Skip To Main Content

Grambling State University Athletics

2014 Baseball Cumulative Statistics - Grambling State University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 .335 .837 44-44 170 24 57 9 1 3 32 77 .453 13 1 22 1 .384 1 2 5-7  
28 .324 .779 39-36 142 16 46 6 1 2 21 60 .423 5 2 31 0 .356 0 4 5-7  
7 .287 .785 44-44 181 31 52 19 2 2 30 81 .448 12 2 29 2 .337 1 4 7-10  
25 .277 .680 44-43 184 26 51 4 2 1 22 62 .337 14 5 42 2 .343 1 3 11-20  
23 .264 .752 44-42 148 30 39 6 2 3 16 58 .392 18 6 33 1 .360 3 4 12-13  
2 .253 .641 34-26 83 11 21 4 0 0 11 25 .301 10 2 20 1 .340 2 4 2-3  
4 .252 .702 44-41 143 22 36 8 3 1 24 53 .371 16 2 35 1 .331 2 4 3-5  
14 .241 .590 44-43 158 16 38 2 1 0 19 42 .266 18 2 12 6 .324 1 2 2-3  
1 .236 .710 43-41 144 33 34 6 6 0 20 52 .361 25 2 35 1 .349 4 5 20-24  
16 .353 .803 11-5 17 1 6 0 0 0 1 6 .353 3 0 3 0 .450 0 1 0-0  
15 .250 .603 27-26 88 14 22 2 0 0 9 24 .273 6 5 17 1 .330 1 5 8-10  
12 .100 .282 10-2 10 2 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 0-0  
24 .000 .000 14-4 17 2 0 0 0 0 2 0 .000 0 0 7 1 .000 0 2 1-1  
21 .000 .222 6-1 7 1 0 0 0 0 1 0 .000 2 0 1 0 .222 0 0 0-0  
8 .000 .000 4-0 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0  
17 .000 .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1  
Totals .269 .702 44-44 1498 230 403 66 18 12 208 541 .361 143 29 298 17 .341 16 40 76-104
Opponents .315 .845 44-44 1516 281 478 73 12 32 259 671 .443 161 74 164 18 .402 21 35 33-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 5 4.50 1.36 3-3 15-8 2 0-0 2 70.0 69 38 35 26 49 9 2 6 261 .264 2 12 1 4 4  
22 22 4.92 1.51 3-6 16-10 0 0-0 0 67.2 78 43 37 24 29 15 1 3 266 .293 1 12 2 4 6  
17 17 4.93 1.63 4-3 17-7 1 0-0 0 69.1 91 40 38 22 13 10 3 8 282 .323 3 5 0 4 4  
2 2 0.00 1.80 0-0 5-1 0 0-0 0 1.2 0 0 0 3 3 0 0 0 5 .000 0 0 0 0 0  
24 24 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
33 33 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 1 0 0 0  
18 18 3.09 1.46 0-0 16-0 0 0-0 1 11.2 8 4 4 9 6 3 0 0 41 .195 2 5 0 0 1  
20 20 4.70 1.75 2-5 12-5 0 0-0 0 38.1 52 31 20 15 24 5 1 3 158 .329 8 7 3 3 3  
31 31 6.59 1.90 0-0 10-0 0 0-0 0 13.2 17 12 10 9 6 1 1 1 51 .333 1 2 0 1 2  
10 10 7.94 1.79 0-1 14-4 0 0-0 0 34.0 48 33 30 13 9 7 1 7 143 .336 3 9 0 1 3  
19 19 8.16 1.91 1-6 15-6 0 0-0 1 32.0 44 31 29 17 8 9 2 2 127 .346 5 7 0 3 6  
29 29 8.25 2.50 0-0 12-0 0 0-0 0 12.0 20 15 11 10 6 6 1 1 51 .392 4 3 0 0 3  
11 11 9.00 2.00 1-4 19-2 0 0-0 1 28.0 45 28 28 11 10 7 0 1 119 .378 0 8 1 1 2  
16 16 40.50 4.50 0-2 3-1 0 0-0 0 1.1 4 6 6 2 0 1 0 0 7 .571 0 3 0 0 1  
Totals 5.83 1.68 14-30 156-44 3 0 5 381.0 478 281 247 161 164 73 12 32 1516 .315 29 74 7 21 35
Opponents 4.28 1.40 30-14 168-44 1 4 14 390.2 403 230 186 143 298 66 18 12 1498 .269 30 29 7 16 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 5 13 4 9 0 1.000 0 3 7 0 0  
24 24 12 12 0 0 1.000 0 0 0 0 0  
16 16 10 9 1 0 1.000 0 1 0 0 0  
21 21 10 10 0 0 1.000 3 0 0 0 0  
29 29 6 0 6 0 1.000 0 2 0 0 0  
15 15 4 3 1 0 1.000 0 0 1 0 0  
18 18 2 0 2 0 1.000 0 2 1 0 0  
31 31 1 0 1 0 1.000 0 0 2 0 0  
1 1 139 137 1 1 .993 0 0 0 0 0  
14 14 231 182 47 2 .991 0 33 29 4 0  
23 23 388 368 14 6 .985 21 0 0 0 0  
28 28 45 43 1 1 .978 1 0 0 0 0  
7 7 238 87 142 9 .962 24 0 0 0 0  
4 4 99 31 64 4 .960 3 0 0 0 0  
3 3 197 86 103 8 .959 20 0 0 0 0  
25 25 97 91 2 4 .959 0 0 0 0 0  
2 2 69 63 3 3 .957 1 0 0 0 0  
12 12 12 5 6 1 .917 3 0 0 0 0  
17 17 12 0 11 1 .917 0 1 9 0 0  
20 20 16 3 11 2 .875 1 11 2 0 0  
11 11 7 1 5 1 .857 1 1 2 0 0  
22 22 23 3 16 4 .826 0 5 2 0 0  
19 19 11 1 8 2 .818 0 3 5 0 0  
8 8 5 2 2 1 .800 0 0 0 0 0  
10 10 8 2 4 2 .750 0 4 4 0 0  
13 13 0 0 0 0 .000 0 0 0 0 0  
33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 1655 1143 460 52 .969 31 66 64 4 0
Opponents 1782 1172 533 77 .957 32 152 50 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 16 .500 1.125 3-1 6 1 3 0 0 0 0 3 .500 2 0 1 0 .625 0 0 0-0  
28 28 .349 .851 23-22 86 14 30 4 1 1 14 39 .453 5 2 17 0 .398 0 4 1-2  
25 25 .346 .842 25-24 104 19 36 3 2 1 18 46 .442 8 2 18 1 .400 1 3 8-13  
3 3 .323 .865 25-25 99 20 32 8 1 2 20 48 .485 9 0 13 1 .380 0 1 1-3  
4 4 .316 .851 25-23 76 17 24 3 2 1 18 34 .447 10 2 17 1 .404 1 3 1-2  
7 7 .282 .796 25-25 103 17 29 11 1 2 22 48 .466 7 1 13 1 .330 1 2 3-4  
2 2 .265 .694 16-11 34 7 9 3 0 0 7 12 .353 5 0 12 0 .341 2 3 0-0  
14 14 .256 .596 25-24 90 12 23 0 0 0 12 23 .256 11 1 6 3 .340 1 1 1-1  
1 1 .253 .719 25-25 87 18 22 3 4 0 13 33 .379 12 1 20 1 .340 3 4 9-9  
23 23 .253 .783 25-25 87 20 22 5 2 2 12 37 .425 14 2 21 1 .358 3 4 7-8  
15 15 .246 .586 18-17 57 11 14 1 0 0 8 15 .263 3 4 8 0 .323 1 4 6-6  
12 12 .167 .453 5-2 6 2 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0  
24 24 .000 .000 8-2 8 1 0 0 0 0 1 0 .000 0 0 4 1 .000 0 0 0-0  
8 8 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
17 17 .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1  
21 21 .000 .500 2-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0  
Totals .289 .761 25-25 847 160 245 41 13 9 146 339 .400 88 15 156 10 .361 13 29 37-49
Opponents .311 .822 25-25 864 147 269 46 5 17 136 376 .435 79 33 97 7 .387 9 23 16-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 2 0.00 30.00 0-0 2-1 0 0-0 0 0.1 0 0 0 3 1 0 0 0 1 .000 0 0 0 0 0  
31 31 0.00 2.50 0-0 3-0 0 0-0 0 3.2 4 1 0 4 3 0 0 0 11 .364 1 0 0 1 1  
11 11 4.02 1.32 1-0 9-0 0 0-0 1 15.2 19 7 7 1 5 4 0 1 61 .311 0 2 1 0 1  
17 17 4.77 1.62 4-2 9-6 1 0-0 0 54.2 73 29 29 15 9 9 2 5 223 .327 2 4 0 2 4  
5 5 4.99 1.41 3-2 9-6 1 0-0 1 48.2 53 28 27 15 32 7 2 4 188 .282 0 8 0 2 4  
22 22 5.11 1.59 3-5 8-7 0 0-0 0 44.0 55 30 25 15 18 11 0 1 177 .311 1 10 1 2 5  
18 18 5.40 .80 0-0 7-0 0 0-0 1 5.0 3 3 3 1 3 2 0 0 18 .167 1 1 0 0 1  
20 20 5.48 1.70 1-3 7-3 0 0-0 0 23.0 29 20 14 10 17 3 0 3 94 .309 4 3 1 2 1  
19 19 8.56 1.89 0-1 7-2 0 0-0 1 13.2 18 15 13 7 3 6 0 0 52 .346 4 4 0 0 5  
10 10 10.80 1.80 0-0 3-0 0 0-0 0 5.0 6 6 6 3 3 1 0 2 21 .286 1 0 0 0 0  
29 29 19.64 4.38 0-0 4-0 0 0-0 0 3.2 9 8 8 5 3 3 1 1 18 .500 1 1 0 0 1  
Totals 5.47 1.60 12-13 68-25 2 0 4 217.1 269 147 132 79 97 46 5 17 864 .311 15 33 3 9 23
Opponents 5.33 1.53 13-12 78-25 1 1 7 217.2 245 160 129 88 156 41 13 9 847 .289 14 15 5 13 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 14 131 108 23 0 1.000 0 16 16 3 0  
28 28 30 30 0 0 1.000 0 0 0 0 0  
5 5 9 2 7 0 1.000 0 3 3 0 0  
15 15 4 3 1 0 1.000 0 0 1 0 0  
29 29 3 0 3 0 1.000 0 1 0 0 0  
11 11 2 0 2 0 1.000 1 0 1 0 0  
18 18 1 0 1 0 1.000 0 1 0 0 0  
24 24 1 1 0 0 1.000 0 0 0 0 0  
8 8 1 0 1 0 1.000 0 0 0 0 0  
23 23 238 233 4 1 .996 11 0 0 0 0  
1 1 81 80 0 1 .988 0 0 0 0 0  
3 3 114 46 65 3 .974 9 0 0 0 0  
7 7 136 47 85 4 .971 10 0 0 0 0  
25 25 56 54 0 2 .964 0 0 0 0 0  
4 4 55 19 34 2 .964 1 0 0 0 0  
2 2 24 21 1 2 .917 0 0 0 0 0  
17 17 12 0 11 1 .917 0 0 7 0 0  
12 12 8 3 4 1 .875 1 0 0 0 0  
19 19 6 1 4 1 .833 0 1 3 0 0  
20 20 10 1 7 2 .800 1 6 1 0 0  
22 22 17 3 10 4 .765 0 4 2 0 0  
10 10 1 0 0 1 .000 0 0 0 0 0  
16 16 0 0 0 0 .000 0 0 0 0 0  
21 21 0 0 0 0 .000 0 0 0 0 0  
31 31 0 0 0 0 .000 0 0 1 0 0  
Totals 940 652 263 25 .973 34 32 35 3 0
Opponents 995 653 293 49 .951 54 74 23 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Southern L 5-7 38 5 12 5 3 1 0 3 0 3 1 1 0 0 0 7 24 12 3 .316
2/15/2014 vs Southern L 5-7 35 5 6 4 2 1 0 3 0 0 0 1 0 0 0 12 27 8 0 .171
2/16/2014 at LSU L 0-6 31 0 6 0 1 0 0 0 0 1 1 0 0 0 0 5 24 9 1 .194
2/18/2014 at Dallas Baptist L 1-2 27 1 4 1 0 0 0 3 0 1 3 1 1 0 0 6 24 7 0 .148
2/21/2014 Morehead State W 5-2 31 5 9 5 1 0 0 3 0 3 1 0 2 0 0 7 27 7 1 .290
2/22/2014 Morehead State L 11-15 46 11 14 11 3 0 0 7 0 2 2 1 1 0 0 7 33 15 2 .304
2/23/2014 Morehead State L 7-10 34 7 9 7 2 0 2 3 0 0 2 3 0 0 0 10 27 12 1 .265
2/26/2014 at Southeastern La. L 0-13 29 0 5 0 0 0 0 2 0 0 0 0 1 0 4 8 24 8 1 .172
3/1/2014 Texas Southern W 7-5 32 7 11 7 1 1 1 2 0 0 0 0 0 2 0 6 27 15 3 .344
3/1/2014 Texas Southern L 6-7 37 6 10 6 1 1 1 5 0 0 0 0 0 0 3 6 27 10 3 .270
3/2/2014 Texas Southern L 0-10 30 0 6 0 0 0 0 4 0 5 0 0 0 0 0 18 24 10 1 .200
3/8/2014 Prairie View L 5-6 32 5 9 5 1 1 1 3 0 3 1 0 1 1 0 5 27 13 2 .281
3/8/2014 Prairie View L 6-12 39 6 14 5 1 0 0 4 0 1 0 1 0 1 1 9 27 5 0 .359
3/9/2014 Prairie View W 12-11 38 12 16 11 4 1 1 1 0 0 0 0 2 1 0 4 27 9 1 .421
3/12/2014 at Louisiana Tech L 1-8 33 1 7 1 0 0 0 0 0 0 1 0 1 0 0 8 24 6 2 .212
3/14/2014 U. of Ark.Pine Bluff L 5-8 27 5 8 5 4 0 0 3 0 1 1 0 4 1 0 9 27 10 0 .296
3/16/2014 U. of Ark.Pine Bluff L 5-7 33 5 8 5 0 0 1 2 0 0 0 1 1 0 0 3 27 7 2 .242
3/16/2014 U. of Ark.Pine Bluff L 5-6 35 5 10 4 2 2 0 4 1 0 0 1 0 1 0 10 27 14 2 .286
3/18/2014 at Arkansas L 3-4 34 3 5 1 0 0 0 2 0 6 0 0 0 0 0 7 24 8 1 .147
3/19/2014 at Arkansas L 0-8 34 0 7 0 0 0 0 2 0 1 0 0 0 0 0 6 24 7 0 .206
3/22/2014 Southern W 8-7 44 8 12 8 3 0 0 6 0 1 0 0 2 1 0 8 33 12 2 .273
3/22/2014 Southern W 9-5 32 9 10 9 0 2 0 5 0 2 1 0 2 1 1 3 27 13 1 .313
3/23/2014 Southern W 9-1 39 9 14 7 1 0 0 4 0 3 0 0 0 1 1 3 27 13 0 .359
3/25/2014 Louisiana Tech L 3-4 39 3 13 3 1 0 0 0 0 2 1 3 0 1 0 7 27 11 3 .333
3/29/2014 Georgetown L 1-6 31 1 7 1 2 0 0 4 0 1 0 0 2 0 1 9 27 10 1 .226
3/30/2014 Georgetown L 3-5 34 3 6 2 3 0 0 6 0 3 0 1 0 0 0 7 27 15 3 .176
3/30/2014 Georgetown W 8-2 34 8 13 8 3 0 0 4 0 3 1 0 2 0 1 5 27 14 1 .382
4/1/2014 at Northwestern State L 3-12 32 3 6 2 2 0 0 1 0 1 1 0 0 0 0 8 24 12 1 .188
4/4/2014 at Texas Southern W 3-1 29 3 8 3 1 1 0 3 0 0 0 0 3 0 1 5 27 14 0 .276
4/4/2014 at Texas Southern L 4-5 32 4 7 4 1 0 0 2 0 1 0 1 2 1 0 7 24 14 1 .219
4/5/2014 at Texas Southern L 3-6 32 3 5 3 0 0 0 3 0 4 0 1 0 0 1 6 24 9 0 .156
4/8/2014 at Jackson State W 8-6 39 8 13 8 1 1 1 7 0 5 0 0 1 1 0 4 30 13 2 .333
4/12/2014 at Prairie View A&M W 11-6 40 11 14 10 4 0 0 6 0 2 1 0 0 0 0 6 27 10 0 .350
4/12/2014 at Prairie View A&M L 3-15 26 3 6 3 3 0 0 3 0 0 1 0 0 0 0 4 18 4 1 .231
4/13/2014 at Prairie View A&M W 14-2 33 14 10 13 2 0 2 6 0 2 1 2 0 0 0 5 21 7 1 .303
4/18/2014 at Arkasnas Pine Bluff L 2-3 29 2 4 2 0 1 0 0 0 0 0 2 2 0 0 5 24 8 0 .138
4/19/2014 at Arkasnas Pine Bluff W 6-1 34 6 8 4 1 2 0 1 0 0 1 2 2 0 0 5 27 7 0 .235
4/19/2014 at Arkasnas Pine Bluff L 2-5 30 2 7 2 0 0 0 2 0 2 0 1 0 1 0 4 24 12 2 .233
4/23/2014 at ULM L 2-3 32 2 6 2 1 0 0 3 0 4 2 1 1 0 0 6 25 13 2 .188
4/26/2014 at Southern U. W 6-3 37 6 10 4 3 0 0 2 0 2 2 1 1 0 0 5 27 8 1 .270
4/26/2014 at Southern U. L 5-6 36 5 11 5 1 1 1 6 0 4 2 0 1 1 0 11 28 10 1 .306
4/27/2014 at Southern W 16-7 37 16 14 13 4 0 1 7 0 1 0 2 4 0 1 4 27 15 0 .378
4/29/2014 at UALR L 7-10 33 7 11 5 1 1 0 4 0 2 1 1 0 1 2 7 24 13 0 .333
5/6/2014 at ULM L 5-6 39 5 12 4 2 1 0 2 0 4 0 1 1 0 0 11 25 11 3 .308
Total 230-281 1498 230 403 208 66 18 12 143 1 76 28 29 40 16 17 298 1143 460 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Southern L 5-7 8.0 12 7 3 1 4 2 1 0 0 1 1 0 0 1 0 3.38
2/15/2014 vs Southern L 5-7 9.0 9 7 7 4 6 0 1 0 0 0 2 0 0 2 0 7.00
2/16/2014 at LSU L 0-6 8.0 9 6 5 4 1 0 0 1 1 0 1 0 0 3 0 5.63
2/18/2014 at Dallas Baptist L 1-2 8.0 5 2 2 5 7 0 0 2 0 0 2 0 0 4 0 2.25
2/21/2014 Morehead State W 5-2 9.0 8 2 2 4 5 0 0 0 1 1 3 0 1 4 0 2.00
2/22/2014 Morehead State L 11-15 11.0 18 15 13 6 4 5 1 1 1 0 3 0 1 5 0 10.64
2/23/2014 Morehead State L 7-10 9.0 14 10 10 7 2 1 1 3 0 0 1 0 1 6 0 10.00
2/26/2014 at Southeastern La. L 0-13 8.0 19 13 9 5 4 3 0 0 0 0 5 0 1 7 0 10.13
3/1/2014 Texas Southern W 7-5 9.0 11 5 4 3 1 2 1 0 0 0 1 0 2 7 0 4.00
3/1/2014 Texas Southern L 6-7 9.0 8 7 4 2 6 0 0 1 1 2 4 0 2 8 0 4.00
3/2/2014 Texas Southern L 0-10 8.0 14 10 10 2 2 5 1 0 0 0 1 0 2 9 0 11.25
3/8/2014 Prairie View L 5-6 9.0 12 6 5 2 3 3 1 0 1 0 1 0 2 10 0 5.00
3/8/2014 Prairie View L 6-12 9.0 18 12 12 4 5 5 0 2 0 0 1 0 2 11 0 12.00
3/9/2014 Prairie View W 12-11 9.0 11 11 11 6 8 2 0 0 3 0 3 0 3 11 0 11.00
3/12/2014 at Louisiana Tech L 1-8 8.0 12 8 7 3 4 1 0 1 0 0 0 0 3 12 0 7.88
3/14/2014 U. of Ark.Pine Bluff L 5-8 9.0 13 8 6 8 11 1 0 2 3 0 0 0 3 13 0 6.00
3/16/2014 U. of Ark.Pine Bluff L 5-7 9.0 15 7 7 1 2 2 1 0 0 0 0 0 3 14 0 7.00
3/16/2014 U. of Ark.Pine Bluff L 5-6 9.0 12 6 6 4 1 3 0 1 0 0 3 0 3 15 0 6.00
3/18/2014 at Arkansas L 3-4 8.0 8 4 4 4 4 2 0 0 0 0 4 0 3 16 0 4.50
3/19/2014 at Arkansas L 0-8 8.0 12 8 8 6 3 2 1 0 1 0 5 0 3 17 0 9.00
3/22/2014 Southern W 8-7 11.0 11 7 6 4 6 1 1 1 0 0 0 0 4 17 0 4.91
3/22/2014 Southern W 9-5 9.0 13 5 5 1 1 2 0 2 0 0 1 0 5 17 0 5.00
3/23/2014 Southern W 9-1 9.0 8 1 0 1 4 2 0 0 1 0 0 0 6 17 0 0.00
3/25/2014 Louisiana Tech L 3-4 9.0 10 4 4 3 2 1 0 1 1 1 2 0 6 18 0 4.00
3/29/2014 Georgetown L 1-6 9.0 10 6 6 5 5 1 1 0 2 1 1 0 6 19 0 6.00
3/30/2014 Georgetown L 3-5 9.0 6 5 4 4 3 2 0 1 0 0 1 1 6 20 0 4.00
3/30/2014 Georgetown W 8-2 9.0 8 2 2 1 5 0 0 0 0 0 0 0 7 20 0 2.00
4/1/2014 at Northwestern State L 3-12 8.0 17 12 10 3 0 4 0 1 0 0 3 0 7 21 0 11.25
4/4/2014 at Texas Southern W 3-1 9.0 6 1 1 4 6 1 0 0 0 0 1 0 8 21 0 1.00
4/4/2014 at Texas Southern L 4-5 8.0 9 5 5 3 1 1 0 0 0 0 0 0 8 22 0 5.63
4/5/2014 at Texas Southern L 3-6 8.0 10 6 6 2 4 1 0 0 0 0 1 0 8 23 0 6.75
4/8/2014 at Jackson State W 8-6 10.0 11 6 5 5 5 1 0 0 1 0 3 0 9 23 0 4.50
4/12/2014 at Prairie View A&M W 11-6 9.0 10 6 6 4 7 3 0 2 0 0 2 0 10 23 0 6.00
4/12/2014 at Prairie View A&M L 3-15 6.0 13 15 15 10 4 1 0 3 3 0 2 0 10 24 0 22.50
4/13/2014 at Prairie View A&M W 14-2 7.0 9 2 2 2 5 3 0 0 0 0 2 0 11 24 0 2.57
4/18/2014 at Arkasnas Pine Bluff L 2-3 8.0 8 3 3 2 2 1 0 0 0 0 2 1 11 25 0 3.38
4/19/2014 at Arkasnas Pine Bluff W 6-1 9.0 11 1 1 2 0 0 0 0 1 0 2 1 12 25 0 1.00
4/19/2014 at Arkasnas Pine Bluff L 2-5 8.0 5 5 0 3 2 0 0 0 1 1 4 0 12 26 0 0.00
4/23/2014 at ULM L 2-3 8.1 7 3 3 5 0 0 0 1 1 0 2 1 12 27 0 3.24
4/26/2014 at Southern U. W 6-3 9.0 7 3 3 2 7 0 0 1 0 0 2 0 13 27 0 3.00
4/26/2014 at Southern U. L 5-6 9.1 14 6 5 3 1 5 0 1 0 0 0 1 13 28 0 4.82
4/27/2014 at Southern W 16-7 9.0 13 7 7 3 3 2 0 1 1 0 0 0 14 28 0 7.00
4/29/2014 at UALR L 7-10 8.0 14 10 10 3 0 1 1 3 1 0 2 0 14 29 0 11.25
5/6/2014 at ULM L 5-6 8.1 8 6 3 5 8 1 0 0 4 0 0 1 14 30 0 3.24
Total 230-281 381.0 478 281 247 161 164 73 12 32 29 7 74 6 14 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Morehead State (2/22/2014)
RUNS SCORED 16 Southern (4/27/2014)
HITS 16 Prairie View (3/9/2014)
RBIS 13 Prairie View A&M (4/13/2014); Southern (4/27/2014)
DOUBLES 4 Prairie View (3/9/2014); U. of Ark.Pine Bluff (3/14/2014); Prairie View A&M (4/12/2014); Southern (4/27/2014)
TRIPLES 2 U. of Ark.Pine Bluff (3/16/2014); Southern (3/22/2014); Arkasnas Pine Bluff (4/19/2014)
HOME RUNS 2 Morehead State (2/23/2014); Prairie View A&M (4/13/2014)
WALKS 7 Morehead State (2/22/2014); Jackson State (4/8/2014); Southern (4/27/2014)
STRIKEOUTS 18 Texas Southern (3/2/2014)
SAC HITS 4 U. of Ark.Pine Bluff (3/14/2014); Southern (4/27/2014)
SAC FLIES 2 Texas Southern (3/1/2014)
STOLEN BASES 6 Arkansas (3/18/2014)
HIT BY PITCH 3 Morehead State (2/23/2014); Louisiana Tech (3/25/2014)
CAUGHT STEALING 3 Dallas Baptist (2/18/2014)
HIT INTO DP 4 Texas Southern (3/1/2014); Southeastern La. (2/26/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Morehead State (2/22/2014); Southern (3/22/2014)
RUNS ALLOWED 15 Morehead State (2/22/2014); Prairie View A&M (4/12/2014)
EARNED RUNS 15 Prairie View A&M (4/12/2014)
WALKS ALLOWED 10 Prairie View A&M (4/12/2014)
STRIKEOUTS 11 U. of Ark.Pine Bluff (3/14/2014)
HITS ALLOWED 19 Southeastern La. (2/26/2014)
DOUBLES ALLOWED 5 Morehead State (2/22/2014); Texas Southern (3/2/2014); Prairie View (3/8/2014); Southern U. (4/26/2014)
TRIPLES ALLOWED 1 Southern (2/15/2014); Morehead State (2/22/2014); Morehead State (2/23/2014); Texas Southern (3/1/2014); Texas Southern (3/2/2014)
HOME RUNS ALLOWED 3 Morehead State (2/23/2014); Prairie View A&M (4/12/2014); UALR (4/29/2014)
WILD PITCHES 4 ULM (5/6/2014)
HIT BATTERS 5 Southeastern La. (2/26/2014); Arkansas (3/19/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Morehead State (2/22/2014); Southern (3/22/2014)
ASSISTS 15 Morehead State (2/22/2014); Texas Southern (3/1/2014); Georgetown (3/30/2014); Southern (4/27/2014)
ERRORS 3 Texas Southern (3/1/2014); Texas Southern (3/1/2014); Louisiana Tech (3/25/2014); Georgetown (3/30/2014); Southern (2/14/2014)
PASSED BALLS 2 U. of Ark.Pine Bluff (3/14/2014)
DPS TURNED 2 Prairie View (3/8/2014); Louisiana Tech (3/25/2014); Arkansas (3/19/2014); Jackson State (4/8/2014); Prairie View A&M (4/12/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Minter, Kris; Bueno, Juan Morehead State (2/22/2014); Southern (3/22/2014); Southern (4/27/2014)
RUNS SCORED 4 Diaz, Roger Prairie View (3/9/2014)
HITS 4 Minter, Kris Southern (4/27/2014)
RBIS 5 Tineo, Johnathon Southern (3/22/2014)
DOUBLES 2 Bueno, Juan; Kiser, Brandon; Hall, Korey; Medina, Yariel; Tineo, Johnathon Morehead State (2/23/2014); Prairie View (3/9/2014); U. of Ark.Pine Bluff (3/14/2014); Southern (3/22/2014); Georgetown (3/29/2014)
TRIPLES 1 Diaz, Roger; Minter, Kris; Drexler, Edwin; Medina, Yariel Southern (2/15/2014); Texas Southern (3/1/2014); Texas Southern (3/1/2014); Prairie View (3/8/2014); Prairie View (3/9/2014)
HOME RUNS 1 Kiser, Brandon; Medina, Yariel; Bueno, Juan Morehead State (2/23/2014); Texas Southern (3/1/2014); Texas Southern (3/1/2014); Prairie View (3/8/2014); Prairie View (3/9/2014)
WALKS 3 Drexler, Edwin Morehead State (2/23/2014)
STRIKEOUTS 4 Drexler, Edwin Southern (2/15/2014)
SAC HITS 2 Hall, Korey Southern (4/27/2014)
SAC FLIES 1 Kiser, Brandon; Drexler, Edwin; Bueno, Juan Texas Southern (3/1/2014); Prairie View (3/8/2014); Prairie View (3/8/2014); Prairie View (3/9/2014); U. of Ark.Pine Bluff (3/14/2014)
STOLEN BASES 2 Kiser, Brandon; Bueno, Juan; Bell, Travaurs; Drexler, Edwin Morehead State (2/22/2014); Texas Southern (3/2/2014); Southern (3/22/2014); Georgetown (3/30/2014); Georgetown (3/30/2014)
HIT BY PITCH 2 Kiser, Brandon; Bell, Travaurs Morehead State (2/23/2014); Southern (4/27/2014)
CAUGHT STEALING 1 Bueno, Juan; Drexler, Edwin; Minter, Kris Morehead State (2/21/2014); Morehead State (2/22/2014); Morehead State (2/23/2014); Prairie View (3/8/2014); U. of Ark.Pine Bluff (3/14/2014)
HIT INTO DP 3 Diaz, Roger Southeastern La. (2/26/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Martin, Colby Georgetown (3/30/2014)
RUNS ALLOWED 9 Baker, Brock Prairie View (3/9/2014)
