Skip To Main Content

Grambling State University Athletics

2019 Baseball Cumulative Statistics - Grambling State University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Torres, Isaiah 15 Torres, Isaiah .333 .914 52-52 198 37 66 15 3 1 38 90 .455 40 7 33 2 .459 1 4 12-15
7 Whitaker, Jr., Kevin 7 Whitaker, Jr., Kevin .331 .858 43-39 157 34 52 8 3 2 34 72 .459 13 6 29 2 .399 2 6 9-10
12 Percival, Jahmoi 12 Percival, Jahmoi .323 .911 39-33 124 32 40 4 4 3 32 61 .492 21 4 24 1 .419 6 3 14-16
31 Macaay, Drexler 31 Macaay, Drexler .321 .984 49-49 184 47 59 12 1 8 40 97 .527 35 13 34 2 .457 2 3 2-2
30/42 Ortiz, Richard 30/42 Ortiz, Richard .291 .837 43-40 148 26 43 11 0 4 32 66 .446 19 6 35 4 .391 1 0 1-1
24 Bolden, Trevin 24 Bolden, Trevin .286 .719 44-24 98 18 28 0 0 0 13 28 .286 23 4 18 2 .433 2 2 2-3
10 Smith, Garrett 10 Smith, Garrett .281 .797 44-42 146 35 41 8 1 1 27 54 .370 30 8 36 2 .427 1 2 0-0
25 Wheeler, Nick 25 Wheeler, Nick .263 .783 41-31 118 23 31 4 2 3 28 48 .407 18 4 28 2 .376 1 2 7-7
8 Bailey, Ian 8 Bailey, Ian .313 .895 34-29 115 29 36 11 1 3 23 58 .504 10 6 31 1 .391 2 0 6-8
28 Sookdeo, Michael 28 Sookdeo, Michael .304 .878 19-14 46 10 14 7 0 0 10 21 .457 8 2 15 1 .421 1 0 0-0
18 Ramirez, III, Rafael 18 Ramirez, III, Rafael .279 .823 38-36 122 27 34 5 0 3 18 48 .393 29 5 42 1 .430 2 0 0-0
5 Franklin, Kristian 5 Franklin, Kristian .244 .773 15-15 45 8 11 3 1 0 12 16 .356 11 3 9 0 .417 1 1 1-1
3 Laster, Warren 3 Laster, Warren .243 .696 27-21 70 20 17 2 0 1 18 22 .314 14 3 15 1 .382 2 4 11-11
2 Felder, Ace 2 Felder, Ace .208 .590 22-15 53 7 11 1 0 0 8 12 .226 11 2 10 0 .364 0 1 5-6
23 McMillan, Jalin 23 McMillan, Jalin .167 .708 11-5 24 3 4 1 0 1 5 8 .333 7 1 13 0 .375 0 0 0-0
14 Adams Jr., Phil 14 Adams Jr., Phil .111 .444 18-1 9 9 1 0 0 0 1 1 .111 3 0 5 0 .333 0 0 3-5
4 Mervilus, CJ 4 Mervilus, CJ .101 .381 24-22 69 13 7 1 0 1 5 11 .159 9 2 27 0 .222 1 2 2-3
13 Jones, Keyaunte 13 Jones, Keyaunte .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
33 Heath, Jalen 33 Heath, Jalen .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .286 .823 52-52 1728 379 495 93 16 31 344 713 .413 302 77 404 21 .410 25 30 75-88
Opponents .304 .849 52-52 1780 402 542 96 21 44 359 812 .456 221 55 365 23 .393 26 24 82-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Delgado, Bryan 21Delgado, Bryan 3.38 1.26 6-4 15-12 2 2-0 0 88.0 84 40 33 27 69 13 2 4 335 .251 2 6 0 7 2
11 Alvarez, Jason 11Alvarez, Jason 6.75 1.71 4-4 14-13 2 0-0 0 68.0 69 61 51 47 69 15 1 6 269 .257 8 7 2 0 6
6 Huntington, Ryan 6Huntington, Ryan 7.10 1.78 5-2 13-12 0 0-0 0 58.1 81 57 46 23 43 14 3 7 246 .329 7 5 1 3 4
20 Hungria III, Santiago 20Hungria III, Santiago 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
32 Bonilla, JC 32Bonilla, JC 4.44 1.93 1-1 17-0 0 0-0 1 24.1 27 19 12 20 18 3 1 4 97 .278 5 2 0 2 1
7 Whitaker, Jr., Kevin 7Whitaker, Jr., Kevin 5.68 .79 0-1 4-0 0 0-0 0 6.1 4 4 4 1 6 0 1 2 23 .174 0 2 0 0 0
34 Evans, Ryan 34Evans, Ryan 7.27 1.88 1-2 18-1 0 0-0 6 26.0 30 22 21 19 21 9 1 3 101 .297 4 1 0 1 2
22 McKinney, Jamary 22McKinney, Jamary 7.27 2.42 0-0 8-0 0 0-0 0 8.2 13 8 7 8 8 3 1 0 38 .342 2 2 0 1 0
27 Woodard, Kaelin 27Woodard, Kaelin 7.36 1.94 2-2 17-0 0 0-0 3 29.1 37 33 24 20 11 5 2 5 113 .327 5 0 1 3 2
17 Boykins, Jr., Kerry 17Boykins, Jr., Kerry 7.94 1.82 5-2 16-5 0 0-0 1 51.0 78 59 45 15 49 15 4 6 220 .355 3 13 2 6 2
19 Escano, Andy 19Escano, Andy 8.51 1.92 0-3 8-6 0 0-0 0 30.2 51 38 29 8 24 8 3 3 138 .370 2 1 1 1 3
1 Matthews, D'Quan 1Matthews, D'Quan 9.00 2.08 0-2 12-1 0 0-0 0 12.0 9 14 12 16 16 0 1 0 42 .214 2 7 0 0 1
35 Landry, Grant 35Landry, Grant 10.13 2.18 3-1 17-2 0 0-0 2 29.1 51 41 33 13 27 8 1 4 141 .362 4 7 2 2 0
16 Reid, Jonathan 16Reid, Jonathan 18.00 3.50 0-0 2-0 0 0-0 0 2.0 5 4 4 2 2 2 0 0 10 .500 0 0 1 0 1
29 Martin, Julien 29Martin, Julien 18.00 4.00 0-0 2-0 0 0-0 0 1.0 3 2 2 1 2 1 0 0 6 .500 0 1 0 0 0
Totals 6.65 1.75 27-24 164-52 4 2 13 436.0 542 402 322 221 365 96 21 44 1780 .304 44 55 10 26 24
Opponents 6.55 1.81 24-27 181-52 2 1 7 441.0 495 379 321 302 404 93 16 31 1728 .286 45 77 10 25 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Laster, Warren 3 Laster, Warren 44 42 2 0 1.000 0 0 0 0 0
6 Huntington, Ryan 6 Huntington, Ryan 14 2 12 0 1.000 1 6 2 0 0
19 Escano, Andy 19 Escano, Andy 9 1 8 0 1.000 0 6 2 0 0
23 McMillan, Jalin 23 McMillan, Jalin 7 5 2 0 1.000 1 0 0 0 0
34 Evans, Ryan 34 Evans, Ryan 5 2 3 0 1.000 0 2 0 0 0
32 Bonilla, JC 32 Bonilla, JC 4 1 3 0 1.000 0 2 4 0 0
14 Adams Jr., Phil 14 Adams Jr., Phil 3 3 0 0 1.000 0 0 0 0 0
35 Landry, Grant 35 Landry, Grant 2 1 1 0 1.000 0 10 2 0 0
13 Jones, Keyaunte 13 Jones, Keyaunte 1 1 0 0 1.000 0 0 0 0 0
22 McKinney, Jamary 22 McKinney, Jamary 1 1 0 0 1.000 0 2 0 0 0
18 Ramirez, III, Rafael 18 Ramirez, III, Rafael 111 106 4 1 .991 8 0 0 0 0
24 Bolden, Trevin 24 Bolden, Trevin 248 234 11 3 .988 22 0 0 0 0
25 Wheeler, Nick 25 Wheeler, Nick 78 76 1 1 .987 1 0 0 0 0
42 Ortiz, Richard 42 Ortiz, Richard 121 105 14 2 .983 2 2 0 1 0
31 Macaay, Drexler 31 Macaay, Drexler 389 321 61 7 .982 1 80 24 6 0
2 Felder, Ace 2 Felder, Ace 31 30 0 1 .968 0 0 0 0 0
15 Torres, Isaiah 15 Torres, Isaiah 86 79 4 3 .965 0 0 0 0 0
10 Smith, Garrett 10 Smith, Garrett 172 70 92 10 .942 19 0 0 0 0
8 Bailey, Ian 8 Bailey, Ian 75 70 0 5 .933 0 0 0 0 0
4 Mervilus, CJ 4 Mervilus, CJ 83 25 51 7 .916 12 0 0 0 0
5 Franklin, Kristian 5 Franklin, Kristian 65 30 29 6 .908 4 0 0 0 0
7 Whitaker, Jr., Kevin 7 Whitaker, Jr., Kevin 134 47 73 14 .896 12 0 0 0 0
27 Woodard, Kaelin 27 Woodard, Kaelin 8 2 5 1 .875 2 5 2 0 0
12 Percival, Jahmoi 12 Percival, Jahmoi 107 39 52 16 .850 3 0 0 0 0
11 Alvarez, Jason 11 Alvarez, Jason 20 4 13 3 .850 0 12 4 0 0
21 Delgado, Bryan 21 Delgado, Bryan 19 5 11 3 .842 0 27 4 0 0
17 Boykins, Jr., Kerry 17 Boykins, Jr., Kerry 5 0 4 1 .800 0 6 1 0 0
28 Sookdeo, Michael 28 Sookdeo, Michael 24 6 12 6 .750 0 0 0 0 0
1 Matthews, D'Quan 1 Matthews, D'Quan 4 0 3 1 .750 0 3 3 0 0
16 Reid, Jonathan 16 Reid, Jonathan 0 0 0 0 .000 0 0 0 0 0
20 Hungria III, Santiago 20 Hungria III, Santiago 0 0 0 0 .000 0 0 0 0 0
29 Martin, Julien 29 Martin, Julien 0 0 0 0 .000 0 1 0 0 0
33 Heath, Jalen 33 Heath, Jalen 0 0 0 0 .000 0 0 0 0 0
Totals 1870 1308 471 91 .951 35 164 48 7 0
Opponents 1850 1323 449 78 .958 45 150 23 25 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Percival, Jahmoi 12Percival, Jahmoi .392 1.125 17-14 51 19 20 3 2 2 21 33 .647 10 2 4 0 .478 4 3 2-3
15 Torres, Isaiah 15Torres, Isaiah .379 .990 25-25 95 21 36 7 1 0 21 45 .474 23 4 13 0 .516 0 3 7-8
3 Laster, Warren 3Laster, Warren .370 .995 9-8 27 13 10 0 0 1 11 13 .481 8 1 4 0 .514 1 1 5-5
31 Macaay, Drexler 31Macaay, Drexler .356 1.189 24-24 90 30 32 4 1 8 29 62 .689 19 8 14 0 .500 1 1 2-2
7 Whitaker, Jr., Kevin 7Whitaker, Jr., Kevin .341 .889 23-21 88 20 30 5 2 1 24 42 .477 8 4 11 1 .412 2 4 4-5
42 Ortiz, Richard 42Ortiz, Richard .324 .908 21-20 71 16 23 4 0 2 16 33 .465 11 5 13 3 .443 1 0 1-1
28 Sookdeo, Michael 28Sookdeo, Michael .318 .967 9-7 22 7 7 4 0 0 4 11 .500 6 1 9 0 .467 1 0 0-0
25 Wheeler, Nick 25Wheeler, Nick .310 1.005 20-17 58 16 18 3 1 3 20 32 .552 14 2 9 1 .453 1 2 4-4
8 Bailey, Ian 8Bailey, Ian .294 .875 16-15 68 20 20 9 0 2 16 35 .515 3 4 20 0 .360 0 0 2-2
2 Felder, Ace 2Felder, Ace .286 .730 12-8 28 4 8 0 0 0 6 8 .286 8 0 3 0 .444 0 1 4-5
10 Smith, Garrett 10Smith, Garrett .284 .803 19-17 67 18 19 2 1 1 15 26 .388 11 4 12 0 .415 0 1 0-0
24 Bolden, Trevin 24Bolden, Trevin .279 .718 20-10 43 11 12 0 0 0 8 12 .279 10 3 7 1 .439 1 2 1-1
18 Ramirez, III, Rafael 18Ramirez, III, Rafael .266 .848 21-19 64 20 17 3 0 2 10 26 .406 17 4 21 1 .442 1 0 0-0
5 Franklin, Kristian 5Franklin, Kristian .200 .696 6-6 20 4 4 1 1 0 7 7 .350 4 1 2 0 .346 1 0 0-0
23 McMillan, Jalin 23McMillan, Jalin .200 .400 3-0 5 1 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
4 Mervilus, CJ 4Mervilus, CJ .049 .289 14-14 41 8 2 0 0 1 3 5 .122 6 0 13 0 .167 1 1 0-1
13 Jones, Keyaunte 13Jones, Keyaunte .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Adams Jr., Phil 14Adams Jr., Phil .000 .000 6-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Heath, Jalen 33Heath, Jalen .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .308 .901 25-25 840 232 259 45 9 23 212 391 .465 159 43 158 7 .436 15 19 32-37
Opponents .284 .786 25-25 855 185 243 43 7 17 160 351 .411 103 29 161 7 .375 13 17 44-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Matthews, D'Quan 1Matthews, D'Quan 0.00 2.00 0-0 3-0 0 0-0 0 3.0 2 1 0 4 3 0 0 0 11 .182 0 2 0 0 0
22 McKinney, Jamary 22McKinney, Jamary 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
7 Whitaker, Jr., Kevin 7Whitaker, Jr., Kevin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
19 Escano, Andy 19Escano, Andy 2.08 1.71 0-0 1-0 0 0-0 0 4.1 6 5 1 1 3 2 0 0 18 .333 1 1 0 1 1
21 Delgado, Bryan 21Delgado, Bryan 2.88 1.08 5-2 9-9 2 2-0 0 59.1 50 25 19 14 47 8 2 4 225 .222 0 6 0 4 2
17 Boykins, Jr., Kerry 17Boykins, Jr., Kerry 4.50 1.42 3-0 8-0 0 0-0 1 24.0 31 21 12 3 17 6 2 1 100 .310 2 7 2 4 1
32 Bonilla, JC 32Bonilla, JC 6.10 2.57 0-1 7-0 0 0-0 1 10.1 15 14 7 11 4 2 1 1 46 .326 3 1 0 1 1
11 Alvarez, Jason 11Alvarez, Jason 6.38 1.60 2-1 8-8 1 0-0 0 36.2 31 34 26 27 35 9 0 1 140 .221 3 5 2 0 5
6 Huntington, Ryan 6Huntington, Ryan 6.57 1.73 5-1 8-8 0 0-0 0 38.1 49 35 28 17 29 7 0 5 158 .310 4 3 1 2 4
35 Landry, Grant 35Landry, Grant 8.38 2.07 0-0 6-0 0 0-0 2 9.2 15 11 9 4 11 1 0 2 44 .341 0 3 2 0 0
34 Evans, Ryan 34Evans, Ryan 9.58 2.08 1-2 8-0 0 0-0 2 10.1 14 12 11 7 6 5 0 1 44 .318 1 0 0 0 0
27 Woodard, Kaelin 27Woodard, Kaelin 12.41 3.06 0-2 8-0 0 0-0 0 12.1 24 24 17 13 5 3 2 2 54 .444 3 0 1 1 2
16 Reid, Jonathan 16Reid, Jonathan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 0 5 .600 0 0 1 0 1
29 Martin, Julien 29Martin, Julien 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 1 0 0 0
Totals 5.66 1.64 16-9 71-25 3 2 6 211.2 243 185 133 103 161 43 7 17 855 .284 17 29 9 13 17
Opponents 8.38 2.00 9-16 84-25 2 0 1 209.1 259 232 195 159 158 45 9 23 840 .308 20 43 6 15 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Ortiz, Richard 42 Ortiz, Richard 73 66 7 0 1.000 0 0 0 1 0
3 Laster, Warren 3 Laster, Warren 20 19 1 0 1.000 0 0 0 0 0
6 Huntington, Ryan 6 Huntington, Ryan 11 2 9 0 1.000 0 5 1 0 0
23 McMillan, Jalin 23 McMillan, Jalin 3 2 1 0 1.000 0 0 0 0 0
32 Bonilla, JC 32 Bonilla, JC 3 1 2 0 1.000 0 2 1 0 0
19 Escano, Andy 19 Escano, Andy 2 0 2 0 1.000 0 2 0 0 0
34 Evans, Ryan 34 Evans, Ryan 2 1 1 0 1.000 0 1 0 0 0
17 Boykins, Jr., Kerry 17 Boykins, Jr., Kerry 1 0 1 0 1.000 0 1 0 0 0
22 McKinney, Jamary 22 McKinney, Jamary 1 1 0 0 1.000 0 0 0 0 0
24 Bolden, Trevin 24 Bolden, Trevin 109 99 9 1 .991 7 0 0 0 0
18 Ramirez, III, Rafael 18 Ramirez, III, Rafael 51 48 2 1 .980 3 0 0 0 0
25 Wheeler, Nick 25 Wheeler, Nick 41 40 0 1 .976 0 0 0 0 0
31 Macaay, Drexler 31 Macaay, Drexler 177 148 24 5 .972 0 44 10 4 0
8 Bailey, Ian 8 Bailey, Ian 36 35 0 1 .972 0 0 0 0 0
15 Torres, Isaiah 15 Torres, Isaiah 45 42 1 2 .956 0 0 0 0 0
2 Felder, Ace 2 Felder, Ace 17 16 0 1 .941 0 0 0 0 0
4 Mervilus, CJ 4 Mervilus, CJ 50 19 27 4 .920 6 0 0 0 0
10 Smith, Garrett 10 Smith, Garrett 66 23 37 6 .909 8 0 0 0 0
7 Whitaker, Jr., Kevin 7 Whitaker, Jr., Kevin 84 26 49 9 .893 5 0 0 0 0
21 Delgado, Bryan 21 Delgado, Bryan 15 5 8 2 .867 0 17 1 0 0
5 Franklin, Kristian 5 Franklin, Kristian 23 13 6 4 .826 0 0 0 0 0
11 Alvarez, Jason 11 Alvarez, Jason 16 4 9 3 .813 0 11 4 0 0
27 Woodard, Kaelin 27 Woodard, Kaelin 5 2 2 1 .800 2 2 1 0 0
12 Percival, Jahmoi 12 Percival, Jahmoi 51 21 19 11 .784 1 0 0 0 0
28 Sookdeo, Michael 28 Sookdeo, Michael 11 2 5 4 .636 0 0 0 0 0
1 Matthews, D'Quan 1 Matthews, D'Quan 2 0 1 1 .500 0 0 1 0 0
13 Jones, Keyaunte 13 Jones, Keyaunte 0 0 0 0 .000 0 0 0 0 0
14 Adams Jr., Phil 14 Adams Jr., Phil 0 0 0 0 .000 0 0 0 0 0
16 Reid, Jonathan 16 Reid, Jonathan 0 0 0 0 .000 0 0 0 0 0
29 Martin, Julien 29 Martin, Julien 0 0 0 0 .000 0 0 0 0 0
33 Heath, Jalen 33 Heath, Jalen 0 0 0 0 .000 0 0 0 0 0
35 Landry, Grant 35 Landry, Grant 0 0 0 0 .000 0 3 1 0 0
Totals 915 635 223 57 .938 32 88 20 5 0
Opponents 912 628 233 51 .944 59 64 8 12 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2018 at Nicholls L 2-7 37 2 10 2 2 0 0 5 0 2 0 0 0 0 0 16 24 9 0 .270
2/15/2019 vs Eastern Kentucky W 7-4 30 7 9 6 2 0 0 9 1 3 0 3 2 1 0 7 27 4 1 .300
2/16/2019 vs Southern University L 5-6 32 5 7 5 1 0 1 6 0 0 0 1 0 0 0 8 25 11 1 .219
2/17/2019 vs Alabama State W 3-1 25 3 3 3 2 0 0 7 0 0 0 1 0 1 0 12 27 10 0 .120
2/20/2019 Jackson State L 2-4 33 2 8 1 2 0 0 2 0 1 1 0 1 0 0 16 27 9 1 .242
2/22/2019 at Nicholls L 1-6 30 1 3 1 0 0 0 2 0 0 0 1 0 0 1 9 24 12 3 .100
2/24/2019 at Nicholls L 5-16 37 5 10 5 2 1 0 3 0 1 1 1 0 0 0 10 24 12 1 .270
2/26/2019 Wiley L 3-5 30 3 8 3 2 0 0 5 0 0 1 2 2 1 0 5 27 12 1 .267
2/26/2019 Wiley W 8-3 24 8 9 7 4 0 1 9 0 1 0 1 1 0 1 1 21 9 1 .375
3/1/2019 Texas Southern W 12-2 29 12 12 9 2 0 0 8 0 5 0 4 0 1 0 1 21 5 1 .414
3/2/2019 Texas Southern L 3-7 31 3 6 3 2 0 1 3 0 0 0 1 1 0 1 4 27 9 3 .194
3/2/2019 Texas Southern W 6-2 31 6 8 6 0 0 1 1 0 0 0 3 1 1 0 9 27 8 4 .258
3/8/2019 at Prairie View W 9-1 34 9 9 9 4 1 0 9 0 0 0 2 0 1 0 11 27 10 0 .265
3/9/2019 at Prairie View W 13-11 40 13 12 10 5 0 0 6 0 1 0 2 0 0 0 7 27 8 4 .300
3/10/2019 at Prairie View L 15-18 44 15 15 14 1 1 1 9 0 3 0 2 1 1 0 6 24 6 5 .341
3/13/2019 at Mississippi State L 1-18 35 1 6 0 0 0 0 3 0 0 0 1 0 0 0 11 24 8 3 .171
3/15/2019 Arkansas-Pine Bluff W 11-0 28 11 12 9 3 0 1 4 0 0 0 2 0 0 0 5 21 11 0 .429
3/16/2019 Arkansas-Pine Bluff W 5-4 34 5 7 4 0 0 1 6 1 1 0 1 1 0 0 6 30 10 2 .206
3/17/2019 Arkansas-Pine Bluff W 4-1 24 4 5 4 1 0 0 9 0 3 1 1 3 0 1 4 27 12 3 .208
3/19/2019 at Jackson State L 2-10 32 2 7 2 0 0 0 3 0 0 0 1 0 0 0 12 24 14 2 .219
3/22/2019 at Southern University L 8-18 31 8 10 8 2 0 0 8 0 0 0 2 1 2 0 8 23 5 4 .323
3/23/2019 at Southern University L 13-15 41 13 13 12 2 0 2 8 0 1 0 1 0 0 0 9 24 9 4 .317
3/24/2019 at Southern University L 8-13 31 8 9 8 1 0 2 7 0 1 0 2 0 0 0 6 24 9 3 .290
3/26/2019 Alcorn State W 8-7 30 8 8 8 1 1 0 10 0 2 1 2 0 0 1 4 27 11 3 .267
3/29/2019 at Abilene Christian L 4-7 36 4 9 2 2 0 0 4 0 1 0 0 0 0 2 6 24 9 0 .250
3/30/2019 at Abilene Christian L 5-23 27 5 7 4 1 0 1 1 0 2 1 2 0 0 0 7 18 4 2 .259
3/31/2019 at Abilene Christian W 8-7 40 8 14 8 1 1 0 3 1 1 0 3 3 1 0 9 27 7 1 .350
4/2/2019 at LSU L 0-9 32 0 5 0 1 0 0 1 0 3 0 0 0 0 0 10 24 6 3 .156
4/5/2019 at Texas Southern L 8-11 39 8 11 7 2 0 2 6 1 3 1 1 0 0 0 13 24 12 2 .282
4/6/2019 at Texas Southern W 7-2 39 7 12 5 0 2 1 4 0 1 1 0 1 0 1 7 27 8 0 .308
4/6/2019 at Texas Southern W 8-4 29 8 4 6 0 0 0 9 1 2 0 3 1 3 0 5 27 10 0 .138
4/9/2019 at Stephen F. Austin L 2-6 30 2 4 2 0 0 0 9 0 0 0 0 0 0 1 12 24 11 0 .133
4/12/2019 Prairie View W 7-4 31 7 8 7 1 1 2 5 0 0 0 2 1 0 0 6 27 10 1 .258
4/12/2019 Prairie View L 7-10 39 7 14 7 4 0 1 2 0 0 0 0 0 1 1 7 27 13 2 .359
4/14/2019 Prairie View W 8-4 32 8 8 7 0 0 0 6 0 1 1 2 1 1 0 2 27 8 1 .250
4/16/2019 Mississippi Valley W 9-7 35 9 10 9 4 0 0 4 0 4 0 2 0 0 0 8 27 12 2 .286
4/20/2019 at Arkansas Pine Bluff W 10-8 40 10 12 10 6 1 1 7 1 2 0 1 4 0 0 8 33 9 7 .300
4/20/2019 at Arkansas-Pine Bluff W 19-2 33 19 17 17 2 1 0 11 1 4 1 4 1 2 0 6 21 7 1 .515
4/21/2019 at Arkansas Pine Bluff W 14-11 41 14 18 14 3 1 1 7 0 0 0 3 0 0 0 6 27 6 2 .439
4/23/2019 at Alcorn W 14-7 43 14 17 13 4 0 0 7 0 9 0 1 0 1 0 9 27 9 1 .395
4/26/2019 Southern University W 12-0 24 12 10 13 1 0 3 7 0 1 0 2 1 0 1 4 21 6 0 .417
4/27/2019 Southern University W 21-16 40 21 19 20 3 1 2 14 0 3 0 1 1 1 0 6 27 13 4 .475
4/28/2019 Southern University L 3-15 25 3 5 2 0 0 1 1 0 0 0 0 0 1 1 3 21 7 1 .200
4/30/2019 at Arkansas L 3-17 32 3 6 2 0 0 0 7 0 1 0 3 0 0 1 15 24 5 0 .188
5/3/2019 at Northwestern State W 7-6 34 7 12 5 2 1 1 6 0 3 1 1 1 0 3 11 27 8 2 .353
5/5/2019 at Northwestern State L 2-11 34 2 10 2 2 0 1 2 0 2 1 0 0 0 1 11 24 5 1 .294
5/5/2019 at Northwestern State L 4-5 33 4 9 3 2 0 0 3 0 0 0 0 0 0 2 4 24 10 0 .273
5/15/2019 Alcorn State W 14-4 28 14 9 13 3 1 1 15 1 2 1 3 0 3 1 5 24 5 3 .321
5/16/2019 vs Alabama State L 3-5 31 3 5 3 2 0 0 4 1 2 0 4 1 0 0 11 24 10 1 .161
5/17/2019 vs Prairie View A&M W 9-8 33 9 11 8 1 0 1 6 0 1 0 1 0 2 0 4 27 11 1 .333
5/17/2019 vs Alabama State W 15-9 44 15 17 14 4 2 0 8 0 2 0 1 0 0 0 12 27 15 3 .386
5/18/2019 vs Alabama State L 2-5 31 2 6 2 1 0 1 1 0 0 0 0 0 0 1 10 24 12 0 .194
Total 379-402 1728 379 495 344 93 16 31 302 9 75 13 77 30 25 21 404 1308 471 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2018 at Nicholls L 2-7 8.0 8 7 7 3 3 2 0 1 1 0 2 0 0 1 0 7.88
2/15/2019 vs Eastern Kentucky W 7-4 9.0 9 4 3 7 10 1 0 0 0 0 0 0 1 1 1 3.00
2/16/2019 vs Southern University L 5-6 8.1 12 6 3 1 7 3 2 1 0 0 0 0 1 2 0 3.24
2/17/2019 vs Alabama State W 3-1 9.0 4 1 1 6 11 0 0 0 3 0 1 1 2 2 1 1.00
2/20/2019 Jackson State L 2-4 9.0 9 4 2 0 9 1 0 0 0 0 0 0 2 3 0 2.00
2/22/2019 at Nicholls L 1-6 8.0 8 6 5 3 3 1 0 1 0 3 1 0 2 4 0 5.63
2/24/2019 at Nicholls L 5-16 8.0 16 16 16 5 7 1 0 4 0 0 4 0 2 5 0 18.00
2/26/2019 Wiley L 3-5 9.0 13 5 5 3 7 1 1 0 0 1 0 0 2 6 0 5.00
2/26/2019 Wiley W 8-3 7.0 4 3 3 4 5 1 0 0 0 0 0 0 3 6 0 3.86
3/1/2019 Texas Southern W 12-2 7.0 5 2 2 2 8 0 0 1 0 0 0 0 4 6 0 2.57
3/2/2019 Texas Southern L 3-7 9.0 10 7 4 5 11 3 0 0 0 0 1 0 4 7 0 4.00
3/2/2019 Texas Southern W 6-2 9.0 6 2 2 4 6 0 0 1 0 0 0 0 5 7 1 2.00
3/8/2019 at Prairie View W 9-1 9.0 4 1 1 2 9 1 0 0 0 0 2 0 6 7 0 1.00
3/9/2019 at Prairie View W 13-11 9.0 6 11 8 6 8 1 0 0 2 2 4 0 7 7 1 8.00
3/10/2019 at Prairie View L 15-18 8.0 18 18 11 5 1 4 0 1 2 0 1 0 7 8 0 12.38
3/13/2019 at Mississippi State L 1-18 8.0 18 18 14 8 9 4 2 1 2 0 0 0 7 9 0 15.75
3/15/2019 Arkansas-Pine Bluff W 11-0 7.0 4 0 0 3 5 1 0 0 0 0 0 0 8 9 0 0.00
3/16/2019 Arkansas-Pine Bluff W 5-4 10.0 8 4 4 2 10 1 0 0 0 0 0 0 9 9 0 3.60
3/17/2019 Arkansas-Pine Bluff W 4-1 9.0 3 1 1 2 5 0 0 0 1 0 3 0 10 9 1 1.00
3/19/2019 at Jackson State L 2-10 8.0 13 10 10 6 4 2 1 0 0 0 1 0 10 10 0 11.25
3/22/2019 at Southern University L 8-18 7.2 21 18 11 1 4 6 2 0 2 0 4 0 10 11 0 12.91
3/23/2019 at Southern University L 13-15 8.0 14 15 8 8 4 3 0 1 1 0 2 1 10 12 0 9.00
3/24/2019 at Southern University L 8-13 8.0 16 13 12 12 5 1 1 0 2 0 1 1 10 13 0 13.50
3/26/2019 Alcorn State W 8-7 9.0 12 7 6 3 9 3 1 0 0 0 2 0 11 13 1 6.00
