Skip To Main Content

Grambling State University Athletics

2018 Football Cumulative Statistics - Grambling State University Athletics

2018 Football Cumulative Statistics

Team Stats (6-5, 4-3)

Overall Team Statistics
Statistic GRAMBLING STATE Opponents
Scoring
29.27 25.18
322 277
First Downs
96 100
100 106
16 33
212 240
Rushing
2267 2325
396 389
417 438
4.5 4.4
170.1 176.0
16 13
1871 1936
Passing
347-193-14 366-213-14
6.77 6.55
213.64 218.09
16 23
2350 2399
Total Offense
764 804
5.5 5.4
383.7 394.1
4221 4335
39 38
Returns
16.85 19.20
39-657 25-480
10.93 11.86
15-164 14-166
19.93 11.50
14-279 14-161
Kicking
39.95 35.27
36.05 30.88
58-2317 51-1799
15-20 6-11
1-1 1-1
Penalties
99.00 62.64
123-1089 78-689
Time Of Possession
29:19 30:40
05:22:30 05:37:18
Miscellaneous
66-164 (40.24 %) 51-152 (33.55 %)
5-11 (45.45 %) 7-21 (33.33 %)
17-6 21-15
34-243 41-265
37-38 29-36
25 -11
27-36 31-45
16-36 27-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Hickbottom, Ger 11 123 729 229 500 4.1 8 52 45.45  
Robinson, Johnt 10 70 366 7 359 5.1 2 47 35.90  
6 Brooks, Lyndemian 11 61 348 9 339 5.6 2 44 30.82
Lyndemianbrooks 11 61 348 9 339 5.6 2 44 30.82  
2 Clark, Aldon 8 44 259 75 184 4.2 1 31 23.00
4 Dominique, Kevin 7 37 184 8 176 4.8 1 57 25.14
Ellis-jones, La 10 32 161 20 141 4.4 2 74 14.10  
27 Richard, Justin 7 26 96 4 92 3.5 0 15 13.14
Darquezebrutton 4 5 57 1 56 11.2 0 26 14.00  
30 Urban, Garrett 11 1 19 0 19 19.0 0 16 1.73
36 Elder, Keilon 1 2 11 0 11 5.5 0 8 11.00
10 Route, Malik 9 1 4 0 4 4.0 0 4 0.44
3 Wright, Charles 3 9 33 36 -3 -0.3 0 11 -1.00
Team 8 6 0 7 -7 -1.2 0 0 -0.88  
Total 11 478 2615 405 2210 4.6 18 74 200.91
Opponents 11 438 2325 389 1936 4.4 13 75 176.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Hickbottom, Ger 11 132.50 145 259 9 55.98 % 1945 16 60 176.82  
2 Clark, Aldon 8 78.98 46 86 5 53.49 % 380 0 38 47.50
3 Wright, Charles 3 205.00 2 2 0 100.00 % 25 0 18 8.33
Total 11 119.65 193 347 14 55.62 % 2350 16 60 213.64
Opponents 11 126.34 213 366 14 58.20 % 2399 23 80 218.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Davis, Devante 10 28 414 14.79 3 45 41.40
13 Guice, Quintin 11 22 357 16.23 3 47 32.45
9 Lindsey, Devohn 11 23 349 15.17 2 44 31.73
6 Brooks, Lyndemian 11 23 244 10.61 1 60 22.18
Lyndemianbrooks 11 23 244 10.61 1 60 22.18  
16 Samon, Calief 11 25 235 9.40 1 28 21.36
17 Clark, Darrell 11 16 232 14.50 3 45 21.09
81 Ross, Kobe' 11 13 204 15.69 2 47 18.55
Richardson, Ray 7 5 81 16.20 0 38 11.57  
Robinson, Johnt 10 6 50 8.33 0 19 5.00  
10 Route, Malik 9 4 38 9.50 0 19 4.22
87 Rash, Lyndon 9 4 32 8.00 0 8 3.56
27 Richard, Justin 7 3 28 9.33 0 14 4.00
Ellis-jones, La 10 5 26 5.20 0 11 2.60  
4 Dominique, Kevin 7 6 19 3.17 0 11 2.71
Jones, Jordan 6 2 15 7.50 0 9 2.50
80 James, Dorrell 9 4 12 3.00 1 5 1.33
88 Jackson, Kalif 10 3 10 3.33 0 5 1.00
24 Brown, Jerry 1 1 4 4.00 0 4 4.00
Total 11 216 2594 12.01 17 60 235.82
Opponents 11 213 2399 11.26 23 80 218.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Fields, Danquar 9 36 24 60.0 1.5-3 0-0 1 1 0 3 0 0 0  
47 Hogues, De'Andre 11 22 35 57.0 12.0-42 2.0-16 0 4 5 1 2 1 0
5 Christmas, De'a 10 30 25 55.0 11.0-56 5.5-46 2 0 7 0 2 1 0  
21 Percy cargo jr 10 30 23 53.0 3.0-4 0-0 1 6 0 2 1 1 0  
41 Williams, Malco 11 19 31 50.0 3.0-9 2.0-8 0 0 1 1 0 0 0  
25 Martin, Devanir 10 26 15 41.0 0-0 0-0 2 3 0 0 0 0 0
35 Grant, Chris 11 30 8 38.0 2.0-4 0-0 0 3 0 0 0 0 0
29 Mcwilliams, Jos 10 28 5 33.0 1.0-2 0-0 4 3 0 0 0 3 0  
44 Varner, Brandon 11 14 16 30.0 5.5-24 2.5-18 0 0 1 0 0 0 0
55 Banks, Linwood 11 10 19 29.0 3.5-12 1.5-9 0 0 3 2 1 0 0
4 Crumitie, Damien 10 20 7 27.0 1.0-7 0-0 0 3 0 0 0 0 0
8 Anferneemullins 11 15 10 25.0 10.0-50 5.0-36 0 1 6 0 1 0 0  
98 Clark, La'Allan 11 13 11 24.0 6.5-26 2.0-17 0 0 4 1 0 1 0
94 Skipper, Johnkil 11 5 19 24.0 2.5-8 0-0 0 0 3 1 0 0 0
51 Wiggs , Brandon 11 10 14 24.0 3.0-6 0-0 0 0 1 0 1 0 0
34 Carter, Jeremy 11 6 16 22.0 3.0-17 2.0-16 1 1 1 2 0 0 0
93 Jackson, Rodney 11 12 10 22.0 6.0-22 3.5-16 0 0 6 0 3 4 0
23 Fontenot, Kenan 8 13 8 21.0 2.0-12 1.0-9 2 5 0 0 1 0 0
42 Marchaeljackson 10 7 12 19.0 1.5-6 0.5-4 0 0 2 0 0 0 0  
38 Calahan, Trevaun 11 11 4 15.0 2.0-5 0-0 0 3 0 0 0 0 0
2 Cherry, Cecil 6 9 6 15.0 3.5-13 2.0-10 1 0 0 0 0 0 0
59 Freeman, Donald 11 6 8 14.0 2.0-8 1.0-7 0 0 0 0 0 0 0
91 Richardson, Cameron 10 6 7 13.0 2.0-12 1.0-7 0 0 1 0 0 0 0
39 Terrell, Jaylon 11 8 2 10.0 1.0-2 0-0 0 0 0 0 0 0 0
53 Deandremccarthy 9 4 5 9.0 0-0 0-0 0 0 0 1 0 0 0  
96 Anderson, Sundiata 7 3 5 8.0 3.0-28 2.5-24 0 0 0 0 0 0 0
46 Boston, Anthony 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
Cherry , Tre'von 3 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
43 Hawthorne, TJ 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Splond, Ja'Quez 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Green, Wesley 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Martaviusdotson 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
Shy, Dedrick 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 0 2 0 1  
30 Urban, Garrett 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Clark, Aldon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Ellis-jones, La 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Robinson, Johnt 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Stokes, Armis 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Victorian, Kevin 3 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
95 Barge, Don'tae 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
74 Davis, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hickbottom, Ger 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Jackson, Kalif 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Brooks, Lyndemian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lyndemianbrooks 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Orozco, Marc 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Richardson, Ray 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Ross, Kobe' 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Fleming, Trevor 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 435 364 799.0 93.0-380 34.0-243 14 34 41 15 14 11 1
Opponents 11 406 361 767.0 79.5-367 41.0-265 14 24 42 6 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Urban, Garrett 44 1762 40.05 57 2 14 8 7 0
33 Mendez, Miguel 14 555 39.64 61 1 6 2 3 1
Total 58 2317 39.95 61 3 20 10 10 1
Opponents 51 1799 35.27 57 3 13 17 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Urban, Garrett 3-4 75.00 % 0-0 2-2 0-0 1-2 0-0 44 0
31 Orozco, Marc 12-16 75.00 % 0-0 5-5 4-6 2-4 1-1 52 1
Total 15-20 75.00 % 0-0 7-7 4-6 3-6 1-1 52 1
Opponents 6-11 54.55 % 0-0 2-2 1-2 3-6 0-1 47 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Mendez, Miguel 6 369 61.5 2 1
31 Orozco, Marc 49 3004 61.3 23 1
30 Urban, Garrett 8 395 49.4 1 0
Total 63 3768 59.8 26 2
Opponents 55 3141 57.1 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Route, Malik 13 149 11.46 1 79
Mcwilliams, Jos 1 22 22.00 0 0  
82 Davis, Devante 0 6 ∞ 1 6
25 Martin, Devanir 1 -13 -13.00 0 0
Total 15 164 10.93 2 79
Opponents 14 166 11.86 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Route, Malik 22 407 18.50 0 37
16 Samon, Calief 7 80 11.43 0 21
Darquezebrutton 3 75 25.00 0 29  
6 Brooks, Lyndemian 4 55 13.75 0 17
Lyndemianbrooks 4 55 13.75 0 17  
Ellis-jones, La 2 38 19.00 0 20  
Jones, Jordan 1 2 2.00 0 2
Total 43 712 16.56 0 37
Opponents 25 480 19.20 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Orozco, Marc 0 12 0 32-33 0-0 0 0-0 0 68
Hickbottom, Ger 8 0 0 0-0 0-0 0 1-1 0 48  
82 Davis, Devante 4 0 0 0-0 0-0 0 0-0 0 24
13 Guice, Quintin 3 0 0 0-0 0-0 1 0-0 0 20
17 Clark, Darrell 3 0 0 0-0 0-0 0 0-0 0 18
6 Brooks, Lyndemian 3 0 0 0-0 0-0 0 0-0 0 18
Lyndemianbrooks 3 0 0 0-0 0-0 0 0-0 0 18  
30 Urban, Garrett 0 3 0 5-5 0-0 0 0-0 0 14
Ellis-jones, La 2 0 0 0-0 0-0 0 0-0 0 12  
9 Lindsey, Devohn 2 0 0 0-0 0-0 0 0-0 0 12
Robinson, Johnt 2 0 0 0-0 0-0 0 0-0 0 12  
81 Ross, Kobe' 2 0 0 0-0 0-0 0 0-0 0 12
Mcwilliams, Jos 1 0 0 0-0 0-0 0 0-0 1 8  
55 Banks, Linwood 1 0 0 0-0 0-0 0 0-0 0 6
2 Cherry, Cecil 1 0 0 0-0 0-0 0 0-0 0 6
Christmas, De'a 1 0 0 0-0 0-0 0 0-0 0 6  
2 Clark, Aldon 1 0 0 0-0 0-0 0 0-0 0 6
4 Dominique, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
80 James, Dorrell 1 0 0 0-0 0-0 0 0-0 0 6
25 Martin, Devanir 1 0 0 0-0 0-0 0 0-0 0 6
10 Route, Malik 1 0 0 0-0 0-0 0 0-0 0 6
16 Samon, Calief 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 15 1 37-38 0-0 1 1-1 1 340
Opponents 38 6 0 29-36 0-0 1 1-1 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Louisiana L 17-49 0-1 3:12 28866
9/8/2018 at Northwestern State L 7-34 0-2 3:11 13525
9/22/2018 vs Alabama State W 34-0 1-2 , 1-0 3:14 7359
9/29/2018 vs. Prairie View A&M L 16-22 1-3 , 1-1 3:27 47921
10/6/2018 vs Okla. Panhandle St. W 62-7 2-3 3:41 5330
10/13/2018 at Texas Southern W 34-21 3-3 , 2-1 3:28 10010
10/20/2018 at Alcorn L 26-33 3-4 , 2-2 3:40 10610
10/27/2018 vs Arkansas-Pine Bluff W 45-38 4-4 , 3-2 3:51 5834
11/3/2018 vs Miss. Valley State W 24-19 5-4 , 4-2 3:03 14215
11/10/2018 at Alabama A&M W 29-16 6-4 2:54 3960
11/24/2018 vs. Southern University L 28-38 6-5 , 4-3 3:48 67871
215501

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Louisiana 36 147 2 52 16 159 0 47 159 0 47 7 116 0 37 0 0 0 0
9/8/2018 Northwestern State 40 208 1 24 17 141 0 38 141 0 38 3 51 0 27 2 14 0 9
9/22/2018 Alabama State 45 209 1 57 9 82 1 25 82 1 25 0 0 0 0 4 93 1 79
9/29/2018 Prairie View A&M 32 42 1 36 22 236 1 35 236 1 35 6 123 0 29 2 13 0 8
10/6/2018 Okla. Panhandle St. 30 239 5 31 17 311 3 60 311 3 60 2 26 0 24 0 0 0 0
10/13/2018 Texas Southern 40 184 0 33 29 345 3 28 345 3 28 2 33 0 21 2 44 1 16
10/20/2018 Alcorn 36 84 2 45 21 292 0 47 292 0 47 7 93 0 16 2 14 0 14
10/27/2018 Arkansas-Pine Bluff 36 233 2 74 18 217 3 45 217 3 45 3 72 0 29 0 0 0 0
11/3/2018 Miss. Valley State 42 237 0 47 12 208 3 47 208 3 47 4 63 0 22 2 -13 0 0
11/10/2018 Alabama A&M 44 194 0 21 12 146 1 39 146 1 39 3 48 0 20 0 0 0 0
11/24/2018 Southern University 36 94 2 15 20 213 1 30 213 1 30 2 32 0 19 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Louisiana 45 26 71 5.0 21 2.0 14 1 0 0 1 0 2 3 0 0
9/8/2018 Northwestern State 47 32 79 7.0 12 1.0 2 0 0 0 0 0 1 3 1 0
9/22/2018 Alabama State 40 38 78 10.0 63 5.0 50 1 1 0 3 115 8 5 0 0
9/29/2018 Prairie View A&M 36 42 78 11.0 28 4.0 13 2 2 0 1 15 4 1 3 1
10/6/2018 Okla. Panhandle St. 35 26 61 8.0 38 4.0 32 2 2 0 1 37 6 2 0 0
10/13/2018 Texas Southern 39 8 47 9.0 49 6.0 44 2 3 0 2 12 0 2 1 0
10/20/2018 Alcorn 28 42 70 4.0 21 2.0 16 0 0 0 1 33 3 7 0 0
10/27/2018 Arkansas-Pine Bluff 43 66 109 15.0 36 1.0 5 4 2 20 1 12 12 5 1 0
11/3/2018 Miss. Valley State 37 34 71 6.0 33 2.0 13 2 2 0 1 0 2 3 3 0
11/10/2018 Alabama A&M 53 20 73 12.0 46 4.0 27 0 1 0 3 55 1 3 1 0
11/24/2018 Southern University 31 30 61 6.0 33 3.0 27 0 2 80 0 0 2 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Louisiana 6 244 40.700 54 0 1 1 2 1 1-2 22 0 4 239 59.75 2 1
9/8/2018 Northwestern State 4 155 38.800 61 0 0 2 1 1 0-0 0 2 130 65.00 0 0
9/22/2018 Alabama State 7 299 42.700 52 0 0 5 2 0 2-2 29 0 7 456 65.14 4 0
9/29/2018 Prairie View A&M 8 307 38.400 49 0 0 3 0 3 0-3 0 0 2 123 61.50 1 0
10/6/2018 Okla. Panhandle St. 3 119 39.700 47 0 0 2 0 1 0-0 0 10 618 61.80 4 0
10/13/2018 Texas Southern 3 122 40.700 53 0 0 0 1 1 2-3 35 1 7 418 59.71 3 0
10/20/2018 Alcorn 6 235 39.200 47 0 1 2 0 1 4-4 52 0 7 430 61.43 4 1
10/27/2018 Arkansas-Pine Bluff 7 295 42.100 53 0 0 2 2 0 1-1 20 0 7 454 64.86 5 0
11/3/2018 Miss. Valley State 3 124 41.300 50 0 0 0 1 0 1-1 34 0 5 293 58.60 1 0
11/10/2018 Alabama A&M 7 261 37.300 57 0 1 0 1 2 2-2 26 0 6 341 56.83 2 0
11/24/2018 Southern University 4 156 39.000 42 1 0 3 0 0 2-2 44 0 6 266 44.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Grambling State 43 315 3 47 23 241 4 35 241 4 35 1 25 0 25 0 0 0 0
9/8/2018 Grambling 34 145 1 22 35 359 4 22 359 4 22 2 51 0 27 0 0 0 0
9/22/2018 Grambling State 42 142 0 31 17 167 0 24 167 0 24 3 56 0 21 1 55 0 55
9/29/2018 Grambling State 38 137 0 36 23 269 3 80 269 3 80 1 23 0 23 1 0 0 0
10/6/2018 Grambling State 34 66 0 16 17 131 1 25 131 1 25 0 0 0 0 1 -3 0 0
10/13/2018 Grambling State 32 58 1 16 18 331 2 75 331 2 75 1 19 0 19 0 0 0 0
10/20/2018 Grambling 35 148 1 18 17 160 2 33 160 2 33 2 70 0 60 1 0 0 0
10/27/2018 Grambling State 55 276 3 75 23 202 2 37 202 2 37 2 44 0 25 4 35 0 19
11/3/2018 Grambling State 42 199 2 24 9 107 1 22 107 1 22 4 94 0 36 2 42 0 45
11/10/2018 GRAM 44 203 1 57 22 199 1 40 199 1 40 3 68 0 25 2 6 0 6
11/24/2018 Grambling State 39 247 1 47 9 233 3 80 233 3 80 6 30 0 27 2 31 1 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Grambling State 36 22 58 6.0 18 4.0 14 1 0 0 0 0 5 2 0 0
9/8/2018 Grambling 43 20 63 6.5 36 4.0 32 1 1 0 4 1 10 3 0 0
9/22/2018 Grambling State 34 34 68 4.0 14 1.0 6 1 0 0 0 0 2 3 0 0
9/29/2018 Grambling State 34 41 75 15.0 78 9.0 66 1 0 0 2 24 5 4 0 0
10/6/2018 Grambling State 28 22 50 6.0 23 1.0 6 1 1 14 1 0 2 1 0 0
10/13/2018 Grambling State 53 28 81 2.0 3 1.0 2 1 1 0 2 44 2 2 1 0
10/20/2018 Grambling 35 60 95 13.0 76 8.0 66 2 1 0 1 34 5 3 0 0
10/27/2018 Grambling State 30 36 66 10.0 37 5.0 26 1 1 0 1 16 1 1 0 0
11/3/2018 Grambling State 34 40 74 5.0 23 0 0 1 1 0 1 42 6 0 0 0
11/10/2018 GRAM 42 26 68 4.0 30 3.0 24 2 0 0 1 0 1 3 0 0
11/24/2018 Grambling State 37 32 69 8.0 29 5.0 23 0 0 0 1 0 3 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Grambling State 2 63 31.500 42 0 0 1 0 0 0-0 0 8 457 57.13 1 0
9/8/2018 Grambling 4 152 38.000 43 0 1 0 0 1 0-1 0 1 6 302 50.33 1 2
9/22/2018 Grambling State 8 336 42.000 52 0 1 1 2 5 0-1 0 0 1 65 65.00 1 0
9/29/2018 Grambling State 4 103 19.150 35 0 0 0 0 0 1-2 43 1 6 361 60.17 0 0
10/6/2018 Grambling State 9 297 33.000 57 0 0 3 2 2 0-0 0 2 79 39.50 0 0
10/13/2018 Grambling State 5 123 15.400 40 1 0 2 0 1 0-0 0 4 242 60.50 2 0
10/20/2018 Grambling 6 226 37.700 47 0 1 2 0 1 2-2 46 0 7 392 56.00 0 0
10/27/2018 Grambling State 5 217 43.400 51 0 0 2 2 4 1-1 30 0 7 446 63.71 3 1
11/3/2018 Grambling State 3 121 40.300 47 0 0 0 0 0 0-1 0 1 4 219 54.75 0 0
11/10/2018 GRAM 3 82 27.300 41 0 0 2 0 1 1-1 21 0 3 162 54.00 0 0
11/24/2018 Grambling State 2 79 39.500 42 0 0 0 0 2 1-2 47 1 7 416 59.43 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Louisiana 17-49 15/27 5/12 9/12 1/3 36-147 / 43-315 16-29-0 / 23-30-1 159/241 65-306 / 73-556 116/25 0/1
Northwestern State 7-34 22/29 14/6 7/21 1/2 40-208 / 34-145 17-32-4 / 35-45-0 141/359 72-349 / 79-504 65/52 5/0
Alabama State 34-0 16/20 12/9 2/9 2/2 45-209 / 42-142 9-20-0 / 17-41-3 82/167 65-291 / 83-309 208/111 0/4
Prairie View A&M 16-22 20/21 7/7 11/10 2/4 32-42 / 38-137 22-52-2 / 23-34-1 236/269 84-278 / 72-406 151/47 2/3
Okla. Panhandle St. 62-7 22/13 12/5 9/5 1/3 30-239 / 34-66 17-26-1 / 17-28-1 311/131 56-550 / 62-197 63/11 2/3
Texas Southern 34-21 27/25 6/6 20/13 1/6 40-184 / 32-58 29-44-2 / 18-35-2 345/331 84-529 / 67-389 89/63 3/5
Alcorn 26-33 19/18 5/8 12/6 2/4 36-84 / 35-148 21-37-1 / 17-39-1 292/160 73-376 / 74-308 140/104 2/1
Arkansas-Pine Bluff 45-38 16/27 7/12 8/11 1/4 36-233 / 55-276 18-28-1 / 23-43-1 217/202 64-450 / 98-478 104/95 2/3
Miss. Valley State 24-19 18/21 12/14 6/5 0/1 42-237 / 42-199 12-25-1 / 9-16-1 208/107 67-445 / 58-306 50/178 2/3
Alabama A&M 29-16 19/21 10/10 7/9 2/2 44-194 / 44-203 12-22-1 / 22-40-3 146/199 66-340 / 84-402 103/74 1/4
Southern University 28-38 18/18 6/11 9/5 3/2 36-94 / 39-247 20-32-1 / 9-15-0 213/233 68-307 / 54-480 111/61 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Louisiana 6-16 / 7-10 1-1 / 0-1 31:06 / 28:54 2:12 4.08 / 7.33 5.48 / 8.03 4.71 / 7.62 6-40.7 / 2-31.5 9-86 / 6-40
Northwestern State 9-15 / 8-15 0-2 / 1-2 25:51 / 34:09 -8:18 5.20 / 4.26 4.41 / 7.98 4.85 / 6.38 4-38.8 / 4-38.0 9-45 / 8-67
Alabama State 8-17 / 4-19 0-0 / 0-1 28:23 / 31:37 -3:14 4.64 / 3.38 4.10 / 4.07 4.48 / 3.72 7-42.7 / 8-42.0 11-83 / 8-83
Prairie View A&M 6-19 / 3-13 1-1 / 1-1 32:51 / 27:14 5:37 1.31 / 3.61 4.54 / 7.91 3.31 / 5.64 8-38.4 / 4-25.8 13-107 / 12-82
Okla. Panhandle St. 3-8 / 0-13 0-1 / 0-1 25:05 / 34:55 -9:50 7.97 / 1.94 11.96 / 4.68 9.82 / 3.18 3-39.7 / 9-33.0 10-73 / 4-40
Texas Southern 7-16 / 2-10 0-1 / 0-1 31:26 / 28:34 2:52 4.60 / 1.81 7.84 / 9.46 6.30 / 5.81 3-40.7 / 5-24.6 15-141 / 2-18
Alcorn 8-18 / 7-18 0-0 / 0-1 31:47 / 28:13 3:34 2.33 / 4.23 7.89 / 4.10 5.15 / 4.16 6-39.2 / 6-37.7 12-111 / 9-80
Arkansas-Pine Bluff 6-15 / 9-21 0-0 / 1-3 25:43 / 34:04 -8:21 6.47 / 5.02 7.75 / 4.70 7.03 / 4.88 7-42.1 / 5-43.4 11-200 / 7-74
Miss. Valley State 9-16 / 2-8 0-1 / 2-3 29:15 / 30:41 -1:26 5.64 / 4.74 8.32 / 6.69 6.64 / 5.28 3-41.3 / 3-40.3 10-62 / 6-50
Alabama A&M 3-14 / 5-15 2-2 / 1-5 27:56 / 32:04 -4:08 4.41 / 4.61 6.64 / 4.98 5.15 / 4.79 7-37.3 / 3-27.3 12-83 / 4-45
Southern University 1-10 / 4-10 1-2 / 1-2 33:07 / 26:53 6:14 2.61 / 6.33 6.66 / 15.53 4.51 / 8.89 4-39.0 / 2-39.5 11-98 / 12-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Louisiana L 17-49 4 3 17 2 2 0 1 1 0 0 0 0 0
9/8/2018 Northwestern State L 7-34 4 1 7 1 1 0 0 0 2 1 0 0 0
9/22/2018 Alabama State W 34-0 4 4 20 2 1 1 2 0 0 0 0 0 0
9/29/2018 Prairie View A&M L 16-22 3 2 14 2 1 1 0 1 0 0 0 0 0
10/6/2018 Okla. Panhandle St. W 62-7 3 3 20 3 3 0 0 0 0 0 0 0 0
10/13/2018 Texas Southern W 34-21 6 3 13 1 0 1 2 1 0 1 1 0 0
10/20/2018 Alcorn L 26-33 2 2 10 1 1 0 1 0 0 0 0 0 0
10/27/2018 Arkansas-Pine Bluff W 45-38 2 2 10 1 0 1 1 0 0 0 0 0 0
11/3/2018 Miss. Valley State W 24-19 3 2 10 1 0 1 1 0 0 1 0 0 0
11/10/2018 Alabama A&M W 29-16 2 2 6 0 0 0 2 0 0 0 0 0 0
11/24/2018 Southern University L 28-38 3 3 18 2 2 0 1 0 0 0 0 0 0
TOTALS 36 27 145 16 11 5 11 3 2 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Louisiana W 49-17 7 7 49 7 3 4 0 0 0 0 0 0 0
9/8/2018 Northwestern State W 34-7 6 5 34 5 1 4 0 1 0 0 0 0 0
9/22/2018 Alabama State L 0-34 3 0 0 0 0 0 0 1 0 1 1 0 0
9/29/2018 Prairie View A&M W 22-16 2 1 7 1 0 1 0 0 0 0 1 0 0
10/6/2018 Okla. Panhandle St. L 7-62 1 1 7 1 0 1 0 0 0 0 0 0 0
