Skip To Main Content

Grambling State University Athletics

2014 Softball Cumulative Statistics - Grambling State University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 .352 .994 32-31 88 18 31 2 0 6 20 51 .580 10 0 18 2 .414 1 1 5-6  
8 .321 .862 32-32 84 17 27 4 2 2 22 41 .488 5 2 13 0 .374 0 0 3-4  
23 .306 .934 34-32 72 19 22 4 0 3 13 35 .486 14 7 27 0 .448 3 3 3-3  
9 .281 .729 32-31 96 21 27 4 2 0 11 35 .365 13 0 22 0 .364 1 2 11-12  
18 .244 .670 32-30 78 17 19 5 0 0 11 24 .308 15 0 15 1 .362 1 4 1-3  
19 .231 .664 31-29 65 11 15 2 0 0 6 17 .262 16 4 21 0 .402 2 3 0-1  
28 1.000 2.000 1-1 2 0 2 0 0 0 1 2 1.000 2 0 0 0 1.000 0 0 0-0  
2 .667 1.467 1-1 3 1 2 0 0 0 0 2 .667 1 1 1 0 .800 0 0 1-2  
24 .600 1.800 1-1 5 3 3 0 0 1 3 6 1.200 0 0 1 0 .600 0 0 0-0  
25 .600 1.200 1-1 5 1 3 0 0 0 2 3 .600 0 0 0 0 .600 0 0 0-0  
21 .417 1.283 9-9 24 9 10 5 0 1 8 18 .750 6 0 6 0 .533 0 0 1-1  
6 .367 .864 19-19 60 11 22 4 1 0 11 28 .467 3 0 5 0 .397 0 1 5-6  
20 .333 1.105 25-22 69 15 23 3 1 7 21 49 .710 4 3 16 0 .395 0 0 3-3  
5 .333 1.933 1-1 3 2 1 0 0 1 4 4 1.333 2 0 1 0 .600 0 0 0-0  
17 .286 .732 13-8 14 4 4 1 0 0 4 5 .357 2 0 2 0 .375 0 0 0-0  
1 .273 .546 10-7 22 4 6 0 0 0 1 6 .273 0 0 2 0 .273 0 2 0-0  
7 .192 .467 26-26 73 12 14 1 1 0 11 17 .233 2 2 7 0 .234 0 9 3-3  
16 .172 .422 13-11 29 6 5 0 0 0 8 5 .172 1 2 12 0 .250 0 0 0-0  
3 .143 .399 23-17 49 9 7 1 0 0 3 8 .163 4 2 13 0 .236 0 1 2-2  
4 .136 .310 16-11 22 4 3 0 0 0 4 3 .136 1 0 6 0 .174 0 1 0-2  
13 .118 .329 10-5 17 3 2 0 0 0 2 2 .118 1 1 6 0 .211 0 0 0-0  
10 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .281 .778 35-35 881 187 248 36 7 21 166 361 .410 102 24 195 3 .368 8 27 38-48
Opponents .342 .890 35-35 948 243 324 61 8 24 214 473 .499 77 12 123 1 .391 20 15 75-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 20 4.06 1.40 9-11 23-19 15 2-1 0 124.0 142 86 56 31 104 25 4 6 505 .281 9 7 1 11 12  
17 17 11.84 2.86 2-4 13-8 6 0-1 0 43.1 97 96 57 27 9 20 2 15 238 .408 3 5 0 2 0  
23 23 7.88 1.75 1-0 1-1 1 0-0 0 8.0 10 7 7 4 5 1 2 0 32 .313 0 0 0 2 1  
4 4 12.06 2.62 0-7 8-7 3 0-0 0 34.1 75 54 46 15 5 15 0 3 173 .434 0 0 0 5 2  
Totals 7.13 1.92 12-22 45-35 25 3 0 209.2 324 243 166 77 123 61 8 24 948 .342 12 12 1 20 15
Opponents 6.06 1.60 23-12 56-35 18 3 0 218.1 248 187 147 102 195 36 7 21 881 .281 17 24 1 8 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 17 9 2 7 0 1.000 1 24 3 0 0  
25 25 8 8 0 0 1.000 0 0 0 0 0  
5 5 5 5 0 0 1.000 0 0 0 0 0  
28 28 3 3 0 0 1.000 0 1 0 0 0  
15 15 2 1 1 0 1.000 1 0 0 0 0  
2 2 1 1 0 0 1.000 0 0 0 0 0  
6 6 32 31 0 1 .969 0 0 0 0 0  
11 11 170 134 28 8 .953 3 33 7 4 0  
23 23 139 110 20 9 .935 3 15 2 2 0  
9 9 44 38 3 3 .932 1 0 0 0 0  
13 13 40 37 0 3 .925 0 0 0 0 0  
7 7 39 34 2 3 .923 1 0 0 0 0  
18 18 106 74 23 9 .915 1 27 1 3 0  
8 8 78 54 17 7 .910 1 0 0 0 0  
20 20 40 7 28 5 .875 1 35 8 0 0  
1 1 22 9 10 3 .864 0 0 0 0 0  
19 19 90 33 43 14 .844 2 0 0 0 0  
16 16 19 3 13 3 .842 0 0 0 0 0  
3 3 61 33 18 10 .836 1 0 0 0 0  
4 4 10 3 5 2 .800 0 15 3 0 0  
21 21 29 9 13 7 .759 1 0 0 0 0  
10 10 0 0 0 0 .000 0 0 0 0 0  
24 24 0 0 0 0 .000 0 0 0 0 0  
Totals 947 629 231 87 .908 7 150 24 9 0
Opponents 969 655 257 57 .941 3 76 17 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 1 .385 .770 7-5 13 4 5 0 0 0 0 5 .385 0 0 0 0 .385 0 1 0-0  
8 8 .362 .942 20-20 58 11 21 2 2 2 11 33 .569 1 0 8 0 .373 0 0 2-3  
11 11 .352 .937 18-18 54 7 19 1 0 3 10 29 .537 5 0 12 0 .400 1 1 2-2  
23 23 .349 1.119 19-17 43 9 15 3 0 3 5 27 .628 8 4 16 0 .491 0 2 2-2  
6 6 .341 .779 15-15 44 7 15 1 1 0 5 18 .409 2 0 4 0 .370 0 1 4-5  
9 9 .310 .785 19-18 58 13 18 3 1 0 10 23 .397 8 0 10 0 .388 1 2 3-4  
20 20 .293 .990 15-12 41 7 12 2 0 4 13 26 .634 2 2 8 0 .356 0 0 1-1  
19 19 .262 .725 20-19 42 7 11 1 0 0 4 12 .286 11 3 14 0 .439 1 3 0-0  
18 18 .241 .629 19-19 54 7 13 3 0 0 5 16 .296 8 0 10 0 .333 1 0 0-1  
7 7 .154 .392 19-19 52 9 8 0 1 0 8 10 .192 1 2 5 0 .200 0 7 3-3  
16 16 .143 .286 3-3 7 0 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0  
3 3 .100 .200 11-7 20 2 2 0 0 0 1 2 .100 0 0 5 0 .100 0 1 0-0  
4 4 .100 .282 9-7 10 0 1 0 0 0 2 1 .100 1 0 1 0 .182 0 1 0-2  
13 13 .083 .237 7-4 12 1 1 0 0 0 0 1 .083 0 1 5 0 .154 0 0 0-0  
17 17 .000 .000 5-3 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .278 .749 20-20 511 84 142 16 5 12 76 204 .399 47 12 99 0 .350 4 19 17-23
Opponents .351 .885 20-20 572 145 201 33 5 12 134 280 .490 46 3 68 0 .395 12 9 48-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 20 4.28 1.56 6-6 15-11 9 0-0 0 80.0 102 61 38 23 63 15 3 4 341 .299 6 2 1 6 7  
4 4 10.43 2.50 0-6 7-6 3 0-0 0 33.2 69 47 39 14 5 14 0 2 165 .418 0 0 0 5 2  
17 17 21.77 3.86 0-1 5-3 1 0-0 0 10.1 30 37 25 9 0 4 2 6 66 .455 1 1 0 1 0  
Totals 7.40 1.99 6-13 27-20 13 0 0 124.0 201 145 102 46 68 33 5 12 572 .351 7 3 1 12 9
Opponents 4.35 1.48 14-6 37-20 6 1 0 128.1 142 84 62 47 99 16 5 12 511 .278 4 12 0 4 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 15 2 13 0 1.000 0 22 4 0 0  
17 17 4 2 2 0 1.000 1 11 1 0 0  
15 15 2 1 1 0 1.000 1 0 0 0 0  
6 6 29 28 0 1 .966 0 0 0 0 0  
7 7 29 27 1 1 .966 1 0 0 0 0  
11 11 98 72 21 5 .949 3 23 4 3 0  
23 23 72 55 13 4 .944 2 6 1 2 0  
13 13 31 29 0 2 .935 0 0 0 0 0  
9 9 28 23 2 3 .893 0 0 0 0 0  
18 18 83 55 19 9 .892 1 19 1 3 0  
8 8 55 35 14 6 .891 1 0 0 0 0  
1 1 20 7 10 3 .850 0 0 0 0 0  
16 16 6 1 4 1 .833 0 0 0 0 0  
19 19 61 21 28 12 .803 2 0 0 0 0  
3 3 24 13 6 5 .792 0 0 0 0 0  
4 4 8 1 5 2 .750 0 15 3 0 0  
Totals 565 372 139 54 .904 12 96 14 8 0
Opponents 565 385 149 31 .945 0 34 10 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 vs Eastern Illinois L 2-5 23 2 2 2 0 0 1 4 0 3 0 1 0 0 0 15 18 8 4 .087
2/15/2014 vs SE Missouri State L 1-9 22 1 7 0 1 0 0 0 0 0 0 0 1 0 0 2 14 7 2 .318
2/15/2014 vs Eastern Illinois L 2-20 17 2 4 2 0 0 0 3 0 1 0 0 1 0 1 7 15 5 5 .235
2/16/2014 vs SE Missouri State L 0-2 25 0 4 0 2 0 0 5 0 0 0 1 0 0 0 11 18 5 1 .160
2/16/2014 at ULM L 0-19 15 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 12 6 6 .067
2/18/2014 Texas College W 11-0 17 11 5 10 1 0 1 6 0 2 2 0 0 2 0 0 15 2 1 .294
2/18/2014 Texas College W 12-4 24 12 9 12 3 0 0 2 0 2 0 1 0 1 0 5 15 4 1 .375
2/19/2014 at Louisiana Tech L 1-4 22 1 2 0 0 0 0 1 0 0 0 1 1 0 0 11 18 4 0 .091
2/28/2014 vs Miles College W 7-0 27 7 9 6 1 0 3 4 0 1 1 0 1 0 1 10 21 13 0 .333
3/1/2014 at Florida A & M L 2-5 27 2 5 2 2 0 1 1 0 0 0 0 0 1 0 5 18 9 2 .185
3/2/2014 vs Savannah State L 8-11 32 8 4 7 0 0 0 3 0 0 0 2 0 0 0 9 21 7 3 .125
3/13/2014 at Texas College W 19-0 26 19 15 17 4 0 1 3 0 3 0 5 2 0 0 2 15 2 1 .577
3/13/2014 at Texas College W 21-2 29 21 16 15 4 1 0 11 0 8 0 0 1 0 0 3 15 7 2 .552
3/21/2014 vs Alabama St. W 10-3 26 10 8 7 0 0 1 6 0 3 0 1 3 0 0 3 21 8 1 .308
3/22/2014 vs Alabama A&M L 8-14 31 8 10 8 2 0 0 4 0 3 0 1 1 0 0 8 21 13 4 .323
3/22/2014 Miss. Valley W 6-5 21 6 6 5 1 0 0 9 0 5 0 1 4 1 0 6 21 8 5 .286
3/23/2014 vs Jackson State L 2-13 20 2 4 2 0 0 1 0 0 0 0 0 0 0 0 7 12 5 6 .200
3/23/2014 vs Alcorn State W 10-4 30 10 12 9 1 0 3 2 0 1 1 0 0 2 0 4 21 5 4 .400
3/25/2014 at LSU-ALEXANDRIA L 1-9 19 1 4 1 0 0 0 0 0 0 0 0 1 0 0 2 12 4 1 .211
3/30/2014 Southern University W 4-3 23 4 5 4 1 1 2 1 0 0 1 1 2 0 0 7 21 4 2 .217
3/30/2014 Southern University L 3-9 27 3 8 2 1 0 1 0 0 0 1 0 0 0 0 2 21 6 3 .296
3/31/2014 Southern University L 2-6 28 2 9 2 1 1 0 0 0 0 0 0 1 0 0 5 21 7 3 .321
4/4/2014 Texas Southern L 3-12 23 3 7 3 3 0 0 4 0 1 0 1 0 0 0 4 18 10 3 .304
4/5/2014 Texas Southern L 4-9 29 4 6 4 2 1 0 2 0 1 0 1 0 0 0 7 21 7 4 .207
4/5/2014 Texas Southern L 1-12 21 1 3 1 0 0 0 1 0 1 0 0 0 0 0 2 15 9 2 .143
4/11/2014 at Arkansas-Pine Bluff L 1-4 23 1 2 1 0 0 0 6 0 0 0 0 1 1 0 8 18 6 2 .087
4/12/2014 at Arkansas-Pine Bluff W 7-6 33 7 14 6 0 1 0 4 0 1 1 0 1 0 0 5 21 7 0 .424
4/12/2014 at Arkansas-Pine Bluff W 11-4 34 11 14 10 1 0 2 2 0 0 0 2 3 0 0 2 21 6 1 .412
4/18/2014 at Prairie View A&M L 0-3 24 0 4 0 0 0 0 2 0 0 0 1 1 0 0 9 18 9 3 .167
4/19/2014 at Prairie View A&M L 5-8 30 5 11 5 1 1 1 2 0 0 1 1 0 0 0 2 18 4 2 .367
4/19/2014 at Prairie View A&M L 1-4 23 1 4 1 1 0 1 1 0 0 0 1 0 0 0 5 18 7 3 .174
4/22/2014 Louisiana Tech L 1-10 18 1 4 1 0 0 0 0 0 0 0 1 1 0 0 5 15 6 3 .222
5/7/2014 vs Jackson St L 5-10 27 5 7 5 1 1 0 2 0 0 0 0 1 0 0 9 18 8 4 .259
5/8/2014 vs Grambling W 12-7 37 12 16 12 1 0 2 10 0 1 1 1 0 0 0 6 24 5 1 .432
3/25 at LSU-ALEXANDRIA L 4-7 28 4 7 4 1 0 0 1 0 1 1 0 0 0 0 6 18 8 2 .250
Total 187-243 881 187 248 166 36 7 21 102 0 38 10 24 27 8 3 195 629 231 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 vs Eastern Illinois L 2-5 6.0 8 5 1 0 4 1 1 0 1 0 0 0 0 1 0 1.50
2/15/2014 vs SE Missouri State L 1-9 4.2 12 9 8 6 1 2 0 1 0 0 0 0 0 2 0 15.43
2/15/2014 vs Eastern Illinois L 2-20 5.0 17 20 13 2 3 3 0 3 1 0 1 0 0 3 0 23.40
2/16/2014 vs SE Missouri State L 0-2 6.0 6 2 1 1 4 1 0 1 0 0 2 0 0 4 0 1.50
2/16/2014 at ULM L 0-19 4.0 18 19 4 2 0 6 0 2 0 0 1 0 0 5 0 9.00
2/18/2014 Texas College W 11-0 5.0 2 0 0 0 11 1 0 0 0 0 1 0 1 5 0 0.00
2/18/2014 Texas College W 12-4 5.0 7 4 4 3 4 1 0 2 1 0 1 0 2 5 0 7.20
2/19/2014 at Louisiana Tech L 1-4 6.0 7 4 4 0 6 4 0 0 0 0 0 0 2 6 0 6.00
2/28/2014 vs Miles College W 7-0 7.0 3 0 0 2 4 0 0 0 0 0 1 0 3 6 0 0.00
3/1/2014 at Florida A & M L 2-5 6.0 7 5 4 2 0 2 0 2 0 0 0 0 3 7 0 6.00
3/2/2014 vs Savannah State L 8-11 7.0 13 11 7 3 0 5 0 1 0 0 0 0 3 8 0 9.00
3/13/2014 at Texas College W 19-0 5.0 0 0 0 0 12 0 0 0 0 0 0 0 4 8 0 0.00
3/13/2014 at Texas College W 21-2 5.0 4 2 2 2 1 0 0 0 0 0 0 0 5 8 0 3.60
3/21/2014 vs Alabama St. W 10-3 7.0 9 3 3 2 3 3 0 0 0 1 0 0 6 8 0 3.86
3/22/2014 vs Alabama A&M L 8-14 7.0 18 14 11 4 7 1 1 1 1 0 0 0 6 9 0 14.14
3/22/2014 Miss. Valley W 6-5 7.0 6 5 2 1 5 0 1 0 0 0 1 0 7 9 0 2.57
3/23/2014 vs Jackson State L 2-13 4.0 10 13 10 3 0 1 0 5 0 0 1 0 7 10 0 22.50
3/23/2014 vs Alcorn State W 10-4 7.0 7 4 2 2 7 0 0 0 0 0 0 0 8 10 0 2.57
3/25/2014 at LSU-ALEXANDRIA L 1-9 4.0 10 9 5 3 0 1 1 0 0 0 0 0 8 11 0 11.25
3/30/2014 Southern University W 4-3 7.0 5 3 2 0 7 1 0 0 0 0 0 0 9 11 0 2.57
3/30/2014 Southern University L 3-9 7.0 12 9 8 0 6 1 0 1 1 0 0 0 9 12 0 10.29
3/31/2014 Southern University L 2-6 7.0 9 6 4 2 5 2 0 0 3 0 0 0 9 13 0 5.14
4/4/2014 Texas Southern L 3-12 6.0 13 12 4 2 5 4 1 1 0 0 1 0 9 14 0 6.00
4/5/2014 Texas Southern L 4-9 7.0 15 9 7 1 1 3 0 0 0 0 0 0 9 15 0 9.00
4/5/2014 Texas Southern L 1-12 5.0 14 12 9 6 0 3 0 0 0 0 0 0 9 16 0 16.20
4/11/2014 at Arkansas-Pine Bluff L 1-4 6.0 6 4 3 1 4 0 0 1 0 0 0 0 9 17 0 4.50
4/12/2014 at Arkansas-Pine Bluff W 7-6 7.0 9 6 6 3 4 2 0 2 1 0 0 0 10 17 0 7.71
4/12/2014 at Arkansas-Pine Bluff W 11-4 7.0 11 4 2 2 1 2 0 0 0 0 0 0 11 17 0 2.57
4/18/2014 at Prairie View A&M L 0-3 6.0 7 3 0 4 7 0 1 0 1 0 0 0 11 18 0 0.00
4/19/2014 at Prairie View A&M L 5-8 6.0 11 8 8 1 1 3 0 0 0 0 0 0 11 19 0 12.00
4/19/2014 at Prairie View A&M L 1-4 6.0 9 4 2 2 3 1 0 0 0 0 0 0 11 20 0 3.00
4/22/2014 Louisiana Tech L 1-10 5.0 11 10 8 5 1 1 0 0 0 0 0 0 11 21 0 14.40
5/7/2014 vs Jackson St L 5-10 6.0 9 10 9 4 0 1 0 0 2 0 2 0 11 22 0 13.50
5/8/2014 vs Grambling W 12-7 8.0 10 7 7 4 5 1 2 0 0 0 0 0 12 22 0 7.88
3/25 at LSU-ALEXANDRIA L 4-7 6.0 9 7 6 2 1 4 0 1 0 0 0 0 12 23 0 9.00
Total 187-243 209.2 324 243 166 77 123 61 8 24 12 1 12 0 12 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Grambling (5/8/2014)
RUNS SCORED 21 Texas College (3/13/2014)
HITS 16 Texas College (3/13/2014); Grambling (5/8/2014)
RBIS 17 Texas College (3/13/2014)
DOUBLES 4 Texas College (3/13/2014); Texas College (3/13/2014)
TRIPLES 1 Southern University (3/30/2014); Southern University (3/31/2014); Texas Southern (4/5/2014); Texas College (3/13/2014); Arkansas-Pine Bluff (4/12/2014)
HOME RUNS 3 Miles College (2/28/2014); Alcorn State (3/23/2014)
WALKS 11 Texas College (3/13/2014)
STRIKEOUTS 15 Eastern Illinois (2/14/2014)
SAC HITS 4 Miss. Valley (3/22/2014)
SAC FLIES 2 Texas College (2/18/2014); Alcorn State (3/23/2014)
STOLEN BASES 8 Texas College (3/13/2014)
HIT BY PITCH 5 Texas College (3/13/2014)
CAUGHT STEALING 2 Texas College (2/18/2014)
HIT INTO DP 1 Eastern Illinois (2/15/2014); ULM (2/16/2014); Miles College (2/28/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Grambling (5/8/2014)
RUNS ALLOWED 20 Eastern Illinois (2/15/2014)
EARNED RUNS 13 Eastern Illinois (2/15/2014)
WALKS ALLOWED 6 Texas Southern (4/5/2014); SE Missouri State (2/15/2014)
STRIKEOUTS 12 Texas College (3/13/2014)
HITS ALLOWED 18 Alabama A&M (3/22/2014); ULM (2/16/2014)
DOUBLES ALLOWED 6 ULM (2/16/2014)
TRIPLES ALLOWED 2 Grambling (5/8/2014)
HOME RUNS ALLOWED 5 Jackson State (3/23/2014)
WILD PITCHES 3 Southern University (3/31/2014)
HIT BATTERS 2 SE Missouri State (2/16/2014); Jackson St (5/7/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Grambling (5/8/2014)
ASSISTS 13 Alabama A&M (3/22/2014); Miles College (2/28/2014)
ERRORS 6 ULM (2/16/2014); Jackson State (3/23/2014)
PASSED BALLS 2 Alabama A&M (3/22/2014); Prairie View A&M (4/18/2014)
DPS TURNED 1 Eastern Illinois (2/15/2014); Alabama A&M (3/22/2014); Southern University (3/31/2014); ULM (2/16/2014); Arkansas-Pine Bluff (4/11/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lowe, Aaliyah; Westerman, Raquel; Tomlin. M. Texas College (3/13/2014); Arkansas-Pine Bluff (4/12/2014); Grambling (5/8/2014)
RUNS SCORED 3 Dunning, Jasmyn; Butler, Morgan; Fontillas, Alyssa; Diaz, R. Texas College (2/18/2014); Texas College (3/13/2014); Texas College (3/13/2014); Arkansas-Pine Bluff (4/12/2014); Grambling (5/8/2014)
HITS 3 Dunning, Jasmyn; Butler, Morgan; Perez, Angela; Brown, Alexus; Carmouche, Briana Texas College (2/18/2014); Texas Southern (4/4/2014); Miles College (2/28/2014); Texas College (3/13/2014); Alcorn State (3/23/2014)
RBIS 6 Carmouche, Briana; Simmons, Bridgette Texas College (3/13/2014); Texas College (3/13/2014)
DOUBLES 2 Dunning, Jasmyn; Joe, Ashanti; Simmons, Bridgette Texas College (2/18/2014); Texas Southern (4/4/2014); Texas College (3/13/2014)
TRIPLES 1 Carmouche, Briana; Fontillas, Alyssa; Joe, Ashanti; Simmons, Bridgette Southern University (3/30/2014); Southern University (3/31/2014); Texas Southern (4/5/2014); Texas College (3/13/2014); Arkansas-Pine Bluff (4/12/2014)
HOME RUNS 2 Perez, Angela Miles College (2/28/2014)
WALKS 3 Durgan, Caila; Maiden, Breanna Texas College (2/18/2014); Texas College (3/13/2014)
STRIKEOUTS 3 Maiden, Breanna; Skinner, Ashley; Joe, Ashanti; Durgan, Caila Texas Southern (4/5/2014); Eastern Illinois (2/14/2014); Miles College (2/28/2014); Alcorn State (3/23/2014); Prairie View A&M (4/18/2014)
SAC HITS 1 Fontillas, Alyssa; Joe, Ashanti; Simmons, Bridgette Eastern Illinois (2/15/2014); Alabama St. (3/21/2014); Alabama A&M (3/22/2014); Miss. Valley (3/22/2014); Southern University (3/30/2014)
SAC FLIES 2 Maiden, Breanna Texas College (2/18/2014)
STOLEN BASES 3 Joe, Ashanti Texas College (3/13/2014)
HIT BY PITCH 2 Nichols, Ivory Texas College (3/13/2014)
CAUGHT STEALING 1 Butler, Morgan; Joe, Ashanti; Carmouche, Briana; Durgan, Caila; Westerman, Raquel Texas College (2/18/2014); Southern University (3/30/2014); Southern University (3/30/2014); Miles College (2/28/2014); Alcorn State (3/23/2014)
HIT INTO DP 1 Westerman, Raquel; Butler, Morgan Eastern Illinois (2/15/2014); ULM (2/16/2014); Miles College (2/28/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Jones, E. Grambling (5/8/2014)
RUNS ALLOWED 20 Brown, Alexus Eastern Illinois (2/15/2014)
EARNED RUNS 13 Brown, Alexus Eastern Illinois (2/15/2014)
WALKS ALLOWED 5 Lowe, Aaliyah; Brown, Alexus Louisiana Tech (4/22/2014); SE Missouri State (2/15/2014)
STRIKEOUTS 12 Perez, Angela Texas College (3/13/2014)
HITS ALLOWED 18 Brown, Alexus ULM (2/16/2014)
DOUBLES ALLOWED 6 Brown, Alexus ULM (2/16/2014)
TRIPLES ALLOWED 2 Jones, E. Grambling (5/8/2014)
HOME RUNS ALLOWED 5 Brown, Alexus Jackson State (3/23/2014)
WILD PITCHES 3 Perez, Angela Southern University (3/31/2014)
HIT BATTERS 2 Perez, Angela SE Missouri State (2/16/2014); Jackson St (5/7/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Butler, Morgan Texas College (2/18/2014); Texas College (3/13/2014)
ASSISTS 5 Westerman, Raquel; Butler, Morgan; Dunning, Jasmyn; Carmouche, Briana Alabama St. (3/21/2014); Texas Southern (4/4/2014); Eastern Illinois (2/14/2014); Arkansas-Pine Bluff (4/12/2014)
ERRORS 2 Perez, Angela; Durgan, Caila; Westerman, Raquel; Maiden, Brianna Eastern Illinois (2/15/2014); Savannah State (3/2/2014); Miss. Valley (3/22/2014); Southern University (3/30/2014); Texas Southern (4/5/2014)
PASSED BALLS 2 Maiden, Breanna; Westerman, Raquel Alabama A&M (3/22/2014); Prairie View A&M (4/18/2014)
DPS TURNED 1 Dunning, Jasmyn; Butler, Morgan; Skinner, Ashley; Nichols, Ivory Eastern Illinois (2/15/2014); Alabama A&M (3/22/2014); Southern University (3/31/2014); ULM (2/16/2014); Arkansas-Pine Bluff (4/11/2014)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
11.352
8.321
23.306
9.281
18.244
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
11.580
8.488
23.486
9.365
18.308
Team Leaders: Runs Scored
Runs Scored
Player High
921
2319
1118
1817
817
Team Leaders: Hits
Hits
Player High
1131
827
927
2322
1819
Team Leaders: Runs Batted In
Runs Batted In
Player High
822
1120
2313
1811
911
Team Leaders: Doubles
Doubles
Player High
185
234
84
94
112
Team Leaders: Triples
Triples
Player High
82
92
Team Leaders: Home Runs
Home Runs
Player High
116
233
82
Team Leaders: Total Bases
Total Bases
Player High
1151
841
2335
935
1824
Team Leaders: Walks
Walks
Player High
1916
1815
2314
913
1110
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
237
194
82
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
184
193
233
92
111
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
233
192
111
181
91
Team Leaders: Stolen Bases
Stolen Bases
Player High
911
115
233
83
181
Team Leaders: Strikeouts
Strikeouts
Player High
2327
922
1921
1118
1815
Team Leaders: Grounded into DP
Grounded into DP
Player High
112
181
Team Leaders: At Bats
At Bats
Player High
996
1188
884
1878
2372
Team Leaders: Games Played
Games Played
Player High
2334
1132
1832
832
932
Team Leaders: Game Starts
Game Starts
Player High
2332
832
1131
931
1830

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
204.06
1711.84
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
20.281
17.408
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
2045
1733.3333333333333
Team Leaders: Wins
Wins
Player High
209
172
Team Leaders: Losses
Losses
Player High
2011
174
Team Leaders: Innings Pitched
Innings Pitched
Player High
20124.0
1743.1
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
20104
179
Team Leaders: Appearances
Appearances
Player High
2023
1713
Team Leaders: Games Started
Games Started
Player High
2019
178
Team Leaders: Wild Pitches
Wild Pitches
Player High
209
173
Team Leaders: Balks
Balks
Player High
201
Team Leaders: Hit Batters
Hit Batters
Player High
207
175
Team Leaders: Walks Allowed
Walks Allowed
Player High
1727
2031
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
2012
Team Leaders: Sacrifice Flies Allowed
Sacrifice Flies Allowed
Player High
172
2011
Team Leaders: Hits Allowed
Hits Allowed
Player High
1797
20142
Team Leaders: Runs Allowed
Runs Allowed
Player High
2086
1796
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
2056
1757
Team Leaders: Doubles Allowed
Doubles Allowed
Player High
1720
2025
Team Leaders: Triples Allowed
Triples Allowed
Player High
172
204
Team Leaders: Home Runs Allowed
Home Runs Allowed
Player High
206
1715

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
151.000
171.000
21.000
251.000
281.000
Team Leaders: Total Chances
Total Chances
Player High
11170
23139
18106
1990
878
Team Leaders: Putouts
Putouts
Player High
11134
23110
1874
854
938
Team Leaders: Assists
Assists
Player High
1943
1128
2028
1823
2320
Team Leaders: Errors
Errors
Player High
1914
310
189
239
118
Team Leaders: Fielding Double Plays
Fielding Double Plays
Player High
113
233
192
151
171
Team Leaders: Stolen Bases Against
Stolen Bases Against
Player High
2035
1133
1827
1724
2315
