Skip To Main Content

Grambling State University Athletics

2016 Women's Volleyball Cumulative Statistics - Grambling State University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (7-18, 5-13)

Overall Team Statistics
Statistic Grambling Opponents
Attack
Kills 809 1036
Errors 505 524
Attempts 2658 2805
Percent .114 .183
Kills Per Set 9.3 11.9
Set
Assists 743 956
Assists Per Set 8.5 11.0
Ball Handling Errors 59 18
Serve
Aces 107 151
Errors 132 151
Aces Per Set 1.2 1.7
Receptions
Errors 151 107
Errors Per Set 1.7 1.2
Defense
Digs 1016 1171
Digs Per Set 11.7 13.5
Blocking
Solo 44 39
Assists 228 191
Errors 23 22
Blocks 158.0 134.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Javienna 55 17 14 99.5 1.81 80 1.45 43 257 .144 4 0.07 1 0.02 4  
1 Jones, Javiennt 23 5 2 43.0 1.87 34 1.48 15 106 .179 1 0.04 0 0.00 1  
2 Richardson, Diemend 81 23 9 34.5 0.43 15 0.19 1 49 .286 269 3.32 19 0.23 13
3 Bishop, Desiree 39 11 11 67.0 1.72 38 0.97 22 133 .120 2 0.05 8 0.21 7
4 Thrower, L'Muriell 82 25 19 40.5 0.49 12 0.15 11 64 .016 281 3.43 23 0.28 11
5 Nicks, Chasity 87 25 25 229.0 2.63 189 2.17 109 575 .139 6 0.07 19 0.22 15
6 Cisse, Kitagbe 52 14 12 83.0 1.60 70 1.35 37 221 .149 3 0.06 1 0.02 9
6 Cisse, Kitaqbe 31 11 8 43.0 1.39 34 1.10 28 128 .047 1 0.03 3 0.10 12  
7 Thompson, Danyelle 5 5 0 1.0 0.20 1 0.20 0 3 .333 1 0.20 0 0.00 0
8 Lucas, Maya 57 19 12 88.5 1.55 76 1.33 50 241 .108 3 0.05 1 0.02 2
9 Hensley, Alleeyah 52 14 0 9.0 0.17 1 0.02 4 18 -.167 39 0.75 8 0.15 6
9 Hensley, Alleyah 32 10 0 6.0 0.19 3 0.09 0 6 .500 25 0.78 3 0.09 3  
10 Moy, Taylon 31 17 1 5.0 0.16 2 0.06 2 8 .000 82 2.65 3 0.10 9
11 Robinson, Asia 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Tolbert, Dawntae 5 5 0 2.5 0.50 2 0.40 3 6 -.167 0 0.00 0 0.00 0  
14 Wilkins, Hailey 47 16 8 40.0 0.85 21 0.45 16 70 .071 1 0.02 1 0.02 1
15 Smith, Angel 24 9 2 18.5 0.77 12 0.50 9 51 .059 4 0.17 2 0.08 3
16 Phillips, Teryn 42 22 2 10.0 0.24 2 0.05 2 7 .000 3 0.07 8 0.19 6
17 Ward, Kevreion 87 25 24 241.0 2.77 205 2.36 144 657 .093 16 0.18 7 0.08 29
18 Mollere, Erineka 28 14 1 13.0 0.46 12 0.43 7 56 .089 2 0.07 0 0.00 1
Total 87 25 1,074.0 12.34 809 9.30 505 2658 .114 743 8.54 107 1.23 132
Opponents 87 25 1,321.5 15.19 1036 11.91 524 2805 .183 956 10.99 151 1.74 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Javienna 55 12 0.22 1 0 .000 0.02 4 29 33.0 0.60 2 0  
1 Jones, Javiennt 23 7 0.30 0 0 .000 0.00 3 12 15.0 0.65 0 0  
2 Richardson, Diemend 81 102 1.26 1 0 .000 0.01 0 1 1.0 0.01 0 12
3 Bishop, Desiree 39 16 0.41 0 0 .000 0.00 10 22 32.0 0.82 4 0
4 Thrower, L'Muriell 82 132 1.61 2 0 .000 0.02 0 11 11.0 0.13 0 27
5 Nicks, Chasity 87 163 1.87 20 0 .000 0.23 5 32 37.0 0.43 0 2
6 Cisse, Kitagbe 52 17 0.33 5 0 .000 0.10 3 18 21.0 0.40 1 2
6 Cisse, Kitaqbe 31 12 0.39 1 0 .000 0.03 3 6 9.0 0.29 0 0  
7 Thompson, Danyelle 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Lucas, Maya 57 18 0.32 6 0 .000 0.11 2 19 21.0 0.37 1 0
9 Hensley, Alleeyah 52 195 3.75 22 0 .000 0.42 0 0 0 0.00 0 1
9 Hensley, Alleyah 32 129 4.03 14 0 .000 0.44 0 0 0 0.00 0 1  
10 Moy, Taylon 31 24 0.77 0 0 .000 0.00 0 0 0 0.00 0 7
11 Robinson, Asia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Tolbert, Dawntae 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0  
14 Wilkins, Hailey 47 3 0.06 1 0 .000 0.02 3 30 33.0 0.70 2 1
15 Smith, Angel 24 7 0.29 1 0 .000 0.04 2 5 7.0 0.29 3 0
16 Phillips, Teryn 42 43 1.02 8 0 .000 0.19 0 0 0 0.00 0 0
17 Ward, Kevreion 87 120 1.38 33 0 .000 0.38 9 40 49.0 0.56 5 6
18 Mollere, Erineka 28 15 0.54 0 0 .000 0.00 0 2 2.0 0.07 0 0
Total 87 1016 11.68 151 0 .000 1.74 44 228 158.0 1.82 23 59
Opponents 87 1171 13.46 107 0 .000 1.23 39 191 134.5 1.55 22 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Javienna 49 15 12 91.5 1.87 72 1.47 38 230 .148 3 0.06 1 0.02 4  
1 Jones, Javiennt 14 3 1 20.5 1.46 14 1.00 9 59 .085 1 0.07 0 0.00 1  
2 Richardson, Diemend 57 16 6 28.5 0.50 12 0.21 1 34 .324 180 3.16 16 0.28 10
3 Bishop, Desiree 22 6 6 42.0 1.91 25 1.14 12 80 .163 2 0.09 7 0.32 5
4 Thrower, L'Muriell 60 18 13 30.0 0.50 9 0.15 7 48 .042 225 3.75 16 0.27 9
5 Nicks, Chasity 63 18 18 170.5 2.71 138 2.19 86 435 .120 4 0.06 16 0.25 12
6 Cisse, Kitagbe 34 9 7 47.5 1.40 38 1.12 22 133 .120 3 0.09 1 0.03 4
6 Cisse, Kitaqbe 25 9 6 36.0 1.44 29 1.16 20 99 .091 1 0.04 2 0.08 11  
7 Thompson, Danyelle 5 5 0 1.0 0.20 1 0.20 0 3 .333 1 0.20 0 0.00 0
8 Lucas, Maya 44 15 10 67.0 1.52 58 1.32 40 189 .095 3 0.07 1 0.02 2
9 Hensley, Alleeyah 34 9 0 8.0 0.24 1 0.03 3 17 -.118 25 0.74 7 0.21 6
9 Hensley, Alleyah 26 8 0 5.0 0.19 3 0.12 0 6 .500 21 0.81 2 0.08 3  
10 Moy, Taylon 27 14 1 5.0 0.19 2 0.07 2 7 .000 61 2.26 3 0.11 7
11 Robinson, Asia 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Tolbert, Dawntae 2 2 0 1.5 0.75 1 0.50 3 4 -.500 0 0.00 0 0.00 0  
14 Wilkins, Hailey 32 11 6 30.0 0.94 14 0.44 11 48 .063 0 0.00 1 0.03 1
15 Smith, Angel 21 8 2 17.5 0.83 11 0.52 8 43 .070 4 0.19 2 0.10 3
16 Phillips, Teryn 28 15 1 7.0 0.25 2 0.07 1 5 .200 3 0.11 5 0.18 6
17 Ward, Kevreion 63 18 18 190.0 3.02 161 2.56 112 504 .097 14 0.22 5 0.08 23
18 Mollere, Erineka 22 11 1 10.0 0.45 9 0.41 6 41 .073 1 0.05 0 0.00 1
Total 63 18 808.5 12.83 600 9.52 382 1986 .110 552 8.76 85 1.35 108
Opponents 63 18 934.5 14.83 731 11.60 419 2113 .148 680 10.79 102 1.62 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Javienna 49 12 0.24 1 0 .000 0.02 4 29 33.0 0.67 2 0  
1 Jones, Javiennt 14 6 0.43 0 0 .000 0.00 3 7 10.0 0.71 0 0  
2 Richardson, Diemend 57 71 1.25 1 0 .000 0.02 0 1 1.0 0.02 0 7
3 Bishop, Desiree 22 11 0.50 0 0 .000 0.00 6 8 14.0 0.64 2 0
4 Thrower, L'Muriell 60 97 1.62 2 0 .000 0.03 0 10 10.0 0.17 0 20
5 Nicks, Chasity 63 128 2.03 16 0 .000 0.25 5 23 28.0 0.44 0 1
6 Cisse, Kitagbe 34 10 0.29 2 0 .000 0.06 2 13 15.0 0.44 1 1
6 Cisse, Kitaqbe 25 11 0.44 0 0 .000 0.00 3 4 7.0 0.28 0 0  
7 Thompson, Danyelle 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Lucas, Maya 44 17 0.39 0 0 .000 0.00 1 14 15.0 0.34 1 0
9 Hensley, Alleeyah 34 139 4.09 11 0 .000 0.32 0 0 0 0.00 0 1
9 Hensley, Alleyah 26 113 4.35 11 0 .000 0.42 0 0 0 0.00 0 1  
10 Moy, Taylon 27 21 0.78 0 0 .000 0.00 0 0 0 0.00 0 7
11 Robinson, Asia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Tolbert, Dawntae 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
14 Wilkins, Hailey 32 3 0.09 1 0 .000 0.03 3 24 27.0 0.84 2 1
15 Smith, Angel 21 7 0.33 1 0 .000 0.05 2 5 7.0 0.33 2 0
16 Phillips, Teryn 28 31 1.11 5 0 .000 0.18 0 0 0 0.00 0 0
17 Ward, Kevreion 63 102 1.62 20 0 .000 0.32 9 30 39.0 0.62 4 5
18 Mollere, Erineka 22 14 0.64 0 0 .000 0.00 0 2 2.0 0.09 0 0
Total 63 794 12.60 102 0 .000 1.62 38 171 123.5 1.96 19 44
Opponents 63 879 13.95 85 0 .000 1.35 30 143 101.5 1.61 11 17

Match-By-Match

Grambling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs TULANE L 3 17 16 58 .017 16 0 3 10 16 2 9 1 6.5 2 23.5
8/27/2016 vs Southern Miss L 3 17 13 56 .071 16 3 4 11 13 0 6 2 3.0 5 23.0
8/27/2016 vs McNeese L 3 17 16 75 .013 16 2 5 6 19 1 8 0 5.0 5 24.0
9/16/2016 PV W 5 29 24 128 .039 23 5 4 7 47 3 10 4 8.0 1 42.0
9/17/2016 TSU L 4 27 23 124 .032 24 4 9 6 41 2 8 5 6.0 0 37.0
9/20/2016 at Jarvis Christian W 5 54 23 152 .204 46 5 3 9 49 1 20 0 11.0 0 70.0
9/23/2016 ALST L 3 26 20 86 .070 24 9 6 9 33 4 2 0 5.0 3 40.0
9/24/2016 AAMU L 5 50 35 152 .099 42 4 6 3 53 1 14 0 8.0 0 62.0
9/27/2016 Dillard W 4 57 20 154 .240 53 6 5 0 63 2 10 0 7.0 0 70.0
9/30/2016 Alcorn State W 3 34 11 92 .250 29 10 5 5 51 2 4 0 4.0 3 48.0
10/01/2016 SUBR L 3 26 20 108 .056 22 5 5 12 48 3 6 0 6.0 4 37.0
10/08/2016 UAPB L 4 47 27 135 .148 44 8 5 8 53 1 16 0 9.0 2 64.0
10/11/2016 at Louisiana Tech L 3 14 22 91 -.088 13 2 1 6 36 0 4 0 2.0 3 18.0
10/14/2016 at Mississippi Valley W 4 47 20 140 .193 44 7 12 3 66 0 20 0 10.0 0 64.0
10/15/2016 at JACKST L 5 45 35 165 .061 44 5 3 5 50 2 19 0 11.5 5 61.5
10/18/2016 at Southern Arkansas L 3 33 13 86 .233 31 4 3 7 26 0 0 1 0.0 0 37.0
10/21/2016 at AAMU L 3 26 12 79 .177 26 4 10 3 26 5 0 0 5.0 0 35.0
10/22/2016 at ALST L 3 27 14 83 .157 25 1 3 6 32 0 4 0 2.0 8 30.0
10/28/2016 at SUBR L 3 22 23 93 -.011 18 3 4 8 34 0 4 2 2.0 3 27.0
10/29/2016 at Alcorn State W 3 38 16 112 .196 34 3 9 6 62 1 10 4 6.0 5 47.0
11/05/2016 at Arkansas-Pine Bluff L 3 26 21 100 .050 23 1 8 6 44 6 2 1 7.0 3 34.0
11/11/2016 JACKST L 3 36 25 94 .117 36 5 5 2 34 2 14 0 9.0 1 50.0
11/12/2016 Mississippi Valley W 3 24 28 93 -.043 24 7 4 2 47 4 18 0 13.0 0 44.0
11/14/2016 at TSU L 3 31 16 106 .142 31 3 4 7 40 2 2 3 3.0 5 37.0
11/15/2016 at PV L 3 39 12 96 .281 39 1 6 4 33 0 18 0 9.0 1 49.0
Grambling 87 809 505 2658 .114 743 107 132 151 1016 44 228 23 158.0 59 1,074.0
Opponents 87 1036 524 2805 .183 956 151 151 107 1171 39 191 22 134.5 18 1,321.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 9.30
Assists Per Set 8.54
Service Aces Per Set 1.23
Reception Errors Per Set 1.74
Digs Per Set 11.68
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.68
Points Per Set 12.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs TULANE W 3 45 11 75 .453 43 10 4 0 23 2 8 2 6.0 0 61.0
8/27/2016 vs Southern Miss W 3 41 8 65 .508 39 11 12 3 20 0 10 3 5.0 0 57.0
8/27/2016 vs McNeese W 3 41 14 78 .346 38 6 6 2 37 1 6 1 4.0 0 51.0
9/16/2016 at PV L 5 52 42 163 .061 44 7 9 5 57 1 8 0 5.0 0 64.0
9/17/2016 at TSU W 4 51 28 126 .183 47 6 7 4 60 1 8 3 5.0 0 62.0
9/20/2016 Jarvis Christian L 5 45 23 141 .156 33 9 12 5 60 3 12 0 9.0 0 63.0
9/23/2016 at ALST W 3 38 13 86 .291 34 8 4 9 39 3 2 0 4.0 1 50.0
9/24/2016 at AAMU W 5 52 28 141 .170 48 3 7 4 57 3 16 0 11.0 0 66.0
9/27/2016 at Dillard L 4 46 24 148 .149 42 0 4 6 71 1 8 0 5.0 0 51.0
9/30/2016 at Alcorn State L 3 19 28 104 -.087 18 6 3 10 45 1 0 0 1.0 0 26.0
10/01/2016 at SUBR W 3 32 15 98 .173 29 12 4 5 56 1 4 0 3.0 3 47.0
10/08/2016 at UAPB W 4 52 19 132 .250 49 8 7 8 55 3 6 0 6.0 0 66.0
10/11/2016 Louisiana Tech W 3 39 13 97 .268 35 6 8 2 45 1 4 0 3.0 0 48.0
10/14/2016 Mississippi Valley L 4 43 32 154 .071 40 3 8 7 68 0 0 0 0.0 0 46.0
10/15/2016 JACKST W 5 59 32 167 .162 54 5 7 5 59 1 28 0 15.0 1 79.0
10/18/2016 Southern Arkansas W 3 48 12 88 .409 46 7 5 4 36 1 0 5 1.0 1 56.0
10/21/2016 AAMU W 3 40 22 90 .200 38 3 5 4 41 4 0 0 4.0 0 47.0
10/22/2016 ALST W 3 42 12 91 .330 39 6 3 1 37 1 8 0 5.0 0 53.0
10/28/2016 SUBR W 3 36 12 98 .245 33 8 8 3 40 2 17 0 10.5 1 54.5
10/29/2016 Alcorn State L 3 30 24 125 .048 29 6 7 3 53 1 8 4 5.0 2 41.0
11/05/2016 Arkansas-Pine Bluff W 3 32 24 106 .075 31 6 6 1 52 5 4 2 7.0 3 45.0
11/11/2016 at JACKST W 3 40 15 101 .248 38 2 4 5 31 3 12 0 9.0 1 51.0
11/12/2016 at Mississippi Valley L 3 15 39 103 -.233 14 2 4 7 38 0 8 0 4.0 0 21.0
11/14/2016 TSU W 3 46 14 108 .296 43 7 5 3 51 0 8 1 4.0 4 57.0
11/15/2016 PV W 3 52 20 120 .267 52 4 2 1 40 0 6 1 3.0 1 59.0
Opponents 87 1036 524 2805 .183 956 151 151 107 1171 39 191 22 134.5 18 1,321.5
Grambling 87 809 505 2658 .114 743 107 132 151 1016 44 228 23 158.0 59 1,074.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.91
Assists Per Set 10.99
Service Aces Per Set 1.74
Reception Errors Per Set 1.23
Digs Per Set 13.46
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.21
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Ward, Kevreion 205
Nicks, Chasity 189
Jones, Javienna 80
Lucas, Maya 76
Cisse, Kitagbe 70
Team Leaders: Assists
Player High
Assists
Thrower, L'Muriell 281
Richardson, Diemend 269
Moy, Taylon 82
Hensley, Alleeyah 39
Hensley, Alleyah 25
Team Leaders: Service Aces
Player High
Service Aces
Thrower, L'Muriell 23
Nicks, Chasity 19
Richardson, Diemend 19
Bishop, Desiree 8
Hensley, Alleeyah 8
Team Leaders: Digs
Player High
Digs
Hensley, Alleeyah 195
Nicks, Chasity 163
Thrower, L'Muriell 132
Hensley, Alleyah 129
Ward, Kevreion 120
Team Leaders: Blocks
Player High
Blocks
Ward, Kevreion 49.0
Nicks, Chasity 37.0
Jones, Javienna 33.0
Wilkins, Hailey 33.0
Bishop, Desiree 32.0

Copyright © 2026 Grambling State University Athletics