Skip To Main Content

Grambling State University Athletics

2012 Women's Volleyball Cumulative Statistics - Grambling State University Athletics

2012 Women's Volleyball Cumulative Statistics

Team (3-19, 1-7)

Overall Team Statistics
Statistic Grambling Opponents
Attack
Kills 577 869
Errors 375 334
Attempts 1894 2041
Percent .107 .262
Kills Per Set 8.1 12.2
Set
Assists 496 764
Assists Per Set 7.0 10.8
Ball Handling Errors 21 11
Serve
Aces 115 223
Errors 148 152
Aces Per Set 1.6 3.1
Receptions
Errors 223 115
Errors Per Set 3.1 1.6
Defense
Digs 735 849
Digs Per Set 10.4 12.0
Blocking
Solo 22 17
Assists 188 166
Errors 53 25
Blocks 116.0 100.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Wilson, Kayla 23 15 0 2.0 0.09 1 0.04 2 8 -.125 6 0.26 1 0.04 0
2 Wilson, Tori 3 1 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 2
2 Wilson, Tori 60 20 5 26.5 0.44 10 0.17 9 51 .020 90 1.50 5 0.08 3
3 McIver, Tiara 68 21 20 139.0 2.04 110 1.62 73 358 .103 18 0.26 9 0.13 10
3 McIver, Tiara 3 1 0 2.5 0.83 1 0.33 6 14 -.357 0 0.00 0 0.00 0
4 Johnson, April 3 1 0 3.0 1.00 2 0.67 0 7 .286 0 0.00 0 0.00 0
4 Johnson, April 67 21 17 127.0 1.90 111 1.66 51 292 .205 4 0.06 2 0.03 4
5 Loud, Breonna 3 1 0 1.0 0.33 0 0.00 0 1 .000 4 1.33 1 0.33 0
5 Loud, Breonna 68 21 17 39.0 0.57 22 0.32 6 61 .262 199 2.93 16 0.24 11
6 Lewis, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Lewis, Kayla 58 21 0 11.0 0.19 2 0.03 9 31 -.226 46 0.79 8 0.14 8
8 Brown, Dorothy 68 21 19 177.0 2.60 160 2.35 93 509 .132 7 0.10 9 0.13 13
8 Brown, Dorothy 3 1 0 4.5 1.50 4 1.33 5 14 -.071 1 0.33 0 0.00 0
9 Brown, Vanessa 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
10 Rawlings, Lydia 5 4 0 1.0 0.20 1 0.20 0 3 .333 3 0.60 0 0.00 0
11 4 3 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 2  
11 Hogan, Kierra 53 19 0 18.5 0.35 7 0.13 3 18 .222 85 1.60 11 0.21 35
11 Hogan, Kierra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Drenon, Asia 3 1 0 3.5 1.17 1 0.33 3 9 -.222 0 0.00 0 0.00 0
12 Drenon, Asia 50 18 14 50.5 1.01 35 0.70 40 140 -.036 4 0.08 5 0.10 9
14 Chantel, Mcgill 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
14 McGill, Chantall 6 2 1 3.0 0.50 1 0.17 1 5 .000 0 0.00 2 0.33 2
14 Mcgill, Chantel 26 8 1 7.5 0.29 3 0.12 2 27 .037 5 0.19 4 0.15 3  
14 Mcgill, Chantell 3 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2  
14 Mcgill, Shantel 33 10 3 5.5 0.17 1 0.03 2 32 -.031 6 0.18 4 0.12 1  
15 Angela, Smith 2 1 0 2.5 1.25 2 1.00 2 8 .000 0 0.00 0 0.00 0  
15 Smith, Angela 41 17 7 43.5 1.06 25 0.61 11 85 .165 8 0.20 8 0.20 4  
17 Osborne, Briliante 3 1 0 4.0 1.33 3 1.00 5 8 -.250 0 0.00 0 0.00 0
17 Osborne, Briliante 57 18 18 110.5 1.94 65 1.14 49 182 .088 4 0.07 22 0.39 34
17 Osborne, Brilliante 11 3 3 23.5 2.14 9 0.82 2 26 .269 1 0.09 7 0.64 5  
Total 71 22 808.0 11.38 577 8.13 375 1894 .107 496 6.99 115 1.62 148
Opponents 71 22 1,192.0 16.79 869 12.24 334 2041 .262 764 10.76 223 3.14 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Kayla 1 0 0.00 3 0 .000 3.00 0 0 0 0.00 0 0
1 Wilson, Kayla 23 8 0.35 5 0 .000 0.22 0 0 0 0.00 0 0
2 Wilson, Tori 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 0 1
2 Wilson, Tori 60 17 0.28 1 0 .000 0.02 1 21 22.0 0.37 4 4
3 McIver, Tiara 68 69 1.01 8 0 .000 0.12 3 34 37.0 0.54 2 1
3 McIver, Tiara 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 1
4 Johnson, April 3 0 0.00 2 0 .000 0.67 0 2 2.0 0.67 2 1
4 Johnson, April 67 31 0.46 10 0 .000 0.15 3 22 25.0 0.37 10 0
5 Loud, Breonna 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 0 2
5 Loud, Breonna 68 88 1.29 14 0 .000 0.21 0 2 2.0 0.03 0 2
6 Lewis, Kayla 1 0 0.00 2 0 .000 2.00 0 0 0 0.00 0 0
6 Lewis, Kayla 58 111 1.91 48 0 .000 0.83 0 2 2.0 0.03 0 0
8 Brown, Dorothy 68 144 2.12 33 0 .000 0.49 1 14 15.0 0.22 8 1
8 Brown, Dorothy 3 0 0.00 3 0 .000 1.00 0 1 1.0 0.33 0 0
9 Brown, Vanessa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rawlings, Lydia 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
11 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Hogan, Kierra 53 59 1.11 17 0 .000 0.32 0 1 1.0 0.02 0 1
11 Hogan, Kierra 1 0 0.00 2 0 .000 2.00 0 0 0 0.00 0 0
12 Drenon, Asia 3 0 0.00 2 0 .000 0.67 2 1 3.0 1.00 0 2
12 Drenon, Asia 50 24 0.48 10 0 .000 0.20 2 17 19.0 0.38 7 2
14 Chantel, Mcgill 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 McGill, Chantall 6 18 3.00 2 0 .000 0.33 0 0 0 0.00 0 1
14 Mcgill, Chantel 26 52 2.00 14 0 .000 0.54 0 1 1.0 0.04 0 1  
14 Mcgill, Chantell 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
14 Mcgill, Shantel 33 74 2.24 8 0 .000 0.24 0 1 1.0 0.03 0 0  
15 Angela, Smith 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
15 Smith, Angela 41 12 0.29 3 0 .000 0.07 2 17 19.0 0.46 2 1  
17 Osborne, Briliante 3 3 1.00 3 0 .000 1.00 0 2 2.0 0.67 1 0
17 Osborne, Briliante 57 15 0.26 7 0 .000 0.12 5 37 42.0 0.74 13 0
17 Osborne, Brilliante 11 1 0.09 3 0 .000 0.27 2 11 13.0 1.18 4 0  
Total 71 735 10.35 223 0 .000 3.14 22 188 116.0 1.63 53 21
Opponents 71 849 11.96 115 0 .000 1.62 17 166 100.0 1.41 25 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Kayla 6 4 0 0 0.00 0 0.00 0 2 .000 1 0.17 0 0.00 0
2 Wilson, Tori 24 7 2 11.0 0.46 4 0.17 3 21 .048 45 1.88 1 0.04 1
3 McIver, Tiara 29 8 8 65.5 2.26 51 1.76 38 163 .080 10 0.34 7 0.24 4
4 Johnson, April 29 8 7 65.0 2.24 60 2.07 24 145 .248 1 0.03 0 0.00 3
5 Loud, Breonna 29 8 6 15.0 0.52 8 0.28 2 22 .273 99 3.41 6 0.21 8
6 Lewis, Kayla 27 8 0 3.5 0.13 2 0.07 4 14 -.143 20 0.74 1 0.04 2
8 Brown, Dorothy 29 8 6 94.5 3.26 90 3.10 42 257 .187 1 0.03 2 0.07 7
9 Brown, Vanessa 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Hogan, Kierra 26 8 0 10.5 0.40 3 0.12 1 9 .222 49 1.88 7 0.27 23
12 Drenon, Asia 18 6 5 21.0 1.17 18 1.00 16 64 .031 3 0.17 1 0.06 5
14 Mcgill, Chantel 8 2 0 0 0.00 0 0.00 0 12 .000 2 0.25 0 0.00 0  
14 Mcgill, Chantell 3 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2  
14 Mcgill, Shantel 18 5 2 0.5 0.03 0 0.00 2 16 -.125 5 0.28 0 0.00 1  
15 Smith, Angela 16 6 3 19.0 1.19 11 0.69 6 35 .143 3 0.19 2 0.13 2  
17 Osborne, Briliante 24 7 7 45.0 1.88 26 1.08 20 84 .071 2 0.08 10 0.42 17
17 Osborne, Brilliante 5 1 1 13.5 2.70 6 1.20 2 16 .250 1 0.20 5 1.00 1  
Total 29 8 364.0 12.55 279 9.62 161 862 .137 242 8.34 42 1.45 76
Opponents 29 8 453.0 15.62 333 11.48 136 881 .224 296 10.21 73 2.52 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Kayla 6 0 0.00 1 0 .000 0.17 0 0 0 0.00 0 0
2 Wilson, Tori 24 9 0.38 0 0 .000 0.00 1 10 11.0 0.46 2 2
3 McIver, Tiara 29 34 1.17 3 0 .000 0.10 0 15 15.0 0.52 0 0
4 Johnson, April 29 16 0.55 3 0 .000 0.10 1 8 9.0 0.31 6 0
5 Loud, Breonna 29 35 1.21 7 0 .000 0.24 0 2 2.0 0.07 0 2
6 Lewis, Kayla 27 56 2.07 20 0 .000 0.74 0 1 1.0 0.04 0 0
8 Brown, Dorothy 29 78 2.69 12 0 .000 0.41 0 5 5.0 0.17 6 0
9 Brown, Vanessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hogan, Kierra 26 35 1.35 7 0 .000 0.27 0 1 1.0 0.04 0 0
12 Drenon, Asia 18 12 0.67 5 0 .000 0.28 0 4 4.0 0.22 1 1
14 Mcgill, Chantel 8 22 2.75 4 0 .000 0.50 0 0 0 0.00 0 1  
14 Mcgill, Chantell 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
14 Mcgill, Shantel 18 48 2.67 6 0 .000 0.33 0 1 1.0 0.06 0 0  
15 Smith, Angela 16 3 0.19 0 0 .000 0.00 1 10 11.0 0.69 2 1  
17 Osborne, Briliante 24 7 0.29 1 0 .000 0.04 0 18 18.0 0.75 5 0
17 Osborne, Brilliante 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0  
Total 29 358 12.34 73 0 .000 2.52 4 78 43.0 1.48 22 7
Opponents 29 378 13.03 42 0 .000 1.45 8 78 47.0 1.62 5 6

Match-By-Match

Grambling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2012 at Wiley College L 3 17 12 74 .068 15 5 4 9 33 2 14 6 9.0 1 31.0
9/05/2012 at Louisiana Tech L 3 13 20 76 -.092 10 2 4 9 17 1 0 7 1.0 0 16.0
9/12/2012 MVSU L 5 60 26 175 .194 55 8 12 6 80 0 4 10 2.0 2 70.0
9/13/2012 ULM L 3 12 12 55 .000 10 2 5 14 13 0 8 6 4.0 0 18.0
9/19/2012 at Texas Southern L 3 17 19 60 -.033 14 1 10 10 15 0 4 0 2.0 0 20.0
9/20/2012 at PVAM L 3 15 16 60 -.017 12 6 5 12 18 2 9 1 6.5 0 27.5
9/25/2012 Wiley College L 3 22 13 72 .125 21 7 4 14 22 2 8 2 6.0 1 35.0
9/27/2012 vs Jackson State L 3 13 21 62 -.129 10 1 2 23 7 3 8 3 7.0 7 21.0
10/01/2012 at Arkansas-Pine Bluff L 3 24 16 78 .103 20 3 11 8 35 1 0 1 1.0 1 28.0
10/03/2012 PVAM L 3 26 14 75 .160 21 4 8 13 18 0 10 4 5.0 0 35.0
10/04/2012 NICH L 3 18 19 90 -.011 14 6 6 7 41 0 12 1 6.0 0 30.0
10/05/2012 vs Alabama St. L 3 23 15 60 .133 21 2 9 5 28 0 2 0 1.0 2 26.0
10/05/2012 vs Jackson St. L 3 23 19 89 .045 20 5 1 9 42 0 4 1 2.0 3 30.0
10/09/2012 at Southeastern La. L 3 27 15 87 .138 24 1 7 7 36 0 2 0 1.0 0 29.0
10/11/2012 at MVSU L 3 22 12 64 .156 14 21 7 21 19 1 6 0 4.0 0 47.0
10/17/2012 at Southern U. L 3 35 22 112 .116 34 1 4 3 56 0 10 4 5.0 4 41.0
10/23/2012 Texas Southern L 3 27 16 85 .129 24 0 8 7 27 0 18 2 9.0 0 36.0
10/25/2012 Arkansas-Pine Bluff L 4 43 26 132 .129 33 11 11 14 56 1 22 1 12.0 0 66.0
10/27/2012 Jackson State L 3 24 15 84 .107 18 1 3 12 28 3 8 1 7.0 0 32.0
10/30/2012 at Alcorn State W 3 35 10 62 .403 35 4 9 1 19 2 16 2 10.0 0 49.0
11/07/2012 Southern U. W 5 47 22 145 .172 41 14 12 12 71 2 10 0 7.0 0 68.0
11/13/2012 Alcorn State W 3 34 15 97 .196 30 10 6 7 54 2 13 1 8.5 0 52.5
Grambling 71 577 375 1894 .107 496 115 148 223 735 22 188 53 116.0 21 808.0
Opponents 71 869 334 2041 .262 764 223 152 115 849 17 166 25 100.0 11 1,192.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 8.13
Assists Per Set 6.99
Service Aces Per Set 1.62
Reception Errors Per Set 3.14
Digs Per Set 10.35
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.30
Points Per Set 11.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2012 Wiley College W 3 49 16 103 .320 46 9 7 5 45 1 2 0 2.0 1 60.0
9/05/2012 Louisiana Tech W 3 42 5 68 .544 35 9 6 2 38 0 12 2 6.0 1 57.0
9/12/2012 at MVSU W 5 61 18 175 .246 56 6 8 8 79 1 10 1 6.0 2 73.0
9/13/2012 at ULM W 3 36 7 57 .509 34 14 6 2 23 0 4 3 2.0 0 52.0
9/19/2012 Texas Southern W 3 34 8 62 .419 26 10 9 1 20 1 6 0 4.0 0 48.0
9/20/2012 PVAM W 3 41 18 82 .280 38 12 6 6 24 0 0 0 0.0 0 53.0
9/25/2012 at Wiley College W 3 38 12 79 .329 35 14 4 7 35 0 4 0 2.0 1 54.0
9/27/2012 vs Jackson State W 3 48 14 69 .493 41 23 6 1 23 2 14 3 9.0 2 80.0
10/01/2012 Arkansas-Pine Bluff W 3 34 12 83 .265 33 8 9 3 34 1 4 1 3.0 1 45.0
10/03/2012 at PVAM W 3 37 12 72 .347 31 13 5 4 30 0 4 1 2.0 0 52.0
10/04/2012 at NICH W 3 37 17 97 .206 29 7 6 6 51 0 12 0 6.0 0 50.0
10/05/2012 vs Alabama St. W 3 40 11 81 .358 34 5 9 2 20 0 4 0 2.0 0 47.0
10/05/2012 vs Jackson St. W 3 40 12 101 .277 36 9 5 5 40 0 14 2 7.0 0 56.0
10/09/2012 Southeastern La. W 3 43 13 97 .309 41 7 6 1 42 2 4 1 4.0 0 54.0
10/11/2012 MVSU W 3 34 15 71 .268 23 21 3 21 28 1 6 1 4.0 0 59.0
10/17/2012 Southern U. W 3 42 20 129 .171 34 3 3 1 49 1 8 2 5.0 3 50.0
10/23/2012 at Texas Southern W 3 35 17 85 .212 33 7 10 0 38 1 6 0 4.0 0 46.0
10/25/2012 at Arkansas-Pine Bluff W 4 40 22 125 .144 37 14 11 11 56 1 18 0 10.0 0 64.0
10/27/2012 at Jackson State W 3 44 11 87 .379 38 12 8 1 42 1 10 0 6.0 0 62.0
10/30/2012 Alcorn State L 3 19 27 66 -.121 16 1 5 4 15 1 0 7 1.0 0 21.0
11/07/2012 at Southern U. L 5 50 27 150 .153 46 12 12 14 72 2 22 0 13.0 0 75.0
11/13/2012 at Alcorn State L 3 25 20 102 .049 22 7 8 10 45 1 2 1 2.0 0 34.0
Opponents 71 869 334 2041 .262 764 223 152 115 849 17 166 25 100.0 11 1,192.0
Grambling 71 577 375 1894 .107 496 115 148 223 735 22 188 53 116.0 21 808.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.24
Assists Per Set 10.76
Service Aces Per Set 3.14
Reception Errors Per Set 1.62
Digs Per Set 11.96
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.15
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Dorothy 160
Johnson, April 111
McIver, Tiara 110
Osborne, Briliante 65
Drenon, Asia 35
Team Leaders: Assists
Player High
Assists
Loud, Breonna 199
Wilson, Tori 90
Hogan, Kierra 85
Lewis, Kayla 46
McIver, Tiara 18
Team Leaders: Service Aces
Player High
Service Aces
Osborne, Briliante 22
Loud, Breonna 16
Hogan, Kierra 11
Brown, Dorothy 9
McIver, Tiara 9
Team Leaders: Digs
Player High
Digs
Brown, Dorothy 144
Lewis, Kayla 111
Loud, Breonna 88
Mcgill, Shantel 74
McIver, Tiara 69
Team Leaders: Blocks
Player High
Blocks
Osborne, Briliante 42.0
McIver, Tiara 37.0
Johnson, April 25.0
Wilson, Tori 22.0
Drenon, Asia 19.0

Copyright © 2026 Grambling State University Athletics