Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

GRAM.VRO () -VS- Jackson State ()

Box Score

GRAM.VRO logo
0
vs
Jackson State logo
3

GRAM.VRO ()
-VS-
Jackson State ()

Team Score By Period
Team 1 2 3
GRAM.VRO GRAMBLIN 10 8 9
Winner Jackson State JSUVB 25 25 25
Date:
9/27/2012
Time:
19:03:00
Site:
Jackson, MS (T.B. Ellis)
Attendance:
123
VIEW
Match History vs Jackson State

Match Details

Game Statistics By Set
Set GRAM.VRO Jackson State
K E TA % K E TA %
Set #1 4 2 10 .200 13 2 16 .688
Set #2 6 14 36 -.222 25 7 34 .529
Set #3 3 5 16 -.125 10 5 19 .263
Total 13 21 62 -.129 48 14 69 .493
Team Statistical Comparison
Statistic Team Comparison
GRAMBLIN - JSUVB
Points
21.0
80.0
Kills
13
48
Aces
1
23
Blocks
7
9
Assists
10
41
Digs
7
23

Game Leaders

GRAMBLIN - Leaders
Statistic Leaders
Kills Brown, Dorothy (4), Osborne, Briliante (3), Johnson, April (2)
Aces Loud, Breonna (1)
Blocks Drenon, Asia (3), McIver, Tiara (2), Johnson, April (2)
Assists Wilson, Tori (5), Loud, Breonna (4), Brown, Dorothy (1)
Digs McGill, Chantall (3), Osborne, Briliante (3), McIver, Tiara (1)
JSUVB - Leaders
Statistic Leaders
Kills EDWARDS,Christine (14), KNIGHT,Jasmine (8), ROLLE,Mikayla (7)
Aces EDWARDS,Christine (15), BOGGAN,Kameron (2), YOSHIMURA,Dana (2)
Blocks WILLIAMS,Paige (5), SIDDIQUI,Jenna (4), BOGGAN,Kameron (2)
Assists SIDDIQUI,Jenna (37), HOWARD,Keirsten (1), BOGGAN,Kameron (1)
Digs KELLEY,Angelica (8), EDWARDS,Christine (7), BOGGAN,Kameron (5)

Individual Statistics

GRAM.VRO

GRAMBLIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilson, Tori 3 0 0 0 0 5 0 0 2 0-2 0 0 0 0 1 2 0.0
3 3 McIver, Tiara 3 1 6 14 -.357 0 0 0 0 0-0 1 1 0 1 1 0 2.5
4 4 Johnson, April 3 2 0 7 .286 0 0 0 0 0-0 0 2 2 0 1 2 3.0
5 5 Loud, Breonna 3 0 0 1 .000 4 0 1 0 1-0 0 0 0 0 2 2 1.0
8 8 Brown, Dorothy 3 4 5 14 -.071 1 0 0 0 0-0 0 1 0 0 0 3 4.5
12 12 Drenon, Asia 3 1 3 9 -.222 0 0 0 0 0-0 2 1 0 0 2 2 3.5
14 14 McGill, Chantall 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Osborne, Briliante 3 3 5 8 -.250 0 0 0 0 0-0 0 2 1 3 0 3 4.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
15 15 Smith, Angel 2 2 2 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Wilson, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
6 6 Lewis, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Hogan, Kierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 13 21 62 -.129 10 0 1 2 1-2 3 8 3 7 7 23 21
GRAMBLIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilson, Tori 3 0 0 0 0 1 2 0.0
3 3 McIver, Tiara 3 1 1 0 1 1 0 2.5
4 4 Johnson, April 3 0 2 2 0 1 2 3.0
5 5 Loud, Breonna 3 0 0 0 0 2 2 1.0
8 8 Brown, Dorothy 3 0 1 0 0 0 3 4.5
12 12 Drenon, Asia 3 2 1 0 0 2 2 3.5
14 14 McGill, Chantall 3 0 0 0 3 0 0 0.0
17 17 Osborne, Briliante 3 0 2 1 3 0 3 4.0
TM TM , TEAM 3 0 0 0 0 0 2 0.0
15 15 Smith, Angel 2 0 1 0 0 0 0 2.5
1 1 Wilson, Kayla 1 0 0 0 0 0 3 0.0
6 6 Lewis, Kayla 1 0 0 0 0 0 2 0.0
11 11 Hogan, Kierra 1 0 0 0 0 0 2 0.0
Totals 3 8 3 7 7 23 21

Jackson State

JSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 BOGGAN,Kameron 3 4 1 7 .429 1 0 2 0 2-0 2 0 0 5 0 0 8.0
5 5 WILLIAMS,Paige 3 3 0 4 .750 1 0 1 1 1-1 0 5 0 0 1 0 6.5
8 8 KELLEY,Angelica 3 2 0 3 .667 1 0 1 0 1-0 0 0 0 8 0 0 3.0
12 12 SIDDIQUI,Jenna 3 6 1 8 .625 37 0 2 1 2-1 0 4 2 2 1 0 10.0
15 15 ROLLE,Mikayla 3 7 2 10 .500 0 0 0 0 0-0 0 2 0 1 0 0 8.0
20 20 EDWARDS,Christine 3 14 7 21 .333 0 0 15 1 15-1 0 0 0 7 0 0 29.0
3 3 HOWARD,Keirsten 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 1 0 0 0 0.0
6 6 KNIGHT,Jasmine 2 8 1 9 .778 0 0 0 0 0-0 0 2 0 0 0 0 9.0
9 9 YOSHIMURA,Dana 2 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 1 2.0
17 17 FORD,Alexsis 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 HOPKINS,Briana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 IRVING,Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 HUNTER,Jazmyn 1 2 1 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 14 69 .493 41 0 23 6 23-6 2 14 3 23 2 1 80
JSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 BOGGAN,Kameron 3 2 0 0 5 0 0 8.0
5 5 WILLIAMS,Paige 3 0 5 0 0 1 0 6.5
8 8 KELLEY,Angelica 3 0 0 0 8 0 0 3.0
12 12 SIDDIQUI,Jenna 3 0 4 2 2 1 0 10.0
15 15 ROLLE,Mikayla 3 0 2 0 1 0 0 8.0
20 20 EDWARDS,Christine 3 0 0 0 7 0 0 29.0
3 3 HOWARD,Keirsten 2 0 0 1 0 0 0 0.0
6 6 KNIGHT,Jasmine 2 0 2 0 0 0 0 9.0
9 9 YOSHIMURA,Dana 2 0 0 0 0 0 1 2.0
17 17 FORD,Alexsis 2 0 1 0 0 0 0 2.5
10 10 HOPKINS,Briana 1 0 0 0 0 0 0 0.0
11 11 IRVING,Ryan 1 0 0 0 0 0 0 0.0
19 19 HUNTER,Jazmyn 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 14 3 23 2 1 80