Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-11, 4-3)

Overall Team Statistics
Statistic Grambling Opponents
Attack
Kills 761 888
Errors 340 391
Attempts 2440 2494
Percent .173 .199
Kills Per Set 11.4 13.3
Set
Assists 711 802
Assists Per Set 10.6 12.0
Ball Handling Errors 0 2
Serve
Aces 104 127
Errors 131 138
Aces Per Set 1.6 1.9
Receptions
Errors 128 104
Errors Per Set 1.9 1.6
Defense
Digs 1058 1141
Digs Per Set 15.8 17.0
Blocking
Solo 42 40
Assists 160 150
Errors 8 10
Blocks 122.0 115.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Lucas , Kenya 61 17 7 159.0 2.61 145 2.38 71 413 .179 0 0.00 0 0.00 2
1 Powell, Asialin 65 18 0 15.0 0.23 0 0.00 4 39 -.103 70 1.08 15 0.23 16
2 Hollis, Bailey 38 13 5 61.5 1.62 47 1.24 23 137 .175 17 0.45 1 0.03 3
3 Cook, Reece 66 18 5 21.0 0.32 1 0.02 1 24 .000 266 4.03 20 0.30 20
5 Johnson, Nile 21 11 2 27.5 1.31 17 0.81 13 53 .075 2 0.10 3 0.14 6
6 Gray, Jaida 17 9 1 16.0 0.94 12 0.71 13 57 -.018 3 0.18 0 0.00 0
8 3 1 1 1.5 0.50 1 0.33 2 4 -.250 0 0.00 0 0.00 0  
8 Pena, Angelique 60 18 17 94.0 1.57 69 1.15 24 184 .245 6 0.10 3 0.05 6
9 Botello, Hailey 31 11 2 2.0 0.06 0 0.00 1 3 -.333 3 0.10 2 0.06 1
10 Nelson, Piper 44 14 6 16.0 0.36 5 0.11 3 35 .057 6 0.14 11 0.25 22
11 Brown, Rihianna 56 18 15 105.0 1.88 73 1.30 31 199 .211 8 0.14 9 0.16 16
12 Pargas, Jocelyn 4 3 0 3.0 0.75 3 0.75 2 8 .125 0 0.00 0 0.00 0
14 Marks, Amaris 53 18 9 112.5 2.12 91 1.72 59 308 .104 6 0.11 15 0.28 14
18 Howard, Alayna 66 18 13 18.0 0.27 3 0.05 0 29 .103 320 4.85 15 0.23 14
20 Solik-Fifarek, Avri 29 16 0 12.0 0.41 8 0.28 17 63 -.143 0 0.00 4 0.14 7
21 Evans, Lainy 34 12 7 55.5 1.63 51 1.50 24 159 .170 2 0.06 0 0.00 2
22 Jordan, Lyric 67 18 18 228.5 3.41 203 3.03 38 586 .282 2 0.03 5 0.07 2
24 Mearelli, Chiara 4 4 0 2.5 0.63 0 0.00 0 5 .000 0 0.00 0 0.00 0
25 Binion, Jazmine 27 14 0 36.5 1.35 32 1.19 14 134 .134 0 0.00 1 0.04 0
Total 67 18 987.0 14.73 761 11.36 340 2440 .173 711 10.61 104 1.55 131
Opponents 67 18 1,130.0 16.87 888 13.25 391 2494 .199 802 11.97 127 1.90 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Lucas , Kenya 61 29 0.48 0 1 1.000 0.00 6 16 22.0 0.36 0 0
1 Powell, Asialin 65 315 4.85 23 410 .944 0.35 0 0 0 0.00 0 0
2 Hollis, Bailey 38 16 0.42 0 3 1.000 0.00 3 21 24.0 0.63 0 0
3 Cook, Reece 66 127 1.92 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Johnson, Nile 21 6 0.29 0 1 1.000 0.00 1 13 14.0 0.67 2 0
6 Gray, Jaida 17 4 0.24 0 1 1.000 0.00 1 6 7.0 0.41 0 0
8 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
8 Pena, Angelique 60 31 0.52 2 12 .833 0.03 8 28 36.0 0.60 0 0
9 Botello, Hailey 31 25 0.81 3 52 .942 0.10 0 0 0 0.00 0 0
10 Nelson, Piper 44 87 1.98 7 141 .950 0.16 0 0 0 0.00 0 0
11 Brown, Rihianna 56 28 0.50 0 8 1.000 0.00 6 34 40.0 0.71 1 0
12 Pargas, Jocelyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
14 Marks, Amaris 53 63 1.19 14 180 .922 0.26 3 7 10.0 0.19 0 0
18 Howard, Alayna 66 144 2.18 1 6 .833 0.02 0 0 0 0.00 0 0
20 Solik-Fifarek, Avri 29 39 1.34 6 98 .939 0.21 0 0 0 0.00 0 0
21 Evans, Lainy 34 20 0.59 3 22 .864 0.09 3 3 6.0 0.18 0 0
22 Jordan, Lyric 67 92 1.37 25 359 .930 0.37 11 19 30.0 0.45 3 0
24 Mearelli, Chiara 4 1 0.25 0 0 .000 0.00 0 5 5.0 1.25 0 0
25 Binion, Jazmine 27 30 1.11 5 46 .891 0.19 0 7 7.0 0.26 1 0
Total 67 1058 15.79 128 1345 .905 1.91 42 160 122.0 1.82 8 0
Opponents 67 1141 17.03 104 1284 .919 1.55 40 150 115.0 1.72 10 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Lucas , Kenya 24 7 1 63.5 2.65 58 2.42 18 144 .278 0 0.00 0 0.00 0
1 Powell, Asialin 24 7 0 4.0 0.17 0 0.00 0 8 .000 25 1.04 4 0.17 8
2 Hollis, Bailey 13 4 2 19.5 1.50 17 1.31 6 42 .262 2 0.15 0 0.00 0
3 Cook, Reece 24 7 1 9.0 0.38 1 0.04 1 7 .000 107 4.46 8 0.33 10
4 Pena, Angelique 21 7 6 35.5 1.69 23 1.10 9 54 .259 1 0.05 2 0.10 3
5 Johnson, Nile 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Gray, Jaida 6 4 1 5.0 0.83 4 0.67 6 16 -.125 1 0.17 0 0.00 0
8 3 1 1 1.5 0.50 1 0.33 2 4 -.250 0 0.00 0 0.00 0  
9 Botello, Hailey 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
10 Nelson, Piper 12 5 0 4.0 0.33 1 0.08 0 5 .200 1 0.08 3 0.25 4
11 Brown, Rihianna 24 7 7 59.0 2.46 41 1.71 15 98 .265 5 0.21 6 0.25 3
12 Pargas, Jocelyn 3 2 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0
14 Marks, Amaris 22 7 7 56.5 2.57 39 1.77 20 123 .154 5 0.23 15 0.68 13
18 Howard, Alayna 24 7 6 7.0 0.29 1 0.04 0 11 .091 132 5.50 6 0.25 8
20 Solik-Fifarek, Avri 11 7 0 4.0 0.36 4 0.36 8 30 -.133 0 0.00 0 0.00 4
21 Evans, Lainy 10 3 3 22.0 2.20 20 2.00 7 52 .250 1 0.10 0 0.00 0
22 Jordan, Lyric 24 7 7 79.0 3.29 70 2.92 16 186 .290 2 0.08 1 0.04 0
24 Mearelli, Chiara 2 2 0 1.5 0.75 0 0.00 0 4 .000 0 0.00 0 0.00 0
25 Binion, Jazmine 13 6 0 20.0 1.54 17 1.31 5 59 .203 0 0.00 0 0.00 0
Total 24 7 394.0 16.42 300 12.50 114 849 .219 283 11.79 45 1.88 53
Opponents 24 7 371.0 15.46 288 12.00 158 881 .148 255 10.63 43 1.79 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Lucas , Kenya 24 8 0.33 0 0 .000 0.00 3 5 8.0 0.33 0 0
1 Powell, Asialin 24 118 4.92 7 149 .953 0.29 0 0 0 0.00 0 0
2 Hollis, Bailey 13 1 0.08 0 1 1.000 0.00 0 5 5.0 0.38 0 0
3 Cook, Reece 24 43 1.79 0 0 .000 0.00 0 0 0 0.00 0 0
4 Pena, Angelique 21 8 0.38 1 5 .800 0.05 4 13 17.0 0.81 0 0
5 Johnson, Nile 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gray, Jaida 6 3 0.50 0 1 1.000 0.00 0 2 2.0 0.33 0 0
8 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
9 Botello, Hailey 4 2 0.50 1 7 .857 0.25 0 0 0 0.00 0 0
10 Nelson, Piper 12 16 1.33 2 40 .950 0.17 0 0 0 0.00 0 0
11 Brown, Rihianna 24 17 0.71 0 5 1.000 0.00 3 18 21.0 0.88 0 0
12 Pargas, Jocelyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
14 Marks, Amaris 22 42 1.91 10 113 .912 0.45 1 3 4.0 0.18 0 0
18 Howard, Alayna 24 55 2.29 1 5 .800 0.04 0 0 0 0.00 0 0
20 Solik-Fifarek, Avri 11 9 0.82 3 44 .932 0.27 0 0 0 0.00 0 0
21 Evans, Lainy 10 5 0.50 0 1 1.000 0.00 1 2 3.0 0.30 0 0
22 Jordan, Lyric 24 37 1.54 5 84 .940 0.21 3 10 13.0 0.54 1 0
24 Mearelli, Chiara 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
25 Binion, Jazmine 13 13 1.00 0 13 1.000 0.00 0 6 6.0 0.46 0 0
Total 24 378 15.75 43 470 .909 1.79 15 68 49.0 2.04 2 0
Opponents 24 370 15.42 45 485 .907 1.88 14 52 40.0 1.67 5 1

Match-By-Match

Grambling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Presbyterian L 4 44 26 176 .102 41 9 5 10 79 3 2 0 4 0 57.0
8/28/2026 at West Ga. W 5 54 22 171 .187 49 8 9 8 67 6 12 0 12 0 74.0
8/29/2026 vs Northwestern St. L 4 40 21 145 .131 39 4 4 7 64 3 4 0 5 0 49.0
9/02/2026 Nicholls W 4 37 21 112 .143 35 9 7 11 44 3 8 0 7 0 53.0
9/07/2026 at Alabama L 3 10 15 70 -.071 10 1 1 8 24 0 6 0 3 0 14.0
9/10/2026 at Louisiana Tech L 4 42 22 160 .125 38 4 11 11 72 0 12 0 6 0 52.0
9/11/2026 McNeese L 3 44 16 130 .215 43 3 10 5 65 2 2 1 3 0 50.0
9/12/2026 vs Northwestern St. L 4 56 20 159 .226 47 3 8 5 57 4 0 2 4 0 63.0
9/16/2026 at Nicholls W 5 61 16 162 .278 60 5 7 5 75 2 18 0 11 0 77.0
9/17/2026 at McNeese L 3 35 15 129 .155 31 6 7 8 50 0 8 1 4 0 45.0
9/18/2026 vs Oral Roberts L 4 38 32 177 .034 35 7 9 7 83 4 20 2 14 0 59.0
9/25/2026 at Alcorn W 3 41 11 91 .330 39 6 8 8 39 3 4 0 5 0 52.0
9/27/2026 at Southern U. W 3 38 11 107 .252 36 1 5 6 48 2 16 0 10 0 49.0
9/30/2026 at Ark.-Pine Bluff W 4 53 14 130 .300 46 11 6 3 63 6 2 0 7 0 71.0
10/09/2026 at Bethune-Cookman L 4 45 20 142 .176 44 7 9 5 56 0 12 0 6 0 58.0
10/11/2026 at Florida A&M L 4 45 17 132 .212 44 4 8 11 56 2 16 0 10 0 59.0
10/16/2026 Prairie View L 3 36 20 115 .139 36 7 8 7 53 1 2 0 2 0 45.0
10/18/2026 Texas Southern W 3 42 21 132 .159 38 9 9 3 63 1 16 2 9 0 60.0
Grambling 67 761 340 2440 .173 711 104 131 128 1058 42 160 8 122.0 0 987.0
Opponents 67 888 391 2494 .199 802 127 138 104 1141 40 150 10 115.0 2 1,130.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.36
Assists Per Set 10.61
Service Aces Per Set 1.55
Reception Errors Per Set 1.91
Digs Per Set 15.79
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.00
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Presbyterian W 4 61 18 169 .254 50 10 12 9 92 5 8 0 9 0 80.0
8/28/2026 West Ga. L 5 60 29 166 .187 58 8 7 8 79 4 6 0 7 0 75.0
8/29/2026 vs Northwestern St. W 4 64 22 163 .258 58 7 12 4 69 7 4 0 9 0 80.0
9/02/2026 at Nicholls L 4 49 32 130 .131 45 11 9 9 48 1 6 1 4 1 64.0
9/07/2026 Alabama W 3 51 9 88 .477 46 8 10 1 40 0 8 0 4 0 63.0
9/10/2026 Louisiana Tech W 4 51 22 152 .191 47 10 7 4 86 0 16 0 8 0 69.0
9/11/2026 at McNeese W 3 44 7 123 .301 42 5 6 3 63 1 12 2 7 0 56.0
9/12/2026 vs Northwestern St. W 4 59 18 148 .277 48 5 15 3 64 5 4 0 7 0 71.0
9/16/2026 Nicholls L 5 70 35 187 .187 66 5 10 5 77 2 8 0 6 0 81.0
9/17/2026 McNeese W 3 44 14 123 .244 43 8 4 6 63 0 6 2 3 0 55.0
9/18/2026 vs Oral Roberts W 4 47 27 164 .122 44 7 12 7 90 1 20 0 11 0 65.0
9/25/2026 Alcorn L 3 34 23 103 .107 29 8 5 6 27 1 2 0 2 0 44.0
9/27/2026 Southern U. L 3 32 29 124 .024 30 6 5 1 51 0 8 0 4 0 42.0
9/30/2026 Ark.-Pine Bluff L 4 39 25 135 .104 33 3 5 11 51 6 2 0 7 0 49.0
10/09/2026 Bethune-Cookman W 4 58 21 138 .268 52 5 2 7 63 2 8 2 6 0 69.0
10/11/2026 Florida A&M W 4 58 23 143 .245 50 11 7 4 64 2 12 0 8 1 77.0
10/16/2026 at Prairie View W 3 40 13 112 .241 34 7 5 7 53 2 12 3 8 0 55.0
10/18/2026 at Texas Southern L 3 27 24 126 .024 27 3 5 9 61 1 8 0 5 0 35.0
Opponents 67 888 391 2494 .199 802 127 138 104 1141 40 150 10 115.0 2 1,130.0
Grambling 67 761 340 2440 .173 711 104 131 128 1058 42 160 8 122.0 0 987.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 13.25
Assists Per Set 11.97
Service Aces Per Set 1.90
Reception Errors Per Set 1.55
Digs Per Set 17.03
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.03
Points Per Set 16.87

Leaders

Team Leaders: Kills
Player High
Kills
Jordan, Lyric 203
Lucas , Kenya 145
Marks, Amaris 91
Brown, Rihianna 73
Pena, Angelique 69
Team Leaders: Assists
Player High
Assists
Howard, Alayna 320
Cook, Reece 266
Powell, Asialin 70
Hollis, Bailey 17
Brown, Rihianna 8
Team Leaders: Service Aces
Player High
Service Aces
Cook, Reece 20
Howard, Alayna 15
Marks, Amaris 15
Powell, Asialin 15
Nelson, Piper 11
Team Leaders: Digs
Player High
Digs
Powell, Asialin 315
Howard, Alayna 144
Cook, Reece 127
Jordan, Lyric 92
Nelson, Piper 87
Team Leaders: Blocks
Player High
Blocks
Brown, Rihianna 40.0
Pena, Angelique 36.0
Jordan, Lyric 30.0
Hollis, Bailey 24.0
Lucas , Kenya 22.0