Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Brown, III, Thomas .411 1.054 40-40 163 34 67 15 7 0 32 96 .589 16 3 19 0 .465 3 3 3-5
8 Longoria, Jose .340 .838 39-38 153 24 52 11 0 1 33 66 .431 13 7 14 0 .407 4 2 2-4
7 Todman, Elias .337 .858 46-45 175 33 59 9 2 2 42 78 .446 21 2 21 2 .412 1 3 3-3
12 Wolfe, Chris .322 .879 47-47 180 45 58 8 3 0 26 72 .400 49 6 23 2 .479 1 1 29-33
23 Farmer, Darren .315 .945 47-47 178 41 56 13 2 6 37 91 .511 23 16 23 1 .434 2 6 5-5
22 Knuckles, Brian .283 .764 45-45 159 30 45 8 2 1 26 60 .377 25 4 36 3 .387 3 7 5-8
27 Mejias, Hector .264 .773 39-34 125 20 33 10 0 2 30 49 .392 22 4 31 0 .381 4 1 1-1
26 Deleon, Joel .667 2.000 10-10 3 1 2 0 1 0 0 4 1.333 0 0 1 0 .667 0 0 0-0
34 Nauls, Jarred .310 .765 15-11 42 9 13 2 0 0 3 15 .357 7 0 10 0 .408 0 0 2-4
0 .250 .690 15-9 48 8 12 2 1 0 7 16 .333 6 2 16 0 .357 0 2 2-2  
24 Morrill, Lionel .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
15 Drexler, Edwin .239 .645 26-16 67 12 16 2 1 0 10 20 .299 9 2 19 0 .346 0 2 6-6
14 Simmons, III, O.J. .220 .576 14-12 50 8 11 2 0 0 6 13 .260 6 1 18 0 .316 0 2 0-1
1 Jones, Edward .203 .643 24-15 69 14 14 2 0 1 14 19 .275 13 5 18 0 .368 0 1 3-3
25 Minter, Kris .202 .576 34-34 124 17 25 5 1 2 21 38 .306 6 6 37 0 .270 1 1 6-7
35 Cummings, Demario .182 .539 6-2 11 3 2 0 0 0 0 2 .182 2 1 5 0 .357 0 0 0-0
28 Mandeldove, Dionte .160 .574 20-16 50 8 8 1 1 0 5 11 .220 13 2 13 2 .354 0 0 2-2
3 Gill, Jr., Joe .158 .459 20-12 57 9 9 2 1 0 7 13 .228 4 2 23 0 .231 2 1 2-2
29 Harmon, Justin .143 .402 4-4 14 2 2 1 0 0 2 3 .214 1 0 4 0 .188 1 1 0-0
21 Mann, Pervis .000 .000 12-8 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Stegall, Desmond .000 .000 1-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
57 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .288 .787 48-48 1685 319 485 93 22 15 301 667 .396 236 63 337 10 .391 22 33 71-86
Opponents .287 .792 48-48 1643 301 471 79 18 30 271 676 .411 190 73 237 14 .381 23 27 48-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Mitchell, Matt 3.39 1.34 7-4 13-13 2 1-0 0 82.1 66 40 31 44 47 7 2 2 300 .220 4 10 2 3 5
2 Bautista, Richard 3.65 1.28 5-2 14-13 3 1-0 0 101.0 102 49 41 27 59 17 5 5 382 .267 8 7 1 5 8
39 39 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0  
64 64 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 1 0 0 0 0  
33 Rivers, Jr., Frank 2.16 .84 0-0 6-0 0 0-0 0 8.1 5 2 2 2 3 0 1 1 28 .179 0 1 1 0 0
0 0 3.68 .95 1-0 4-0 0 0-0 1 7.1 6 3 3 1 6 1 0 1 26 .231 0 0 0 0 0  
17 Martin, Colby 4.15 1.44 0-0 12-0 0 0-0 0 17.1 21 8 8 4 3 4 1 1 68 .309 2 6 0 1 0
70 70 5.06 1.88 0-1 1-1 0 0-0 0 5.1 5 4 3 5 2 3 0 0 20 .250 0 0 0 0 1  
10 Martin, Michael 5.40 1.50 0-1 4-0 0 0-0 0 3.1 4 2 2 1 1 1 0 0 13 .308 0 2 0 0 0
5 Moreau, Zach 5.46 1.32 2-1 13-1 1 0-0 2 28.0 29 17 17 8 18 6 1 5 103 .282 4 11 2 1 5
16 Murray, Derrick 6.16 1.53 1-3 12-0 0 0-0 1 19.0 20 14 13 9 12 4 1 0 74 .270 1 10 0 1 0
20 Baker, Brock 7.36 1.56 1-4 10-3 0 0-0 0 40.1 50 33 33 13 19 8 3 7 162 .309 5 3 0 1 2
21 Mann, Pervis 9.32 2.26 1-3 11-7 0 0-0 0 37.2 57 43 39 28 36 10 0 0 161 .354 8 4 2 5 2
26 Deleon, Joel 9.60 2.08 2-5 9-9 0 0-0 0 40.1 57 45 43 27 11 6 1 4 168 .339 6 9 2 4 3
13 Manrrique, Armando 11.12 2.18 1-2 10-1 0 0-0 0 17.0 27 21 21 10 11 5 3 1 75 .360 0 6 0 0 1
11 Pallares, Wilfredo 11.81 2.44 1-0 7-0 0 0-0 1 10.2 16 14 14 10 6 5 0 2 46 .348 2 2 0 2 0
6 Moore, Sean 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 5 .600 0 0 0 0 0
18 Anthony, Ryan 54.00 3.00 0-0 2-0 0 0-0 0 0.2 2 4 4 0 1 1 0 1 4 .500 0 2 0 0 0
Totals 5.88 1.57 22-26 131-48 6 2 5 422.1 471 301 276 190 237 79 18 30 1643 .287 41 73 10 23 27
Opponents 5.71 1.70 24-22 149-48 4 2 10 424.1 485 319 269 236 337 93 22 15 1685 .288 31 63 13 22 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Longoria, Jose 186 164 22 0 1.000 1 33 12 6 0
0 0 48 36 12 0 1.000 0 4 2 0 0  
1 Jones, Edward 27 14 13 0 1.000 1 0 0 0 0
2 Bautista, Richard 23 2 21 0 1.000 0 6 6 0 0
14 Simmons, III, O.J. 16 15 1 0 1.000 0 0 0 0 0
20 Baker, Brock 10 3 7 0 1.000 1 3 3 0 0
34 Nauls, Jarred 7 7 0 0 1.000 0 0 0 0 0
38 38 7 7 0 0 1.000 0 0 0 0 0  
13 Manrrique, Armando 6 4 2 0 1.000 0 2 2 0 0
57 57 6 6 0 0 1.000 0 0 0 0 0  
5 Moreau, Zach 5 0 5 0 1.000 0 1 2 0 0
11 Pallares, Wilfredo 2 2 0 0 1.000 0 2 0 0 0
17 Martin, Colby 1 0 1 0 1.000 0 0 2 0 0
32 Stegall, Desmond 1 1 0 0 1.000 0 0 0 0 0
33 Rivers, Jr., Frank 1 0 1 0 1.000 0 0 0 0 0
70 70 1 0 1 0 1.000 0 1 0 0 0  
23 Farmer, Darren 160 143 16 1 .994 1 11 6 4 0
28 Mandeldove, Dionte 141 130 9 2 .986 12 0 0 0 0
27 Mejias, Hector 252 225 23 4 .984 16 0 0 0 0
29 Harmon, Justin 40 39 0 1 .975 6 0 0 0 0
22 Knuckles, Brian 98 90 5 3 .969 0 0 0 0 0
3 Gill, Jr., Joe 30 28 1 1 .967 0 0 0 0 0
15 Drexler, Edwin 44 41 1 2 .955 0 0 0 0 0
25 Minter, Kris 81 74 3 4 .951 0 0 0 0 0
12 Wolfe, Chris 250 72 164 14 .944 21 0 0 0 0
7 Todman, Elias 219 99 107 13 .941 22 0 0 0 0
19 Brown, III, Thomas 126 42 75 9 .929 6 0 0 0 0
35 Cummings, Demario 21 17 2 2 .905 0 2 2 1 0
4 Mitchell, Matt 19 1 16 2 .895 2 10 4 0 0
21 Mann, Pervis 12 2 8 2 .833 0 15 3 0 0
16 Murray, Derrick 5 2 2 1 .800 1 3 1 0 0
26 Deleon, Joel 9 1 5 3 .667 0 3 2 0 0
10 Martin, Michael 0 0 0 0 .000 0 0 1 0 0
18 Anthony, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Morrill, Lionel 0 0 0 0 .000 0 0 0 0 0
39 39 0 0 0 0 .000 0 0 1 0 0  
6 Moore, Sean 0 0 0 0 .000 0 0 0 0 0
64 64 0 0 0 0 .000 0 0 0 0 0  
Totals 1854 1267 523 64 .965 34 96 49 11 0
Opponents 1842 1273 491 78 .958 27 142 27 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Brown, III, Thomas .418 1.102 22-22 91 17 38 9 5 0 16 57 .626 9 2 9 0 .476 1 2 1-2
8 Longoria, Jose .386 .935 22-22 88 17 34 9 0 0 22 43 .489 7 4 5 0 .446 2 2 1-2
34 Nauls, Jarred .375 .897 11-8 32 8 12 2 0 0 2 14 .438 5 0 7 0 .459 0 0 2-4
7 Todman, Elias .337 .924 23-22 92 19 31 7 2 2 24 48 .522 9 1 9 0 .402 0 1 0-0
23 Farmer, Darren .330 1.006 24-24 94 24 31 6 2 4 20 53 .564 11 8 12 1 .442 0 4 5-5
27 Mejias, Hector .323 .929 20-16 62 14 20 5 0 2 19 31 .500 12 1 15 0 .429 2 0 0-0
12 Wolfe, Chris .303 .819 24-24 99 19 30 6 1 0 18 38 .384 21 3 14 0 .435 1 0 8-11
22 Knuckles, Brian .264 .731 24-24 87 20 23 6 1 0 11 31 .356 14 2 18 1 .375 1 4 3-4
1 Jones, Edward .255 .714 14-9 47 8 12 2 0 1 13 17 .362 4 3 12 0 .352 0 1 2-2
35 Cummings, Demario .250 .750 3-0 4 3 1 0 0 0 0 1 .250 1 1 2 0 .500 0 0 0-0
29 Harmon, Justin .200 .550 3-3 10 2 2 1 0 0 1 3 .300 1 0 3 0 .250 1 1 0-0
25 Minter, Kris .186 .598 20-20 70 9 13 4 0 2 11 23 .329 3 5 21 0 .269 0 1 4-4
15 Drexler, Edwin .179 .593 14-6 28 9 5 2 0 0 6 7 .250 5 2 9 0 .343 0 1 6-6
14 Simmons, III, O.J. .167 .426 7-5 24 2 4 0 0 0 2 4 .167 2 1 9 0 .259 0 0 0-1
3 Gill, Jr., Joe .133 .545 7-3 15 4 2 0 1 0 5 4 .267 3 0 6 0 .278 0 0 0-0
28 Mandeldove, Dionte .040 .290 11-8 25 1 1 0 0 0 1 1 .040 6 1 5 2 .250 0 0 0-0
Totals .298 .829 24-24 868 176 259 59 12 11 171 375 .432 113 34 156 4 .397 8 17 32-41
Opponents .276 .768 24-24 833 142 230 36 6 14 134 320 .384 107 45 116 8 .384 10 11 25-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Martin, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
17 Martin, Colby 0.96 .99 0-0 5-0 0 0-0 0 9.1 8 1 1 1 1 3 0 0 34 .235 1 4 0 1 0
33 Rivers, Jr., Frank 2.25 1.00 0-0 3-0 0 0-0 0 4.0 3 1 1 1 2 0 0 1 14 .214 0 1 0 0 0
4 Mitchell, Matt 3.96 1.46 5-2 8-8 2 1-0 0 50.0 43 23 22 30 26 7 0 2 183 .235 1 5 2 1 3
20 Baker, Brock 4.20 1.07 1-1 5-0 0 0-0 0 15.0 9 7 7 7 12 1 0 1 52 .173 3 2 0 0 0
2 Bautista, Richard 4.31 1.41 2-1 8-8 1 0-0 0 62.2 69 36 30 19 39 13 5 3 245 .282 6 6 0 1 6
16 Murray, Derrick 5.40 1.34 1-3 8-0 0 0-0 0 11.2 10 7 7 5 6 2 0 0 42 .238 0 7 0 1 0
5 Moreau, Zach 7.00 2.00 1-0 6-0 0 0-0 1 9.0 11 7 7 7 7 3 0 2 36 .306 2 6 1 0 0
26 Deleon, Joel 8.42 1.94 2-3 7-7 0 0-0 0 31.0 41 29 29 19 9 3 1 3 126 .325 2 7 1 3 2
13 Manrrique, Armando 9.00 1.86 1-0 3-0 0 0-0 0 7.0 9 7 7 4 3 0 0 0 29 .310 0 5 0 0 0
21 Mann, Pervis 12.19 2.67 0-1 5-1 0 0-0 0 10.1 19 15 14 8 10 2 0 0 52 .365 3 1 0 2 0
11 Pallares, Wilfredo 24.30 4.19 0-0 3-0 0 0-0 1 3.1 8 9 9 5 1 2 0 2 17 .471 1 1 0 1 0
Totals 5.63 1.57 13-11 62-24 3 1 2 214.1 230 142 134 107 116 36 6 14 833 .276 19 45 4 10 11
Opponents 6.38 1.74 10-13 67-24 1 1 3 214.1 259 176 152 113 156 59 12 11 868 .298 11 34 6 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Longoria, Jose 108 99 9 0 1.000 1 23 5 3 0
23 Farmer, Darren 82 76 6 0 1.000 0 2 2 2 0
2 Bautista, Richard 18 2 16 0 1.000 0 2 4 0 0
1 Jones, Edward 16 8 8 0 1.000 1 0 0 0 0
15 Drexler, Edwin 13 13 0 0 1.000 0 0 0 0 0
14 Simmons, III, O.J. 12 11 1 0 1.000 0 0 0 0 0
4 Mitchell, Matt 12 0 12 0 1.000 2 7 2 0 0
13 Manrrique, Armando 2 1 1 0 1.000 0 1 0 0 0
16 Murray, Derrick 2 1 1 0 1.000 0 2 1 0 0
20 Baker, Brock 2 1 1 0 1.000 0 0 1 0 0
17 Martin, Colby 1 0 1 0 1.000 0 0 0 0 0
34 Nauls, Jarred 1 1 0 0 1.000 0 0 0 0 0
27 Mejias, Hector 138 124 13 1 .993 8 0 0 0 0
28 Mandeldove, Dionte 70 68 1 1 .986 8 0 0 0 0
22 Knuckles, Brian 53 50 2 1 .981 0 0 0 0 0
29 Harmon, Justin 30 29 0 1 .967 5 0 0 0 0
25 Minter, Kris 50 46 2 2 .960 0 0 0 0 0
12 Wolfe, Chris 145 44 94 7 .952 13 0 0 0 0
7 Todman, Elias 106 40 58 8 .925 11 0 0 0 0
19 Brown, III, Thomas 61 23 33 5 .918 3 0 0 0 0
3 Gill, Jr., Joe 5 4 0 1 .800 0 0 0 0 0
26 Deleon, Joel 7 0 5 2 .714 0 3 2 0 0
21 Mann, Pervis 4 0 2 2 .500 0 9 0 0 0
35 Cummings, Demario 4 2 0 2 .500 0 0 0 0 0
10 Martin, Michael 0 0 0 0 .000 0 0 0 0 0
11 Pallares, Wilfredo 0 0 0 0 .000 0 0 0 0 0
33 Rivers, Jr., Frank 0 0 0 0 .000 0 0 0 0 0
5 Moreau, Zach 0 0 0 0 .000 0 1 0 0 0
Totals 942 643 266 33 .965 52 50 17 5 0
Opponents 934 643 252 39 .958 39 64 16 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 Texas Southern L 5-6 37 5 11 5 0 0 0 4 0 2 1 0 0 1 0 10 30 13 0 .297
2/18/2012 vs Alabama State W 8-5 48 8 12 7 2 1 0 6 0 2 0 2 2 0 0 16 36 14 0 .250
2/19/2012 vs Praire View A&M W 5-3 33 5 8 5 2 0 0 2 0 0 0 2 2 0 0 8 27 8 0 .242
2/22/2012 at Stephen F. Austin L 3-10 37 3 8 2 0 0 0 4 0 1 0 2 1 0 0 7 24 9 1 .216
2/25/2012 Florida A&M W 11-2 34 11 17 11 1 1 0 7 0 3 0 1 1 3 0 4 27 10 2 .500
2/25/2012 Florida A&M W 6-1 33 6 10 5 3 1 1 2 0 3 0 0 0 1 0 6 27 11 1 .303
2/26/2012 Florida A&M W 15-7 45 15 18 15 3 2 1 6 0 0 0 1 0 0 0 6 27 12 1 .400
2/28/2012 at LSU L 10-17 40 10 15 9 5 0 0 4 0 3 1 0 1 1 0 14 24 6 2 .375
3/3/2012 Univ. Ark. Pine Bluf W 5-1 35 5 12 5 2 1 0 3 0 5 2 0 0 0 0 5 27 11 0 .343
3/3/2012 Univ. Ark. Pine Bluf W 9-8 44 9 13 9 6 0 0 5 0 3 1 1 0 0 0 13 33 20 1 .295
3/4/2012 Univ. Ark. Pine Bluf L 5-10 38 5 11 4 4 1 0 3 0 0 0 2 0 0 2 5 27 6 5 .289
3/6/2012 Stephen F. Austin L 3-7 37 3 10 3 1 1 0 1 0 1 0 0 1 0 0 9 27 13 0 .270
3/10/2012 at Southern U. Jaguars W 13-5 42 13 15 13 4 0 1 4 0 1 0 1 0 1 0 7 27 17 1 .357
3/10/2012 at Southern U. Jaguars W 4-3 43 4 6 4 2 1 0 8 0 3 1 3 0 0 0 11 39 18 5 .140
3/11/2012 at Southern U. Jaguars W 7-1 35 7 12 8 1 0 0 4 0 1 0 2 1 1 0 3 27 13 1 .343
3/13/2012 at Centenary L 8-11 37 8 13 7 2 0 0 8 1 1 1 3 0 1 0 7 24 11 1 .351
3/17/2012 at Rice L 1-12 32 1 4 1 0 0 0 2 0 1 0 2 0 0 0 14 24 12 1 .125
3/18/2012 at Rice W 5-4 31 5 4 3 0 0 0 4 0 1 0 4 1 0 0 8 27 8 0 .129
3/24/2012 at Texas Southern L 14-15 47 14 19 12 4 0 1 6 0 1 1 0 1 1 0 6 27 12 0 .404
3/24/2012 at Texas Southern W 5-1 35 5 8 5 5 0 0 9 0 1 0 2 0 0 0 11 27 9 0 .229
3/25/2012 at Texas Southern W 8-2 34 8 9 8 1 0 1 6 1 0 0 0 2 1 0 5 27 8 0 .265
3/28/2012 LATECH L 9-10 36 9 9 8 3 1 0 4 0 2 0 2 1 0 0 10 27 14 2 .250
3/31/2012 Praire View A&M W 1-0 29 1 8 0 1 0 0 5 0 1 1 0 1 0 1 2 27 15 1 .276
3/31/2012 Praire View A&M L 5-7 40 5 13 5 1 0 0 5 1 2 0 0 1 0 0 5 30 12 0 .325
4/1/2012 Praire View A&M L 4-10 31 4 5 4 0 2 1 4 0 0 0 1 1 1 0 6 27 14 3 .161
4/4/2012 at LATECH L 1-4 29 1 4 1 0 1 0 3 0 0 1 1 0 0 1 8 24 7 2 .138
4/7/2012 at Univ. Ark. Pine Bluf L 2-3 31 2 6 2 0 0 0 8 0 1 1 2 1 0 0 4 24 12 1 .194
4/7/2012 at Univ. Ark. Pine Bluf L 5-6 36 5 7 4 2 1 0 7 0 1 0 1 1 0 0 10 28 12 2 .194
4/8/2012 at Univ. Ark. Pine Bluf W 9-2 36 9 10 9 4 1 0 5 0 5 0 6 1 0 0 7 27 7 1 .278
4/10/2012 Northwestern L 5-6 35 5 11 5 1 1 0 4 0 2 0 0 2 1 1 7 27 10 0 .314
4/14/2012 Southern University L 4-14 27 4 10 4 3 0 0 6 0 1 1 0 2 0 0 3 21 8 2 .370
4/14/2012 Southern University L 9-11 36 9 11 9 2 1 2 3 0 0 0 1 0 0 0 7 27 10 2 .306
4/15/2012 Southern University L 8-9 39 8 13 8 2 1 2 2 0 1 0 0 2 0 0 8 27 10 2 .333
4/18/2012 at ALCORN L 7-9 29 7 9 7 2 0 0 13 0 2 0 0 0 3 0 6 24 7 3 .310
4/21/2012 Wiley College W 11-1 27 11 10 11 2 0 0 10 0 3 1 0 0 0 0 2 21 14 1 .370
4/21/2012 Wiley College W 2-0 25 2 6 2 0 1 0 2 0 1 0 1 0 1 0 1 21 6 0 .240
4/24/2012 University of Hawaii L 8-11 33 8 7 6 2 0 1 10 0 4 0 3 1 0 0 8 27 10 3 .212
4/25/2012 ALCNBASE L 4-9 31 4 8 4 2 0 0 9 0 4 0 1 0 1 0 6 27 14 1 .258
4/28/2012 Texas Southern W 6-2 31 6 9 6 1 0 1 3 0 3 1 0 1 0 1 5 27 8 0 .290
4/28/2012 Texas Southern W 10-9 38 10 13 9 3 1 0 3 0 1 0 6 0 1 0 7 27 16 1 .342
4/29/2012 Texas Southern W 22-6 36 22 19 22 4 1 1 5 0 0 0 4 1 1 0 6 21 7 1 .528
5/5/2012 at Prairie View A&M L 5-8 36 5 9 5 2 0 0 2 0 1 0 1 0 0 0 8 24 7 0 .250
5/5/2012 at Prairie View A&M L 0-5 32 0 6 0 1 1 0 2 0 0 0 0 0 0 0 7 24 6 2 .188
5/6/2012 at Prairie View A&M W 16-4 37 16 15 16 4 0 1 5 1 0 0 1 1 1 0 5 21 8 2 .405
5/11/2012 JAXST W 11-5 35 11 10 9 0 0 1 7 0 2 0 2 0 0 0 7 27 10 0 .286
5/13/2012 at Jackson State L 3-5 31 3 7 2 1 0 0 4 0 0 1 1 1 0 1 4 24 13 1 .226
5/16/2012 vs Alcorn State L 2-6 31 2 8 2 1 0 0 4 0 1 0 0 2 1 0 5 24 15 2 .258
5/17/2012 at Southern L 0-8 31 0 7 0 1 0 0 3 0 0 0 1 0 0 3 8 27 10 7 .226
Total 319-301 1685 319 485 301 93 22 15 236 4 71 15 63 33 22 10 337 1267 523 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 Texas Southern L 5-6 10.0 8 6 6 2 10 3 1 0 0 0 4 0 0 1 0 5.40
2/18/2012 vs Alabama State W 8-5 12.0 8 5 5 1 7 1 0 2 0 0 1 0 1 1 0 3.75
2/19/2012 vs Praire View A&M W 5-3 9.0 6 3 3 7 9 1 0 0 1 1 3 0 2 1 0 3.00
2/22/2012 at Stephen F. Austin L 3-10 8.0 12 10 10 4 4 2 0 2 2 1 2 0 2 2 0 11.25
2/25/2012 Florida A&M W 11-2 9.0 7 2 0 2 9 0 0 0 0 0 2 0 3 2 0 0.00
2/25/2012 Florida A&M W 6-1 9.0 5 1 1 2 7 0 0 1 0 0 0 0 4 2 0 1.00
2/26/2012 Florida A&M W 15-7 9.0 15 7 7 2 6 3 1 0 1 0 0 0 5 2 0 7.00
2/28/2012 at LSU L 10-17 8.0 19 17 15 9 1 4 3 0 4 0 1 0 5 3 0 16.88
3/3/2012 Univ. Ark. Pine Bluf W 5-1 9.0 6 1 1 6 4 1 0 0 0 1 1 0 6 3 0 1.00
3/3/2012 Univ. Ark. Pine Bluf W 9-8 11.0 11 8 7 6 3 2 0 0 2 0 2 0 7 3 0 5.73
3/4/2012 Univ. Ark. Pine Bluf L 5-10 9.0 14 10 10 2 8 2 0 0 1 0 4 0 7 4 0 10.00
3/6/2012 Stephen F. Austin L 3-7 9.0 7 7 7 5 4 2 1 1 1 1 1 0 7 5 0 7.00
3/10/2012 at Southern U. Jaguars W 13-5 9.0 11 5 5 6 6 3 0 0 0 0 1 0 8 5 0 5.00
3/10/2012 at Southern U. Jaguars W 4-3 13.0 8 3 3 2 9 2 0 0 0 0 1 0 9 5 0 2.08
3/11/2012 at Southern U. Jaguars W 7-1 9.0 3 1 1 4 3 0 0 0 1 1 1 0 10 5 0 1.00
3/13/2012 at Centenary L 8-11 8.0 15 11 11 4 6 4 1 1 0 0 2 0 10 6 0 12.38
3/17/2012 at Rice L 1-12 8.0 17 12 12 7 3 2 2 1 1 0 0 0 10 7 0 13.50
3/18/2012 at Rice W 5-4 9.0 9 4 4 3 2 1 0 0 2 1 0 0 11 7 0 4.00
3/24/2012 at Texas Southern L 14-15 9.0 18 15 15 11 3 5 0 1 1 0 2 0 11 8 0 15.00
3/24/2012 at Texas Southern W 5-1 9.0 4 1 1 2 11 0 0 1 1 0 1 0 12 8 0 1.00
3/25/2012 at Texas Southern W 8-2 9.0 5 2 2 7 6 1 0 0 1 0 3 0 13 8 0 2.00
3/28/2012 LATECH L 9-10 9.0 12 10 10 6 7 3 0 1 2 0 1 0 13 9 0 10.00
3/31/2012 Praire View A&M W 1-0 9.0 5 0 0 1 3 0 0 0 0 0 0 0 14 9 0 0.00
3/31/2012 Praire View A&M L 5-7 10.0 15 7 7 3 7 4 2 0 2 0 0 0 14 10 0 6.30
4/1/2012 Praire View A&M L 4-10 9.0 14 10 10 3 3 1 0 0 2 0 2 0 14 11 0 10.00
4/4/2012 at LATECH L 1-4 8.0 6 4 3 6 4 3 0 0 1 0 0 0 14 12 0 3.38
4/7/2012 at Univ. Ark. Pine Bluf L 2-3 8.0 5 3 3 4 3 1 0 0 0 1 1 0 14 13 0 3.38
4/7/2012 at Univ. Ark. Pine Bluf L 5-6 9.1 11 6 5 3 7 3 1 0 1 0 2 1 14 14 0 4.82
4/8/2012 at Univ. Ark. Pine Bluf W 9-2 9.0 7 2 2 2 5 0 0 0 1 0 3 0 15 14 0 2.00
4/10/2012 Northwestern L 5-6 9.0 14 6 6 1 5 3 0 1 3 1 3 0 15 15 0 6.00
4/14/2012 Southern University L 4-14 7.0 10 14 13 5 4 0 0 4 0 0 3 0 15 16 0 16.71
4/14/2012 Southern University L 9-11 9.0 12 11 7 4 7 1 1 4 1 1 4 0 15 17 0 7.00
4/15/2012 Southern University L 8-9 9.0 12 9 9 5 2 2 0 1 1 0 3 0 15 18 0 9.00
4/18/2012 at ALCORN L 7-9 8.0 13 9 6 3 6 4 0 0 1 0 2 0 15 19 0 6.75
4/21/2012 Wiley College W 11-1 7.0 5 1 1 2 1 0 0 0 1 0 0 0 16 19 0 1.29
4/21/2012 Wiley College W 2-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 17 19 0 0.00
4/24/2012 University of Hawaii L 8-11 9.0 13 11 10 7 7 1 1 0 0 0 1 0 17 20 0 10.00
4/25/2012 ALCNBASE L 4-9 9.0 9 9 9 2 3 1 0 5 0 0 0 0 17 21 0 9.00
4/28/2012 Texas Southern W 6-2 9.0 7 2 2 7 3 0 1 0 1 0 3 0 18 21 0 2.00
4/28/2012 Texas Southern W 10-9 9.0 17 9 9 7 2 1 1 1 0 0 2 0 19 21 0 9.00
4/29/2012 Texas Southern W 22-6 7.0 8 6 6 6 4 1 0 1 0 0 1 0 20 21 0 7.71
5/5/2012 at Prairie View A&M L 5-8 8.0 9 8 8 2 2 2 0 1 1 0 3 0 20 22 0 9.00
5/5/2012 at Prairie View A&M L 0-5 8.0 14 5 5 3 6 3 0 0 1 0 1 0 20 23 0 5.63
5/6/2012 at Prairie View A&M W 16-4 7.0 4 4 3 6 5 1 0 0 1 0 1 0 21 23 0 3.86
5/11/2012 JAXST W 11-5 9.0 8 5 5 1 5 1 1 1 0 1 4 0 22 23 0 5.00
5/13/2012 at Jackson State L 3-5 8.0 11 5 5 0 1 0 1 0 1 0 1 0 22 24 0 5.63
5/16/2012 vs Alcorn State L 2-6 8.0 12 6 4 3 3 2 0 0 0 0 0 0 22 25 0 4.50
5/17/2012 at Southern L 0-8 9.0 6 8 2 4 3 1 0 0 1 0 0 0 22 26 0 2.00
Total 319-301 422.1 471 301 276 190 237 79 18 30 41 10 73 1 22 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Alabama State (2/18/2012)
RUNS SCORED 22 Texas Southern (4/29/2012)
HITS 19 Texas Southern (4/29/2012); Texas Southern (3/24/2012)
RBIS 22 Texas Southern (4/29/2012)
DOUBLES 6 Univ. Ark. Pine Bluf (3/3/2012)
TRIPLES 2 Florida A&M (2/26/2012); Praire View A&M (4/1/2012)
HOME RUNS 2 Southern University (4/14/2012); Southern University (4/15/2012)
WALKS 13 ALCORN (4/18/2012)
