Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Taylor, Marshawn .402 .918 51-51 214 50 86 4 3 0 44 96 .449 25 4 13 3 .469 2 1 20-24
18 Ramirez, III, Rafael .353 1.175 47-45 170 36 60 17 0 16 66 125 .735 24 7 43 4 .440 6 0 3-4
2 Felder, Ace .345 .944 39-33 113 38 39 8 1 0 12 49 .434 33 6 18 1 .510 1 3 13-16
15 Torres, Isaiah .325 .879 47-45 163 20 53 10 0 3 35 72 .442 29 5 20 4 .437 2 1 7-10
30 Ortiz, Richard .294 .920 51-49 177 41 52 6 0 10 47 88 .497 29 12 34 2 .423 2 1 0-2
10 Smith, Garrett .270 .740 39-35 126 23 34 6 0 1 16 43 .341 24 3 29 1 .399 0 6 3-3
1 Matthews, D'Quan .238 .659 40-39 130 27 31 2 1 1 20 38 .292 22 5 33 2 .367 1 9 17-19
24 Bolden, Trevin .232 .586 45-42 151 20 35 4 0 0 17 39 .258 17 6 29 6 .328 3 7 6-6
63 .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 1 0-0  
64 .333 1.167 1-1 3 1 1 1 0 0 1 2 .667 1 0 1 0 .500 0 1 0-0  
31 Macaay, Drexler .323 .874 35-28 99 22 32 6 0 2 18 44 .444 16 4 13 2 .430 2 4 1-2
7 Fletcher, Bo .294 .709 14-11 34 10 10 1 0 0 5 11 .324 5 0 6 2 .385 0 0 1-1
11 Shannon, Cameron .250 .709 21-14 60 14 15 4 1 1 10 24 .400 6 0 20 0 .309 2 0 2-2
5 Franklin, Kristian .217 .617 26-21 69 14 15 2 0 0 10 17 .246 13 5 22 1 .371 2 5 2-5
12 Campbell, Chris .200 .652 19-10 40 8 8 3 0 0 3 11 .275 9 3 15 1 .377 1 0 0-0
35 Hinton, Andrew .200 .400 5-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0
25 Wheeler, Nick .198 .642 35-24 96 14 19 6 0 2 14 31 .323 14 3 17 0 .319 0 2 3-4
13 Perez, Chris .128 .475 16-12 39 9 5 1 0 1 5 9 .231 4 2 19 0 .244 0 2 1-1
14 Adams Jr., Phil .091 .258 16-3 11 9 1 0 0 0 1 1 .091 1 0 4 0 .167 0 0 3-3
16 Reid, Jonathan .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
51 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0  
33 Heath, Jalen .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 King, Khaalis .000 .000 5-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .812 52-52 1715 359 498 81 6 37 324 702 .409 274 65 347 29 .403 24 45 82-102
Opponents .314 .866 52-52 1789 436 561 101 17 42 390 822 .459 229 77 305 24 .407 35 21 72-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Baduel, Raul 5.60 1.56 4-3 13-10 1 0-0 0 62.2 66 44 39 32 34 13 0 4 232 .284 8 12 1 3 2
22 Hernandez, Anthony 6.45 1.88 2-4 12-12 0 0-0 0 60.0 80 64 43 33 38 15 2 4 248 .323 10 13 0 7 3
26 26 0.00 2.40 0-0 1-0 0 0-0 0 1.2 3 2 0 1 1 1 0 0 8 .375 0 0 0 0 0  
38 38 1.80 1.00 0-0 1-1 0 0-0 0 5.0 4 1 1 1 5 0 0 0 18 .222 0 0 0 0 1  
20 Beizer, Daniel 4.57 1.74 6-1 20-0 0 0-0 5 41.1 62 31 21 10 30 7 2 1 173 .358 1 11 2 7 2
27 Woodard, Kaelin 5.65 2.09 0-0 14-0 0 0-0 1 14.1 14 13 9 16 14 2 0 1 56 .250 4 4 0 0 0
4 Wilson, Daniel 6.05 1.71 0-0 15-0 0 0-0 0 19.1 20 18 13 13 10 3 0 4 81 .247 3 1 0 1 1
17 Boykins, Jr., Kerry 7.14 1.81 3-3 16-5 0 0-0 0 40.1 55 45 32 18 25 8 1 6 171 .322 9 6 0 3 2
19 Escano, Andy 7.17 1.59 2-4 18-5 0 0-0 1 47.2 61 49 38 15 36 6 3 6 201 .303 4 9 2 2 2
23 Marquez, Christian 7.61 1.84 4-2 12-6 0 0-0 0 47.1 63 47 40 24 37 16 1 4 197 .320 4 3 2 1 3
6 Huntington, Ryan 7.79 1.92 3-1 11-5 0 0-0 0 32.1 42 31 28 20 35 11 3 1 129 .326 2 1 0 5 1
34 Evans, Ryan 7.90 1.92 2-3 21-2 0 0-0 1 35.1 44 52 31 24 28 11 3 3 150 .293 8 8 1 5 0
21 Saunders, Elijah 9.00 2.21 0-3 11-6 0 0-0 0 28.0 40 32 28 22 12 8 1 5 114 .351 7 9 0 1 4
29 Martin, Julien 40.50 5.25 0-1 1-0 0 0-0 0 1.1 7 7 6 0 0 0 1 3 11 .636 0 0 0 0 0
Totals 6.72 1.81 26-25 166-52 1 0 8 436.2 561 436 326 229 305 101 17 42 1789 .314 60 77 8 35 21
Opponents 6.37 1.75 25-26 184-52 2 3 6 442.1 498 359 313 274 347 81 6 37 1715 .290 55 65 7 24 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Shannon, Cameron 15 14 1 0 1.000 0 0 0 0 0
19 Escano, Andy 13 3 10 0 1.000 1 8 0 0 0
21 Saunders, Elijah 12 4 8 0 1.000 1 6 2 0 0
20 Beizer, Daniel 9 0 9 0 1.000 0 5 3 0 0
23 Marquez, Christian 7 0 7 0 1.000 1 10 2 0 0
6 Huntington, Ryan 7 1 6 0 1.000 0 5 4 0 0
16 Reid, Jonathan 6 6 0 0 1.000 0 0 0 0 0
17 Boykins, Jr., Kerry 5 2 3 0 1.000 0 5 1 0 0
27 Woodard, Kaelin 4 2 2 0 1.000 0 2 1 0 0
35 Hinton, Andrew 4 4 0 0 1.000 0 0 0 0 0
38 38 2 0 2 0 1.000 0 1 0 0 0  
24 Bolden, Trevin 385 367 15 3 .992 28 0 0 0 0
2 Felder, Ace 78 77 0 1 .987 0 0 0 0 0
15 Torres, Isaiah 85 78 5 2 .976 0 0 0 0 0
18 Ramirez, III, Rafael 67 62 3 2 .970 6 0 0 0 0
25 Wheeler, Nick 58 55 1 2 .966 0 0 0 0 0
30 Ortiz, Richard 210 147 54 9 .957 3 35 16 12 0
7 Fletcher, Bo 44 18 24 2 .955 3 0 0 0 0
31 Macaay, Drexler 204 173 21 10 .951 0 35 8 9 0
5 Franklin, Kristian 116 53 57 6 .948 15 0 0 0 0
3 Taylor, Marshawn 227 70 144 13 .943 22 0 0 0 0
1 Matthews, D'Quan 105 96 2 7 .933 0 0 0 0 0
10 Smith, Garrett 116 42 63 11 .905 7 0 0 0 0
34 Evans, Ryan 9 1 7 1 .889 0 7 0 0 0
12 Campbell, Chris 33 9 20 4 .879 2 0 0 0 0
51 51 7 5 1 1 .857 0 2 0 0 0  
13 Perez, Chris 30 8 17 5 .833 1 0 0 0 0
64 64 6 1 4 1 .833 1 0 0 0 0  
22 Hernandez, Anthony 22 3 15 4 .818 0 13 3 0 0
14 Adams Jr., Phil 8 5 1 2 .750 0 0 0 0 0
4 Wilson, Daniel 4 1 2 1 .750 0 2 0 0 0
8 King, Khaalis 3 1 1 1 .667 0 0 0 0 0
32 Baduel, Raul 11 1 5 5 .545 0 7 8 0 0
63 63 4 1 1 2 .500 0 0 0 0 0  
26 26 0 0 0 0 .000 0 0 0 0 0  
29 Martin, Julien 0 0 0 0 .000 0 1 0 0 0
33 Heath, Jalen 0 0 0 0 .000 0 0 0 0 0
Totals 1916 1310 511 95 .950 35 144 48 21 0
Opponents 1932 1327 535 70 .964 45 164 38 17 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Fletcher, Bo .667 1.417 2-1 3 3 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
3 Taylor, Marshawn .480 1.111 24-24 100 26 48 2 3 0 25 56 .560 14 3 5 0 .551 1 1 12-15
31 Macaay, Drexler .436 1.256 15-11 39 12 17 5 0 2 10 28 .718 9 2 1 1 .538 2 1 1-2
18 Ramirez, III, Rafael .416 1.383 23-23 89 22 37 9 0 11 44 79 .888 14 3 15 0 .495 3 0 2-3
15 Torres, Isaiah .321 .863 24-23 84 12 27 4 0 1 17 34 .405 19 3 8 2 .458 1 1 4-6
5 Franklin, Kristian .294 .781 12-11 34 7 10 1 0 0 6 11 .324 8 3 9 0 .457 1 4 2-3
30 Ortiz, Richard .291 .807 24-23 86 19 25 1 0 3 21 35 .407 13 4 11 1 .400 2 1 0-1
10 Smith, Garrett .278 .708 21-19 72 13 20 2 0 0 9 22 .306 12 3 12 0 .402 0 5 2-2
24 Bolden, Trevin .269 .674 22-22 78 14 21 3 0 0 11 24 .308 10 3 16 1 .366 2 3 4-4
2 Felder, Ace .259 .749 19-16 58 21 15 4 0 0 3 19 .328 14 3 6 0 .421 1 2 7-8
25 Wheeler, Nick .250 .800 17-11 48 6 12 5 0 2 11 23 .479 4 1 5 0 .321 0 1 2-3
11 Shannon, Cameron .240 .606 11-6 25 8 6 2 0 0 4 8 .320 2 0 8 0 .286 1 0 0-0
1 Matthews, D'Quan .167 .459 16-15 54 9 9 0 0 0 5 9 .167 8 2 13 1 .292 1 4 9-10
12 Campbell, Chris .167 .626 8-5 18 5 3 2 0 0 1 5 .278 4 1 3 0 .348 0 0 0-0
13 Perez, Chris .071 .331 5-5 14 2 1 1 0 0 0 2 .143 1 1 6 0 .188 0 0 1-1
14 Adams Jr., Phil .000 .000 6-1 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
35 Hinton, Andrew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Heath, Jalen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 King, Khaalis .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .863 24-24 810 183 253 41 3 19 167 357 .441 133 32 121 6 .422 15 23 47-59
Opponents .300 .819 24-24 806 189 242 45 8 12 168 339 .421 106 34 131 9 .398 14 14 37-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Saunders, Elijah 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 3 0 1 0 0 0 0 3 .333 0 2 0 0 0
27 Woodard, Kaelin 3.86 1.43 0-0 6-0 0 0-0 0 4.2 3 2 2 3 4 0 0 0 16 .188 1 2 0 0 0
20 Beizer, Daniel 4.43 1.72 5-0 10-0 0 0-0 2 22.1 33 17 11 5 16 2 1 0 96 .344 1 5 1 3 2
23 Marquez, Christian 4.91 1.63 1-0 5-3 0 0-0 0 25.2 28 17 14 13 18 6 0 2 96 .292 3 1 1 0 3
32 Baduel, Raul 5.11 1.49 4-1 8-8 1 0-0 0 49.1 49 33 28 24 27 10 0 3 180 .272 5 11 0 3 2
17 Boykins, Jr., Kerry 5.40 1.70 0-0 5-1 0 0-0 0 10.0 11 9 6 6 7 1 0 2 36 .306 1 0 0 2 2
22 Hernandez, Anthony 5.58 1.82 1-2 6-6 0 0-0 0 30.2 42 33 19 13 16 8 2 0 129 .326 3 7 0 2 3
4 Wilson, Daniel 7.11 1.64 0-0 6-0 0 0-0 0 6.1 4 7 5 6 3 1 0 0 26 .154 1 1 0 0 0
34 Evans, Ryan 8.82 2.11 1-3 9-1 0 0-0 1 16.1 21 24 16 13 11 7 1 1 70 .300 2 3 1 0 0
19 Escano, Andy 8.85 1.59 0-3 7-2 0 0-0 0 20.1 24 21 20 8 14 4 1 3 81 .296 2 2 1 1 1
6 Huntington, Ryan 10.70 2.33 2-1 5-3 0 0-0 0 17.2 26 23 21 14 15 6 3 1 73 .356 0 0 0 3 1
Totals 6.17 1.71 14-10 69-24 1 0 3 204.1 242 189 140 106 131 45 8 12 806 .300 19 34 4 14 14
Opponents 6.98 1.90 10-14 76-24 2 1 4 203.2 253 183 158 133 121 41 3 19 810 .312 24 32 4 15 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Torres, Isaiah 41 39 2 0 1.000 0 0 0 0 0
2 Felder, Ace 35 35 0 0 1.000 0 0 0 0 0
18 Ramirez, III, Rafael 15 15 0 0 1.000 2 0 0 0 0
11 Shannon, Cameron 8 8 0 0 1.000 0 0 0 0 0
23 Marquez, Christian 6 0 6 0 1.000 1 3 2 0 0
6 Huntington, Ryan 6 1 5 0 1.000 0 4 3 0 0
19 Escano, Andy 5 3 2 0 1.000 0 1 0 0 0
20 Beizer, Daniel 5 0 5 0 1.000 0 4 1 0 0
7 Fletcher, Bo 5 4 1 0 1.000 0 0 0 0 0
27 Woodard, Kaelin 2 0 2 0 1.000 0 2 1 0 0
17 Boykins, Jr., Kerry 1 0 1 0 1.000 0 2 1 0 0
35 Hinton, Andrew 1 1 0 0 1.000 0 0 0 0 0
24 Bolden, Trevin 216 207 8 1 .995 13 0 0 0 0
30 Ortiz, Richard 112 74 32 6 .946 0 22 11 10 0
1 Matthews, D'Quan 37 34 1 2 .946 0 0 0 0 0
5 Franklin, Kristian 67 30 33 4 .940 6 0 0 0 0
31 Macaay, Drexler 82 67 10 5 .939 0 15 5 6 0
3 Taylor, Marshawn 118 37 73 8 .932 11 0 0 0 0
10 Smith, Garrett 73 26 42 5 .932 3 0 0 0 0
25 Wheeler, Nick 26 23 1 2 .923 0 0 0 0 0
13 Perez, Chris 9 1 7 1 .889 1 0 0 0 0
22 Hernandez, Anthony 17 2 12 3 .824 0 7 1 0 0
34 Evans, Ryan 5 0 4 1 .800 0 6 0 0 0
12 Campbell, Chris 19 4 11 4 .789 1 0 0 0 0
32 Baduel, Raul 10 1 4 5 .500 0 7 7 0 0
14 Adams Jr., Phil 4 1 1 2 .500 0 0 0 0 0
21 Saunders, Elijah 0 0 0 0 .000 0 1 0 0 0
33 Heath, Jalen 0 0 0 0 .000 0 0 0 0 0
4 Wilson, Daniel 0 0 0 0 .000 0 0 0 0 0
8 King, Khaalis 0 0 0 0 .000 0 0 0 0 0
Totals 925 613 263 49 .947 38 74 32 16 0
Opponents 899 611 253 35 .961 38 94 24 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 vs Southern U. L 7-8 26 7 4 5 1 0 0 13 0 2 1 7 2 2 3 5 28 16 1 .154
2/17/2018 vs Ark.-Pine Bluff L 4-5 31 4 7 4 1 0 1 4 0 2 0 1 1 0 2 11 27 11 2 .226
2/18/2018 vs Alcorn W 6-5 26 6 8 5 0 0 0 7 0 1 0 0 2 0 3 3 27 12 0 .308
2/20/2018 Wiley College W 15-5 42 15 21 13 2 0 4 2 0 2 1 4 0 0 2 2 24 11 1 .500
2/20/2018 Wiley College W 6-5 27 6 10 6 1 0 0 3 0 1 1 0 0 1 0 3 21 8 0 .370
2/23/2018 at FIU L 0-3 28 0 3 0 0 0 0 6 0 0 0 1 0 0 1 15 24 7 1 .107
2/24/2018 at FIU W 8-7 37 8 11 7 1 1 1 4 1 1 1 2 0 1 0 12 27 10 0 .297
2/25/2018 at FIU L 7-12 35 7 8 5 1 0 0 3 0 0 0 0 2 0 0 9 24 13 0 .229
2/27/2018 at LSU L 3-10 31 3 8 2 6 0 0 4 0 0 0 0 3 0 1 14 24 12 4 .258
3/2/2018 Prairie View A&M W 10-4 31 10 9 9 3 0 1 5 0 3 0 2 1 2 0 7 27 14 3 .290
3/3/2018 Prairie View A&M L 4-6 32 4 6 4 0 0 2 2 0 0 0 0 0 0 0 2 27 10 1 .188
3/3/2018 Prairie View A&M W 6-3 31 6 10 5 1 0 1 6 0 2 1 1 1 0 0 3 27 11 1 .323
3/6/2018 at Louisiana Tech L 0-8 32 0 4 0 0 0 0 2 0 0 1 1 0 0 0 12 24 7 0 .125
3/9/2018 at Ark.-Pine Bluff W 8-7 34 8 8 8 1 0 0 8 0 2 0 4 0 0 0 7 27 11 1 .235
3/9/2018 at Ark.-Pine Bluff L 6-7 35 6 11 5 1 0 0 7 0 2 1 3 1 1 0 6 24 7 1 .314
3/10/2018 at Univ. Ark Pine Bluff W 5-3 33 5 9 4 2 0 0 7 0 4 0 1 2 1 0 4 27 15 2 .273
3/13/2018 Alcorn W 12-5 35 12 15 10 2 0 0 9 0 4 0 1 0 0 0 2 27 5 3 .429
3/14/2018 Alcorn W 8-7 30 8 8 8 1 1 1 4 0 1 0 1 0 2 0 8 27 11 1 .267
3/16/2018 Southern U. W 10-6 31 10 12 10 2 0 3 5 0 2 2 3 3 0 0 3 27 14 3 .387
3/17/2018 Southern U. W 19-18 41 19 16 19 0 0 2 11 0 7 0 1 2 2 0 4 30 11 3 .390
3/17/2018 Southern U. L 2-13 31 2 8 2 3 0 0 3 0 1 0 2 0 1 0 8 24 12 8 .258
3/21/2018 at Stephen F. Austin L 3-14 31 3 5 3 1 0 1 2 0 0 0 0 0 0 2 6 24 12 1 .161
3/23/2018 at Kennesaw State L 7-26 35 7 10 6 2 1 0 6 0 1 0 0 0 0 2 9 24 7 3 .286
3/24/2018 at Kennesaw State L 6-23 38 6 12 6 1 0 2 0 0 0 0 1 0 0 1 9 24 8 6 .316
3/25/2018 at Kennesaw State L 2-14 27 2 5 1 2 0 0 2 0 1 0 0 1 0 0 9 18 6 1 .185
3/27/2018 Texas College W 11-3 30 11 8 11 3 0 1 9 0 3 0 3 1 2 0 5 27 11 1 .267
3/30/2018 Texas Southern W 10-5 36 10 12 8 1 0 1 6 0 3 0 2 0 0 1 7 27 14 0 .333
3/31/2018 Texas Southern L 7-18 27 7 9 7 1 0 1 3 0 0 0 1 0 1 2 7 21 7 3 .333
4/1/2018 Texas Southern W 9-8 38 9 14 9 2 0 0 12 0 1 1 1 1 1 0 5 27 14 1 .368
4/6/2018 at Prairie View A&M W 18-11 41 18 16 17 3 1 1 12 0 3 1 2 2 1 0 9 30 14 1 .390
4/7/2018 at Prairie View L 2-12 32 2 5 1 1 0 0 1 0 1 0 0 0 0 0 3 22 13 5 .156
4/8/2018 at Prairie View L 7-8 37 7 10 5 3 2 0 6 2 1 1 0 0 0 0 11 24 8 0 .270
4/10/2018 at Arkansas L 6-7 32 6 7 6 1 0 0 3 0 0 1 2 0 1 0 13 24 9 1 .219
4/14/2018 Ark.-Pine Bluff W 9-2 31 9 10 9 4 0 2 4 0 2 0 2 1 1 1 2 27 14 0 .323
4/15/2018 Ark.-Pine Bluff L 8-12 27 8 10 6 2 0 0 5 0 2 2 0 2 1 0 2 21 7 4 .370
4/15/2018 Ark.-Pine Bluff W 10-9 31 10 11 9 2 0 0 2 0 0 0 2 0 0 0 5 21 7 2 .355
4/17/2018 Louisiana-Monroe W 9-7 35 9 11 9 3 0 2 7 0 3 0 2 0 0 0 8 27 11 2 .314
4/20/2018 at Southern U. W 11-5 34 11 11 9 0 0 1 8 0 4 0 1 3 2 0 5 27 8 3 .324
4/21/2018 at Southern U. W 11-6 42 11 17 10 4 0 2 5 0 1 2 0 0 0 0 3 27 13 1 .405
4/21/2018 at Southern U. L 0-1 31 0 9 0 0 0 0 6 0 1 0 2 1 0 0 2 24 11 1 .290
4/24/2018 at Alcorn W 15-2 29 15 9 14 1 0 2 11 0 3 1 2 0 0 0 9 21 5 1 .310
5/1/2018 at UL MONROE L 2-16 31 2 7 1 1 0 0 4 0 0 0 0 0 0 3 9 24 6 0 .226
5/4/2018 at Texas Southern L 1-8 32 1 8 1 2 0 1 1 0 0 1 0 0 0 1 1 24 6 4 .250
5/5/2018 at Texas Southern L 3-11 37 3 12 3 2 0 0 2 0 1 0 1 0 1 1 6 24 9 1 .324
5/6/2018 at Texas Southern W 7-6 35 7 10 7 1 0 1 6 0 4 0 1 3 0 0 9 27 13 0 .286
5/8/2018 at Northwestern State L 3-7 28 3 4 3 1 0 0 5 0 1 1 0 1 0 1 6 24 6 3 .143
5/9/2018 Louisiana Tech L 1-12 32 1 4 1 0 0 0 1 0 0 0 0 0 0 0 13 27 4 6 .125
5/16/2018 Mississippi Valley W 14-5 36 14 15 12 3 0 1 8 0 4 0 3 3 0 0 5 27 13 2 .417
5/17/2018 vs Alabama State W 12-7 37 12 12 11 3 0 0 2 0 2 0 2 3 0 0 5 27 8 0 .324
5/19/2018 vs Alabama State L 1-5 31 1 8 1 0 0 0 5 1 1 0 0 2 0 0 7 24 4 1 .258
5/19/2018 vs Alabama State W 5-1 34 5 7 4 1 0 2 11 1 2 0 0 0 0 1 7 27 8 1 .206
5/20/2018 vs Texas Southern L 3-18 39 3 14 3 1 0 0 4 0 0 0 0 1 0 1 10 24 7 4 .359
Total 359-436 1715 359 498 324 81 6 37 274 5 82 20 65 45 24 29 347 1310 511 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 vs Southern U. L 7-8 9.1 11 8 8 5 3 1 1 1 2 1 2 0 0 1 0 7.71
2/17/2018 vs Ark.-Pine Bluff L 4-5 9.0 6 5 4 3 4 1 0 1 3 0 1 0 0 2 0 4.00
2/18/2018 vs Alcorn W 6-5 9.0 9 5 5 9 7 2 0 0 1 0 1 0 1 2 1 5.00
2/20/2018 Wiley College W 15-5 8.0 6 5 3 3 4 2 0 0 0 0 1 0 2 2 0 3.38
2/20/2018 Wiley College W 6-5 7.0 9 5 5 0 4 2 0 0 1 0 1 0 3 2 1 6.43
2/23/2018 at FIU L 0-3 8.0 9 3 2 3 6 1 0 0 2 0 1 0 3 3 0 2.25
2/24/2018 at FIU W 8-7 9.0 11 7 7 5 8 3 0 2 0 0 3 0 4 3 1 7.00
2/25/2018 at FIU L 7-12 8.0 12 12 12 6 1 1 0 2 3 0 4 0 4 4 0 13.50
2/27/2018 at LSU L 3-10 8.0 14 10 7 2 6 1 1 3 0 0 0 0 4 5 0 7.88
3/2/2018 Prairie View A&M W 10-4 9.0 5 4 3 4 5 1 0 0 1 0 1 0 5 5 0 3.00
3/3/2018 Prairie View A&M L 4-6 9.0 7 6 5 2 5 1 0 0 0 0 4 0 5 6 0 5.00
3/3/2018 Prairie View A&M W 6-3 9.0 6 3 3 3 11 0 1 0 0 0 0 0 6 6 1 3.00
3/6/2018 at Louisiana Tech L 0-8 8.0 11 8 8 5 4 3 1 1 1 1 2 0 6 7 0 9.00
3/9/2018 at Ark.-Pine Bluff W 8-7 9.0 10 7 5 6 6 3 0 1 0 0 2 0 7 7 0 5.00
3/9/2018 at Ark.-Pine Bluff L 6-7 8.0 9 7 6 5 4 2 1 0 1 0 0 0 7 8 0 6.75
3/10/2018 at Univ. Ark Pine Bluff W 5-3 9.0 8 3 3 1 4 2 0 0 1 0 2 0 8 8 1 3.00
3/13/2018 Alcorn W 12-5 9.0 7 5 1 5 12 2 0 0 0 0 0 0 9 8 0 1.00
3/14/2018 Alcorn W 8-7 9.0 9 7 5 3 8 1 1 1 1 0 4 0 10 8 1 5.00
3/16/2018 Southern U. W 10-6 9.0 5 6 3 4 8 1 0 0 1 0 5 0 11 8 0 3.00
3/17/2018 Southern U. W 19-18 10.0 15 18 14 7 5 4 1 1 0 0 2 0 12 8 0 12.60
3/17/2018 Southern U. L 2-13 8.0 11 13 2 7 6 2 0 0 2 0 0 0 12 9 0 2.25
3/21/2018 at Stephen F. Austin L 3-14 8.0 16 14 10 6 4 3 0 4 1 0 0 0 12 10 0 11.25
3/23/2018 at Kennesaw State L 7-26 8.0 25 26 21 8 0 7 0 3 2 0 2 0 12 11 0 23.63
3/24/2018 at Kennesaw State L 6-23 8.0 25 23 12 2 5 3 1 3 3 0 1 0 12 12 0 13.50
3/25/2018 at Kennesaw State L 2-14 6.0 13 14 11 11 5 2 1 1 4 0 0 0 12 13 0 16.50
3/27/2018 Texas College W 11-3 9.0 10 3 3 3 6 0 0 0 3 0 2 0 13 13 0 3.00
3/30/2018 Texas Southern W 10-5 9.0 10 5 5 3 3 2 0 1 0 0 0 0 14 13 0 5.00
3/31/2018 Texas Southern L 7-18 7.0 16 18 11 5 2 3 0 3 2 0 0 0 14 14 0 14.14
4/1/2018 Texas Southern W 9-8 9.0 17 8 7 4 5 2 0 0 1 0 2 0 15 14 0 7.00
4/6/2018 at Prairie View A&M W 18-11 10.0 14 11 8 7 7 1 1 1 2 0 4 0 16 14 0 7.20
4/7/2018 at Prairie View L 2-12 7.1 9 12 7 9 4 0 1 1 0 0 1 0 16 15 0 8.59
4/8/2018 at Prairie View L 7-8 8.0 12 8 8 7 9 2 2 0 4 0 0 2 16 16 0 9.00
4/10/2018 at Arkansas L 6-7 8.0 10 7 6 5 7 2 0 0 1 0 0 0 16 17 0 6.75
4/14/2018 Ark.-Pine Bluff W 9-2 9.0 9 2 2 2 4 1 0 1 0 0 1 0 17 17 0 2.00
4/15/2018 Ark.-Pine Bluff L 8-12 7.0 11 12 10 7 6 1 1 1 0 2 1 0 17 18 0 12.86
4/15/2018 Ark.-Pine Bluff W 10-9 7.0 9 9 5 4 6 3 0 0 0 0 1 0 18 18 0 6.43
4/17/2018 Louisiana-Monroe W 9-7 9.0 15 7 7 3 7 2 0 1 0 0 2 0 19 18 1 7.00
4/20/2018 at Southern U. W 11-5 9.0 8 5 5 4 7 2 0 0 1 0 4 0 20 18 0 5.00
4/21/2018 at Southern U. W 11-6 9.0 9 6 5 8 5 2 0 0 0 0 2 0 21 18 0 5.00
4/21/2018 at Southern U. L 0-1 8.0 4 1 0 2 5 0 0 0 1 0 0 0 21 19 0 0.00
4/24/2018 at Alcorn W 15-2 7.0 3 2 2 2 10 1 0 0 0 0 1 0 22 19 0 2.57
5/1/2018 at UL MONROE L 2-16 8.0 17 16 16 8 9 2 1 3 3 0 3 0 22 20 0 18.00
5/4/2018 at Texas Southern L 1-8 8.0 13 8 7 2 2 4 0 0 0 0 1 0 22 21 0 7.88
5/5/2018 at Texas Southern L 3-11 8.0 14 11 10 1 5 2 0 1 1 2 1 0 22 22 0 11.25
5/6/2018 at Texas Southern W 7-6 9.0 11 6 6 2 7 4 0 1 1 0 0 0 23 22 1 6.00
5/8/2018 at Northwestern State L 3-7 8.0 7 7 3 3 6 3 0 0 1 0 0 0 23 23 0 3.38
5/9/2018 Louisiana Tech L 1-12 9.0 10 12 6 7 8 2 0 1 4 0 4 0 23 24 0 6.00
5/16/2018 Mississippi Valley W 14-5 9.0 6 5 3 2 9 0 0 2 1 1 1 0 24 24 0 3.00
5/17/2018 vs Alabama State W 12-7 9.0 15 7 7 5 8 4 0 0 2 1 2 0 25 24 0 7.00
5/19/2018 vs Alabama State L 1-5 8.0 9 5 5 3 6 4 0 0 0 0 1 1 25 25 0 5.63
5/19/2018 vs Alabama State W 5-1 9.0 8 1 1 2 8 0 0 0 1 0 2 0 26 25 0 1.00
5/20/2018 vs Texas Southern L 3-18 8.0 16 18 6 4 9 1 2 1 1 0 2 0 26 26 0 6.75
