Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2014 Football Cumulative Statistics

Team Stats (7-5, 7-2)

Overall Team Statistics
Statistic GRAMBLING STATE Opponents
Scoring
30.00 33.40
300 334
First Downs
72 102
105 105
22 36
199 243
Rushing
1559 2215
356 401
387 450
3.1 4.0
120.3 181.4
20 21
1203 1814
Passing
349-194-10 336-191-9
7.55 8.03
263.40 269.80
15 20
2634 2698
Total Offense
736 786
5.2 5.7
383.7 451.2
3837 4512
38 43
Returns
20.96 20.13
52-1090 45-906
7.26 6.81
19-138 21-143
22.00 16.70
9-198 10-167
Kicking
38.89 37.12
35.63 33.49
56-2178 49-1819
11-16 12-17
1-1 0-1
Penalties
98.30 83.50
107-983 89-835
Time Of Possession
27:27 32:31
04:34:33 05:25:14
Miscellaneous
59-153 (38.56 %) 53-153 (34.64 %)
10-20 (50.00 %) 10-21 (47.62 %)
33-18 21-15
35-207 23-150
33-36 34-36
0 16
31-41 39-51
25-41 30-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Williams, Johna 6 71 382 104 278 3.9 7 33 46.33  
28 Kelly, Jestin 9 75 222 16 206 2.7 4 17 22.89
24 Martin, Juwan 9 54 206 28 178 3.3 2 23 19.78
23 Skinner, Cedric 9 42 143 16 127 3.0 2 18 14.11
Johnson, Stephe 7 38 147 60 87 2.3 1 19 12.43  
49 Fusilier, Dre' 9 13 75 0 75 5.8 1 27 8.33
Lockett, Arthur 1 5 76 4 72 14.4 0 62 72.00  
Terrence, Brent 7 9 38 0 38 4.2 0 12 5.43  
Wallace, Jonath 2 1 31 0 31 31.0 0 31 15.50  
80 Rogers, Chester 9 2 30 0 30 15.0 0 23 3.33
25 Runner, Jeremy 6 13 29 4 25 1.9 0 10 4.17
Hebert, Johnta 1 12 29 6 23 1.9 1 9 23.00  
Domino, Ka'jand 8 4 22 0 22 5.5 0 10 2.75  
Green, Trey 1 7 19 2 17 2.4 0 6 17.00  
Ham, Jovante 1 5 16 0 16 3.2 0 5 16.00  
10 Williams , Chad 9 3 17 1 16 5.3 0 12 1.78
29 Ward, Damian 2 1 9 0 9 9.0 0 9 4.50
40 Carter, Martez 9 2 7 0 7 3.5 0 6 0.78
Jolivet, Micha 5 1 6 0 6 6.0 1 6 1.20  
Hunter, Verlon 7 1 3 0 3 3.0 0 3 0.43  
Lasalle, Keylon 1 1 3 0 3 3.0 0 3 3.00  
Robins, Tommie 1 1 3 0 3 3.0 0 3 3.00  
Gant, Patrick 1 1 0 0 0 0.0 0 0 0.00  
4 Williams, D.J. 3 11 34 35 -1 -0.1 0 9 -0.33
Lovelocke, J 1 7 11 16 -5 -0.7 1 9 -5.00  
1 McGhee, Anthony 9 2 1 14 -13 -6.5 0 1 -1.44
Team 4 4 0 15 -15 -3.8 0 0 -3.75  
Wallace, Johnat 7 1 0 35 -35 -35.0 0 0 -5.00  
Total 10 387 1559 356 1203 3.1 20 62 120.30
Opponents 10 450 2215 401 1814 4.0 21 68 181.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Williams, Johna 6 149.87 95 166 5 57.23 % 1557 10 73 259.50  
Johnson, Stephe 7 119.13 57 103 4 55.34 % 681 5 75 97.29  
Lovelocke, J 1 110.45 23 39 0 58.97 % 239 0 27 239.00  
4 Williams, D.J. 3 65.28 15 36 1 41.67 % 125 0 27 41.67
Green, Trey 1 133.76 4 5 0 80.00 % 32 0 21 32.00  
1 McGhee, Anthony 9 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 127.44 194 349 10 55.59 % 2634 15 75 263.40
Opponents 10 138.58 191 336 9 56.85 % 2698 20 78 269.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Williams , Chad 9 36 461 12.81 3 51 51.22
80 Rogers, Chester 9 33 436 13.21 3 65 48.44
Hunter, Verlon 7 13 334 25.69 4 73 47.71  
1 McGhee, Anthony 9 21 305 14.52 1 44 33.89
Byrdsong, Brand 9 13 160 12.31 0 33 17.78  
84 Bazile, Chris 6 9 155 17.22 0 39 25.83
Domino, Ka'jand 8 13 146 11.23 1 27 18.25  
Leake, Dominiqu 8 8 131 16.38 1 75 16.38  
24 Martin, Juwan 9 7 102 14.57 1 47 11.33
Thurmond, Greg 1 10 85 8.50 0 19 85.00  
Dunlap, Gabe 1 7 60 8.57 0 27 60.00  
Terrence, Brent 7 5 51 10.20 1 27 7.29  
81 Cutno, Edward 4 3 40 13.33 0 24 10.00
Hebert, Johnta 1 3 40 13.33 0 25 40.00  
Pitre, Nick 1 2 37 18.50 0 27 37.00  
23 Skinner, Cedric 9 3 26 8.67 0 9 2.89
Hartaway, Keith 1 1 21 21.00 0 21 21.00  
Givins, R 1 1 13 13.00 0 13 13.00  
Lasalle, Keylon 1 2 12 6.00 0 12 12.00  
28 Kelly, Jestin 9 1 10 10.00 0 10 1.11
Cutnoe, Edward 2 1 4 4.00 0 4 2.00  
Ham, Jovante 1 1 3 3.00 0 3 3.00  
40 Carter, Martez 9 1 2 2.00 0 2 0.22
Total 10 194 2634 13.58 15 75 263.40
Opponents 10 191 2698 14.13 20 78 269.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Breed, Aaron 9 38 37 75.0 15.5-47 4.5-25 0 0 1 1 0 0 0
27 Hollins, Tyree 9 40 25 65.0 2.5-4 1.0-2 5 6 0 1 2 0 0
37 Vallot, LeAndre 9 35 20 55.0 1.0-6 1.0-6 1 2 0 1 1 0 0
15 Orisakwe, Steve 8 24 23 47.0 18.5-80 7.5-55 0 0 4 1 1 0 1
19 Peoples, Nichol 9 28 18 46.0 1.5-5 0-0 1 3 0 1 0 0 0  
6 Roach, Mike 8 26 10 36.0 1.0-3 0-0 0 4 0 0 0 0 0
63 Mcclain, Philli 9 18 15 33.0 7.0-45 4.5-31 0 0 4 0 2 0 0  
54 Cooper, Arkez 9 13 16 29.0 4.5-10 0.5-2 0 0 1 1 0 0 0
79 Stalling, Larry 9 15 13 28.0 7.0-30 2.5-11 0 0 0 1 2 0 0
90 Goins, Jamison 9 9 16 25.0 5.0-13 2.0-7 0 0 1 0 0 0 0
32 Smith, David 9 11 14 25.0 6.0-19 1.5-7 0 1 0 1 0 0 0
3 Amphy, Dwight 7 19 5 24.0 2.5-3 0-0 2 5 0 1 1 0 0
91 McCray, Donovan 9 15 8 23.0 8.5-36 4.0-24 0 1 1 0 0 0 0
93 Williams, Jevon 9 11 7 18.0 4.5-27 3.0-25 0 0 1 0 0 0 0  
40 Howard, Jerome 1 7 10 17.0 1.0-1 0-0 0 0 1 0 0 0 0  
9 Parker , L.J. 5 10 5 15.0 0-0 0-0 0 3 0 0 0 0 0
30 Giovanni, Rando 7 5 9 14.0 1.5-3 0-0 0 0 0 1 0 0 0  
58 Jolivet, Micha 5 10 4 14.0 3.0-9 2.0-5 0 0 0 0 1 0 0  
53 Brownell, Danny 1 6 7 13.0 2.0-6 0-0 0 0 0 0 0 0 0  
56 Roach, Troy 8 8 5 13.0 0.5-3 0-0 0 0 0 2 0 0 0
36 Butler, Derwin 7 6 6 12.0 1.5-5 0-0 0 0 1 0 0 0 0
2 Jackson, Damond 1 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0  
33 Jackson, Jameel 7 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
44 Taylor, Henry 6 5 6 11.0 1.5-10 1.0-9 0 0 0 0 0 0 0
18 Stargell, Jorda 7 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0  
40 Carter, Martez 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Olivier, Tyler 7 5 2 7.0 1.0-14 0-0 0 0 0 0 0 0 0
95 Reed, Devohn 1 2 5 7.0 1.5-6 0-0 0 0 0 0 0 0 0  
16 Thibodeaux, J 1 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
5 Morrison, Desha 8 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
15 Bryant, J 1 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0  
10 Barton, Akheem 1 1 3 4.0 0.5-1 0-0 0 0 1 0 0 0 0  
97 Butler-Gatson, D'Angelo 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Holland, Jordan 1 1 3 4.0 0-0 0-0 0 2 0 0 0 0 0  
43 Stevens, Rod 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Foster 1 3 0 3.0 1.0-6 0-0 0 0 0 0 0 0 0  
49 Fusilier, Dre' 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Jackson, Shawn 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Jolivet, Michae 1 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0  
47 Covington, Josh 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Hatter, Deontae 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Lancelin, Delas 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Martin, Juwan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Medina, Brandon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Meighan, S 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Metcalf, David 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
46 Neloms, S 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 4 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
7 Wallace, Johnat 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Williams , Byron 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Williams , Chad 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Williams, M 1 0 2 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
84 Bazile, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Brewer, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Daniels, M 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Givins, R 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Goins, Trey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Harper, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Jackson, Robert 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Johnson, Stephe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Kelly, Jestin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Leake, Dominiqu 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Newton, Brock 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Orozco, Mark 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Reynolds, T 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
95 Robinson , Andre 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Skinner, Cedric 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Smith, Trevon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Terrell, Jaylon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Wallace, Jonath 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Ward, Damian 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
17 Williams, Johna 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Williamson, M 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
83 Byrdsong, Brand 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
34 Holley, Joshua 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 435 351 786.0 102.0-394 35.0-209 9 30 18 14 11 1 1
Opponents 10 394 355 749.0 72.0-258 21.0-136 10 48 20 18 21 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Wallace, Johnat 40 1565 39.13 57 0 1 15 4 0  
Wallace, Jonath 8 273 34.13 54 1 0 3 1 0  
Jatzlau, Travis 7 290 41.43 55 1 2 2 2 0  
Williams, Johna 1 50 50.00 50 0 0 1 1 0  
Total 56 2178 38.89 57 2 3 21 8 0
Opponents 49 1819 37.12 59 2 9 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Orozco, Mark 11-16 68.75 % 0-0 5-6 2-3 4-7 0-0 45 1  
Barrick, Chris 2-3 66.67 % 0-0 0-0 1-2 1-1 0-0 42 0  
Total 13-19 68.42 % 0-0 5-6 3-5 5-8 0-0 45 1
Opponents 10-14 71.43 % 1-1 3-4 3-4 3-4 0-1 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Orozco, Mark 39 2358 60.5 6 1  
Wallace, Johnat 5 302 60.4 1 0  
Domino, Ka'jand 5 301 60.2 0 0  
Barrick, Chris 4 230 57.5 2 0  
44 Taylor, Henry 2 97 48.5 0 1
Total 55 3288 59.8 9 2
Opponents 65 3393 52.2 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 McGhee, Anthony 10 80 8.00 0 44
Dunlap, Gabe 5 44 8.80 0 31  
40 Carter, Martez 2 14 7.00 0 13
80 Rogers, Chester 2 0 0 0 10
Total 19 138 7.26 0 44
Opponents 21 143 6.81 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
40 Carter, Martez 28 678 24.21 1 92
Domino, Ka'jand 5 104 20.80 0 31  
Hebert, Johnta 4 87 21.75 0 35  
Michael, Andrew 2 41 20.50 0 26  
26 Perkins, Marcus 2 39 19.50 0 22
27 Hollins, Tyree 1 29 29.00 0 29
24 Martin, Juwan 2 22 11.00 0 12
3 Amphy, Dwight 1 21 21.00 0 21
49 Fusilier, Dre' 2 20 10.00 0 20
81 Cutno, Edward 1 17 17.00 0 17
80 Rogers, Chester 1 17 17.00 0 17
Terrence, Brent 1 11 11.00 0 11  
21 Olivier, Tyler 1 4 4.00 0 4
Byrdsong, Brand 1 0 0.00 0 0  
Total 52 1090 20.96 1 92
Opponents 45 906 20.13 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Orozco, Mark 0 9 0 31-34 0-0 0 0-0 0 58  
Williams, Johna 7 0 0 0-0 0-0 0 1-1 0 42  
Hunter, Verlon 4 0 0 0-0 0-0 0 0-0 0 24  
28 Kelly, Jestin 4 0 0 0-0 0-0 0 0-0 0 24
24 Martin, Juwan 3 0 0 0-0 0-0 0 0-0 0 18
80 Rogers, Chester 3 0 0 0-0 0-0 0 0-0 0 18
10 Williams , Chad 3 0 0 0-0 0-0 0 0-0 0 18
23 Skinner, Cedric 2 0 0 0-0 0-0 0 0-0 0 12
Barrick, Chris 0 2 0 2-2 0-0 0 0-0 0 8  
Leake, Dominiqu 1 0 0 0-0 0-0 1 0-0 0 8  
59 Breed, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
40 Carter, Martez 1 0 0 0-0 0-0 0 0-0 0 6
Domino, Ka'jand 1 0 0 0-0 0-0 0 0-0 0 6  
49 Fusilier, Dre' 1 0 0 0-0 0-0 0 0-0 0 6
Giovanni, Rando 1 0 0 0-0 0-0 0 0-0 0 6  
Hebert, Johnta 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Stephe 1 0 0 0-0 0-0 0 0-0 0 6  
Jolivet, Micha 1 0 0 0-0 0-0 0 0-0 0 6  
Lovelocke, J 1 0 0 0-0 0-0 0 0-0 0 6  
1 McGhee, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Terrence, Brent 1 0 0 0-0 0-0 0 0-0 0 6  
15 Orisakwe, Steve 0 0 1 0-0 0-0 0 0-0 0 2
Wallace, Johnat 0 0 0 0-0 1-1 0 0-0 0 2  
Total 38 11 1 33-36 1-1 1 1-1 0 300
Opponents 43 12 0 34-36 2-3 1 1-4 0 334

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Lamar L 27-42 0-1 3:47 9520
9/6/2014 at Houston L 0-47 0-2 3:07 30081
9/13/2014 at Bethune-Cookman L 23-36 0-3 2h 58m 9423
9/20/2014 at Jackson State W 40-35 1-3 , 1-0 3:21 18522
9/27/2014 vs. Grambling State L 20-26 0-4 , 0-3 3:36 32877
10/4/2014 at Alabama A&M W 38-28 3-3 , 3-0 3hr5min 21254
10/11/2014 vs ALCN W 28-21 4-3 , 4-0 3h 15min 12073
10/18/2014 vs Arkansas-Pine Bluff W 63-39 5-3 , 6-0 3:16 10000
11/6/2014 at Mississippi Valley W 38-23 7-3 , 7-0 3:37 2024
11/15/2014 vs Alabama State L 23-37 7-4 , 7-1 3:10 7000
152774

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Lamar 45 101 3 18 18 192 0 51 192 0 51 5 145 0 55 1 0 0 0
9/6/2014 Houston 39 63 0 14 13 175 0 55 175 0 55 8 149 0 27 1 10 0 10
9/13/2014 Bethune-Cookman 33 47 0 19 19 220 2 75 220 2 75 6 128 0 51 1 -10 0 0
9/20/2014 Jackson State 48 137 1 16 21 211 3 27 211 3 27 6 44 0 34 2 14 0 13
9/27/2014 Grambling State 39 129 2 62 27 271 0 27 271 0 27 6 128 0 35 5 44 0 31
10/4/2014 Alabama A&M 48 136 2 25 23 291 2 47 291 2 47 4 157 1 92 2 54 0 44
10/11/2014 ALCN 38 204 3 27 13 222 1 65 222 1 65 2 16 0 12 2 4 0 3
10/18/2014 Arkansas-Pine Bluff 28 118 5 14 20 385 3 73 385 3 73 5 108 0 29 1 0 0 0
11/6/2014 Mississippi Valley 25 82 2 13 19 382 3 44 382 3 44 4 72 0 20 3 20 0 15
11/15/2014 Alabama State 44 186 2 33 21 285 1 56 285 1 56 6 143 0 31 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Lamar 39 42 81 12.0 47 2.0 13 3 3 0 2 97 1 2 0 0
9/6/2014 Houston 33 44 77 6.0 18 0 0 1 2 0 0 0 3 4 0 0
9/13/2014 Bethune-Cookman 36 52 88 8.0 27 4.0 17 1 1 0 0 0 0 1 0 0
9/20/2014 Jackson State 36 46 82 11.0 28 1.0 2 1 2 41 3 82 3 0 0 1
9/27/2014 Grambling State 35 57 92 8.0 22 0 0 0 0 0 0 0 3 3 1 0
10/4/2014 Alabama A&M 35 22 57 9.0 44 7.0 41 0 0 0 2 0 0 3 0 0
10/11/2014 ALCN 47 32 79 11.0 23 2.0 2 2 1 0 0 0 2 7 0 0
10/18/2014 Arkansas-Pine Bluff 52 30 82 11.0 76 8.0 70 0 1 21 2 19 2 5 0 0
11/6/2014 Mississippi Valley 63 12 75 18.0 86 11.0 64 0 1 0 0 0 3 2 0 0
11/15/2014 Alabama State 59 14 73 8.0 23 0 0 3 3 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Lamar 7 250 35.700 57 0 0 0 1 4 2-2 41 0 6 369 61.50 1 0
9/6/2014 Houston 8 345 43.100 55 0 0 0 1 3 0-0 0 1 65 65.00 0 0
9/13/2014 Bethune-Cookman 3 111 37.000 38 0 0 0 0 0 3-3 45 0 5 325 65.00 3 0
9/20/2014 Jackson State 8 281 35.100 46 0 0 1 0 3 1-3 42 0 7 414 59.14 2 0
9/27/2014 Grambling State 7 290 41.400 55 0 1 2 2 2 2-3 42 0 4 230 57.50 2 0
10/4/2014 Alabama A&M 6 239 43.900 50 0 0 0 2 1 1-1 20 0 6 367 61.17 0 1
10/11/2014 ALCN 5 193 38.600 44 0 0 0 0 3 0-1 0 1 5 302 60.40 1 0
10/18/2014 Arkansas-Pine Bluff 4 196 49.000 51 0 0 0 1 2 0-0 0 10 595 59.50 0 0
11/6/2014 Mississippi Valley 3 64 21.300 43 0 0 0 0 2 1-2 24 0 7 414 59.14 0 0
11/15/2014 Alabama State 5 209 41.800 54 0 1 0 1 1 1-1 37 0 4 207 51.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Grambling State 41 136 1 18 27 389 5 69 389 5 69 5 72 0 17 1 0 0 0
9/6/2014 Grambling State 40 275 3 55 15 202 1 67 202 1 67 1 20 0 20 3 43 0 31
9/13/2014 Grambling State 52 231 4 28 13 165 0 47 165 0 47 2 44 0 25 3 65 0 31
9/20/2014 Grambling State 36 73 1 19 25 407 4 49 407 4 49 5 95 0 28 3 1 0 3
9/27/2014 Prairie View A&M 43 210 1 27 25 275 2 32 275 2 32 2 46 0 32 2 0 0 0
10/4/2014 Grambling State 45 83 3 20 11 172 1 41 172 1 41 6 150 0 56 2 -7 0 0
10/11/2014 Grambling State 50 295 2 33 16 180 1 35 180 1 35 4 51 0 24 3 22 0 12
10/18/2014 Grambling State 42 103 3 25 27 467 2 78 467 2 78 10 181 0 27 1 0 0 0
11/6/2014 Grambling State 47 143 2 68 21 212 1 49 212 1 49 7 140 0 30 1 0 0 0
11/15/2014 Grambling State 54 265 1 26 11 229 3 51 229 3 51 3 107 0 48 2 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Grambling State 38 52 90 8.0 24 3.0 16 3 4 0 1 0 2 6 0 0
9/6/2014 Grambling State 33 50 83 3.0 23 2.0 22 3 3 0 3 82 6 1 0 0
9/13/2014 Grambling State 34 37 71 11.0 25 3.0 8 2 2 0 1 0 3 7 0 0
9/20/2014 Grambling State 46 52 98 7.0 32 1.0 3 4 0 0 0 0 2 6 0 0
9/27/2014 Prairie View A&M 40 58 98 8.0 21 2.0 9 0 1 0 0 0 2 8 0 0
10/4/2014 Grambling State 51 26 77 11.0 41 3.0 27 2 1 0 1 72 0 2 0 0
10/11/2014 Grambling State 34 20 54 4.0 15 1.0 6 1 1 0 2 1 3 4 1 0
10/18/2014 Grambling State 25 16 41 3.0 9 1.0 7 0 0 0 0 0 0 2 0 0
11/6/2014 Grambling State 38 16 54 6.0 15 1.0 4 4 4 7 1 12 0 2 0 0
11/15/2014 Grambling State 55 28 83 11.0 53 4.0 34 2 2 0 1 0 2 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Grambling State 7 266 38.000 50 0 0 2 1 0 0-1 0 0 7 368 52.57 0 1
9/6/2014 Grambling State 3 121 37.750 52 0 0 2 1 2 4-4 42 0 10 612 61.20 2 0
9/13/2014 Grambling State 5 191 38.200 47 0 1 0 0 1 2-2 29 0 7 363 51.86 0 0
9/20/2014 Grambling State 5 174 34.800 48 0 1 0 0 0 0-0 0 7 321 45.86 1 0
9/27/2014 Prairie View A&M 7 259 37.000 47 0 0 1 0 4 2-3 29 0 6 345 57.50 0 0
10/4/2014 Grambling State 4 157 39.200 43 0 0 2 0 0 1-1 40 0 5 230 46.00 1 0
10/11/2014 Grambling State 5 207 41.400 59 0 0 2 1 2 0-1 0 0 4 144 36.00 0 0
10/18/2014 Grambling State 4 112 28.000 36 0 0 0 0 0 1-2 31 0 7 404 57.71 1 1
11/6/2014 Grambling State 5 182 36.400 44 0 0 0 0 2 1-2 19 0 5 216 43.20 0 0
11/15/2014 Grambling State 4 150 37.500 46 0 0 0 0 1 1-1 44 0 7 390 55.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lamar 27-42 16/25 7/9 6/14 3/2 45-101 / 41-136 18-40-1 / 27-45-2 192/389 85-293 / 86-525 242/72 5/5
Houston 0-47 11/20 4/8 7/8 0/4 39-63 / 40-275 13-27-3 / 15-26-0 175/202 66-238 / 66-477 159/145 6/2
Bethune-Cookman 23-36 19/23 4/16 11/6 4/1 33-47 / 52-231 19-32-1 / 13-18-0 220/165 65-267 / 70-396 118/109 3/1
Jackson State 40-35 19/27 8/8 9/18 2/1 48-137 / 36-73 21-39-0 / 25-36-3 211/407 87-348 / 72-480 181/96 0/5
Grambling State 20-26 21/25 7/10 11/11 3/4 39-129 / 43-210 27-44-0 / 25-37-0 271/275 83-400 / 80-485 172/46 1/0
Alabama A&M 38-28 22/17 8/5 14/7 0/5 48-136 / 45-83 23-37-1 / 11-34-2 291/172 85-427 / 79-255 211/215 2/2
ALCN 28-21 22/26 10/15 9/7 3/4 38-204 / 50-295 13-29-2 / 16-34-0 222/180 67-426 / 84-475 20/74 3/1
Arkansas-Pine Bluff 63-39 22/30 8/9 13/18 1/3 28-118 / 42-103 20-28-0 / 27-50-2 385/467 56-503 / 92-570 148/181 0/3
Mississippi Valley 38-23 21/21 5/8 12/8 4/5 25-82 / 47-143 19-32-1 / 21-33-0 382/212 57-464 / 80-355 92/159 5/1
Alabama State 23-37 26/29 11/14 13/8 2/7 44-186 / 54-265 21-41-1 / 11-23-0 285/229 85-471 / 77-494 145/126 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lamar 4-18 / 8-18 1-5 / 0-1 29:22 / 30:38 -1:16 2.24 / 3.32 4.80 / 8.64 3.45 / 6.10 7-35.7 / 7-38.0 15-121 / 11-94
Houston 3-15 / 4-14 0-1 / 0-1 30:36 / 29:24 1:12 1.62 / 6.88 6.48 / 7.77 3.61 / 7.23 8-43.1 / 3-40.3 15-147 / 5-30
Bethune-Cookman 7-14 / 1-9 0-2 / 0-0 26:19 / 33:28 -7:09 1.42 / 4.44 6.88 / 9.17 4.11 / 5.66 3-37.0 / 5-38.2 4-27 / 10-150
Jackson State 8-21 / 5-11 2-2 / 0-0 33:38 / 26:22 7:16 2.85 / 2.03 5.41 / 11.31 4.00 / 6.67 8-35.1 / 5-34.8 8-67 / 9-52
Grambling State 3-17 / 4-15 4-5 / 1-1 29:22 / 30:38 -1:16 3.31 / 4.88 6.16 / 7.43 4.82 / 6.06 7-41.4 / 7-37.0 9-64 / 11-97
Alabama A&M 10-19 / 3-18 1-1 / 3-6 30:55 / 29:05 1:50 2.83 / 1.84 7.86 / 5.06 5.02 / 3.23 6-39.8 / 4-39.2 11-118 / 4-34
ALCN 6-14 / 5-18 1-1 / 4-6 24:30 / 35:30 -11:00 5.37 / 5.90 7.66 / 5.29 6.36 / 5.65 5-38.6 / 5-41.4 8-70 / 5-49
