Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Bridges, Trey 42 Bridges, Trey .350 1.037 52-51 200 57 70 14 1 9 77 113 .565 38 12 43 2 .472 4 1 14-19
20 Brown, Chenar 20 Brown, Chenar .340 1.032 41-37 144 40 49 9 0 9 38 85 .590 19 8 38 1 .442 1 0 10-12
8 Hill, Cameron 8 Hill, Cameron .322 1.002 50-49 211 53 68 10 1 16 76 128 .607 22 6 60 2 .395 4 0 15-17
1 Thomas, Martavius 1 Thomas, Martavius .306 .966 49-47 160 52 49 11 2 4 29 76 .475 34 25 40 1 .491 1 2 24-25
7 Martin, Shannon 7 Martin, Shannon .295 .918 52-51 166 59 49 12 0 4 29 73 .440 42 18 26 2 .478 2 1 8-9
24 Gardner, Aries 24 Gardner, Aries .291 .913 44-37 134 27 39 7 2 6 35 68 .507 20 8 27 1 .406 3 0 2-2
28 Marcellus, Chris 28 Marcellus, Chris .280 .896 48-46 164 39 46 12 1 6 39 78 .476 37 6 37 1 .420 5 4 4-5
2 Hayes, Nyan 2 Hayes, Nyan .277 .911 53-52 206 58 57 10 2 10 45 101 .490 41 12 46 2 .421 2 5 25-27
9 Jacobs-Guishard, Keanu 9 Jacobs-Guishard, Keanu .277 .839 54-54 195 54 54 5 0 10 45 89 .456 26 12 41 6 .383 7 4 12-13
11 Jones, LaMarcus 11 Jones, LaMarcus .375 1.271 18-4 16 10 6 2 0 1 4 11 .688 6 2 4 1 .583 0 0 1-2
4 Allen, Marcerio 4 Allen, Marcerio .300 .881 8-4 20 7 6 2 0 0 3 8 .400 4 3 2 0 .481 0 2 1-2
0 Bennett, Jaylyn 0 Bennett, Jaylyn .286 .899 31-22 91 26 26 5 3 2 19 43 .473 16 7 29 1 .426 1 0 6-6
3 Burrell III, Terry 3 Burrell III, Terry .258 .695 28-14 62 14 16 4 0 1 12 23 .371 6 0 14 3 .324 0 0 9-10
13 Delgado, Israel 13 Delgado, Israel .222 .944 4-3 9 0 2 2 0 0 3 4 .444 3 2 5 0 .500 0 0 0-0
25 Woody, James 25 Woody, James .120 .467 14-5 25 5 3 0 1 0 3 5 .200 3 2 8 0 .267 0 0 1-1
55 Jackson Jr. , Nicholas 55 Jackson Jr. , Nicholas .091 .322 6-2 11 1 1 0 0 0 0 1 .091 1 1 8 0 .231 0 0 0-0
27 Dunn, Christian 27 Dunn, Christian .067 .330 7-6 15 3 1 0 0 0 0 1 .067 3 1 11 0 .263 0 0 1-1
23 Lyons, Ajani 23 Lyons, Ajani .000 .500 2-1 3 0 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 0-0
43 Brantley , Shamarian 43 Brantley , Shamarian .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .296 .924 54-54 1832 506 542 105 13 78 458 907 .495 323 127 440 23 .429 30 19 133-151
Opponents .309 .936 54-54 1806 506 558 88 20 69 443 893 .494 340 115 356 22 .442 31 24 127-144

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Bates, Ethan 15Bates, Ethan 5.93 1.57 5-0 20-1 0 0-0 4 54.2 68 38 36 18 38 9 3 10 225 .302 5 4 0 0 2
18 Reyes, Randy 18Reyes, Randy 6.91 1.81 4-4 14-12 1 0-0 0 57.1 61 56 44 43 43 7 1 7 221 .276 7 17 0 2 6
5 Martinez, Mason 5Martinez, Mason 7.17 1.85 4-5 16-16 0 0-0 0 75.1 98 67 60 41 62 14 2 11 312 .314 11 13 2 4 4
29 Edwards, Michael 29Edwards, Michael 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 2 .500 0 0 0 1 0
17 Tavarez, Esteban 17Tavarez, Esteban 5.40 3.60 0-0 3-0 0 0-0 0 1.2 2 3 1 4 1 0 0 0 6 .333 1 4 0 1 0
12 Phillips, Hampton 12Phillips, Hampton 5.54 1.62 0-0 18-0 0 0-0 0 26.0 26 17 16 16 22 6 0 2 95 .274 3 6 0 2 1
36 Dooley, Taylor 36Dooley, Taylor 7.80 1.67 3-2 11-4 2 1-0 0 30.0 30 28 26 20 22 4 0 5 118 .254 3 5 0 3 1
10 Allen, Payton 10Allen, Payton 8.25 1.75 2-2 16-5 0 0-0 1 48.0 68 47 44 16 21 7 6 6 199 .342 2 12 0 4 4
35 Peguero, Carlos 35Peguero, Carlos 10.80 2.63 0-1 11-1 0 0-0 0 13.1 21 21 16 14 7 6 2 3 57 .368 5 5 0 1 1
44 Shaw, Trenton 44Shaw, Trenton 11.03 2.43 2-5 17-9 0 0-0 0 40.0 38 58 49 59 57 10 1 5 153 .248 19 10 1 1 2
40 Martinez, Javier 40Martinez, Javier 11.54 2.13 3-4 23-0 0 0-0 4 36.2 55 52 47 23 29 7 2 8 157 .350 6 8 0 4 3
21 Fletcher, Derrell 21Fletcher, Derrell 11.57 2.14 1-1 17-0 0 0-0 0 23.1 29 31 30 21 23 6 0 5 97 .299 5 8 0 2 0
45 Clampit, Landon 45Clampit, Landon 16.20 4.20 0-0 4-0 0 0-0 0 3.1 8 6 6 6 1 1 0 3 17 .471 3 1 0 1 0
33 Decoste, John 33Decoste, John 18.69 3.69 0-0 8-0 0 0-0 0 4.1 2 11 9 14 5 1 0 0 14 .143 8 4 0 0 0
22 Robinson, Nick 22Robinson, Nick 19.20 2.93 1-4 12-6 0 0-0 0 15.0 25 36 32 19 13 6 2 2 68 .368 3 12 1 3 0
26 Leiden, Thomas 26Leiden, Thomas 19.96 4.17 0-0 12-0 0 0-0 0 7.2 12 17 17 20 11 3 0 0 35 .343 11 2 2 0 0
16 Washington , Brett 16Washington , Brett 22.95 3.00 0-0 8-0 0 0-0 0 6.2 14 18 17 6 0 1 1 2 30 .467 0 4 0 2 0
Totals 9.08 2.02 25-28 211-54 3 1 9 444.0 558 506 448 340 356 88 20 69 1806 .309 92 115 6 31 24
Opponents 9.08 1.92 28-25 213-54 0 1 8 451.0 542 506 455 323 440 105 13 78 1832 .296 86 127 13 30 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Burrell III, Terry 3 Burrell III, Terry 39 39 0 0 1.000 0 0 0 0 0
55 Jackson Jr. , Nicholas 55 Jackson Jr. , Nicholas 31 27 4 0 1.000 0 3 1 1 0
27 Dunn, Christian 27 Dunn, Christian 29 26 3 0 1.000 0 18 1 5 0
0 Bennett, Jaylyn 0 Bennett, Jaylyn 13 13 0 0 1.000 0 0 0 0 0
15 Bates, Ethan 15 Bates, Ethan 13 2 11 0 1.000 0 7 1 0 0
22 Robinson, Nick 22 Robinson, Nick 4 0 4 0 1.000 0 7 0 0 0
40 Martinez, Javier 40 Martinez, Javier 3 1 2 0 1.000 0 10 3 0 0
44 Shaw, Trenton 44 Shaw, Trenton 2 0 2 0 1.000 0 22 1 0 0
16 Washington , Brett 16 Washington , Brett 1 0 1 0 1.000 0 4 1 0 0
1 Thomas, Martavius 1 Thomas, Martavius 90 86 3 1 .989 0 0 0 0 0
8 Hill, Cameron 8 Hill, Cameron 90 88 1 1 .989 0 0 0 0 0
24 Gardner, Aries 24 Gardner, Aries 145 134 9 2 .986 11 0 0 0 0
20 Brown, Chenar 20 Brown, Chenar 240 220 16 4 .983 8 0 0 0 0
25 Woody, James 25 Woody, James 57 51 5 1 .982 5 0 0 0 0
28 Marcellus, Chris 28 Marcellus, Chris 356 312 36 8 .978 4 103 11 19 0
42 Bridges, Trey 42 Bridges, Trey 98 89 5 4 .959 0 0 0 0 0
18 Reyes, Randy 18 Reyes, Randy 19 6 12 1 .947 0 11 1 0 0
2 Hayes, Nyan 2 Hayes, Nyan 238 107 114 17 .929 16 0 0 0 0
5 Martinez, Mason 5 Martinez, Mason 13 3 9 1 .923 0 23 3 0 0
9 Jacobs-Guishard, Keanu 9 Jacobs-Guishard, Keanu 205 66 123 16 .922 18 0 0 0 0
7 Martin, Shannon 7 Martin, Shannon 132 39 81 12 .909 4 0 0 0 0
13 Delgado, Israel 13 Delgado, Israel 9 5 3 1 .889 0 0 0 0 0
21 Fletcher, Derrell 21 Fletcher, Derrell 9 3 5 1 .889 0 18 2 0 0
10 Allen, Payton 10 Allen, Payton 21 5 13 3 .857 1 5 1 0 0
36 Dooley, Taylor 36 Dooley, Taylor 11 4 5 2 .818 0 8 0 0 0
12 Phillips, Hampton 12 Phillips, Hampton 10 3 5 2 .800 1 5 2 0 0
23 Lyons, Ajani 23 Lyons, Ajani 5 2 2 1 .800 0 0 0 0 0
4 Allen, Marcerio 4 Allen, Marcerio 4 1 2 1 .750 0 0 0 0 0
26 Leiden, Thomas 26 Leiden, Thomas 2 0 1 1 .500 0 3 0 0 0
35 Peguero, Carlos 35 Peguero, Carlos 2 0 1 1 .500 0 0 2 0 0
11 Jones, LaMarcus 11 Jones, LaMarcus 0 0 0 0 .000 0 0 0 0 0
17 Tavarez, Esteban 17 Tavarez, Esteban 0 0 0 0 .000 0 0 0 0 0
29 Edwards, Michael 29 Edwards, Michael 0 0 0 0 .000 0 0 0 0 0
33 Decoste, John 33 Decoste, John 0 0 0 0 .000 0 2 0 0 0
43 Brantley , Shamarian 43 Brantley , Shamarian 0 0 0 0 .000 0 0 0 0 0
45 Clampit, Landon 45 Clampit, Landon 0 0 0 0 .000 0 2 0 0 0
Totals 1891 1332 478 81 .957 28 251 30 25 0
Opponents 1861 1353 428 80 .957 31 266 33 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Delgado, Israel 13Delgado, Israel .500 1.750 1-1 2 0 1 1 0 0 1 2 1.000 2 0 0 0 .750 0 0 0-0
11 Jones, LaMarcus 11Jones, LaMarcus .429 1.350 10-2 7 7 3 2 0 0 1 5 .714 4 0 1 0 .636 0 0 0-0
20 Brown, Chenar 20Brown, Chenar .371 1.086 23-21 89 25 33 5 0 6 23 56 .629 11 4 21 1 .457 1 0 8-9
4 Allen, Marcerio 4Allen, Marcerio .357 1.026 6-3 14 6 5 2 0 0 2 7 .500 3 2 2 0 .526 0 1 1-2
8 Hill, Cameron 8Hill, Cameron .333 1.115 27-26 120 29 40 4 1 13 45 85 .708 13 2 32 1 .407 0 0 10-12
55 Jackson Jr. , Nicholas 55Jackson Jr. , Nicholas .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
7 Martin, Shannon 7Martin, Shannon .330 1.040 30-29 97 39 32 8 0 4 21 52 .536 22 14 12 1 .504 2 1 6-7
1 Thomas, Martavius 1Thomas, Martavius .319 .974 27-25 91 27 29 6 2 2 19 45 .495 15 14 20 0 .479 1 1 13-14
42 Bridges, Trey 42Bridges, Trey .315 1.005 29-29 111 33 35 8 0 6 45 61 .550 24 7 25 2 .455 3 1 4-7
24 Gardner, Aries 24Gardner, Aries .306 .937 21-15 62 14 19 5 0 3 14 33 .532 7 4 9 1 .405 1 0 2-2
9 Jacobs-Guishard, Keanu 9Jacobs-Guishard, Keanu .298 .923 30-30 114 33 34 3 0 8 32 61 .535 13 7 23 2 .388 5 2 7-7
28 Marcellus, Chris 28Marcellus, Chris .298 1.002 29-28 104 32 31 7 1 6 25 58 .558 24 5 24 0 .444 2 2 3-4
2 Hayes, Nyan 2Hayes, Nyan .291 1.006 30-30 127 36 37 6 2 9 33 74 .583 21 8 24 1 .423 0 4 14-16
0 Bennett, Jaylyn 0Bennett, Jaylyn .286 .924 18-16 63 19 18 3 2 2 15 31 .492 13 4 22 0 .432 1 0 3-3
3 Burrell III, Terry 3Burrell III, Terry .237 .635 13-9 38 8 9 1 0 1 9 13 .342 3 0 9 1 .293 0 0 5-5
25 Woody, James 25Woody, James .118 .404 7-4 17 3 2 0 0 0 2 2 .118 3 1 5 0 .286 0 0 1-1
27 Dunn, Christian 27Dunn, Christian .000 .167 1-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 1-1
43 Brantley , Shamarian 43Brantley , Shamarian .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .309 .987 30-30 1064 314 329 61 8 60 288 586 .551 179 73 234 10 .436 16 12 78-90
Opponents .294 .906 30-30 1019 241 300 39 11 46 214 499 .490 153 62 201 15 .416 4 16 51-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Peguero, Carlos 35Peguero, Carlos 1.59 1.54 0-0 4-0 0 0-0 0 5.2 6 1 1 2 1 2 0 1 20 .300 3 2 0 0 1
12 Phillips, Hampton 12Phillips, Hampton 5.25 1.92 0-0 9-0 0 0-0 0 12.0 13 7 7 10 11 3 0 2 45 .289 1 2 0 0 0
15 Bates, Ethan 15Bates, Ethan 5.31 1.43 3-0 15-1 0 0-0 4 42.1 50 26 25 10 29 6 2 10 171 .292 3 3 0 0 2
18 Reyes, Randy 18Reyes, Randy 5.35 1.65 3-2 9-7 0 0-0 0 35.1 35 30 21 23 26 6 1 3 136 .257 6 14 0 0 3
5 Martinez, Mason 5Martinez, Mason 7.01 1.78 3-2 10-10 0 0-0 0 51.1 68 42 40 23 39 6 1 8 216 .315 5 8 2 0 1
10 Allen, Payton 10Allen, Payton 8.48 1.70 1-1 8-5 0 0-0 0 28.2 39 29 27 9 14 3 4 6 116 .336 1 9 0 0 4
36 Dooley, Taylor 36Dooley, Taylor 9.00 1.90 1-1 3-1 1 0-0 0 10.0 9 11 10 10 12 1 0 2 41 .220 2 2 0 0 0
40 Martinez, Javier 40Martinez, Javier 9.57 1.72 3-3 16-0 0 0-0 2 26.1 33 30 28 12 19 3 2 4 106 .311 5 7 0 3 3
44 Shaw, Trenton 44Shaw, Trenton 9.72 2.08 1-2 11-4 0 0-0 0 25.0 18 31 27 34 32 5 0 4 88 .205 12 7 1 0 2
16 Washington , Brett 16Washington , Brett 10.80 3.33 0-0 2-0 0 0-0 0 1.2 3 3 2 1 0 0 0 0 6 .500 0 2 0 1 0
21 Fletcher, Derrell 21Fletcher, Derrell 15.83 2.61 1-1 8-0 0 0-0 0 9.2 17 17 17 7 11 4 0 4 45 .378 2 4 0 0 0
22 Robinson, Nick 22Robinson, Nick 17.18 2.81 1-0 3-2 0 0-0 0 3.2 7 7 7 2 2 0 1 2 19 .368 0 1 0 0 0
33 Decoste, John 33Decoste, John 18.00 4.00 0-0 3-0 0 0-0 0 1.0 0 2 2 4 2 0 0 0 3 .000 0 1 0 0 0
26 Leiden, Thomas 26Leiden, Thomas 27.00 6.67 0-0 3-0 0 0-0 0 1.2 2 5 5 6 3 0 0 0 7 .286 5 0 0 0 0
Totals 7.68 1.78 17-12 104-30 1 0 6 254.1 300 241 217 153 201 39 11 46 1019 .294 45 62 3 4 16
Opponents 10.03 1.99 12-17 109-30 0 0 5 255.2 329 314 285 179 234 61 8 60 1064 .309 44 73 6 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hill, Cameron 8 Hill, Cameron 50 50 0 0 1.000 0 0 0 0 0
25 Woody, James 25 Woody, James 37 33 4 0 1.000 3 0 0 0 0
3 Burrell III, Terry 3 Burrell III, Terry 24 24 0 0 1.000 0 0 0 0 0
15 Bates, Ethan 15 Bates, Ethan 11 2 9 0 1.000 0 5 1 0 0
27 Dunn, Christian 27 Dunn, Christian 9 8 1 0 1.000 0 3 0 0 0
55 Jackson Jr. , Nicholas 55 Jackson Jr. , Nicholas 9 7 2 0 1.000 0 2 0 0 0
0 Bennett, Jaylyn 0 Bennett, Jaylyn 8 8 0 0 1.000 0 0 0 0 0
5 Martinez, Mason 5 Martinez, Mason 5 2 3 0 1.000 0 17 3 0 0
36 Dooley, Taylor 36 Dooley, Taylor 2 1 1 0 1.000 0 4 0 0 0
40 Martinez, Javier 40 Martinez, Javier 2 0 2 0 1.000 0 2 1 0 0
44 Shaw, Trenton 44 Shaw, Trenton 2 0 2 0 1.000 0 8 1 0 0
22 Robinson, Nick 22 Robinson, Nick 1 0 1 0 1.000 0 0 0 0 0
20 Brown, Chenar 20 Brown, Chenar 189 175 11 3 .984 7 0 0 0 0
1 Thomas, Martavius 1 Thomas, Martavius 48 44 3 1 .979 0 0 0 0 0
28 Marcellus, Chris 28 Marcellus, Chris 219 189 24 6 .973 2 46 9 14 0
24 Gardner, Aries 24 Gardner, Aries 36 33 2 1 .972 4 0 0 0 0
7 Martin, Shannon 7 Martin, Shannon 80 15 62 3 .963 4 0 0 0 0
42 Bridges, Trey 42 Bridges, Trey 53 49 2 2 .962 0 0 0 0 0
2 Hayes, Nyan 2 Hayes, Nyan 148 73 67 8 .946 11 0 0 0 0
18 Reyes, Randy 18 Reyes, Randy 14 5 8 1 .929 0 3 1 0 0
9 Jacobs-Guishard, Keanu 9 Jacobs-Guishard, Keanu 119 36 72 11 .908 9 0 0 0 0
10 Allen, Payton 10 Allen, Payton 15 5 7 3 .800 1 4 1 0 0
12 Phillips, Hampton 12 Phillips, Hampton 4 1 2 1 .750 0 3 2 0 0
13 Delgado, Israel 13 Delgado, Israel 3 2 0 1 .667 0 0 0 0 0
21 Fletcher, Derrell 21 Fletcher, Derrell 3 1 1 1 .667 0 2 1 0 0
11 Jones, LaMarcus 11 Jones, LaMarcus 0 0 0 0 .000 0 0 0 0 0
16 Washington , Brett 16 Washington , Brett 0 0 0 0 .000 0 2 0 0 0
26 Leiden, Thomas 26 Leiden, Thomas 0 0 0 0 .000 0 1 0 0 0
33 Decoste, John 33 Decoste, John 0 0 0 0 .000 0 0 0 0 0
35 Peguero, Carlos 35 Peguero, Carlos 0 0 0 0 .000 0 0 1 0 0
4 Allen, Marcerio 4 Allen, Marcerio 0 0 0 0 .000 0 0 0 0 0
43 Brantley , Shamarian 43 Brantley , Shamarian 0 0 0 0 .000 0 0 0 0 0
Totals 1091 763 286 42 .962 41 102 21 14 0
Opponents 1053 767 239 47 .955 36 156 22 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Jackson State W 8-7 36 8 10 8 2 0 1 8 0 3 0 1 2 1 1 14 30 16 5 .278
2/15/2025 Southern W 20-10 33 20 12 17 4 1 2 6 0 2 0 7 1 1 0 8 24 4 2 .364
2/16/2025 at Alabama AM L 14-15 37 14 12 12 3 2 1 12 0 4 0 1 0 3 0 5 24 6 3 .324
2/18/2025 at ULM L 2-17 26 2 5 2 1 0 0 3 0 2 0 1 0 0 0 13 18 5 0 .192
2/21/2025 vs Alabama State L 5-6 35 5 8 5 1 0 0 5 0 3 0 0 0 0 0 10 27 9 2 .229
2/22/2025 vs Alabama A&M W 7-4 35 7 8 5 2 0 0 10 0 4 1 1 0 0 0 8 27 10 0 .229
2/23/2025 vs Prairie View A&M W 13-11 34 13 11 12 1 1 0 8 0 3 0 3 1 2 0 9 27 9 4 .324
2/25/2025 at Arkansas L 3-14 24 3 4 3 1 0 0 3 0 1 0 1 0 0 1 7 18 10 1 .167
2/28/2025 Texas Southern L 12-23 36 12 12 10 3 0 2 7 0 3 0 2 0 3 0 10 27 11 1 .333
3/1/2025 Texas Southern L 4-14 26 4 6 2 0 0 1 3 0 2 0 0 0 0 2 7 21 8 0 .231
3/1/2025 Texas Southern L 11-12 36 11 13 10 2 0 1 4 0 0 0 1 0 0 0 6 21 8 3 .361
3/7/2025 at Houston L 5-17 34 5 7 5 1 0 0 7 0 0 0 0 0 0 2 6 24 6 3 .206
3/8/2025 at Houston L 0-16 27 0 2 0 0 1 0 5 0 1 1 0 0 0 0 10 24 5 1 .074
3/9/2025 at Houston L 4-13 33 4 5 2 1 0 0 6 0 2 0 3 0 0 0 18 24 6 1 .152
3/11/2025 at Northwestern State L 1-11 21 1 2 1 0 0 0 6 0 1 0 0 0 0 2 8 18 11 2 .095
3/14/2025 at Alabama A&M W 14-3 38 14 13 13 3 0 1 5 0 6 1 1 0 0 0 13 24 11 1 .342
3/16/2025 at Alabama A&M W 12-8 32 12 7 10 2 0 0 9 0 4 0 11 2 1 1 7 27 7 0 .219
3/16/2025 at Alabama A&M W 11-5 38 11 14 10 3 0 2 8 0 4 0 2 0 1 1 7 27 12 3 .368
3/18/2025 Northwestern State L 9-12 32 9 6 8 0 0 2 8 0 1 0 5 0 0 1 9 27 7 0 .188
3/21/2025 Texas Southern W 12-7 39 12 13 9 1 2 1 5 0 2 0 2 0 0 0 7 27 9 2 .333
3/22/2025 Texas Southern W 15-5 34 15 14 15 1 2 6 2 0 6 0 2 1 1 0 5 21 8 3 .412
3/23/2025 Texas Southern L 10-19 38 10 15 10 3 0 3 5 0 2 0 1 0 2 1 4 27 10 1 .395
3/25/2025 at Louisiana Tech L 6-14 38 6 11 5 2 0 3 5 0 3 1 1 0 0 0 17 24 5 3 .289
3/28/2025 at Jackson State L 4-6 36 4 12 3 2 1 0 6 0 1 1 0 0 0 1 11 24 12 1 .333
3/28/2025 at Jackson State W 8-1 35 8 12 7 4 0 0 7 0 2 1 1 2 1 1 10 27 11 0 .343
3/28/2025 at Jackson State L 3-6 33 3 6 3 0 0 1 8 0 4 0 1 0 0 0 18 24 11 2 .182
4/1/2025 at Arkansas L 4-7 32 4 6 4 2 0 0 4 0 3 0 3 1 0 0 11 24 6 0 .188
4/3/2025 at Southern University W 12-10 36 12 10 12 2 0 3 5 0 3 1 4 0 0 0 11 27 8 0 .278
4/4/2025 at Southern University L 14-15 38 14 9 14 1 0 2 15 0 4 0 3 0 0 0 6 28 12 5 .237
4/5/2025 at Southern University L 12-16 41 12 14 12 5 0 3 6 0 0 0 1 0 0 0 9 24 8 0 .341
4/8/2025 Wiley W 15-5 31 15 13 13 3 0 3 9 0 6 1 3 0 0 1 2 21 6 1 .419
4/11/2025 at Prairie View W 6-5 36 6 8 5 2 0 2 3 1 0 1 2 0 1 0 7 30 15 0 .222
4/12/2025 at Prairie View W 6-2 33 6 7 6 1 0 2 10 0 1 1 0 1 1 0 5 27 9 0 .212
4/13/2025 at Prairie View W 11-4 37 11 11 10 2 0 4 3 0 2 1 2 0 0 0 7 27 11 0 .297
4/17/2025 Alcorn W 21-4 28 21 12 18 1 0 3 15 0 5 1 4 1 1 0 3 21 9 1 .429
4/18/2025 Alcorn W 22-7 35 22 16 21 5 1 3 6 0 5 0 4 0 1 0 4 21 8 1 .457
4/19/2025 Alcorn State W 15-4 34 15 15 14 2 0 3 2 0 4 0 4 0 1 0 1 21 13 1 .441
4/25/2025 at Florida AM W 6-4 34 6 7 5 3 0 0 2 0 2 1 2 0 0 0 12 27 10 0 .206
4/26/2025 at Florida AM L 4-11 33 4 9 3 2 0 1 5 1 0 0 2 1 0 1 5 24 11 3 .273
4/27/2025 at Florida AM L 9-11 37 9 11 9 1 0 1 5 0 0 0 1 1 0 0 6 24 5 3 .297
4/29/2025 Stephen F. Austin L 8-20 37 8 12 8 2 0 1 7 0 3 0 7 1 0 0 10 27 8 3 .324
5/2/2025 Arkansas-Pine Bluff L 2-6 28 2 4 2 1 0 0 2 0 0 0 6 0 0 2 7 27 9 2 .143
5/3/2025 Arkansas-Pine Bluff W 8-3 29 8 9 8 2 1 1 7 0 5 0 2 2 2 0 3 27 12 1 .310
5/4/2025 Arkansas-Pine Bluff W 7-5 27 7 7 7 1 0 2 6 0 1 0 2 1 2 0 9 27 9 0 .259
5/9/2025 Bethune-Cookman L 5-14 37 5 9 4 0 0 1 2 0 1 0 1 0 0 1 3 27 7 3 .243
5/10/2025 Bethune-Cookman L 3-9 37 3 9 3 2 0 0 1 0 0 0 1 0 1 1 12 27 6 0 .243
5/15/2025 at Mississippi Valley L 10-12 40 10 14 10 4 1 2 2 0 1 1 1 0 0 0 8 24 14 3 .350
5/16/2025 at Mississippi Valley W 26-17 47 26 20 26 2 0 7 8 0 2 1 4 0 0 0 5 27 5 1 .426
5/16/2025 at Mississippi Valley W 20-8 36 20 11 14 1 0 3 14 0 8 0 5 0 0 0 12 24 9 2 .306
5/21/2025 vs Arkansas-Pine Bluff W 13-6 37 13 15 13 3 0 2 6 0 2 1 1 0 2 0 9 27 12 2 .405
5/22/2025 vs Florida A&M L 4-14 34 4 12 4 3 0 0 1 0 3 0 6 0 1 1 5 23 10 1 .353
5/23/2025 vs Southern W 16-2 27 16 10 13 2 0 1 10 0 3 1 5 0 0 0 7 21 3 1 .370
5/23/2025 vs Florida A&M W 13-0 32 13 14 12 5 0 1 3 0 3 1 2 1 1 0 7 21 7 0 .438
5/24/2025 vs Florida A&M L 1-9 33 1 8 1 2 0 0 3 0 0 0 1 0 0 2 7 24 9 3 .242
Total 506-506 1832 506 542 458 105 13 78 323 2 133 18 127 19 30 23 440 1332 478 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Jackson State W 8-7 10.0 9 7 4 8 10 0 0 0 2 0 0 0 1 0 0 3.60
2/15/2025 Southern W 20-10 8.0 12 10 9 6 12 5 1 1 3 0 3 0 2 0 0 10.13
2/16/2025 at Alabama AM L 14-15 8.0 15 15 12 12 6 0 1 0 5 0 3 0 2 1 0 13.50
2/18/2025 at ULM L 2-17 6.0 12 17 17 13 3 1 1 0 4 0 5 0 2 2 0 25.50
2/21/2025 vs Alabama State L 5-6 9.0 7 6 5 3 4 0 0 1 0 0 2 0 2 3 0 5.00
2/22/2025 vs Alabama A&M W 7-4 9.0 10 4 4 6 5 2 0 0 0 0 1 0 3 3 1 4.00
2/23/2025 vs Prairie View A&M W 13-11 9.0 11 11 9 9 10 3 0 1 3 0 1 0 4 3 1 9.00
2/25/2025 at Arkansas L 3-14 6.0 14 14 14 10 3 2 0 2 2 2 3 0 4 4 0 21.00
2/28/2025 Texas Southern L 12-23 9.0 21 23 22 8 4 5 0 4 0 1 7 0 4 5 0 22.00
3/1/2025 Texas Southern L 4-14 7.0 14 14 14 9 5 4 2 1 2 0 1 0 4 6 0 18.00
3/1/2025 Texas Southern L 11-12 7.0 9 12 11 7 7 3 1 1 4 0 1 0 4 7 0 14.14
3/7/2025 at Houston L 5-17 8.0 11 17 12 11 4 2 0 4 0 0 1 0 4 8 0 13.50
3/8/2025 at Houston L 0-16 8.0 15 16 15 10 8 3 1 4 3 0 4 0 4 9 0 16.88
3/9/2025 at Houston L 4-13 8.0 12 13 11 10 9 4 0 0 1 0 1 0 4 10 0 12.38
3/11/2025 at Northwestern State L 1-11 6.0 11 11 8 6 5 3 1 1 1 0 3 0 4 11 0 12.00
3/14/2025 at Alabama A&M W 14-3 8.0 10 3 3 1 5 0 0 0 0 0 0 0 5 11 0 3.38
3/16/2025 at Alabama A&M W 12-8 9.0 11 8 7 2 7 2 1 2 1 0 1 0 6 11 0 7.00
3/16/2025 at Alabama A&M W 11-5 9.0 7 5 4 5 11 0 0 0 0 0 4 0 7 11 0 4.00
3/18/2025 Northwestern State L 9-12 9.0 8 12 10 11 8 4 0 1 5 0 4 0 7 12 0 10.00
3/21/2025 Texas Southern W 12-7 9.0 7 7 5 3 6 1 1 0 0 0 3 1 8 12 1 5.00
