Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Taylor, Marshawn 3 Taylor, Marshawn .402 .948 51-51 204 50 82 12 1 0 38 96 .471 29 4 20 1 .477 4 5 16-22
24 Barnett, Daniel 24 Barnett, Daniel .319 .938 52-52 185 43 59 15 0 6 47 92 .497 38 8 17 1 .441 7 0 8-9
15 Bell, Tray 15 Bell, Tray .309 .848 50-50 178 28 55 10 0 5 47 80 .449 21 9 27 1 .399 5 1 4-4
5 Franklin, Kristian 5 Franklin, Kristian .282 .756 40-38 124 20 35 2 0 0 18 37 .298 32 9 18 1 .458 1 5 4-7
1 Drain, Wesley 1 Drain, Wesley .279 .777 52-52 190 49 53 9 1 2 30 70 .368 34 10 34 0 .409 3 10 31-36
25 Wheeler, Nick 25 Wheeler, Nick .253 .702 45-42 146 26 37 7 2 1 19 51 .349 18 5 30 3 .353 1 2 4-5
2 Felder, Ace 2 Felder, Ace .252 .731 52-52 163 35 41 7 1 1 14 53 .325 32 11 21 1 .406 1 7 16-22
30 Mojica, Johan 30 Mojica, Johan .208 .619 49-49 173 22 36 6 1 2 25 50 .289 22 10 44 1 .330 1 5 1-2
21 Saunders, Elijah 21 Saunders, Elijah 1.000 2.000 16-10 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Ramirez, III, Rafael 18 Ramirez, III, Rafael .206 .737 35-26 97 15 20 6 1 4 26 40 .412 17 1 32 2 .325 2 1 0-0
7 Guice, Quintin 7 Guice, Quintin .167 .453 4-2 6 1 1 0 0 0 0 1 .167 1 0 5 0 .286 0 0 2-2
8 Bailey, Ian 8 Bailey, Ian .163 .506 37-25 86 13 14 3 0 0 4 17 .198 11 7 34 1 .308 0 2 3-3
13 Perez, Chris 13 Perez, Chris .156 .535 20-6 32 4 5 2 0 1 3 10 .313 2 1 10 0 .222 1 0 0-0
14 Adams Jr., Phil 14 Adams Jr., Phil .151 .546 26-17 53 15 8 2 0 0 6 10 .189 15 2 16 0 .357 0 3 9-11
35 Fountain, Matthew 35 Fountain, Matthew .118 .612 9-4 17 3 2 0 0 1 2 5 .294 2 3 7 0 .318 0 1 0-0
36 Weatherspoon, Jonathan 36 Weatherspoon, Jonathan .091 .182 6-2 11 1 1 0 0 0 0 1 .091 0 0 6 0 .091 0 0 0-0
33 Heath, Jalen 33 Heath, Jalen .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .269 .760 52-52 1670 325 450 81 7 23 279 614 .368 274 80 325 12 .392 26 42 98-123
Opponents .306 .858 52-52 1759 377 539 104 20 41 336 806 .458 235 55 319 15 .400 26 29 55-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 O'Bear, Issac 11O'Bear, Issac 3.21 1.49 5-4 16-12 2 0-0 0 75.2 87 42 27 26 41 18 3 3 303 .287 4 12 1 4 2
19 Raiburn, Tanner 19Raiburn, Tanner 3.76 1.38 4-2 13-13 0 0-0 0 76.2 74 39 32 32 84 13 1 3 289 .256 5 12 3 2 7
20 Beizer, Daniel 20Beizer, Daniel 5.22 1.61 5-6 22-1 0 0-0 0 60.1 69 47 35 28 51 11 2 8 238 .290 0 8 1 4 6
17 Pruitt, Marlon 17Pruitt, Marlon 4.00 1.94 0-1 16-0 0 0-0 0 18.0 26 13 8 9 15 4 1 2 78 .333 2 1 2 0 1
32 Baduel, Raul 32Baduel, Raul 6.14 1.77 3-3 17-1 1 0-0 1 29.1 39 27 20 13 17 6 4 2 126 .310 3 4 0 0 1
16 Reid, Jonathan 16Reid, Jonathan 7.23 1.94 1-3 12-4 0 0-1 0 23.2 30 21 19 16 21 6 2 2 96 .313 2 1 0 2 2
10 Woodard, Kaelin 10Woodard, Kaelin 8.00 2.22 0-0 9-0 0 0-0 0 9.0 11 8 8 9 6 1 0 2 38 .289 2 2 1 0 0
31 Washington, Devin 31Washington, Devin 8.04 2.43 0-2 14-0 0 0-0 0 15.2 24 19 14 14 11 6 0 2 70 .343 0 2 0 3 0
21 Saunders, Elijah 21Saunders, Elijah 8.66 1.99 2-3 15-10 0 0-0 0 44.2 67 49 43 22 30 13 2 7 190 .353 0 4 2 3 3
22 Hernandez, Anthony 22Hernandez, Anthony 9.45 2.04 2-1 17-3 0 0-0 0 33.1 40 40 35 28 19 7 3 1 130 .308 6 4 1 5 2
23 Marquez, Christian 23Marquez, Christian 11.45 2.18 0-5 13-6 0 0-0 0 30.2 50 40 39 17 11 14 2 6 131 .382 3 3 0 2 3
4 Wilson, Daniel 4Wilson, Daniel 12.74 2.43 0-0 16-2 0 0-1 0 17.2 22 32 25 21 13 5 0 3 70 .314 2 2 0 1 2
Totals 6.32 1.78 22-30 180-52 3 1 1 434.2 539 377 305 235 319 104 20 41 1759 .306 29 55 11 26 29
Opponents 5.09 1.64 30-22 193-52 3 3 4 442.1 450 325 250 274 325 81 7 23 1670 .269 44 80 13 26 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bailey, Ian 8 Bailey, Ian 50 47 3 0 1.000 0 0 0 0 0
35 Fountain, Matthew 35 Fountain, Matthew 21 21 0 0 1.000 0 4 0 2 0
11 O'Bear, Issac 11 O'Bear, Issac 8 4 4 0 1.000 0 7 6 0 0
23 Marquez, Christian 23 Marquez, Christian 8 1 7 0 1.000 0 8 2 0 0
18 Ramirez, III, Rafael 18 Ramirez, III, Rafael 7 6 1 0 1.000 0 0 0 0 0
31 Washington, Devin 31 Washington, Devin 2 1 1 0 1.000 0 1 1 0 0
33 Heath, Jalen 33 Heath, Jalen 2 2 0 0 1.000 0 0 0 0 0
4 Wilson, Daniel 4 Wilson, Daniel 2 0 2 0 1.000 0 2 2 0 0
10 Woodard, Kaelin 10 Woodard, Kaelin 1 1 0 0 1.000 0 0 1 0 0
7 Guice, Quintin 7 Guice, Quintin 1 1 0 0 1.000 0 0 0 0 0
24 Barnett, Daniel 24 Barnett, Daniel 359 328 24 7 .981 31 0 0 0 0
30 Mojica, Johan 30 Mojica, Johan 363 303 51 9 .975 1 51 25 11 1
5 Franklin, Kristian 5 Franklin, Kristian 190 81 102 7 .963 24 0 0 0 0
15 Bell, Tray 15 Bell, Tray 108 99 5 4 .963 10 0 0 0 0
25 Wheeler, Nick 25 Wheeler, Nick 104 95 4 5 .952 0 0 0 0 0
2 Felder, Ace 2 Felder, Ace 121 113 2 6 .950 0 0 0 0 0
20 Beizer, Daniel 20 Beizer, Daniel 19 2 16 1 .947 1 2 1 0 0
21 Saunders, Elijah 21 Saunders, Elijah 15 6 8 1 .933 0 12 5 0 0
13 Perez, Chris 13 Perez, Chris 27 11 14 2 .926 5 0 0 0 0
3 Taylor, Marshawn 3 Taylor, Marshawn 240 77 145 18 .925 30 0 0 0 0
1 Drain, Wesley 1 Drain, Wesley 196 71 109 16 .918 15 0 0 0 0
19 Raiburn, Tanner 19 Raiburn, Tanner 20 2 16 2 .900 2 10 2 0 0
14 Adams Jr., Phil 14 Adams Jr., Phil 33 27 1 5 .848 0 0 0 0 0
32 Baduel, Raul 32 Baduel, Raul 6 1 4 1 .833 0 1 1 0 0
16 Reid, Jonathan 16 Reid, Jonathan 5 0 4 1 .800 0 2 1 0 0
17 Pruitt, Marlon 17 Pruitt, Marlon 3 0 2 1 .667 0 5 0 0 0
22 Hernandez, Anthony 22 Hernandez, Anthony 5 1 2 2 .600 0 5 3 0 0
36 Weatherspoon, Jonathan 36 Weatherspoon, Jonathan 5 3 0 2 .600 0 0 0 0 0
Totals 1921 1304 527 90 .953 43 110 50 13 1
Opponents 1952 1327 536 89 .954 38 196 49 29 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Taylor, Marshawn 3Taylor, Marshawn .390 .963 26-26 105 25 41 8 1 0 27 51 .486 19 1 7 1 .477 3 5 8-10
15 Bell, Tray 15Bell, Tray .389 1.091 26-26 95 18 37 7 0 5 36 59 .621 12 5 11 0 .470 3 1 0-0
24 Barnett, Daniel 24Barnett, Daniel .337 .970 26-26 98 30 33 5 0 4 24 50 .510 19 6 10 0 .460 3 0 4-5
7 Guice, Quintin 7Guice, Quintin .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 2-2
1 Drain, Wesley 1Drain, Wesley .316 .893 26-26 98 31 31 5 1 2 22 44 .449 18 6 9 0 .444 2 5 20-23
5 Franklin, Kristian 5Franklin, Kristian .310 .833 22-22 71 14 22 2 0 0 14 24 .338 22 5 7 0 .495 1 4 3-6
25 Wheeler, Nick 25Wheeler, Nick .305 .864 20-17 59 15 18 7 0 0 12 25 .424 12 3 8 2 .440 1 1 2-2
2 Felder, Ace 2Felder, Ace .253 .798 26-26 79 25 20 4 1 0 7 26 .329 24 9 5 0 .469 1 2 10-14
36 Weatherspoon, Jonathan 36Weatherspoon, Jonathan .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
30 Mojica, Johan 30Mojica, Johan .213 .699 26-26 94 14 20 4 1 2 17 32 .340 15 7 14 0 .359 1 1 1-1
18 Ramirez, III, Rafael 18Ramirez, III, Rafael .190 .714 15-11 42 7 8 3 1 1 11 16 .381 9 0 17 0 .333 0 0 0-0
14 Adams Jr., Phil 14Adams Jr., Phil .182 .680 14-11 33 12 6 2 0 0 5 8 .242 13 2 8 0 .438 0 3 8-9
8 Bailey, Ian 8Bailey, Ian .122 .467 18-14 41 7 5 1 0 0 1 6 .146 9 3 15 0 .321 0 1 0-0
13 Perez, Chris 13Perez, Chris .000 .154 8-1 11 2 0 0 0 0 0 0 .000 2 0 2 0 .154 0 0 0-0
35 Fountain, Matthew 35Fountain, Matthew .000 .500 3-0 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
33 Heath, Jalen 33Heath, Jalen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .844 26-26 836 201 243 48 5 14 176 343 .410 177 47 118 3 .434 15 23 58-72
Opponents .290 .780 26-26 896 155 260 43 9 13 143 360 .402 99 30 168 3 .378 5 12 29-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Washington, Devin 31Washington, Devin 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 2 0 0 0 5 .200 0 0 0 0 0
20 Beizer, Daniel 20Beizer, Daniel 1.85 1.29 4-2 12-0 0 0-0 0 34.0 26 13 7 18 28 4 0 0 122 .213 0 6 0 1 4
17 Pruitt, Marlon 17Pruitt, Marlon 2.57 1.86 0-0 5-0 0 0-0 0 7.0 12 4 2 1 7 1 1 0 31 .387 1 1 0 0 0
11 O'Bear, Issac 11O'Bear, Issac 2.85 1.53 4-3 10-6 1 0-0 0 47.1 59 25 15 13 22 13 2 2 195 .303 1 6 0 2 1
19 Raiburn, Tanner 19Raiburn, Tanner 2.94 1.29 3-0 8-8 0 0-0 0 49.0 46 21 16 17 57 8 1 3 187 .246 0 9 1 0 2
32 Baduel, Raul 32Baduel, Raul 4.12 1.61 3-2 10-1 1 0-0 1 19.2 22 13 9 9 12 0 1 2 82 .268 1 1 0 0 0
16 Reid, Jonathan 16Reid, Jonathan 6.00 3.00 0-0 3-0 0 0-0 0 3.0 6 2 2 3 3 2 0 0 13 .462 0 0 0 0 1
10 Woodard, Kaelin 10Woodard, Kaelin 6.75 3.18 0-0 3-0 0 0-0 0 2.2 4 2 2 3 0 0 0 1 12 .333 2 0 0 0 0
22 Hernandez, Anthony 22Hernandez, Anthony 7.91 1.78 1-0 8-1 0 0-0 0 19.1 23 22 17 11 11 4 1 1 79 .291 1 3 1 2 0
21 Saunders, Elijah 21Saunders, Elijah 8.88 1.87 1-1 6-6 0 0-0 0 25.1 38 28 25 9 18 6 2 2 109 .349 0 2 1 0 2
4 Wilson, Daniel 4Wilson, Daniel 11.42 2.44 0-0 5-2 0 0-0 0 8.2 11 13 11 9 6 2 0 1 36 .306 0 2 0 0 1
23 Marquez, Christian 23Marquez, Christian 20.25 3.33 0-2 4-2 0 0-0 0 5.1 12 12 12 5 2 3 1 1 25 .480 0 0 0 0 1
Totals 4.77 1.62 16-10 76-26 2 0 1 222.2 260 155 118 99 168 43 9 13 896 .290 6 30 3 5 12
Opponents 6.61 1.92 10-16 90-26 2 1 1 219.1 243 201 161 177 118 48 5 14 836 .291 26 47 9 15 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bailey, Ian 8 Bailey, Ian 27 25 2 0 1.000 0 0 0 0 0
20 Beizer, Daniel 20 Beizer, Daniel 11 2 9 0 1.000 0 2 1 0 0
21 Saunders, Elijah 21 Saunders, Elijah 8 2 6 0 1.000 0 6 2 0 0
11 O'Bear, Issac 11 O'Bear, Issac 6 3 3 0 1.000 0 5 4 0 0
23 Marquez, Christian 23 Marquez, Christian 3 1 2 0 1.000 0 2 0 0 0
35 Fountain, Matthew 35 Fountain, Matthew 3 3 0 0 1.000 0 1 0 0 0
4 Wilson, Daniel 4 Wilson, Daniel 2 0 2 0 1.000 0 1 1 0 0
10 Woodard, Kaelin 10 Woodard, Kaelin 1 1 0 0 1.000 0 0 0 0 0
17 Pruitt, Marlon 17 Pruitt, Marlon 1 0 1 0 1.000 0 3 0 0 0
24 Barnett, Daniel 24 Barnett, Daniel 203 188 14 1 .995 17 0 0 0 0
5 Franklin, Kristian 5 Franklin, Kristian 102 48 51 3 .971 12 0 0 0 0
30 Mojica, Johan 30 Mojica, Johan 206 170 28 8 .961 1 28 12 8 1
15 Bell, Tray 15 Bell, Tray 41 37 2 2 .951 2 0 0 0 0
2 Felder, Ace 2 Felder, Ace 60 56 1 3 .950 0 0 0 0 0
25 Wheeler, Nick 25 Wheeler, Nick 38 32 4 2 .947 0 0 0 0 0
3 Taylor, Marshawn 3 Taylor, Marshawn 133 44 78 11 .917 11 0 0 0 0
1 Drain, Wesley 1 Drain, Wesley 101 30 62 9 .911 10 0 0 0 0
13 Perez, Chris 13 Perez, Chris 9 5 3 1 .889 1 0 0 0 0
14 Adams Jr., Phil 14 Adams Jr., Phil 25 20 1 4 .840 0 0 0 0 0
19 Raiburn, Tanner 19 Raiburn, Tanner 11 0 9 2 .818 1 7 1 0 0
32 Baduel, Raul 32 Baduel, Raul 3 0 2 1 .667 0 1 1 0 0
22 Hernandez, Anthony 22 Hernandez, Anthony 3 1 0 2 .333 0 2 2 0 0
16 Reid, Jonathan 16 Reid, Jonathan 0 0 0 0 .000 0 0 0 0 0
18 Ramirez, III, Rafael 18 Ramirez, III, Rafael 0 0 0 0 .000 0 0 0 0 0
31 Washington, Devin 31 Washington, Devin 0 0 0 0 .000 0 0 0 0 0
33 Heath, Jalen 33 Heath, Jalen 0 0 0 0 .000 0 0 0 0 0
36 Weatherspoon, Jonathan 36 Weatherspoon, Jonathan 0 0 0 0 .000 0 0 0 0 0
7 Guice, Quintin 7 Guice, Quintin 0 0 0 0 .000 0 0 0 0 0
Totals 997 668 280 49 .951 55 58 24 8 1
Opponents 979 658 276 45 .954 58 116 27 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 vs Alcorn State W 4-1 19 4 5 3 1 0 0 1 0 2 0 1 0 0 1 4 15 6 0 .263
2/18/2017 vs Southern W 11-5 40 11 14 11 1 0 0 4 0 1 0 0 1 0 0 8 27 7 1 .350
2/19/2017 vs Illinois-Chicago L 3-9 29 3 3 1 0 0 0 5 0 2 0 1 0 0 1 10 27 13 1 .103
2/21/2017 at Oklahoma L 2-11 30 2 4 1 1 0 1 3 0 1 2 0 0 0 0 11 24 13 4 .133
2/22/2017 at Oklahoma L 2-10 29 2 4 2 1 0 1 3 0 1 1 1 1 0 1 10 24 9 4 .138
2/24/2017 vs Wagner L 3-19 31 3 7 3 1 1 0 3 0 1 1 0 0 2 0 8 24 8 5 .226
2/25/2017 vs Hofstra W 8-7 29 8 9 4 1 0 0 10 1 3 1 2 3 1 1 10 27 8 2 .310
2/26/2017 vs LIU Brooklyn L 3-7 30 3 7 2 1 1 0 2 0 3 0 1 1 0 1 8 27 15 4 .233
2/28/2017 Wiley W 16-5 28 16 7 8 2 0 0 11 0 2 1 5 0 1 0 9 21 8 1 .250
3/3/2017 at Arkansas-Pine Bluff W 4-3 31 4 5 1 0 0 0 7 0 2 0 1 0 1 0 2 27 5 2 .161
3/4/2017 at Arkansas-Pine Bluff L 1-15 21 1 2 1 1 0 0 8 0 0 0 1 1 0 0 4 18 6 5 .095
3/5/2017 at Arkansas-Pine Bluff L 2-8 29 2 4 2 1 0 0 5 0 2 0 0 2 0 0 3 24 10 2 .138
3/7/2017 at Stephen F. Austin L 2-9 32 2 8 2 0 0 1 1 0 2 1 0 1 0 1 16 24 11 1 .250
3/10/2017 at Southern U. L 2-3 29 2 5 2 0 0 0 8 0 1 1 0 0 0 0 3 24 11 1 .172
3/11/2017 at Southern U. W 9-6 37 9 10 8 1 0 0 7 0 6 1 2 2 0 0 5 27 15 0 .270
3/12/2017 at Southern U. W 11-3 38 11 14 10 3 0 0 7 0 5 1 2 2 1 0 2 27 18 3 .368
3/14/2017 at Louisiana Tech L 1-15 29 1 3 0 0 0 0 3 0 0 1 1 0 0 0 7 24 10 1 .103
3/17/2017 at DBU L 0-3 33 0 6 0 0 0 0 2 0 2 1 0 0 0 0 9 24 9 0 .182
3/18/2017 at DBU L 6-7 38 6 11 6 2 0 0 5 0 1 0 2 2 1 0 10 29 11 0 .289
3/19/2017 at DBU L 0-15 34 0 6 0 3 0 0 2 0 2 0 2 0 0 1 7 24 9 2 .176
3/21/2017 at ULM L 1-7 32 1 6 1 0 0 0 2 0 1 1 1 1 0 0 7 24 13 1 .188
3/24/2017 at TSU L 5-6 36 5 10 3 2 0 0 8 0 0 0 0 2 0 0 8 29 7 0 .278
3/25/2017 at TSU W 6-5 25 6 8 4 2 0 0 10 1 2 3 3 1 2 2 4 27 10 1 .320
3/26/2017 at TSU L 11-12 38 11 12 11 1 0 2 9 0 0 1 0 0 0 0 11 24 11 3 .316
3/31/2017 Prairie View W 6-1 32 6 12 6 2 0 1 5 0 9 3 2 0 0 0 2 27 16 1 .375
4/1/2017 Prairie View L 0-10 21 0 1 0 0 0 0 5 0 0 0 1 0 0 0 6 21 9 4 .048
4/1/2017 Prairie View L 5-7 36 5 12 5 4 0 0 5 0 3 0 2 0 1 0 4 27 18 4 .333
4/4/2017 at LSU L 2-13 33 2 6 1 0 0 0 3 0 1 0 0 0 0 0 10 24 10 3 .182
4/7/2017 Arkansas-Pine Bluff W 4-3 30 4 10 4 1 0 1 4 0 0 0 4 2 0 0 5 27 10 0 .333
4/8/2017 Arkansas-Pine Bluff L 8-14 36 8 11 8 0 1 2 7 0 2 0 3 0 0 0 4 27 9 5 .306
4/9/2017 Arkansas-Pine Bluff W 11-5 33 11 10 8 4 0 2 5 0 1 0 4 0 1 0 2 27 14 1 .303
4/11/2017 at Lamar University L 2-11 32 2 6 1 0 0 0 4 0 0 1 1 1 0 1 11 24 6 1 .188
4/13/2017 Southern W 15-4 30 15 13 15 3 0 1 4 0 6 0 4 2 0 0 3 21 5 0 .433
4/14/2017 Southern W 8-5 30 8 10 5 4 0 1 6 0 2 1 1 0 1 0 8 27 16 1 .333
4/15/2017 Southern W 14-8 37 14 15 14 2 0 0 11 0 5 0 3 1 2 0 4 27 12 3 .405
4/18/2017 ULM L 3-4 32 3 6 3 1 0 1 1 0 1 0 1 1 0 0 9 27 10 1 .188
4/19/2017 Jarvis Christian W 13-3 31 13 8 9 1 0 0 10 0 1 0 4 0 1 0 2 24 4 2 .258
4/21/2017 vs Alabama State L 4-12 37 4 12 4 3 0 0 0 0 2 0 2 0 0 0 10 27 15 1 .324
4/22/2017 vs Alabama State L 3-4 34 3 8 3 1 0 0 8 4 0 0 1 0 1 0 4 24 3 0 .235
4/23/2017 vs Alabama State L 4-16 36 4 11 3 0 0 0 2 0 0 0 1 0 0 0 2 27 13 3 .306
4/25/2017 Texas College W 15-4 24 15 10 15 2 0 2 8 0 4 0 1 2 3 0 3 21 8 0 .417
4/25/2017 Texas College W 17-0 38 17 17 17 5 0 3 0 0 2 0 4 0 0 0 8 21 2 0 .447
4/28/2017 TSU W 7-1 29 7 9 7 2 1 0 2 0 0 0 4 2 1 0 4 27 6 3 .310
4/28/2017 TSU W 13-3 33 13 12 13 4 1 1 6 0 2 0 1 1 1 0 4 24 8 2 .364
4/30/2017 TSU L 7-11 31 7 7 7 2 0 2 9 0 0 0 2 1 2 0 9 27 13 3 .226
5/2/2017 at New Orleans L 1-10 28 1 2 1 0 0 0 4 0 1 0 0 1 0 0 8 24 6 1 .071
5/5/2017 at Prairie View W 12-7 47 12 16 11 2 0 0 8 1 3 2 1 0 1 0 1 33 17 1 .340
5/6/2017 at Prairie View W 10-2 34 10 12 10 2 1 0 9 0 1 1 0 2 0 0 6 27 8 1 .353
5/7/2017 at Prairie View A&M W 14-1 33 14 12 11 4 1 1 7 0 3 0 1 2 0 0 2 21 9 0 .364
5/10/2017 at Alabama L 2-12 29 2 8 2 2 0 0 2 0 2 0 2 0 0 0 5 22 10 1 .276
5/17/2017 Alcorn State L 6-7 41 6 11 5 1 0 0 7 1 4 0 1 2 2 1 5 33 10 3 .268
5/18/2017 vs Prairie View A&M L 6-8 36 6 13 5 4 0 0 6 0 1 0 3 2 0 1 8 24 17 1 .361
Total 325-377 1670 325 450 279 81 7 23 274 8 98 25 80 42 26 12 325 1304 527 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 vs Alcorn State W 4-1 5.0 5 1 1 1 4 0 1 0 0 0 0 0 1 0 0 1.80
2/18/2017 vs Southern W 11-5 9.0 6 5 5 8 13 2 0 0 3 0 0 0 2 0 0 5.00
2/19/2017 vs Illinois-Chicago L 3-9 9.0 9 9 9 7 6 3 0 2 1 0 0 0 2 1 0 9.00
2/21/2017 at Oklahoma L 2-11 8.0 10 11 8 9 6 2 0 1 0 1 1 0 2 2 0 9.00
2/22/2017 at Oklahoma L 2-10 8.0 11 10 9 7 7 1 2 0 0 0 0 0 2 3 0 10.13
2/24/2017 vs Wagner L 3-19 8.0 15 19 12 9 4 5 0 1 0 2 1 0 2 4 0 13.50
2/25/2017 vs Hofstra W 8-7 9.0 12 7 6 2 8 3 0 0 2 1 0 0 3 4 0 6.00
2/26/2017 vs LIU Brooklyn L 3-7 9.0 10 7 4 2 8 1 1 0 2 0 2 0 3 5 0 4.00
2/28/2017 Wiley W 16-5 7.0 10 5 3 3 7 4 0 0 0 0 0 0 4 5 0 3.86
3/3/2017 at Arkansas-Pine Bluff W 4-3 9.0 5 3 0 3 17 1 0 0 0 1 0 0 5 5 0 0.00
3/4/2017 at Arkansas-Pine Bluff L 1-15 6.0 13 15 12 5 3 2 1 0 1 1 3 0 5 6 0 18.00
3/5/2017 at Arkansas-Pine Bluff L 2-8 8.0 15 8 6 3 3 4 1 0 1 0 0 0 5 7 0 6.75
3/7/2017 at Stephen F. Austin L 2-9 8.0 12 9 7 10 5 3 0 0 2 0 0 0 5 8 0 7.88
3/10/2017 at Southern U. L 2-3 8.0 5 3 3 2 7 1 1 0 0 0 1 1 5 9 0 3.38
3/11/2017 at Southern U. W 9-6 9.0 7 6 4 4 4 4 0 0 0 0 3 0 6 9 0 4.00
3/12/2017 at Southern U. W 11-3 9.0 8 3 2 4 4 2 0 0 0 1 1 0 7 9 0 2.00
3/14/2017 at Louisiana Tech L 1-15 8.0 17 15 15 9 3 8 1 1 0 0 0 0 7 10 0 16.88
3/17/2017 at DBU L 0-3 8.0 10 3 3 4 8 1 0 0 2 2 1 0 7 11 0 3.38
3/18/2017 at DBU L 6-7 9.2 11 7 7 7 3 3 0 0 1 0 3 1 7 12 0 6.52
3/19/2017 at DBU L 0-15 8.0 14 15 13 6 3 4 0 3 1 0 3 0 7 13 0 14.63
3/21/2017 at ULM L 1-7 8.0 12 7 7 4 2 2 2 1 1 0 0 0 7 14 0 7.88
3/24/2017 at TSU L 5-6 9.2 11 6 6 4 9 3 0 1 0 0 1 0 7 15 0 5.59
3/25/2017 at TSU W 6-5 9.0 11 5 4 2 4 1 2 0 0 0 0 0 8 15 1 4.00
3/26/2017 at TSU L 11-12 8.0 16 12 12 4 7 1 3 0 0 0 0 0 8 16 0 13.50
3/31/2017 Prairie View W 6-1 9.0 11 1 1 2 7 0 1 0 0 0 1 0 9 16 0 1.00
4/1/2017 Prairie View L 0-10 7.0 16 10 4 1 2 2 0 0 0 0 0 0 9 17 0 5.14
4/1/2017 Prairie View L 5-7 9.0 12 7 2 1 5 0 0 0 0 0 2 0 9 18 0 2.00
4/4/2017 at LSU L 2-13 8.0 15 13 10 2 5 2 1 3 1 0 2 0 9 19 0 11.25
4/7/2017 Arkansas-Pine Bluff W 4-3 9.0 5 3 3 5 8 1 0 1 0 0 5 0 10 19 0 3.00
4/8/2017 Arkansas-Pine Bluff L 8-14 9.0 17 14 12 3 5 2 0 0 0 0 1 0 10 20 0 12.00
4/9/2017 Arkansas-Pine Bluff W 11-5 9.0 9 5 4 8 7 0 0 0 0 0 1 0 11 20 0 4.00
4/11/2017 at Lamar University L 2-11 8.0 11 11 8 5 1 4 0 0 1 0 2 0 11 21 0 9.00
4/13/2017 Southern W 15-4 7.0 10 4 4 2 12 2 0 1 0 0 2 0 12 21 0 5.14
4/14/2017 Southern W 8-5 9.0 10 5 4 2 7 2 0 2 0 0 0 0 13 21 0 4.00
4/15/2017 Southern W 14-8 9.0 10 8 4 11 7 1 0 1 2 0 0 0 14 21 0 4.00
4/18/2017 ULM L 3-4 9.0 9 4 4 4 5 3 0 1 0 0 0 0 14 22 0 4.00
4/19/2017 Jarvis Christian W 13-3 8.0 4 3 1 2 3 0 0 0 0 0 1 0 15 22 0 1.13
4/21/2017 vs Alabama State L 4-12 9.0 13 12 11 7 5 4 1 0 1 0 3 0 15 23 0 11.00
4/22/2017 vs Alabama State L 3-4 8.0 8 4 4 2 8 0 0 2 3 0 2 1 15 24 0 4.50
4/23/2017 vs Alabama State L 4-16 9.0 19 16 15 4 6 4 0 9 0 0 0 0 15 25 0 15.00
4/25/2017 Texas College W 15-4 7.0 6 4 4 5 6 1 1 0 1 0 1 0 16 25 0 5.14
4/25/2017 Texas College W 17-0 7.0 3 0 0 0 10 0 0 0 0 0 0 0 17 25 0 0.00
4/28/2017 TSU W 7-1 9.0 7 1 0 4 9 0 0 0 0 0 0 0 18 25 0 0.00
