Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Percival, Jahmoi .358 1.053 42-42 159 37 57 10 6 5 42 94 .591 30 3 26 0 .462 3 1 31-36
6 Bufford , Cameron .314 .953 44-44 185 51 58 7 2 12 40 105 .568 20 2 42 1 .385 1 1 7-7
3 Phelts , Cameron .309 .890 43-43 181 46 56 5 4 6 31 87 .481 28 4 47 0 .409 2 1 22-30
1 Almaguer, Jeremy .270 .672 42-42 159 28 43 5 1 0 26 50 .314 23 1 30 2 .358 4 1 1-2
33 Smith, Jordyn .260 .762 33-27 104 18 27 6 0 3 17 42 .404 12 4 32 0 .358 0 0 2-3
4 Mervilus, Chrystian .198 .625 34-30 96 16 19 4 1 1 13 28 .292 15 5 32 2 .333 1 0 3-4
15 Alvarez, Jason .667 1.417 14-8 3 0 2 0 0 0 0 2 .667 1 0 1 0 .750 0 0 1-2
16 Luna, Marc .333 .666 9-9 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 1 0-0
2 Wright, Nehemiah .302 .776 16-13 43 3 13 3 0 0 3 16 .372 6 2 11 0 .404 1 1 5-7
8 Nervis Jr. , Gerald .292 .782 20-10 48 7 14 5 0 0 7 19 .396 5 3 14 0 .386 1 0 0-0
11 Clines , Caleb .280 .898 26-14 50 12 14 2 0 2 20 22 .440 15 4 11 0 .458 3 1 0-1
25 Mack , Keylon .268 .851 30-25 97 15 26 6 0 5 12 47 .485 15 0 21 1 .366 0 0 2-2
18 .259 .775 21-17 58 11 15 2 0 1 14 20 .345 14 5 13 0 .430 2 0 0-0  
22 Gunn, Joseph .258 .946 31-26 97 19 25 3 2 7 21 53 .546 18 5 29 0 .400 0 0 6-6
19 Peters, Corben .250 .750 16-1 4 1 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0-0
27 Woodard, Kaelin .250 .750 13-1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
34 Avila, Ben .214 .565 30-27 84 11 18 2 0 0 5 20 .238 13 2 24 1 .327 2 0 0-0
14 Breaux, Kevin .204 .565 22-16 54 12 11 1 1 0 4 14 .259 6 2 13 1 .306 0 1 1-2
7 McNealy , Ryan .143 .393 2-2 7 1 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
24 Ramirez, III, Rafael .121 .443 11-9 33 5 4 0 0 1 5 7 .212 4 1 8 0 .231 1 0 2-2
5 Tolliver Jr., Terry .000 .111 8-1 8 2 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 2-2
20 Tyler, Brandon .000 .000 7-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
30 .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
13 Garrett , Emir .000 .333 13-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
21 Mims III, Michael .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 .000 .500 1-1 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0  
45 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .271 .801 44-44 1496 297 406 63 17 43 264 632 .422 230 43 369 8 .379 21 8 86-107
Opponents .311 .902 44-44 1525 377 474 92 21 47 324 749 .491 205 76 327 5 .411 32 17 107-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Alvarez, Jason 5.46 1.42 4-4 12-7 0 0-0 1 57.2 57 44 35 25 74 11 0 3 225 .253 6 10 0 4 3
17 Boykins, Jr., Kerry 7.28 1.56 4-3 11-10 1 0-0 0 55.2 71 50 45 16 36 14 1 8 228 .311 2 7 0 6 2
50 50 0.00 1.31 1-0 1-1 0 0-0 0 5.1 3 0 0 4 3 0 0 0 19 .158 1 0 0 0 0  
18 18 4.50 1.20 0-0 2-1 0 0-0 0 10.0 6 5 5 6 14 1 1 1 34 .176 0 0 0 0 0  
19 Peters, Corben 6.43 1.79 0-0 15-0 0 0-0 1 14.0 17 11 10 8 10 5 0 2 57 .298 4 7 0 0 0
28 Riley , Garrett 6.75 3.75 0-1 3-1 0 0-0 0 2.2 2 2 2 8 3 0 0 0 10 .200 1 3 0 0 0
27 Woodard, Kaelin 6.91 2.09 0-1 12-0 0 0-0 2 14.1 14 19 11 16 10 3 0 0 54 .259 3 4 1 6 0
16 Luna, Marc 7.19 1.91 2-4 8-8 0 0-0 0 41.1 58 37 33 21 34 16 4 7 175 .331 1 7 0 3 0
26 Valerio, Antoine 7.60 1.92 3-2 10-5 0 0-0 0 34.1 51 35 29 15 22 10 0 4 144 .354 5 7 0 3 1
13 Garrett , Emir 7.63 1.70 1-3 12-0 0 0-0 0 15.1 15 13 13 11 12 5 1 2 57 .263 4 1 0 1 1
20 Tyler, Brandon 8.38 1.76 0-0 5-0 0 0-0 0 9.2 7 10 9 10 10 1 0 0 35 .200 7 3 0 1 0
32 Bonilla, JC 8.44 1.56 0-3 6-2 0 0-0 1 16.0 20 17 15 5 14 1 3 2 67 .299 2 9 0 0 0
29 Rotramel , Austin 8.50 1.94 1-2 17-3 0 0-0 1 42.1 65 52 40 17 33 8 4 8 187 .348 7 4 0 4 5
35 Bailey , Kimani 10.74 2.06 1-2 18-3 0 0-0 1 31.0 45 40 37 19 31 7 4 6 128 .352 13 7 0 0 3
38 Diaz, LJ 14.44 2.86 0-2 12-3 0 0-0 0 14.1 25 24 23 16 13 4 3 2 66 .379 6 3 0 2 1
21 Mims III, Michael 15.88 3.00 0-0 7-0 0 0-0 1 5.2 13 12 10 4 6 6 0 1 27 .481 0 3 0 2 1
23 23 20.25 3.38 0-0 4-0 0 0-0 0 2.2 5 6 6 4 2 0 0 1 12 .417 0 1 0 0 0  
Totals 7.78 1.82 17-27 155-44 1 0 8 372.1 474 377 322 205 327 92 21 47 1525 .311 62 76 1 32 17
Opponents 5.47 1.67 27-17 175-44 0 2 8 380.1 406 297 231 230 369 63 17 43 1496 .271 46 43 2 21 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 18 31 31 0 0 1.000 0 0 2 0 0  
2 Wright, Nehemiah 26 26 0 0 1.000 0 0 0 0 0
7 McNealy , Ryan 22 19 3 0 1.000 2 0 1 0 0
15 Alvarez, Jason 12 3 9 0 1.000 1 20 1 0 0
17 Boykins, Jr., Kerry 11 4 7 0 1.000 1 4 4 0 0
13 Garrett , Emir 10 2 8 0 1.000 1 1 0 0 0
30 30 8 8 0 0 1.000 1 0 0 0 0  
8 Nervis Jr. , Gerald 8 8 0 0 1.000 0 3 0 2 0
16 Luna, Marc 7 0 7 0 1.000 0 9 3 0 0
26 Valerio, Antoine 6 2 4 0 1.000 0 7 3 0 0
9 9 6 2 4 0 1.000 1 0 0 0 0  
5 Tolliver Jr., Terry 4 4 0 0 1.000 0 0 0 0 0
20 Tyler, Brandon 2 2 0 0 1.000 0 4 0 0 0
50 50 2 0 2 0 1.000 0 0 0 0 0  
28 Riley , Garrett 1 0 1 0 1.000 0 3 0 0 0
3 Phelts , Cameron 141 134 6 1 .993 3 0 0 0 0
14 Breaux, Kevin 118 107 9 2 .983 0 28 7 5 0
24 Ramirez, III, Rafael 57 51 5 1 .982 4 0 0 0 0
33 Smith, Jordyn 175 165 6 4 .977 13 1 0 0 0
1 Almaguer, Jeremy 167 66 96 5 .970 13 0 0 0 0
25 Mack , Keylon 31 25 5 1 .968 3 0 0 0 0
34 Avila, Ben 242 218 16 8 .967 1 75 10 17 0
22 Gunn, Joseph 51 48 1 2 .961 0 0 0 0 0
11 Clines , Caleb 54 26 25 3 .944 4 0 0 0 0
12 Percival, Jahmoi 93 85 2 6 .935 0 0 0 0 0
6 Bufford , Cameron 161 56 88 17 .894 7 0 0 0 0
29 Rotramel , Austin 8 0 7 1 .875 0 15 3 0 0
4 Mervilus, Chrystian 73 18 44 11 .849 4 0 0 0 0
35 Bailey , Kimani 5 1 3 1 .800 0 13 3 0 0
27 Woodard, Kaelin 6 4 0 2 .667 0 12 1 0 0
21 Mims III, Michael 3 2 0 1 .667 0 1 0 0 0
32 Bonilla, JC 2 0 1 1 .500 0 3 1 0 0
38 Diaz, LJ 3 0 1 2 .333 0 6 0 0 0
19 Peters, Corben 0 0 0 0 .000 0 8 0 0 0
23 23 0 0 0 0 .000 0 1 1 0 0  
45 45 0 0 0 0 .000 0 0 0 0 0  
Totals 1546 1117 360 69 .955 20 214 40 24 0
Opponents 1642 1141 413 88 .946 24 172 38 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Phelts , Cameron .359 1.038 27-27 117 34 42 3 4 5 25 68 .581 20 2 26 0 .457 1 1 19-25
12 Percival, Jahmoi .351 1.109 26-26 97 27 34 7 4 4 29 61 .629 23 2 15 0 .480 1 1 18-20
18 18 .351 .914 13-12 37 8 13 2 0 0 13 15 .405 12 2 6 0 .509 2 0 0-0  
25 Mack , Keylon .340 1.086 16-13 53 8 18 5 0 4 10 35 .660 8 0 10 1 .426 0 0 2-2
8 Nervis Jr. , Gerald .333 .899 12-6 27 5 9 3 0 0 4 12 .444 5 1 8 0 .455 0 0 0-0
6 Bufford , Cameron .304 .925 27-27 115 32 35 6 2 6 26 63 .548 14 0 25 1 .377 1 1 5-5
2 Wright, Nehemiah .300 .814 9-6 20 2 6 1 0 0 2 7 .350 5 2 6 0 .464 1 0 4-5
11 Clines , Caleb .289 .865 18-11 38 9 11 2 0 1 15 16 .421 11 2 9 0 .444 3 1 0-1
14 Breaux, Kevin .261 .674 9-7 23 6 6 1 0 0 3 7 .304 2 2 4 0 .370 0 0 1-2
1 Almaguer, Jeremy .253 .650 26-26 99 18 25 3 1 0 17 30 .303 15 1 21 1 .347 3 0 1-1
7 McNealy , Ryan .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
33 Smith, Jordyn .238 .773 19-17 63 14 15 5 0 2 11 26 .413 9 3 17 0 .360 0 0 2-2
4 Mervilus, Chrystian .236 .755 20-17 55 12 13 3 1 1 9 21 .382 8 4 18 0 .373 0 0 2-3
22 Gunn, Joseph .224 .895 21-19 67 14 15 2 1 5 13 34 .507 14 4 20 0 .388 0 0 3-3
34 Avila, Ben .215 .549 21-19 65 7 14 2 0 0 4 16 .246 9 0 17 0 .303 2 0 0-0
24 Ramirez, III, Rafael .167 .578 7-6 24 5 4 0 0 1 3 7 .292 3 1 4 0 .286 0 0 2-2
30 30 .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
5 Tolliver Jr., Terry .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
20 Tyler, Brandon .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 9 .000 .500 1-1 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0  
21 Mims III, Michael .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 45 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .284 .855 27-27 920 203 261 45 13 29 185 419 .455 161 26 213 3 .400 14 4 60-72
Opponents .308 .874 27-27 963 235 297 64 10 22 204 447 .464 127 49 205 1 .410 14 6 73-86

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 23 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
18 18 4.91 1.41 0-0 1-1 0 0-0 0 7.1 5 4 4 5 9 1 1 1 27 .185 0 0 0 0 0  
15 Alvarez, Jason 5.51 1.61 3-2 7-3 0 0-0 1 32.2 34 26 20 18 44 9 0 1 132 .258 2 7 0 0 0
16 Luna, Marc 6.54 1.73 2-2 6-6 0 0-0 0 31.2 42 26 23 12 30 14 1 4 132 .318 1 7 0 2 0
26 Valerio, Antoine 6.60 1.93 1-1 5-2 0 0-0 0 15.0 20 14 11 9 9 2 0 1 62 .323 5 3 0 0 0
29 Rotramel , Austin 6.75 1.59 1-0 10-0 0 0-0 1 25.1 31 23 19 9 22 4 2 2 108 .287 6 3 0 2 0
17 Boykins, Jr., Kerry 6.93 1.51 4-2 10-9 1 0-0 0 50.2 62 44 39 14 35 12 1 7 207 .300 2 7 0 5 1
27 Woodard, Kaelin 8.00 2.11 0-0 7-0 0 0-0 2 9.0 10 11 8 9 7 3 0 0 37 .270 0 1 1 1 0
19 Peters, Corben 8.38 2.28 0-0 11-0 0 0-0 0 9.2 14 10 9 7 8 2 0 2 41 .341 4 6 0 0 0
32 Bonilla, JC 9.00 1.67 0-2 5-2 0 0-0 1 12.0 15 13 12 5 11 1 2 0 51 .294 2 7 0 0 0
13 Garrett , Emir 9.53 2.31 1-2 6-0 0 0-0 0 5.2 6 6 6 6 2 2 0 1 21 .286 1 0 0 0 1
35 Bailey , Kimani 13.20 2.47 1-2 9-2 0 0-0 1 15.0 26 24 22 11 16 6 1 1 67 .388 7 3 0 0 2
20 Tyler, Brandon 14.40 3.00 0-0 2-0 0 0-0 0 5.0 7 9 8 8 2 1 0 0 21 .333 4 2 0 1 0
38 Diaz, LJ 16.43 3.33 0-1 6-2 0 0-0 0 7.2 13 14 14 11 6 2 2 1 35 .371 4 2 0 1 1
21 Mims III, Michael 20.25 3.75 0-0 4-0 0 0-0 0 4.0 12 11 9 3 4 5 0 1 21 .571 0 1 0 2 1
Totals 7.91 1.84 13-14 90-27 1 0 6 231.0 297 235 203 127 205 64 10 22 963 .308 38 49 1 14 6
Opponents 6.76 1.83 14-13 97-27 0 0 4 230.1 261 203 173 161 213 45 13 29 920 .284 33 26 1 14 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Gunn, Joseph 40 39 1 0 1.000 0 0 0 0 0
25 Mack , Keylon 16 16 0 0 1.000 0 0 0 0 0
2 Wright, Nehemiah 13 13 0 0 1.000 0 0 0 0 0
7 McNealy , Ryan 12 9 3 0 1.000 1 0 1 0 0
17 Boykins, Jr., Kerry 10 4 6 0 1.000 1 4 4 0 0
18 18 10 10 0 0 1.000 0 0 1 0 0  
30 30 8 8 0 0 1.000 1 0 0 0 0  
8 Nervis Jr. , Gerald 7 7 0 0 1.000 0 3 0 2 0
9 9 6 2 4 0 1.000 1 0 0 0 0  
16 Luna, Marc 3 0 3 0 1.000 0 8 2 0 0
5 Tolliver Jr., Terry 3 3 0 0 1.000 0 0 0 0 0
13 Garrett , Emir 2 0 2 0 1.000 0 0 0 0 0
15 Alvarez, Jason 2 0 2 0 1.000 0 12 0 0 0
26 Valerio, Antoine 1 0 1 0 1.000 0 4 1 0 0
32 Bonilla, JC 1 0 1 0 1.000 0 3 1 0 0
3 Phelts , Cameron 87 81 5 1 .989 3 0 0 0 0
33 Smith, Jordyn 105 99 4 2 .981 3 0 0 0 0
14 Breaux, Kevin 48 44 3 1 .979 0 12 3 3 0
24 Ramirez, III, Rafael 43 40 2 1 .977 3 0 0 0 0
1 Almaguer, Jeremy 101 38 60 3 .970 3 0 0 0 0
34 Avila, Ben 173 158 8 7 .960 0 58 5 12 0
12 Percival, Jahmoi 57 51 2 4 .930 0 0 0 0 0
11 Clines , Caleb 43 20 20 3 .930 1 0 0 0 0
6 Bufford , Cameron 105 35 59 11 .895 4 0 0 0 0
4 Mervilus, Chrystian 46 13 26 7 .848 1 0 0 0 0
21 Mims III, Michael 3 2 0 1 .667 0 1 0 0 0
29 Rotramel , Austin 3 0 2 1 .667 0 9 1 0 0
27 Woodard, Kaelin 2 1 0 1 .500 0 8 1 0 0
38 Diaz, LJ 2 0 1 1 .500 0 4 0 0 0
19 Peters, Corben 0 0 0 0 .000 0 8 0 0 0
20 Tyler, Brandon 0 0 0 0 .000 0 4 0 0 0
23 23 0 0 0 0 .000 0 1 0 0 0  
35 Bailey , Kimani 0 0 0 0 .000 0 7 2 0 0
45 45 0 0 0 0 .000 0 0 0 0 0  
Totals 952 693 215 44 .954 22 146 22 17 0
Opponents 1001 691 255 55 .945 52 120 21 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 at Memphis L 9-11 41 9 14 8 3 0 1 4 0 1 0 2 0 1 0 14 24 1 1 .341
2/27/2021 at Memphis L 3-11 28 3 9 2 2 1 0 2 0 1 2 1 0 0 0 5 18 2 4 .321
2/28/2021 at Memphis L 3-17 32 3 5 3 1 1 1 1 0 0 0 0 0 0 0 15 24 10 5 .156
3/3/2021 at ULM Warhawks L 1-9 32 1 5 1 0 0 1 2 0 1 0 0 0 0 2 11 24 6 1 .156
3/5/2021 at Southern L 8-9 35 8 9 8 2 1 2 3 0 4 1 0 0 1 1 10 24 8 2 .257
3/6/2021 at Southern L 9-10 40 9 12 7 1 0 0 4 0 3 0 1 1 0 2 13 29 11 0 .300
3/7/2021 at Southern L 3-5 28 3 5 3 0 0 0 7 1 3 1 1 2 1 0 9 24 7 0 .179
3/9/2021 at Mississippi State L 0-10 28 0 2 0 1 0 0 2 0 0 1 0 0 0 0 13 24 11 2 .071
3/12/2021 vs Florida A&M L 4-7 36 4 9 2 0 0 0 1 0 0 0 0 0 0 0 12 24 9 2 .250
3/13/2021 vs Grambling St W 3-1 31 3 7 3 2 0 0 3 0 2 1 0 1 0 0 9 27 13 0 .226
3/14/2021 vs Florida A&M L 8-10 38 8 12 6 2 0 0 2 0 2 0 4 1 1 0 3 24 6 3 .316
3/17/2021 Jackson State L 8-15 33 8 6 8 2 0 3 10 0 1 0 3 0 0 0 5 27 11 3 .182
3/19/2021 Texas Southern W 5-4 32 5 7 3 0 1 0 5 1 3 0 1 0 0 0 10 27 5 0 .219
3/20/2021 Texas Southern W 4-3 28 4 6 4 0 1 1 6 0 3 1 1 0 0 0 9 27 9 3 .214
3/21/2021 Texas Southern W 14-13 42 14 19 13 6 0 0 13 0 4 0 1 0 0 0 6 27 6 1 .452
3/24/2021 at Jackson State W 9-7 37 9 9 8 0 0 1 3 0 0 0 1 0 2 0 7 27 13 0 .243
3/27/2021 UT Martin L 4-18 37 4 8 4 0 0 3 4 0 1 0 1 0 0 0 9 27 5 0 .216
3/28/2021 UT Martin W 5-2 27 5 8 4 3 0 0 2 0 2 0 0 0 0 0 6 21 7 0 .296
3/28/2021 UT Martin L 5-6 42 5 10 3 2 0 0 8 0 2 1 2 0 1 0 10 36 8 1 .238
3/30/2021 ULM Warhawks W 15-3 35 15 12 12 2 0 3 9 0 6 0 0 0 0 0 11 27 9 0 .343
4/2/2021 at Ark- Pine Bluff W 11-1 29 11 11 11 2 0 1 8 0 3 1 2 0 1 0 2 21 5 0 .379
4/3/2021 at Ark- Pine Bluff W 11-8 34 11 9 9 1 0 0 5 2 1 1 0 0 2 0 8 27 7 2 .265
4/4/2021 at Ark- Pine Bluff W 7-5 33 7 6 6 3 0 1 9 0 0 1 3 0 0 0 5 27 10 2 .182
4/6/2021 at Stephen F. Austin L 8-10 29 8 7 8 3 1 1 9 0 2 0 2 0 2 1 6 24 9 2 .241
4/10/2021 Southern W 12-9 37 12 12 10 1 0 2 4 0 0 1 0 0 1 0 6 27 8 1 .324
4/10/2021 Southern W 14-6 41 14 19 14 3 0 2 6 0 5 0 0 0 0 0 10 27 10 4 .463
4/11/2021 Southern L 3-10 35 3 9 3 0 0 2 2 0 2 0 1 0 0 0 4 27 5 2 .257
4/16/2021 at Alabama State L 6-16 28 6 7 5 3 0 1 4 0 6 0 0 0 1 0 14 19 9 1 .250
4/17/2021 at Alabama State L 2-12 28 2 6 1 1 0 0 1 0 2 0 1 0 0 0 11 18 8 1 .214
4/18/2021 at Alabama State L 6-7 36 6 11 6 1 0 0 4 0 0 1 1 0 1 0 8 24 6 1 .306
4/24/2021 at Texas Southern W 10-1 39 10 14 10 2 1 0 7 0 3 0 1 0 0 0 8 27 3 1 .359
4/25/2021 at Texas Southern W 16-8 43 16 16 16 1 2 3 8 0 2 0 3 0 1 0 8 27 7 1 .372
4/26/2021 at Texas Southern W 10-7 34 10 10 10 1 1 2 13 0 3 2 0 0 0 0 5 27 9 0 .294
4/27/2021 at LSU L 0-7 30 0 5 0 0 0 0 3 0 2 2 0 0 0 0 12 24 8 2 .167
4/30/2021 Prairie View A&M W 5-2 31 5 8 5 4 0 1 3 0 0 0 0 1 0 0 5 27 10 0 .258
5/1/2021 Prairie View A&M L 4-15 35 4 11 4 2 1 2 4 0 0 1 1 0 1 0 7 27 5 1 .314
5/1/2021 Prairie View A&M L 1-12 27 1 6 1 1 0 0 3 0 1 1 2 0 1 0 6 24 11 3 .222
5/7/2021 vs Ark- Pine Bluff L 6-14 34 6 11 5 1 0 2 7 1 5 0 0 0 1 0 6 27 13 5 .324
5/8/2021 Ark- Pine Bluff L 8-9 33 8 5 5 1 1 0 13 1 2 0 0 0 1 0 8 27 10 3 .152
5/8/2021 Ark- Pine Bluff L 9-18 36 9 9 8 1 2 2 4 0 3 1 3 0 1 0 6 27 10 2 .250
5/19/2021 vs Alabama A&M W 8-1 36 8 12 8 1 0 2 5 0 1 0 1 1 0 0 11 27 9 1 .333
5/20/2021 vs Jackson State L 13-14 35 13 9 11 1 1 2 10 0 1 1 1 1 0 0 9 25 13 4 .257
5/21/2021 at Grambling State L 2-5 33 2 7 2 0 1 0 6 0 0 0 0 0 0 0 8 24 8 1 .212
5/21/2021 at Jackson State L 5-9 38 5 12 4 0 1 1 1 0 3 0 2 0 0 2 9 24 10 1 .316
Total 297-377 1496 297 406 264 63 17 43 230 6 86 21 43 8 21 8 369 1117 360 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 at Memphis L 9-11 8.0 14 11 11 5 10 3 0 1 1 0 4 0 0 1 0 12.38
2/27/2021 at Memphis L 3-11 6.0 10 11 9 3 10 0 0 4 2 0 4 0 0 2 0 13.50
2/28/2021 at Memphis L 3-17 8.0 17 17 16 7 7 6 1 1 1 1 6 0 0 3 0 18.00
3/3/2021 at ULM Warhawks L 1-9 8.0 10 9 8 5 13 3 0 0 1 0 2 1 0 4 0 9.00
3/5/2021 at Southern L 8-9 8.0 11 9 8 3 4 1 0 1 2 0 4 0 0 5 0 9.00
3/6/2021 at Southern L 9-10 9.2 11 10 10 11 9 1 2 0 2 0 2 0 0 6 0 9.31
3/7/2021 at Southern L 3-5 8.0 9 5 5 5 5 1 0 1 2 0 1 1 0 7 0 5.63
3/9/2021 at Mississippi State L 0-10 8.0 11 10 10 8 4 2 0 1 0 0 2 0 0 8 0 11.25
3/12/2021 vs Florida A&M L 4-7 8.0 12 7 5 2 5 0 1 2 1 0 3 0 0 9 0 5.63
3/13/2021 vs Grambling St W 3-1 9.0 4 1 1 7 10 0 0 0 2 0 1 0 1 9 0 1.00
3/14/2021 vs Florida A&M L 8-10 8.0 11 10 7 4 8 3 0 1 1 0 3 0 1 10 0 7.88
3/17/2021 Jackson State L 8-15 9.0 13 15 12 7 2 3 0 2 0 0 2 0 1 11 0 12.00
3/19/2021 Texas Southern W 5-4 9.0 7 4 3 4 17 4 0 0 0 0 3 1 2 11 1 3.00
3/20/2021 Texas Southern W 4-3 9.0 6 3 2 4 8 2 0 0 1 0 1 0 3 11 1 2.00
3/21/2021 Texas Southern W 14-13 9.0 13 13 13 10 10 3 0 3 4 0 2 1 4 11 0 13.00
3/24/2021 at Jackson State W 9-7 9.0 13 7 7 0 3 2 1 4 0 0 0 0 5 11 1 7.00
3/27/2021 UT Martin L 4-18 9.0 20 18 18 6 11 5 1 5 3 0 2 0 5 12 0 18.00
3/28/2021 UT Martin W 5-2 7.0 7 2 2 1 6 1 0 0 1 0 0 0 6 12 0 2.57
3/28/2021 UT Martin L 5-6 12.0 3 6 6 5 14 0 1 1 2 0 1 0 6 13 0 4.50
3/30/2021 ULM Warhawks W 15-3 9.0 8 3 3 1 7 3 0 0 0 0 2 0 7 13 0 3.00
4/2/2021 at Ark- Pine Bluff W 11-1 7.0 5 1 1 3 6 0 0 0 0 0 1 0 8 13 0 1.29
4/3/2021 at Ark- Pine Bluff W 11-8 9.0 13 8 5 6 13 3 0 0 1 0 0 1 9 13 1 5.00
4/4/2021 at Ark- Pine Bluff W 7-5 9.0 6 5 3 7 7 2 0 1 1 0 1 0 10 13 1 3.00
4/6/2021 at Stephen F. Austin L 8-10 8.0 8 10 6 9 5 1 1 2 3 0 0 0 10 14 0 6.75
4/10/2021 Southern W 12-9 9.0 14 9 8 1 4 2 0 3 1 0 1 0 11 14 1 8.00
4/10/2021 Southern W 14-6 9.0 5 6 3 5 9 3 0 0 0 0 3 0 12 14 0 3.00
4/11/2021 Southern L 3-10 9.0 12 10 10 4 9 1 1 3 1 0 2 0 12 15 0 10.00
4/16/2021 at Alabama State L 6-16 6.1 16 16 15 7 3 2 0 0 0 0 0 0 12 16 0 21.32
4/17/2021 at Alabama State L 2-12 6.0 15 12 12 6 4 3 1 1 3 0 0 0 12 17 0 18.00
4/18/2021 at Alabama State L 6-7 8.0 9 7 6 9 4 1 3 1 1 0 1 0 12 18 0 6.75
4/24/2021 at Texas Southern W 10-1 9.0 5 1 0 1 12 1 0 0 0 0 1 0 13 18 0 0.00
4/25/2021 at Texas Southern W 16-8 9.0 9 8 7 4 12 3 0 1 0 0 2 1 14 18 0 7.00
4/26/2021 at Texas Southern W 10-7 9.0 12 7 7 3 5 5 1 0 1 0 4 0 15 18 0 7.00
4/27/2021 at LSU L 0-7 8.0 12 7 7 4 3 3 0 2 1 0 1 0 15 19 0 7.88
4/30/2021 Prairie View A&M W 5-2 9.0 9 2 2 0 5 3 0 0 0 0 1 0 16 19 1 2.00
5/1/2021 Prairie View A&M L 4-15 9.0 17 15 13 9 6 3 0 0 2 0 4 0 16 20 0 13.00
5/1/2021 Prairie View A&M L 1-12 8.0 11 12 9 5 9 2 1 1 6 0 1 0 16 21 0 10.13
5/7/2021 vs Ark- Pine Bluff L 6-14 9.0 13 14 9 0 3 2 1 1 3 0 1 0 16 22 0 9.00
5/8/2021 Ark- Pine Bluff L 8-9 9.0 14 9 7 4 10 3 0 1 2 0 1 0 16 23 0 7.00
5/8/2021 Ark- Pine Bluff L 9-18 9.0 21 18 17 5 5 2 2 1 6 0 1 0 16 24 0 17.00
5/19/2021 vs Alabama A&M W 8-1 9.0 5 1 0 2 10 1 0 0 0 0 1 0 17 24 0 0.00
5/20/2021 vs Jackson State L 13-14 8.1 14 14 5 5 6 1 1 0 1 0 2 0 17 25 0 5.40
5/21/2021 at Grambling State L 2-5 8.0 7 5 5 6 9 2 1 1 0 0 0 0 17 26 0 5.63
5/21/2021 at Jackson State L 5-9 8.0 12 9 9 2 5 0 1 1 3 0 2 0 17 27 0 10.13
