Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Garcia, John .409 1.194 55-53 193 55 79 18 2 10 67 131 .679 26 18 47 0 .515 2 0 4-7
15 Page, Shemar .351 1.071 50-45 114 31 40 9 6 3 28 70 .614 21 2 19 1 .457 1 0 1-2
10 Murphy, Julian .339 .886 52-50 189 54 64 8 5 2 40 88 .466 16 12 45 3 .420 2 2 3-4
3 Burrell III, Terry .335 .843 53-52 209 45 70 7 3 1 41 86 .411 27 11 57 0 .432 3 5 11-19
6 Bufford , Cameron .324 .988 57-57 210 63 68 9 3 12 54 119 .567 31 8 54 3 .421 5 0 6-8
5 Hatton, Trevor .323 .939 56-56 223 58 72 15 5 9 56 124 .556 17 8 61 4 .383 5 3 24-26
7 Parker, Jarficur .323 .853 52-50 201 58 65 14 0 3 35 88 .438 24 9 21 1 .415 2 3 13-16
25 Mack , Keylon .294 .990 46-40 136 23 40 8 0 9 35 75 .551 30 5 45 1 .439 0 0 0-0
21 Mims III, Michael .333 1.083 13-0 3 5 1 0 0 0 0 1 .333 5 0 2 0 .750 0 0 0-0
24 Gardner, Aries .306 .881 38-27 98 25 30 5 2 1 23 42 .429 19 7 23 0 .452 0 0 3-3
27 Valoy Jr. , David .275 .689 38-27 109 19 30 5 1 0 19 37 .339 12 1 28 2 .350 1 0 2-2
0 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
2 Turner, LeAndre .222 .767 20-7 27 7 6 3 0 1 6 12 .444 2 2 14 0 .323 0 0 1-1
8 Hall, Keshon .222 .633 8-2 9 3 2 1 0 0 4 3 .333 1 0 5 0 .300 0 0 0-0
4 Ardoin, Daylon .212 .636 25-14 52 18 11 1 0 1 12 15 .288 9 3 14 0 .348 2 2 3-3
11 Jones, LaMarcus .207 .721 42-21 87 22 18 6 0 4 19 36 .414 4 9 27 2 .307 1 0 6-7
1 Frederick, Nasir .182 .656 39-26 77 25 14 2 1 0 12 18 .234 25 7 34 0 .422 0 2 10-13
50 Holland, Kam .125 .800 6-0 8 2 1 0 0 1 5 4 .500 1 1 6 0 .300 0 0 0-0
13 Garrett , Emir .000 .000 21-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Boudreaux, Jacorey .000 .000 19-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Bonilla, JC .000 .000 22-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Riley , Garrett .000 1.000 8-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .314 .907 57-57 1952 514 612 111 28 57 456 950 .487 271 103 504 17 .420 24 17 87-111
Opponents .283 .834 57-57 1873 453 530 92 18 49 378 805 .430 287 107 469 16 .404 22 37 60-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Page, Shemar 2.60 1.02 8-5 15-15 5 1-0 0 104.0 72 38 30 34 142 11 3 5 373 .193 21 17 2 4 5
31 Boudreaux, Jacorey 7.29 1.79 7-4 17-13 0 0-0 0 70.1 72 65 57 54 67 16 3 7 276 .261 8 5 1 6 4
18 Rudy, Connor 7.90 1.91 5-9 19-13 0 0-1 0 70.2 112 87 62 23 67 22 2 4 323 .347 7 15 1 1 7
23 23 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0  
32 Bonilla, JC 5.56 1.62 1-0 21-1 0 0-1 2 34.0 39 24 21 16 34 6 4 3 132 .295 2 5 0 0 5
34 Peguero, Roy 6.95 1.70 2-4 15-12 0 0-1 1 44.0 42 38 34 33 25 6 0 6 161 .261 15 16 1 3 4
26 Carpenter, Keith 7.56 2.28 0-0 10-0 0 0-0 0 8.1 5 9 7 14 10 0 0 1 31 .161 1 6 0 0 0
19 Peters, Corben 7.58 2.00 1-3 16-1 0 0-0 0 19.0 23 22 16 15 28 2 3 2 82 .280 5 8 0 0 1
20 Hungria, III, Santiago 8.74 2.12 2-1 26-0 0 0-0 1 34.0 49 35 33 23 26 10 0 2 145 .338 6 11 0 1 1
13 Garrett , Emir 9.00 2.00 0-1 20-0 0 0-0 0 25.0 24 31 25 26 23 6 0 4 94 .255 14 6 1 3 6
16 Washington , Brett 10.80 1.20 0-0 6-0 0 0-0 0 5.0 3 7 6 3 5 2 0 0 18 .167 0 2 0 1 1
28 Riley , Garrett 10.80 3.00 0-0 7-0 0 0-0 0 5.0 10 11 6 5 3 1 2 1 24 .417 1 2 0 1 0
33 Abdul, Malik 11.70 2.25 0-1 12-2 0 0-0 0 20.0 35 35 26 10 16 3 0 7 95 .368 4 8 1 0 2
12 Backhus, Heath 14.34 2.81 0-2 16-0 0 0-0 0 10.2 15 18 17 15 7 2 1 1 45 .333 6 4 0 1 0
21 Mims III, Michael 17.10 2.70 0-1 9-0 0 0-0 0 10.0 21 19 19 6 10 5 0 3 49 .429 4 1 0 1 1
17 Tavarez, Esteban 27.00 3.43 0-0 3-0 0 0-0 0 2.1 5 7 7 3 5 0 0 1 12 .417 0 0 0 0 0
38 Boult, Matthew 27.00 3.86 0-0 4-0 0 0-0 0 2.1 3 7 7 6 1 0 0 2 10 .300 3 1 1 0 0
Totals 7.21 1.76 26-31 217-57 5 2 4 465.2 530 453 373 287 469 92 18 49 1873 .283 97 107 8 22 37
Opponents 8.35 1.91 31-26 210-57 1 2 11 463.1 612 514 430 271 504 111 28 57 1952 .314 88 103 15 24 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Holland, Kam 15 14 1 0 1.000 0 1 0 2 0
20 Hungria, III, Santiago 10 4 6 0 1.000 0 2 1 0 0
21 Mims III, Michael 8 4 4 0 1.000 0 3 0 0 0
19 Peters, Corben 7 1 6 0 1.000 0 2 1 0 0
32 Bonilla, JC 4 1 3 0 1.000 1 3 0 0 0
12 Backhus, Heath 2 1 1 0 1.000 0 2 0 0 0
16 Washington , Brett 2 0 2 0 1.000 0 0 0 0 0
24 Gardner, Aries 206 194 10 2 .990 15 0 0 0 0
25 Mack , Keylon 82 77 4 1 .988 8 0 0 0 0
35 Garcia, John 449 402 40 7 .984 0 53 18 30 0
3 Burrell III, Terry 132 99 28 5 .962 2 0 0 0 0
15 Page, Shemar 126 105 16 5 .960 7 12 8 0 0
5 Hatton, Trevor 115 97 13 5 .957 1 0 0 0 0
31 Boudreaux, Jacorey 20 7 12 1 .950 0 13 3 0 0
1 Frederick, Nasir 53 49 1 3 .943 0 0 0 0 0
7 Parker, Jarficur 192 77 103 12 .938 20 0 0 0 0
11 Jones, LaMarcus 26 24 0 2 .923 0 0 0 0 0
27 Valoy Jr. , David 126 75 41 10 .921 5 6 3 1 0
6 Bufford , Cameron 219 79 119 21 .904 16 0 0 0 0
34 Peguero, Roy 9 3 5 1 .889 0 6 4 0 0
2 Turner, LeAndre 17 14 1 2 .882 0 0 0 0 0
18 Rudy, Connor 16 2 12 2 .875 0 9 3 0 0
4 Ardoin, Daylon 40 17 16 7 .825 2 0 0 0 0
10 Murphy, Julian 88 45 26 17 .807 1 0 0 0 0
33 Abdul, Malik 5 1 3 1 .800 0 5 1 0 0
8 Hall, Keshon 4 3 0 1 .750 0 0 0 0 0
13 Garrett , Emir 3 1 1 1 .667 0 1 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
17 Tavarez, Esteban 0 0 0 0 .000 0 0 0 0 0
23 23 0 0 0 0 .000 0 0 0 0 0  
26 Carpenter, Keith 0 0 0 0 .000 0 1 1 0 0
28 Riley , Garrett 0 0 0 0 .000 0 0 1 0 0
38 Boult, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 1976 1396 474 106 .946 29 120 44 33 0
Opponents 1961 1390 462 109 .944 30 174 45 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Mims III, Michael .500 1.333 5-0 2 4 1 0 0 0 0 1 .500 4 0 1 0 .833 0 0 0-0
35 Garcia, John .430 1.280 33-33 121 43 52 12 1 8 46 90 .744 17 13 31 0 .536 2 0 1-2
24 Gardner, Aries .393 1.070 21-16 56 19 22 4 2 0 18 30 .536 13 4 9 0 .534 0 0 3-3
10 Murphy, Julian .372 .964 33-31 121 39 45 5 5 1 25 63 .521 12 5 20 3 .443 2 1 2-3
7 Parker, Jarficur .362 .928 30-29 127 36 46 11 0 2 27 63 .496 12 5 12 1 .432 2 1 11-13
4 Ardoin, Daylon .346 .941 13-6 26 13 9 1 0 1 11 13 .500 3 3 5 0 .441 2 1 1-1
25 Mack , Keylon .337 1.190 28-24 83 19 28 6 0 8 26 58 .699 20 5 19 1 .491 0 0 0-0
27 Valoy Jr. , David .333 .831 20-15 63 15 21 4 0 0 15 25 .397 11 1 10 2 .434 1 0 2-2
15 Page, Shemar .327 1.054 28-26 55 19 18 1 5 1 11 32 .582 15 1 7 0 .472 1 0 0-0
6 Bufford , Cameron .323 1.022 33-33 124 39 40 7 2 8 36 75 .605 17 6 24 2 .417 4 0 4-4
3 Burrell III, Terry .320 .857 32-31 128 30 41 6 3 1 29 56 .438 16 8 29 0 .419 3 3 6-9
5 Hatton, Trevor .318 .956 32-32 132 36 42 8 4 6 39 76 .576 11 4 32 1 .380 3 1 18-20
2 Turner, LeAndre .250 .875 9-1 8 2 2 0 0 1 4 5 .625 0 0 3 0 .250 0 0 0-0
0 0 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
50 Holland, Kam .250 1.500 4-0 4 2 1 0 0 1 5 4 1.000 1 1 3 0 .500 0 0 0-0
11 Jones, LaMarcus .192 .676 25-13 52 14 10 3 0 2 8 19 .365 3 6 18 1 .311 0 0 5-6
1 Frederick, Nasir .180 .666 27-17 50 19 9 0 1 0 8 11 .220 19 5 20 0 .446 0 2 8-10
8 Hall, Keshon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Garrett , Emir .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Boudreaux, Jacorey .000 .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Bonilla, JC .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Riley , Garrett .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .334 .979 33-33 1161 350 388 68 23 40 308 622 .536 175 67 247 11 .443 20 9 61-73
Opponents .284 .814 33-33 1085 230 308 48 14 24 197 456 .420 145 59 290 7 .394 12 15 41-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Page, Shemar 2.93 1.02 7-3 11-11 4 1-0 0 76.2 56 30 25 22 110 9 3 4 281 .199 17 15 2 3 2
20 Hungria, III, Santiago 5.12 1.88 1-0 11-0 0 0-0 1 19.1 24 13 11 12 12 3 0 1 79 .304 3 4 0 1 1
34 Peguero, Roy 6.95 1.91 1-1 7-5 0 0-0 1 22.0 24 17 17 18 14 1 0 2 83 .289 7 7 1 1 1
18 Rudy, Connor 7.31 1.93 3-4 10-7 0 0-0 0 44.1 72 42 36 13 44 15 1 2 200 .360 5 7 0 0 4
32 Bonilla, JC 7.50 2.00 0-0 12-0 0 0-0 2 18.0 25 16 15 11 18 4 2 1 75 .333 1 4 0 0 2
31 Boudreaux, Jacorey 7.54 1.74 7-2 11-10 0 0-0 0 51.1 54 50 43 35 47 12 3 4 201 .269 7 5 1 4 4
12 Backhus, Heath 7.71 2.62 0-1 7-0 0 0-0 0 4.2 6 4 4 5 5 1 0 0 19 .316 3 2 0 1 0
16 Washington , Brett 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 3 .333 0 0 0 1 0
26 Carpenter, Keith 9.00 2.00 0-0 3-0 0 0-0 0 3.0 1 3 3 5 4 0 0 1 11 .091 0 0 0 0 0
19 Peters, Corben 9.58 2.08 1-1 9-0 0 0-0 0 10.1 13 12 11 8 13 0 3 2 44 .295 1 5 0 0 0
33 Abdul, Malik 9.95 2.13 0-0 5-0 0 0-0 0 6.1 8 10 7 5 5 0 0 2 26 .308 1 6 0 0 1
13 Garrett , Emir 13.50 1.94 0-1 8-0 0 0-0 0 6.2 8 12 10 4 8 2 0 2 29 .276 3 2 1 1 0
28 Riley , Garrett 18.00 4.00 0-0 2-0 0 0-0 0 2.0 6 7 4 2 2 0 2 1 12 .500 0 1 0 0 0
21 Mims III, Michael 18.90 2.90 0-0 2-0 0 0-0 0 3.1 6 7 7 3 4 1 0 1 15 .400 2 0 0 0 0
17 Tavarez, Esteban 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 2 0 0 1 6 .500 0 0 0 0 0
38 Boult, Matthew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 2 1 0 0 0
Totals 6.67 1.68 20-13 101-33 4 1 4 270.0 308 230 200 145 290 48 14 24 1085 .284 52 59 5 12 15
Opponents 9.73 2.12 13-20 108-33 0 0 5 266.1 388 350 288 175 247 68 23 40 1161 .334 56 67 13 20 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Gardner, Aries 117 111 6 0 1.000 7 0 0 0 0
25 Mack , Keylon 36 35 1 0 1.000 6 0 0 0 0
31 Boudreaux, Jacorey 18 6 12 0 1.000 0 10 3 0 0
50 Holland, Kam 11 11 0 0 1.000 0 1 0 2 0
18 Rudy, Connor 9 1 8 0 1.000 0 7 2 0 0
20 Hungria, III, Santiago 7 3 4 0 1.000 0 2 1 0 0
19 Peters, Corben 3 0 3 0 1.000 0 1 1 0 0
12 Backhus, Heath 1 0 1 0 1.000 0 0 0 0 0
13 Garrett , Emir 1 1 0 0 1.000 0 0 0 0 0
21 Mims III, Michael 1 0 1 0 1.000 0 1 0 0 0
32 Bonilla, JC 1 0 1 0 1.000 0 2 0 0 0
35 Garcia, John 285 257 26 2 .993 0 39 14 14 0
3 Burrell III, Terry 74 53 18 3 .959 2 0 0 0 0
7 Parker, Jarficur 122 54 62 6 .951 14 0 0 0 0
15 Page, Shemar 79 65 10 4 .949 6 11 5 0 0
5 Hatton, Trevor 59 51 5 3 .949 0 0 0 0 0
11 Jones, LaMarcus 16 15 0 1 .938 0 0 0 0 0
1 Frederick, Nasir 31 29 0 2 .935 0 0 0 0 0
27 Valoy Jr. , David 66 35 24 7 .894 4 1 0 0 0
6 Bufford , Cameron 101 35 54 12 .881 8 0 0 0 0
10 Murphy, Julian 58 38 13 7 .879 1 0 0 0 0
4 Ardoin, Daylon 20 7 10 3 .850 2 0 0 0 0
2 Turner, LeAndre 3 2 0 1 .667 0 0 0 0 0
33 Abdul, Malik 2 1 0 1 .500 0 2 1 0 0
34 Peguero, Roy 2 0 1 1 .500 0 4 3 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
16 Washington , Brett 0 0 0 0 .000 0 0 0 0 0
17 Tavarez, Esteban 0 0 0 0 .000 0 0 0 0 0
26 Carpenter, Keith 0 0 0 0 .000 0 0 0 0 0
28 Riley , Garrett 0 0 0 0 .000 0 0 0 0 0
38 Boult, Matthew 0 0 0 0 .000 0 1 0 0 0
8 Hall, Keshon 0 0 0 0 .000 0 0 0 0 0
Totals 1123 810 260 53 .953 50 82 30 16 0
Opponents 1140 799 263 78 .932 58 122 22 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
5/8/2021 at Prairie View W 13-10 36 13 13 13 2 0 2 4 0 1 0 3 1 1 0 4 27 11 3 .361
2/18/2022 vs Jackson State W 10-1 35 10 11 10 3 0 1 5 0 0 0 1 0 0 0 16 27 9 0 .314
2/19/2022 at New Orleans L 2-12 25 2 5 2 2 0 0 2 0 0 1 4 0 0 0 10 20 8 5 .200
2/20/2022 at Arkansas-Pine Bluff W 11-7 34 11 11 10 3 0 1 9 0 2 1 2 0 1 0 11 27 19 1 .324
2/25/2022 vs Florida A&M L 3-7 39 3 10 3 2 0 0 3 0 1 0 2 0 0 0 17 27 8 4 .256
2/26/2022 vs Florida A&M L 5-7 28 5 8 4 0 2 0 1 0 2 1 0 1 0 0 3 18 11 2 .286
2/26/2022 vs Florida A&M L 2-6 35 2 8 2 0 0 0 3 0 1 0 0 0 1 0 10 27 14 1 .229
3/1/2022 at Mississippi State L 1-2 28 1 5 0 0 0 0 3 0 0 0 0 3 0 0 16 24 7 0 .179
3/4/2022 Eastern Illinois L 4-7 39 4 12 3 1 1 1 2 0 0 1 1 0 0 0 19 26 6 5 .308
3/5/2022 Eastern Illinois L 11-13 38 11 14 10 4 0 3 4 0 0 0 1 1 0 0 10 27 11 4 .368
3/6/2022 Eastern Illinois L 0-11 28 0 5 0 0 0 0 0 0 1 0 0 0 0 2 10 24 4 2 .179
3/9/2022 Wiley W 23-4 40 23 20 18 2 0 1 10 0 3 1 3 0 0 0 9 21 6 3 .500
3/9/2022 Wiley W 4-0 20 4 4 4 2 0 0 6 0 5 0 2 0 0 1 6 21 10 0 .200
3/11/2022 Alabama State L 1-2 33 1 6 1 1 0 1 3 0 0 0 1 1 0 0 8 27 11 1 .182
3/13/2022 Alabama State W 19-8 33 19 18 15 7 0 1 9 0 2 1 2 0 0 0 7 21 9 6 .545
3/13/2022 Alabama State L 9-15 39 9 9 8 1 0 2 3 1 2 0 3 1 0 0 11 30 7 1 .231
3/15/2022 at Arkansas L 1-14 25 1 2 1 1 0 0 1 0 0 1 1 0 0 0 13 22 9 4 .080
3/16/2022 at Arkansas L 3-13 33 3 11 3 1 0 2 3 0 1 1 0 0 0 2 8 23 8 4 .333
3/18/2022 Prairie View A&M W 9-3 31 9 8 9 0 0 4 3 0 0 1 0 1 0 1 12 27 7 3 .258
3/19/2022 Prairie View A&M W 10-1 39 10 13 9 3 0 0 4 0 0 1 1 0 0 0 9 27 13 1 .333
3/20/2022 Prairie View A&M L 3-8 34 3 8 3 1 0 2 3 0 4 0 2 0 0 1 8 27 13 1 .235
3/23/2022 at Northwestern State L 3-6 32 3 6 3 2 0 0 3 0 3 0 0 0 1 0 13 24 5 1 .188
3/25/2022 at Southern University L 2-3 33 2 9 2 2 0 0 3 0 1 1 1 1 0 3 5 24 4 3 .273
3/26/2022 at Southern University W 11-5 32 11 7 9 1 2 2 5 0 3 1 6 1 1 1 6 27 14 2 .219
3/27/2022 at Southern University L 5-11 35 5 9 5 4 1 1 4 0 1 0 0 0 0 0 9 24 7 1 .257
3/29/2022 at Jackson St. L 5-9 30 5 5 5 1 1 0 10 0 0 2 0 0 1 0 9 24 9 2 .167
4/1/2022 at Alcorn W 11-1 30 11 11 9 0 0 2 7 0 5 0 0 0 0 0 4 21 5 2 .367
4/2/2022 at Alcorn W 32-10 42 32 17 25 1 0 2 15 0 2 0 6 0 1 0 5 21 3 4 .405
4/3/2022 at ALCORN W 14-4 33 14 13 12 4 1 0 7 0 4 1 6 0 2 0 2 21 6 3 .394
4/5/2022 at LSU L 3-16 29 3 5 3 1 0 0 0 0 0 0 0 0 1 0 18 18 2 1 .172
4/8/2022 Arkansas-Pine Bluff W 14-3 30 14 15 12 4 1 0 2 0 0 0 2 2 1 0 6 21 6 1 .500
4/9/2022 Arkansas-Pine Bluff W 20-10 38 20 21 19 4 1 1 8 0 3 0 2 0 1 0 10 21 6 3 .553
4/10/2022 Arkansas-Pine Bluff L 7-17 32 7 9 6 0 0 3 6 0 0 1 1 0 0 0 8 24 9 3 .281
4/14/2022 at Texas Southern L 2-8 32 2 6 1 0 0 0 4 0 3 0 3 0 1 0 7 24 6 0 .188
4/15/2022 at Texas Southern W 10-4 40 10 12 8 1 0 3 4 0 1 0 2 0 1 0 7 27 4 1 .300
4/16/2022 at Texas Southern W 12-8 42 12 16 12 5 3 0 5 0 3 0 0 0 1 0 9 27 9 2 .381
4/19/2022 at Stephen F. Austin L 11-13 38 11 12 10 3 2 1 4 0 1 0 1 1 0 1 15 24 10 2 .316
4/22/2022 ALCORN W 16-0 24 16 9 14 0 1 2 12 0 5 0 3 0 2 2 4 21 4 0 .375
4/23/2022 Alcorn W 25-3 37 25 20 23 3 3 2 9 0 0 1 4 0 1 1 1 21 5 0 .541
4/24/2022 Alcorn W 26-3 40 26 22 23 5 1 3 13 0 2 0 3 0 1 0 4 21 3 1 .550
4/26/2022 Northwestern State L 3-8 36 3 10 3 0 0 0 3 0 3 0 2 0 0 0 9 27 14 4 .278
4/29/2022 Southern University L 6-7 38 6 7 5 0 0 2 0 0 0 0 3 0 0 1 8 30 4 1 .184
4/30/2022 Southern University W 11-6 38 11 15 11 3 2 1 6 0 3 0 1 1 0 0 10 27 8 0 .395
5/1/2022 Southern University L 9-14 42 9 15 8 3 0 1 3 0 3 1 1 0 0 0 10 27 9 3 .357
5/3/2022 Jackson St. L 12-20 39 12 13 12 4 0 0 6 0 1 0 5 0 0 0 10 27 15 3 .333
5/6/2022 at Prairie View W 3-2 35 3 5 1 1 0 1 1 0 1 0 1 0 0 0 10 27 6 0 .143
5/7/2022 at Prairie View L 7-9 35 7 10 6 0 0 1 2 0 0 1 3 0 1 0 8 24 3 1 .286
5/10/2022 Stephen F. Austin L 11-14 38 11 12 11 0 1 1 4 0 1 2 3 0 0 0 7 27 3 1 .316
5/13/2022 Texas Southern W 5-2 30 5 7 4 4 0 0 4 0 1 1 2 0 1 0 12 27 9 1 .233
5/14/2022 Texas Southern L 4-24 26 4 7 4 2 0 0 3 0 1 0 2 0 2 0 9 21 7 3 .269
5/15/2022 Texas Southern L 8-16 35 8 8 6 0 1 1 7 0 2 0 1 0 0 1 8 27 13 1 .229
5/19/2022 at Arkansas Pine Bluff W 11-3 39 11 17 10 6 0 1 7 0 2 1 1 0 0 0 8 27 7 2 .436
5/20/2022 at Arkansas Pine Bluff W 18-13 44 18 17 17 2 2 2 11 0 2 0 4 0 1 0 8 27 13 0 .386
5/21/2022 at Arkansas Pine Bluff W 16-2 37 16 16 13 5 2 1 6 0 4 0 1 1 0 0 6 21 13 0 .432
5/25/2022 vs Bethune-Cookman L 3-4 33 3 6 2 0 0 0 3 0 1 0 0 1 0 0 12 27 11 1 .182
5/27/2022 vs Texas Southern W 14-5 41 14 18 14 2 0 2 3 0 0 1 4 0 0 0 3 27 9 0 .439
5/27/2022 vs Bethune-Cookman L 0-19 25 0 4 0 2 0 0 0 0 0 0 0 0 0 0 7 21 12 2 .160
Total 514-453 1952 514 612 456 111 28 57 271 1 87 24 103 17 24 17 504 1396 474 106

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
5/8/2021 at Prairie View W 13-10 9.0 15 10 8 5 7 2 0 1 1 1 2 0 1 0 1 8.00
2/18/2022 vs Jackson State W 10-1 9.0 2 1 1 5 13 0 0 0 3 0 0 0 2 0 0 1.00
2/19/2022 at New Orleans L 2-12 6.2 10 12 7 4 5 3 0 1 0 0 4 0 2 1 0 9.45
2/20/2022 at Arkansas-Pine Bluff W 11-7 9.0 6 7 5 5 5 1 0 0 1 0 1 0 3 1 0 5.00
2/25/2022 vs Florida A&M L 3-7 9.0 11 7 4 5 14 3 1 0 1 0 3 0 3 2 0 4.00
2/26/2022 vs Florida A&M L 5-7 6.0 7 7 7 5 7 0 1 0 1 0 2 1 3 3 0 10.50
2/26/2022 vs Florida A&M L 2-6 9.0 10 6 6 8 10 1 0 0 3 0 2 0 3 4 0 6.00
3/1/2022 at Mississippi State L 1-2 8.0 5 2 2 2 7 1 0 1 0 0 0 0 3 5 0 2.25
3/4/2022 Eastern Illinois L 4-7 9.0 7 7 2 5 13 1 1 0 2 0 2 0 3 6 0 2.00
3/5/2022 Eastern Illinois L 11-13 9.0 14 13 13 5 5 4 0 4 3 0 2 0 3 7 0 13.00
3/6/2022 Eastern Illinois L 0-11 8.0 12 11 5 3 6 3 0 1 1 0 2 0 3 8 0 5.63
3/9/2022 Wiley W 23-4 7.0 4 4 1 4 10 0 0 0 2 0 1 0 4 8 0 1.29
3/9/2022 Wiley W 4-0 7.0 1 0 0 3 8 0 0 0 1 0 0 0 5 8 0 0.00
3/11/2022 Alabama State L 1-2 9.0 6 2 1 6 9 0 0 0 1 0 0 0 5 9 0 1.00
3/13/2022 Alabama State W 19-8 7.0 8 8 6 6 6 1 0 0 2 1 3 0 6 9 0 7.71
3/13/2022 Alabama State L 9-15 10.0 12 15 12 14 9 0 0 2 3 0 1 0 6 10 0 10.80
3/15/2022 at Arkansas L 1-14 7.1 8 14 11 10 5 1 0 2 3 1 1 0 6 11 0 13.50
3/16/2022 at Arkansas L 3-13 7.2 14 13 10 11 10 3 0 0 1 0 2 1 6 12 0 11.74
3/18/2022 Prairie View A&M W 9-3 9.0 5 3 2 3 12 0 0 0 2 1 2 0 7 12 0 2.00
3/19/2022 Prairie View A&M W 10-1 9.0 7 1 1 4 7 0 0 0 0 0 0 0 8 12 1 1.00
3/20/2022 Prairie View A&M L 3-8 9.0 11 8 7 1 5 0 0 2 1 0 2 0 8 13 0 7.00
3/23/2022 at Northwestern State L 3-6 8.0 9 6 6 4 8 3 0 1 3 0 3 0 8 14 0 6.75
3/25/2022 at Southern University L 2-3 8.0 6 3 3 6 10 2 1 0 4 0 2 1 8 15 0 3.38
3/26/2022 at Southern University W 11-5 9.0 7 5 5 7 4 2 1 0 1 0 3 0 9 15 0 5.00
3/27/2022 at Southern University L 5-11 8.0 13 11 11 5 8 1 0 2 0 0 4 0 9 16 0 12.38
3/29/2022 at Jackson St. L 5-9 8.0 6 9 6 5 7 1 1 0 3 0 6 0 9 17 0 6.75
4/1/2022 at Alcorn W 11-1 7.0 2 1 0 0 12 0 0 0 3 0 1 0 10 17 0 0.00
4/2/2022 at Alcorn W 32-10 7.0 12 10 5 4 7 3 1 1 0 0 0 0 11 17 0 6.43
4/3/2022 at ALCORN W 14-4 7.0 10 4 2 1 9 0 0 0 1 0 1 0 12 17 0 2.57
4/5/2022 at LSU L 3-16 6.0 18 16 16 9 5 4 1 4 3 0 2 0 12 18 0 24.00
4/8/2022 Arkansas-Pine Bluff W 14-3 7.0 7 3 3 1 12 0 1 1 5 0 0 0 13 18 0 3.86
4/9/2022 Arkansas-Pine Bluff W 20-10 7.0 10 10 7 9 7 1 0 1 1 0 2 0 14 18 0 9.00
4/10/2022 Arkansas-Pine Bluff L 7-17 8.0 18 17 15 6 9 4 0 4 3 0 2 0 14 19 0 16.88
4/14/2022 at Texas Southern L 2-8 8.0 8 8 8 9 8 2 0 1 0 0 5 0 14 20 0 9.00
4/15/2022 at Texas Southern W 10-4 9.0 6 4 4 7 11 1 0 1 1 1 2 0 15 20 0 4.00
4/16/2022 at Texas Southern W 12-8 9.0 12 8 6 4 11 5 0 0 0 0 2 0 16 20 0 6.00
4/19/2022 at Stephen F. Austin L 11-13 8.0 14 13 10 11 9 3 0 2 2 1 0 0 16 21 0 11.25
