Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2020 Football Cumulative Statistics

Team Stats (0-4, 0-4)

Overall Team Statistics
Statistic GRAMBLING STATE Opponents
Scoring
16.50 36.75
66 147
First Downs
35 37
31 37
9 2
75 76
Rushing
693 841
176 70
161 166
3.2 4.6
129.3 192.8
5 10
517 771
Passing
114-71-3 97-60-2
6.92 10.63
197.25 257.75
4 9
789 1031
Total Offense
275 263
4.7 6.9
326.5 450.5
1306 1802
9 21
Returns
15.54 20.80
13-202 10-208
12.40 13.00
5-62 11-143
11.50 11.67
2-23 3-35
Kicking
34.63 37.13
29.87 33.25
30-1039 16-594
1-1 1-2
0-0 1-1
Penalties
58.75 45.25
29-235 22-181
Time Of Possession
29:28 33:18
01:57:53 02:13:13
Miscellaneous
20-57 (35.09 %) 32-57 (56.14 %)
2-5 (40.00 %) 2-5 (40.00 %)
8-3 4-4
4-24 18-105
9-9 18-21
0 0
7-11 12-14
7-11 11-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Brooks, Lyndemian 4 30 170 3 167 5.6 0 41 41.75
9 Russell, CJ 4 34 151 3 148 4.4 1 21 37.00
23 Elder, Keilon 4 39 147 15 132 3.4 2 39 33.00
19 Hickbottom, Geremy 3 30 121 63 58 1.9 1 14 19.33
3 Walker , Elijah 4 25 100 90 10 0.4 1 20 2.50
29 Walker, Terry 6 25 100 90 10 0.4 1 20 1.67
4 Brutton, Darqueze 2 2 4 0 4 2.0 0 3 2.00
24 Estes, Rey 4 1 0 2 -2 -2.0 0 0 -0.50
Total 4 186 793 266 527 2.8 6 41 131.75
Opponents 4 166 841 70 771 4.6 10 53 192.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Hickbottom, Geremy 3 116.75 40 61 2 65.57 % 380 1 40 126.67
3 Walker , Elijah 4 120.17 30 52 1 57.69 % 332 2 61 83.00
29 Walker, Terry 6 120.17 30 52 1 57.69 % 332 2 61 55.33
23 Elder, Keilon 4 1076.80 1 1 0 100.00 % 77 1 77 19.25
Total 4 124.68 101 166 4 60.84 % 1121 6 77 280.25
Opponents 4 177.63 60 97 2 61.86 % 1031 9 64 257.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Clark, Darrell 4 17 156 9.18 1 40 39.00
81 Ross, Kobe' 4 13 152 11.69 1 39 38.00
80 James, Dorrell 4 10 114 11.40 0 25 28.50
5 Foley, Kash 2 5 111 22.20 1 77 55.50
1 Johnson III, Donald 4 7 100 14.29 0 61 25.00
1 Johnson III, Donald 4 7 100 14.29 0 61 25.00
91 Richardson, Cameron 7 7 71 10.14 1 32 10.14
8 Richardson, Raylon 3 7 71 10.14 1 32 23.67
6 Brooks, Lyndemian 4 5 41 8.20 0 17 10.25
9 Russell, CJ 4 5 29 5.80 0 11 7.25
4 Brutton, Darqueze 2 2 15 7.50 0 11 7.50
Total 4 85 960 11.29 5 77 240.00
Opponents 4 60 1031 17.18 9 64 257.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Matthews, Lewis 4 7 23 30.0 2.5-16 1.0-12 0 0 0 0 0 0 0
23 Fontenot, Kenan 4 16 10 26.0 1.0-3 0-0 1 4 0 0 1 0 0
39 Dunn, Treylan 4 8 17 25.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Powell, Bryan 4 9 12 21.0 4.5-24 1.5-9 0 1 0 1 1 1 0
5 Mitchell, Quincy 4 9 11 20.0 0.5-1 0-0 0 1 0 2 0 0 0
5 Mitchell, Quincy 4 9 11 20.0 0.5-1 0-0 0 1 0 2 0 0 0
25 Martin, Devanir 4 12 5 17.0 0.5-1 0-0 0 4 0 0 0 0 0
9 Anderson, Sundiata 4 3 11 14.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Anderson, Sundiata 4 3 11 14.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Richardson, Cameron 7 5 9 14.0 2.0-4 0-0 0 0 0 0 0 0 0
91 Richardson, Cameron 4 5 9 14.0 2.0-4 0-0 0 0 0 0 0 0 0
24 Estes, Rey 4 7 6 13.0 0-0 0-0 1 1 0 1 1 0 0
94 Foster, Koby 4 3 9 12.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Green, Wesley 4 3 9 12.0 1.5-2 0-0 0 0 0 0 0 0 0
84 Quiett, Joshua 4 6 6 12.0 2.0-4 0-0 0 1 0 0 0 0 0
33 Reed, Joshua 4 6 6 12.0 2.0-4 0-0 0 1 0 0 0 0 0
56 Williams, Zach 7 9 3 12.0 2.0-6 0-0 0 3 0 0 0 0 0
6 Williams, Hurshie 4 9 3 12.0 2.0-6 0-0 0 3 0 0 0 0 0
56 Williams, Zach 7 9 3 12.0 2.0-6 0-0 0 3 0 0 0 0 0
97 Lewis , Lane 2 4 6 10.0 2.0-5 1.5-3 0 0 0 0 0 0 0
58 Sheffield , Jalon 4 5 4 9.0 1.0-2 0-0 0 0 0 0 1 0 0
58 Sheffield , Jalon 4 5 4 9.0 1.0-2 0-0 0 0 0 0 1 0 0
21 Fields, Ryan 3 6 2 8.0 0-0 0-0 0 3 0 0 0 0 0
1 Stewart, Myron 2 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
8 Asiedu, Lawrence 3 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
8 Asiedu, Lawrence 3 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
46 Boston , Anthony 2 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Carter, Javon 3 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Dotson, Martavius 4 0 5 5.0 0.5-1 0-0 0 1 0 0 0 0 0
27 Richard, Justin 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Britten, Marquis 3 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
3 Britten, Marquis 3 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
49 Lee, Phillip 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Paul, Toddrick 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Brutton, Darqueze 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Cage , Zion 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Lawton, Zion 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Clark, Darrell 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Cooper, Zavier 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Nichols, Jakarie 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Ross, Kobe' 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Staten, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Staten, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Turner, Jaylon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Vaughn, Brendan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Lawton, Zion 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
Total 4 192 230 422.0 35.5-102 4.0-24 2 33 0 6 5 1 0
Opponents 4 157 172 329.0 35.0-177 18.0-119 3 13 0 3 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Urban, Garrett 22 812 36.91 59 0 8 6 2 1
31 McKnight, Marquise 6 227 37.83 56 0 2 2 1 1
2 0 0.00 0 0 0 0 0 0  
Total 30 1039 34.63 59 0 10 8 3 2
Opponents 16 594 37.13 58 0 4 5 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Urban, Garrett 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 46 0
Total 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 46 0
Opponents 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Urban, Garrett 12 577 48.1 1 1
Total 12 577 48.1 1 1
Opponents 25 1381 55.2 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Martin, Devanir 5 62 12.40 0 17
Total 5 62 12.40 0 17
Opponents 11 143 13.00 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Russell, CJ 6 86 14.33 0 28
4 Brutton, Darqueze 4 68 17.00 0 19
1 Johnson III, Donald 3 48 16.00 0 19
1 Johnson III, Donald 3 48 16.00 0 19
Total 16 250 15.63 0 28
Opponents 10 208 20.80 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Elder, Keilon 2 0 0 0-0 0-0 0 0-0 0 12
30 Urban, Garrett 0 1 0 9-9 0-0 0 0-0 0 12
17 Clark, Darrell 1 0 0 0-0 0-0 0 0-0 0 6
5 Foley, Kash 1 0 0 0-0 0-0 0 0-0 0 6
19 Hickbottom, Geremy 1 0 0 0-0 0-0 0 0-0 0 6
91 Richardson, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
8 Richardson, Raylon 1 0 0 0-0 0-0 0 0-0 0 6
81 Ross, Kobe' 1 0 0 0-0 0-0 0 0-0 0 6
9 Russell, CJ 1 0 0 0-0 0-0 0 0-0 0 6
3 Walker , Elijah 1 0 0 0-0 0-0 0 0-0 0 6
29 Walker, Terry 1 0 0 0-0 0-0 0 0-0 0 6
Total 11 1 0 9-9 0-0 0 0-0 0 78
Opponents 21 1 0 18-21 0-0 0 0-0 0 147

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/6/2021 vs Jackson State L 28-33 0-1 , 0-1 3 hr 58 6340
3/13/2021 vs Prairie View A&M L 10-17 0-2 , 0-2 3 hr 20 10500
3/20/2021 vs UAPB L 21-48 0-3-0 , 0-3 3 hr 15 5105
4/17/2021 vs. Southern University L 7-49 0-4 , 0-4 3 hr 24 11312
33257

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/6/2021 Jackson State 46 182 3 17 25 240 1 25 240 1 25 5 82 0 28 1 9 0 9
3/13/2021 Prairie View A&M 45 105 1 20 18 203 0 40 203 0 40 2 22 0 20 1 17 0 17
3/20/2021 UAPB 34 87 1 39 19 281 2 77 281 2 77 6 98 0 19 2 24 0 12
4/17/2021 Southern University 36 143 0 41 9 65 1 32 65 1 32 0 0 0 0 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/6/2021 Jackson State 33 54 87 4.0 11 0 0 2 2 0 0 0 0 5 0 0
3/13/2021 Prairie View A&M 37 42 79 7.0 27 2.0 17 2 2 0 1 23 0 8 0 0
3/20/2021 UAPB 34 44 78 11.0 36 1.0 7 0 0 0 1 0 0 7 0 0
4/17/2021 Southern University 36 34 70 2.0 2 1.0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/6/2021 Jackson State 7 238 34.000 45 0 0 1 0 1 0-0 0 4 203 50.75 1 0
3/13/2021 Prairie View A&M 6 206 34.300 49 0 0 4 0 2 1-1 46 0 3 146 48.67 0 1
3/20/2021 UAPB 10 368 20.450 59 1 0 3 2 3 0-0 0 3 111 37.00 0 0
4/17/2021 Southern University 7 227 18.900 56 1 0 2 1 2 0-0 0 2 117 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/6/2021 Jackson State 47 293 2 53 12 180 3 64 180 3 64 3 56 0 29 3 41 0 25
3/13/2021 Prairie View A&M 40 153 1 25 15 217 1 60 217 1 60 2 38 0 27 1 0 0 0
3/20/2021 UAPB 36 93 1 23 18 346 4 60 346 4 60 3 74 0 28 5 84 1 32
4/17/2021 Southern University 43 232 6 26 15 288 1 45 288 1 45 2 40 0 29 2 18 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/6/2021 Jackson State 44 60 104 6.0 23 2.0 13 1 1 0 0 0 0 4 0 0
3/13/2021 Prairie View A&M 42 52 94 11.0 58 6.0 45 1 1 0 2 0 0 1 0 0
3/20/2021 UAPB 34 50 84 12.0 60 5.0 39 2 1 0 1 35 0 6 1 0
4/17/2021 Southern University 37 10 47 6.0 36 5.0 22 3 0 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/6/2021 Jackson State 3 116 38.667 50 0 0 1 1 1 0-1 0 0 6 332 55.33 0 1
3/13/2021 Prairie View A&M 3 105 36.000 42 0 0 1 0 0 1-1 36 0 4 253 63.25 2 0
3/20/2021 UAPB 7 273 39.000 51 0 0 2 1 3 0-0 0 7 394 56.29 0 0
4/17/2021 Southern University 3 100 16.667 58 1 0 0 1 1 0-0 0 8 402 50.25 2 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jackson State 28-33 29/21 12/11 14/9 3/1 46-182 / 47-293 25-38-0 / 12-18-0 240/180 84-422 / 65-473 91/97 1/2
Prairie View A&M 10-17 17/18 10/10 6/7 1/1 45-105 / 40-153 18-25-2 / 15-28-1 203/217 70-308 / 68-370 62/38 3/3
UAPB 21-48 16/18 4/6 8/12 4/0 34-87 / 36-93 19-37-1 / 18-31-1 281/346 71-368 / 67-439 122/193 2/1
Southern University 7-49 13/19 9/10 3/9 1/0 36-143 / 43-232 9-14-0 / 15-20-0 65/288 50-208 / 63-520 12/58 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jackson State 6-14 / 8-13 1-1 / 0-0 31:54 / 28:06 3:48 3.96 / 6.23 6.32 / 10.00 5.02 / 7.28 7-34.0 / 3-38.7 11-55 / 6-38
Prairie View A&M 6-16 / 12-18 1-2 / 0-0 28:46 / 43:05 -14:19 2.33 / 3.83 8.12 / 7.75 4.40 / 5.44 6-34.3 / 3-35.0 5-53 / 4-23
UAPB 5-16 / 6-15 0-1 / 0-2 32:07 / 27:53 4:14 2.56 / 2.58 7.59 / 11.16 5.18 / 6.55 10-36.8 / 7-39.0 6-57 / 9-73
Southern University 3-11 / 6-11 0-1 / 2-3 25:06 / 34:09 -9:03 3.97 / 5.40 4.64 / 14.40 4.16 / 8.25 7-32.4 / 3-33.3 7-70 / 3-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/6/2021 Jackson State L 28-33 5 4 28 4 3 1 0 0 0 0 1 0 0
3/13/2021 Prairie View A&M L 10-17 3 1 7 1 1 0 0 0 0 1 1 0 0
3/20/2021 UAPB L 21-48 2 1 7 1 1 0 0 0 0 0 1 0 0
4/17/2021 Southern University L 7-49 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 11 7 49 7 5 2 0 0 0 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/6/2021 Jackson State W 33-28 5 3 19 3 1 2 0 1 0 0 1 0 0
3/13/2021 Prairie View A&M W 17-10 2 2 10 1 1 0 1 0 0 0 0 0 0
3/20/2021 UAPB W 48-21 1 1 7 1 1 0 0 0 0 0 0 0 0
4/17/2021 Southern University W 49-7 6 6 42 6 6 0 0 0 0 0 0 0 0
TOTALS 14 12 78 11 9 2 1 1 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Hickbottom,G vs Jackson State (3/6/2021)
Yards Rushing 81 Hickbottom,G vs Jackson State (3/6/2021)
TD Rushes 2 Elder,K vs Jackson State (3/6/2021)
Long Rush 41 Brooks, Lyndemian vs Southern University (4/17/2021)
Pass Attempts 35 Hickbottom,G vs Jackson State (3/6/2021)
Pass Completions 24 Hickbottom,G vs Jackson State (3/6/2021)
Yards Passing 237 Hickbottom,G vs Jackson State (3/6/2021)
TD Passes 1 Hickbottom,G vs Jackson State (3/6/2021)
1 Walker, Elijah vs UAPB (3/20/2021)
1 Elder, Keilon vs UAPB (3/20/2021)
1 Walker, Elijah vs Southern University (4/17/2021)
Longest Pass 77 Elder, Keilon vs UAPB (3/20/2021)
Receptions 8 Clark,D vs Jackson State (3/6/2021)
Yards Receiving 111 Foley, Kash vs UAPB (3/20/2021)
TD Receptions 1 Clark,D vs Jackson State (3/6/2021)
1 Foley, Kash vs UAPB (3/20/2021)
1 Ross, Kobe' vs UAPB (3/20/2021)
1 Richardson, Raylon vs Southern University (4/17/2021)
Longest Reception 77 Foley, Kash vs UAPB (3/20/2021)
Field Goals 1 Urban, Garrett vs Prairie View A&M (3/13/2021)
Longest Field Goal 46 Urban, Garrett vs Prairie View A&M (3/13/2021)
Punts 9 Urban, Garrett vs UAPB (3/20/2021)
Punting Average 40.9 Urban, Garrett vs UAPB (3/20/2021)
Longest Punt 59 Urban, Garrett vs UAPB (3/20/2021)
Longest Punt Return 17 Martin, Devanir vs Prairie View A&M (3/13/2021)
Longest Kickoff Return 28 Russell, C vs Jackson State (3/6/2021)
Tackles 12 Matthews, L vs Jackson State (3/6/2021)
Interceptions 1 Estes, Reyondous vs Prairie View A&M (3/13/2021)
1 Fontenot, Kenan vs UAPB (3/20/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Jackson State (3/6/2021)
Yards Rushing 182 vs Jackson State (3/6/2021)
TD Rushes 3 vs Jackson State (3/6/2021)
Pass Attempts 38 vs Jackson State (3/6/2021)
Pass Completions 25 vs Jackson State (3/6/2021)
Yards Passing 281 vs UAPB (3/20/2021)
TD Passes 2 vs UAPB (3/20/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Kymani Clarke vs Jackson State (3/6/2021)
Yards Rushing 184 Tyson Alexander vs Jackson State (3/6/2021)
TD Rushes 2 SKELTON,L vs Southern University (4/17/2021)
Long Rush 53 Tyson Alexander vs Jackson State (3/6/2021)
Pass Attempts 30 Skyler Perry vs UAPB (3/20/2021)
Pass Completions 18 Skyler Perry vs UAPB (3/20/2021)
Yards Passing 346 Skyler Perry vs UAPB (3/20/2021)
TD Passes 4 Skyler Perry vs UAPB (3/20/2021)
Longest Pass 64 Jalon Jones vs Jackson State (3/6/2021)
Receptions 7 Ha. Ballard III vs UAPB (3/20/2021)
Yards Receiving 131 Josh Wilkes vs UAPB (3/20/2021)
TD Receptions 2 Jeremy Brown vs UAPB (3/20/2021)
Longest Reception 64 Daylen Baldwin vs Jackson State (3/6/2021)
Field Goals 1 Luis Reyes vs Prairie View A&M (3/13/2021)
Longest Field Goal 36 Luis Reyes vs Prairie View A&M (3/13/2021)
Punts 7 Josh Sanchez vs UAPB (3/20/2021)
Longest Punt 58 BARAJAS,C vs Southern University (4/17/2021)
Longest Punt Return 32 Tyrin Ralph vs UAPB (3/20/2021)
Longest Kickoff Return 29 Josh Littles vs Jackson State (3/6/2021)
29 Thomas, S vs Southern University (4/17/2021)
Tackles 18 Au. Miller, Jr. vs Jackson State (3/6/2021)
Interceptions 1 Storey Jackson vs Prairie View A&M (3/13/2021)
1 Reggie Stubble vs Prairie View A&M (3/13/2021)
1 Jalon Thigpen vs UAPB (3/20/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Jackson State (3/6/2021)
Yards Rushing 293 vs Jackson State (3/6/2021)
TD Rushes 6 vs Southern University (4/17/2021)
Pass Attempts 31 vs UAPB (3/20/2021)
Pass Completions 18 vs UAPB (3/20/2021)
Yards Passing 346 vs UAPB (3/20/2021)
TD Passes 4 vs UAPB (3/20/2021)

Participation

Participation

Player Participation
# Player Games Played GP
9 Anderson, Sundiata 4
8 Asiedu, Lawrence 3
68 Atkins , Egan 4
61 Bailey , Michael 1
79 Bell Jr. , Terrence 1
46 Boston , Anthony 2
3 Britten, Marquis 3
6 Brooks, Lyndemian 4
4 Brutton, Darqueze 2
90 Cage , Zion 3
95 Carter, Javon 3
17 Clark, Darrell 4
32 Cleaves , Demario 1
89 Cooper, Zavier 2
66 Davis, Cameron 1
74 Davis, Kyle 3
99 Dotson, Martavius 4
39 Dunn, Treylan 4
23 Elder, Keilon 4
24 Estes, Rey 4
21 Fields, Ryan 3
5 Foley, Kash 2
23 Fontenot, Kenan 4
43 Forte, Walter 1
94 Foster, Koby 4
53 Franklin, Edgard 1
92 Green, Wesley 4
82 Grow , Trenton 1
19 Hickbottom, Geremy 3
76 Hogue Jr. , Dalton 1
65 Ighofose, Jordan 3
80 James, Dorrell 4
1 Johnson III, Donald 4
52 Lawton, Zion 2
49 Lee, Phillip 3
97 Lewis , Lane 2
25 Martin, Devanir 4
57 Matthews, Lewis 4
31 McKnight, Marquise 1
5 Mitchell, Quincy 4
44 Nichols, Jakarie 2
86 Patrick, Jaye 3
96 Paul, Toddrick 2
48 Powell, Bryan 4
16 Rabb, DJ 1
33 Reed, Joshua 4
27 Richard, Justin 3
91 Richardson, Cameron 4
8 Richardson, Raylon 4
Riley , Tyler 1
81 Ross, Kobe' 4
9 Russell, CJ 4
73 Sanders , Da' len 2
62 Sanders , Jaxson 2
36 Savala, William 2
58 Sheffield , Jalon 4
70 Spivey, Geor'Terrius 1
4 Staten, Tanner 1
38 Steib, Tyler 1
1 Stewart, Myron 2
41 Thurmond, Jakai 3
51 Tinsley, Demarcus 4
55 Torres-Whitmer, Micah 2
50 Turner, Jaylon 3
30 Urban, Garrett 4
40 Vaughn, Brendan 1
78 Wade-McLeod, Kyree 4
3 Walker , Elijah 4
29 Walker, Terry 2
59 Williams , Tra’mond 4
6 Williams, Hurshie 4
56 Williams, Zach 1
15 Wilson III, Gene 1
20 Wilson, Imhotep 1