Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2024 Football Cumulative Statistics

Team Stats (5-7, 2-6)

Overall Team Statistics
Statistic GRAMBLING Opponents
Scoring
24.67 24.92
296 299
First Downs
79 87
82 118
19 30
180 235
Rushing
1755 2137
415 377
406 440
3.3 4.0
111.7 146.7
19 19
1340 1760
Passing
337-188-12 354-217-15
6.07 7.83
170.58 230.92
11 15
2047 2771
Total Offense
743 794
4.6 5.7
282.3 377.6
3387 4531
37 35
Returns
20.74 16.75
47-975 24-402
12.30 7.24
20-246 17-123
5.73 12.00
15-86 12-144
Kicking
40.78 35.75
38.66 30.25
77-3140 63-2252
13-19 17-22
0-0 0-0
Penalties
88.08 57.08
111-1057 76-685
Time Of Possession
28:53 30:39
05:46:36 06:07:52
Miscellaneous
47-164 (28.66 %) 57-166 (34.34 %)
5-12 (41.67 %) 4-13 (30.77 %)
18-4 20-11
25-186 26-220
33-35 32-32
14 17
31-36 30-37
23-36 19-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Hargrove, Ke'travion 11 95 461 29 432 4.5 4 36 39.27
0 Bradford, Tre 12 105 469 66 403 3.8 5 41 33.58
23 Elder, Keilon 10 40 229 15 214 5.4 3 22 21.40
24 Talbert, Dedrick 11 54 234 26 208 3.9 4 31 18.91
Hargrove, Ke'tr 1 13 79 6 73 5.6 1 31 73.00  
5 Bailey, Deljay 7 36 139 97 42 1.2 2 20 6.00
8 Robinson, Javon 12 5 29 3 26 5.2 0 16 2.17
95 Schifano, Johnny 11 1 18 0 18 18.0 0 18 1.64
Phillips, Tony 6 6 11 2 9 1.5 0 8 1.50  
2 Johnson, Jalen 12 2 8 4 4 2.0 0 8 0.33
Forrest, Tony 11 0 0 0 0 0.0 0 0 0.00  
63 Vigil, Alexander 5 0 0 0 0 0.0 0 0 0.00
Team 12 9 0 5 -5 -0.6 0 0 -0.42  
15 Frye, Ashton 3 7 3 24 -21 -3.0 0 2 -7.00
7 Crawley, Myles 10 33 75 138 -63 -1.9 0 13 -6.30
Total 12 406 1755 415 1340 3.3 19 41 111.67
Opponents 12 440 2137 377 1760 4.0 19 74 146.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Crawley, Myles 10 115.32 145 258 9 56.20 % 1598 11 71 159.80
5 Bailey, Deljay 7 97.17 39 72 3 54.17 % 440 0 47 62.86
15 Frye, Ashton 3 67.94 4 7 0 57.14 % 9 0 5 3.00
Total 12 110.46 188 337 12 55.79 % 2047 11 71 170.58
Opponents 12 132.56 217 354 15 61.30 % 2771 15 75 230.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Robinson, Javon 12 43 507 11.79 1 53 42.25
28 Harris, Marquis 11 7 183 26.14 1 71 16.64
2 Johnson, Jalen 12 13 178 13.69 1 67 14.83
3 Bellazar, Jacoby 11 15 155 10.33 1 30 14.09
88 Howard, Nicholas 9 13 138 10.62 1 27 15.33
18 Knighten, Covadis 11 19 129 6.79 1 18 11.73
1 Waters, JR 12 9 117 13.00 2 23 9.75
Howard, Nick 2 8 116 14.50 1 35 58.00  
9 Hargrove, Ke'travion 11 14 99 7.07 0 20 9.00
19 Lewis, Julien 9 12 83 6.92 0 17 9.22
0 Bradford, Tre 12 13 74 5.69 0 22 6.17
17 Williams, Tylon 12 4 72 18.00 0 47 6.00
11 Dickerson, Nae'Saan 4 2 60 30.00 0 35 15.00
Simmons, Khristopher 5 2 51 25.50 1 28 10.20  
24 Talbert, Dedrick 11 4 22 5.50 0 11 2.00
Howard, Nichola 1 2 19 9.50 0 15 19.00  
Price, Julien 1 1 19 19.00 0 19 19.00  
Hargrove, Ke'tr 1 1 13 13.00 0 13 13.00  
23 Elder, Keilon 10 3 9 3.00 0 4 0.90
Phillips, Tony 6 2 4 2.00 1 4 0.67  
Hill, Ronnie 1 0 0 0.00 0 0 0.00
21 Jordan, Jamal 10 0 0 0.00 0 0 0.00
Forrest, Tony 11 1 -1 -1.00 0 0 -0.09  
Total 12 188 2047 10.89 11 71 170.58
Opponents 12 217 2771 12.77 15 75 230.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Jones, Andrew 12 57 65 122.0 20.5-71 3.0-22 0 0 1 1 1 0 0
4 Cage, Bryce 12 25 24 49.0 11.0-63 4.0-44 0 0 5 0 1 0 0
7 Jones, David 12 37 12 49.0 2.0-4 0-0 2 5 1 0 1 0 0
98 Hardy, Jaden 12 15 27 42.0 5.0-13 1.0-7 0 0 2 1 1 0 0
1 Davis, Blake 12 31 10 41.0 3.5-10 2.0-7 3 4 0 1 0 1 0
30 Barley, Brenden 9 21 18 39.0 5.0-22 1.0-13 3 2 0 0 0 0 0
10 Lee-Collins, Caleb 12 15 18 33.0 2.0-6 0-0 2 1 0 0 0 0 0
5 Henderson, Calvin 12 16 15 31.0 0-0 0-0 0 2 0 2 0 1 0
21 Jordan, Jamal 10 11 20 31.0 1.0-10 0-0 0 0 0 1 1 0 0
26 Caston, Cisco 9 21 7 28.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Washington , Isaac 12 9 19 28.0 6.0-27 2.0-13 0 1 1 1 0 0 0
15 Marshall, Patrick 12 17 10 27.0 2.0-10 1.0-6 1 1 2 1 1 0 0
83 Williams, Joel 11 13 14 27.0 3.0-11 0.5-3 2 3 0 0 0 0 0
9 Horton, Jon 8 13 12 25.0 7.5-31 4.5-28 0 1 2 1 0 0 0
94 Rudolph, Jalen 10 5 14 19.0 4.5-19 2.0-14 0 0 1 0 1 0 0
3 Linzer, Markel 6 11 7 18.0 0-0 0-0 1 0 0 0 0 0 0
72 Scott, J'Cobe 12 6 10 16.0 1.5-8 1.0-6 0 0 1 0 0 0 0
14 Jones, Duece 7 8 6 14.0 0.5-0 0-0 0 0 0 0 0 0 0
92 Francis, Kilas 9 5 8 13.0 1.5-3 0-0 0 0 0 1 0 0 0
11 Turner, Nick 11 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
42 Darling, Josh 12 7 5 12.0 3.0-13 1.0-11 0 0 0 1 0 0 0
43 Johnson , Marcellius 9 3 9 12.0 0-0 0-0 1 0 0 0 0 0 0
42 Darling, Josh 12 7 5 12.0 3.0-13 1.0-11 0 0 0 1 0 0 0
44 Garner, Micheal 6 6 5 11.0 4.5-19 2.0-12 0 0 4 0 1 0 0
33 Pierre-Charles, Ken 9 3 5 8.0 0.5-0 0-0 0 1 0 0 0 2 0
9 Horton, Jonathan 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
2 Thomas, Kevin 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Johnson, Marcel 1 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
91 Scott, Jaydon 4 1 4 5.0 0-0 0-0 0 0 0 0 1 0 0  
8 Smith, Osiris 6 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Talley , Quintin 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Harris, Marquis 11 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
29 Williams, Christen 8 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
18 Williams, Devin 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Linzer, Markell 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
17 Randall III, Eric 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
23 Elder, Keilon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Nelson, Noah 5 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
40 Raymond, Ashton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Waters, JR 12 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
3 Bellazar, Jacoby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1C Dicker, Nae'sean 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
93 Eaglin iii, James 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Forrest, Tony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Foster, Louis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Frazier, Ricky 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Guillard, Jalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hargrove, Ke'travion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hoff, Payton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Jalen 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Johnson, Jay'Shaun 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Knighten, Covadis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Lewis, Julien 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Malone, Tydre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Martin, Tahj 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Payne, Julian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Ratliff, Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Scott, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bailey, Deljay 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Bradford, Tre 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Crawley, Myles 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Harradine, Reed 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Howard, Nicholas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Howard, Nick 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Phillips, Tony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Robinson, Javon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Simmons, Khristopher 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Talbert, Dedrick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Williams, Tylon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 422 377 799.0 90.0-357 26.0-197 15 22 20 12 10 7 0
Opponents 12 428 312 740.0 86.0-391 26.0-220 12 31 52 4 12 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Schifano, Johnny 67 2729 40.73 65 2 29 28 7 0
Schifano, Johnn 6 254 42.33 53 0 4 2 1 0  
96 Harradine, Reed 3 117 39.00 40 0 1 1 0 0
Team 1 40 40.00 40 0 1 0 0 0  
Total 77 3140 40.78 65 2 35 31 8 0
Opponents 63 2252 35.75 56 5 21 19 3 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Harradine, Reed 13-19 68.42 % 0-0 4-4 5-6 2-4 2-5 50 1
Total 13-19 68.42 % 0-0 4-4 5-6 2-4 2-5 50 1
Opponents 17-22 77.27 % 1-1 5-8 3-4 8-8 0-1 47 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Harradine, Reed 57 3532 62.0 29 4
95 Schifano, Johnny 2 113 56.5 0 0
Total 59 3645 61.8 29 4
Opponents 59 3389 57.4 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Robinson, Javon 8 114 14.25 1 72
2 Johnson, Jalen 10 108 10.80 0 27
Phillips, Tony 1 12 12.00 0 12  
33 Pierre-Charles, Ken 1 12 12.00 0 12
Total 20 246 12.30 1 72
Opponents 17 123 7.24 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Robinson, Javon 13 297 22.85 0 38
23 Elder, Keilon 8 188 23.50 0 65
17 Williams, Tylon 6 179 29.83 1 94
3 Bellazar, Jacoby 8 157 19.63 0 57
87 Frazier, Andrew 4 59 14.75 0 23
82 Johnson, Joshua 2 33 16.50 0 26
24 Talbert, Dedrick 2 29 14.50 0 17
7 Jones, David 1 19 19.00 0 19
Linzer, Markell 1 14 14.00 0 14  
86 Bernard, Charles 1 0 0.00 0 0
Phillips, Tony 1 0 0.00 0 0  
Total 47 975 20.74 1 94
Opponents 24 402 16.75 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Harradine, Reed 0 13 0 33-35 0-0 0 0-0 0 72
0 Bradford, Tre 5 0 0 0-0 0-0 0 0-0 0 30
9 Hargrove, Ke'travion 4 0 0 0-0 0-0 0 0-0 0 24
24 Talbert, Dedrick 4 0 0 0-0 0-1 0 0-0 0 24
23 Elder, Keilon 3 0 0 0-0 0-0 0 0-0 0 18
5 Bailey, Deljay 2 0 0 0-0 0-0 0 0-0 0 12
8 Robinson, Javon 2 0 0 0-0 0-0 0 0-0 0 12
1 Waters, JR 2 0 0 0-0 0-0 0 0-0 0 12
3 Bellazar, Jacoby 1 0 0 0-0 0-0 0 0-0 0 6
42 Darling, Josh 1 0 0 0-0 0-0 0 0-0 0 6
1 Davis, Blake 1 0 0 0-0 0-0 0 0-0 0 6
Hargrove, Ke'tr 1 0 0 0-0 0-0 0 0-0 0 6  
28 Harris, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
88 Howard, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
Howard, Nick 1 0 0 0-0 0-0 0 0-0 0 6  
2 Johnson, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
6 Jones, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
42 Darling, Josh 1 0 0 0-0 0-0 0 0-0 0 6
18 Knighten, Covadis 1 0 0 0-0 0-0 0 0-0 0 6
10 Lee-Collins, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
15 Marshall, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Phillips, Tony 1 0 0 0-0 0-0 0 0-0 0 6  
Simmons, Khristopher 1 0 0 0-0 0-0 0 0-0 0 6  
17 Williams, Tylon 1 0 0 0-0 0-0 0 0-0 0 6
7 Crawley, Myles 0 0 0 0-0 0-2 1 1-2 0 2
Total 38 13 0 33-35 0-3 1 1-2 0 302
Opponents 35 17 1 32-32 2-3 0 0-3 0 299

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Louisiana L 10-40 0-1 , 0-0 03:02 23107
09/07/2024 vs Tuskegee W 37-20 1-1 , 0-0 03:43 9247
09/14/2024 at Texas A&M-Commerce W 35-28 2-1 , 0-0 03:36 5944
09/21/2024 vs Jackson St. W 41-20 3-1 , 0-0 03:38 19085
09/28/2024 vs. Prairie View L 34-36 3-2 , 0-1 04:08 52323
10/12/2024 vs Alcorn L 15-17 3-3 , 0-2 03:37 7580
10/19/2024 vs Ark.-Pine Bluff W 31-21 4-3 , 1-2 03:37 17135
10/26/2024 at Texas Southern L 17-24 4-4 , 1-3 3 hours 10029
11/02/2024 at Bethune-Cookman L 21-24 4-5 , 1-4 03:01 5103
11/09/2024 vs Alabama St. W 24-23 5-5 , 2-4 03:10 3621
11/14/2024 at Alabama A&M L 17-22 5-6 , 2-5 03:45 3595
11/30/2024 vs. Southern U. L 14-24 5-7 , 2-6 04:03 63207
219976

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Louisiana 20 75 1 16 19 166 0 35 166 0 35 5 77 0 32 0 0 0 0
09/07/2024 Tuskegee 26 62 0 20 18 322 4 53 322 4 53 4 70 0 30 2 14 0 11
09/14/2024 Texas A&M-Commerce 34 117 2 41 15 130 2 27 130 2 27 4 125 0 57 0 0 0 0
09/21/2024 Jackson St. 39 104 2 36 16 167 1 39 167 1 39 4 89 0 34 0 0 0 0
09/28/2024 Prairie View 34 100 2 27 29 286 2 38 286 2 38 2 33 0 33 2 25 0 14
10/12/2024 Alcorn 43 157 1 31 16 149 0 24 149 0 24 3 68 0 29 2 47 0 27
10/19/2024 Ark.-Pine Bluff 25 135 3 30 18 175 1 71 175 1 71 4 82 0 36 2 20 0 13
10/26/2024 Texas Southern 42 154 2 31 10 102 0 25 102 0 25 5 125 0 65 2 2 0 7
11/02/2024 Bethune-Cookman 37 122 2 22 18 206 0 39 206 0 39 4 57 0 18 3 71 1 72
11/09/2024 Alabama St. 49 171 3 21 6 76 0 23 76 0 23 4 55 0 23 4 34 0 17
11/14/2024 Alabama A&M 26 94 0 18 12 169 1 67 169 1 67 5 78 0 23 1 15 0 15
11/30/2024 Southern U. 31 49 1 16 11 99 0 47 99 0 47 3 116 1 94 2 18 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Louisiana 39 16 55 2.0 8 1.0 5 0 0 0 1 0 1 2 0 0
09/07/2024 Tuskegee 26 34 60 10.0 40 2.0 22 1 1 45 2 15 0 1 0 0
09/14/2024 Texas A&M-Commerce 37 50 87 8.0 25 2.0 11 2 2 35 4 25 3 2 0 0
09/21/2024 Jackson St. 34 20 54 5.0 25 2.0 16 2 3 4 2 47 2 1 1 0
09/28/2024 Prairie View 29 50 79 8.0 29 1.0 5 0 0 0 1 0 3 2 0 0
10/12/2024 Alcorn 33 16 49 6.0 26 2.0 15 0 1 0 1 0 0 3 1 0
10/19/2024 Ark.-Pine Bluff 46 20 66 9.0 50 4.0 32 1 1 0 1 0 4 3 2 0
10/26/2024 Texas Southern 39 16 55 4.0 10 1.0 7 1 0 0 1 0 0 1 0 0
11/02/2024 Bethune-Cookman 30 42 72 10.0 38 3.0 24 0 0 0 1 -1 0 0 1 0
11/09/2024 Alabama St. 39 20 59 6.0 22 0 0 1 1 0 0 0 1 3 0 0
11/14/2024 Alabama A&M 24 70 94 8.0 39 4.0 29 2 2 30 0 0 6 2 0 0
11/30/2024 Southern U. 39 18 57 11.0 32 3.0 20 0 0 0 1 0 0 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Louisiana 5 213 42.600 65 0 0 2 1 3 1-2 50 0 3 195 65.00 1 0
09/07/2024 Tuskegee 6 249 41.500 49 0 0 6 0 1 1-2 36 1 6 381 63.50 3 0
09/14/2024 Texas A&M-Commerce 9 355 39.400 46 0 0 5 0 2 0-1 0 0 5 312 62.40 3 1
09/21/2024 Jackson St. 6 245 40.850 46 0 0 2 0 4 2-3 32 0 8 496 62.00 2 1
09/28/2024 Prairie View 5 202 40.400 52 0 0 2 1 3 2-3 36 0 5 324 64.80 4 0
10/12/2024 Alcorn 5 189 37.800 48 0 0 1 0 0 3-3 44 0 5 324 64.80 4 0
10/19/2024 Ark.-Pine Bluff 6 252 42.000 60 0 1 0 1 5 1-1 48 0 6 385 64.17 4 0
10/26/2024 Texas Southern 6 254 42.300 53 0 0 4 1 2 1-2 38 0 4 260 65.00 2 0
11/02/2024 Bethune-Cookman 5 193 38.600 45 0 0 4 0 1 0-0 0 0 4 234 58.50 2 0
11/09/2024 Alabama St. 7 299 42.700 57 0 1 2 3 2 1-1 50 0 5 311 62.20 1 0
11/14/2024 Alabama A&M 5 213 42.600 56 0 0 1 1 2 1-1 23 0 5 305 61.00 2 1
11/30/2024 Southern U. 12 476 39.800 49 0 0 6 0 6 0-0 0 0 3 118 39.33 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Grambling 28 118 1 29 29 363 3 56 363 3 56 2 53 0 32 2 -4 0 5
09/07/2024 Grambling 30 105 1 19 21 275 1 46 275 1 46 3 53 0 25 0 0 0 0
09/14/2024 Grambling 54 267 4 69 14 152 0 36 152 0 36 0 0 0 0 2 11 0 9
09/21/2024 Grambling 31 159 1 33 13 279 2 70 279 2 70 5 91 0 33 2 3 0 3
09/28/2024 Grambling 39 118 3 39 19 185 1 36 185 1 36 1 21 0 21 2 12 0 11
10/12/2024 Grambling 34 156 1 63 14 179 1 73 179 1 73 1 5 0 5 1 31 0 31
10/19/2024 Grambling 35 102 1 20 27 230 2 35 230 2 35 1 23 0 23 0 0 0 0
10/26/2024 Grambling State 38 189 2 26 12 177 1 49 177 1 49 2 26 0 25 2 41 0 36
11/02/2024 Grambling State 31 80 1 42 23 235 2 58 235 2 58 2 25 0 16 0 0 0 0
11/09/2024 Grambling 32 97 2 26 16 280 0 75 280 0 75 4 83 0 35 1 20 0 20
11/14/2024 Grambling 43 160 0 24 20 228 1 34 228 1 34 2 14 0 14 3 0 0 3
11/30/2024 Grambling 45 209 2 74 9 188 1 54 188 1 54 1 8 0 8 2 9 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Grambling 29 16 45 4.0 7 0 0 0 0 0 1 50 4 0 0 0
09/07/2024 Grambling 35 16 51 7.0 44 2.0 29 2 0 0 0 0 6 2 1 0
09/14/2024 Grambling 33 26 59 6.0 21 2.0 12 1 1 0 2 9 8 8 1 0
09/21/2024 Grambling 37 28 65 11.0 34 2.0 15 0 0 0 0 0 1 2 0 0
09/28/2024 Grambling 44 30 74 10.0 31 3.0 15 2 0 0 2 44 9 6 0 0
10/12/2024 Grambling 44 24 68 11.0 52 4.0 32 1 1 0 1 21 2 4 0 0
10/19/2024 Grambling 33 14 47 2.0 5 0 0 0 1 0 0 0 1 0 0 0
10/26/2024 Grambling State 45 22 67 6.0 28 3.0 18 2 0 0 0 0 0 1 0 0
11/02/2024 Grambling State 38 42 80 6.0 37 1.0 14 1 0 0 2 23 5 3 0 0
11/09/2024 Grambling 43 30 73 7.0 51 4.0 48 0 0 0 1 0 1 0 0 0
11/14/2024 Grambling 16 44 60 4.0 21 1.0 9 3 1 0 2 -3 13 3 0 1
11/30/2024 Grambling 31 20 51 12.0 60 4.0 28 0 0 0 1 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Grambling 0 0 0.000 0 0 0 0 0 0 2-2 41 0 8 474 59.25 0 0
09/07/2024 Grambling 6 216 36.000 41 0 1 2 0 2 2-3 47 0 4 222 55.50 0 0
09/14/2024 Grambling 5 180 36.000 44 0 0 2 0 3 0-0 0 0 5 318 63.60 1 0
09/21/2024 Grambling 4 102 26.167 38 1 0 1 0 1 0-0 0 0 4 248 62.00 0 0
09/28/2024 Grambling 6 229 38.200 42 0 1 2 0 1 2-2 42 0 5 310 62.00 3 0
10/12/2024 Grambling 6 243 40.500 51 0 1 2 1 2 1-2 27 1 4 221 55.25 0 0
10/19/2024 Grambling 5 139 28.167 37 2 0 1 0 1 0-0 0 0 4 190 47.50 0 0
10/26/2024 Grambling State 5 173 34.600 43 0 0 1 0 3 1-1 46 0 5 288 57.60 0 0
11/02/2024 Grambling State 5 238 47.600 56 0 0 2 2 2 1-2 40 1 5 247 49.40 1 0
11/09/2024 Grambling 6 221 36.800 44 0 0 1 0 0 3-4 45 0 5 276 55.20 0 0
11/14/2024 Grambling 6 239 39.800 47 0 2 0 0 2 4-4 45 0 5 291 58.20 0 0
11/30/2024 Grambling 9 272 17.000 47 1 0 7 0 2 1-2 26 1 5 304 60.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Louisiana 10-40 12/24 4/7 8/16 0/1 20-75 / 28-118 19-28-1 / 29-38-1 166/363 48-241 / 66-481 77/99 1/1
Tuskegee 37-20 14/23 6/7 8/12 0/4 26-62 / 30-105 18-30-0 / 21-39-2 322/275 56-384 / 69-380 144/53 0/3
Texas A&M-Commerce 35-28 13/19 6/11 6/7 1/1 34-117 / 54-267 15-32-2 / 14-28-4 130/152 66-247 / 82-419 185/20 3/6
Jackson St. 41-20 17/16 6/8 8/8 3/0 39-104 / 31-159 16-28-0 / 13-29-2 167/279 67-271 / 60-438 140/94 0/5
Prairie View 34-36 22/18 6/6 12/9 4/3 34-100 / 39-118 29-48-2 / 19-29-1 286/185 82-386 / 68-303 58/77 2/1
Alcorn 15-17 16/17 8/7 7/9 1/1 43-157 / 34-156 16-28-1 / 14-24-1 149/179 71-306 / 58-335 115/57 2/2
Ark.-Pine Bluff 31-21 13/24 7/8 6/12 0/4 25-135 / 35-102 18-30-0 / 27-41-1 175/230 55-310 / 76-332 102/23 1/2
Texas Southern 17-24 17/20 9/10 6/7 2/3 42-154 / 38-189 10-15-0 / 12-19-1 102/177 57-256 / 57-366 127/67 0/1
Bethune-Cookman 21-24 19/16 7/4 10/8 2/4 37-122 / 31-80 18-33-2 / 23-27-1 206/235 70-328 / 58-315 127/48 2/1
Alabama St. 24-23 16/17 11/5 3/10 2/2 49-171 / 32-97 6-12-1 / 16-28-0 76/280 61-247 / 60-377 89/103 1/1
Alabama A&M 17-22 12/27 5/9 6/14 1/4 26-94 / 43-160 12-29-2 / 20-35-0 169/228 55-263 / 78-388 123/11 3/2
Southern U. 14-24 9/14 4/5 2/6 3/3 31-49 / 45-209 11-24-1 / 9-17-1 99/188 55-148 / 62-397 134/17 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Louisiana 4-11 / 7-11 0-0 / 0-1 25:42 / 34:18 -8:36 3.75 / 4.21 5.93 / 9.55 5.02 / 7.29 5-42.6 / 0-0 6-25 / 1-5
Tuskegee 4-12 / 5-17 0-0 / 0-0 29:35 / 30:25 -0:50 2.38 / 3.50 10.73 / 7.05 6.86 / 5.51 6-41.5 / 6-36 16-166 / 5-45
Texas A&M-Commerce 4-15 / 5-17 0-0 / 2-5 25:45 / 34:15 -8:30 3.44 / 4.94 4.06 / 5.43 3.74 / 5.11 9-39.4 / 5-36 10-66 / 6-51
Jackson St. 4-14 / 3-12 0-0 / 1-3 34:48 / 25:12 9:36 2.67 / 5.13 5.96 / 9.62 4.04 / 7.30 6-40.8 / 4-25.5 4-25 / 11-111
Prairie View 7-19 / 5-14 1-2 / 0-1 31:00 / 29:00 2:00 2.94 / 3.03 5.96 / 6.38 4.71 / 4.46 5-40.4 / 6-38.2 7-75 / 11-95
Alcorn 7-18 / 6-14 1-2 / 0-0 32:59 / 27:01 5:58 3.65 / 4.59 5.32 / 7.46 4.31 / 5.78 5-37.8 / 6-40.5 7-80 / 8-75
Ark.-Pine Bluff 5-13 / 6-16 1-1 / 1-3 22:41 / 33:54 -11:13 5.40 / 2.91 5.83 / 5.61 5.64 / 4.37 6-42 / 5-27.8 9-105 / 4-15
