Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-20, 9-9)

Overall Team Statistics
Statistic Grambling State Opponents
Scoring
Total Points 2019 2194
Points Per Game 65.1 70.8
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 721-1774 750-1792
FG: Percentage .406 .419
FG: Per Game 23.3 24.2
3PT: Made-Attempted 157-496 226-641
3PT: Percentage .317 .353
3PT: Per Game 5.1 7.3
FT: Made-Attempted 420-591 468-691
FT: Percentage .711 .677
FT: Per Game 13.5 15.1
Rebounding
Total 1106 1199
Per Game 35.7 38.7
Margin -3.0 --
Assists
Total 335 388
Per Game 10.8 12.5
Turnovers
Total 443 431
Per Game 14.3 13.9
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.7 14.8
Steals
Total 206 218
Per Game 6.6 7.0
Blocks
Total 106 140
Per Game 3.4 4.5
Attendance
Total 17108 80090
Per Game 9-1,901 17-4,711

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Christon, Cameron 29 28 811 28.0 120 279 .430 51 127 .402 88 109 .807 379 13.1 22 89 111 3.8 83 28 44 21 14
05 Moton, Tra'Michael 31 27 953 30.7 108 284 .380 21 72 .292 87 112 .777 324 10.5 29 86 115 3.7 70 106 74 47 0
03 Kingsby, Danya 15 12 405 27.0 46 138 .333 14 38 .368 30 41 .732 136 9.1 3 31 34 2.3 28 22 39 12 5
14 Taylor, AJ 24 16 544 22.7 76 182 .418 20 65 .308 24 33 .727 196 8.2 44 90 134 5.6 55 10 33 4 26
10 Cowart, Shawndarius 31 19 809 26.1 83 185 .449 14 40 .350 68 87 .782 248 8.0 25 97 122 3.9 67 57 58 40 6
22 Moss, Prince 28 11 729 26.0 72 213 .338 18 64 .281 42 59 .712 204 7.3 36 81 117 4.2 69 29 29 28 9
02 McCray, A'Mari 18 13 298 16.6 48 103 .466 3 8 .375 11 31 .355 110 6.1 28 39 67 3.7 48 12 24 10 11
12 Parrish, Eric 20 9 374 18.7 40 82 .488 2 14 .143 20 30 .667 102 5.1 23 67 90 4.5 25 32 38 14 4
21 Randolph, Terreon 25 11 412 16.5 39 90 .433 0 3 .000 16 31 .516 94 3.8 30 45 75 3.0 42 18 33 10 13
32 Lamin, Malik 24 5 330 13.8 37 60 .617 0 0 .000 17 28 .607 91 3.8 25 54 79 3.3 45 3 25 5 17
02 Munford, Zahad 26 3 343 13.2 35 99 .354 13 49 .265 7 13 .538 90 3.5 9 36 45 1.7 22 14 23 14 0
00 Robinson, Chanse 9 1 89 9.9 11 43 .256 1 10 .100 8 14 .571 31 3.4 0 6 6 0.7 9 3 5 0 0
23 Murrell, Quintin 15 0 97 6.5 6 16 .375 0 6 .000 2 3 .667 14 0.9 1 12 13 0.9 1 1 3 0 1
33 Duncan, Tyson 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 56 98 3.2 0 0 14 0 0  
Total 31 6200 200.0 721 1774 .406 157 496 .317 420 591 .711 2019 65.13 317 789 1106 35.7 565 335 443 206 106
Opponents 31 6200 200.0 750 1792 .419 226 641 .353 468 691 .677 2194 70.77 366 833 1199 38.7 511 388 431 218 140

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Christon, Cameron 16 15 474 29.6 71 165 .430 31 77 .403 64 77 .831 237 14.8 13 42 55 3.4 48 15 0.9 17 11 7
05 Moton, Tra'Michael 16 16 515 32.2 65 164 .396 14 47 .298 53 63 .841 197 12.3 17 41 58 3.6 38 55 3.4 42 25 0
10 Cowart, Shawndarius 16 10 476 29.8 53 117 .453 8 26 .308 46 57 .807 160 10.0 12 65 77 4.8 36 40 2.5 31 22 3
22 Moss, Prince 13 5 350 26.9 40 103 .388 11 32 .344 17 26 .654 108 8.3 21 42 63 4.8 36 15 1.2 14 10 4
02 McCray, A'Mari 14 10 229 16.4 38 82 .463 3 6 .500 5 20 .250 84 6.0 20 29 49 3.5 39 9 0.6 17 5 9
14 Taylor, AJ 11 3 185 16.8 24 68 .353 8 22 .364 15 22 .682 71 6.5 21 29 50 4.5 21 4 0.4 5 1 6
12 Parrish, Eric 13 9 257 19.8 27 53 .509 2 7 .286 9 16 .563 65 5.0 15 50 65 5.0 17 20 1.5 23 9 3
04 Munford, Zahad 14 3 205 14.6 22 61 .361 8 32 .250 6 10 .600 58 4.1 7 24 31 2.2 15 7 0.5 13 8 0
32 Lamin, Malik 12 1 147 12.3 21 36 .583 0 0 .000 11 14 .786 53 4.4 16 30 46 3.8 28 1 0.1 11 1 10
00 Robinson, Chanse 6 1 62 10.3 8 32 .250 1 8 .125 2 4 .500 19 3.2 0 4 4 0.7 8 3 0.5 5 0 0
21 Randolph, Terreon 15 7 223 14.9 18 45 .400 0 2 .000 5 10 .500 41 2.7 17 25 42 2.8 23 11 0.7 16 8 7
03 Kingsby, Danya 3 0 51 17.0 2 14 .143 0 3 .000 3 4 .750 7 2.3 1 7 8 2.7 6 1 0.3 2 2 2
23 Murrell, Quintin 4 0 26 6.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 30 50 3.1 0 0 0.0 5 0 0  
Total 16 3200 200.0 390 941 .414 86 262 .328 236 323 .731 1102 68.88 180 420 600 37.5 315 181 11.3 202 102 51
Opponents 16 3200 200.0 363 884 .411 103 297 .347 266 384 .693 1095 68.44 159 420 579 36.2 263 178 11.1 217 102 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Christon, Cameron 29 28 811 120 279 .430 51 127 .402 88 109 .807 379 13.1
05 Moton, Tra'Michael 31 27 953 108 284 .380 21 72 .292 87 112 .777 324 10.5
03 Kingsby, Danya 15 12 405 46 138 .333 14 38 .368 30 41 .732 136 9.1
10 Cowart, Shawndarius 31 19 809 83 185 .449 14 40 .350 68 87 .782 248 8.0
14 Taylor, AJ 24 16 544 76 182 .418 20 65 .308 24 33 .727 196 8.2
22 Moss, Prince 28 11 729 72 213 .338 18 64 .281 42 59 .712 204 7.3
02 McCray, A'Mari 18 13 298 48 103 .466 3 8 .375 11 31 .355 110 6.1
12 Parrish, Eric 20 9 374 40 82 .488 2 14 .143 20 30 .667 102 5.1
21 Randolph, Terreon 25 11 412 39 90 .433 0 3 .000 16 31 .516 94 3.8
32 Lamin, Malik 24 5 330 37 60 .617 0 0 .000 17 28 .607 91 3.8
02 Munford, Zahad 26 3 343 35 99 .354 13 49 .265 7 13 .538 90 3.5
00 Robinson, Chanse 9 1 89 11 43 .256 1 10 .100 8 14 .571 31 3.4
33 Duncan, Tyson 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Murrell, Quintin 15 0 97 6 16 .375 0 6 .000 2 3 .667 14 0.9
Total 31 6200 721 1774 .406 157 496 .317 420 591 .711 2019 65.13
Opponents 31 6200 750 1792 .419 226 641 .353 468 691 .677 2194 70.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Christon, Cameron 29 28.0 .430 .402 .807 0.8 3.1 3.8 1.0 0.7 0.5 13.1
05 Moton, Tra'Michael 31 30.7 .380 .292 .777 0.9 2.8 3.7 3.4 1.5 0.0 10.5
03 Kingsby, Danya 15 27.0 .333 .368 .732 0.2 2.1 2.3 1.5 0.8 0.3 9.1
10 Cowart, Shawndarius 31 26.1 .449 .350 .782 0.8 3.1 3.9 1.8 1.3 0.2 8.0
14 Taylor, AJ 24 22.7 .418 .308 .727 1.8 3.8 5.6 0.4 0.2 1.1 8.2
22 Moss, Prince 28 26.0 .338 .281 .712 1.3 2.9 4.2 1.0 1.0 0.3 7.3
02 McCray, A'Mari 18 16.6 .466 .375 .355 1.6 2.2 3.7 0.7 0.6 0.6 6.1
12 Parrish, Eric 20 18.7 .488 .143 .667 1.2 3.4 4.5 1.6 0.7 0.2 5.1
21 Randolph, Terreon 25 16.5 .433 .000 .516 1.2 1.8 3.0 0.7 0.4 0.5 3.8
32 Lamin, Malik 24 13.8 .617 .000 .607 1.0 2.3 3.3 0.1 0.2 0.7 3.8
02 Munford, Zahad 26 13.2 .354 .265 .538 0.3 1.4 1.7 0.5 0.5 0.0 3.5
00 Robinson, Chanse 9 9.9 .256 .100 .571 0.0 0.7 0.7 0.3 0.0 0.0 3.4
33 Duncan, Tyson 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
23 Murrell, Quintin 15 6.5 .375 .000 .667 0.1 0.8 0.9 0.1 0.0 0.1 0.9
Total 31 200.0 .406 .317 .711 10.2 25.5 35.7 10.8 6.6 3.4 65.13
Opponents 31 200.0 .419 .353 .677 11.8 26.9 38.7 12.5 7.0 4.5 70.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grand Canyon 11/09/21 53-74 L 19-52 .365 4-13 .308 11-15 .733 8 22 30 30.0 13 7 17 5 4 53 53.0
at Texas Tech 11/12/21 62-88 L 20-42 .476 9-19 .474 13-20 .650 4 19 23 26.5 22 10 24 1 6 62 57.5
at New Mexico 11/15/21 61-86 L 22-62 .355 5-12 .417 12-17 .706 14 29 43 32.0 20 13 23 5 7 61 58.7
at Iowa St. 11/21/21 47-82 L 14-45 .311 5-14 .357 14-19 .737 4 18 22 29.5 16 8 15 2 2 47 55.8
vs Louisiana Christian 11/24/21 71-61 W 25-53 .472 7-18 .389 14-21 .667 11 26 37 31.0 11 19 19 5 9 71 58.8
at Morgan St. 11/28/21 74-59 W 28-56 .500 8-18 .444 10-16 .625 9 27 36 31.8 16 7 17 4 13 74 61.3
vs Norfolk St. 11/30/21 63-70 L 20-62 .323 5-30 .167 18-24 .750 12 26 38 32.7 20 8 10 4 5 63 61.6
vs Jarvis Christian 12/02/21 71-44 W 30-63 .476 5-14 .357 6-10 .600 13 29 42 33.9 9 17 14 3 13 71 62.8
at UConn 12/04/21 59-88 L 21-53 .396 5-12 .417 12-17 .706 9 24 33 33.8 21 14 16 3 3 59 62.3
at Incarnate Word 12/11/21 62-72 L 22-62 .355 5-18 .278 13-22 .591 10 24 34 33.8 20 5 12 5 8 62 62.3
at UAB 12/14/21 61-79 L 21-64 .328 4-17 .235 15-20 .750 16 29 45 34.8 14 7 20 5 5 61 62.2
at TCU 12/21/21 55-90 L 24-57 .421 1-5 .200 6-13 .462 6 15 21 33.7 19 12 15 1 5 55 61.6
at Southern Ill. 12/28/21 64-75 L 23-51 .451 2-10 .200 16-20 .800 4 27 31 33.5 23 10 14 6 8 64 61.8
vs Texas Southern 01/05/22 61-67 L 20-55 .364 7-16 .438 14-19 .737 7 29 36 33.6 21 14 13 1 7 61 61.7
at Bethune-Cookman 01/08/22 68-66 W 24-58 .414 5-14 .357 15-20 .750 12 24 36 33.8 17 7 10 5 5 68 62.1
at Florida A&M 01/10/22 66-75 L 26-65 .400 5-19 .263 9-15 .600 12 19 31 33.6 21 7 5 2 4 66 62.4
vs Southern 01/15/22 83-77 W 25-48 .521 6-17 .353 27-38 .711 11 25 36 33.8 17 14 11 0 6 83 63.6
vs Mississippi Valley S 01/22/22 68-64 W 24-58 .414 4-13 .308 16-16 1.000 9 34 43 34.3 19 15 15 5 6 68 63.8
vs Arkansas-Pine Bluff 01/24/22 76-65 W 31-60 .517 4-12 .333 10-11 .909 10 24 34 34.3 15 17 11 7 7 76 64.5
at Jackson State 01/29/22 73-64 W 23-58 .397 4-14 .286 23-29 .793 9 32 41 34.6 23 13 12 2 5 73 64.9
at Alcorn State 01/31/22 80-73 W 23-49 .469 5-9 .556 29-36 .806 7 29 36 34.7 24 10 15 5 5 80 65.6
vs Alabama State 02/05/22 72-80 L 26-71 .366 8-31 .258 12-14 .857 16 24 40 34.9 18 10 16 3 10 72 65.9
vs Alabama A&M 02/07/22 58-50 W 22-54 .407 2-9 .222 12-19 .632 11 32 43 35.3 15 11 13 5 8 58 65.6
at Texas Southern 02/12/22 65-68 L 28-68 .412 6-20 .300 3-8 .375 14 22 36 35.3 14 9 11 0 6 65 65.5
at Prairie View 02/14/22 70-71 L 24-60 .400 6-17 .353 16-23 .696 14 23 37 35.4 26 12 16 5 6 70 65.7
at Southern U. 02/19/22 61-57 W 19-55 .345 6-16 .375 17-21 .810 13 28 41 35.6 19 5 17 3 5 61 65.5
vs Bethune-Cookman 02/28/22 63-69 L 22-51 .431 3-13 .231 16-24 .667 11 23 34 35.5 24 13 16 4 9 63 65.4
at Alabama A&M 03/03/22 63-71 L 25-70 .357 6-21 .286 7-11 .636 13 28 41 35.7 22 14 10 4 6 63 65.4
at Alabama St. 03/05/22 75-78 L 28-61 .459 9-21 .429 10-19 .526 11 24 35 35.7 20 10 11 0 7 75 65.7
at Southern U. 03/10/22 60-58 W 23-53 .434 3-15 .200 11-16 .688 8 30 38 35.8 18 13 12 2 5 60 65.5
at Texas Southern 03/11/22 54-73 L 19-58 .328 3-19 .158 13-18 .722 9 24 33 35.7 8 4 13 4 11 54 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Canyon 11/09/21 74-53 W 28-60 .467 9-24 .375 9-19 .474 15 28 43 43.0 16 14 13 1 11 74 74.0
Texas Tech 11/12/21 88-62 W 28-61 .459 10-30 .333 22-29 .759 18 23 41 42.0 16 17 13 3 7 88 81.0
New Mexico 11/15/21 86-61 W 31-68 .456 10-28 .357 14-17 .824 10 27 37 40.3 16 14 12 9 11 86 82.7
Iowa St. 11/21/21 82-47 W 29-63 .460 13-25 .520 11-16 .688 17 29 46 41.8 18 21 11 3 9 82 82.5
Louisiana Christian 11/24/21 61-71 L 25-63 .397 7-24 .292 4-6 .667 12 21 33 40.0 18 13 17 2 11 61 78.2
Morgan St. 11/28/21 59-74 L 21-61 .344 4-19 .211 13-25 .520 19 22 41 40.2 16 6 20 2 6 59 75.0
Norfolk St. 11/30/21 70-63 W 26-53 .491 4-13 .308 14-24 .583 8 33 41 40.3 18 14 15 2 5 70 74.3
Jarvis Christian 12/02/21 44-71 L 16-52 .308 7-21 .333 5-10 .500 8 23 31 39.1 15 10 21 1 10 44 70.5
UConn 12/04/21 88-59 W 30-71 .423 10-27 .370 18-26 .692 22 26 48 40.1 16 18 6 10 9 88 72.4
Incarnate Word 12/11/21 72-62 W 25-49 .510 8-18 .444 14-20 .700 5 35 40 40.1 20 12 19 5 1 72 72.4
UAB 12/14/21 79-61 W 30-68 .441 7-12 .583 12-21 .571 13 28 41 40.2 17 11 10 12 13 79 73.0
TCU 12/21/21 90-55 W 30-63 .476 11-26 .423 19-26 .731 20 32 52 41.2 17 21 16 6 3 90 74.4
Southern Ill. 12/28/21 75-64 W 20-58 .345 7-29 .241 28-37 .757 16 28 44 41.4 15 12 13 4 8 75 74.5
Texas Southern 01/05/22 67-61 W 20-47 .426 5-10 .500 22-31 .710 4 27 31 40.6 16 7 13 3 5 67 73.9
Bethune-Cookman 01/08/22 66-68 L 24-65 .369 7-16 .438 11-13 .846 16 24 40 40.6 15 14 12 6 5 66 73.4
Florida A&M 01/10/22 75-66 W 25-52 .481 7-19 .368 18-27 .667 8 24 32 40.1 14 14 12 3 3 75 73.5
Southern 01/15/22 77-83 L 26-51 .510 8-20 .400 17-25 .680 7 18 25 39.2 22 9 10 2 5 77 73.7
Mississippi Valley S 01/22/22 64-68 L 25-64 .391 6-18 .333 8-22 .364 11 25 36 39.0 13 7 8 4 6 64 73.2
Arkansas-Pine Bluff 01/24/22 65-76 L 28-54 .519 2-18 .111 7-13 .538 5 21 26 38.3 14 16 13 6 5 65 72.7
Jackson State 01/29/22 64-73 L 16-56 .286 8-21 .381 24-33 .727 14 31 45 38.7 20 11 16 9 7 64 72.3
Alcorn State 01/31/22 73-80 L 23-59 .390 6-25 .240 21-30 .700 14 24 38 38.6 24 13 14 4 8 73 72.3
Alabama State 02/05/22 80-72 W 26-56 .464 9-16 .563 19-26 .731 11 29 40 38.7 13 13 18 3 11 80 72.7
Alabama A&M 02/07/22 50-58 L 19-54 .352 2-14 .143 10-14 .714 6 26 32 38.4 15 5 15 5 7 50 71.7
Texas Southern 02/12/22 68-65 W 25-58 .431 9-24 .375 9-14 .643 12 30 42 38.5 9 11 16 8 6 68 71.5
Prairie View 02/14/22 71-70 W 21-51 .412 6-16 .375 23-36 .639 14 27 41 38.6 21 13 16 4 6 71 71.5
Southern U. 02/19/22 57-61 L 18-64 .281 8-33 .242 13-18 .722 15 25 40 38.7 18 13 12 5 11 57 71.0
Bethune-Cookman 02/28/22 69-63 W 19-45 .422 7-14 .500 24-30 .800 7 25 32 38.4 18 8 17 0 6 69 70.9
Alabama A&M 03/03/22 71-63 W 24-59 .407 5-12 .417 18-26 .692 10 35 45 38.7 16 10 12 5 5 71 70.9
Alabama St. 03/05/22 78-75 W 24-49 .490 8-21 .381 22-26 .846 5 29 34 38.5 15 14 13 7 6 78 71.1
Southern U. 03/10/22 58-60 L 20-55 .364 6-21 .286 12-24 .500 13 25 38 38.5 16 13 11 2 6 58 70.7
Texas Southern 03/11/22 73-54 W 28-63 .444 10-27 .370 7-7 1.000 11 33 44 38.7 14 14 17 4 6 73 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Canyon 11/09/21 53-74 -21 19-52/28-60 .365/.467 4-13/9-24 .308/.375 11-15/9-19 .733-.474 30/43 -13 7/14 17/13 5/1 4/11 13/16
Texas Tech 11/12/21 62-88 -26 20-42/28-61 .476/.459 9-19/10-30 .474/.333 13-20/22-29 .650-.759 23/41 -18 10/17 24/13 1/3 6/7 22/16
New Mexico 11/15/21 61-86 -25 22-62/31-68 .355/.456 5-12/10-28 .417/.357 12-17/14-17 .706-.824 43/37 6 13/14 23/12 5/9 7/11 20/16
Iowa St. 11/21/21 47-82 -35 14-45/29-63 .311/.460 5-14/13-25 .357/.520 14-19/11-16 .737-.688 22/46 -24 8/21 15/11 2/3 2/9 16/18
Louisiana Christian 11/24/21 71-61 10 25-53/25-63 .472/.397 7-18/7-24 .389/.292 14-21/4-6 .667-.667 37/33 4 19/13 19/17 5/2 9/11 11/18
Morgan St. 11/28/21 74-59 15 28-56/21-61 .500/.344 8-18/4-19 .444/.211 10-16/13-25 .625-.520 36/41 -5 7/6 17/20 4/2 13/6 16/16
Norfolk St. 11/30/21 63-70 -7 20-62/26-53 .323/.491 5-30/4-13 .167/.308 18-24/14-24 .750-.583 38/41 -3 8/14 10/15 4/2 5/5 20/18
Jarvis Christian 12/02/21 71-44 27 30-63/16-52 .476/.308 5-14/7-21 .357/.333 6-10/5-10 .600-.500 42/31 11 17/10 14/21 3/1 13/10 9/15
UConn 12/04/21 59-88 -29 21-53/30-71 .396/.423 5-12/10-27 .417/.370 12-17/18-26 .706-.692 33/48 -15 14/18 16/6 3/10 3/9 21/16
Incarnate Word 12/11/21 62-72 -10 22-62/25-49 .355/.510 5-18/8-18 .278/.444 13-22/14-20 .591-.700 34/40 -6 5/12 12/19 5/5 8/1 20/20
UAB 12/14/21 61-79 -18 21-64/30-68 .328/.441 4-17/7-12 .235/.583 15-20/12-21 .750-.571 45/41 4 7/11 20/10 5/12 5/13 14/17
TCU 12/21/21 55-90 -35 24-57/30-63 .421/.476 1-5/11-26 .200/.423 6-13/19-26 .462-.731 21/52 -31 12/21 15/16 1/6 5/3 19/17
Southern Ill. 12/28/21 64-75 -11 23-51/20-58 .451/.345 2-10/7-29 .200/.241 16-20/28-37 .800-.757 31/44 -13 10/12 14/13 6/4 8/8 23/15
Texas Southern 01/05/22 61-67 -6 20-55/20-47 .364/.426 7-16/5-10 .438/.500 14-19/22-31 .737-.710 36/31 5 14/7 13/13 1/3 7/5 21/16
Bethune-Cookman 01/08/22 68-66 2 24-58/24-65 .414/.369 5-14/7-16 .357/.438 15-20/11-13 .750-.846 36/40 -4 7/14 10/12 5/6 5/5 17/15
Florida A&M 01/10/22 66-75 -9 26-65/25-52 .400/.481 5-19/7-19 .263/.368 9-15/18-27 .600-.667 31/32 -1 7/14 5/12 2/3 4/3 21/14
Southern 01/15/22 83-77 6 25-48/26-51 .521/.510 6-17/8-20 .353/.400 27-38/17-25 .711-.680 36/25 11 14/9 11/10 0/2 6/5 17/22
Mississippi Valley S 01/22/22 68-64 4 24-58/25-64 .414/.391 4-13/6-18 .308/.333 16-16/8-22 1.000-.364 43/36 7 15/7 15/8 5/4 6/6 19/13
Arkansas-Pine Bluff 01/24/22 76-65 11 31-60/28-54 .517/.519 4-12/2-18 .333/.111 10-11/7-13 .909-.538 34/26 8 17/16 11/13 7/6 7/5 15/14
Jackson State 01/29/22 73-64 9 23-58/16-56 .397/.286 4-14/8-21 .286/.381 23-29/24-33 .793-.727 41/45 -4 13/11 12/16 2/9 5/7 23/20
Alcorn State 01/31/22 80-73 7 23-49/23-59 .469/.390 5-9/6-25 .556/.240 29-36/21-30 .806-.700 36/38 -2 10/13 15/14 5/4 5/8 24/24
Alabama State 02/05/22 72-80 -8 26-71/26-56 .366/.464 8-31/9-16 .258/.563 12-14/19-26 .857-.731 40/40 0 10/13 16/18 3/3 10/11 18/13
Alabama A&M 02/07/22 58-50 8 22-54/19-54 .407/.352 2-9/2-14 .222/.143 12-19/10-14 .632-.714 43/32 11 11/5 13/15 5/5 8/7 15/15
Texas Southern 02/12/22 65-68 -3 28-68/25-58 .412/.431 6-20/9-24 .300/.375 3-8/9-14 .375-.643 36/42 -6 9/11 11/16 0/8 6/6 14/9
Prairie View 02/14/22 70-71 -1 24-60/21-51 .400/.412 6-17/6-16 .353/.375 16-23/23-36 .696-.639 37/41 -4 12/13 16/16 5/4 6/6 26/21
Southern U. 02/19/22 61-57 4 19-55/18-64 .345/.281 6-16/8-33 .375/.242 17-21/13-18 .810-.722 41/40 1 5/13 17/12 3/5 5/11 19/18
Bethune-Cookman 02/28/22 63-69 -6 22-51/19-45 .431/.422 3-13/7-14 .231/.500 16-24/24-30 .667-.800 34/32 2 13/8 16/17 4/0 9/6 24/18
Alabama A&M 03/03/22 63-71 -8 25-70/24-59 .357/.407 6-21/5-12 .286/.417 7-11/18-26 .636-.692 41/45 -4 14/10 10/12 4/5 6/5 22/16
Alabama St. 03/05/22 75-78 -3 28-61/24-49 .459/.490 9-21/8-21 .429/.381 10-19/22-26 .526-.846 35/34 1 10/14 11/13 0/7 7/6 20/15
Southern U. 03/10/22 60-58 2 23-53/20-55 .434/.364 3-15/6-21 .200/.286 11-16/12-24 .688-.500 38/38 0 13/13 12/11 2/2 5/6 18/16
Texas Southern 03/11/22 54-73 -19 19-58/28-63 .328/.444 3-19/10-27 .158/.370 13-18/7-7 .722-1.000 33/44 -11 4/14 13/17 4/4 11/6 8/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Southern (01/15/22)
FIELD GOALS MADE 31 Arkansas-Pine Bluff (01/24/22)
FIELD GOAL ATTEMPTS 71 Alabama State (02/05/22)
3 PT FIELD GOALS MADE 9 Texas Tech (11/12/21); Alabama St. (03/05/22)
3 PT FG ATTEMPTS 31 Alabama State (02/05/22)
FREE THROWS MADE 29 Alcorn State (01/31/22)
FREE THROW ATTEMPTS 38 Southern (01/15/22)
REBOUNDS 45 UAB (12/14/21)
ASSISTS 19 Louisiana Christian (11/24/21)
STEALS 13 Jarvis Christian (12/02/21); Morgan St. (11/28/21)
BLOCKED SHOTS 7 Arkansas-Pine Bluff (01/24/22)
TURNOVERS 24 Texas Tech (11/12/21)
FOULS 26 Prairie View (02/14/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Christon,Cameron Alcorn State (01/31/22)
FIELD GOALS MADE 10 Moton,Tra'Michael Bethune-Cookman (01/08/22)
FIELD GOAL ATTEMPTS 17 Taylor,AJ; Moss,Prince Norfolk St. (11/30/21); Alabama St. (03/05/22)
3 PT FIELD GOALS MADE 5 Christon,Cameron Alcorn State (01/31/22)
3 PT FG ATTEMPTS 10 Christon,Cameron Alabama State (02/05/22)
FREE THROWS MADE 11 Christon,Cameron; Cowart,Shawndarius Southern (01/15/22); Prairie View (02/14/22)
FREE THROW ATTEMPTS 13 Cowart,Shawndarius Prairie View (02/14/22)
REBOUNDS 15 Parrish,Eric Alabama A&M (02/07/22)
ASSISTS 9 Moton,Tra'Michael Southern U. (03/10/22)
STEALS 6 Cowart,Shawndarius Alabama State (02/05/22)
BLOCKED SHOTS 3 Christon,Cameron; Randolph,Terreon; Lamin,Malik; Taylor,AJ; McCray,A'mari Arkansas-Pine Bluff (01/24/22); Alabama State (02/05/22); Alabama A&M (02/07/22); Grand Canyon (11/09/21); Southern Ill. (12/28/21); Alcorn State (01/31/22)
TURNOVERS 6 McCray,A'mari; Moton,Tra'Michael; Christon,Cameron Bethune-Cookman (02/28/22); New Mexico (11/15/21); Iowa St. (11/21/21); Southern U. (02/19/22)
FOULS 5 Moss,Prince; McCray,A'mari; Parrish,Eric; Christon,Cameron; Prince Moss Alabama State (02/05/22); Bethune-Cookman (02/28/22); TCU (12/21/21); Jackson State (01/29/22); Alcorn State (01/31/22); Texas Southern (02/12/22); Alabama A&M (03/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Christon, Cameron 29 379 13.1
#05 Moton, Tra'Michael 31 324 10.5
#10 Cowart, Shawndarius 31 248 8.0
#22 Moss, Prince 28 204 7.3
#14 Taylor, AJ 24 196 8.2
#03 Kingsby, Danya 15 136 9.1
#02 McCray, A'Mari 18 110 6.1
#12 Parrish, Eric 20 102 5.1
#21 Randolph, Terreon 25 94 3.8
#32 Lamin, Malik 24 91 3.8
#02 Munford, Zahad 26 90 3.5
#00 Robinson, Chanse 9 31 3.4
#23 Murrell, Quintin 15 14 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Christon, Cameron 29 120 279 .430 4.1 9.6
#05 Moton, Tra'Michael 31 108 284 .380 3.5 9.2
#10 Cowart, Shawndarius 31 83 185 .449 2.7 6.0
#14 Taylor, AJ 24 76 182 .418 3.2 7.6
#22 Moss, Prince 28 72 213 .338 2.6 7.6
#02 McCray, A'Mari 18 48 103 .466 2.7 5.7
#03 Kingsby, Danya 15 46 138 .333 3.1 9.2
#12 Parrish, Eric 20 40 82 .488 2.0 4.1
#21 Randolph, Terreon 25 39 90 .433 1.6 3.6
#32 Lamin, Malik 24 37 60 .617 1.5 2.5
#02 Munford, Zahad 26 35 99 .354 1.3 3.8
#00 Robinson, Chanse 9 11 43 .256 1.2 4.8
#23 Murrell, Quintin 15 6 16 .375 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Christon, Cameron 29 51 127 .402 1.8 4.4
