Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (24-9, 15-3)

Overall Team Statistics
Statistic Grambling Opponents
Scoring
Total Points 2276 2054
Points Per Game 69.0 62.2
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 811-1785 685-1801
FG: Percentage .454 .380
FG: Per Game 24.6 20.8
3PT: Made-Attempted 174-489 209-679
3PT: Percentage .356 .308
3PT: Per Game 5.3 6.3
FT: Made-Attempted 480-745 475-716
FT: Percentage .644 .663
FT: Per Game 14.5 14.4
Rebounding
Total 1196 1129
Per Game 36.2 34.2
Margin 2.0 --
Assists
Total 405 354
Per Game 12.3 10.7
Turnovers
Total 475 484
Per Game 14.4 14.7
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.1 15.5
Steals
Total 242 231
Per Game 7.3 7.0
Blocks
Total 136 104
Per Game 4.1 3.2
Attendance
Total 14912 62377
Per Game 12-1,243 15-4,158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Christon, Cameron 33 33 941 28.5 147 310 .474 51 137 .372 84 121 .694 429 13.0 33 144 177 5.4 107 48 64 37 17
04 Gordon, Carte'are 22 18 596 27.1 112 200 .560 3 9 .333 53 94 .564 280 12.7 47 106 153 7.0 69 31 39 22 32
10 Cowart, Shawndarius 33 33 1067 32.3 138 303 .455 16 49 .327 84 114 .737 376 11.4 27 101 128 3.9 69 109 87 58 3
24 Lewis, Terrence 3 0 52 17.3 9 20 .450 5 12 .417 5 6 .833 28 9.3 0 1 1 0.3 5 2 5 4 0
11 Smith, Jourdan 33 20 849 25.7 104 210 .495 13 29 .448 66 101 .653 287 8.7 52 110 162 4.9 73 39 43 24 33
00 Cotton, Virshon 30 22 754 25.1 70 213 .329 43 126 .341 49 67 .731 232 7.7 14 67 81 2.7 50 60 68 25 1
05 Moton, Tra'Michael 23 11 568 24.7 56 154 .364 17 52 .327 36 52 .692 165 7.2 16 45 61 2.7 28 62 36 23 6
12 Aku, Jonathan 32 24 486 15.2 53 96 .552 0 0 .000 32 62 .516 138 4.3 40 86 126 3.9 69 11 36 8 22
02 Munford, Zahad 32 0 484 15.1 46 118 .390 13 41 .317 14 23 .609 119 3.7 23 42 65 2.0 24 23 21 23 3
23 Murrell, Quintin 28 1 284 10.1 27 65 .415 8 20 .400 30 46 .652 92 3.3 10 23 33 1.2 24 11 18 5 1
32 Lamin, Malik 28 3 323 11.5 28 46 .609 1 2 .500 19 45 .422 76 2.7 25 30 55 2.0 60 3 19 7 8
25 Reynolds, William 11 0 39 3.5 7 11 .636 3 5 .600 6 10 .600 23 2.1 1 6 7 0.6 6 1 5 1 0
30 Parrish, Payton 4 0 7 1.8 2 4 .500 1 3 .333 0 0 .000 5 1.3 1 2 3 0.8 1 0 1 0 0
22 Phillips, Joshua 23 0 137 6.0 11 25 .440 0 3 .000 0 1 .000 22 1.0 14 14 28 1.2 31 2 10 2 10
03 Warren, Justin 11 0 35 3.2 1 10 .100 0 1 .000 2 3 .667 4 0.4 1 7 8 0.7 8 3 6 3 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 48 108 3.3 0 0 17 0 0  
Total 33 6622 200.7 811 1785 .454 174 489 .356 480 745 .644 2276 68.97 364 832 1196 36.2 624 405 475 242 136
Opponents 33 6622 200.7 685 1801 .380 209 679 .308 475 716 .663 2054 62.24 382 747 1129 34.2 605 354 484 231 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Christon, Cameron 18 18 539 29.9 80 173 .462 29 77 .377 51 73 .699 240 13.3 20 86 106 5.9 60 24 1.3 31 16 12
4 Gordon, Carte'are 12 8 316 26.3 57 91 .626 1 5 .200 33 54 .611 148 12.3 28 52 80 6.7 39 13 1.1 20 14 18
10 Cowart, Shawndarius 18 18 603 33.5 76 162 .469 6 25 .240 50 70 .714 208 11.6 12 53 65 3.6 40 56 3.1 43 34 2
11 Smith, Jourdan 18 15 528 29.3 56 120 .467 9 18 .500 46 67 .687 167 9.3 32 70 102 5.7 48 21 1.2 28 15 15
00 Cotton, Virshon 15 14 407 27.1 41 113 .363 24 69 .348 34 47 .723 140 9.3 6 30 36 2.4 27 33 2.2 43 11 0
5 Moton, Tra'Michael 14 4 342 24.4 37 87 .425 13 30 .433 19 26 .731 106 7.6 6 27 33 2.4 13 38 2.7 13 14 4
12 Aku, Jonathan 17 13 281 16.5 25 50 .500 0 0 .000 16 40 .400 66 3.9 17 49 66 3.9 37 7 0.4 18 4 16
32 Lamin, Malik 13 0 132 10.2 14 24 .583 1 1 1.000 10 18 .556 39 3.0 11 11 22 1.7 31 0 0.0 11 3 5
23 Murrell, Quintin 16 0 172 10.8 18 42 .429 6 14 .429 18 31 .581 60 3.8 8 17 25 1.6 13 6 0.4 15 4 1
2 Munford, Zahad 17 0 228 13.4 18 46 .391 6 18 .333 8 14 .571 50 2.9 7 21 28 1.6 13 10 0.6 13 9 2
22 Phillips, Joshua 13 0 58 4.5 7 12 .583 0 0 .000 0 0 .000 14 1.1 6 5 11 0.8 11 0 0.0 4 1 3
25 Reynolds, William 2 0 10 5.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 2 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 21 49 2.7 0 0 0.0 13 0 0  
03 Warren, Justin 3 0 8 2.7 0 3 .000 0 1 .000 0 1 .000 0 0.0 0 2 2 0.7 3 0 0.0 3 0 0
Total 18 3624 201.3 430 925 .465 96 259 .371 285 441 .646 1241 68.94 181 444 625 34.7 337 208 11.6 257 125 78
Opponents 18 3624 201.3 374 962 .389 98 320 .306 255 389 .656 1101 61.17 197 395 592 32.9 343 172 9.6 251 121 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Christon, Cameron 33 33 941 147 310 .474 51 137 .372 84 121 .694 429 13.0
04 Gordon, Carte'are 22 18 596 112 200 .560 3 9 .333 53 94 .564 280 12.7
10 Cowart, Shawndarius 33 33 1067 138 303 .455 16 49 .327 84 114 .737 376 11.4
24 Lewis, Terrence 3 0 52 9 20 .450 5 12 .417 5 6 .833 28 9.3
11 Smith, Jourdan 33 20 849 104 210 .495 13 29 .448 66 101 .653 287 8.7
00 Cotton, Virshon 30 22 754 70 213 .329 43 126 .341 49 67 .731 232 7.7
05 Moton, Tra'Michael 23 11 568 56 154 .364 17 52 .327 36 52 .692 165 7.2
12 Aku, Jonathan 32 24 486 53 96 .552 0 0 .000 32 62 .516 138 4.3
23 Murrell, Quintin 28 1 284 27 65 .415 8 20 .400 30 46 .652 92 3.3
02 Munford, Zahad 32 0 484 46 118 .390 13 41 .317 14 23 .609 119 3.7
32 Lamin, Malik 28 3 323 28 46 .609 1 2 .500 19 45 .422 76 2.7
25 Reynolds, William 11 0 39 7 11 .636 3 5 .600 6 10 .600 23 2.1
30 Parrish, Payton 4 0 7 2 4 .500 1 3 .333 0 0 .000 5 1.3
22 Phillips, Joshua 23 0 137 11 25 .440 0 3 .000 0 1 .000 22 1.0
03 Warren, Justin 11 0 35 1 10 .100 0 1 .000 2 3 .667 4 0.4
Total 33 6622 811 1785 .454 174 489 .356 480 745 .644 2276 68.97
Opponents 33 6622 685 1801 .380 209 679 .308 475 716 .663 2054 62.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Christon, Cameron 33 28.5 .474 .372 .694 1.0 4.4 5.4 1.5 1.1 0.5 13.0
04 Gordon, Carte'are 22 27.1 .560 .333 .564 2.1 4.8 7.0 1.4 1.0 1.5 12.7
10 Cowart, Shawndarius 33 32.3 .455 .327 .737 0.8 3.1 3.9 3.3 1.8 0.1 11.4
24 Lewis, Terrence 3 17.3 .450 .417 .833 0.0 0.3 0.3 0.7 1.3 0.0 9.3
11 Smith, Jourdan 33 25.7 .495 .448 .653 1.6 3.3 4.9 1.2 0.7 1.0 8.7
00 Cotton, Virshon 30 25.1 .329 .341 .731 0.5 2.2 2.7 2.0 0.8 0.0 7.7
05 Moton, Tra'Michael 23 24.7 .364 .327 .692 0.7 2.0 2.7 2.7 1.0 0.3 7.2
12 Aku, Jonathan 32 15.2 .552 .000 .516 1.3 2.7 3.9 0.3 0.3 0.7 4.3
23 Murrell, Quintin 28 10.1 .415 .400 .652 0.4 0.8 1.2 0.4 0.2 0.0 3.3
02 Munford, Zahad 32 15.1 .390 .317 .609 0.7 1.3 2.0 0.7 0.7 0.1 3.7
32 Lamin, Malik 28 11.5 .609 .500 .422 0.9 1.1 2.0 0.1 0.3 0.3 2.7
25 Reynolds, William 11 3.5 .636 .600 .600 0.1 0.5 0.6 0.1 0.1 0.0 2.1
30 Parrish, Payton 4 1.8 .500 .333 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.3
22 Phillips, Joshua 23 6.0 .440 .000 .000 0.6 0.6 1.2 0.1 0.1 0.4 1.0
03 Warren, Justin 11 3.2 .100 .000 .667 0.1 0.6 0.7 0.3 0.3 0.0 0.4
Total 33 200.7 .454 .356 .644 11.0 25.2 36.2 12.3 7.3 4.1 68.97
Opponents 33 200.7 .380 .308 .663 11.6 22.6 34.2 10.7 7.0 3.2 62.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNT-Dallas 11/07/22 82-57 W 30-64 .469 5-16 .313 17-27 .630 18 29 47 47.0 12 10 15 5 12 82 82.0
vs COLORADO 11/11/22 83-74 W 26-52 .500 7-17 .412 24-35 .686 9 24 33 40.0 19 15 18 5 10 83 82.5
at Grand Canyon 11/19/22 48-81 L 18-56 .321 3-14 .214 9-18 .500 11 24 35 38.3 16 12 18 3 5 48 71.0
at Arizona St. 11/22/22 49-80 L 17-64 .266 1-13 .077 14-22 .636 23 20 43 39.5 27 8 18 5 6 49 65.5
at UTSA 11/25/22 75-55 W 29-68 .426 9-24 .375 8-12 .667 15 29 44 40.4 28 19 10 3 7 75 67.4
vs UIW 11/27/22 61-63 L 25-50 .500 4-13 .308 7-10 .700 6 26 32 39.0 15 11 17 4 5 61 66.3
at Dartmouth 11/28/22 73-49 W 28-58 .483 5-12 .417 12-18 .667 11 29 40 39.1 20 11 13 2 13 73 67.3
vs UIW 12/03/22 72-39 W 28-53 .528 7-14 .500 9-18 .500 7 32 39 39.1 19 19 13 7 7 72 67.9
at Vanderbilt 12/09/22 64-62 W 23-59 .390 6-15 .400 12-17 .706 13 16 29 38.0 24 10 7 4 10 64 67.4
at Virginia Tech 12/17/22 48-74 L 19-52 .365 5-18 .278 5-8 .625 9 22 31 37.3 17 10 19 1 7 48 65.5
at Liberty 12/19/22 56-75 L 24-51 .471 3-16 .188 5-13 .385 4 29 33 36.9 17 11 17 4 7 56 64.6
vs North American 12/29/22 101-42 W 35-64 .547 8-14 .571 23-31 .742 17 34 51 38.1 16 23 14 2 12 101 67.7
at Prairie View 01/02/23 60-61 L 20-46 .435 5-16 .313 15-23 .652 8 24 32 37.6 20 12 22 4 5 60 67.1
at Texas Southern 01/04/23 85-72 W 31-51 .608 6-16 .375 17-24 .708 7 28 35 37.4 22 15 16 2 3 85 68.4
vs Bethune-Cookman 01/07/23 76-70 W 27-55 .491 5-16 .313 17-26 .654 15 20 35 37.3 17 12 16 6 9 76 68.9
vs Florida A&M 01/09/23 62-57 W 20-52 .385 4-15 .267 18-31 .581 13 27 40 37.4 16 10 9 5 4 62 68.4
at Southern U. 01/14/23 73-81 L 24-59 .407 4-22 .182 21-28 .750 9 29 38 37.5 25 13 17 1 5 73 68.7
at Mississippi Val. 01/21/23 65-61 W 21-47 .447 6-15 .400 17-34 .500 10 29 39 37.6 21 9 22 7 7 65 68.5
at Ark.-Pine Bluff 01/23/23 77-70 W 26-48 .542 5-9 .556 20-22 .909 6 22 28 37.1 18 19 19 3 11 77 68.9
vs Jackson State 01/28/23 78-66 W 28-58 .483 7-18 .389 15-24 .625 14 22 36 37.0 18 13 8 6 7 78 69.4
vs Alcorn State 01/30/23 60-63 L 22-43 .512 9-17 .529 7-15 .467 7 20 27 36.5 13 13 17 3 4 60 69.0
at Alabama St. 02/04/23 73-60 W 25-51 .490 9-19 .474 14-23 .609 7 30 37 36.5 24 9 13 10 4 73 69.1
at Alabama A&M 02/06/23 66-60 W 18-49 .367 5-15 .333 25-31 .806 18 23 41 36.7 23 7 16 3 6 66 69.0
vs Texas Southern 02/11/23 65-46 W 19-53 .358 6-17 .353 21-36 .583 10 32 42 37.0 18 9 10 2 10 65 68.8
vs Prairie View 02/13/23 68-64 W 24-45 .533 4-9 .444 16-26 .615 8 21 29 36.6 17 9 15 8 8 68 68.8
vs Southern U. 02/18/23 69-64 W (OT) 26-58 .448 2-9 .222 15-23 .652 9 29 38 36.7 17 15 14 9 6 69 68.8
at Florida A&M 02/25/23 69-55 W 26-58 .448 6-13 .462 11-20 .550 13 20 33 36.6 22 12 12 1 13 69 68.8
at Bethune-Cookman 02/27/23 66-54 W 28-52 .538 3-9 .333 7-12 .583 8 27 35 36.5 15 8 11 2 5 66 68.7
vs Alabama A&M 03/02/23 60-48 W 20-44 .455 4-12 .333 16-28 .571 9 21 30 36.3 16 12 13 4 8 60 68.4
vs Alabama St. 03/04/23 69-49 W 25-56 .446 6-12 .500 13-15 .867 10 20 30 36.1 15 11 7 2 10 69 68.4
vs Bethune-Cookman 03/08/23 87-72 W 33-61 .541 7-11 .636 14-25 .560 20 27 47 36.4 15 23 16 7 7 87 69.0
vs Jackson St. 03/10/23 78-69 W 27-51 .529 6-15 .400 18-24 .750 8 24 32 36.3 18 10 10 1 5 78 69.3
vs Texas Southern 03/11/23 58-61 L 19-57 .333 2-18 .111 18-26 .692 12 23 35 36.2 24 5 13 5 4 58 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNT-Dallas 11/07/22 57-82 L 21-62 .339 4-18 .222 11-13 .846 12 22 34 34.0 22 7 15 4 4 57 57.0
COLORADO 11/11/22 74-83 L 25-62 .403 5-21 .238 19-26 .731 16 21 37 35.5 21 12 19 4 13 74 65.5
Grand Canyon 11/19/22 81-48 W 28-66 .424 14-38 .368 11-16 .688 15 34 49 40.0 18 16 14 1 14 81 70.7
Arizona St. 11/22/22 80-49 W 25-51 .490 7-22 .318 23-31 .742 9 28 37 39.3 18 21 11 6 4 80 73.0
UTSA 11/25/22 55-75 L 16-54 .296 5-26 .192 18-31 .581 15 27 42 39.8 17 7 16 4 3 55 69.4
UIW 11/27/22 63-61 W 20-51 .392 8-22 .364 15-19 .789 6 22 28 37.8 15 11 14 3 9 63 68.3
Dartmouth 11/28/22 49-73 L 17-49 .347 6-30 .200 9-18 .500 8 20 28 36.4 17 11 21 7 4 49 65.6
UIW 12/03/22 39-72 L 14-58 .241 3-19 .158 8-19 .421 16 20 36 36.4 14 6 18 3 6 39 62.3
Vanderbilt 12/09/22 62-64 L 16-40 .400 9-24 .375 21-27 .778 10 27 37 36.4 14 11 19 4 4 62 62.2
Virginia Tech 12/17/22 74-48 W 26-51 .510 11-27 .407 11-20 .550 7 24 31 35.9 11 19 13 3 8 74 63.4
Liberty 12/19/22 75-56 W 23-56 .411 14-34 .412 15-20 .750 7 29 36 35.9 15 15 8 1 12 75 64.5
North American 12/29/22 42-101 L 15-56 .268 4-18 .222 8-14 .571 12 15 27 35.2 23 7 24 5 10 42 62.6
Prairie View 01/02/23 61-60 W 22-54 .407 4-17 .235 13-23 .565 11 20 31 34.8 19 14 14 3 5 61 62.5
Texas Southern 01/04/23 72-85 L 24-53 .453 7-15 .467 17-29 .586 7 16 23 34.0 20 10 12 1 8 72 63.1
Bethune-Cookman 01/07/23 70-76 L 22-52 .423 8-20 .400 18-22 .818 12 17 29 33.7 22 9 18 2 5 70 63.6
Florida A&M 01/09/23 57-62 L 20-55 .364 7-20 .350 10-15 .667 10 29 39 34.0 22 11 10 4 6 57 63.2
Southern U. 01/14/23 81-73 W 23-60 .383 10-26 .385 25-32 .781 9 27 36 34.1 19 13 10 7 8 81 64.2
Mississippi Val. 01/21/23 61-65 L 20-55 .364 3-13 .231 18-27 .667 9 25 34 34.1 25 8 16 2 12 61 64.1
Ark.-Pine Bluff 01/23/23 70-77 L 21-54 .389 8-25 .320 20-22 .909 11 16 27 33.7 19 14 15 2 9 70 64.4
Jackson State 01/28/23 66-78 L 25-54 .463 5-18 .278 11-19 .579 12 24 36 33.9 19 13 10 2 3 66 64.5
Alcorn State 01/30/23 63-60 W 25-51 .490 6-21 .286 7-11 .636 9 18 27 33.5 14 6 12 2 9 63 64.4
Alabama St. 02/04/23 60-73 L 18-50 .360 4-12 .333 20-30 .667 8 24 32 33.5 17 7 12 2 6 60 64.2
Alabama A&M 02/06/23 60-66 L 19-43 .442 4-16 .250 18-30 .600 6 18 24 33.0 21 11 9 6 9 60 64.0
Texas Southern 02/11/23 46-65 L 17-52 .327 4-17 .235 8-16 .500 7 28 35 33.1 23 7 15 2 6 46 63.3
Prairie View 02/13/23 64-68 L 23-62 .371 6-16 .375 12-15 .800 19 20 39 33.4 18 8 14 2 3 64 63.3
Southern U. 02/18/23 64-69 L (OT) 21-68 .309 10-29 .345 12-24 .500 23 27 50 34.0 18 13 17 2 8 64 63.3
Florida A&M 02/25/23 55-69 L 14-41 .341 3-10 .300 24-31 .774 9 26 35 34.0 22 6 22 5 9 55 63.0
Bethune-Cookman 02/27/23 54-66 L 23-56 .411 2-15 .133 6-12 .500 10 18 28 33.8 11 10 9 2 6 54 62.7
Alabama A&M 03/02/23 48-60 L 19-55 .345 3-17 .176 7-13 .538 15 22 37 33.9 20 6 20 4 4 48 62.2
Alabama St. 03/04/23 49-69 L 18-47 .383 4-13 .308 9-18 .500 10 20 30 33.8 14 6 16 3 5 49 61.7
Bethune-Cookman 03/08/23 72-87 L 26-69 .377 8-21 .381 12-17 .706 19 16 35 33.8 19 14 13 0 4 72 62.1
Jackson St. 03/10/23 69-78 L 23-61 .377 8-27 .296 15-22 .682 16 18 34 33.8 17 15 12 1 9 69 62.3
Texas Southern 03/11/23 61-58 W 16-53 .302 5-12 .417 24-34 .706 17 29 46 34.2 21 10 16 5 6 61 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNT-Dallas 11/07/22 82-57 25 30-64/21-62 .469/.339 5-16/4-18 .313/.222 17-27/11-13 .630-.846 47/34 13 10/7 15/15 5/4 12/4 12/22
COLORADO 11/11/22 83-74 9 26-52/25-62 .500/.403 7-17/5-21 .412/.238 24-35/19-26 .686-.731 33/37 -4 15/12 18/19 5/4 10/13 19/21
Grand Canyon 11/19/22 48-81 -33 18-56/28-66 .321/.424 3-14/14-38 .214/.368 9-18/11-16 .500-.688 35/49 -14 12/16 18/14 3/1 5/14 16/18
Arizona St. 11/22/22 49-80 -31 17-64/25-51 .266/.490 1-13/7-22 .077/.318 14-22/23-31 .636-.742 43/37 6 8/21 18/11 5/6 6/4 27/18
UTSA 11/25/22 75-55 20 29-68/16-54 .426/.296 9-24/5-26 .375/.192 8-12/18-31 .667-.581 44/42 2 19/7 10/16 3/4 7/3 28/17
UIW 11/27/22 61-63 -2 25-50/20-51 .500/.392 4-13/8-22 .308/.364 7-10/15-19 .700-.789 32/28 4 11/11 17/14 4/3 5/9 15/15
Dartmouth 11/28/22 73-49 24 28-58/17-49 .483/.347 5-12/6-30 .417/.200 12-18/9-18 .667-.500 40/28 12 11/11 13/21 2/7 13/4 20/17
UIW 12/03/22 72-39 33 28-53/14-58 .528/.241 7-14/3-19 .500/.158 9-18/8-19 .500-.421 39/36 3 19/6 13/18 7/3 7/6 19/14
Vanderbilt 12/09/22 64-62 2 23-59/16-40 .390/.400 6-15/9-24 .400/.375 12-17/21-27 .706-.778 29/37 -8 10/11 7/19 4/4 10/4 24/14
Virginia Tech 12/17/22 48-74 -26 19-52/26-51 .365/.510 5-18/11-27 .278/.407 5-8/11-20 .625-.550 31/31 0 10/19 19/13 1/3 7/8 17/11
Liberty 12/19/22 56-75 -19 24-51/23-56 .471/.411 3-16/14-34 .188/.412 5-13/15-20 .385-.750 33/36 -3 11/15 17/8 4/1 7/12 17/15
North American 12/29/22 101-42 59 35-64/15-56 .547/.268 8-14/4-18 .571/.222 23-31/8-14 .742-.571 51/27 24 23/7 14/24 2/5 12/10 16/23
Prairie View 01/02/23 60-61 -1 20-46/22-54 .435/.407 5-16/4-17 .313/.235 15-23/13-23 .652-.565 32/31 1 12/14 22/14 4/3 5/5 20/19
Texas Southern 01/04/23 85-72 13 31-51/24-53 .608/.453 6-16/7-15 .375/.467 17-24/17-29 .708-.586 35/23 12 15/10 16/12 2/1 3/8 22/20
Bethune-Cookman 01/07/23 76-70 6 27-55/22-52 .491/.423 5-16/8-20 .313/.400 17-26/18-22 .654-.818 35/29 6 12/9 16/18 6/2 9/5 17/22
Florida A&M 01/09/23 62-57 5 20-52/20-55 .385/.364 4-15/7-20 .267/.350 18-31/10-15 .581-.667 40/39 1 10/11 9/10 5/4 4/6 16/22
Southern U. 01/14/23 73-81 -8 24-59/23-60 .407/.383 4-22/10-26 .182/.385 21-28/25-32 .750-.781 38/36 2 13/13 17/10 1/7 5/8 25/19
Mississippi Val. 01/21/23 65-61 4 21-47/20-55 .447/.364 6-15/3-13 .400/.231 17-34/18-27 .500-.667 39/34 5 9/8 22/16 7/2 7/12 21/25
Ark.-Pine Bluff 01/23/23 77-70 7 26-48/21-54 .542/.389 5-9/8-25 .556/.320 20-22/20-22 .909-.909 28/27 1 19/14 19/15 3/2 11/9 18/19
Jackson State 01/28/23 78-66 12 28-58/25-54 .483/.463 7-18/5-18 .389/.278 15-24/11-19 .625-.579 36/36 0 13/13 8/10 6/2 7/3 18/19
Alcorn State 01/30/23 60-63 -3 22-43/25-51 .512/.490 9-17/6-21 .529/.286 7-15/7-11 .467-.636 27/27 0 13/6 17/12 3/2 4/9 13/14
Alabama St. 02/04/23 73-60 13 25-51/18-50 .490/.360 9-19/4-12 .474/.333 14-23/20-30 .609-.667 37/32 5 9/7 13/12 10/2 4/6 24/17
Alabama A&M 02/06/23 66-60 6 18-49/19-43 .367/.442 5-15/4-16 .333/.250 25-31/18-30 .806-.600 41/24 17 7/11 16/9 3/6 6/9 23/21
Texas Southern 02/11/23 65-46 19 19-53/17-52 .358/.327 6-17/4-17 .353/.235 21-36/8-16 .583-.500 42/35 7 9/7 10/15 2/2 10/6 18/23
Prairie View 02/13/23 68-64 4 24-45/23-62 .533/.371 4-9/6-16 .444/.375 16-26/12-15 .615-.800 29/39 -10 9/8 15/14 8/2 8/3 17/18
Southern U. 02/18/23 69-64 5 26-58/21-68 .448/.309 2-9/10-29 .222/.345 15-23/12-24 .652-.500 38/50 -12 15/13 14/17 9/2 6/8 17/18
Florida A&M 02/25/23 69-55 14 26-58/14-41 .448/.341 6-13/3-10 .462/.300 11-20/24-31 .550-.774 33/35 -2 12/6 12/22 1/5 13/9 22/22
Bethune-Cookman 02/27/23 66-54 12 28-52/23-56 .538/.411 3-9/2-15 .333/.133 7-12/6-12 .583-.500 35/28 7 8/10 11/9 2/2 5/6 15/11
Alabama A&M 03/02/23 60-48 12 20-44/19-55 .455/.345 4-12/3-17 .333/.176 16-28/7-13 .571-.538 30/37 -7 12/6 13/20 4/4 8/4 16/20
Alabama St. 03/04/23 69-49 20 25-56/18-47 .446/.383 6-12/4-13 .500/.308 13-15/9-18 .867-.500 30/30 0 11/6 7/16 2/3 10/5 15/14
Bethune-Cookman 03/08/23 87-72 15 33-61/26-69 .541/.377 7-11/8-21 .636/.381 14-25/12-17 .560-.706 47/35 12 23/14 16/13 7/0 7/4 15/19
Jackson St. 03/10/23 78-69 9 27-51/23-61 .529/.377 6-15/8-27 .400/.296 18-24/15-22 .750-.682 32/34 -2 10/15 10/12 1/1 5/9 18/17
Texas Southern 03/11/23 58-61 -3 19-57/16-53 .333/.302 2-18/5-12 .111/.417 18-26/24-34 .692-.706 35/46 -11 5/10 13/16 5/5 4/6 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 North American (12/29/22)
FIELD GOALS MADE 35 North American (12/29/22)
FIELD GOAL ATTEMPTS 68 UTSA (11/25/22)
3 PT FIELD GOALS MADE 9 Alcorn State (01/30/23); UTSA (11/25/22); Alabama St. (02/04/23)
3 PT FG ATTEMPTS 24 UTSA (11/25/22)
FREE THROWS MADE 25 Alabama A&M (02/06/23)
FREE THROW ATTEMPTS 36 Texas Southern (02/11/23)
REBOUNDS 51 North American (12/29/22)
ASSISTS 23 North American (12/29/22); Bethune-Cookman (03/08/23)
STEALS 13 Dartmouth (11/28/22); Florida A&M (02/25/23)
BLOCKED SHOTS 10 Alabama St. (02/04/23)
TURNOVERS 22 Prairie View (01/02/23); Mississippi Val. (01/21/23)
FOULS 28 UTSA (11/25/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Christon,Cameron Texas Southern (01/04/23); Southern U. (01/14/23)
FIELD GOALS MADE 11 Christon,Cameron Southern U. (01/14/23)
FIELD GOAL ATTEMPTS 20 Christon,Cameron Southern U. (01/14/23)
3 PT FIELD GOALS MADE 5 Cotton,Virshon Alabama St. (02/04/23)
3 PT FG ATTEMPTS 9 Cotton,Virshon; Christon,Cameron Vanderbilt (12/09/22); Southern U. (01/14/23); Alabama St. (02/04/23)
FREE THROWS MADE 11 Christon,Cameron Prairie View (01/02/23)
FREE THROW ATTEMPTS 14 Christon,Cameron Prairie View (01/02/23)
REBOUNDS 14 Gordon,Carte'are; Cowart,Shawndarius UNT-Dallas (11/07/22); Southern U. (01/14/23)
ASSISTS 10 Cowart,Shawndarius Southern U. (01/14/23)
STEALS 5 Cowart,Shawndarius; Christon,Cameron North American (12/29/22); Texas Southern (02/11/23); Alabama St. (03/04/23); Bethune-Cookman (03/08/23); Ark.-Pine Bluff (01/23/23)
BLOCKED SHOTS 5 Aku,Jonathan Mississippi Val. (01/21/23)
TURNOVERS 6 Cowart,Shawndarius Bethune-Cookman (03/08/23)
FOULS 5 Gordon, Carte'are; Christon,Cameron; Cowart,Shawndarius; Lamin, Malik; Aku,Jonathan; Phillips,Joshua; Gordon,Carte'are Bethune-Cookman (01/07/23); Prairie View (02/13/23); Jackson St. (03/10/23); Texas Southern (03/11/23); Grand Canyon (11/19/22); Arizona St. (11/22/22); UTSA (11/25/22); Vanderbilt (12/09/22); Virginia Tech (12/17/22); Texas Southern (01/04/23); Mississippi Val. (01/21/23); Alabama St. (02/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Christon, Cameron 33 429 13.0
#10 Cowart, Shawndarius 33 376 11.4
#11 Smith, Jourdan 33 287 8.7
#04 Gordon, Carte'are 22 280 12.7
#00 Cotton, Virshon 30 232 7.7
#05 Moton, Tra'Michael 23 165 7.2
#12 Aku, Jonathan 32 138 4.3
#02 Munford, Zahad 32 119 3.7
#23 Murrell, Quintin 28 92 3.3
