Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Grambling Opponents
Scoring
Total Points 786 795
Points Per Game 71.5 72.3
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 262-575 273-607
FG: Percentage .456 .450
FG: Per Game 23.8 24.8
3PT: Made-Attempted 66-199 69-215
3PT: Percentage .332 .321
3PT: Per Game 6.0 6.3
FT: Made-Attempted 196-274 180-256
FT: Percentage .715 .703
FT: Per Game 17.8 16.4
Rebounding
Total 339 377
Per Game 30.8 34.3
Margin -3.5 --
Assists
Total 143 143
Per Game 13.0 13.0
Turnovers
Total 165 167
Per Game 15.0 15.2
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.4 18.3
Steals
Total 95 112
Per Game 8.6 10.2
Blocks
Total 41 46
Per Game 3.7 4.2
Attendance
Total 3135 22207
Per Game 2-1,568 7-3,172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Munoz, Antonio 11 11 280 25.5 52 99 .525 0 9 .000 51 82 .622 155 14.1 9 27 36 3.3 28 26 28 11 8
11 Muttilib, Jamil 11 1 268 24.4 39 80 .488 22 54 .407 16 19 .842 116 10.5 5 24 29 2.6 18 4 14 18 4
00 Ward, Derrius 11 7 301 27.4 33 83 .398 13 44 .295 27 35 .771 106 9.6 6 21 27 2.5 22 26 27 6 2
01 Coffee III, Roderick 11 11 354 32.2 34 71 .479 13 28 .464 19 28 .679 100 9.1 5 40 45 4.1 18 49 27 22 1
05 Lane, Jimel 11 10 244 22.2 31 78 .397 5 23 .217 24 30 .800 91 8.3 16 33 49 4.5 27 11 14 8 6
24 Jones, Randarius 9 7 194 21.6 24 50 .480 0 0 .000 20 27 .741 68 7.6 19 18 37 4.1 22 4 16 6 4
03 Ballard, Rickey 11 4 193 17.5 23 37 .622 13 23 .565 19 24 .792 78 7.1 8 13 21 1.9 26 6 6 11 5
02 Mahmoud, Nazar 2 0 26 13.0 3 8 .375 0 4 .000 4 5 .800 10 5.0 1 3 4 2.0 1 3 2 2 1
21 Franklin, Devyn 11 4 154 14.0 13 43 .302 0 10 .000 7 10 .700 33 3.0 11 18 29 2.6 18 8 10 7 5
23 Fitts, Mekhi 6 0 71 11.8 6 12 .500 0 0 .000 5 10 .500 17 2.8 3 15 18 3.0 12 4 6 0 3
10 Amaefule, Richard 7 0 58 8.3 4 8 .500 0 1 .000 4 4 1.000 12 1.7 2 3 5 0.7 10 0 5 2 1
55 ., .. 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
04 Edwards, P.J. 7 0 43 6.1 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 4 4 0.6 7 2 2 1 1
20 Perkins, Chancellor 3 0 14 4.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 3.1 0 0 7 0 0  
Total 11 2200 200.0 262 575 .456 66 199 .332 196 274 .715 786 71.45 100 239 339 30.8 211 143 165 95 41
Opponents 11 2200 200.0 273 607 .450 69 215 .321 178 254 .701 793 72.09 127 250 377 34.3 219 143 167 112 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Munoz, Antonio 11 11 280 52 99 .525 0 9 .000 51 82 .622 155 14.1
11 Muttilib, Jamil 11 1 268 39 80 .488 22 54 .407 16 19 .842 116 10.5
01 Coffee III, Roderick 11 11 354 34 71 .479 13 28 .464 19 28 .679 100 9.1
00 Ward, Derrius 11 7 301 33 83 .398 13 44 .295 27 35 .771 106 9.6
05 Lane, Jimel 11 10 244 31 78 .397 5 23 .217 24 30 .800 91 8.3
24 Jones, Randarius 9 7 194 24 50 .480 0 0 .000 20 27 .741 68 7.6
03 Ballard, Rickey 11 4 193 23 37 .622 13 23 .565 19 24 .792 78 7.1
02 Mahmoud, Nazar 2 0 26 3 8 .375 0 4 .000 4 5 .800 10 5.0
21 Franklin, Devyn 11 4 154 13 43 .302 0 10 .000 7 10 .700 33 3.0
23 Fitts, Mekhi 6 0 71 6 12 .500 0 0 .000 5 10 .500 17 2.8
10 Amaefule, Richard 7 0 58 4 8 .500 0 1 .000 4 4 1.000 12 1.7
04 Edwards, P.J. 7 0 43 0 4 .000 0 3 .000 0 0 .000 0 0.0
20 Perkins, Chancellor 3 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 262 575 .456 66 199 .332 196 274 .715 786 71.45
Opponents 11 2200 273 607 .450 69 215 .321 178 254 .701 793 72.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Munoz, Antonio 11 25.5 .525 .000 .622 0.8 2.5 3.3 2.4 1.0 0.7 14.1
11 Muttilib, Jamil 11 24.4 .488 .407 .842 0.5 2.2 2.6 0.4 1.6 0.4 10.5
01 Coffee III, Roderick 11 32.2 .479 .464 .679 0.5 3.6 4.1 4.5 2.0 0.1 9.1
00 Ward, Derrius 11 27.4 .398 .295 .771 0.5 1.9 2.5 2.4 0.5 0.2 9.6
05 Lane, Jimel 11 22.2 .397 .217 .800 1.5 3.0 4.5 1.0 0.7 0.5 8.3
24 Jones, Randarius 9 21.6 .480 .000 .741 2.1 2.0 4.1 0.4 0.7 0.4 7.6
03 Ballard, Rickey 11 17.5 .622 .565 .792 0.7 1.2 1.9 0.5 1.0 0.5 7.1
02 Mahmoud, Nazar 2 13.0 .375 .000 .800 0.5 1.5 2.0 1.5 1.0 0.5 5.0
21 Franklin, Devyn 11 14.0 .302 .000 .700 1.0 1.6 2.6 0.7 0.6 0.5 3.0
23 Fitts, Mekhi 6 11.8 .500 .000 .500 0.5 2.5 3.0 0.7 0.0 0.5 2.8
10 Amaefule, Richard 7 8.3 .500 .000 1.000 0.3 0.4 0.7 0.0 0.3 0.1 1.7
04 Edwards, P.J. 7 6.1 .000 .000 .000 0.0 0.6 0.6 0.3 0.1 0.1 0.0
20 Perkins, Chancellor 3 4.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 11 200.0 .456 .332 .715 9.1 21.7 30.8 13.0 8.6 3.7 71.45
Opponents 11 200.0 .450 .321 .701 11.5 22.7 34.3 13.0 10.2 4.2 72.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huston-Tillotson 11/03/25 91-47 W 31-67 .463 5-23 .217 24-32 .750 15 34 49 49.0 15 14 15 10 18 91 91.0
at Iowa St. 11/06/25 62-102 L 21-49 .429 4-12 .333 16-23 .696 5 20 25 37.0 21 10 19 2 8 62 76.5
at Howard 11/09/25 73-70 W 25-49 .510 10-20 .500 13-19 .684 10 13 23 32.3 18 9 17 2 9 73 75.3
vs Southern Miss. 11/13/25 75-70 W 27-50 .540 9-20 .450 12-16 .750 5 23 28 31.3 20 19 17 7 6 75 75.3
at San Diego 11/18/25 68-78 L 24-60 .400 2-13 .154 18-31 .581 16 23 39 32.8 21 10 15 3 9 68 73.8
at California Baptist 11/21/25 59-72 L 17-45 .378 4-18 .222 21-23 .913 5 15 20 30.7 16 3 14 0 7 59 71.3
at UC Riverside 11/24/25 74-83 L 23-53 .434 5-17 .294 23-33 .697 8 19 27 30.1 25 12 8 2 9 74 71.7
at Tulane 12/02/25 63-65 L 21-48 .438 7-27 .259 14-20 .700 9 24 33 30.5 21 13 15 2 3 63 70.6
at Southern Miss. 12/08/25 60-68 L 19-51 .373 7-13 .538 15-25 .600 16 19 35 31.0 17 10 21 1 8 60 69.4
vs Norfolk St. 12/18/25 80-68 W 27-56 .482 9-23 .391 17-22 .773 2 31 33 31.2 17 23 9 6 9 80 70.5
at Hampton 12/19/25 81-72 W 27-47 .574 4-13 .308 23-30 .767 9 18 27 30.8 20 20 15 6 9 81 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 11/03/25 47-91 L 17-55 .309 5-20 .250 8-19 .421 9 25 34 34.0 21 7 25 2 11 47 47.0
Iowa St. 11/06/25 102-62 W 36-66 .545 12-31 .387 18-29 .621 16 27 43 38.5 20 19 12 6 14 102 74.5
Howard 11/09/25 70-73 L 25-48 .521 7-15 .467 13-16 .813 10 17 27 34.7 17 15 19 1 10 70 73.0
Southern Miss. 11/13/25 70-75 L 24-63 .381 4-16 .250 18-29 .621 18 19 37 35.3 16 12 11 3 15 70 72.3
San Diego 11/18/25 78-68 W 19-53 .358 9-31 .290 31-32 .969 10 26 36 35.4 24 15 16 7 9 78 73.4
California Baptist 11/21/25 72-59 W 27-46 .587 6-14 .429 10-15 .667 8 24 32 34.8 22 14 18 4 11 70 72.8
UC Riverside 11/24/25 83-74 W 26-47 .553 7-16 .438 24-31 .774 6 27 33 34.6 20 13 14 5 3 83 74.3
Tulane 12/02/25 65-63 W 21-54 .389 7-22 .318 16-21 .762 11 19 30 34.0 19 12 7 5 12 65 73.1
Southern Miss. 12/08/25 68-60 W 27-56 .482 3-16 .188 11-14 .786 10 22 32 33.8 19 14 17 7 12 68 72.6
Norfolk St. 12/18/25 68-80 L 27-66 .409 3-15 .200 11-25 .440 16 28 44 34.8 20 10 13 4 5 68 72.1
Hampton 12/19/25 72-81 L 24-53 .453 6-19 .316 18-23 .783 13 16 29 34.3 21 12 15 2 10 72 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 11/03/25 91-47 44 31-67/17-55 .463/.309 5-23/5-20 .217/.250 24-32/8-19 .750-.421 49/34 15 14/7 15/25 10/2 18/11 15/21
Iowa St. 11/06/25 62-102 -40 21-49/36-66 .429/.545 4-12/12-31 .333/.387 16-23/18-29 .696-.621 25/43 -18 10/19 19/12 2/6 8/14 21/20
Howard 11/09/25 73-70 3 25-49/25-48 .510/.521 10-20/7-15 .500/.467 13-19/13-16 .684-.813 23/27 -4 9/15 17/19 2/1 9/10 18/17
Southern Miss. 11/13/25 75-70 5 27-50/24-63 .540/.381 9-20/4-16 .450/.250 12-16/18-29 .750-.621 28/37 -9 19/12 17/11 7/3 6/15 20/16
San Diego 11/18/25 68-78 -10 24-60/19-53 .400/.358 2-13/9-31 .154/.290 18-31/31-32 .581-.969 39/36 3 10/15 15/16 3/7 9/9 21/24
California Baptist 11/21/25 59-72 -13 17-45/27-46 .378/.587 4-18/6-14 .222/.429 21-23/10-15 .913-.667 20/32 -12 3/14 14/18 0/4 7/11 16/22
UC Riverside 11/24/25 74-83 -9 23-53/26-47 .434/.553 5-17/7-16 .294/.438 23-33/24-31 .697-.774 27/33 -6 12/13 8/14 2/5 9/3 25/20
Tulane 12/02/25 63-65 -2 21-48/21-54 .438/.389 7-27/7-22 .259/.318 14-20/16-21 .700-.762 33/30 3 13/12 15/7 2/5 3/12 21/19
Southern Miss. 12/08/25 60-68 -8 19-51/27-56 .373/.482 7-13/3-16 .538/.188 15-25/11-14 .600-.786 35/32 3 10/14 21/17 1/7 8/12 17/19
Norfolk St. 12/18/25 80-68 12 27-56/27-66 .482/.409 9-23/3-15 .391/.200 17-22/11-25 .773-.440 33/44 -11 23/10 9/13 6/4 9/5 17/20
Hampton 12/19/25 81-72 9 27-47/24-53 .574/.453 4-13/6-19 .308/.316 23-30/18-23 .767-.783 27/29 -2 20/12 15/15 6/2 9/10 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Huston-Tillotson (11/03/25)
FIELD GOALS MADE 31 Huston-Tillotson (11/03/25)
FIELD GOAL ATTEMPTS 67 Huston-Tillotson (11/03/25)
3 PT FIELD GOALS MADE 10 Howard (11/09/25)
3 PT FG ATTEMPTS 27 Tulane (12/02/25)
FREE THROWS MADE 24 Huston-Tillotson (11/03/25)
FREE THROW ATTEMPTS 33 UC Riverside (11/24/25)
REBOUNDS 49 Huston-Tillotson (11/03/25)
ASSISTS 23 Norfolk St. (12/18/25)
STEALS 18 Huston-Tillotson (11/03/25)
BLOCKED SHOTS 10 Huston-Tillotson (11/03/25)
TURNOVERS 21 Southern Miss. (12/08/25)
FOULS 25 UC Riverside (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Munoz,Antonio Hampton (12/19/25)
FIELD GOALS MADE 10 Munoz,Antonio Norfolk St. (12/18/25)
FIELD GOAL ATTEMPTS 14 Munoz,Antonio; Lane,Jimel Norfolk St. (12/18/25); Howard (11/09/25)
3 PT FIELD GOALS MADE 5 Muttilib,Jamil Southern Miss. (11/13/25); Howard (11/09/25)
3 PT FG ATTEMPTS 8 Muttilib,Jamil; Ward,Derrius Southern Miss. (11/13/25); Norfolk St. (12/18/25); Tulane (12/02/25)
FREE THROWS MADE 11 Munoz,Antonio Hampton (12/19/25)
FREE THROW ATTEMPTS 20 Munoz,Antonio San Diego (11/18/25)
REBOUNDS 14 Franklin,Devyn Huston-Tillotson (11/03/25)
ASSISTS 8 Coffee III,Roderick Southern Miss. (11/13/25); Howard (11/09/25)
STEALS 5 Muttilib,Jamil San Diego (11/18/25)
BLOCKED SHOTS 2 Munoz,Antonio; Lane,Jimel; Ward,Derrius Huston-Tillotson (11/03/25); Southern Miss. (11/13/25); Norfolk St. (12/18/25); Howard (11/09/25); Hampton (12/19/25)
TURNOVERS 5 Ward,Derrius; Munoz,Antonio Iowa St. (11/06/25); San Diego (11/18/25); California Baptist (11/21/25)
FOULS 5 Ward,Derrius; Muttilib,Jamil Southern Miss. (11/13/25); UC Riverside (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Munoz, Antonio 11 155 14.1
#11 Muttilib, Jamil 11 116 10.5
#00 Ward, Derrius 11 106 9.6
#01 Coffee III, Roderick 11 100 9.1
#05 Lane, Jimel 11 91 8.3
#03 Ballard, Rickey 11 78 7.1
#24 Jones, Randarius 9 68 7.6
#21 Franklin, Devyn 11 33 3.0
#23 Fitts, Mekhi 6 17 2.8
#10 Amaefule, Richard 7 12 1.7
#02 Mahmoud, Nazar 2 10 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Munoz, Antonio 11 52 99 .525 4.7 9.0
#11 Muttilib, Jamil 11 39 80 .488 3.5 7.3
#01 Coffee III, Roderick 11 34 71 .479 3.1 6.5
#00 Ward, Derrius 11 33 83 .398 3.0 7.5
#05 Lane, Jimel 11 31 78 .397 2.8 7.1
#24 Jones, Randarius 9 24 50 .480 2.7 5.6
#03 Ballard, Rickey 11 23 37 .622 2.1 3.4
#21 Franklin, Devyn 11 13 43 .302 1.2 3.9
#23 Fitts, Mekhi 6 6 12 .500 1.0 2.0
#10 Amaefule, Richard 7 4 8 .500 0.6 1.1
#02 Mahmoud, Nazar 2 3 8 .375 1.5 4.0
#04 Edwards, P.J. 7 0 4 .000 0.0 0.6
#20 Perkins, Chancellor 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Muttilib, Jamil 11 22 54 .407 2.0 4.9
#03 Ballard, Rickey 11 13 23 .565 1.2 2.1
#01 Coffee III, Roderick 11 13 28 .464 1.2 2.5
#00 Ward, Derrius 11 13 44 .295 1.2 4.0
#05 Lane, Jimel 11 5 23 .217 0.5 2.1
#10 Amaefule, Richard 7 0 1 .000 0.0 0.1
#04 Edwards, P.J. 7 0 3 .000 0.0 0.4
#21 Franklin, Devyn 11 0 10 .000 0.0 0.9
#02 Mahmoud, Nazar 2 0 4 .000 0.0 2.0
#15 Munoz, Antonio 11 0 9 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Munoz, Antonio 11 51 82 .622 4.6 7.5
#00 Ward, Derrius 11 27 35 .771 2.5 3.2
#05 Lane, Jimel 11 24 30 .800 2.2 2.7
#24 Jones, Randarius 9 20 27 .741 2.2 3.0
#03 Ballard, Rickey 11 19 24 .792 1.7 2.2
#01 Coffee III, Roderick 11 19 28 .679 1.7 2.5
#11 Muttilib, Jamil 11 16 19 .842 1.5 1.7
#21 Franklin, Devyn 11 7 10 .700 0.6 0.9
#23 Fitts, Mekhi 6 5 10 .500 0.8 1.7
#10 Amaefule, Richard 7 4 4 1.000 0.6 0.6
#02 Mahmoud, Nazar 2 4 5 .800 2.0 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lane, Jimel 11 49 4.5 16 1.5 33 3.0
#01 Coffee III, Roderick 11 45 4.1 5 0.5 40 3.6
#24 Jones, Randarius 9 37 4.1 19 2.1 18 2.0
#15 Munoz, Antonio 11 36 3.3 9 0.8 27 2.5
#TM Team 11 34 3.1 15 1.4 19 1.7
#21 Franklin, Devyn 11 29 2.6 11 1.0 18 1.6
#11 Muttilib, Jamil 11 29 2.6 5 0.5 24 2.2
#00 Ward, Derrius 11 27 2.5 6 0.5 21 1.9
#03 Ballard, Rickey 11 21 1.9 8 0.7 13 1.2
#23 Fitts, Mekhi 6 18 3.0 3 0.5 15 2.5
#10 Amaefule, Richard 7 5 0.7 2 0.3 3 0.4
#04 Edwards, P.J. 7 4 0.6 0 0.0 4 0.6
#02 Mahmoud, Nazar 2 4 2.0 1 0.5 3 1.5
#20 Perkins, Chancellor 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Coffee III, Roderick 11 49 4.5
#15 Munoz, Antonio 11 26 2.4
#00 Ward, Derrius 11 26 2.4
#05 Lane, Jimel 11 11 1.0
#21 Franklin, Devyn 11 8 0.7
#03 Ballard, Rickey 11 6 0.5
#23 Fitts, Mekhi 6 4 0.7
#24 Jones, Randarius 9 4 0.4
#11 Muttilib, Jamil 11 4 0.4
#02 Mahmoud, Nazar 2 3 1.5
#04 Edwards, P.J. 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Munoz, Antonio 11 8 0.7
#05 Lane, Jimel 11 6 0.5
#03 Ballard, Rickey 11 5 0.5
#21 Franklin, Devyn 11 5 0.5
#24 Jones, Randarius 9 4 0.4
#11 Muttilib, Jamil 11 4 0.4
#23 Fitts, Mekhi 6 3 0.5
#00 Ward, Derrius 11 2 0.2
#10 Amaefule, Richard 7 1 0.1
#01 Coffee III, Roderick 11 1 0.1
#04 Edwards, P.J. 7 1 0.1
#02 Mahmoud, Nazar 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Coffee III, Roderick 11 22 2.0
#11 Muttilib, Jamil 11 18 1.6
#03 Ballard, Rickey 11 11 1.0
#15 Munoz, Antonio 11 11 1.0
#05 Lane, Jimel 11 8 0.7
#21 Franklin, Devyn 11 7 0.6
#24 Jones, Randarius 9 6 0.7
#00 Ward, Derrius 11 6 0.5
#10 Amaefule, Richard 7 2 0.3
#02 Mahmoud, Nazar 2 2 1.0
#04 Edwards, P.J. 7 1 0.1
#20 Perkins, Chancellor 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Munoz, Antonio 11 28 2.5
#01 Coffee III, Roderick 11 27 2.5
#00 Ward, Derrius 11 27 2.5
#24 Jones, Randarius 9 16 1.8
#05 Lane, Jimel 11 14 1.3
#11 Muttilib, Jamil 11 14 1.3
#21 Franklin, Devyn 11 10 0.9
#TM Team 11 7 0.6
#03 Ballard, Rickey 11 6 0.5
#23 Fitts, Mekhi 6 6 1.0
#10 Amaefule, Richard 7 5 0.7
#04 Edwards, P.J. 7 2 0.3
#02 Mahmoud, Nazar 2 2 1.0
#20 Perkins, Chancellor 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Munoz, Antonio 11 28 2.5
#05 Lane, Jimel 11 27 2.5
#03 Ballard, Rickey 11 26 2.4
#24 Jones, Randarius 9 22 2.4
#00 Ward, Derrius 11 22 2.0
#01 Coffee III, Roderick 11 18 1.6
#21 Franklin, Devyn 11 18 1.6
#11 Muttilib, Jamil 11 18 1.6
#23 Fitts, Mekhi 6 12 2.0
#10 Amaefule, Richard 7 10 1.4
#04 Edwards, P.J. 7 7 1.0
#20 Perkins, Chancellor 3 2 0.7
#02 Mahmoud, Nazar 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Coffee III, Roderick 11 354 32.2
#00 Ward, Derrius 11 301 27.4
#15 Munoz, Antonio 11 280 25.5
#11 Muttilib, Jamil 11 268 24.4
#05 Lane, Jimel 11 244 22.2
#24 Jones, Randarius 9 194 21.6
#03 Ballard, Rickey 11 193 17.5
#21 Franklin, Devyn 11 154 14.0
#23 Fitts, Mekhi 6 71 11.8
#10 Amaefule, Richard 7 58 8.3
#04 Edwards, P.J. 7 43 6.1
#02 Mahmoud, Nazar 2 26 13.0
#20 Perkins, Chancellor 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Ballard, Rickey 11 6 6 1.00
#01 Coffee III, Roderick 11 49 27 1.81
#04 Edwards, P.J. 7 2 2 1.00
#02 Mahmoud, Nazar 2 3 2 1.50