Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Grambling Opponents
Scoring
Total Points 91 47
Points Per Game 91.0 47.0
Scoring Margin 44.0 --
Shooting
FG: Made-Attempted 31-67 17-55
FG: Percentage .463 .309
FG: Per Game 31.0 17.0
3PT: Made-Attempted 5-23 5-20
3PT: Percentage .217 .250
3PT: Per Game 5.0 5.0
FT: Made-Attempted 24-32 8-19
FT: Percentage .750 .421
FT: Per Game 24.0 8.0
Rebounding
Total 49 34
Per Game 49.0 34.0
Margin 15.0 --
Assists
Total 14 7
Per Game 14.0 7.0
Turnovers
Total 15 25
Per Game 15.0 25.0
Margin 10.0 --
Assist/Turnover Ratio 0.9 0.3
Points Off Turnovers 18.0 19.0
Steals
Total 18 11
Per Game 18.0 11.0
Blocks
Total 10 2
Per Game 10.0 2.0
Attendance
Total 1557 0
Per Game 1-1,557 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lane, Jimel 1 1 19 19.0 6 12 .500 1 6 .167 2 2 1.000 15 15.0 1 2 3 3.0 3 2 3 3 0
15 Munoz, Antonio 1 1 20 20.0 4 8 .500 0 2 .000 4 6 .667 12 12.0 0 4 4 4.0 3 3 0 1 2
01 Coffee III, Roderick 1 1 21 21.0 5 7 .714 0 0 .000 0 1 .000 10 10.0 1 4 5 5.0 0 2 2 3 0
03 Ballard, Rickey 1 0 13 13.0 3 5 .600 1 1 1.000 3 3 1.000 10 10.0 3 0 3 3.0 1 1 1 1 1
11 Muttilib, Jamil 1 0 20 20.0 3 8 .375 3 6 .500 1 1 1.000 10 10.0 0 1 1 1.0 0 0 1 1 0
02 Mahmoud, Nazar 1 0 21 21.0 3 8 .375 0 4 .000 3 3 1.000 9 9.0 1 3 4 4.0 1 3 1 2 1
24 Jones, Randarius 1 1 17 17.0 2 4 .500 0 0 .000 4 6 .667 8 8.0 3 3 6 6.0 1 0 1 3 2
00 Ward, Derrius 1 1 25 25.0 1 5 .200 0 2 .000 5 6 .833 7 7.0 0 1 1 1.0 1 2 0 1 0
21 Franklin, Devyn 1 0 23 23.0 3 9 .333 0 2 .000 0 0 .000 6 6.0 5 9 14 14.0 3 1 3 2 2
23 Fitts, Mekhi 1 0 12 12.0 1 1 1.000 0 0 .000 2 4 .500 4 4.0 0 5 5 5.0 0 0 2 0 2
20 Perkins, Chancellor 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 31 67 .463 5 23 .217 24 32 .750 91 91.00 15 34 49 49.0 15 14 15 18 10
Opponents 1 200 200.0 17 55 .309 5 20 .250 8 19 .421 47 47.00 9 25 34 34.0 21 7 25 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lane, Jimel 1 1 19 6 12 .500 1 6 .167 2 2 1.000 15 15.0
15 Munoz, Antonio 1 1 20 4 8 .500 0 2 .000 4 6 .667 12 12.0
01 Coffee III, Roderick 1 1 21 5 7 .714 0 0 .000 0 1 .000 10 10.0
03 Ballard, Rickey 1 0 13 3 5 .600 1 1 1.000 3 3 1.000 10 10.0
11 Muttilib, Jamil 1 0 20 3 8 .375 3 6 .500 1 1 1.000 10 10.0
02 Mahmoud, Nazar 1 0 21 3 8 .375 0 4 .000 3 3 1.000 9 9.0
24 Jones, Randarius 1 1 17 2 4 .500 0 0 .000 4 6 .667 8 8.0
00 Ward, Derrius 1 1 25 1 5 .200 0 2 .000 5 6 .833 7 7.0
21 Franklin, Devyn 1 0 23 3 9 .333 0 2 .000 0 0 .000 6 6.0
23 Fitts, Mekhi 1 0 12 1 1 1.000 0 0 .000 2 4 .500 4 4.0
20 Perkins, Chancellor 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 31 67 .463 5 23 .217 24 32 .750 91 91.00
Opponents 1 200 17 55 .309 5 20 .250 8 19 .421 47 47.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lane, Jimel 1 19.0 .500 .167 1.000 1.0 2.0 3.0 2.0 3.0 0.0 15.0
15 Munoz, Antonio 1 20.0 .500 .000 .667 0.0 4.0 4.0 3.0 1.0 2.0 12.0
01 Coffee III, Roderick 1 21.0 .714 .000 .000 1.0 4.0 5.0 2.0 3.0 0.0 10.0
03 Ballard, Rickey 1 13.0 .600 1.000 1.000 3.0 0.0 3.0 1.0 1.0 1.0 10.0
11 Muttilib, Jamil 1 20.0 .375 .500 1.000 0.0 1.0 1.0 0.0 1.0 0.0 10.0
02 Mahmoud, Nazar 1 21.0 .375 .000 1.000 1.0 3.0 4.0 3.0 2.0 1.0 9.0
24 Jones, Randarius 1 17.0 .500 .000 .667 3.0 3.0 6.0 0.0 3.0 2.0 8.0
00 Ward, Derrius 1 25.0 .200 .000 .833 0.0 1.0 1.0 2.0 1.0 0.0 7.0
21 Franklin, Devyn 1 23.0 .333 .000 .000 5.0 9.0 14.0 1.0 2.0 2.0 6.0
23 Fitts, Mekhi 1 12.0 1.000 .000 .500 0.0 5.0 5.0 0.0 0.0 2.0 4.0
20 Perkins, Chancellor 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .463 .217 .750 15.0 34.0 49.0 14.0 18.0 10.0 91.00
Opponents 1 200.0 .309 .250 .421 9.0 25.0 34.0 7.0 11.0 2.0 47.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huston-Tillotson 11/03/25 91-47 W 31-67 .463 5-23 .217 24-32 .750 15 34 49 49.0 15 14 15 10 18 91 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 11/03/25 47-91 L 17-55 .309 5-20 .250 8-19 .421 9 25 34 34.0 21 7 25 2 11 47 47.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 11/03/25 91-47 44 31-67/17-55 .463/.309 5-23/5-20 .217/.250 24-32/8-19 .750-.421 49/34 15 14/7 15/25 10/2 18/11 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Huston-Tillotson (11/03/25)
FIELD GOALS MADE 31 Huston-Tillotson (11/03/25)
FIELD GOAL ATTEMPTS 67 Huston-Tillotson (11/03/25)
3 PT FIELD GOALS MADE 5 Huston-Tillotson (11/03/25)
3 PT FG ATTEMPTS 23 Huston-Tillotson (11/03/25)
FREE THROWS MADE 24 Huston-Tillotson (11/03/25)
FREE THROW ATTEMPTS 32 Huston-Tillotson (11/03/25)
REBOUNDS 49 Huston-Tillotson (11/03/25)
ASSISTS 14 Huston-Tillotson (11/03/25)
STEALS 18 Huston-Tillotson (11/03/25)
BLOCKED SHOTS 10 Huston-Tillotson (11/03/25)
TURNOVERS 15 Huston-Tillotson (11/03/25)
FOULS 15 Huston-Tillotson (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Lane,Jimel Huston-Tillotson (11/03/25)
FIELD GOALS MADE 6 Lane,Jimel Huston-Tillotson (11/03/25)
FIELD GOAL ATTEMPTS 12 Lane,Jimel Huston-Tillotson (11/03/25)
3 PT FIELD GOALS MADE 3 Muttilib,Jamil Huston-Tillotson (11/03/25)
3 PT FG ATTEMPTS 6 Lane,Jimel Huston-Tillotson (11/03/25)
FREE THROWS MADE 5 Ward,Derrius Huston-Tillotson (11/03/25)
FREE THROW ATTEMPTS 6 Ward,Derrius Huston-Tillotson (11/03/25)
REBOUNDS 14 Franklin,Devyn Huston-Tillotson (11/03/25)
ASSISTS 3 Mahmoud,Nazar Huston-Tillotson (11/03/25)
STEALS 3 Coffee III,Roderick Huston-Tillotson (11/03/25)
BLOCKED SHOTS 2 Munoz,Antonio Huston-Tillotson (11/03/25)
TURNOVERS 3 Lane,Jimel Huston-Tillotson (11/03/25)
FOULS 3 Lane,Jimel Huston-Tillotson (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lane, Jimel 1 15 15.0
#15 Munoz, Antonio 1 12 12.0
#03 Ballard, Rickey 1 10 10.0
#01 Coffee III, Roderick 1 10 10.0
#11 Muttilib, Jamil 1 10 10.0
#02 Mahmoud, Nazar 1 9 9.0
#24 Jones, Randarius 1 8 8.0
#00 Ward, Derrius 1 7 7.0
#21 Franklin, Devyn 1 6 6.0
#23 Fitts, Mekhi 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lane, Jimel 1 6 12 .500 6.0 12.0
#01 Coffee III, Roderick 1 5 7 .714 5.0 7.0
#15 Munoz, Antonio 1 4 8 .500 4.0 8.0
#03 Ballard, Rickey 1 3 5 .600 3.0 5.0
#21 Franklin, Devyn 1 3 9 .333 3.0 9.0
#02 Mahmoud, Nazar 1 3 8 .375 3.0 8.0
#11 Muttilib, Jamil 1 3 8 .375 3.0 8.0
#24 Jones, Randarius 1 2 4 .500 2.0 4.0
#23 Fitts, Mekhi 1 1 1 1.000 1.0 1.0
#00 Ward, Derrius 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Muttilib, Jamil 1 3 6 .500 3.0 6.0
#03 Ballard, Rickey 1 1 1 1.000 1.0 1.0
#05 Lane, Jimel 1 1 6 .167 1.0 6.0
#21 Franklin, Devyn 1 0 2 .000 0.0 2.0
#02 Mahmoud, Nazar 1 0 4 .000 0.0 4.0
#15 Munoz, Antonio 1 0 2 .000 0.0 2.0
#00 Ward, Derrius 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Ward, Derrius 1 5 6 .833 5.0 6.0
#24 Jones, Randarius 1 4 6 .667 4.0 6.0
#15 Munoz, Antonio 1 4 6 .667 4.0 6.0
#03 Ballard, Rickey 1 3 3 1.000 3.0 3.0
#02 Mahmoud, Nazar 1 3 3 1.000 3.0 3.0
#23 Fitts, Mekhi 1 2 4 .500 2.0 4.0
#05 Lane, Jimel 1 2 2 1.000 2.0 2.0
#11 Muttilib, Jamil 1 1 1 1.000 1.0 1.0
#01 Coffee III, Roderick 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Franklin, Devyn 1 14 14.0 5 5.0 9 9.0
#24 Jones, Randarius 1 6 6.0 3 3.0 3 3.0
#01 Coffee III, Roderick 1 5 5.0 1 1.0 4 4.0
#23 Fitts, Mekhi 1 5 5.0 0 0.0 5 5.0
#02 Mahmoud, Nazar 1 4 4.0 1 1.0 3 3.0
#15 Munoz, Antonio 1 4 4.0 0 0.0 4 4.0
#03 Ballard, Rickey 1 3 3.0 3 3.0 0 0.0
#05 Lane, Jimel 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#11 Muttilib, Jamil 1 1 1.0 0 0.0 1 1.0
#00 Ward, Derrius 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Mahmoud, Nazar 1 3 3.0
#15 Munoz, Antonio 1 3 3.0
#01 Coffee III, Roderick 1 2 2.0
#05 Lane, Jimel 1 2 2.0
#00 Ward, Derrius 1 2 2.0
#03 Ballard, Rickey 1 1 1.0
#21 Franklin, Devyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Fitts, Mekhi 1 2 2.0
#21 Franklin, Devyn 1 2 2.0
#24 Jones, Randarius 1 2 2.0
#15 Munoz, Antonio 1 2 2.0
#03 Ballard, Rickey 1 1 1.0
#02 Mahmoud, Nazar 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Coffee III, Roderick 1 3 3.0
#24 Jones, Randarius 1 3 3.0
#05 Lane, Jimel 1 3 3.0
#21 Franklin, Devyn 1 2 2.0
#02 Mahmoud, Nazar 1 2 2.0
#03 Ballard, Rickey 1 1 1.0
#15 Munoz, Antonio 1 1 1.0
#11 Muttilib, Jamil 1 1 1.0
#20 Perkins, Chancellor 1 1 1.0
#00 Ward, Derrius 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Franklin, Devyn 1 3 3.0
#05 Lane, Jimel 1 3 3.0
#01 Coffee III, Roderick 1 2 2.0
#23 Fitts, Mekhi 1 2 2.0
#03 Ballard, Rickey 1 1 1.0
#24 Jones, Randarius 1 1 1.0
#02 Mahmoud, Nazar 1 1 1.0
#11 Muttilib, Jamil 1 1 1.0
#20 Perkins, Chancellor 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Franklin, Devyn 1 3 3.0
#05 Lane, Jimel 1 3 3.0
#15 Munoz, Antonio 1 3 3.0
#20 Perkins, Chancellor 1 2 2.0
#03 Ballard, Rickey 1 1 1.0
#24 Jones, Randarius 1 1 1.0
#02 Mahmoud, Nazar 1 1 1.0
#00 Ward, Derrius 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Ward, Derrius 1 25 25.0
#21 Franklin, Devyn 1 23 23.0
#01 Coffee III, Roderick 1 21 21.0
#02 Mahmoud, Nazar 1 21 21.0
#15 Munoz, Antonio 1 20 20.0
#11 Muttilib, Jamil 1 20 20.0
#05 Lane, Jimel 1 19 19.0
#24 Jones, Randarius 1 17 17.0
#03 Ballard, Rickey 1 13 13.0
#23 Fitts, Mekhi 1 12 12.0
#20 Perkins, Chancellor 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Mahmoud, Nazar 1 3 1 3.00
#03 Ballard, Rickey 1 1 1 1.00
#01 Coffee III, Roderick 1 2 2 1.00