Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-11, 4-4)

Overall Team Statistics
Statistic Grambling Opponents
Scoring
Total Points 1508 1500
Points Per Game 71.8 71.4
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 506-1133 510-1154
FG: Percentage .447 .442
FG: Per Game 24.1 24.3
3PT: Made-Attempted 134-421 137-419
3PT: Percentage .318 .327
3PT: Per Game 6.4 6.5
FT: Made-Attempted 362-501 343-475
FT: Percentage .723 .722
FT: Per Game 17.2 16.3
Rebounding
Total 695 689
Per Game 33.1 32.8
Margin 0.3 --
Assists
Total 256 262
Per Game 12.2 12.5
Turnovers
Total 312 313
Per Game 14.9 14.9
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.1 17.9
Steals
Total 174 181
Per Game 8.3 8.6
Blocks
Total 58 84
Per Game 2.8 4.0
Attendance
Total 12636 36492
Per Game 7-1,805 12-3,041

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Munoz, Antonio 21 18 530 25.2 93 188 .495 0 15 .000 85 131 .649 271 12.9 23 55 78 3.7 51 45 52 18 10
00 Ward, Derrius 20 11 585 29.3 67 168 .399 27 86 .314 53 66 .803 214 10.7 15 44 59 3.0 43 48 50 19 7
11 Muttilib, Jamil 21 11 506 24.1 73 164 .445 35 102 .343 34 42 .810 215 10.2 17 42 59 2.8 36 9 20 34 7
01 Coffee III, Roderick 19 19 604 31.8 61 132 .462 25 58 .431 39 55 .709 186 9.8 17 70 87 4.6 32 78 49 31 1
05 Lane, Jimel 18 10 392 21.8 51 120 .425 7 31 .226 41 48 .854 150 8.3 20 49 69 3.8 34 17 28 17 6
03 Ballard, Rickey 21 14 466 22.2 50 110 .455 35 85 .412 33 44 .750 168 8.0 16 30 46 2.2 54 20 18 25 5
24 Jones, Randarius 17 7 294 17.3 37 73 .507 0 0 .000 22 29 .759 96 5.6 27 35 62 3.6 37 9 21 7 4
02 Mahmoud, Nazar 2 0 26 13.0 3 8 .375 0 4 .000 4 5 .800 10 5.0 1 3 4 2.0 1 3 2 2 1
21 Franklin, Devyn 21 11 349 16.6 34 86 .395 1 19 .053 25 38 .658 94 4.5 30 54 84 4.0 42 13 21 12 5
23 Fitts, Mekhi 13 3 165 12.7 18 30 .600 1 2 .500 14 26 .538 51 3.9 9 31 40 3.1 25 5 15 1 6
10 Amaefule, Richard 11 0 94 8.5 7 16 .438 0 2 .000 6 6 1.000 20 1.8 4 6 10 0.9 13 1 9 2 1
07 Seye, Saliou 7 1 48 6.9 5 12 .417 0 4 .000 0 5 .000 10 1.4 4 6 10 1.4 11 0 2 2 4
20 Perkins, Chancellor 9 0 61 6.8 4 13 .308 3 5 .600 2 2 1.000 13 1.4 2 6 8 0.9 4 5 2 2 0
04 Edwards, P.J. 12 0 80 6.7 3 13 .231 0 8 .000 4 4 1.000 10 0.8 0 10 10 0.8 16 3 5 2 1
55 ., .. 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 37 69 3.3 0 0 18 0 0  
Total 21 4200 200.0 506 1133 .447 134 421 .318 362 501 .723 1508 71.81 217 478 695 33.1 399 256 312 174 58
Opponents 21 4200 200.0 510 1154 .442 137 419 .327 341 473 .721 1498 71.33 222 467 689 32.8 393 262 313 181 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Coffee III, Roderick 6 6 206 34.3 25 57 .439 11 27 .407 20 27 .741 81 13.5 10 27 37 6.2 12 23 3.8 18 8 0
00 Ward, Derrius 8 4 253 31.6 30 74 .405 12 36 .333 24 29 .828 96 12.0 7 22 29 3.6 19 21 2.6 20 11 4
15 Munoz, Antonio 8 5 204 25.5 34 68 .500 0 3 .000 23 36 .639 91 11.4 13 24 37 4.6 20 17 2.1 20 3 1
11 Muttilib, Jamil 8 8 197 24.6 28 70 .400 10 39 .256 17 22 .773 83 10.4 11 16 27 3.4 14 3 0.4 6 13 3
03 Ballard, Rickey 8 8 238 29.8 21 58 .362 17 50 .340 13 18 .722 72 9.0 7 16 23 2.9 22 12 1.5 12 10 0
21 Franklin, Devyn 8 6 155 19.4 17 35 .486 1 6 .167 14 21 .667 49 6.1 16 26 42 5.3 18 4 0.5 8 2 0
05 Lane, Jimel 5 0 106 21.2 9 26 .346 2 5 .400 11 12 .917 31 6.2 2 8 10 2.0 6 5 1.0 10 7 0
23 Fitts, Mekhi 5 2 50 10.0 5 8 .625 0 1 .000 8 11 .727 18 3.6 2 12 14 2.8 11 1 0.2 7 1 1
24 Jones, Randarius 8 0 100 12.5 13 23 .565 0 0 .000 2 2 1.000 28 3.5 8 17 25 3.1 15 5 0.6 5 1 0
20 Perkins, Chancellor 4 0 25 6.3 3 5 .600 2 3 .667 0 0 .000 8 2.0 0 2 2 0.5 0 1 0.3 1 1 0
07 Seye, Saliou 7 1 48 6.9 5 12 .417 0 4 .000 0 5 .000 10 1.4 4 6 10 1.4 11 0 0.0 2 2 4
10 Amaefule, Richard 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 3 0 0
04 Edwards, P.J. 3 0 12 4.0 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 2 2 0.7 3 0 0.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 3.4 0 0 0.0 9 0 0  
Total 8 1600 200.0 191 439 .435 55 176 .313 132 183 .721 569 71.13 92 195 287 35.9 151 92 11.5 122 59 13
Opponents 8 1600 200.0 186 441 .422 56 162 .346 130 179 .726 558 69.75 81 172 253 31.6 141 92 11.5 115 61 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Munoz, Antonio 21 18 530 93 188 .495 0 15 .000 85 131 .649 271 12.9
11 Muttilib, Jamil 21 11 506 73 164 .445 35 102 .343 34 42 .810 215 10.2
00 Ward, Derrius 20 11 585 67 168 .399 27 86 .314 53 66 .803 214 10.7
01 Coffee III, Roderick 19 19 604 61 132 .462 25 58 .431 39 55 .709 186 9.8
03 Ballard, Rickey 21 14 466 50 110 .455 35 85 .412 33 44 .750 168 8.0
05 Lane, Jimel 18 10 392 51 120 .425 7 31 .226 41 48 .854 150 8.3
24 Jones, Randarius 17 7 294 37 73 .507 0 0 .000 22 29 .759 96 5.6
02 Mahmoud, Nazar 2 0 26 3 8 .375 0 4 .000 4 5 .800 10 5.0
21 Franklin, Devyn 21 11 349 34 86 .395 1 19 .053 25 38 .658 94 4.5
23 Fitts, Mekhi 13 3 165 18 30 .600 1 2 .500 14 26 .538 51 3.9
07 Seye, Saliou 7 1 48 5 12 .417 0 4 .000 0 5 .000 10 1.4
10 Amaefule, Richard 11 0 94 7 16 .438 0 2 .000 6 6 1.000 20 1.8
20 Perkins, Chancellor 9 0 61 4 13 .308 3 5 .600 2 2 1.000 13 1.4
04 Edwards, P.J. 12 0 80 3 13 .231 0 8 .000 4 4 1.000 10 0.8
Total 21 4200 506 1133 .447 134 421 .318 362 501 .723 1508 71.81
Opponents 21 4200 510 1154 .442 137 419 .327 341 473 .721 1498 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Munoz, Antonio 21 25.2 .495 .000 .649 1.1 2.6 3.7 2.1 0.9 0.5 12.9
11 Muttilib, Jamil 21 24.1 .445 .343 .810 0.8 2.0 2.8 0.4 1.6 0.3 10.2
00 Ward, Derrius 20 29.3 .399 .314 .803 0.8 2.2 3.0 2.4 1.0 0.4 10.7
01 Coffee III, Roderick 19 31.8 .462 .431 .709 0.9 3.7 4.6 4.1 1.6 0.1 9.8
03 Ballard, Rickey 21 22.2 .455 .412 .750 0.8 1.4 2.2 1.0 1.2 0.2 8.0
05 Lane, Jimel 18 21.8 .425 .226 .854 1.1 2.7 3.8 0.9 0.9 0.3 8.3
24 Jones, Randarius 17 17.3 .507 .000 .759 1.6 2.1 3.6 0.5 0.4 0.2 5.6
02 Mahmoud, Nazar 2 13.0 .375 .000 .800 0.5 1.5 2.0 1.5 1.0 0.5 5.0
21 Franklin, Devyn 21 16.6 .395 .053 .658 1.4 2.6 4.0 0.6 0.6 0.2 4.5
23 Fitts, Mekhi 13 12.7 .600 .500 .538 0.7 2.4 3.1 0.4 0.1 0.5 3.9
07 Seye, Saliou 7 6.9 .417 .000 .000 0.6 0.9 1.4 0.0 0.3 0.6 1.4
10 Amaefule, Richard 11 8.5 .438 .000 1.000 0.4 0.5 0.9 0.1 0.2 0.1 1.8
20 Perkins, Chancellor 9 6.8 .308 .600 1.000 0.2 0.7 0.9 0.6 0.2 0.0 1.4
04 Edwards, P.J. 12 6.7 .231 .000 1.000 0.0 0.8 0.8 0.3 0.2 0.1 0.8
Total 21 200.0 .447 .318 .723 10.3 22.8 33.1 12.2 8.3 2.8 71.81
Opponents 21 200.0 .442 .327 .721 10.6 22.2 32.8 12.5 8.6 4.0 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huston-Tillotson 11/03/25 91-47 W 31-67 .463 5-23 .217 24-32 .750 15 34 49 49.0 15 14 15 10 18 91 91.0
at Iowa St. 11/06/25 62-102 L 21-49 .429 4-12 .333 16-23 .696 5 20 25 37.0 21 10 19 2 8 62 76.5
at Howard 11/09/25 73-70 W 25-49 .510 10-20 .500 13-19 .684 10 13 23 32.3 18 9 17 2 9 73 75.3
vs Southern Miss. 11/13/25 75-70 W 27-50 .540 9-20 .450 12-16 .750 5 23 28 31.3 20 19 17 7 6 75 75.3
at San Diego 11/18/25 68-78 L 24-60 .400 2-13 .154 18-31 .581 16 23 39 32.8 21 10 15 3 9 68 73.8
at California Baptist 11/21/25 59-72 L 17-45 .378 4-18 .222 21-23 .913 5 15 20 30.7 16 3 14 0 7 59 71.3
at UC Riverside 11/24/25 74-83 L 23-53 .434 5-17 .294 23-33 .697 8 19 27 30.1 25 12 8 2 9 74 71.7
at Tulane 12/02/25 63-65 L 21-48 .438 7-27 .259 14-20 .700 9 24 33 30.5 21 13 15 2 3 63 70.6
at Southern Miss. 12/08/25 60-68 L 19-51 .373 7-13 .538 15-25 .600 16 19 35 31.0 17 10 21 1 8 60 69.4
vs Norfolk St. 12/18/25 80-68 W 27-56 .482 9-23 .391 17-22 .773 2 31 33 31.2 17 23 9 6 9 80 70.5
at Hampton 12/19/25 81-72 W 27-47 .574 4-13 .308 23-30 .767 9 18 27 30.8 20 20 15 6 9 81 71.5
at Ohio St. 12/23/25 63-89 L 20-52 .385 6-21 .286 17-23 .739 11 12 23 30.2 20 8 15 3 9 63 70.8
vs Centenary (LA) 12/30/25 90-58 W 33-67 .493 7-25 .280 17-21 .810 14 32 46 31.4 17 13 10 1 11 90 72.2
vs Prairie View 01/03/26 76-72 W 23-49 .469 7-15 .467 23-35 .657 11 25 36 31.7 21 12 20 2 8 76 72.5
vs Texas Southern 01/05/26 84-67 W 27-55 .491 12-28 .429 18-27 .667 12 21 33 31.8 12 9 12 2 8 84 73.3
at Bethune-Cookman 01/10/26 65-74 L 22-56 .393 4-20 .200 17-22 .773 10 26 36 32.1 24 10 18 1 11 65 72.8
at Florida A&M 01/12/26 84-91 L 28-55 .509 6-17 .353 22-26 .846 7 17 24 31.6 22 11 12 0 8 84 73.4
vs Southern U. 01/17/26 53-71 L 14-44 .318 3-16 .188 22-32 .688 12 26 38 31.9 18 3 23 3 7 53 72.3
at Jackson St. 01/31/26 69-66 W 24-61 .393 11-31 .355 10-14 .714 15 26 41 32.4 25 17 12 2 6 69 72.1
at Alcorn 02/02/26 74-50 W 28-55 .509 9-24 .375 9-12 .750 10 29 39 32.8 15 23 13 2 6 74 72.2
vs Ark.-Pine Bluff 02/04/26 64-67 L 25-64 .391 3-25 .120 11-15 .733 15 25 40 33.1 14 7 12 1 5 64 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 11/03/25 47-91 L 17-55 .309 5-20 .250 8-19 .421 9 25 34 34.0 21 7 25 2 11 47 47.0
Iowa St. 11/06/25 102-62 W 36-66 .545 12-31 .387 18-29 .621 16 27 43 38.5 20 19 12 6 14 102 74.5
Howard 11/09/25 70-73 L 25-48 .521 7-15 .467 13-16 .813 10 17 27 34.7 17 15 19 1 10 70 73.0
Southern Miss. 11/13/25 70-75 L 24-63 .381 4-16 .250 18-29 .621 18 19 37 35.3 16 12 11 3 15 70 72.3
San Diego 11/18/25 78-68 W 19-53 .358 9-31 .290 31-32 .969 10 26 36 35.4 24 15 16 7 9 78 73.4
California Baptist 11/21/25 72-59 W 27-46 .587 6-14 .429 10-15 .667 8 24 32 34.8 22 14 18 4 11 70 72.8
UC Riverside 11/24/25 83-74 W 26-47 .553 7-16 .438 24-31 .774 6 27 33 34.6 20 13 14 5 3 83 74.3
Tulane 12/02/25 65-63 W 21-54 .389 7-22 .318 16-21 .762 11 19 30 34.0 19 12 7 5 12 65 73.1
Southern Miss. 12/08/25 68-60 W 27-56 .482 3-16 .188 11-14 .786 10 22 32 33.8 19 14 17 7 12 68 72.6
Norfolk St. 12/18/25 68-80 L 27-66 .409 3-15 .200 11-25 .440 16 28 44 34.8 20 10 13 4 5 68 72.1
Hampton 12/19/25 72-81 L 24-53 .453 6-19 .316 18-23 .783 13 16 29 34.3 21 12 15 2 10 72 72.1
Ohio St. 12/23/25 89-63 W 31-50 .620 6-18 .333 21-25 .840 9 22 31 34.0 18 19 14 4 4 89 73.5
Centenary (LA) 12/30/25 58-90 L 20-56 .357 6-24 .250 12-15 .800 5 23 28 33.5 15 8 17 2 4 58 72.3
Prairie View 01/03/26 72-76 L 22-57 .386 7-19 .368 21-27 .778 13 22 35 33.6 24 7 18 1 11 72 72.3
Texas Southern 01/05/26 67-84 L 24-59 .407 8-21 .381 11-12 .917 9 16 25 33.1 18 11 16 6 5 67 71.9
Bethune-Cookman 01/10/26 74-65 W 27-61 .443 5-14 .357 15-22 .682 13 25 38 33.4 15 13 17 4 8 74 72.1
Florida A&M 01/12/26 91-84 W 29-53 .547 12-30 .400 21-26 .808 10 18 28 33.1 22 13 17 0 5 91 73.2
Southern U. 01/17/26 71-53 W 25-56 .446 8-22 .364 13-22 .591 10 22 32 33.0 21 15 13 7 16 71 73.1
Jackson St. 01/31/26 66-69 L 19-50 .380 6-21 .286 22-30 .733 9 25 34 33.1 17 7 12 9 2 66 72.7
Alcorn 02/02/26 50-74 L 17-52 .327 4-17 .235 12-19 .632 8 18 26 32.7 9 10 9 4 7 50 71.6
Ark.-Pine Bluff 02/04/26 67-64 W 23-53 .434 6-18 .333 15-21 .714 9 26 35 32.8 15 16 13 1 7 67 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 11/03/25 91-47 44 31-67/17-55 .463/.309 5-23/5-20 .217/.250 24-32/8-19 .750-.421 49/34 15 14/7 15/25 10/2 18/11 15/21
Iowa St. 11/06/25 62-102 -40 21-49/36-66 .429/.545 4-12/12-31 .333/.387 16-23/18-29 .696-.621 25/43 -18 10/19 19/12 2/6 8/14 21/20
Howard 11/09/25 73-70 3 25-49/25-48 .510/.521 10-20/7-15 .500/.467 13-19/13-16 .684-.813 23/27 -4 9/15 17/19 2/1 9/10 18/17
Southern Miss. 11/13/25 75-70 5 27-50/24-63 .540/.381 9-20/4-16 .450/.250 12-16/18-29 .750-.621 28/37 -9 19/12 17/11 7/3 6/15 20/16
San Diego 11/18/25 68-78 -10 24-60/19-53 .400/.358 2-13/9-31 .154/.290 18-31/31-32 .581-.969 39/36 3 10/15 15/16 3/7 9/9 21/24
California Baptist 11/21/25 59-72 -13 17-45/27-46 .378/.587 4-18/6-14 .222/.429 21-23/10-15 .913-.667 20/32 -12 3/14 14/18 0/4 7/11 16/22
UC Riverside 11/24/25 74-83 -9 23-53/26-47 .434/.553 5-17/7-16 .294/.438 23-33/24-31 .697-.774 27/33 -6 12/13 8/14 2/5 9/3 25/20
Tulane 12/02/25 63-65 -2 21-48/21-54 .438/.389 7-27/7-22 .259/.318 14-20/16-21 .700-.762 33/30 3 13/12 15/7 2/5 3/12 21/19
Southern Miss. 12/08/25 60-68 -8 19-51/27-56 .373/.482 7-13/3-16 .538/.188 15-25/11-14 .600-.786 35/32 3 10/14 21/17 1/7 8/12 17/19
Norfolk St. 12/18/25 80-68 12 27-56/27-66 .482/.409 9-23/3-15 .391/.200 17-22/11-25 .773-.440 33/44 -11 23/10 9/13 6/4 9/5 17/20
Hampton 12/19/25 81-72 9 27-47/24-53 .574/.453 4-13/6-19 .308/.316 23-30/18-23 .767-.783 27/29 -2 20/12 15/15 6/2 9/10 20/21
Ohio St. 12/23/25 63-89 -26 20-52/31-50 .385/.620 6-21/6-18 .286/.333 17-23/21-25 .739-.840 23/31 -8 8/19 15/14 3/4 9/4 20/18
Centenary (LA) 12/30/25 90-58 32 33-67/20-56 .493/.357 7-25/6-24 .280/.250 17-21/12-15 .810-.800 46/28 18 13/8 10/17 1/2 11/4 17/15
Prairie View 01/03/26 76-72 4 23-49/22-57 .469/.386 7-15/7-19 .467/.368 23-35/21-27 .657-.778 36/35 1 12/7 20/18 2/1 8/11 21/24
Texas Southern 01/05/26 84-67 17 27-55/24-59 .491/.407 12-28/8-21 .429/.381 18-27/11-12 .667-.917 33/25 8 9/11 12/16 2/6 8/5 12/18
Bethune-Cookman 01/10/26 65-74 -9 22-56/27-61 .393/.443 4-20/5-14 .200/.357 17-22/15-22 .773-.682 36/38 -2 10/13 18/17 1/4 11/8 24/15
Florida A&M 01/12/26 84-91 -7 28-55/29-53 .509/.547 6-17/12-30 .353/.400 22-26/21-26 .846-.808 24/28 -4 11/13 12/17 0/0 8/5 22/22
Southern U. 01/17/26 53-71 -18 14-44/25-56 .318/.446 3-16/8-22 .188/.364 22-32/13-22 .688-.591 38/32 6 3/15 23/13 3/7 7/16 18/21
Jackson St. 01/31/26 69-66 3 24-61/19-50 .393/.380 11-31/6-21 .355/.286 10-14/22-30 .714-.733 41/34 7 17/7 12/12 2/9 6/2 25/17
Alcorn 02/02/26 74-50 24 28-55/17-52 .509/.327 9-24/4-17 .375/.235 9-12/12-19 .750-.632 39/26 13 23/10 13/9 2/4 6/7 15/9
Ark.-Pine Bluff 02/04/26 64-67 -3 25-64/23-53 .391/.434 3-25/6-18 .120/.333 11-15/15-21 .733-.714 40/35 5 7/16 12/13 1/1 5/7 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Huston-Tillotson (11/03/25)
FIELD GOALS MADE 33 Centenary (LA) (12/30/25)
FIELD GOAL ATTEMPTS 67 Huston-Tillotson (11/03/25); Centenary (LA) (12/30/25)
3 PT FIELD GOALS MADE 12 Texas Southern (01/05/26)
3 PT FG ATTEMPTS 31 Jackson St. (01/31/26)
FREE THROWS MADE 24 Huston-Tillotson (11/03/25)
FREE THROW ATTEMPTS 35 Prairie View (01/03/26)
REBOUNDS 49 Huston-Tillotson (11/03/25)
ASSISTS 23 Norfolk St. (12/18/25); Alcorn (02/02/26)
STEALS 18 Huston-Tillotson (11/03/25)
BLOCKED SHOTS 10 Huston-Tillotson (11/03/25)
TURNOVERS 23 Southern U. (01/17/26)
FOULS 25 UC Riverside (11/24/25); Jackson St. (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Munoz,Antonio Ark.-Pine Bluff (02/04/26)
FIELD GOALS MADE 10 Munoz,Antonio Norfolk St. (12/18/25); Ark.-Pine Bluff (02/04/26)
FIELD GOAL ATTEMPTS 18 Coffee III,Roderick; Muttilib,Jamil Ark.-Pine Bluff (02/04/26); Florida A&M (01/12/26)
3 PT FIELD GOALS MADE 5 Muttilib,Jamil; Coffee III,Roderick; Ballard,Rickey Southern Miss. (11/13/25); Texas Southern (01/05/26); Howard (11/09/25); Jackson St. (01/31/26)
3 PT FG ATTEMPTS 14 Ballard,Rickey Jackson St. (01/31/26)
FREE THROWS MADE 11 Munoz,Antonio Hampton (12/19/25)
FREE THROW ATTEMPTS 20 Munoz,Antonio San Diego (11/18/25)
REBOUNDS 14 Franklin,Devyn Huston-Tillotson (11/03/25)
ASSISTS 8 Coffee III,Roderick Southern Miss. (11/13/25); Howard (11/09/25); Jackson St. (01/31/26)
STEALS 5 Muttilib,Jamil San Diego (11/18/25)
BLOCKED SHOTS 2 Munoz,Antonio; Lane,Jimel; Ward,Derrius; Muttilib,Jamil Huston-Tillotson (11/03/25); Southern Miss. (11/13/25); Norfolk St. (12/18/25); Texas Southern (01/05/26); Howard (11/09/25); Hampton (12/19/25)
TURNOVERS 6 Ward,Derrius Southern U. (01/17/26)
FOULS 5 Ward,Derrius; Edwards,PJ; Muttilib,Jamil; Ballard,Rickey Southern Miss. (11/13/25); Centenary (LA) (12/30/25); UC Riverside (11/24/25); Ohio St. (12/23/25); Bethune-Cookman (01/10/26); Florida A&M (01/12/26); Jackson St. (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Munoz, Antonio 21 271 12.9
#11 Muttilib, Jamil 21 215 10.2
#00 Ward, Derrius 20 214 10.7
#01 Coffee III, Roderick 19 186 9.8
#03 Ballard, Rickey 21 168 8.0
#05 Lane, Jimel 18 150 8.3
#24 Jones, Randarius 17 96 5.6
#21 Franklin, Devyn 21 94 4.5
#23 Fitts, Mekhi 13 51 3.9
#10 Amaefule, Richard 11 20 1.8
#20 Perkins, Chancellor 9 13 1.4
#04 Edwards, P.J. 12 10 0.8
#02 Mahmoud, Nazar 2 10 5.0
#07 Seye, Saliou 7 10 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Munoz, Antonio 21 93 188 .495 4.4 9.0
#11 Muttilib, Jamil 21 73 164 .445 3.5 7.8
#00 Ward, Derrius 20 67 168 .399 3.4 8.4
#01 Coffee III, Roderick 19 61 132 .462 3.2 6.9
#05 Lane, Jimel 18 51 120 .425 2.8 6.7
#03 Ballard, Rickey 21 50 110 .455 2.4 5.2
#24 Jones, Randarius 17 37 73 .507 2.2 4.3
#21 Franklin, Devyn 21 34 86 .395 1.6 4.1
#23 Fitts, Mekhi 13 18 30 .600 1.4 2.3
#10 Amaefule, Richard 11 7 16 .438 0.6 1.5
#07 Seye, Saliou 7 5 12 .417 0.7 1.7
#20 Perkins, Chancellor 9 4 13 .308 0.4 1.4
#04 Edwards, P.J. 12 3 13 .231 0.3 1.1
#02 Mahmoud, Nazar 2 3 8 .375 1.5 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Ballard, Rickey 21 35 85 .412 1.7 4.0
#11 Muttilib, Jamil 21 35 102 .343 1.7 4.9
#00 Ward, Derrius 20 27 86 .314 1.4 4.3
#01 Coffee III, Roderick 19 25 58 .431 1.3 3.1
#05 Lane, Jimel 18 7 31 .226 0.4 1.7
#20 Perkins, Chancellor 9 3 5 .600 0.3 0.6
#23 Fitts, Mekhi 13 1 2 .500 0.1 0.2
#21 Franklin, Devyn 21 1 19 .053 0.0 0.9
#10 Amaefule, Richard 11 0 2 .000 0.0 0.2
#04 Edwards, P.J. 12 0 8 .000 0.0 0.7
#02 Mahmoud, Nazar 2 0 4 .000 0.0 2.0
#15 Munoz, Antonio 21 0 15 .000 0.0 0.7
#07 Seye, Saliou 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Munoz, Antonio 21 85 131 .649 4.0 6.2
#00 Ward, Derrius 20 53 66 .803 2.7 3.3
#05 Lane, Jimel 18 41 48 .854 2.3 2.7
#01 Coffee III, Roderick 19 39 55 .709 2.1 2.9
#11 Muttilib, Jamil 21 34 42 .810 1.6 2.0
#03 Ballard, Rickey 21 33 44 .750 1.6 2.1
#21 Franklin, Devyn 21 25 38 .658 1.2 1.8
#24 Jones, Randarius 17 22 29 .759 1.3 1.7
#23 Fitts, Mekhi 13 14 26 .538 1.1 2.0
#10 Amaefule, Richard 11 6 6 1.000 0.5 0.5
#04 Edwards, P.J. 12 4 4 1.000 0.3 0.3
#02 Mahmoud, Nazar 2 4 5 .800 2.0 2.5
#20 Perkins, Chancellor 9 2 2 1.000 0.2 0.2
#07 Seye, Saliou 7 0 5 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Coffee III, Roderick 19 87 4.6 17 0.9 70 3.7
#21 Franklin, Devyn 21 84 4.0 30 1.4 54 2.6
#15 Munoz, Antonio 21 78 3.7 23 1.1 55 2.6
#05 Lane, Jimel 18 69 3.8 20 1.1 49 2.7
#TM Team 21 69 3.3 32 1.5 37 1.8
#24 Jones, Randarius 17 62 3.6 27 1.6 35 2.1
#11 Muttilib, Jamil 21 59 2.8 17 0.8 42 2.0
#00 Ward, Derrius 20 59 3.0 15 0.8 44 2.2
#03 Ballard, Rickey 21 46 2.2 16 0.8 30 1.4
#23 Fitts, Mekhi 13 40 3.1 9 0.7 31 2.4
#10 Amaefule, Richard 11 10 0.9 4 0.4 6 0.5
#04 Edwards, P.J. 12 10 0.8 0 0.0 10 0.8
#07 Seye, Saliou 7 10 1.4 4 0.6 6 0.9
#20 Perkins, Chancellor 9 8 0.9 2 0.2 6 0.7
#02 Mahmoud, Nazar 2 4 2.0 1 0.5 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Coffee III, Roderick 19 78 4.1
#00 Ward, Derrius 20 48 2.4
#15 Munoz, Antonio 21 45 2.1
#03 Ballard, Rickey 21 20 1.0
#05 Lane, Jimel 18 17 0.9
#21 Franklin, Devyn 21 13 0.6
#24 Jones, Randarius 17 9 0.5
#11 Muttilib, Jamil 21 9 0.4
#23 Fitts, Mekhi 13 5 0.4
#20 Perkins, Chancellor 9 5 0.6
#04 Edwards, P.J. 12 3 0.3
#02 Mahmoud, Nazar 2 3 1.5
#10 Amaefule, Richard 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Munoz, Antonio 21 10 0.5
#11 Muttilib, Jamil 21 7 0.3
#00 Ward, Derrius 20 7 0.4
#23 Fitts, Mekhi 13 6 0.5
#05 Lane, Jimel 18 6 0.3
#03 Ballard, Rickey 21 5 0.2
#21 Franklin, Devyn 21 5 0.2
#24 Jones, Randarius 17 4 0.2
#07 Seye, Saliou 7 4 0.6
#10 Amaefule, Richard 11 1 0.1
#01 Coffee III, Roderick 19 1 0.1
#04 Edwards, P.J. 12 1 0.1
#02 Mahmoud, Nazar 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Muttilib, Jamil 21 34 1.6
#01 Coffee III, Roderick 19 31 1.6
#03 Ballard, Rickey 21 25 1.2
#00 Ward, Derrius 20 19 1.0
#15 Munoz, Antonio 21 18 0.9
#05 Lane, Jimel 18 17 0.9
