Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (6-6-4, 3-0-2)

Overall Team Statistics
Statistic Grambling Opponents
Shots
Goals 27 26
Goals Per Game 1.69 1.63
Shots 205 186
Shots Per Game 12.8 11.6
Shots Percentage 0.132 0.140
Shots On Goal 102-205 79-186
Shots On Goal Percentage 0.498 0.425
Penalties
Yellow Cards 17 24
Red Cards 0 1
Miscellaneous
Assists 26 19
Saves 53 75
Fouls 135 171
Corner Kicks 71 65
Penalty Kicks: Goals-Attempts 2-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Aiken, Alana 16Aiken, Alana 15 14 1066 9 1 19 38 0.237 20 0.526 2-0 2 1-3
32 Bryant, Liana 32Bryant, Liana 15 14 1064 4 3 11 36 0.111 17 0.472 2-0 2 0-1
13 Lezizidis, Sophia 13Lezizidis, Sophia 15 15 974 4 3 11 24 0.167 15 0.625 0-0 0 1-1
19 Bryant, Chloe 19Bryant, Chloe 15 14 1082 2 4 8 17 0.118 8 0.471 0-0 0 0-0
15 Altomare, Giulia 15Altomare, Giulia 15 9 851 3 0 6 13 0.231 6 0.462 0-0 2 0-0
8 Kowall, Olivia 8Kowall, Olivia 13 10 631 2 2 6 12 0.167 6 0.500 0-0 0 0-0
22 Dore-Anderson, Nyla 22Dore-Anderson, Nyla 11 8 660 1 3 5 10 0.100 3 0.300 4-0 0 0-0
24 Sands, Taya 24Sands, Taya 14 12 920 1 1 3 10 0.100 6 0.600 0-0 0 0-0
12 Jankans, Kaylen 12Jankans, Kaylen 15 15 1337 0 2 2 5 0.000 3 0.600 0-0 0 0-0
5 Norfles, Cindy 5Norfles, Cindy 12 3 407 0 2 2 3 0.000 1 0.333 0-0 0 0-0
30 Walker, Whitney 30Walker, Whitney 6 3 337 0 2 2 5 0.000 2 0.400 0-0 0 0-0
20 Farr, Kennedy 20Farr, Kennedy 15 7 565 0 1 1 6 0.000 4 0.667 2-0 0 0-0
29 Hernandez, Adalie 29Hernandez, Adalie 7 0 179 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Pou, Cariana 9Pou, Cariana 15 15 1296 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Aiken, Alana 16Aiken, Alana 1 1 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Bace, Kaia 1Bace, Kaia 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bace, Kaia 1Bace, Kaia 10 8 735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bryant, Chloe 19Bryant, Chloe 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Bryant, Liana 32Bryant, Liana 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bumgarner, Mariyah 17Bumgarner, Mariyah 1 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Bumgarner, Mariyah 17Bumgarner, Mariyah 8 0 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Clark, Jaliyah 00Clark, Jaliyah 10 7 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Clark, K 00Clark, K 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Farr, Kennedy 20Farr, Kennedy 1 1 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Frye, Aaniyah 21Frye, Aaniyah 10 6 598 0 0 0 4 0.000 3 0.750 1-0 0 0-0
10 Gage, Jayla 10Gage, Jayla 3 1 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Grant, Heyden 14Grant, Heyden 10 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jackson, Layla 3Jackson, Layla 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jackson, Layla 3Jackson, Layla 13 1 182 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Jenkins, K 12Jenkins, K 1 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Johnson, Ciara 6Johnson, Ciara 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Ciara 6Johnson, Ciara 7 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kowall, Olivia 8Kowall, Olivia 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lezizidis, Sophia 13Lezizidis, Sophia 1 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Lofters, Chloe 2Lofters, Chloe 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lofters, Chloe 2Lofters, Chloe 15 0 419 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Norfles, Cindy 5Norfles, Cindy 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pou, Cariana 9Pou, Cariana 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ross, Danielle 28Ross, Danielle 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ross, Danielle 28Ross, Danielle 4 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Salazar, Aubrey 25Salazar, Aubrey 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Salazar, Aubrey 25Salazar, Aubrey 15 3 442 0 0 0 8 0.000 2 0.250 0-0 0 0-0
24 Sands, Taya 24Sands, Taya 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Walker, Whitney 30Walker, Whitney 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15911 27 26 80 204 0.132 101 0.495 17-0 6 2-5
Opponent 16 - 15952 26 19 71 186 0.140 79 0.425 24-1 6 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bace, Kaia 1Bace, Kaia 1 1 45:00 0 0.00 2 1.000 0 0 0 0/0 2
1 Bace, Kaia 1Bace, Kaia 10 8 734:22 16 1.96 23 0.590 2 4 2 1/2 108
00 Clark, Jaliyah 00Clark, Jaliyah 10 7 615:38 9 1.32 23 0.719 4 2 1 2/2 70
00 Clark, Jaliyah 00Clark, Jaliyah 1 0 45:00 1 2.00 2 0.667 0 0 0 0/0 3
Total 16 - 1440:00 26 1.63 50 0.658 6 6 3 5 183
Opponents 16 - 1440:00 27 1.69 69 0.719 4 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Lezizidis, Sophia 13Lezizidis, Sophia 5 5 347 3 1 7 8 0.375 7 0.875 0-0 0 1-1
16 Aiken, Alana 16Aiken, Alana 5 5 350 3 0 6 16 0.188 9 0.563 1-0 1 0-1
19 Bryant, Chloe 19Bryant, Chloe 5 4 369 2 1 5 10 0.200 6 0.600 0-0 0 0-0
32 Bryant, Liana 32Bryant, Liana 5 5 383 2 1 5 16 0.125 5 0.313 1-0 1 0-1
15 Altomare, Giulia 15Altomare, Giulia 5 5 352 2 0 4 6 0.333 2 0.333 0-0 1 0-0
22 Dore-Anderson, Nyla 22Dore-Anderson, Nyla 5 4 346 0 3 3 6 0.000 1 0.167 2-0 0 0-0
12 Jankans, Kaylen 12Jankans, Kaylen 5 5 445 0 2 2 2 0.000 0 0.000 0-0 0 0-0
5 Norfles, Cindy 5Norfles, Cindy 4 0 43 0 2 2 0 0.000 0 0.000 0-0 0 0-0
24 Sands, Taya 24Sands, Taya 5 5 425 1 0 2 5 0.200 4 0.800 0-0 0 0-0
20 Farr, Kennedy 20Farr, Kennedy 5 0 100 0 1 1 2 0.000 1 0.500 0-0 0 0-0
29 Hernandez, Adalie 29Hernandez, Adalie 5 0 120 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Bace, Kaia 1Bace, Kaia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Clark, Jaliyah 00Clark, Jaliyah 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Frye, Aaniyah 21Frye, Aaniyah 3 1 151 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Gage, Jayla 10Gage, Jayla 2 1 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Grant, Heyden 14Grant, Heyden 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jackson, Layla 3Jackson, Layla 4 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Johnson, Ciara 6Johnson, Ciara 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kowall, Olivia 8Kowall, Olivia 5 4 297 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Lofters, Chloe 2Lofters, Chloe 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pou, Cariana 9Pou, Cariana 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ross, Danielle 28Ross, Danielle 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Salazar, Aubrey 25Salazar, Aubrey 5 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 13 12 38 80 0.163 39 0.488 17-0 3 1-3
Opponent 5 - 4899 6 2 14 26 0.231 14 0.538 24-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bace, Kaia 1Bace, Kaia 1 1 90:00 2 2.00 1 0.333 0 0 1 0/0 3
00 Clark, Jaliyah 00Clark, Jaliyah 4 4 360:00 4 1.00 7 0.636 3 0 1 2/0 23
Total 5 - 450:00 6 1.20 8 0.571 3 0 2 2 26
Opponents 5 - 450:00 13 2.60 26 0.667 0 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/15/2025 at LSU Shreveport T 1-1 () 0 Team (0)
08/17/2025 vs Nicholls W 3-0 (1-0-1, 0-0-0) 0-0-0 75 Liana Bryant (1) (Olivia Kowall , Sophia Lezizidis)
Alana Aiken (1) (Sophia Lezizidis , Chloe Bryant)
Olivia Kowall (1) (Whitney Walker)
08/22/2025 at Houston Christian L 0-1 (1-1-1, 0-0-0) 0-0-0 118
08/24/2025 vs Hampton W 3-0 (2-1-0, 0-0-0) 0-0-0 55 Alana Aiken (3)
Alana Aiken (3) (Liana Bryant)
Alana Aiken (3) (Whitney Walker)
08/28/2025 at East Texas A&M L 1-2 (2-2-1, 0-0-0) 0-0-0 255 Alana Aiken (5) (Chloe Bryant)
09/04/2025 at Northwestern State L 0-3 (2-3-1, 0-0-0) 0-0-0 132
09/06/2025 vs Southeastern La. T 1-1 (2-3-1, 0-0-0) 0-0-0 40 Sophia Lezizidis (1) (Olivia Kowall)
09/11/2025 at FGCU L 0-3 (2-4-1, 0-0-0) 0-0-0 270
09/14/2025 at South Fla. L 0-6 (2-5-1, 0-0-0) 0-0-0 439
09/21/2025 at Rice L 1-3 (2-6-1, 0-0-0) 0-0-0 388 Liana Bryant (2) (Alana Aiken)
09/26/2025 at Alcorn T 2-2 (2-6-2, 0-0-1) 0-0-1 53 Chloe Bryant (1) (Nyla Dore-Anderson)
Alana Aiken (6) (Adalie Hernandez)
09/29/2025 vs South Carolina St. W 4-0 (3-6-2, 0-0-1) 0-0-1 400 Giulia Altomare (1) (Taya Sands)
Nyla Dore-Anderson (1) (Cariana Pou)
Alana Aiken (7) (Liana Bryant)
Olivia Kowall (2) (Chloe Bryant)
10/10/2025 vs Southern U. W 2-0 (4-6-2, 1-0-1) 1-0-1 179 Alana Aiken (9) (Nyla Dore-Anderson)
Alana Aiken (9) (Sophia Lezizidis , Cindy Norfles)
10/12/2025 vs Jackson St. W 4-0 (5-6-2, 2-0-1) 2-0-1 105 Liana Bryant (3) (Kaylen Jankans)
Sophia Lezizidis (2)
Taya Sands (1)
Sophia Lezizidis (2) (Kennedy Farr , Cindy Norfles)
10/17/2025 at Prairie View W 3-2 (6-6-2, 3-0-1) 3-0-1 150 Giulia Altomare (3) (Nyla Dore-Anderson)
Liana Bryant (4)
Giulia Altomare (3) (Chloe Bryant)
10/19/2025 at Texas Southern T 2-2 (6-6-3, 3-0-2) 3-0-2 156 Sophia Lezizidis (4) (Liana Bryant)
Chloe Bryant (2) (Kaylen Jankans)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/15/2025 at LSU Shreveport 1-1 1 0 2 3 0.333 3 1.000 2-0 0 0-0 1100
08/17/2025 vs Nicholls 3-0 3 5 11 18 0.167 8 0.444 0-0 1 0-0 991
08/22/2025 at Houston Christian 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
08/24/2025 vs Hampton 3-0 3 2 8 12 0.250 6 0.500 2-0 1 1-1 990
08/28/2025 at East Texas A&M 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
09/04/2025 at Northwestern State 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/06/2025 vs Southeastern La. 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
09/11/2025 at FGCU 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
09/14/2025 at South Fla. 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/21/2025 at Rice 1-3 1 1 3 9 0.111 7 0.778 2-0 0 0-0 990
09/26/2025 at Alcorn 2-2 2 2 6 5 0.400 2 0.400 0-0 0 0-1 990
09/29/2025 vs South Carolina St. 4-0 4 4 12 15 0.267 11 0.733 2-0 1 0-1 990
10/10/2025 vs Southern U. 2-0 2 3 7 21 0.095 11 0.524 0-0 1 0-0 990
10/12/2025 vs Jackson St. 4-0 4 3 11 14 0.286 10 0.714 1-0 1 1-1 990
10/17/2025 at Prairie View 3-2 3 2 8 15 0.200 7 0.467 2-0 1 0-1 990
10/19/2025 at Texas Southern 2-2 2 2 6 25 0.080 9 0.360 1-0 0 0-0 990
Total 27-26 27 26 80 205 0.132 102 0.498 17-0 6 2-5 15951
Opponent - 26 19 71 186 0.140 79 0.425 24-1 6 - 15952

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/15/2025 LSU Shreveport 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
08/17/2025 Nicholls 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
08/22/2025 Houston Christian 0-1 90:00 1 0.67 4 0.800 0 1 0 0 13
08/24/2025 Hampton 3-0 90:00 0 0.50 2 1.000 1 0 0 1 10
08/28/2025 East Texas A&M 1-2 90:00 2 0.80 3 0.600 0 1 0 0 20
09/04/2025 Northwestern State 0-3 90:00 3 1.17 4 0.571 0 1 0 0 19
09/06/2025 Southeastern La. 1-1 90:00 1 1.14 3 0.750 0 0 1 0 9
09/11/2025 FGCU 0-3 90:00 3 1.38 5 0.625 0 1 0 0 20
09/14/2025 South Fla. 0-6 90:00 6 1.89 8 0.571 0 1 0 0 36
09/21/2025 Rice 1-3 90:00 3 2.00 7 0.700 0 1 0 0 20
09/26/2025 Alcorn 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
09/29/2025 South Carolina St. 4-0 90:00 0 1.83 1 1.000 1 0 0 1 1
10/10/2025 Southern U. 2-0 90:00 0 1.69 1 1.000 1 0 0 1 3
10/12/2025 Jackson St. 4-0 90:00 0 1.57 2 1.000 1 0 0 1 3
10/17/2025 Prairie View 3-2 90:00 2 1.60 3 0.600 1 0 0 0 6
10/19/2025 Texas Southern 2-2 90:00 2 1.63 1 0.333 0 0 1 0 11
Totals - 1440 26 1.63 50 0.658 6 6 4 5 183
Opponent - 1440:00 27 1.69 69 0.719 6 6 4 4 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/15/2025 LSU Shreveport 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0 1151
08/17/2025 Nicholls 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
08/22/2025 Houston Christian 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
08/24/2025 Hampton 0-3 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
08/28/2025 East Texas A&M 2-1 2 2 6 20 0.100 5 0.250 0-0 1 1-1 990
09/04/2025 Northwestern State 3-0 3 1 7 19 0.158 7 0.368 3-0 1 1-1 990
09/06/2025 Southeastern La. 1-1 1 0 2 9 0.111 4 0.444 3-0 0 0-0 991
09/11/2025 FGCU 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 990
09/14/2025 South Fla. 6-0 6 7 19 36 0.167 15 0.417 1-0 1 0-1 990
09/21/2025 Rice 3-1 3 3 9 20 0.150 12 0.600 1-0 1 1-1 990
09/26/2025 Alcorn 2-2 2 1 5 3 0.667 3 1.000 3-0 0 0-0 960
09/29/2025 South Carolina St. 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
10/10/2025 Southern U. 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/12/2025 Jackson St. 0-4 0 0 0 3 0.000 2 0.667 4-1 0 0-0 969
10/17/2025 Prairie View 2-3 2 0 4 6 0.333 5 0.833 1-0 0 0-0 990
10/19/2025 Texas Southern 2-2 2 1 5 11 0.182 3 0.273 1-0 0 0-1 990
Total 26-27 26 19 71 186 0.140 79 0.425 24-1 6 3-5 15952
Grambling - 27 26 80 205 0.132 102 0.498 17-0 6 - 15951

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/15/2025 LSU Shreveport 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
08/17/2025 Nicholls 0-3 90:00 3 2.00 5 0.625 0 1 0 0 18
08/22/2025 Houston Christian 1-0 90:00 0 1.33 3 1.000 1 0 0 1 15
08/24/2025 Hampton 0-3 90:00 3 1.75 3 0.500 0 1 0 0 12
08/28/2025 East Texas A&M 2-1 90:00 1 1.60 6 0.857 1 0 0 0 16
09/04/2025 Northwestern State 3-0 90:00 0 1.33 5 1.000 1 0 0 1 12
09/06/2025 Southeastern La. 1-1 90:00 1 1.29 8 0.889 0 0 1 0 16
09/11/2025 FGCU 3-0 90:00 0 1.13 4 1.000 1 0 0 1 6
09/14/2025 South Fla. 6-0 90:00 0 1.00 0 0.00 1 0 0 1 3
09/21/2025 Rice 3-1 90:00 1 1.00 6 0.857 1 0 0 0 9
09/26/2025 Alcorn 2-2 90:00 2 1.09 0 0.000 0 0 1 0 5
09/29/2025 South Carolina St. 0-4 90:00 4 1.33 1 0.200 0 1 0 0 15
10/10/2025 Southern U. 0-2 90:00 2 1.38 9 0.818 0 1 0 0 21
10/12/2025 Jackson St. 0-4 90:00 4 1.57 6 0.600 0 1 0 0 14
10/17/2025 Prairie View 2-3 90:00 3 1.67 4 0.571 0 1 0 0 15
10/19/2025 Texas Southern 2-2 90:00 2 1.69 7 0.778 0 0 1 0 25
Totals - 1440 27 1.69 69 0.719 6 6 4 4 205
Grambling - 1440:00 26 1.63 50 0.658 6 6 4 5 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/15/2025 at LSU Shreveport 1-1 1/1 0/0 3/9 3/5 4/0 2/1 0/0
08/17/2025 vs Nicholls 3-0 3/0 5/0 18/4 8/1 4/0 0/1 0/0
08/22/2025 at Houston Christian 0-1 0/1 0/1 15/13 3/5 5/6 0/0 0/0
08/24/2025 vs Hampton 3-0 3/0 2/0 12/10 6/2 4/4 2/1 0/0
08/28/2025 at East Texas A&M 1-2 1/2 1/2 16/20 7/5 3/3 1/0 0/0
09/04/2025 at Northwestern State 0-3 0/3 0/1 12/19 5/7 4/7 1/3 0/0
09/06/2025 vs Southeastern La. 1-1 1/1 1/0 16/9 9/4 5/5 0/3 0/0
09/11/2025 at FGCU 0-3 0/3 0/3 6/19 4/8 1/5 2/0 0/0
09/14/2025 at South Fla. 0-6 0/6 0/7 3/36 0/15 0/11 1/1 0/0
09/21/2025 at Rice 1-3 1/3 1/3 9/20 7/12 2/13 2/1 0/0
09/26/2025 at Alcorn 2-2 2/2 2/1 5/3 2/3 4/5 0/3 0/0
09/29/2025 vs South Carolina St. 4-0 4/0 4/0 15/1 11/1 6/1 2/1 0/0
10/10/2025 vs Southern U. 2-0 2/0 3/0 21/3 11/1 5/1 0/3 0/0
10/12/2025 vs Jackson St. 4-0 4/0 3/0 14/3 10/2 5/0 1/4 0/1
10/17/2025 at Prairie View 3-2 3/2 2/0 15/6 7/5 10/1 2/1 0/0
10/19/2025 at Texas Southern 2-2 2/2 2/1 25/11 9/3 9/3 1/1 0/0
Totals 27/26 26/19 205/186 102/79 71/65 17/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 South Carolina St. (09/29/2025)
GOALS 4 South Carolina St. (09/29/2025)
Jackson St. (10/12/2025)
ASSISTS 5 Nicholls (08/17/2025)
SHOTS 25 Texas Southern (10/19/2025)
SHOTS ON GOAL 11 South Carolina St. (09/29/2025)
Southern U. (10/10/2025)
SAVES 8 South Fla. (09/14/2025)
FOULS 20 Southern U. (10/10/2025)
CORNER KICKS 10 Prairie View (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 South Fla. (09/14/2025)
GOALS 6 South Fla. (09/14/2025)
ASSISTS 7 South Fla. (09/14/2025)
SHOTS 36 South Fla. (09/14/2025)
SHOTS ON GOAL 15 South Fla. (09/14/2025)
SAVES 9 Southern U. (10/10/2025)
FOULS 19 Southern U. (10/10/2025)
CORNER KICKS 13 Rice (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LSU Shreveport (8/15/2025)
GOALS 1 LSU Shreveport (8/15/2025)
East Texas A&M (08/28/2025)
Southeastern La. (09/06/2025)
Rice (09/21/2025)
ASSISTS 1 East Texas A&M (08/28/2025)
Southeastern La. (09/06/2025)
Rice (09/21/2025)
SHOTS 3 LSU Shreveport (8/15/2025)
South Fla. (09/14/2025)
Alcorn (09/26/2025)
SHOTS ON GOAL 2 Alcorn (09/26/2025)
SAVES 1 Nicholls (08/17/2025)
Hampton (08/24/2025)
Alcorn (09/26/2025)
South Carolina St. (09/29/2025)
Southern U. (10/10/2025)
Jackson St. (10/12/2025)
Texas Southern (10/19/2025)
FOULS 2 LSU Shreveport (8/15/2025)
CORNER KICKS 1 FGCU (09/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LSU Shreveport (8/15/2025)
Southeastern La. (09/06/2025)
GOALS 1 LSU Shreveport (8/15/2025)
Houston Christian (08/22/2025)
Southeastern La. (09/06/2025)
ASSISTS 1 Houston Christian (08/22/2025)
Northwestern State (09/04/2025)
Alcorn (09/26/2025)
Texas Southern (10/19/2025)
SHOTS 1 Alcorn (09/26/2025)
South Carolina St. (09/29/2025)
Southern U. (10/10/2025)
Jackson St. (10/12/2025)
SHOTS ON GOAL 1 Nicholls (08/17/2025)
Hampton (08/24/2025)
South Carolina St. (09/29/2025)
Southern U. (10/10/2025)
Jackson St. (10/12/2025)
SAVES 1 South Carolina St. (09/29/2025)
FOULS 3 LSU Shreveport (8/15/2025)
Prairie View (10/17/2025)
CORNER KICKS 1 South Carolina St. (09/29/2025)
Southern U. (10/10/2025)
Prairie View (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hampton (08/24/2025)
GOALS 3 Hampton (08/24/2025)
ASSISTS 2 Nicholls (08/17/2025)
SHOTS 6 Southern U. (10/10/2025)
Texas Southern (10/19/2025)
SHOTS ON GOAL 4 Texas Southern (10/19/2025)
SAVES 7 Rice (09/21/2025)
FOULS 6 Southern U. (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 South Carolina St. (09/29/2025)
GOALS 4 South Carolina St. (09/29/2025)
Jackson St. (10/12/2025)
ASSISTS 5 Nicholls (08/17/2025)
SHOTS 25 Texas Southern (10/19/2025)
SHOTS ON GOAL 11 South Carolina St. (09/29/2025)
Southern U. (10/10/2025)
SAVES 8 South Fla. (09/14/2025)
FOULS 20 Southern U. (10/10/2025)
CORNER KICKS 10 Prairie View (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aiken, Alana
Hampton (08/24/2025)
GOALS 3 Aiken, Alana
Hampton (08/24/2025)
ASSISTS 2 Lezizidis, Sophia
Nicholls (08/17/2025)
SHOTS 6 Aiken, Alana
Aiken, Alana
Southern U. (10/10/2025)
Texas Southern (10/19/2025)
SHOTS ON GOAL 4 Aiken, Alana
Texas Southern (10/19/2025)
SAVES 7 Clark, Jaliyah
Rice (09/21/2025)
FOULS 6 Bryant, Liana
Southern U. (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Aiken, Alana 19
Bryant, Liana 11
Lezizidis, Sophia 11
Bryant, Chloe 8
Altomare, Giulia 6
Team Leaders: Goals
Player High
Goals
Aiken, Alana 9
Bryant, Liana 4
Lezizidis, Sophia 4
Altomare, Giulia 3
Bryant, Chloe 2
Team Leaders: Assists
Player High
Assists
Bryant, Chloe 4
Bryant, Liana 3
Lezizidis, Sophia 3
Dore-Anderson, Nyla 3
Kowall, Olivia 2
Team Leaders: Shots
Player High
Shots
Aiken, Alana 38
Bryant, Liana 36
Lezizidis, Sophia 24
Bryant, Chloe 17
Altomare, Giulia 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aiken, Alana 20
Bryant, Liana 17
Lezizidis, Sophia 15
Bryant, Chloe 8
Altomare, Giulia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aiken, Alana 2
Bryant, Liana 2
Altomare, Giulia 2