Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

Jackson State () -VS- Grambling State Univ (3-22)

Box Score

Jackson State logo
3
vs
Grambling State Univ logo
0

Jackson State ()
-VS-
Grambling State Univ (3-22)

Team Score By Period
Team 1 2 3
Winner Jackson State JACKST 25 25 25
Grambling State Univ GRAM 21 17 22
Date:
11/14/2014
Time:
7:00
Site:
Grambling, La. (Men's Gymnasium)
Attendance:
135
Officials
1st Referee: Talbertcu Thomas
2nd Referee: Thomas Peters
Scorer: GSU Sports Info
VIEW
Match History vs Jackson State

Match Details

Game Statistics By Set
Set Jackson State Grambling State Univ
K E TA % K E TA %
Set #1 13 1 25 .480 6 1 25 .200
Set #2 10 2 23 .348 5 4 20 .050
Set #3 13 3 30 .333 13 3 20 .500
Total 36 6 78 .385 24 8 65 .246
Team Statistical Comparison
Statistic Team Comparison
JACKST - GRAM
Points
40.0
29.0
Kills
36
24
Aces
2
3
Blocks
2
2
Assists
31
24
Digs
33
31

Game Leaders

JACKST - Leaders
Statistic Leaders
Kills Rolle, Mikayla (10), Thomas, Taija (9), Knight, Jasmine (6)
Aces Thomas, Taija (1), Rolle, Mikayla (1)
Blocks Rolle, Mikayla (2), Thomas, Taija (1)
Assists Siddiqui, Jenna (28), Jackson, Karmen (1), Thomas, Taija (1)
Digs Edmonson, Passion (11), Ward, Simone (8), Thomas, Taija (7)

Individual Statistics

Jackson State

JACKST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Edmonson, Passion 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
10 10 Ward, Simone 3 1 1 5 .000 0 0 0 3 0-3 0 0 0 8 0 0 1.0
11 11 Thomas, Taija 3 9 1 12 .667 1 0 1 2 1-2 0 1 0 7 0 1 10.5
15 15 Rolle, Mikayla 3 10 2 20 .400 1 0 1 0 1-0 1 1 0 0 0 0 12.5
17 17 Ford, Alexsis 3 5 1 10 .400 0 0 0 0 0-0 0 0 0 3 0 0 5.0
2 2 Jackson, Karmen 2 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Knight, Jasmine 2 6 1 10 .500 0 0 0 0 0-0 0 0 0 1 0 0 6.0
9 9 Banks, Kennede 2 0 0 4 .000 0 0 0 1 0-1 0 0 0 0 1 0 0.0
12 12 Siddiqui, Jenna 2 2 0 6 .333 28 0 0 1 0-1 0 0 0 3 1 0 2.0
13 13 Barry, Tamisha 1 3 0 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 36 6 78 .385 31 0 2 8 2-8 1 2 0 33 2 3 40
JACKST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Edmonson, Passion 3 0 0 0 11 0 2 0.0
10 10 Ward, Simone 3 0 0 0 8 0 0 1.0
11 11 Thomas, Taija 3 0 1 0 7 0 1 10.5
15 15 Rolle, Mikayla 3 1 1 0 0 0 0 12.5
17 17 Ford, Alexsis 3 0 0 0 3 0 0 5.0
2 2 Jackson, Karmen 2 0 0 0 0 0 0 0.0
6 6 Knight, Jasmine 2 0 0 0 1 0 0 6.0
9 9 Banks, Kennede 2 0 0 0 0 1 0 0.0
12 12 Siddiqui, Jenna 2 0 0 0 3 1 0 2.0
13 13 Barry, Tamisha 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 2 0 33 2 3 40

Grambling State Univ (3-22)

GRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finley, Kiara 3 5 1 11 .364 0 0 0 1 0-1 0 1 0 8 0 2 5.5
3 3 Bishop, Desiree 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 2 0 2.0
6 6 Lewis , Kayla 3 0 0 0 0 8 0 0 0 0-0 0 0 0 5 2 0 0.0
8 8 Lucas, Maya 3 4 3 10 .100 0 0 1 1 1-1 0 0 0 6 0 0 5.0
9 9 Hensley, Alleeyah 3 0 0 0 0 9 0 1 0 1-0 0 0 0 8 0 0 1.0
10 10 Rawlings , Lydia 3 2 1 9 .111 0 0 0 0 0-0 1 0 0 2 1 0 3.0
17 17 Osborne, Briliante 3 7 0 12 .583 1 0 0 0 0-0 0 1 0 0 0 0 7.5
2 2 Richardson, Diemend 2 0 0 0 0 6 0 1 0 1-0 0 0 0 1 1 0 1.0
11 11 Jones, Christian 2 4 1 11 .273 0 0 0 0 0-0 0 0 0 1 1 0 4.0
16 16 Anderson, Tyler 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 8 65 .246 24 0 3 3 3-3 1 2 0 31 7 2 29
GRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finley, Kiara 3 0 1 0 8 0 2 5.5
3 3 Bishop, Desiree 3 0 0 0 0 2 0 2.0
6 6 Lewis , Kayla 3 0 0 0 5 2 0 0.0
8 8 Lucas, Maya 3 0 0 0 6 0 0 5.0
9 9 Hensley, Alleeyah 3 0 0 0 8 0 0 1.0
10 10 Rawlings , Lydia 3 1 0 0 2 1 0 3.0
17 17 Osborne, Briliante 3 0 1 0 0 0 0 7.5
2 2 Richardson, Diemend 2 0 0 0 1 1 0 1.0
11 11 Jones, Christian 2 0 0 0 1 1 0 4.0
16 16 Anderson, Tyler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 31 7 2 29