Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

Mobile (26-3) -VS- Grambling State (9-16)

Box Score

Mobile logo
3
vs
Grambling State logo
0

Mobile (26-3)
-VS-
Grambling State (9-16)

Team Score By Period
Team 1 2 3
Winner Mobile MOBILE 25 25 25
Grambling State GRAMVB 17 9 21
Date:
10/17/2017
Time:
5:00 pm
Site:
New Orleans, La. ()
Attendance:
47
VIEW
Match History vs Mobile

Match Details

Game Statistics By Set
Set Mobile Grambling State
K E TA % K E TA %
Set #1 8 5 29 .103 3 14 32 -.344
Set #2 14 1 24 .542 6 10 33 -.121
Set #3 11 7 34 .118 13 12 35 .029
Total 33 13 87 .230 22 36 100 -.140
Team Statistical Comparison
Statistic Team Comparison
MOBILE - GRAMVB
Points
44.0
28.5
Kills
33
22
Aces
4
2
Blocks
7
4
Assists
28
15
Digs
42
36

Game Leaders

MOBILE - Leaders
Statistic Leaders
Kills Mirella Gatterdam (13), Hannah Wentland (10), Alex Karcher (4)
Aces Mirella Gatterdam (1), Anna Claire Harris (1), Avery Wasdin (1)
Blocks Alex Karcher (4), Carley Hamric (4), Samantha Nichols (3)
Assists Annie Kate Hudson (28)
Digs Avery Wasdin (11), Annie Kate Hudson (7), Magdelena Tajchman (6)

Individual Statistics

Mobile (26-3)

MOBILE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mirella Gatterdam 3 13 3 22 .455 0 0 1 1 1-1 0 1 0 4 0 0 14.5
4 4 Alex Karcher 3 4 3 14 .071 0 0 0 0 0-0 0 4 1 3 0 0 6.0
8 8 Anna Claire Harris 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 1 1.0
9 9 Tyra Middlebrook 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
10 10 Avery Wasdin 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 11 0 0 2.0
12 12 Samantha Nichols 3 2 1 11 .091 0 0 0 0 0-0 0 3 1 0 0 0 3.5
17 17 Carley Hamric 3 1 2 8 -.125 0 0 0 0 0-0 0 4 0 0 0 1 3.0
20 20 Hannah Wentland 3 10 4 27 .222 0 0 0 0 0-0 0 1 0 2 0 0 10.5
22 22 Magdelena Tajchman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
38 38 Jocelyn Mahayag 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
47 47 Annie Kate Hudson 3 2 0 2 1.000 28 0 1 1 1-1 0 1 1 7 2 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 13 87 .230 28 0 4 4 4-4 0 14 3 42 3 2 44
MOBILE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mirella Gatterdam 3 0 1 0 4 0 0 14.5
4 4 Alex Karcher 3 0 4 1 3 0 0 6.0
8 8 Anna Claire Harris 3 0 0 0 2 0 1 1.0
9 9 Tyra Middlebrook 3 0 0 0 1 1 0 0.0
10 10 Avery Wasdin 3 0 0 0 11 0 0 2.0
12 12 Samantha Nichols 3 0 3 1 0 0 0 3.5
17 17 Carley Hamric 3 0 4 0 0 0 1 3.0
20 20 Hannah Wentland 3 0 1 0 2 0 0 10.5
22 22 Magdelena Tajchman 3 0 0 0 6 0 0 0.0
38 38 Jocelyn Mahayag 3 0 0 0 6 0 0 0.0
47 47 Annie Kate Hudson 3 0 1 1 7 2 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 3 42 3 2 44

Grambling State (9-16)

GRAMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Jaivieanna 3 4 3 15 .067 0 0 0 0 0-0 0 1 1 0 0 1 4.5
2 2 Richardson, Diemend 3 0 1 3 -.333 7 0 0 0 0-0 0 0 0 10 1 0 0.0
4 4 Thrower, L'Muriell 3 0 0 0 0 5 0 1 0 1-0 0 0 0 3 1 0 1.0
5 5 Nicks, Chasity 3 5 3 25 .080 0 0 0 1 0-1 0 1 0 3 0 1 5.5
11 11 Lang, Talicia 3 6 1 19 .263 0 0 0 1 0-1 0 0 0 4 0 0 6.0
12 12 Mollere, Erineka 3 0 1 5 -.200 3 0 1 1 1-1 0 0 0 9 0 0 1.0
14 14 Reynolds, Tess 3 2 4 9 -.222 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Freeman, Kiara 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Phillips, Teryn 3 0 0 0 0 0 0 0 1 0-1 0 1 0 0 0 1 0.5
17 17 Ward, Kevreion 3 4 5 14 -.071 0 0 0 3 0-3 0 2 0 5 0 0 5.0
18 18 Dougherty, Kayla 3 0 3 7 -.429 0 0 0 0 0-0 0 1 1 0 0 1 0.5
3 3 Bishop, Desiree 2 1 13 0 0 0 0 0 0 0-0 0 2 1 0 0 0 2.0
13 13 Woods, Linzy 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 36 100 -.140 15 0 2 8 2-8 0 9 3 36 2 4 28.5
GRAMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Jaivieanna 3 0 1 1 0 0 1 4.5
2 2 Richardson, Diemend 3 0 0 0 10 1 0 0.0
4 4 Thrower, L'Muriell 3 0 0 0 3 1 0 1.0
5 5 Nicks, Chasity 3 0 1 0 3 0 1 5.5
11 11 Lang, Talicia 3 0 0 0 4 0 0 6.0
12 12 Mollere, Erineka 3 0 0 0 9 0 0 1.0
14 14 Reynolds, Tess 3 0 1 0 0 0 0 2.5
15 15 Freeman, Kiara 3 0 0 0 2 0 0 0.0
16 16 Phillips, Teryn 3 0 1 0 0 0 1 0.5
17 17 Ward, Kevreion 3 0 2 0 5 0 0 5.0
18 18 Dougherty, Kayla 3 0 1 1 0 0 1 0.5
3 3 Bishop, Desiree 2 0 2 1 0 0 0 2.0
13 13 Woods, Linzy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 9 3 36 2 4 28.5