Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

Grambling State (1-10) -VS- Jarvis Christian (4-6)

Box Score

Grambling State logo
3
vs
Jarvis Christian logo
0

Grambling State (1-10)
-VS-
Jarvis Christian (4-6)

Team Score By Period
Team 1 2 3
Winner Grambling State GRAM 25 25 25
Jarvis Christian JARVIS 13 17 22
Date:
9/11/2018
Time:
6:00 pm
Site:
Hawkins, Texas ()
Attendance:
419
Officials
1st Referee: Jose Perez
2nd Referee: Dee Davis
Scorer: Brian Howard
VIEW
Match History vs Jarvis Christian

Match Details

Game Statistics By Set
Set Grambling State Jarvis Christian
K E TA % K E TA %
Set #1 14 3 25 .440 7 2 23 .217
Set #2 12 2 22 .455 14 3 26 .423
Set #3 12 2 22 .455 10 6 28 .143
Total 38 7 69 .449 31 11 77 .260
Team Statistical Comparison
Statistic Team Comparison
GRAM - JARVIS
Points
51.0
36.0
Kills
38
31
Aces
3
1
Blocks
10
4
Assists
30
31
Digs
25
24

Game Leaders

GRAM - Leaders
Statistic Leaders
Kills Ward, Kevreion (8), Woods, Linzy (8), Nicks, Chasity (7)
Aces Woods, Linzy (2), Thrower, L'Muriell (1)
Blocks Lang, Talicia (4), Ward, Kevreion (3), Jones, Jaivieanna (2)
Assists Borders, Sheila (13), Thrower, L'Muriell (12), Mollere, Erineka (2)
Digs Dame, Kabria (13), Mollere, Erineka (11), Lang, Talicia (1)
JARVIS - Leaders
Statistic Leaders
Kills Tinikia Lacy (9), Heidi George (6), Kandice Jackson (5)
Aces Kandice Jackson (1)
Blocks Heidi George (2), Lauryn Johnson (2), Kandice Jackson (2)
Assists Madyson Ashby (13), Kandice Jackson (12), Mariah Contreras (2)
Digs Jamesha Hutton (8), Ja'Miya Smith (5), Mariah Contreras (3)

Individual Statistics

Grambling State (1-10)

GRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Jaivieanna 3 6 0 13 .462 0 0 0 0 0-0 1 1 0 0 0 0 7.5
3 3 Borders, Sheila 3 0 0 2 .000 13 0 0 2 0-2 0 1 0 0 0 0 0.5
4 4 Thrower, L'Muriell 3 0 0 1 .000 12 0 1 0 1-0 0 0 0 0 1 0 1.0
9 9 Dame, Kabria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
11 11 Lang, Talicia 3 6 1 9 .556 0 0 0 1 0-1 0 4 0 1 0 0 8.0
17 17 Ward, Kevreion 3 8 1 12 .583 1 0 0 0 0-0 1 2 0 0 0 0 10.0
5 5 Nicks, Chasity 3 7 2 14 .357 0 0 0 0 0-0 1 0 0 0 0 0 8.0
12 12 Mollere, Erineka 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 11 0 1 0.0
13 13 Woods, Linzy 3 8 1 10 .700 0 0 2 1 2-1 1 1 0 0 0 0 11.5
14 14 Reynolds, Tess 3 3 0 5 .600 2 0 0 0 0-0 1 1 0 0 0 0 4.5
16 16 Phillips, Teryn 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 7 69 .449 30 0 3 4 3-4 5 10 0 25 1 1 51
GRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Jaivieanna 3 1 1 0 0 0 0 7.5
3 3 Borders, Sheila 3 0 1 0 0 0 0 0.5
4 4 Thrower, L'Muriell 3 0 0 0 0 1 0 1.0
9 9 Dame, Kabria 3 0 0 0 13 0 0 0.0
11 11 Lang, Talicia 3 0 4 0 1 0 0 8.0
17 17 Ward, Kevreion 3 1 2 0 0 0 0 10.0
5 5 Nicks, Chasity 3 1 0 0 0 0 0 8.0
12 12 Mollere, Erineka 3 0 0 0 11 0 1 0.0
13 13 Woods, Linzy 3 1 1 0 0 0 0 11.5
14 14 Reynolds, Tess 3 1 1 0 0 0 0 4.5
16 16 Phillips, Teryn 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 10 0 25 1 1 51

Jarvis Christian (4-6)

JARVIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kathryn Maiben 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Heidi George 3 6 0 13 .462 0 0 0 0 0-0 0 2 0 1 0 0 7.0
10 10 Lauryn Johnson 3 1 0 4 .250 0 0 0 0 0-0 1 1 0 0 1 0 2.5
21 21 Madyson Ashby 3 0 1 1 -1.000 13 0 0 2 0-2 0 0 0 1 3 0 0.0
24 24 D'Zyer Criss 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 1 2.0
27 27 Mariah Contreras 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 1 0.0
1 1 Jamesha Hutton 3 1 1 4 .000 1 0 0 1 0-1 0 0 0 8 0 0 1.0
4 4 Ja'Miya Smith 3 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 5 0 0 0.0
5 5 Tinikia Lacy 3 9 1 16 .500 1 0 0 1 0-1 0 0 0 3 0 0 9.0
11 11 Kandice Jackson 3 5 3 13 .154 12 0 1 1 1-1 1 1 0 3 0 1 7.5
23 23 Faith Ashley 3 4 0 8 .500 1 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 31 11 77 .260 31 0 1 7 1-7 2 4 0 24 4 3 36
JARVIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kathryn Maiben 3 0 0 0 0 0 0 3.0
7 7 Heidi George 3 0 2 0 1 0 0 7.0
10 10 Lauryn Johnson 3 1 1 0 0 1 0 2.5
21 21 Madyson Ashby 3 0 0 0 1 3 0 0.0
24 24 D'Zyer Criss 3 0 0 0 0 0 1 2.0
27 27 Mariah Contreras 3 0 0 0 3 0 1 0.0
1 1 Jamesha Hutton 3 0 0 0 8 0 0 1.0
4 4 Ja'Miya Smith 3 0 0 0 5 0 0 0.0
5 5 Tinikia Lacy 3 0 0 0 3 0 0 9.0
11 11 Kandice Jackson 3 1 1 0 3 0 1 7.5
23 23 Faith Ashley 3 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 2 4 0 24 4 3 36