Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

Grambling State (2-4) -VS- Jarvis Christian (0-10)

Box Score

Grambling State logo
3
vs
Jarvis Christian logo
0

Grambling State (2-4)
-VS-
Jarvis Christian (0-10)

Team Score By Period
Team 1 2 3 4 5
Winner Grambling State GRAM 25 25 25 0 0
Jarvis Christian JARVIS 22 20 22 0 0
Date:
9/14/2021
Time:
6:00 PM
Site:
Hawkins, TX ()
Attendance:
0
VIEW
Match History vs Jarvis Christian

Match Details

Game Statistics By Set
Set Grambling State Jarvis Christian
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GRAM - JARVIS
Points
45.0
37.5
Kills
32
24
Aces
5
6
Blocks
8
7
Assists
25
22
Digs
35
48

Game Leaders

GRAM - Leaders
Statistic Leaders
Kills Reynolds, Tess (9), Everett, A'Lexus (6), Rivers, Saige (5)
Aces McKenzie, Rayven (2), Johnson, Tamaira (1), Taylor, Jada (1)
Blocks Everett, A'Lexus (4), Rivers, Saige (4), Fields, Semira (2)
Assists Cadwell, Kalee (15), Borders, Sheila (6), Taylor, Jada (2)
Digs Taylor, Jada (18), Johnson, Destiny (7), Chambers, Ashtyn (4)
JARVIS - Leaders
Statistic Leaders
Kills Jai Johnson (8), Lauryn Johnson (7), Keyona Easter (3)
Aces Keyona Easter (4), Amariah Kendrick (2)
Blocks Lauryn Johnson (3), Jasey Roy (3), Aaroyna Wilson (2)
Assists Johnice Hubbard (11), Renee Garrett (8), Aaroyna Wilson (1)
Digs Chloe Buchanan (22), Kaia Brooks (14), Amariah Kendrick (9)

Individual Statistics

Grambling State (2-4)

GRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Tamaira 3 4 0 9 .444 0 0 1 2 1-2 0 0 0 1 0 0 5.0
4 4 McKenzie, Rayven 3 4 2 4 .500 0 0 2 0 2-0 0 0 0 2 1 0 6.0
6 6 Cadwell, Kalee 3 0 0 0 0 15 0 0 0 0-0 0 0 0 1 0 2 0.0
13 13 Everett, A'Lexus 3 6 1 12 .417 0 0 0 0 0-0 3 1 2 0 0 0 9.5
14 14 Reynolds, Tess 3 9 0 16 .563 0 0 0 0 0-0 0 0 0 0 0 0 9.0
18 18 Fields, Semira 3 1 0 6 .167 0 0 0 0 0-0 1 1 1 0 0 0 2.5
1 1 Taylor, Jada 3 0 0 0 0 2 0 1 4 1-4 0 0 0 18 0 0 1.0
3 3 Borders, Sheila 3 1 0 1 1.000 6 0 1 0 1-0 0 0 0 0 0 0 2.0
10 10 Rivers, Saige 3 5 0 11 .455 0 0 0 0 0-0 2 2 2 0 0 0 8.0
9 9 Johnson, Destiny 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
11 11 Harris, Maurisa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Allen, Avanii 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
16 16 Chambers, Ashtyn 1 2 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 3 59 .492 25 0 5 7 5-7 6 4 5 35 2 2 45
GRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Tamaira 3 0 0 0 1 0 0 5.0
4 4 McKenzie, Rayven 3 0 0 0 2 1 0 6.0
6 6 Cadwell, Kalee 3 0 0 0 1 0 2 0.0
13 13 Everett, A'Lexus 3 3 1 2 0 0 0 9.5
14 14 Reynolds, Tess 3 0 0 0 0 0 0 9.0
18 18 Fields, Semira 3 1 1 1 0 0 0 2.5
1 1 Taylor, Jada 3 0 0 0 18 0 0 1.0
3 3 Borders, Sheila 3 0 0 0 0 0 0 2.0
10 10 Rivers, Saige 3 2 2 2 0 0 0 8.0
9 9 Johnson, Destiny 2 0 0 0 7 0 0 0.0
11 11 Harris, Maurisa 1 0 0 0 2 0 0 0.0
12 12 Allen, Avanii 1 0 0 0 0 1 0 0.0
16 16 Chambers, Ashtyn 1 0 0 0 4 0 0 2.0
TM TM TEAM 0
Totals 6 4 5 35 2 2 45

Jarvis Christian (0-10)

JARVIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jai Johnson 3 8 0 15 .533 0 0 0 0 0-0 0 0 0 3 2 1 8.0
8 8 Aaroyna Wilson 3 2 2 7 .000 1 0 0 0 0-0 2 0 2 0 0 0 4.0
10 10 Lauryn Johnson 3 7 0 9 .778 0 0 0 0 0-0 2 1 2 0 0 0 9.5
12 12 Amariah Kendrick 3 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 9 3 0 2.0
27 27 Keyona Easter 3 3 1 11 .182 0 0 4 5 4-5 1 1 1 0 0 0 8.5
1 1 Johnice Hubbard 3 0 0 1 .000 11 0 0 3 0-3 0 0 0 0 0 0 0.0
4 4 Kaia Brooks 3 0 0 0 0 1 0 0 2 0-2 0 0 0 14 3 6 0.0
7 7 Chloe Buchanan 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 22 7 3 0.0
9 9 Joslyn Prince 3 1 1 4 .000 0 0 0 0 0-0 0 0 2 0 0 0 1.0
24 24 Jasey Roy 3 2 0 4 .500 0 0 0 0 0-0 0 3 0 0 0 0 3.5
5 5 Renee Garrett 2 0 0 0 0 8 0 0 1 0-1 0 0 0 0 2 0 0.0
6 6 Kaliyah Timmons 1 1 0 3 .333 0 0 0 0 0-0 0 0 2 0 0 0 1.0
21 21 Jade Green 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 24 6 58 .310 22 0 6 13 6-13 5 5 9 48 17 10 37.5
JARVIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jai Johnson 3 0 0 0 3 2 1 8.0
8 8 Aaroyna Wilson 3 2 0 2 0 0 0 4.0
10 10 Lauryn Johnson 3 2 1 2 0 0 0 9.5
12 12 Amariah Kendrick 3 0 0 0 9 3 0 2.0
27 27 Keyona Easter 3 1 1 1 0 0 0 8.5
1 1 Johnice Hubbard 3 0 0 0 0 0 0 0.0
4 4 Kaia Brooks 3 0 0 0 14 3 6 0.0
7 7 Chloe Buchanan 3 0 0 0 22 7 3 0.0
9 9 Joslyn Prince 3 0 0 2 0 0 0 1.0
24 24 Jasey Roy 3 0 3 0 0 0 0 3.5
5 5 Renee Garrett 2 0 0 0 0 2 0 0.0
6 6 Kaliyah Timmons 1 0 0 2 0 0 0 1.0
21 21 Jade Green 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 5 9 48 17 10 37.5