Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2011 Women's Soccer Cumulative Statistics

Team (1-17, 0-4)

Overall Team Statistics
Statistic Grambling State Univ Opponents
Shots
Goals 11 78
Goals Per Game 0.61 4.33
Shots 124 301
Shots Per Game 6.9 16.7
Shots Percentage 0.089 0.259
Shots On Goal 72-124 187-301
Shots On Goal Percentage 0.581 0.621
Penalties
Yellow Cards 15 14
Red Cards 0 0
Miscellaneous
Assists 3 54
Saves 112 61
Fouls 106 149
Corner Kicks 34 77
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Bateau, Tiana 11 10 949 2 0 4 23 0.087 17 0.739 1-0 0 0-1
9 Arndt, Sierra 18 18 1550 1 1 3 38 0.026 21 0.553 2-0 0 0-0  
13 Butler, Kenisha 17 14 1439 1 1 3 6 0.167 4 0.667 2-0 0 0-0
10 Carrier, Lynsey 12 10 848 1 0 2 8 0.125 5 0.625 0-0 0 0-0
8 Dominique, Anita 4 0 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
2 Harden-bell, Dejaune 16 16 1246 1 0 2 9 0.111 4 0.444 2-0 0 0-0  
23 Omerovic, Amila 14 12 1062 1 0 2 16 0.063 7 0.438 2-0 1 0-0  
17 Perez, Denise 15 13 1171 1 0 2 3 0.333 2 0.667 2-0 0 0-0
5 Selbach, Isadora 8 7 628 1 0 2 3 0.333 3 1.000 0-0 0 0-0
22 Simpkinns, Khadajha 15 14 1144 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
16 Blunt, Courtney 17 15 1498 0 0 0 1 0.000 0 0.000 3-0 0 0-0
12 Branch, Robblyn 13 11 977 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Edwards, Devita 18 18 1648 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Givens, Marquise 16 15 1332 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11 Nelson, Niesha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Taylor, Jordan 18 18 1557 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Yard, Alyssa 5 5 287 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 90 1 0 2 3 0.333 1 0.333 0-0 0 1-1  
Total 18 - 17426 11 3 25 124 0.089 72 0.581 15-0 1 1-2
Opponent 18 - 17656 78 54 210 301 0.259 187 0.621 14-0 15 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Taylor, Jordan 18 18 1646:49 78 4.26 117 0.600 1 14 0 0 0
Total 18 - 1646:49 78 4.26 117 0.600 1 14 0 0 0
Opponents 18 - 1646:49 11 0.60 65 0.855 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Arndt, Sierra 6 6 555 1 1 3 22 0.045 13 0.591 2-0 0 0-0  
10 Carrier, Lynsey 4 4 288 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Dominique, Anita 2 0 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
2 Harden-bell, Dejaune 5 5 327 1 0 2 4 0.250 2 0.500 1-0 0 0-0  
23 Omerovic, Amila 4 2 247 1 0 2 8 0.125 3 0.375 0-0 0 0-0  
17 Perez, Denise 6 6 436 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Selbach, Isadora 5 4 358 1 0 2 3 0.333 3 1.000 0-0 0 0-0
13 Butler, Kenisha 5 3 382 0 1 1 2 0.000 0 0.000 1-0 0 0-0
22 Simpkinns, Khadajha 5 5 412 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
6 Bateau, Tiana 3 3 285 0 0 0 9 0.000 5 0.556 0-0 0 0-1
16 Blunt, Courtney 6 5 538 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Branch, Robblyn 2 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Edwards, Devita 6 6 555 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Givens, Marquise 6 6 465 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Taylor, Jordan 6 6 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Yard, Alyssa 4 4 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 5633 7 3 17 62 0.113 34 0.548 15-0 0 0-1
Opponent 6 - 5593 18 8 44 77 0.234 40 0.519 14-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Taylor, Jordan 6 6 555:00 18 2.92 31 0.633 0 4 0 0 0
Total 6 - 555:00 18 2.92 31 0.633 0 4 0 0 0
Opponents 6 - 555:00 7 1.14 31 0.816 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2011 at Lamar L 0-7 (0-1-0) 385
8/28/2011 at North Texas L 0-11 (0-2-0) 121
9/2/2011 vs Sam Houston State L 1-4 (0-3) 75 BATEAU,Tiana (0)
9/9/2011 vs HOuston Baptist L 1-2 () 123 BUTLER,Kenisha (0)
9/11/2011 vs Central Arkansas L 0-4 (0-5) 87
9/16/2011 at ULM L 0-6 (0-5-0) 0
9/18/2011 vs Southeastern LA L 0-9 () 55
9/23/2011 vs Nicholls State L 0-1 () 50
9/25/2011 at Texas State L 1-11 (0-9-0) 286 BATEAU,Tiana (1)
9/30/2011 vs U. Arkansas Pine Blu L 1-2 () 50 DOMINIQUE,Anita (0)
10/7/2011 at Mississippi Valley L 1-2 (3-5-1, 3-0 SWAC) 3-0 SWAC 302 OMEROVIC,Amila (0) (BUTLER,Kenisha)
10/9/2011 at Alcorn State L 0-3 () 75
10/14/2011 vs Alabama State Univ W 1-0 () 102 OMEROVIC,Amila (0)
10/16/2011 vs Alabama A & M L 0-1 () 112
10/21/2011 at TXSO L 2-5 (0-2) 355 HARDEN-BELL,Dejaune (1)
PEREZ,Denise (0) (SIMPKINNS,Khadajha)
10/23/2011 at Prairie View A&M L 1-3 () 200 ARNDT,Sierra (0)
10/28/2011 vs Jackson State L 0-4 () 170
10/30/2011 vs SU L 2-3 () 170 CARRIER,Lynsey (0) (ARNDT,Sierra)
SELBACH,Isadora (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 at Lamar 0-7 0 0 0 11 0.000 6 0.545 1-0 0 0-0 999
8/28/2011 at North Texas 0-11 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/2/2011 vs Sam Houston State 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-0 957
9/9/2011 vs HOuston Baptist 1-2 1 0 2 10 0.100 9 0.900 1-0 0 0-0 1051
9/11/2011 vs Central Arkansas 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/16/2011 at ULM 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/18/2011 vs Southeastern LA 0-9 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
9/23/2011 vs Nicholls State 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 900
9/25/2011 at Texas State 1-11 1 0 2 2 0.500 2 1.000 1-0 0 0-0 990
9/30/2011 vs U. Arkansas Pine Blu 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/7/2011 at Mississippi Valley 1-2 1 1 3 23 0.043 11 0.478 1-0 0 0-0 990
10/9/2011 at Alcorn State 0-3 0 0 0 7 0.000 0 0.000 3-0 0 0-0 517
10/14/2011 vs Alabama State Univ 1-0 1 0 2 9 0.111 3 0.333 0-0 1 1-1 1046
10/16/2011 vs Alabama A & M 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/21/2011 at TXSO 2-5 2 1 5 8 0.250 5 0.625 1-0 0 0-0 991
10/23/2011 at Prairie View A&M 1-3 1 0 2 8 0.125 7 0.875 1-0 0 0-0 990
10/28/2011 vs Jackson State 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 900
10/30/2011 vs SU 2-3 2 1 5 12 0.167 8 0.667 0-0 0 0-1 1155
Total 11-78 11 3 25 124 0.089 72 0.581 15-0 1 1-2 17426
Opponent - 78 54 210 301 0.259 187 0.621 14-0 17 - 17656

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Lamar 0-7 90:00 7 7.00 10 0.588 0 1 0 0 0
8/28/2011 North Texas 0-11 90:00 11 9.00 5 0.313 0 1 0 0 0
9/2/2011 Sam Houston State 1-4 90:00 4 7.33 7 0.636 0 1 0 0 0
9/9/2011 HOuston Baptist 1-2 101:49 2 5.81 11 0.846 0 1 0 0 0
9/11/2011 Central Arkansas 0-4 90:00 4 5.46 6 0.600 0 1 0 0 0
9/16/2011 ULM 0-6 90:00 6 5.55 7 0.538 0 1 0 0 0
9/18/2011 Southeastern LA 0-9 90:00 9 6.03 9 0.500 0 1 0 0 0
9/23/2011 Nicholls State 0-1 90:00 1 5.41 11 0.917 0 1 0 0 0
9/25/2011 Texas State 1-11 90:00 11 6.02 9 0.450 0 1 0 0 0
9/30/2011 U. Arkansas Pine Blu 1-2 90:00 2 5.63 6 0.750 0 1 0 0 0
10/7/2011 Mississippi Valley 1-2 90:00 2 5.30 4 0.667 0 1 0 0 0
10/9/2011 Alcorn State 0-3 90:00 3 5.11 7 0.700 0 1 0 0 0
10/14/2011 Alabama State Univ 1-0 90:00 0 4.72 1 1.000 1 0 0 1 0
10/16/2011 Alabama A & M 0-1 90:00 1 4.46 6 0.857 0 1 0 0 0
10/21/2011 TXSO 2-5 90:00 5 4.49 9 0.643 0 1 0 0 0
10/23/2011 Prairie View A&M 1-3 90:00 3 4.40 4 0.571 0 1 0 0 0
10/28/2011 Jackson State 0-4 90:00 4 4.38 5 0.556 0 1 0 0 0
10/30/2011 SU 2-3 105:00 3 4.26 2 0.400 0 1 0 0 0
Totals - 1646 78 4.26 119 0.604 1 17 0 1 0
Opponent - 1646:49 11 0.60 65 0.855 17 1 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 Lamar 7-0 7 6 20 32 0.219 17 0.531 0-0 1 0-0 1009
8/28/2011 North Texas 11-0 11 9 31 27 0.407 16 0.593 0-0 1 1-1 989
9/2/2011 Sam Houston State 4-1 4 3 11 18 0.222 11 0.611 1-0 1 0-0 970
9/9/2011 HOuston Baptist 2-1 2 1 5 17 0.118 13 0.765 0-0 1 0-0 1107
9/11/2011 Central Arkansas 4-0 4 0 8 12 0.333 10 0.833 0-0 1 0-0 1029
9/16/2011 ULM 6-0 6 4 16 20 0.300 13 0.650 1-0 1 0-0 990
9/18/2011 Southeastern LA 9-0 9 12 30 20 0.450 18 0.900 1-0 1 0-0 1021
9/23/2011 Nicholls State 1-0 1 0 2 16 0.063 12 0.750 0-0 1 0-0 988
9/25/2011 Texas State 11-1 11 8 30 34 0.324 20 0.588 0-0 1 1-1 990
9/30/2011 U. Arkansas Pine Blu 2-1 2 1 5 8 0.250 8 1.000 0-0 1 0-0 960
10/7/2011 Mississippi Valley 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
10/9/2011 Alcorn State 3-0 3 2 8 14 0.214 0 0.000 2-0 1 0-0 527
10/14/2011 Alabama State Univ 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/16/2011 Alabama A & M 1-0 1 0 2 15 0.067 7 0.467 2-0 1 0-0 990
10/21/2011 TXSO 5-2 5 3 13 21 0.238 14 0.667 2-0 1 0-0 990
10/23/2011 Prairie View A&M 3-1 3 0 6 13 0.231 7 0.538 1-0 1 0-0 970
10/28/2011 Jackson State 4-0 4 3 11 11 0.364 9 0.818 0-0 1 0-0 990
10/30/2011 SU 3-2 3 1 7 9 0.333 5 0.556 1-0 1 0-0 1156
Total 78-11 78 54 210 301 0.259 187 0.621 14-0 17 2-2 17656
Grambling State Univ - 11 3 25 124 0.089 72 0.581 15-0 1 - 17426

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Lamar 7-0 90:00 0 0.00 6 1.000 1 0 0 1 0
8/28/2011 North Texas 11-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/2/2011 Sam Houston State 4-1 90:00 1 0.33 3 0.750 1 0 0 0 0
9/9/2011 HOuston Baptist 2-1 101:49 1 0.48 8 0.889 1 0 0 0 0
9/11/2011 Central Arkansas 4-0 90:00 0 0.39 2 1.000 1 0 0 1 0
9/16/2011 ULM 6-0 90:00 0 0.33 1 1.000 1 0 0 1 0
9/18/2011 Southeastern LA 9-0 90:00 0 0.28 2 1.000 1 0 0 1 0
9/23/2011 Nicholls State 1-0 90:00 0 0.25 2 1.000 1 0 0 1 0
9/25/2011 Texas State 11-1 90:00 1 0.33 1 0.500 1 0 0 0 0
9/30/2011 U. Arkansas Pine Blu 2-1 90:00 1 0.39 2 0.667 1 0 0 0 0
10/7/2011 Mississippi Valley 2-1 90:00 1 0.45 10 0.909 1 0 0 0 0
10/9/2011 Alcorn State 3-0 90:00 0 0.41 4 1.000 1 0 0 1 0
10/14/2011 Alabama State Univ 0-1 90:00 1 0.46 2 0.667 0 1 0 0 0
10/16/2011 Alabama A & M 1-0 90:00 0 0.42 3 1.000 1 0 0 1 0
10/21/2011 TXSO 5-2 90:00 2 0.53 3 0.600 1 0 0 0 0
10/23/2011 Prairie View A&M 3-1 90:00 1 0.56 6 0.857 1 0 0 0 0
10/28/2011 Jackson State 4-0 90:00 0 0.53 3 1.000 1 0 0 1 0
10/30/2011 SU 3-2 105:00 2 0.60 6 0.750 1 0 0 0 0
Totals - 1646 11 0.60 65 0.855 17 1 0 9 0
Grambling State Univ - 1646:49 78 4.26 119 0.604 1 17 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2011 at Lamar 0-7 0/7 0/6 11/32 6/17 1/5 1/0 0/0
8/28/2011 at North Texas 0-11 0/11 0/9 4/27 1/16 1/5 1/0 0/0
9/2/2011 vs Sam Houston State 1-4 1/4 0/3 5/18 4/11 3/5 0/1 0/0
9/9/2011 vs HOuston Baptist 1-2 1/2 0/1 10/17 9/13 1/4 1/0 0/0
9/11/2011 vs Central Arkansas 0-4 0/4 0/0 3/12 2/10 3/5 1/0 0/0
9/16/2011 at ULM 0-6 0/6 0/4 4/20 1/13 0/6 0/1 0/0
9/18/2011 vs Southeastern LA 0-9 0/9 0/12 2/20 2/18 2/6 2/1 0/0
9/23/2011 vs Nicholls State 0-1 0/1 0/0 2/16 2/12 1/3 1/0 0/0
9/25/2011 at Texas State 1-11 1/11 0/8 2/34 2/20 0/6 1/0 0/0
9/30/2011 vs U. Arkansas Pine Blu 1-2 1/2 0/1 4/8 3/8 1/4 0/0 0/0
10/7/2011 at Mississippi Valley 1-2 1/2 1/1 23/12 11/6 2/5 1/2 0/0
10/9/2011 at Alcorn State 0-3 0/3 0/2 7/14 0/0 2/6 3/2 0/0
10/14/2011 vs Alabama State Univ 1-0 1/0 0/0 9/2 3/1 1/3 0/1 0/0
10/16/2011 vs Alabama A & M 0-1 0/1 0/0 5/15 3/7 3/1 1/2 0/0
10/21/2011 at TXSO 2-5 2/5 1/3 8/21 5/14 2/2 1/2 0/0
10/23/2011 at Prairie View A&M 1-3 1/3 0/0 8/13 7/7 1/5 1/1 0/0
10/28/2011 vs Jackson State 0-4 0/4 0/3 5/11 3/9 6/5 0/0 0/0
10/30/2011 vs SU 2-3 2/3 1/1 12/9 8/5 4/1 0/1 0/0
Totals 11/78 3/54 124/301 72/187 34/77 15/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 TXSO (10/21/2011)
SU (10/30/2011)
GOALS 2 TXSO (10/21/2011)
SU (10/30/2011)
ASSISTS 1 Mississippi Valley (10/7/2011)
TXSO (10/21/2011)
SU (10/30/2011)
SHOTS 23 Mississippi Valley (10/7/2011)
SHOTS ON GOAL 11 Mississippi Valley (10/7/2011)
SAVES 11 HOuston Baptist (9/9/2011)
Nicholls State (9/23/2011)
FOULS 13 Southeastern LA (9/18/2011)
CORNER KICKS 6 Jackson State (10/28/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 North Texas (8/28/2011)
GOALS 11 North Texas (8/28/2011)
Texas State (9/25/2011)
ASSISTS 12 Southeastern LA (9/18/2011)
SHOTS 34 Texas State (9/25/2011)
SHOTS ON GOAL 20 Texas State (9/25/2011)
SAVES 10 Mississippi Valley (10/7/2011)
FOULS 15 Mississippi Valley (10/7/2011)
CORNER KICKS 6 ULM (9/16/2011)
Southeastern LA (9/18/2011)
Texas State (9/25/2011)
Alcorn State (10/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sam Houston State (9/2/2011)
HOuston Baptist (9/9/2011)
Texas State (9/25/2011)
U. Arkansas Pine Blu (9/30/2011)
Alabama State Univ (10/14/2011)
Prairie View A&M (10/23/2011)
GOALS 1 Sam Houston State (9/2/2011)
HOuston Baptist (9/9/2011)
Texas State (9/25/2011)
U. Arkansas Pine Blu (9/30/2011)
Mississippi Valley (10/7/2011)
Alabama State Univ (10/14/2011)
Prairie View A&M (10/23/2011)
ASSISTS 1 Mississippi Valley (10/7/2011)
TXSO (10/21/2011)
SU (10/30/2011)
SHOTS 2 Central Arkansas (9/11/2011)
Southeastern LA (9/18/2011)
Nicholls State (9/23/2011)
Texas State (9/25/2011)
SHOTS ON GOAL 1 North Texas (8/28/2011)
ULM (9/16/2011)
SAVES 1 Alabama State Univ (10/14/2011)
SU (10/30/2011)
FOULS 2 Central Arkansas (9/11/2011)
CORNER KICKS 1 Lamar (8/26/2011)
North Texas (8/28/2011)
HOuston Baptist (9/9/2011)
Nicholls State (9/23/2011)
U. Arkansas Pine Blu (9/30/2011)
Alabama State Univ (10/14/2011)
Prairie View A&M (10/23/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nicholls State (9/23/2011)
Alabama A & M (10/16/2011)
GOALS 1 Nicholls State (9/23/2011)
Alabama A & M (10/16/2011)
ASSISTS 1 HOuston Baptist (9/9/2011)
U. Arkansas Pine Blu (9/30/2011)
Mississippi Valley (10/7/2011)
SU (10/30/2011)
SHOTS 2 U. Arkansas Pine Blu (9/30/2011)
Alabama State Univ (10/14/2011)
SHOTS ON GOAL 1 Alabama State Univ (10/14/2011)
SAVES 1 North Texas (8/28/2011)
Central Arkansas (9/11/2011)
ULM (9/16/2011)
Southeastern LA (9/18/2011)
Nicholls State (9/23/2011)
Texas State (9/25/2011)
U. Arkansas Pine Blu (9/30/2011)
Alabama State Univ (10/14/2011)
FOULS 3 HOuston Baptist (9/9/2011)
Texas State (9/25/2011)
CORNER KICKS 1 Alabama A & M (10/16/2011)
TXSO (10/21/2011)
SU (10/30/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Sam Houston State (9/2/2011)
HOuston Baptist (9/9/2011)
Texas State (9/25/2011)
U. Arkansas Pine Blu (9/30/2011)
Mississippi Valley (10/7/2011)
Alabama State Univ (10/14/2011)
TXSO (10/21/2011)
Prairie View A&M (10/23/2011)
SU (10/30/2011)
GOALS 1 Sam Houston State (9/2/2011)
HOuston Baptist (9/9/2011)
Texas State (9/25/2011)
U. Arkansas Pine Blu (9/30/2011)
Mississippi Valley (10/7/2011)
Alabama State Univ (10/14/2011)
TXSO (10/21/2011)
Prairie View A&M (10/23/2011)
SU (10/30/2011)
ASSISTS 1 Mississippi Valley (10/7/2011)
TXSO (10/21/2011)
SU (10/30/2011)
SHOTS 6 Prairie View A&M (10/23/2011)
SHOTS ON GOAL 5 Prairie View A&M (10/23/2011)
SAVES 11 HOuston Baptist (9/9/2011)
Nicholls State (9/23/2011)
FOULS 1 Lamar (8/26/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 TXSO (10/21/2011)
SU (10/30/2011)
GOALS 2 TXSO (10/21/2011)
SU (10/30/2011)
ASSISTS 1 Mississippi Valley (10/7/2011)
TXSO (10/21/2011)
SU (10/30/2011)
SHOTS 23 Mississippi Valley (10/7/2011)
SHOTS ON GOAL 11 Mississippi Valley (10/7/2011)
SAVES 11 HOuston Baptist (9/9/2011)
Nicholls State (9/23/2011)
FOULS 13 Southeastern LA (9/18/2011)
CORNER KICKS 6 Jackson State (10/28/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 BATEAU,Tiana
BUTLER,Kenisha
BATEAU,Tiana
DOMINIQUE,Anita
OMEROVIC,Amila
TEAM
HARDEN-BELL,Dejaune
ARNDT,Sierra
SELBACH,Isadora
Sam Houston State (9/2/2011)
HOuston Baptist (9/9/2011)
Texas State (9/25/2011)
U. Arkansas Pine Blu (9/30/2011)
Mississippi Valley (10/7/2011)
Alabama State Univ (10/14/2011)
TXSO (10/21/2011)
Prairie View A&M (10/23/2011)
SU (10/30/2011)
GOALS 1 BATEAU,Tiana
BUTLER,Kenisha
BATEAU,Tiana
DOMINIQUE,Anita
OMEROVIC,Amila
TEAM
HARDEN-BELL,Dejaune
ARNDT,Sierra
SELBACH,Isadora
Sam Houston State (9/2/2011)
HOuston Baptist (9/9/2011)
Texas State (9/25/2011)
U. Arkansas Pine Blu (9/30/2011)
Mississippi Valley (10/7/2011)
Alabama State Univ (10/14/2011)
TXSO (10/21/2011)
Prairie View A&M (10/23/2011)
SU (10/30/2011)
ASSISTS 1 BUTLER,Kenisha
SIMPKINNS,Khadajha
ARNDT,Sierra
Mississippi Valley (10/7/2011)
TXSO (10/21/2011)
SU (10/30/2011)
SHOTS 6 ARNDT,Sierra
Prairie View A&M (10/23/2011)
SHOTS ON GOAL 5 ARNDT,Sierra
Prairie View A&M (10/23/2011)
SAVES 11 TAYLOR,Jordan
TAYLOR,Jordan
HOuston Baptist (9/9/2011)
Nicholls State (9/23/2011)
FOULS 1 BATEAU,Tiana
Lamar (8/26/2011)

Leaders

Team Leaders: Points
Player High
Points
Bateau, Tiana 4
Arndt, Sierra 3
Butler, Kenisha 3
Carrier, Lynsey 2
Dominique, Anita 2
Team Leaders: Goals
Player High
Goals
Bateau, Tiana 2
Arndt, Sierra 1
Butler, Kenisha 1
Carrier, Lynsey 1
Dominique, Anita 1
Team Leaders: Assists
Player High
Assists
Arndt, Sierra 1
Butler, Kenisha 1
Simpkinns, Khadajha 1
Team Leaders: Shots
Player High
Shots
Arndt, Sierra 38
Bateau, Tiana 23
Omerovic, Amila 16
Harden-bell, Dejaune 9
Carrier, Lynsey 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arndt, Sierra 21
Bateau, Tiana 17
Omerovic, Amila 7
Carrier, Lynsey 5
Butler, Kenisha 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Omerovic, Amila 1