Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2017 Women's Soccer Cumulative Statistics

Team (11-7-2, 6-2-1)

Overall Team Statistics
Statistic Grambling State Opponents
Shots
Goals 30 22
Goals Per Game 1.50 1.10
Shots 231 203
Shots Per Game 11.6 10.2
Shots Percentage 0.130 0.108
Shots On Goal 131-231 84-203
Shots On Goal Percentage 0.567 0.414
Penalties
Yellow Cards 28 22
Red Cards 0 0
Miscellaneous
Assists 17 13
Saves 63 101
Fouls 255 215
Corner Kicks 63 61
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Holt, Kaylee 20 19 1498 9 4 22 49 0.184 31 0.633 0-0 4 2-2
13 Smith, Jasmine 19 17 1332 5 1 11 41 0.122 22 0.537 1-0 0 0-0
9 Terry, Brittany 20 19 1859 3 4 10 25 0.120 13 0.520 3-0 2 2-2
18 David, Florence 19 18 1725 2 2 6 22 0.091 11 0.500 6-0 1 0-0
12 Harris, Janee 20 19 1463 3 0 6 14 0.214 8 0.571 2-0 2 0-0
26 Miller-Ulmer, Jessica 19 11 818 2 1 5 2 1.000 2 1.000 1-0 1 0-0
6 Mounts, Kiawna 20 16 1164 1 2 4 11 0.091 8 0.727 1-0 0 0-0
11 Melendez, Kristy 20 9 1031 1 1 3 20 0.050 7 0.350 1-0 1 0-0
14 As-Salaam, Nia 20 0 472 1 0 2 2 0.500 1 0.500 1-0 0 0-0
15 DeLeon, Karen 16 0 275 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Nelson, Sage 16 4 599 1 0 2 10 0.100 7 0.700 1-0 0 0-0
19 Rivas, Clarissa 18 5 888 1 0 2 10 0.100 4 0.400 3-0 0 0-0
16 Gahkar, Priyanka 18 0 448 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
7 Hughes, Lanita 20 1 699 0 1 1 9 0.000 9 1.000 0-0 0 0-0
4 Adams, Haileigh 20 18 1806 0 0 0 2 0.000 0 0.000 3-0 0 0-0
23 Bridges, Dominique 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Harrison, Killie 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 McCarthy, Rebekah 20 18 1328 0 0 0 5 0.000 3 0.600 1-0 0 0-0
27 Miller-ulmer, Jess 1 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Pardy, Kaitlin 15 10 958 0 0 0 3 0.000 1 0.333 2-0 0 0-0
22 Pelletier, Faith 7 5 308 0 0 0 5 0.000 1 0.200 1-0 0 0-0  
1 Woodward, Jordan 19 18 1599 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 20500 30 17 77 231 0.130 131 0.567 28-0 11 4-4
Opponent 20 - 20461 21 13 55 203 0.103 84 0.414 22-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Bridges, Dominique 2 2 135:00 0 0.00 3 1.000 1 0 0 1/1 8
8 Harrison, Kilie 2 0 53:35 2 3.36 3 0.600 0 0 0 0/0 10
1 Woodward, Jordan 19 18 1689:26 19 1.01 57 0.750 8 7 0 6/1 182
Total 20 - 1878:01 21 1.01 63 0.750 9 7 0 7 200
Opponents 20 - 1878:01 30 1.44 100 0.769 5 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Holt, Kaylee 10 10 789 6 3 15 30 0.200 19 0.633 0-0 2 2-2
13 Smith, Jasmine 10 10 743 3 1 7 25 0.120 14 0.560 1-0 0 0-0
9 Terry, Brittany 10 10 938 2 3 7 12 0.167 5 0.417 2-0 1 1-1
12 Harris, Janee 10 10 791 2 0 4 7 0.286 4 0.571 2-0 1 0-0
26 Miller-Ulmer, Jessica 10 7 452 2 0 4 2 1.000 2 1.000 0-0 1 0-0
18 David, Florence 9 9 844 1 1 3 11 0.091 6 0.545 3-0 1 0-0
11 Melendez, Kristy 10 4 523 1 1 3 15 0.067 3 0.200 1-0 1 0-0
14 As-Salaam, Nia 10 0 211 1 0 2 2 0.500 1 0.500 1-0 0 0-0
15 DeLeon, Karen 10 0 184 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Mounts, Kiawna 10 9 620 0 2 2 6 0.000 4 0.667 0-0 0 0-0
19 Rivas, Clarissa 10 5 517 1 0 2 7 0.143 2 0.286 1-0 0 0-0
16 Gahkar, Priyanka 10 0 223 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
7 Hughes, Lanita 10 1 334 0 1 1 6 0.000 6 1.000 0-0 0 0-0
4 Adams, Haileigh 10 9 876 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Bridges, Dominique 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Harrison, Killie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 McCarthy, Rebekah 10 9 625 0 0 0 4 0.000 3 0.750 1-0 0 0-0
21 Nelson, Sage 6 2 259 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Pardy, Kaitlin 7 5 499 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Woodward, Jordan 9 9 811 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10374 20 13 53 132 0.152 72 0.545 28-0 7 3-3
Opponent 10 - 10327 9 4 22 80 0.113 39 0.488 22-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Bridges, Dominique 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0 8
8 Harrison, Kilie 1 0 45:00 1 2.00 1 0.500 0 0 0 0/0 3
1 Woodward, Jordan 9 9 810:32 8 0.89 26 0.765 6 2 0 3/0 68
Total 10 - 945:32 9 0.86 30 0.769 7 2 0 4 79
Opponents 10 - 945:32 20 1.90 52 0.722 2 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2017-08-25 at Texas A&M - Texarkana W 1-0 () 0 Kaylee Holt (0) (David,Florence , )
8/26/2017 vs New Mexico State L 0-1 (1-1-0) 137
8/31/2017 at Southern Miss L 1-4 (1-2-0) 65 Kiawna Mounts (0) (Brittany Terry)
9/1/2017 vs Nicholls State L 0-1 (1-3-0) 60
9/8/2017 at Cal-Riverside W 1-0 (2-3) 77 Janee Harris (0)
9/10/2017 vs CSU Bakersfield L 1-2 (2-4) 100 Sage Nelson (0)
9/13/2017 vs Louisiana Tech L 2-3 (2-5-0) 119 Jasmine Smith (0)
Kaylee Holt (0)
9/24/2017 vs Howard W 2-1 (3-5, 1-0 SWAC) 1-0 SWAC 121 Kaylee Holt (0)
Brittany Terry (0)
10/1/2017 vs Southern W 2-1 (5-5-0, 3-0-0 SWAC) 3-0-0 SWAC 91 Jasmine Smith (0) (Kaylee Holt)
Florence David (0)
10/6/2017 at Texas Southern W 2-0 (6-5-0, 4-0-0 SWAC) 4-0-0 SWAC 227 Janee Harris (3) (Kristy Melendez , Kaylee Holt)
Kaylee Holt (5) (Lanita Hughes)
10/8/2017 at Prairie View T 3-3 (6-5-1 (4-0-1 SWAC)) 124 Brittany Terry (0)
Nia As-Salaam (0) (Priyanka Gahkar)
Kaylee Holt (0)
10/13/2017 vs Alabama State W 2-0 (7-5-1, 5-0-1 SWAC) 5-0-1 SWAC 149 Jessica Miller-Ulmer (0)
Clarissa Rivas (0) (Brittany Terry)
10/15/2017 vs Alabama A&M W 4-0 (8-5-1, 6-0-1 SWAC) 6-0-1 SWAC 127 Kaylee Holt (0)
Jasmine Smith (0) (Florence David)
Karen DeLeon (0) (Kaylee Holt)
Jasmine Smith (0) (Kiawna Mounts)
10/20/2017 at Mississippi Valley L 0-1 (8-6-1, 6-1-1) 6-1-1 176
10/22/2017 at Alcorn L 0-2 (8-7-1, 6-2-1 SWAC) 6-2-1 SWAC 84
10/27/2017 vs Arkansas-Pine Bluff W 3-0 (9-7-1, 7-2-1 SWAC) 7-2-1 SWAC 137 Kristy Melendez (0) (Brittany Terry)
Kaylee Holt (0) (Kiawna Mounts , Brittany Terry)
Jessica Miller-Ulmer (0)
11/2/2017 vs Jackson State W 1-0 (10-7-1) 89 Kaylee Holt (0) (Jessica Miller-Ulmer)
11/3/2017 vs Howard W 3-1 (11-7-1) 125 Florence David (0)
Brittany Terry (0)
Jasmine Smith (0) (Kaylee Holt)
11/5/2017 at Alabama State L 0-1 (11-8-1) 143
9/29 vs Jackson State W 2-1 (4-5-0,2-0-0 SWAC) 2-0-0 SWAC 97 Janee Harris (0) (Jasmine Smith)
Kaylee Holt (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2017-08-25 at Texas A&M - Texarkana 1-0 1 1 3 20 0.050 12 0.600 0-0 1 0-0 888
8/26/2017 vs New Mexico State 0-1 0 0 0 8 0.000 5 0.625 3-0 0 0-0 990
8/31/2017 at Southern Miss 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 957
9/1/2017 vs Nicholls State 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 983
9/8/2017 at Cal-Riverside 1-0 1 0 2 9 0.111 2 0.222 2-0 1 0-0 990
9/10/2017 vs CSU Bakersfield 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 987
9/13/2017 vs Louisiana Tech 2-3 2 0 4 10 0.200 7 0.700 1-0 0 0-0 1028
9/24/2017 vs Howard 2-1 2 0 4 12 0.167 6 0.500 1-0 1 0-0 995
10/1/2017 vs Southern 2-1 2 1 5 13 0.154 6 0.462 4-0 1 0-0 1173
10/6/2017 at Texas Southern 2-0 2 3 7 15 0.133 5 0.333 1-0 1 0-0 990
10/8/2017 at Prairie View 3-3 3 1 7 10 0.300 8 0.800 3-0 0 2-2 1255
10/13/2017 vs Alabama State 2-0 2 1 5 7 0.286 3 0.429 2-0 1 0-0 991
10/15/2017 vs Alabama A&M 4-0 4 3 11 15 0.267 11 0.733 1-0 1 1-1 990
10/20/2017 at Mississippi Valley 0-1 0 0 0 15 0.000 10 0.667 2-0 0 0-0 1008
10/22/2017 at Alcorn 0-2 0 0 0 20 0.000 12 0.600 0-0 0 0-0 990
10/27/2017 vs Arkansas-Pine Bluff 3-0 3 3 9 13 0.231 8 0.615 1-0 1 0-0 992
11/2/2017 vs Jackson State 1-0 1 1 3 24 0.042 16 0.667 0-0 1 0-0 991
11/3/2017 vs Howard 3-1 3 1 7 5 0.600 5 1.000 1-0 1 1-1 992
11/5/2017 at Alabama State 0-1 0 0 0 9 0.000 7 0.778 2-0 0 0-0 1320
9/29 vs Jackson State 2-1 2 1 5 12 0.167 3 0.250 3-0 1 0-0 990
Total 30-22 30 17 77 231 0.130 131 0.567 28-0 11 4-4 20500
Opponent - 21 13 55 203 0.103 84 0.414 22-0 8 - 20461

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2017-08-25 Texas A&M - Texarkana 1-0 90:00 0 0.00 1 1.000 1 0 0 1 0
8/26/2017 New Mexico State 0-1 90:00 1 0.50 4 0.800 0 1 0 0 14
8/31/2017 Southern Miss 1-4 90:00 4 1.67 8 0.667 0 1 0 0 26
9/1/2017 Nicholls State 0-1 90:00 1 1.50 1 0.500 0 1 0 0 9
9/8/2017 Cal-Riverside 1-0 90:00 0 1.20 5 1.000 1 0 0 1 18
9/10/2017 CSU Bakersfield 1-2 90:00 2 1.33 5 0.714 0 1 0 0 20
9/13/2017 Louisiana Tech 2-3 92:29 3 1.57 0 0.000 0 1 0 0 12
9/24/2017 Howard 2-1 90:00 1 1.49 1 0.500 1 0 0 0 4
10/1/2017 Southern 2-1 105:32 1 1.41 3 0.750 1 0 0 0 5
10/6/2017 Texas Southern 2-0 90:00 0 1.27 5 1.000 1 0 0 1 7
10/8/2017 Prairie View 3-3 120:00 3 1.39 8 0.727 0 0 1 0 21
10/13/2017 Alabama State 2-0 90:00 0 1.28 2 1.000 1 0 0 1 6
10/15/2017 Alabama A&M 4-0 90:00 0 1.18 0 0.00 1 0 0 1 4
10/20/2017 Mississippi Valley 0-1 90:00 1 1.17 4 0.800 0 1 0 0 10
10/22/2017 Alcorn 0-2 90:00 2 1.22 4 0.667 0 1 0 0 10
10/27/2017 Arkansas-Pine Bluff 3-0 90:00 0 1.15 3 1.000 1 0 0 1 8
11/2/2017 Jackson State 1-0 90:00 0 1.08 1 1.000 1 0 0 1 0
11/3/2017 Howard 3-1 90:00 1 1.08 2 0.667 1 0 0 0 7
11/5/2017 Alabama State 0-1 120:00 0 1.01 6 1.000 0 1 0 1 15
9/29 Jackson State 2-1 90:00 1 1.01 0 0.000 1 0 0 0 4
Totals - 1877 21 1.01 63 0.750 11 8 1 8 200
Opponent - 1878:01 30 1.44 101 0.771 8 11 1 5 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2017-08-25 Texas A&M - Texarkana 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 886
8/26/2017 New Mexico State 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 976
8/31/2017 Southern Miss 4-1 4 3 11 26 0.154 12 0.462 1-0 1 0-0 990
9/1/2017 Nicholls State 1-0 1 0 2 9 0.111 2 0.222 0-0 1 0-0 988
9/8/2017 Cal-Riverside 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 987
9/10/2017 CSU Bakersfield 2-1 2 1 5 21 0.095 7 0.333 0-0 1 1-1 989
9/13/2017 Louisiana Tech 3-2 3 3 9 12 0.250 3 0.250 2-0 1 0-0 1013
9/24/2017 Howard 1-2 1 0 2 4 0.250 2 0.500 1-0 0 0-0 979
10/1/2017 Southern 1-2 1 0 2 5 0.200 4 0.800 4-0 0 0-0 1168
10/6/2017 Texas Southern 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/8/2017 Prairie View 3-3 3 1 7 22 0.136 11 0.500 3-0 0 1-1 1304
10/13/2017 Alabama State 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/15/2017 Alabama A&M 0-4 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/20/2017 Mississippi Valley 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 981
10/22/2017 Alcorn 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 945
10/27/2017 Arkansas-Pine Bluff 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/2/2017 Jackson State 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-1 981
11/3/2017 Howard 1-3 1 1 3 6 0.167 3 0.500 3-0 0 0-0 1005
11/5/2017 Alabama State 1-0 0 0 0 15 0.000 6 0.400 1-0 1 0-0 1319
9/29 Jackson State 1-2 1 0 2 4 0.250 1 0.250 2-0 0 0-0 990
Total 22-30 21 13 55 203 0.103 84 0.414 22-0 8 2-3 20461
Grambling State - 30 17 77 231 0.130 131 0.567 28-0 11 - 20500

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2017-08-25 Texas A&M - Texarkana 0-1 90:00 1 1.00 11 0.917 0 1 0 0 0
8/26/2017 New Mexico State 1-0 90:00 0 0.50 5 1.000 1 0 0 1 8
8/31/2017 Southern Miss 4-1 90:00 1 0.67 1 0.500 1 0 0 0 2
9/1/2017 Nicholls State 1-0 90:00 0 0.50 1 1.000 1 0 0 1 6
9/8/2017 Cal-Riverside 0-1 90:00 1 0.60 1 0.500 0 1 0 0 9
9/10/2017 CSU Bakersfield 2-1 90:00 1 0.67 1 0.500 1 0 0 0 5
9/13/2017 Louisiana Tech 3-2 92:29 2 0.85 5 0.714 1 0 0 0 10
9/24/2017 Howard 1-2 90:00 2 1.00 4 0.667 0 1 0 0 12
10/1/2017 Southern 1-2 105:32 2 1.09 4 0.667 0 1 0 0 13
10/6/2017 Texas Southern 0-2 90:00 2 1.18 3 0.600 0 1 0 0 15
10/8/2017 Prairie View 3-3 120:00 3 1.30 5 0.625 0 0 1 0 8
10/13/2017 Alabama State 0-2 90:00 2 1.36 1 0.333 0 1 0 0 7
10/15/2017 Alabama A&M 0-4 90:00 4 1.55 7 0.636 0 1 0 0 14
10/20/2017 Mississippi Valley 1-0 90:00 0 1.44 10 1.000 1 0 0 1 15
10/22/2017 Alcorn 2-0 90:00 0 1.35 12 1.000 1 0 0 1 20
10/27/2017 Arkansas-Pine Bluff 0-3 90:00 3 1.45 5 0.625 0 1 0 0 13
11/2/2017 Jackson State 0-1 90:00 1 1.43 15 0.938 0 1 0 0 25
11/3/2017 Howard 1-3 90:00 3 1.51 2 0.400 0 1 0 0 5
11/5/2017 Alabama State 1-0 120:00 0 1.41 7 1.000 1 0 0 1 9
9/29 Jackson State 1-2 90:00 2 1.44 1 0.333 0 1 0 0 12
Totals - 1877 30 1.44 101 0.771 8 11 1 5 208
Grambling State - 1878:01 21 1.01 63 0.750 11 8 1 7 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2017-08-25 at Texas A&M - Texarkana 1-0 1/0 1/0 20/1 12/1 4/0 0/0 0/0
8/26/2017 vs New Mexico State 0-1 0/1 0/1 8/14 5/5 5/4 3/1 0/0
8/31/2017 at Southern Miss 1-4 1/4 1/3 3/26 2/12 0/5 0/1 0/0
9/1/2017 vs Nicholls State 0-1 0/1 0/0 6/9 1/2 2/1 0/0 0/0
9/8/2017 at Cal-Riverside 1-0 1/0 0/0 9/18 2/5 3/7 2/1 0/0
9/10/2017 vs CSU Bakersfield 1-2 1/2 0/1 5/21 2/7 4/4 1/0 0/0
9/13/2017 vs Louisiana Tech 2-3 2/3 0/3 10/12 7/3 0/2 1/2 0/0
9/24/2017 vs Howard 2-1 2/1 0/0 12/4 6/2 4/2 1/1 0/0
10/1/2017 vs Southern 2-1 2/1 1/0 13/5 6/4 2/0 4/4 0/0
10/6/2017 at Texas Southern 2-0 2/0 3/0 15/7 5/5 4/5 1/0 0/0
10/8/2017 at Prairie View 3-3 3/3 1/1 10/22 8/11 2/6 3/3 0/0
10/13/2017 vs Alabama State 2-0 2/0 1/0 7/6 3/2 2/1 2/1 0/0
10/15/2017 vs Alabama A&M 4-0 4/0 3/0 15/4 11/0 3/2 1/1 0/0
10/20/2017 at Mississippi Valley 0-1 0/1 0/1 15/10 10/5 5/2 2/0 0/0
10/22/2017 at Alcorn 0-2 0/2 0/2 20/10 12/6 3/2 0/0 0/0
10/27/2017 vs Arkansas-Pine Bluff 3-0 3/0 3/0 13/8 8/3 4/6 1/1 0/0
11/2/2017 vs Jackson State 1-0 1/0 1/0 24/1 16/1 8/1 0/0 0/0
11/3/2017 vs Howard 3-1 3/1 1/1 5/6 5/3 1/3 1/3 0/0
11/5/2017 at Alabama State 0-1 0/0 0/0 9/15 7/6 5/8 2/1 0/0
9/29 vs Jackson State 2-1 2/1 1/0 12/4 3/1 2/0 3/2 0/0
Totals 30/21 17/13 231/203 131/84 63/61 28/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Alabama A&M (10/15/2017)
GOALS 4 Alabama A&M (10/15/2017)
ASSISTS 3 Texas Southern (10/6/2017)
Alabama A&M (10/15/2017)
Arkansas-Pine Bluff (10/27/2017)
SHOTS 24 Jackson State (11/2/2017)
SHOTS ON GOAL 16 Jackson State (11/2/2017)
SAVES 8 Southern Miss (8/31/2017)
Prairie View (10/8/2017)
FOULS 22 New Mexico State (8/26/2017)
CORNER KICKS 8 Jackson State (11/2/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Southern Miss (8/31/2017)
GOALS 4 Southern Miss (8/31/2017)
ASSISTS 3 Southern Miss (8/31/2017)
Louisiana Tech (9/13/2017)
SHOTS 26 Southern Miss (8/31/2017)
SHOTS ON GOAL 12 Southern Miss (8/31/2017)
SAVES 15 Jackson State (11/2/2017)
FOULS 19 CSU Bakersfield (9/10/2017)
CORNER KICKS 8 Alabama State (11/5/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal-Riverside (9/8/2017)
CSU Bakersfield (9/10/2017)
GOALS 1 Texas A&M - Texarkana (2017-08-25)
Southern Miss (8/31/2017)
Cal-Riverside (9/8/2017)
CSU Bakersfield (9/10/2017)
Jackson State (11/2/2017)
ASSISTS 1 Texas A&M - Texarkana (2017-08-25)
Southern Miss (8/31/2017)
Southern (10/1/2017)
Prairie View (10/8/2017)
Alabama State (10/13/2017)
Jackson State (11/2/2017)
Howard (11/3/2017)
Jackson State (9/29)
SHOTS 3 Southern Miss (8/31/2017)
CSU Bakersfield (9/10/2017)
Howard (11/3/2017)
SHOTS ON GOAL 1 Southern Miss (8/31/2017)
Nicholls State (9/1/2017)
Cal-Riverside (9/8/2017)
CSU Bakersfield (9/10/2017)
SAVES 1 Texas A&M - Texarkana (2017-08-25)
Nicholls State (9/1/2017)
Howard (9/24/2017)
Jackson State (11/2/2017)
FOULS 2 Jackson State (11/2/2017)
Howard (11/3/2017)
CORNER KICKS 1 Howard (11/3/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nicholls State (9/1/2017)
Howard (9/24/2017)
Southern (10/1/2017)
Jackson State (9/29)
GOALS 1 New Mexico State (8/26/2017)
Nicholls State (9/1/2017)
Howard (9/24/2017)
Southern (10/1/2017)
Mississippi Valley (10/20/2017)
Howard (11/3/2017)
Jackson State (9/29)
ASSISTS 1 New Mexico State (8/26/2017)
CSU Bakersfield (9/10/2017)
Prairie View (10/8/2017)
Mississippi Valley (10/20/2017)
Howard (11/3/2017)
SHOTS 1 Texas A&M - Texarkana (2017-08-25)
Howard (9/24/2017)
Alabama A&M (10/15/2017)
Jackson State (11/2/2017)
Jackson State (9/29)
SHOTS ON GOAL 1 Texas A&M - Texarkana (2017-08-25)
Jackson State (11/2/2017)
Jackson State (9/29)
SAVES 1 Southern Miss (8/31/2017)
Nicholls State (9/1/2017)
Cal-Riverside (9/8/2017)
CSU Bakersfield (9/10/2017)
Alabama State (10/13/2017)
Howard (11/3/2017)
Jackson State (9/29)
FOULS 2 Texas A&M - Texarkana (2017-08-25)
Jackson State (11/2/2017)
CORNER KICKS 1 Nicholls State (9/1/2017)
Alabama State (10/13/2017)
Jackson State (11/2/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alabama A&M (10/15/2017)
GOALS 2 Alabama A&M (10/15/2017)
ASSISTS 2 Arkansas-Pine Bluff (10/27/2017)
SHOTS 6 Jackson State (11/2/2017)
SHOTS ON GOAL 4 Alabama A&M (10/15/2017)
Arkansas-Pine Bluff (10/27/2017)
Jackson State (11/2/2017)
SAVES 8 Prairie View (10/8/2017)
FOULS 5 Alabama State (11/5/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Alabama A&M (10/15/2017)
GOALS 4 Alabama A&M (10/15/2017)
ASSISTS 3 Texas Southern (10/6/2017)
Alabama A&M (10/15/2017)
Arkansas-Pine Bluff (10/27/2017)
SHOTS 24 Jackson State (11/2/2017)
SHOTS ON GOAL 16 Jackson State (11/2/2017)
SAVES 8 Southern Miss (8/31/2017)
Prairie View (10/8/2017)
FOULS 22 New Mexico State (8/26/2017)
CORNER KICKS 8 Jackson State (11/2/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jasmine Smith
Alabama A&M (10/15/2017)
GOALS 2 Jasmine Smith
Alabama A&M (10/15/2017)
ASSISTS 2 Brittany Terry
Arkansas-Pine Bluff (10/27/2017)
SHOTS 6 Jasmine Smith
Jackson State (11/2/2017)
SHOTS ON GOAL 4 Jasmine Smith
Kaylee Holt
Kaylee Holt
Alabama A&M (10/15/2017)
Arkansas-Pine Bluff (10/27/2017)
Jackson State (11/2/2017)
SAVES 8 Jordan Woodward
Prairie View (10/8/2017)
FOULS 5 Janee Harris
Alabama State (11/5/2017)

Leaders

Team Leaders: Points
Player High
Points
Holt, Kaylee 22
Smith, Jasmine 11
Terry, Brittany 10
David, Florence 6
Harris, Janee 6
Team Leaders: Goals
Player High
Goals
Holt, Kaylee 9
Smith, Jasmine 5
Terry, Brittany 3
Harris, Janee 3
David, Florence 2
Team Leaders: Assists
Player High
Assists
Holt, Kaylee 4
Terry, Brittany 4
David, Florence 2
Mounts, Kiawna 2
Smith, Jasmine 1
Team Leaders: Shots
Player High
Shots
Holt, Kaylee 49
Smith, Jasmine 41
Terry, Brittany 25
David, Florence 22
Melendez, Kristy 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Holt, Kaylee 31
Smith, Jasmine 22
Terry, Brittany 13
David, Florence 11
Hughes, Lanita 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Holt, Kaylee 4
Terry, Brittany 2
Harris, Janee 2
David, Florence 1
Miller-Ulmer, Jessica 1