Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2025 Football Cumulative Statistics

Team Stats (7-5, 4-4)

Overall Team Statistics
Statistic GRAMBLING Opponents
Scoring
24.08 26.08
289 313
First Downs
95 99
94 103
12 20
201 222
Rushing
2012 2108
300 409
433 430
4.0 4.0
142.7 141.6
15 23
1712 1699
Passing
327-189-9 321-193-10
6.41 7.34
174.75 196.33
17 16
2097 2356
Total Offense
760 751
5.0 5.4
317.4 337.9
3809 4055
36 41
Returns
23.47 16.84
32-751 19-320
12.90 6.35
20-258 20-127
8.00 7.78
10-80 9-70
Kicking
38.35 39.42
36.02 34.14
63-2416 64-2523
14-21 9-14
0-0 1-1
Penalties
61.42 47.50
79-737 75-570
Time Of Possession
30:15 29:22
06:03:02 05:52:27
Miscellaneous
56-167 (33.53 %) 49-147 (33.33 %)
8-16 (50.00 %) 4-12 (33.33 %)
25-13 17-10
33-222 18-135
31-33 40-40
0 14
32-39 34-40
23-39 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Bradford, Tre 10 102 592 23 569 5.6 3 76 56.90
13 Crews, Andre 11 90 431 16 415 4.6 1 28 37.73
10 Eaton Jr., Byron 12 69 295 56 239 3.5 3 54 19.92
1 Teasett, C'zavian 7 36 203 44 159 4.4 4 30 22.71
24 McClendon Jr. , Clyde 10 39 163 8 155 4.0 1 22 15.50
Phillips, Tony 11 30 111 12 99 3.3 1 18 9.00  
6 Phillips Jr. , Tony 9 21 68 10 58 2.8 0 18 6.44
Crews, Andrew 1 9 47 0 47 5.2 1 16 47.00  
15 Frye, Ashton 4 15 62 28 34 2.3 1 25 8.50
14 Darensbourg, A'Myne 4 10 29 5 24 2.4 0 12 6.00
2 Bride, Jordan 12 1 7 0 7 7.0 0 7 0.58
Teasett, Czavian 1 1 5 0 5 5.0 0 5 5.00  
16 Wilson, Tyrone 6 2 3 1 2 1.0 0 3 0.33
Team 12 6 0 5 -5 -0.8 0 0 -0.42  
18 Benoit, Hayden 6 22 64 70 -6 -0.3 0 15 -1.00
16 Schifano, Johnny 12 1 0 32 -32 -32.0 0 0 -2.67
Total 12 454 2080 310 1770 3.9 15 76 147.50
Opponents 12 430 2108 409 1699 4.0 23 60 141.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Teasett, C'zavian 7 116.21 95 170 5 55.88 % 1065 7 59 152.14
18 Benoit, Hayden 6 125.93 53 98 3 54.08 % 674 6 70 112.33
Teasett, Czavian 1 190.16 20 25 0 80.00 % 210 3 55 210.00  
15 Frye, Ashton 4 123.95 17 26 0 65.38 % 142 1 35 35.50
14 Darensbourg, A'Myne 4 33.47 3 6 1 50.00 % 12 0 11 3.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
10 Eaton Jr., Byron 12 49.60 1 1 0 100.00 % -6 0 0 -0.50
Total 12 123.32 189 327 9 57.80 % 2097 17 70 174.75
Opponents 12 132.00 193 321 10 60.12 % 2356 16 87 196.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Jones Jr. , Keith 12 32 450 14.06 5 48 37.50
8 George, Tyson 12 30 407 13.57 1 55 33.92
87 Frazier, Andrew 12 13 272 20.92 3 70 22.67
9 Knighten, Covadis 12 25 259 10.36 3 59 21.58
2 Bride, Jordan 12 19 186 9.79 1 30 15.50
5 Miles Jr. , Barron 11 15 150 10.00 2 25 13.64
88 Howard, Nicholas 10 11 110 10.00 0 20 11.00
11 Dickerson, Nae'Saan 8 4 76 19.00 1 59 9.50
7 Bradford, Tre 10 13 68 5.23 0 22 6.80
4 Williams II, Patrick 10 7 40 5.71 1 10 4.00
10 Eaton Jr., Byron 12 10 28 2.80 0 9 2.33
13 Crews, Andre 11 2 20 10.00 0 15 1.82
16 Wilson, Tyrone 6 1 14 14.00 0 14 2.33
17 Williams, Tylon 4 2 12 6.00 0 8 3.00
24 McClendon Jr. , Clyde 10 1 3 3.00 0 3 0.30
6 Phillips Jr. , Tony 9 2 2 1.00 0 1 0.22
Phillips, Tony 11 2 2 1.00 0 1 0.18  
40 Brown, Kobe 7 0 0 0.00 0 0 0.00
3 Linzer, Markel 11 0 0 0.00 0 0 0.00
0 Talley , Quintin 12 0 0 0.00 0 0 0.00
44 Therence, Braye 5 0 0 0.00 0 0 0.00
Wilson iv, Frank 4 2 0 0.00 0 0 0.00  
Total 12 191 2099 10.99 17 70 174.92
Opponents 12 193 2351 12.18 16 87 195.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Cage, Bryce 12 36 27 63.0 15.5-59 5.0-34 0 0 11 0 0 0 0
43 Johnson , Marcellius 12 21 30 51.0 4.5-22 2.0-17 0 0 2 1 1 0 0
6 Jordan, Jamal 12 21 26 47.0 1.0-3 1.0-3 0 1 1 1 0 0 0
26 Caston, Cisco 9 32 12 44.0 2.0-4 0-0 0 4 0 0 0 0 0
10 Robinson, Warren 12 21 18 39.0 11.0-83 8.5-72 0 1 5 2 1 0 0
1 Davis, Blake 12 25 13 38.0 0-0 0-0 2 3 0 0 0 0 0
13 Washington , Isaac 12 14 24 38.0 4.5-20 2.0-13 0 0 3 1 0 0 0
5 Raby, Tyrell 12 27 8 35.0 1.0-9 1.0-9 3 3 0 2 1 0 0
0 Talley , Quintin 12 22 13 35.0 2.0-9 1.0-8 0 4 0 0 1 0 0
3 Linzer, Markel 11 25 9 34.0 1.0-2 0-0 4 3 0 0 1 0 0
42 Darling, Josh 23 18 9 27.0 2.5-4 1.5-3 0 0 0 1 0 0 0
7 Morgan , Tory 12 13 14 27.0 1.0-7 1.0-7 0 0 1 0 0 0 0
21 Marshall, Patrick 8 14 12 26.0 0.5-1 0-0 0 1 2 0 0 1 0
42 Darling, Josh 12 17 8 25.0 2.5-4 1.5-3 0 0 0 1 0 0 0
92 Francis, Kilas 12 6 17 23.0 3.5-13 2.5-12 0 0 0 0 0 0 0
9 Horton, Jon 10 13 10 23.0 5.0-21 2.0-9 0 0 2 0 0 0 0
15 Monsanto, Shanye 10 9 8 17.0 4.0-26 3.0-21 0 1 5 0 1 0 0
23 Guillard, Jalen 10 11 4 15.0 1.0-1 0-0 1 3 0 0 0 0 0
29 Williams, Christen 10 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
99 Sherrod, Javorius 9 4 8 12.0 1.5-6 0.5-4 0 0 1 0 0 0 0  
45 Sykes, Markeis 9 4 8 12.0 2.0-9 1.5-8 0 1 2 0 0 0 0
14 Johnson, Jay'shaun 10 9 2 11.0 0-0 0-0 0 0 0 1 0 0 0  
32 Draper, Samuel 9 8 2 10.0 1.0-2 0-0 0 1 0 0 2 0 0  
95 Bush, Jason 5 3 6 9.0 2.0-3 0-0 0 0 0 0 0 0 0
72 Scott, J'Cobe 9 3 5 8.0 0.5-2 0.5-2 0 0 0 0 0 0 0
20 Banks, Katrevrick 5 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
28 Franklin, Delano 11 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
8 Smith, Osiris 7 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
TM Team 12 7 0 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
11 Williams, Devin 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson iv, Frank 4 5 1 6.0 1.0-3 0-0 0 0 0 0 0 0 0  
30 Barley, Brenden 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 McWain, Jordan 9 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
90 Nnakenyi, Ike 4 2 3 5.0 0.5-1 0-0 0 0 1 0 0 0 0
2 Wilson, Quad 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Turner, Nick 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Frazier, Andrew 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Hoff, Payton 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Crews, Andre 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Dickerson, Nae'Saan 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 McConnell, Kyran 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Darling, Josh 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Smartt , Ayden 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Aristyl, Tyler 1 1 0 1.0 1.0-6 0-0 0 0 0 0 1 0 0
48 Bernard, Charles 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Blount , Mark 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Cambre, Kayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 George, Tyson 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Hill, Cayson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Jones Jr. , Keith 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Phillips Jr. , Tony 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Phillips, Tony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Pierre-Charles, Ken 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Schifano, Johnny 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Scott, Chris 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Teasett, C'zavian 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Williams II, Patrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Williams, Xhane 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
18 Benoit, Hayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Bradford, Tre 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Bride, Jordan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Caballero, Theodore 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Crews, Andrew 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Eaton Jr., Byron 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Frye, Ashton 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Knighten, Covadis 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 McClendon Jr. , Clyde 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
5 Miles Jr. , Barron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Spencer, Adrian 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
17 Williams, Tylon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Wilson, Tyrone 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 438 339 777.0 73.5-321 34.5-225 10 30 37 11 9 2 0
Opponents 12 423 324 747.0 74.0-282 18.0-135 9 31 25 13 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Schifano, Johnny 62 2376 38.32 60 1 18 20 4 0
Team 1 40 40.00 40 0 0 0 0 0  
Total 63 2416 38.35 60 1 18 20 4 0
Opponents 64 2523 39.42 78 4 23 18 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Darling, Josh 6-10 60.00 % 0-0 1-2 3-4 1-3 1-1 52 1
49 Caballero, Theodore 8-11 72.73 % 0-0 6-6 1-2 1-3 0-0 41 0
Total 14-21 66.67 % 0-0 7-8 4-6 2-6 1-1 52 1
Opponents 9-13 69.23 % 0-0 4-5 3-3 2-3 0-2 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Darling, Josh 4 260 65.0 4 0
89 Pimentel, Ryan 2 130 65.0 2 0
Mccarroll, Aj 3 194 64.7 1 0  
42 Darling, Josh 49 3122 63.7 34 2
42 Darling, Josh 45 2862 63.6 30 2
49 Caballero, Theodore 5 273 54.6 0 0
Total 108 6841 63.3 71 4
Opponents 60 3266 54.4 18 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Williams, Tylon 8 117 14.63 0 36
28 Franklin, Delano 9 86 9.56 1 64
16 Wilson, Tyrone 2 31 15.50 0 29
24 McClendon Jr. , Clyde 1 24 24.00 0 24
Total 20 258 12.90 1 64
Opponents 20 127 6.35 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Johnson, Jay'shaun 10 290 29.00 1 95  
2 Bride, Jordan 8 190 23.75 0 64
6 Phillips Jr. , Tony 5 142 28.40 0 56
Phillips, Tony 5 142 28.40 0 56  
7 Bradford, Tre 2 57 28.50 0 31
17 Williams, Tylon 3 38 12.67 0 24
20 Banks, Katrevrick 1 29 29.00 0 29
13 Crews, Andre 1 5 5.00 0 5
48 Bernard, Charles 1 0 0.00 0 0
0 Talley , Quintin 1 0 0.00 0 0
Total 37 893 24.14 1 95
Opponents 19 320 16.84 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Caballero, Theodore 0 8 0 24-25 0-0 0 0-0 0 48
0 Jones Jr. , Keith 5 0 0 0-0 0-0 0 0-0 0 30
42 Darling, Josh 0 6 0 7-8 0-0 0 0-0 0 25
42 Darling, Josh 0 6 0 7-8 0-0 0 0-0 0 25
1 Teasett, C'zavian 4 0 0 0-0 0-0 0 0-1 0 24
7 Bradford, Tre 3 0 0 0-0 0-0 0 0-0 0 18
10 Eaton Jr., Byron 3 0 0 0-0 0-0 0 0-0 0 18
87 Frazier, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
9 Knighten, Covadis 3 0 0 0-0 0-0 0 0-0 0 18
5 Miles Jr. , Barron 2 0 0 0-0 0-0 0 0-0 0 12
5 Raby, Tyrell 2 0 0 0-0 0-0 0 0-0 0 12
2 Bride, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
13 Crews, Andre 1 0 0 0-0 0-0 0 0-0 0 6
Crews, Andrew 1 0 0 0-0 0-0 0 0-0 0 6  
11 Dickerson, Nae'Saan 1 0 0 0-0 0-0 0 0-0 0 6
28 Franklin, Delano 1 0 0 0-0 0-0 0 0-0 0 6
15 Frye, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
8 George, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, Jay'shaun 1 0 0 0-0 0-0 0 0-0 0 6  
24 McClendon Jr. , Clyde 1 0 0 0-0 0-0 0 0-0 0 6
Phillips, Tony 1 0 0 0-0 0-0 0 0-0 0 6  
4 Williams II, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 20 0 38-41 0-0 0 0-2 0 314
Opponents 41 9 0 40-40 0-0 0 0-0 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. Langston W 55-7 1-0 , 0-0 03:24 11000
09/06/2025 at Ohio State L 0-70 1-1 , 0-0 03:15 100624
09/13/2025 vs Kentucky St. W 37-31 2-1 , 0-0 03:40 5025
09/20/2025 vs East Texas A&M W 31-28 3-1 , 0-0 03:24 4210
09/27/2025 vs. Prairie View L 13-28 3-2 , 0-1 03:31 56210
10/11/2025 vs Texas Southern L 20-21 3-3 , 0-2 03:02 15763
10/18/2025 at Ark.-Pine Bluff W 20-16 4-3 , 1-2 05:22 6257
10/25/2025 vs. Jackson St. W 26-24 5-3 , 2-2 03:41 29655
11/01/2025 vs Alabama A&M W 13-10 6-3 , 3-2 03:08 8776
11/08/2025 vs Bethune-Cookman W 31-23 7-3 , 4-2 03:31 6237
11/15/2025 at Alcorn L 16-27 7-4 , 4-3 03:33 7845
11/29/2025 vs. Southern U. L 27-28 7-5 , 4-4 04:17 59007
310609

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Langston 43 220 4 38 26 254 4 55 254 4 55 1 0 0 0 4 71 0 36
09/06/2025 Ohio State 33 94 0 19 11 72 0 19 72 0 19 1 14 0 14 0 0 0 0
09/13/2025 Kentucky St. 36 230 2 30 13 228 2 48 228 2 48 3 71 0 26 4 46 0 20
09/20/2025 East Texas A&M 28 142 3 54 14 179 1 40 179 1 40 1 31 0 31 1 29 0 29
09/27/2025 Prairie View 33 105 0 28 21 161 1 32 161 1 32 3 67 0 26 1 2 0 2
10/11/2025 Texas Southern 35 215 2 76 13 143 0 35 143 0 35 3 151 1 95 0 0 0 0
10/18/2025 Ark.-Pine Bluff 38 152 2 17 18 148 1 24 148 1 24 3 5 0 5 1 12 0 12
10/25/2025 Jackson St. 33 122 1 45 17 243 2 59 243 2 59 3 79 0 29 1 24 0 24
11/01/2025 Alabama A&M 44 51 0 9 11 92 0 36 92 0 36 2 55 0 32 4 72 1 64
11/08/2025 Bethune-Cookman 41 197 0 27 12 220 4 59 220 4 59 5 93 0 31 1 8 0 8
11/15/2025 Alcorn 30 99 0 28 16 142 0 16 142 0 16 4 92 0 27 2 -6 0 0
11/29/2025 Southern U. 39 85 1 18 17 215 2 70 215 2 70 3 93 0 64 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Langston 25 24 49 11.0 53 5.0 37 2 2 0 1 29 4 8 0 0
09/06/2025 Ohio State 41 24 65 1.0 1 0 0 0 0 0 1 0 0 1 0 0
09/13/2025 Kentucky St. 37 24 61 7.0 21 2.0 13 1 1 83 0 0 2 2 0 0
09/20/2025 East Texas A&M 44 34 78 5.0 29 2.0 21 0 0 0 1 0 6 3 0 0
09/27/2025 Prairie View 21 54 75 4.0 20 1.0 11 3 2 0 0 0 4 4 0 0
10/11/2025 Texas Southern 38 16 54 3.0 17 3.0 17 0 0 0 1 0 4 1 0 0
10/18/2025 Ark.-Pine Bluff 33 18 51 4.0 18 2.0 12 0 0 0 3 2 6 3 1 0
10/25/2025 Jackson St. 36 40 76 4.0 18 2.0 14 1 1 0 0 0 1 2 1 0
11/01/2025 Alabama A&M 28 26 54 13.0 41 8.0 36 0 1 0 2 27 4 1 0 0
11/08/2025 Bethune-Cookman 47 14 61 8.0 63 4.0 41 2 2 0 0 0 4 2 0 0
11/15/2025 Alcorn 32 42 74 3.0 8 2.0 5 0 1 10 0 0 1 1 0 0
11/29/2025 Southern U. 37 14 51 8.0 28 2.0 15 0 0 0 1 22 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Langston 3 130 43.300 60 0 0 0 1 2 0-1 0 0 9 574 63.78 6 0
09/06/2025 Ohio State 7 292 41.700 50 0 0 2 1 3 0-1 0 0 1 65 65.00 0 0
09/13/2025 Kentucky St. 3 109 36.300 40 0 0 2 0 0 1-2 23 0 6 378 63.00 4 1
09/20/2025 East Texas A&M 7 261 37.300 41 0 0 3 0 2 1-1 41 0 6 369 61.50 5 1
09/27/2025 Prairie View 6 221 36.800 49 0 1 1 0 1 2-2 27 0 3 194 64.67 1 0
10/11/2025 Texas Southern 3 93 31.000 36 0 0 2 0 0 0-0 0 0 4 221 55.25 0 0
10/18/2025 Ark.-Pine Bluff 6 251 41.800 47 0 0 2 0 3 0-0 0 0 4 260 65.00 4 0
10/25/2025 Jackson St. 3 94 31.300 35 0 0 2 0 2 2-3 44 0 5 320 64.00 0 0
11/01/2025 Alabama A&M 8 299 37.400 50 0 0 1 1 0 2-3 38 1 4 260 65.00 4 0
11/08/2025 Bethune-Cookman 6 217 37.700 43 0 0 1 0 2 1-1 23 0 6 368 61.33 4 0
11/15/2025 Alcorn 6 216 36.000 41 0 0 1 0 3 3-3 37 0 5 325 65.00 5 0
11/29/2025 Southern U. 5 233 46.600 54 0 0 1 1 2 2-4 52 0 6 385 64.17 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Grambling 21 -32 0 7 14 129 1 24 129 1 24 3 39 0 19 1 0 0 0
09/06/2025 Grambling State 38 274 4 51 24 377 5 87 377 5 87 1 17 0 17 1 8 0 8
09/13/2025 Grambling 35 135 2 18 20 221 2 34 221 2 34 1 12 0 12 1 0 0 0
09/20/2025 Grambling 40 123 2 17 23 224 2 26 229 2 26 0 0 0 0 4 65 0 27
09/27/2025 Grambling 37 224 4 40 11 122 0 25 122 0 25 2 29 0 15 2 -5 0 0
10/11/2025 Grambling State 40 228 2 60 11 89 1 15 89 1 15 4 92 0 38 0 0 0 0
10/18/2025 Grambling 36 116 0 20 12 204 1 47 204 1 47 0 0 0 0 0 0 0 0
10/25/2025 Grambling 45 198 2 23 13 250 1 62 250 1 62 5 83 0 21 0 0 0 0
11/01/2025 Grambling 29 52 0 28 12 123 1 43 123 1 43 0 0 0 0 3 8 0 10
11/08/2025 Grambling 29 26 1 16 24 297 1 61 297 1 61 2 38 0 30 4 11 0 9
11/15/2025 Grambling 39 151 3 16 23 167 0 15 167 0 15 0 0 0 0 2 36 0 29
11/29/2025 Grambling 41 204 3 51 6 148 1 51 148 1 51 1 10 0 10 2 4 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Grambling 49 14 63 4.0 19 0 0 2 1 0 0 0 0 3 1 0
09/06/2025 Grambling State 36 18 54 9.0 20 2.0 11 2 2 23 1 0 1 1 0 0
09/13/2025 Grambling 34 28 62 1.0 6 0 0 0 1 0 0 0 0 5 0 0
09/20/2025 Grambling 30 12 42 3.0 14 2.0 13 0 0 0 0 0 0 3 0 0
09/27/2025 Grambling 26 56 82 6.0 8 1.0 2 0 1 4 3 31 10 4 0 0
10/11/2025 Grambling State 35 18 53 5.0 16 0 0 1 3 0 1 0 1 0 0 0
10/18/2025 Grambling 37 30 67 7.0 19 2.0 9 3 2 5 1 0 5 3 0 0
10/25/2025 Grambling 28 34 62 9.0 28 3.0 17 0 1 0 0 0 1 1 1 0
11/01/2025 Grambling 37 40 77 9.0 53 1.0 30 0 0 0 1 9 2 2 1 0
11/08/2025 Grambling 36 24 60 7.0 24 1.0 6 1 0 0 1 30 0 1 0 0
11/15/2025 Grambling 28 34 62 4.0 17 2.0 14 0 1 2 0 0 2 4 0 0
11/29/2025 Grambling 47 16 63 10.0 58 4.0 33 1 1 0 1 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Grambling 9 367 40.800 51 0 0 3 1 0 0-0 0 0 2 70 35.00 0 1
09/06/2025 Grambling State 1 45 45.000 45 0 0 1 0 0 0-0 0 0 11 712 64.73 9 0
09/13/2025 Grambling 5 247 49.400 55 0 1 0 2 0 1-1 43 0 5 303 60.60 2 0
09/20/2025 Grambling 4 155 38.800 48 0 0 1 0 1 0-1 0 0 5 324 64.80 4 0
09/27/2025 Grambling 6 239 39.800 50 0 0 1 1 2 0-1 0 0 5 234 46.80 1 0
10/11/2025 Grambling State 5 202 40.400 53 0 1 3 1 3 0-0 0 0 4 151 37.75 0 0
10/18/2025 Grambling 3 140 46.700 78 0 0 1 1 0 3-4 27 1 5 214 42.80 0 1
10/25/2025 Grambling 3 56 14.000 30 1 0 1 0 2 1-1 30 0 5 320 64.00 1 1
11/01/2025 Grambling 9 341 37.900 53 0 1 3 1 3 1-1 27 0 3 154 51.33 0 0
11/08/2025 Grambling 4 178 44.500 49 0 0 3 0 2 3-3 42 0 6 326 54.33 1 0
11/15/2025 Grambling 7 296 42.300 61 0 1 1 3 3 0-1 0 0 4 243 60.75 0 0
11/29/2025 Grambling 8 257 32.100 39 0 0 5 0 2 0-1 0 0 5 215 43.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Langston 55-7 25/6 11/0 13/6 1/0 43-220 / 21--32 26-33-0 / 14-32-1 254/129 76-474 / 53-97 100/39 1/3
Ohio State 0-70 10/32 6/14 2/17 2/1 33-94 / 38-274 11-22-1 / 24-28-1 72/377 55-166 / 66-651 14/48 3/1
Kentucky St. 37-31 23/18 14/6 9/11 0/1 36-230 / 35-135 13-27-0 / 20-30-0 228/221 63-458 / 65-356 200/12 1/1
East Texas A&M 31-28 15/23 7/11 8/9 0/3 28-142 / 40-123 14-26-0 / 23-33-1 179/229 54-321 / 73-352 60/65 0/1
Prairie View 13-28 17/20 8/13 8/6 1/1 33-105 / 37-224 21-43-3 / 11-24-0 161/122 76-266 / 61-346 69/59 4/2
Texas Southern 21-20 16/16 8/11 8/5 0/0 35-215 / 40-228 13-16-1 / 11-20-1 143/89 51-358 / 60-317 151/92 4/1
Ark.-Pine Bluff 16-20 17/15 10/6 7/7 0/2 38-152 / 36-116 18-29-1 / 12-30-3 148/204 67-300 / 66-320 19/5 3/3
Jackson St. 24-26 20/25 8/13 10/9 2/3 33-122 / 45-198 17-29-0 / 13-26-0 243/250 62-365 / 71-448 103/83 1/1
Alabama A&M 13-10 9/10 4/3 3/5 2/2 44-51 / 29-52 11-16-1 / 12-18-2 92/123 60-143 / 47-175 154/17 1/3
Bethune-Cookman 31-23 18/18 10/3 7/14 1/1 41-197 / 29-26 12-20-1 / 24-29-0 220/297 61-417 / 58-323 101/79 1/2
Alcorn 16-27 15/21 4/10 10/9 1/2 30-99 / 39-151 16-33-0 / 23-31-0 142/167 63-241 / 70-318 96/38 1/1
Southern U. 28-27 16/18 5/9 9/5 2/4 39-85 / 41-204 17-33-1 / 6-20-1 215/148 72-300 / 61-352 115/14 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Langston 7-14 / 3-15 1-3 / 0-1 37:04 / 22:56 14:8 5.12 / -1.52 7.70 / 4.03 6.24 / 1.83 3-43.3 / 9-40.8 6-50 / 5-42
Ohio State 3-14 / 5-7 1-1 / 1-1 29:05 / 30:55 1:50 2.85 / 7.21 3.27 / 13.46 3.02 / 9.86 7-41.7 / 1-45 6-40 / 3-15
Kentucky St. 7-13 / 7-15 1-1 / 1-1 27:05 / 32:55 5:50 6.39 / 3.86 8.44 / 7.37 7.27 / 5.48 3-36.3 / 5-49.4 8-76 / 9-50
East Texas A&M 2-11 / 6-14 1-1 / 0-2 23:31 / 36:29 12:58 5.07 / 3.08 6.88 / 6.94 5.94 / 4.82 7-37.3 / 4-38.8 5-40 / 6-46
