Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2026 Football Cumulative Statistics

Team Stats (4-2, 2-1)

Overall Team Statistics
Statistic GRAMBLING Opponents
Scoring
37.67 35.67
226 214
First Downs
50 55
63 60
12 15
125 130
Rushing
1256 1205
150 143
213 225
5.2 4.7
184.3 177.0
16 12
1106 1062
Passing
174-115-6 156-93-2
8.83 9.85
256.17 256.17
13 15
1537 1537
Total Offense
387 381
6.8 6.8
440.5 433.2
2643 2599
31 29
Returns
27.57 17.86
14-386 21-375
17.43 12.69
7-122 13-165
12.00 16.33
2-24 6-98
Kicking
41.69 41.61
35.35 36.54
26-1084 28-1165
3-5 3-5
0-0 0-0
Penalties
73.33 57.33
53-440 41-344
Time Of Possession
31:53 28:07
03:11:20 02:48:40
Miscellaneous
37-76 (48.68 %) 25-69 (36.23 %)
3-5 (60.00 %) 7-10 (70.00 %)
8-4 11-3
13-60 7-86
31-31 27-27
0 0
24-29 20-21
21-29 18-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Ford, D'Shaun 6 49 210 6 204 4.2 5 23 34.00
9 Parker, Jamarion 5 23 202 5 197 8.6 1 59 39.40
6 Phillips Jr. , Tony 6 16 140 9 131 8.2 2 75 21.83
10 Eaton Jr., Byron 6 16 131 3 128 8.0 1 58 21.33
15 Frye, Ashton 6 25 169 47 122 4.9 2 29 20.33
24 McClendon Jr. , Clyde 6 18 86 1 85 4.7 2 21 14.17
13 Crews, Andre 6 16 80 3 77 4.8 0 37 12.83
35 Jones, Zerrick 6 11 67 1 66 6.0 1 37 11.00
7 Robinson, Jacobe 6 25 116 53 63 2.5 1 26 10.50
3 Benoit, Hayden 3 4 21 0 21 5.3 1 16 7.00
1 Johnson, Reginald 3 8 31 19 12 1.5 0 11 4.00
14 Turnbull, Schuylar 1 1 3 0 3 3.0 0 3 3.00
86 Bernard, Charles 3 0 0 0 0 0.0 0 0 0.00
Team 6 1 0 3 -3 -3.0 0 0 -0.50  
Total 6 213 1256 150 1106 5.2 16 75 184.33
Opponents 6 225 1205 143 1062 4.7 12 79 177.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Robinson, Jacobe 6 169.87 47 72 1 65.28 % 606 8 54 101.00
1 Johnson, Reginald 3 167.34 47 60 1 78.33 % 581 2 62 193.67
15 Frye, Ashton 6 140.72 17 33 3 51.52 % 304 3 51 50.67
3 Benoit, Hayden 3 71.40 2 4 1 50.00 % 34 0 18 11.33
4 Williams II, Patrick 6 242.80 1 1 0 100.00 % 17 0 17 2.83
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
6 Phillips Jr. , Tony 6 29.00 1 2 0 50.00 % -5 0 0 -0.83
Total 6 158.05 115 174 6 66.09 % 1537 13 62 256.17
Opponents 6 171.54 93 156 2 59.62 % 1537 15 76 256.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 George, Tyson 6 31 412 13.29 6 54 68.67
2 Bride, Jordan 6 23 352 15.30 0 62 58.67
11 Dickerson, Nae'Saan 6 18 235 13.06 3 50 39.17
10 Eaton Jr., Byron 6 15 206 13.73 2 52 34.33
4 Williams II, Patrick 6 9 81 9.00 1 17 13.50
0 Murphy, Lantavious 5 2 65 32.50 1 54 13.00
82 Mitchell, Davon 6 5 44 8.80 0 26 7.33
5 Jones, Kingston 5 1 38 38.00 0 38 7.60
18 Finley, Kody 2 2 34 17.00 0 18 17.00
80 Wroblewski, Dylan 3 2 33 16.50 0 25 11.00
24 McClendon Jr. , Clyde 6 2 16 8.00 0 10 2.67
23 Ford, D'Shaun 6 1 11 11.00 0 11 1.83
19 Davis, Christopher 4 1 8 8.00 0 8 2.00
9 Parker, Jamarion 5 2 2 1.00 0 7 0.40
4 Foster, Louis 6 0 0 0.00 0 0 0.00
6 Phillips Jr. , Tony 6 1 0 0.00 0 0 0.00
Total 6 115 1537 13.37 13 62 256.17
Opponents 6 93 1537 16.53 15 76 256.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Johnson , Marcellius 6 16 20 36.0 2.0-9 1.0-4 1 3 1 2 0 0 0
20 Cunningham , Lonell 6 23 10 33.0 0-0 0-0 0 1 0 0 0 0 0
9 Horton, Jon 6 15 13 28.0 10.0-38 4.0-15 0 0 5 0 2 0 0
4 Foster, Louis 6 14 10 24.0 0.5-1 0-0 1 2 0 0 1 0 0
0 Williams, Christen 6 15 9 24.0 3.5-8 1.0-3 0 1 2 0 0 0 0
23 Guillard, Jalen 6 10 9 19.0 0.5-1 0-0 0 5 0 0 2 0 0
48 Hookfin, Donte 6 8 10 18.0 4.5-13 2.5-10 0 1 2 0 0 0 0
21 McConnell, Kyran 6 10 7 17.0 0-0 0-0 0 0 1 0 0 0 0
6 Jordan, Jamal 6 7 8 15.0 0.5-1 0-0 0 0 1 0 0 0 0
99 Sherrod, Javorius 6 7 8 15.0 1.5-4 0-0 0 0 1 0 0 0 0  
5 Banks, Katrevrick 6 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
1 Franklin, Delano 6 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
7 Morgan , Tory 6 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
95 Bush, Jason 6 3 7 10.0 2.0-3 0-0 0 0 0 0 0 0 0  
15 Freeman-jr, Micheal 5 7 3 10.0 0-0 0-0 0 0 0 0 1 0 0  
11 Exume, Dinellson 6 6 3 9.0 2.5-8 1.0-6 0 0 1 0 0 0 0
92 Francis, Kilas 6 4 5 9.0 2.5-3 0.5-1 0 0 3 0 0 0 0
16 Davis, Kendrick 5 4 3 7.0 0.5-1 0-0 0 1 0 0 0 0 0
17 Briscoe, Brayren 3 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
26 York, Jacorey 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Green, DeMone 4 5 0 5.0 1.0-10 1.0-10 0 0 4 0 0 0 0
3 Johnson, Jay'shaun 5 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0  
91 Scott, Jaydon 5 2 3 5.0 1.0-6 1.0-6 0 0 1 0 0 0 0  
18 Spencer, Adrian 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Allen, Lj 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
19 Amos, Corey 4 1 3 4.0 1.0-4 0.5-3 0 0 1 0 0 0 0
27 Martinez, Juanterrius 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Walters, Lindell 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Bernard, Charles 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 McWain, Jordan 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Alfaro, Diego 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Aristyl, Tyler 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
32 Draper, Samuel 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Nelson, Noah 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Sykes, Markeis 2 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 1 0
47 Davis, Alexander 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Drake, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Ford, D'Shaun 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Hill, Cayson 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
35 Jones, Zerrick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Jordan, Dj 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
34 LeDay, Jarian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 McClendon Jr. , Clyde 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Smartt , Ayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Williams II, Patrick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Benoit, Hayden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Caballero, Theodore 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Crews, Andre 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Dickerson, Nae'Saan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Eaton Jr., Byron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Frye, Ashton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 George, Tyson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Mitchell, Davon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Murphy, Lantavious 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Parker, Jamarion 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Phillips Jr. , Tony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Robinson, Jacobe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 6 212 174 386.0 35.0-113 13.0-60 2 17 24 3 6 1 0
Opponents 6 224 136 360.0 40.0-154 7.0-86 6 23 22 4 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Davis, Alexander 25 1084 43.36 61 0 6 9 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 26 1084 41.69 61 0 6 9 4 1
Opponents 28 1165 41.61 57 1 10 7 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Alfaro, Diego 2-4 50.00 % 1-1 1-3 0-0 0-0 0-0 24 1
49 Caballero, Theodore 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 24 0
Total 3-5 60.00 % 1-1 2-4 0-0 0-0 0-0 24 1
Opponents 3-5 60.00 % 0-0 0-0 1-1 2-4 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Alfaro, Diego 40 2465 61.6 18 0
Total 40 2465 61.6 18 0
Opponents 38 2244 59.1 19 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Wilson, Tyrone 2 71 35.50 0 39
1 Franklin, Delano 3 43 14.33 0 20
2 Bride, Jordan 1 6 6.00 0 6
80 Wroblewski, Dylan 1 2 2.00 0 2
Total 7 122 17.43 0 39
Opponents 13 165 12.69 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Phillips Jr. , Tony 7 205 29.29 1 89
5 Banks, Katrevrick 4 144 36.00 1 97
Johnson, Jay'shaun 2 38 19.00 0 19  
13 Crews, Andre 1 -1 -1.00 0 0
Total 14 386 27.57 2 97
Opponents 21 375 17.86 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 George, Tyson 6 0 0 0-0 0-0 0 0-0 0 36
49 Caballero, Theodore 0 1 0 31-31 0-0 0 0-0 0 34
23 Ford, D'Shaun 5 0 0 0-0 0-0 0 0-0 0 30
11 Dickerson, Nae'Saan 3 0 0 0-0 0-0 0 0-0 0 18
10 Eaton Jr., Byron 3 0 0 0-0 0-0 0 0-0 0 18
6 Phillips Jr. , Tony 3 0 0 0-0 0-0 0 0-0 0 18
15 Frye, Ashton 2 0 0 0-0 0-0 0 0-0 0 12
24 McClendon Jr. , Clyde 2 0 0 0-0 0-0 0 0-0 0 12
39 Alfaro, Diego 0 2 0 0-0 0-0 0 0-0 0 6
5 Banks, Katrevrick 1 0 0 0-0 0-0 0 0-0 0 6
3 Benoit, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
35 Jones, Zerrick 1 0 0 0-0 0-0 0 0-0 0 6
0 Murphy, Lantavious 1 0 0 0-0 0-0 0 0-0 0 6
9 Parker, Jamarion 1 0 0 0-0 0-0 0 0-0 0 6
7 Robinson, Jacobe 1 0 0 0-0 0-0 0 0-0 0 6
4 Williams II, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 3 0 31-31 0-0 0 0-0 0 226
Opponents 29 3 0 27-27 0-0 2 2-2 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Clark Atlanta W 49-7 1-0 , 0-0 03:30 11337
09/05/2026 vs Central St. (OH) W 48-26 2-0 , 0-0 03:08 8675
09/12/2026 at TCU L 7-63 2-1 , 0-0 03:23 37600
09/26/2026 vs. Prairie View L 14-21 2-2 , 0-1 02:59 42942
10/03/2026 vs Alcorn W 63-59 3-2 , 1-1 04:17 16549
10/10/2026 vs Jackson State W 45-38 4-2 , 2-1 03:44 15434
132537

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Clark Atlanta 39 223 4 37 26 264 2 38 264 2 38 1 89 1 89 2 22 0 20
09/05/2026 Central St. (OH) 40 361 6 75 19 283 0 50 283 0 50 1 24 0 24 0 0 0 0
09/12/2026 TCU 28 20 0 8 14 190 1 62 190 1 62 2 17 0 18 0 0 0 0
09/26/2026 Prairie View 30 72 0 12 12 193 2 50 193 2 50 2 30 0 15 1 8 0 8
10/03/2026 Alcorn 34 229 4 59 24 370 4 54 370 4 54 6 160 1 97 1 15 0 15
10/10/2026 Jackson State 42 201 2 26 20 237 4 54 237 4 54 2 66 0 34 3 77 0 39

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Clark Atlanta 24 36 60 4.0 9 1.0 4 1 0 0 0 0 3 5 0 0
09/05/2026 Central St. (OH) 35 26 61 6.0 17 2.0 9 1 1 0 0 0 9 5 1 0
09/12/2026 TCU 43 24 67 2.0 8 1.0 6 1 1 0 0 0 0 0 0 0
09/26/2026 Prairie View 32 48 80 7.0 25 4.0 18 0 0 0 0 0 1 1 0 0
10/03/2026 Alcorn 45 12 57 9.0 32 3.0 11 3 1 0 0 0 6 4 0 0
10/10/2026 Jackson State 33 28 61 7.0 22 2.0 12 0 0 0 2 24 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Clark Atlanta 5 224 44.800 54 0 0 1 1 3 0-0 0 0 8 495 61.88 3 0
09/05/2026 Central St. (OH) 0 0 0.000 0 0 0 0 0 0 2-2 24 0 9 555 61.67 3 0
09/12/2026 TCU 10 379 21.050 53 1 0 1 1 0 0-1 0 1 2 129 64.50 0 0
09/26/2026 Prairie View 5 213 42.600 54 0 0 2 1 3 0-0 0 0 3 183 61.00 2 0
10/03/2026 Alcorn 3 134 44.700 61 0 0 0 1 0 0-1 0 0 10 628 62.80 6 0
10/10/2026 Jackson State 3 134 44.700 48 0 0 2 0 3 1-1 24 0 8 475 59.38 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Clark Atlanta 30 94 0 13 8 130 1 64 130 1 64 5 78 0 29 2 35 0 21
09/05/2026 Central St. (OH) 32 138 1 31 15 248 2 59 248 2 59 6 129 0 37 0 0 0 0
09/12/2026 TCU 37 285 4 32 24 391 4 57 391 4 57 2 45 0 24 8 109 0 22
09/26/2026 Prairie View 41 146 1 17 19 171 2 37 171 2 37 1 25 0 25 1 5 0 5
10/03/2026 Alcorn 41 155 3 28 18 411 5 76 411 5 76 3 49 0 22 2 16 0 16
10/10/2026 Jackson State 44 244 3 79 9 186 1 48 186 1 48 4 49 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Clark Atlanta 41 26 67 7.0 15 0 0 0 0 0 0 0 4 4 0 0
09/05/2026 Central St. (OH) 42 22 64 4.0 7 0 0 1 1 0 2 0 2 5 0 0
09/12/2026 TCU 33 16 49 10.0 31 2.0 16 1 0 0 2 67 3 3 2 0
09/26/2026 Prairie View 26 26 52 6.0 35 1.0 25 0 0 0 0 0 5 7 0 0
10/03/2026 Alcorn 36 24 60 7.0 51 4.0 45 1 1 -2 1 27 3 4 0 0
10/10/2026 Jackson State 46 22 68 6.0 15 0 0 3 2 11 1 4 5 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Clark Atlanta 9 372 41.300 57 0 0 3 2 3 0-1 0 0 2 119 59.50 1 0
09/05/2026 Central St. (OH) 3 106 35.300 37 0 0 1 0 0 1-2 31 1 5 321 64.20 3 1
09/12/2026 TCU 3 127 42.300 45 0 0 1 0 2 0-0 0 0 10 601 60.10 8 0
09/26/2026 Prairie View 4 168 42.000 45 0 0 3 0 1 0-0 0 0 4 257 64.25 2 0
10/03/2026 Alcorn 4 177 44.200 55 0 1 2 1 0 1-1 40 0 10 499 49.90 0 2
10/10/2026 Jackson State 5 215 43.000 51 0 0 0 1 1 1-1 48 0 7 447 63.86 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clark Atlanta 49-7 28/10 12/4 14/5 2/1 39-223 / 30-94 26-35-0 / 8-25-0 264/130 74-487 / 55-224 111/113 0/0
Central St. (OH) 48-26 26/18 14/6 11/11 1/1 40-361 / 32-138 19-28-2 / 15-28-0 283/248 68-644 / 60-386 24/129 3/1
TCU 7-63 7/33 0/15 6/15 1/3 28-20 / 37-285 14-25-2 / 24-32-0 190/391 53-210 / 69-676 17/221 2/1
Prairie View 14-21 15/22 6/12 8/6 1/4 30-72 / 41-146 12-24-0 / 19-23-0 193/171 54-265 / 64-317 38/30 0/0
Alcorn 63-59 26/26 11/8 11/15 4/3 34-229 / 41-155 24-35-1 / 18-31-0 370/411 69-599 / 72-566 175/90 2/1
Jackson State 45-38 23/21 7/10 13/8 3/3 42-201 / 44-244 20-27-1 / 9-17-2 237/186 69-438 / 61-430 167/64 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clark Atlanta 7-13 / 1-13 1-1 / 1-2 34:03 / 25:57 8:06 5.72 / 3.13 7.54 / 5.20 6.58 / 4.07 5-44.8 / 9-41.3 10-95 / 5-38
Central St. (OH) 9-12 / 7-14 1-1 / 0-1 33:11 / 26:49 6:22 9.03 / 4.31 10.11 / 8.86 9.47 / 6.43 0-0 / 3-35.3 4-38 / 4-27
TCU 1-14 / 2-7 0-0 / 2-2 30:26 / 29:34 0:52 0.71 / 7.70 7.60 / 12.22 3.96 / 9.80 10-37.9 / 3-42.3 7-54 / 5-60
Prairie View 7-13 / 5-12 0-1 / 2-3 28:20 / 31:40 -3:20 2.40 / 3.56 8.04 / 7.43 4.91 / 4.95 5-42.6 / 4-42 10-90 / 7-62
Alcorn 6-11 / 5-12 1-1 / 2-2 32:35 / 27:25 5:10 6.74 / 3.78 10.57 / 13.26 8.68 / 7.86 3-44.7 / 4-44.2 14-117 / 13-97
Jackson State 7-13 / 5-11 0-1 / 0-0 32:45 / 27:15 5:30 4.79 / 5.55 8.78 / 10.94 6.35 / 7.05 3-44.7 / 5-43 8-46 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Clark Atlanta W 49-7 5 5 35 5 3 2 0 0 0 0 0 0 0
09/05/2026 Central St. (OH) W 48-26 7 5 27 3 3 0 2 0 0 1 1 0 0
09/12/2026 TCU L 7-63 2 1 7 1 0 1 0 1 0 0 0 0 0
09/26/2026 Prairie View L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Alcorn W 63-59 8 7 49 7 4 3 0 1 0 0 0 0 0
10/10/2026 Jackson State W 45-38 7 6 38 5 2 3 1 0 0 0 1 0 0
TOTALS 29 24 156 21 12 9 3 2 0 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Clark Atlanta L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 Central St. (OH) L 26-48 3 3 18 2 1 1 1 0 0 0 0 0 0
09/12/2026 TCU W 63-7 7 6 42 6 4 2 0 0 0 0 0 0 1
09/26/2026 Prairie View W 21-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/03/2026 Alcorn L 59-63 5 5 35 5 3 2 0 0 0 0 0 0 0
10/10/2026 Jackson State L 38-45 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 21 20 133 18 11 7 2 0 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Ford,D'Shaun vs Jackson State (10/10/2026)
Yards Rushing 98 Parker,Jamarion vs Alcorn (10/03/2026)
TD Rushes 2 Frye,Ashton vs Alcorn (10/03/2026)
2 Ford,D'Shaun vs Alcorn (10/03/2026)
Long Rush 75 Phillips Jr.,Tony vs Central St. (OH) (09/05/2026)
Pass Attempts 23 Johnson,Reginald vs Central St. (OH) (09/05/2026)
Pass Completions 18 Johnson,Reginald vs Central St. (OH) (09/05/2026)
Yards Passing 258 Johnson,Reginald vs Central St. (OH) (09/05/2026)
TD Passes 4 Robinson,Jacobe vs Jackson State (10/10/2026)
Longest Pass 62 Johnson,Reginald vs TCU (09/12/2026)
Receptions 8 George,Tyson vs Jackson State (10/10/2026)
Yards Receiving 108 Bride,Jordan vs Alcorn (10/03/2026)
TD Receptions 3 George,Tyson vs Alcorn (10/03/2026)
Longest Reception 62 Bride,Jordan vs TCU (09/12/2026)
Field Goals 2 Alfaro,Diego vs Central St. (OH) (09/05/2026)
Longest Field Goal 24 Alfaro,Diego vs Central St. (OH) (09/05/2026)
24 Caballero,Theodore vs Jackson State (10/10/2026)
Punts 9 Davis,Alexander vs TCU (09/12/2026)
Punting Average 44.8 Davis,Alexander vs Clark Atlanta (08/29/2026)
Longest Punt 61 Davis,Alexander vs Alcorn (10/03/2026)
Longest Punt Return 39 Wilson,Tyrone vs Jackson State (10/10/2026)
Longest Kickoff Return 97 Banks,Katrevrick vs Alcorn (10/03/2026)
Tackles 11 Cunningham,Lonell vs Prairie View (09/26/2026)
Sacks 2 Horton,Jon vs Alcorn (10/03/2026)
Tackles For Loss 6.5 Horton,Jon vs Alcorn (10/03/2026)
Interceptions 1 Johnson,Marcellius vs Jackson State (10/10/2026)
1 Foster,Louis vs Jackson State (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Jackson State (10/10/2026)
Yards Rushing 361 vs Central St. (OH) (09/05/2026)
TD Rushes 6 vs Central St. (OH) (09/05/2026)
Pass Attempts 35 vs Clark Atlanta (08/29/2026)
Pass Completions 26 vs Clark Atlanta (08/29/2026)
Yards Passing 370 vs Alcorn (10/03/2026)
TD Passes 4 vs Alcorn (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Pryor,Li'Darious vs Jackson State (10/10/2026)
Yards Rushing 166 Pryor,Li'Darious vs Jackson State (10/10/2026)
TD Rushes 3 Pryor,Li'Darious vs Jackson State (10/10/2026)
Long Rush 79 Pryor,Li'Darious vs Jackson State (10/10/2026)
Pass Attempts 31 Tolbert,Jaylon vs Alcorn (10/03/2026)
31 Craig,Jaden vs TCU (09/12/2026)
Pass Completions 24 Craig,Jaden vs TCU (09/12/2026)
Yards Passing 411 Tolbert,Jaylon vs Alcorn (10/03/2026)
TD Passes 5 Tolbert,Jaylon vs Alcorn (10/03/2026)
Longest Pass 76 Tolbert,Jaylon vs Alcorn (10/03/2026)
Receptions 7 Ashley,Kari vs TCU (09/12/2026)
Yards Receiving 140 Jones,Damien vs Alcorn (10/03/2026)
TD Receptions 2 Jones,Damien vs Alcorn (10/03/2026)
2 Ebron,Jamarr vs Alcorn (10/03/2026)
2 Ashley,Kari vs TCU (09/12/2026)
Longest Reception 76 Ebron,Jamarr vs Alcorn (10/03/2026)
Field Goals 1 Gardner,Kenyon vs Central St. (OH) (09/05/2026)
1 Bowyer,Kenyon vs Alcorn (10/03/2026)
1 Ivaniciuc,Andrew vs Jackson State (10/10/2026)
Longest Field Goal 48 Ivaniciuc,Andrew vs Jackson State (10/10/2026)
Punts 9 Wright,Joseph vs Clark Atlanta (08/29/2026)
Punting Average 44.2 Duvall,Demetrion vs Alcorn (10/03/2026)
Longest Punt 57 Wright,Joseph vs Clark Atlanta (08/29/2026)
Longest Punt Return 22 Theus,Ace vs TCU (09/12/2026)
Longest Kickoff Return 37 Griffin Jr,Damon vs Central St. (OH) (09/05/2026)
Tackles 11 Jacobs,Dwight vs Clark Atlanta (08/29/2026)
11 Edmond,Artellious vs Clark Atlanta (08/29/2026)
11 Crowell,Dillon vs Alcorn (10/03/2026)
Sacks 1.5 Diarra,Mahamadou vs Alcorn (10/03/2026)
1.5 Crowell,Dillon vs Alcorn (10/03/2026)
Tackles For Loss 2.5 Jacobs,Dwight vs Clark Atlanta (08/29/2026)
2.5 Diarra,Mahamadou vs Alcorn (10/03/2026)
Interceptions 2 Burrell,Jaylen vs Central St. (OH) (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Jackson State (10/10/2026)
Yards Rushing 285 vs TCU (09/12/2026)
TD Rushes 4 vs TCU (09/12/2026)
Pass Attempts 32 vs TCU (09/12/2026)
Pass Completions 24 vs TCU (09/12/2026)
Yards Passing 411 vs Alcorn (10/03/2026)
TD Passes 5 vs Alcorn (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
78 Adams, Caden 4
39 Alfaro, Diego 6
19 Amos, Corey 4
94 Aristyl, Tyler 2
5 Banks, Katrevrick 6
3 Benoit, Hayden 3
86 Bernard, Charles 3
59 Bethea, Aaris 1
57 Bethea, Armon 6
51 Boston, Kenneth 4
