Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2011 Football Cumulative Statistics

Team Stats (8-4, 7-3)

Overall Team Statistics
Statistic GRAMBLING STATE Opponents
Scoring
24.17 20.83
290 250
First Downs
74 96
83 122
15 21
172 239
Rushing
1962 2115
443 416
439 450
3.5 3.8
126.6 141.6
10 12
1519 1699
Passing
264-131-18 416-225-10
7.94 6.44
174.58 223.25
24 19
2095 2679
Total Offense
703 866
5.1 5.1
301.2 364.8
3614 4378
38 32
Returns
21.98 20.98
48-1055 44-923
13.43 6.79
23-309 28-190
8.50 9.06
10-85 18-163
Kicking
40.32 38.38
35.65 33.05
75-3024 73-2802
8-12 10-19
0-1 0-0
Penalties
72.75 79.58
94-873 109-955
Time Of Possession
29:28 31:00
05:53:41 06:12:00
Miscellaneous
47-155 (30.32 %) 63-184 (34.24 %)
5-8 (62.50 %) 8-22 (36.36 %)
31-18 17-11
32-216 34-217
32-34 26-30
-25 12
22-25 27-43
17-25 20-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Roberts, Dawrenc 10 199 1185 83 1102 5.5 8 87 110.20  
5 Kenneth, Batiste, 11 85 363 36 327 3.8 2 17 29.73
24 Martin, Juwan 9 47 128 13 115 2.4 0 10 12.78
1 Mario, Louis, 12 10 46 6 40 4.0 0 21 3.33
Mcgill, Terry 8 7 31 7 24 3.4 0 18 3.00  
Hamilton, Oshae 10 3 16 0 16 5.3 0 8 1.60  
38 Carter, Fabian 12 2 12 8 4 2.0 0 12 0.33
45 Gabriel, Fleming, 5 1 3 0 3 3.0 0 3 0.60
23 Devon, Flynn, 3 1 3 0 3 3.0 0 3 1.00
6 Rivers, Frank 8 30 75 73 2 0.1 0 19 0.25
35 Edward, Martinez, 8 1 0 0 0 0.0 0 0 0.00
Jefferson, Damia 11 1 0 1 -1 -1.0 0 0 -0.09  
Team 5 5 0 8 -8 -1.6 0 0 -1.60  
4 Williams, D.J. 11 47 100 208 -108 -2.3 0 20 -9.82
Total 12 439 1962 443 1519 3.5 10 87 126.58
Opponents 12 450 2115 416 1699 3.8 12 55 141.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Williams, D.J. 11 134.98 75 148 7 50.68 % 1102 14 80 100.18
6 Rivers, Frank 8 130.90 55 114 10 48.25 % 967 10 77 120.88
24 Martin, Juwan 9 318.40 1 1 0 100.00 % 26 0 26 2.89
2 David, Stuckman, 12 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 12 132.64 131 264 18 49.62 % 2095 24 80 174.58
Opponents 12 118.45 225 416 10 54.09 % 2679 19 53 223.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Mario, Louis, 12 51 1129 22.14 18 80 94.08
Jefferson, Damia 11 13 221 17.00 4 38 20.09  
9 Bakari, Maxwell, 9 13 154 11.85 1 23 17.11
83 Van, Phillips, 8 10 131 13.10 1 24 16.38
Hamilton, Oshae 10 8 111 13.88 0 27 11.10  
88 Dezmond, Spivey, 7 5 82 16.40 0 24 11.71
Hernanderz, Jere 10 7 74 10.57 0 24 7.40  
Mcgill, Terry 8 7 71 10.14 0 18 8.88  
Sims, Courtney 5 5 57 11.40 0 20 11.40  
5 Kenneth, Batiste, 11 9 33 3.67 0 14 3.00
24 Martin, Juwan 9 1 12 12.00 0 12 1.33
7 Bailey, Charles 5 1 10 10.00 0 10 2.00
85 Hedgemon, Johnny 5 1 10 10.00 0 10 2.00
Total 12 131 2095 15.99 24 80 174.58
Opponents 12 225 2679 11.91 19 53 223.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Cliff, Exama, 12 78 58 136.0 19.0-60 3.0-24 2 4 3 0 1 0 1
3 Foster, Bruna' 12 52 32 84.0 4.0-9 1.0-0 2 1 0 1 0 0 0  
26 Smith, Naquan 12 40 31 71.0 3.5-4 0-0 3 3 0 0 0 0 0
54 Carter, Jacardi 12 36 30 66.0 6.5-47 3.5-37 0 1 0 1 0 0 0  
33 Patterson, Edwar 12 41 6 47.0 4.5-10 0-0 2 6 0 2 0 0 0  
99 Jomarcus, Savage, 12 28 18 46.0 13.0-64 8.0-47 0 1 3 0 0 0 0
96 Stuart, Hein, 12 25 17 42.0 7.0-46 3.5-28 0 1 2 0 0 0 0
42 Williams, Trey 10 30 10 40.0 4.0-17 1.0-12 0 4 2 0 2 0 0
29 Goins, Cedric 10 25 11 36.0 4.5-24 0-0 0 1 1 0 0 0 0
32 Smith, David 11 21 15 36.0 5.5-15 2.0-8 0 0 1 0 1 0 0
93 Antonio, Leonard, 12 22 11 33.0 10.5-49 4.0-27 0 0 1 1 0 0 1
2 David, Stuckman, 12 26 7 33.0 1.0-2 0-0 0 6 0 0 0 0 0
98 Rogers, Antione 12 25 6 31.0 12.0-49 6.0-34 0 1 7 1 2 2 0  
58 Terry, Edward 11 17 6 23.0 2.0-6 0-0 0 0 1 0 0 0 0  
91 Carter, Devon 8 8 6 14.0 0-0 0-0 0 0 0 1 0 0 0
47 Tyler, Smith, 7 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
20 Dominic, Bell, 6 7 3 10.0 0-0 0-0 1 1 0 0 0 0 0
27 Hollins, Tyree 8 9 1 10.0 0-0 0-0 0 0 0 1 1 0 0
49 George, Caleb 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
39 Harris, Micheal 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
14 Mahmud, Musa 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
63 McClain, Phillip 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Joshua, Gentry, 3 0 3 3.0 1.0-1 0-0 0 0 0 0 0 0 0
57 Julian, Wade 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
1 Mario, Louis, 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Stephen, McCord, 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Randolph, Giovan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Spencer, Jihron 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
81 Bailey, Robert 7 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
77 Banks, Sanford 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Carter, Fabian 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Gabriel, Fleming, 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Glasglow, Malik 5 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
71 Bennie, Peoples, 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Jabari, Powell, 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Zoltan, Riazzo, 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Sims, Courtney 5 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
90 Gregory, Allen, 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Ketryn, Briggs, 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Marsh, Clint 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Martin, Juwan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Mcgill, Terry 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Rivers, Frank 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Wyndon, Julian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 1 0 1 0  
Total 12 543 287 830.0 98.0-403 32.0-217 10 30 21 11 9 3 2
Opponents 12 429 285 714.0 89.0-354 33.0-205 18 32 15 18 17 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Carter, Fabian 74 3024 40.86 66 8 11 23 14 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 75 3024 40.32 66 8 11 23 14 1
Opponents 73 2802 38.38 77 4 16 22 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Zoltan, Riazzo, 8-12 66.67 % 0-0 2-2 0-1 5-7 1-2 53 3
Total 8-12 66.67 % 0-0 2-2 0-1 5-7 1-2 53 3
Opponents 10-19 52.63 % 0-0 2-2 7-14 1-3 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Zoltan, Riazzo, 55 3523 64.1 10 0
Total 55 3523 64.1 10 0
Opponents 54 2928 54.2 1 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 David, Stuckman, 12 176 14.67 0 50
5 Kenneth, Batiste, 9 104 11.56 0 22
9 Bakari, Maxwell, 1 22 22.00 0 22
Jefferson, Damia 1 7 7.00 0 7  
Total 23 309 13.43 0 50
Opponents 28 190 6.79 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Patterson, Edwar 24 603 25.13 0 56  
2 David, Stuckman, 13 311 23.92 0 52
5 Kenneth, Batiste, 3 56 18.67 0 20
Jefferson, Damia 4 40 10.00 0 21  
Hernanderz, Jere 3 35 11.67 0 16  
16 Brandon, Goins, 1 10 10.00 0 10
Total 48 1055 21.98 0 56
Opponents 44 923 20.98 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Mario, Louis, 18 0 0 0-0 0-0 0 0-0 0 108
40 Zoltan, Riazzo, 0 8 0 32-34 0-1 0 0-0 0 56
Roberts, Dawrenc 8 0 0 0-0 0-0 0 0-0 0 48  
Jefferson, Damia 4 0 0 0-0 0-0 0 0-0 0 24  
5 Kenneth, Batiste, 2 0 0 0-0 0-0 0 0-0 0 12
Carter, Jacardi 1 0 0 0-0 0-0 0 0-0 0 6  
27 Hollins, Tyree 1 0 0 0-0 0-0 0 0-0 0 6
9 Bakari, Maxwell, 1 0 0 0-0 0-0 0 0-0 0 6
Patterson, Edwar 1 0 0 0-0 0-0 0 0-0 0 6  
83 Van, Phillips, 1 0 0 0-0 0-0 0 0-0 0 6
26 Smith, Naquan 1 0 0 0-0 0-0 0 0-0 0 6
50 Cliff, Exama, 0 0 1 0-0 0-0 0 0-0 0 2
Hernanderz, Jere 0 0 0 0-0 1-1 0 0-0 0 2  
93 Antonio, Leonard, 0 0 1 0-0 0-0 0 0-0 0 2
Total 38 8 2 32-34 1-2 0 0-2 0 290
Opponents 32 10 0 26-30 0-0 1 1-2 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs. Alcorn State Univ. W 21-14 1-0 , 1-0 3hrs 30m 4204
9/10/2011 at ULM L 7-35 1-1 2:55 26532
9/17/2011 at Alabama State L 17-31 1-2 , 1-1 2:40 11563
9/24/2011 vs Alabama A&M L 14-20 1-3 , 1-2 2:40 7118
10/2/2011 vs. Prairie View A&M L 23-31 1-4 , 1-3 3:50 37311
10/15/2011 vs Concordia (Selma) W 44-0 2-4 , 1-3 03:00 7192
10/22/2011 vs Mississippi Valley W 30-24 3-4 , 2-3 2:59 11137
10/29/2011 at Arkansas-Pine Bluff W 27-20 4-4 , 3-3 2:55 9202
11/5/2011 at Jackson State W 26-23 5-4 , 4-3 3:04 21576
11/12/2011 vs TXSO W 29-25 6-4 , 5-3 2h50m 7142
11/26/2011 vs. SU W 36-12 7-4 , 6-3 3h08m 40715
12/10/2011 vs. Alabama A&M W 16-15 8-4 3hr30min 23476
207168

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Alcorn State Univ. 38 95 1 17 16 161 2 23 161 2 23 3 58 0 22 1 5 0 5
9/10/2011 ULM 30 26 0 12 10 118 1 22 118 1 22 5 50 0 16 2 15 0 14
9/17/2011 Alabama State 31 74 0 20 10 117 2 31 117 2 31 5 91 0 30 3 42 0 21
9/24/2011 Alabama A&M 45 196 1 57 12 223 1 77 223 1 77 2 53 0 33 0 0 0 0
10/2/2011 Prairie View A&M 43 182 1 74 11 221 2 48 221 2 48 6 151 0 35 1 50 0 50
10/15/2011 Concordia (Selma) 30 54 1 18 9 209 3 70 209 3 70 2 57 0 52 7 108 0 31
10/22/2011 Mississippi Valley 31 179 1 87 15 218 3 57 218 3 57 4 95 0 27 1 5 0 5
10/29/2011 Arkansas-Pine Bluff 36 125 1 34 13 150 2 38 150 2 38 4 95 0 39 2 29 0 22
11/5/2011 Jackson State 40 173 2 76 6 151 1 73 151 1 73 6 213 0 56 0 0 0 0
11/12/2011 TXSO 26 60 1 16 14 253 3 45 253 3 45 3 41 0 16 1 39 0 39
11/26/2011 SU 55 272 1 68 11 174 3 34 174 3 34 4 96 0 32 1 0 0 0
12/10/2011 Alabama A&M 34 83 0 19 4 100 1 80 100 1 80 4 55 0 23 4 16 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Alcorn State Univ. 35 18 53 9.0 38 4.0 21 2 1 0 0 0 3 2 0 0
9/10/2011 ULM 45 41 86 4.0 22 1.0 12 0 2 19 1 3 2 7 0 0
9/17/2011 Alabama State 54 22 76 11.0 46 5.0 33 1 1 0 1 0 5 1 1 0
9/24/2011 Alabama A&M 39 18 57 2.0 5 0 0 1 2 0 1 0 0 3 0 0
10/2/2011 Prairie View A&M 47 30 77 8.0 30 4.0 17 1 1 0 0 0 0 0 0 0
10/15/2011 Concordia (Selma) 57 11 68 12.0 60 2.0 23 3 2 14 2 15 1 0 0 1
10/22/2011 Mississippi Valley 42 32 74 5.0 15 1.0 6 0 0 0 1 0 3 2 0 0
10/29/2011 Arkansas-Pine Bluff 50 22 72 12.0 51 3.0 29 0 0 0 1 26 0 2 0 0
11/5/2011 Jackson State 48 26 74 6.0 13 3.0 9 0 1 0 0 0 3 3 0 0
11/12/2011 TXSO 53 28 81 11.0 39 2.0 18 0 0 0 0 0 0 4 0 0
11/26/2011 SU 33 10 43 9.0 54 7.0 49 0 0 0 2 41 1 4 1 1
12/10/2011 Alabama A&M 40 29 69 9.0 30 0 0 1 1 66 1 0 3 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Alcorn State Univ. 10 453 45.300 59 0 2 0 4 0 0-0 0 4 227 56.75 0 0
9/10/2011 ULM 10 364 20.200 53 1 2 0 1 2 0-1 0 0 2 116 58.00 0 0
9/17/2011 Alabama State 10 451 45.100 66 0 0 2 2 4 1-1 45 0 3 184 61.33 1 0
9/24/2011 Alabama A&M 4 163 40.800 50 0 2 1 1 0 0-0 0 3 193 64.33 0 0
10/2/2011 Prairie View A&M 7 251 35.900 50 0 0 2 1 4 1-1 43 0 4 274 68.50 0 0
10/15/2011 Concordia (Selma) 6 250 41.700 49 0 0 0 0 1 0-1 0 1 7 450 64.29 3 0
10/22/2011 Mississippi Valley 3 137 45.700 47 0 0 0 0 0 1-2 41 1 5 328 65.60 0 0
10/29/2011 Arkansas-Pine Bluff 6 229 38.200 61 0 0 0 1 4 0-0 0 5 330 66.00 1 0
11/5/2011 Jackson State 6 202 33.700 51 0 1 1 1 3 2-2 48 0 6 362 60.33 2 0
11/12/2011 TXSO 4 137 34.200 38 0 0 2 0 3 0-0 0 5 336 67.20 3 0
11/26/2011 SU 2 81 40.500 48 0 0 2 0 1 2-3 53 1 7 453 64.71 0 0
12/10/2011 Alabama A&M 7 306 43.700 58 0 1 1 3 1 1-1 27 0 4 270 67.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Grambling State 27 91 1 30 17 175 1 53 175 1 53 3 41 0 22 3 24 0 22
9/10/2011 Grambling State 48 247 3 55 19 205 2 42 205 2 42 2 53 0 27 4 22 0 0
9/17/2011 Grambling State 41 148 2 29 22 255 2 50 255 2 50 2 22 0 17 6 66 0 25
9/24/2011 Grambling State 43 258 2 42 6 58 0 26 58 0 26 3 96 0 51 0 0 0 0
10/2/2011 Grambling State 36 152 0 32 26 340 4 46 340 4 46 4 103 0 27 2 46 0 43
10/15/2011 Grambling State 45 142 0 25 9 155 0 39 155 0 39 4 72 0 23 4 -21 0 5
10/22/2011 Grambling State 47 270 3 40 10 97 0 19 97 0 19 5 86 0 25 2 14 0 9
10/29/2011 Grambling State 39 100 0 23 18 223 2 48 223 2 48 4 72 0 24 0 0 0 0
11/5/2011 Grambling State 26 67 0 11 34 400 2 29 400 2 29 4 75 0 24 3 16 0 9
11/12/2011 Grambling State 38 106 0 17 31 384 3 34 384 3 34 2 50 0 41 2 10 0 7
11/26/2011 Grambling State 19 -31 0 12 17 205 2 28 205 2 28 7 187 0 65 0 0 0 0
12/10/2011 Grambling St. 41 149 1 32 16 182 1 36 182 1 36 4 66 0 31 2 13 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Grambling State 41 24 65 8.0 35 3.0 25 2 1 0 0 0 0 2 0 0
9/10/2011 Grambling State 37 17 54 10.0 46 6.0 37 0 0 0 2 52 3 2 1 0
9/17/2011 Grambling State 37 16 53 8.0 26 4.0 19 0 1 0 3 62 3 5 0 0
9/24/2011 Grambling State 34 30 64 4.0 13 2.0 6 1 4 53 4 9 1 4 0 0
10/2/2011 Grambling State 43 22 65 7.0 28 3.0 17 2 1 0 1 8 0 1 0 0
10/15/2011 Grambling State 36 9 45 9.0 32 1.0 5 0 0 0 2 0 0 0 1 0
10/22/2011 Grambling State 29 36 65 9.0 27 0 0 0 0 0 0 0 1 6 1 0
10/29/2011 Grambling State 43 18 61 7.0 21 3.0 13 4 3 0 2 6 2 4 0 0
11/5/2011 Grambling State 32 34 66 8.0 43 4.0 29 2 1 0 1 0 2 3 0 0
11/12/2011 Grambling State 26 22 48 5.0 26 1.0 14 1 1 0 1 18 0 1 0 0
11/26/2011 Grambling State 45 38 83 10.0 35 3.0 19 3 4 0 1 1 0 3 1 0
12/10/2011 Grambling St. 26 19 45 4.0 22 3.0 21 2 2 0 1 7 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Grambling State 9 411 45.700 77 0 2 1 3 2 0-0 0 3 163 54.33 0 0
9/10/2011 Grambling State 3 134 44.000 47 0 0 1 0 0 0-2 0 0 6 264 44.00 0 1
9/17/2011 Grambling State 8 287 35.900 58 0 0 2 2 2 1-2 35 1 6 343 57.17 1 0
9/24/2011 Grambling State 6 238 39.700 55 0 0 1 1 6 0-1 0 0 4 183 45.75 0 2
10/2/2011 Grambling State 7 294 42.000 51 0 1 2 2 2 1-1 34 0 6 353 58.83 0 0
10/15/2011 Grambling State 7 273 39.600 44 0 0 0 0 0 0-1 0 0 2 103 51.50 0 0
10/22/2011 Grambling State 2 97 48.500 49 0 0 0 0 2 1-2 43 0 4 270 67.50 0 0
10/29/2011 Grambling State 7 243 34.700 46 0 0 3 0 2 2-2 39 0 5 304 60.80 0 1
11/5/2011 Grambling State 4 146 36.500 56 0 0 3 1 1 3-4 39 0 6 354 59.00 0 0
11/12/2011 Grambling State 4 139 34.800 52 0 0 1 1 2 1-3 20 0 4 149 37.25 0 1
11/26/2011 Grambling State 7 236 33.700 48 0 0 2 0 1 0-0 0 4 226 56.50 0 0
12/10/2011 Grambling St. 9 304 33.800 39 0 1 0 0 2 1-1 34 0 4 216 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alcorn State Univ. 21-14 14/13 5/6 7/6 2/1 38-95 / 27-91 16-24-0 / 17-25-0 161/175 62-256 / 52-266 63/65 1/1
ULM 7-35 4/21 1/8 3/10 0/3 30-26 / 48-247 10-21-2 / 19-37-1 118/205 51-144 / 85-452 87/127 2/3
Alabama State 17-31 11/21 3/9 5/12 3/0 31-74 / 41-148 10-26-3 / 22-38-1 117/255 57-191 / 79-403 133/150 4/2
Alabama A&M 20-14 21/16 9/13 9/1 3/2 45-196 / 43-258 12-27-4 / 6-17-1 223/58 72-419 / 60-316 53/158 8/3
Prairie View A&M 23-31 19/22 10/6 9/15 0/1 43-182 / 36-152 11-22-1 / 26-36-0 221/340 65-403 / 72-492 201/157 2/1
Concordia (Selma) 44-0 11/14 2/8 7/4 2/2 30-54 / 45-142 9-23-2 / 9-33-2 209/155 53-263 / 78-297 194/51 2/4
Mississippi Valley 30-24 21/22 10/13 11/5 0/4 31-179 / 47-270 15-24-0 / 10-23-1 218/97 55-397 / 70-367 100/100 0/1
Arkansas-Pine Bluff 20-27 15/18 6/7 8/9 1/2 36-125 / 39-100 13-26-2 / 18-38-1 150/223 62-275 / 77-323 150/78 5/1
Jackson State 23-26 16/30 9/6 6/22 1/2 40-173 / 26-67 6-19-1 / 34-55-0 151/400 59-324 / 81-467 213/91 2/1
TXSO 29-25 12/31 4/10 7/18 1/3 26-60 / 38-106 14-19-1 / 31-50-0 253/384 45-313 / 88-490 80/78 2/0
SU 36-12 21/15 12/2 8/12 1/1 55-272 / 19--31 11-17-1 / 17-38-2 174/205 72-446 / 57-174 137/188 5/2
Alabama A&M 15-16 7/16 3/8 3/8 1/0 34-83 / 41-149 4-16-1 / 16-26-1 100/182 50-183 / 67-331 137/86 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alcorn State Univ. 7-17 / 0-10 0-0 / 0-1 33:33 / 26:27 7:6 2.50 / 3.37 6.71 / 7.00 4.13 / 5.12 10-45.3 / 9-45.7 12-95 / 12-107
ULM 2-15 / 12-20 0-0 / 0-1 25:04 / 34:56 9:52 0.87 / 5.15 5.62 / 5.54 2.82 / 5.32 10-36.4 / 3-44.7 10-69 / 5-34
Alabama State 3-15 / 5-16 0-0 / 0-0 26:54 / 33:06 6:12 2.39 / 3.61 4.50 / 6.71 3.35 / 5.10 10-45.1 / 8-35.9 5-38 / 11-107
Alabama A&M 6-14 / 4-12 0-1 / 0-0 31:14 / 28:46 2:28 4.36 / 6.00 8.26 / 3.41 5.82 / 5.27 4-40.8 / 6-39.7 8-80 / 8-77
Prairie View A&M 4-13 / 9-17 0-0 / 0-0 30:59 / 29:01 1:58 4.23 / 4.22 10.05 / 9.44 6.20 / 6.83 7-35.9 / 7-42.0 9-112 / 6-89
Concordia (Selma) 3-11 / 3-17 0-0 / 1-3 25:46 / 34:14 8:28 1.80 / 3.16 9.09 / 4.70 4.96 / 3.81 6-41.7 / 7-39.0 10-82 / 13-108
Mississippi Valley 3-9 / 5-14 1-1 / 2-5 43:53 / 26:49 17:4 5.77 / 5.74 9.08 / 4.22 7.22 / 5.24 3-45.7 / 2-48.5 13-116 / 14-76
Arkansas-Pine Bluff 4-13 / 6-18 1-1 / 0-3 30:00 / 30:00 0:0 3.47 / 2.56 5.77 / 5.87 4.44 / 4.19 6-38.2 / 7-34.7 6-69 / 7-87
Jackson State 5-14 / 6-15 0-1 / 1-1 27:05 / 31:00 3:55 4.33 / 2.58 7.95 / 7.27 5.49 / 5.77 6-33.7 / 4-36.5 6-59 / 6-46
TXSO 3-8 / 6-18 1-1 / 4-5 20:23 / 37:52 17:29 2.31 / 2.79 13.32 / 7.68 6.96 / 5.57 4-34.2 / 4-34.8 7-74 / 11-70
SU 5-13 / 2-11 2-2 / 0-2 36:10 / 23:50 12:20 4.95 / -1.63 10.24 / 5.39 6.19 / 3.05 2-40.5 / 7-33.7 8-79 / 9-90
Alabama A&M 2-13 / 5-16 0-1 / 0-1 22:40 / 35:59 13:19 2.44 / 3.63 6.25 / 7.00 3.66 / 4.94 7-43.7 / 9-33.8 0-0 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Alcorn State Univ. W 21-14 3 3 21 3 1 2 0 0 0 0 0 0 0
9/10/2011 ULM L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
9/17/2011 Alabama State L 17-31 1 1 7 1 0 1 0 0 0 0 0 0 0
9/24/2011 Alabama A&M L 14-20 2 1 7 1 1 0 0 0 0 1 0 0 0
10/2/2011 Prairie View A&M L 23-31 1 1 3 0 0 0 1 0 0 0 0 0 0
10/15/2011 Concordia (Selma) W 44-0 2 2 14 2 1 1 0 0 0 0 0 0 0
10/22/2011 Mississippi Valley W 30-24 4 3 20 3 1 2 0 1 0 0 0 0 0
10/29/2011 Arkansas-Pine Bluff W 27-20 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2011 Jackson State W 26-23 4 3 13 1 1 0 2 0 0 1 0 0 0
11/12/2011 TXSO W 29-25 3 3 22 3 1 2 0 0 0 0 0 0 0
11/26/2011 SU W 36-12 2 2 10 1 0 1 1 0 0 0 0 0 0
12/10/2011 Alabama A&M W 16-15 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 25 22 134 17 7 10 5 1 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Alcorn State Univ. L 14-21 1 1 7 1 1 0 0 0 0 0 0 0 0
9/10/2011 ULM W 35-7 5 4 28 4 2 2 0 1 0 0 0 0 0
9/17/2011 Alabama State W 31-17 5 3 17 2 1 1 1 1 0 1 0 0 0
9/24/2011 Alabama A&M W 20-14 3 2 13 2 2 0 0 0 0 0 1 0 0
10/2/2011 Prairie View A&M W 31-23 4 3 17 2 0 2 1 0 0 0 0 1 0
10/15/2011 Concordia (Selma) L 0-44 3 0 0 0 0 0 0 0 2 1 0 0 0
10/22/2011 Mississippi Valley L 24-30 5 3 21 3 3 0 0 0 2 0 0 0 0
10/29/2011 Arkansas-Pine Bluff L 20-27 3 1 3 0 0 0 1 0 2 0 0 0 0
11/5/2011 Jackson State L 23-26 6 4 20 2 0 2 2 1 0 0 0 1 0
