Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2023 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic GRAMBLING Opponents
Scoring
28.73 28.55
316 314
First Downs
95 106
99 87
20 17
214 210
Rushing
2080 2268
275 339
379 434
4.8 4.4
164.1 175.4
22 21
1805 1929
Passing
338-201-8 282-155-14
6.92 7.07
212.64 181.18
16 19
2339 1993
Total Offense
717 716
5.8 5.5
376.7 356.5
4144 3922
42 43
Returns
16.85 15.58
48-809 50-779
9.96 11.90
24-239 21-250
8.71 6.88
14-122 8-55
Kicking
40.53 39.56
35.70 33.65
60-2432 54-2136
7-13 6-10
0-1 0-0
Penalties
81.36 55.73
107-895 73-613
Time Of Possession
30:50 29:52
05:39:05 05:28:30
Miscellaneous
53-144 (36.81 %) 54-144 (37.50 %)
7-14 (50.00 %) 11-21 (52.38 %)
12-8 18-7
23-171 15-102
33-36 36-40
22 68
36-45 30-35
30-45 27-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Williams, Chance 11 148 920 42 878 5.9 6 61 79.82
3 Chalk IV, Floyd 11 123 747 51 696 5.7 9 49 63.27
23 Elder, Keilon 11 34 143 13 130 3.8 1 30 11.82
6 Richard, Dajon 5 9 58 0 58 6.4 1 29 11.60
16 Jones, Jacob 2 4 47 0 47 11.8 0 19 23.50
8 Robinson, Javon 10 4 44 1 43 10.8 0 29 4.30
4 Calvez, Julian 6 5 27 5 22 4.4 1 11 3.67
24 Talbert, Dedrick 7 9 29 8 21 2.3 1 20 3.00
17 Williams, Tylon 9 1 2 0 2 2.0 0 2 0.22
23 Lee, Donald 9 1 1 0 1 1.0 0 1 0.11
19 Jones , Antonio 11 1 0 0 0 0.0 0 0 0.00
Team 11 8 0 23 -23 -2.9 0 0 -2.09  
7 Crawley, Myles 11 32 62 132 -70 -2.2 3 21 -6.36
Total 11 379 2080 275 1805 4.8 22 61 164.09
Opponents 11 434 2268 339 1929 4.4 21 73 175.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Crawley, Myles 11 130.26 197 328 8 60.06 % 2303 16 67 209.36
10 Rash, Lyndon 11 125.47 2 3 0 66.67 % 21 0 11 1.91
4 Calvez, Julian 6 35.12 1 5 0 20.00 % 9 0 9 1.50
8 Robinson, Javon 10 150.40 1 1 0 100.00 % 6 0 6 0.60
3 Chalk IV, Floyd 11 NaN 0 0 0 NaN 0 0 0 0.00
16 Jones, Jacob 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 128.48 201 338 8 59.47 % 2339 16 67 212.64
Opponents 11 126.64 155 282 14 54.96 % 1993 19 55 181.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Jones , Antonio 11 43 595 13.84 2 53 54.09
10 Rash, Lyndon 11 36 390 10.83 7 37 35.45
8 Robinson, Javon 10 30 368 12.27 2 50 36.80
17 Williams, Tylon 9 12 234 19.50 1 67 26.00
2 Williams, Chance 11 15 135 9.00 1 39 12.27
11 Dickerson, Nae'Saan 8 13 111 8.54 1 18 13.88
84 Quiett, Joshua 11 10 110 11.00 1 32 10.00
1 Waters, JR 10 6 89 14.83 1 37 8.90
31 Knighten, Covadis 9 11 78 7.09 0 18 8.67
3 Chalk IV, Floyd 11 7 73 10.43 0 37 6.64
8 Smith, Osiris 6 5 46 9.20 0 15 7.67
Dickerson, Nae' 3 3 37 12.33 0 19 12.33  
23 Elder, Keilon 11 6 34 5.67 0 14 3.09
9 Guidry, CJ 7 1 20 20.00 0 20 2.86
14 Malone, Tydre 2 1 11 11.00 0 11 5.50
2 Thomas, Kevin 11 1 2 2.00 0 2 0.18
26 Brunson, Jaydon 6 0 0 0.00 0 0 0.00
7 Crawley, Myles 11 0 0 0.00 0 0 0.00
0 Lanier, Nigel 6 0 0 0.00 0 0 0.00
Total 11 200 2333 11.67 16 67 212.09
Opponents 11 155 1993 12.86 19 55 181.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Matthews, Lewis 11 55 46 101.0 6.5-23 2.0-11 2 0 2 0 0 0 0
9 Anderson, Sundiata 11 32 28 60.0 11.5-73 5.0-44 0 0 7 0 2 0 0
2 Thomas, Kevin 11 29 13 42.0 0-0 0-0 2 1 0 1 0 0 0
7 Talley , Quintin 10 21 10 31.0 0-0 0-0 0 1 0 0 0 2 0
42 Darling, Josh 10 17 13 30.0 3.0-13 1.0-8 0 0 0 0 1 0 0
42 Darling, Josh 10 17 13 30.0 3.0-13 1.0-8 0 0 0 0 1 0 0
95 Carter, Javon 11 16 12 28.0 9.0-42 4.0-29 0 0 3 1 1 0 0
97 Lewis , Lane 11 13 14 27.0 4.5-24 2.5-22 0 0 0 0 1 0 0
19 Johnson , Keyshawn 8 14 12 26.0 6.0-42 5.0-41 0 0 2 0 0 0 0
14 Johnson, Norey 7 17 9 26.0 2.0-9 0-0 1 1 0 1 1 0 0
4 Anderson, Cedric 10 18 5 23.0 1.0-3 0-0 2 5 0 0 0 0 0
98 Hardy, Jaden 11 15 8 23.0 2.5-9 0.5-2 0 0 0 1 0 0 1
72 Scott, J'Cobe 10 12 9 21.0 2.0-6 1.0-5 0 0 0 1 0 0 0
3 Britten, Marquis 8 8 11 19.0 0-0 0-0 0 1 0 0 0 0 0
20 Daigre, Chris 11 15 2 17.0 0-0 0-0 0 9 0 0 0 0 0
26 Brunson, Jaydon 6 3 12 15.0 0-0 0-0 0 1 0 0 0 0 0
6 Jones, Andrew 6 8 7 15.0 3.0-11 0-0 1 0 1 0 0 0 0
0 Henry, Trent 9 9 4 13.0 0-0 0-0 3 1 0 0 0 0 0
27 Wilson, Robert 6 9 4 13.0 0-0 0-0 1 0 0 0 0 0 0
23 Lee, Donald 9 10 2 12.0 0-0 0-0 2 0 0 0 1 0 0
18 Webster, Davonte 4 8 4 12.0 0.5-0 0-0 0 0 0 1 0 0 0
29 Williams, Christen 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
44 Garner, Micheal 5 7 3 10.0 3.0-9 1.0-6 0 0 0 0 0 0 0
30 Turner, Jaylon 3 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, David 9 5 4 9.0 0-0 0-0 0 0 0 0 1 0 0
43 Harris, Jordan 5 3 5 8.0 0.5-4 0-0 0 0 0 0 0 0 0
91 Meline, Tabias 5 2 5 7.0 1.0-3 1.0-3 0 0 0 0 0 0 0
1 Singletary, Javan 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
48 Johnson , Marcellius 5 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
14 Malone, Tydre 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Pierre-Charles, Ken 5 3 3 6.0 1.0-7 0-0 0 0 0 0 0 0 0
8 Smith, Osiris 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 2  
10 Burnett Jr., Medrick 5 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
23 Elder, Keilon 11 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
2 Williams, Chance 11 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Fields, Ryan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Jackson, Andrew 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
15 Marshall, Patrick 9 3 1 4.0 0-0 0-0 0 1 0 0 1 0 0
96 Sykes, Markeis 9 1 3 4.0 0-0 0-0 0 2 0 0 0 1 0
Triplet, Jabar 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Richmond, Jaquavis 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
79 Cole, Ashanti 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Iles, Jimmy 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Jones , Antonio 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Lewis, Bradley 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Harris, Marquis 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 McConnell, Kyran 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Richard, Dajon 5 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
93 Roberts, Syemere 3 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
40 Schofield, Jakobe 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Bordeaux, Tyson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Chalk IV, Floyd 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Cousar, Xavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Frazier, Ricky 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Gonzales, Abrah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Johnson, Marcel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Jones, Byron 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Joseph, Jaylen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Lanier, Nigel 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
50 Martin, Tahj 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Mitchell, Quincy 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Morgan, Terrion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Spivey, Geor'Terrius 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Talbert, Dedrick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Zito, Blaze 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Calvez, Julian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Crawley, Myles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Dickerson, Nae'Saan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Duarte, Luca 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Quiett, Joshua 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Rash, Lyndon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Rinker, Tanner 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Robinson, Javon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Waters, JR 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Williams, Tylon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 431 316 747.0 64.0-297 24.0-179 14 25 15 7 10 3 3
Opponents 11 436 286 722.0 69.0-225 15.0-102 8 44 25 8 5 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
53 Iles, Jimmy 59 2407 40.80 65 2 10 23 9 0
38 Rinker, Tanner 1 25 25.00 25 0 1 1 0 0
Total 60 2432 40.53 65 2 11 24 9 0
Opponents 54 2136 39.56 64 4 6 14 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Rinker, Tanner 7-13 53.85 % 0-1 3-5 4-6 0-1 0-0 38 1
Total 7-13 53.85 % 0-1 3-5 4-6 0-1 0-0 38 1
Opponents 6-10 60.00 % 1-1 1-2 2-3 2-4 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Rinker, Tanner 56 3060 54.6 2 2
16 Duarte, Luca 4 209 52.3 0 1
Total 60 3269 54.5 2 3
Opponents 63 3360 53.3 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Johnson, Joshua 8 125 15.63 0 47
8 Robinson, Javon 7 53 7.57 0 23
17 Williams, Tylon 4 41 10.25 0 18
9 Guidry, CJ 4 11 2.75 0 9
3 Britten, Marquis 1 9 9.00 0 9
Total 24 239 9.96 0 47
Opponents 21 250 11.90 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Johnson, Joshua 13 320 24.62 0 77
8 Robinson, Javon 10 190 19.00 0 33
9 Guidry, CJ 5 88 17.60 0 27
3 Britten, Marquis 5 73 14.60 0 23
Jackson, Andrew 4 51 12.75 0 16  
0 Lanier, Nigel 2 31 15.50 0 27
23 Elder, Keilon 5 27 5.40 0 10
39 Joseph, Jaylen 1 26 26.00 0 26
2 Williams, Chance 1 3 3.00 0 3
3 Chalk IV, Floyd 1 0 0.00 0 0
19 Jones , Antonio 1 0 0.00 0 0
Total 48 809 16.85 0 77
Opponents 50 779 15.58 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Chalk IV, Floyd 9 0 0 0-0 0-0 0 0-0 0 54
38 Rinker, Tanner 0 7 0 29-31 0-0 0 0-0 0 50
10 Rash, Lyndon 7 0 0 0-0 0-0 0 0-0 0 42
2 Williams, Chance 7 0 0 0-0 0-1 0 0-0 0 42
7 Crawley, Myles 3 0 0 0-0 0-0 2 2-4 0 22
19 Jones , Antonio 2 0 0 0-0 0-0 0 0-0 0 12
8 Robinson, Javon 2 0 0 0-0 0-0 0 0-0 0 12
4 Calvez, Julian 1 0 0 0-0 0-0 0 0-0 0 6
11 Dickerson, Nae'Saan 1 0 0 0-0 0-0 0 0-0 0 6
23 Elder, Keilon 1 0 0 0-0 0-0 0 0-0 0 6
6 Jones, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
57 Matthews, Lewis 1 0 0 0-0 0-0 0 0-0 0 6
84 Quiett, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
6 Richard, Dajon 1 0 0 0-0 0-0 0 0-0 0 6
72 Scott, J'Cobe 1 0 0 0-0 0-0 0 0-0 0 6
24 Talbert, Dedrick 1 0 0 0-0 0-1 0 0-0 0 6
1 Waters, JR 1 0 0 0-0 0-0 0 0-0 0 6
18 Webster, Davonte 1 0 0 0-0 0-0 0 0-0 0 6
17 Williams, Tylon 1 0 0 0-0 0-0 0 0-0 0 6
16 Duarte, Luca 0 0 0 4-5 0-0 0 0-0 0 4
Team 0 0 2 0-0 0-0 0 0-0 0 4  
98 Hardy, Jaden 0 0 1 0-0 0-0 0 0-0 0 2
Total 42 7 3 33-36 0-2 2 2-4 0 316
Opponents 43 6 1 36-40 0-1 0 0-2 0 314

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs. Hampton L 31-35 0-1 , 0-0 03:52 7500
09/09/2023 at LSU L 10-72 0-2 , 0-0 03:35 97735
09/16/2023 vs Fla. Memorial W 58-22 1-2 , 0-0 03:34 6783
9/23/2023 vs Texas Southern W 35-23 2-2 , 1-0 3:40 4741
09/30/2023 vs. Prairie View W 35-20 3-2 , 2-0 04:25 52389
10/07/2023 at Alcorn L 24-25 3-3 , 2-1 03:41 0
10/14/2023 vs Alabama A&M L 24-45 3-4 , 2-2 3:32 8657
10/28/2023 vs Bethune-Cookman W 28-14 4-4 , 3-2 06:38 4500
11/04/2023 vs. Alabama St. L 6-17 4-5 , 3-3 02:33 8601
11/10/2023 at Arkansas- Pine Bluff W 43-14 5-5 , 4-3 3:47 3548
11/25/2023 vs. Southern U. L 22-27 5-6 , 4-4 03:48 64698
259152

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Hampton 29 88 2 12 25 302 2 43 302 2 43 6 68 0 27 1 2 0 2
09/09/2023 LSU 29 163 0 36 15 157 1 34 157 1 34 7 93 0 18 0 0 0 0
09/16/2023 Fla. Memorial 36 183 4 30 14 220 3 67 220 3 67 6 99 0 27 3 24 0 9
9/23/2023 Texas Southern 48 282 3 49 14 195 2 37 195 2 37 4 66 0 25 3 6 0 12
09/30/2023 Prairie View 40 208 2 29 26 241 2 37 241 2 37 4 62 0 32 0 0 0 0
10/07/2023 Alcorn 32 60 1 9 14 233 1 53 239 1 53 3 42 0 17 0 0 0 0
10/14/2023 Alabama A&M 35 129 2 19 21 244 1 34 244 1 34 4 132 0 77 1 47 0 47
10/28/2023 Bethune-Cookman 36 168 3 61 13 163 0 37 163 0 37 3 37 0 31 8 106 0 33
11/04/2023 Alabama St. 18 62 0 18 21 197 1 27 197 1 27 3 65 0 26 1 23 0 23
11/10/2023 Arkansas- Pine Bluff 28 213 3 31 18 198 3 50 198 3 50 4 64 0 26 3 -2 0 0
11/25/2023 Southern U. 48 249 2 33 19 183 0 39 183 0 39 4 81 0 33 4 33 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Hampton 45 22 67 3.0 12 2.0 11 1 0 0 2 21 0 0 0 0
09/09/2023 LSU 45 44 89 2.0 6 1.0 3 1 0 0 0 0 0 1 0 0
09/16/2023 Fla. Memorial 43 22 65 5.0 12 1.0 6 1 3 0 2 32 0 7 2 1
9/23/2023 Texas Southern 39 16 55 6.0 19 1.0 11 0 0 0 0 0 0 3 0 0
09/30/2023 Prairie View 25 40 65 8.0 37 4.0 26 0 0 0 1 0 0 0 0 0
10/07/2023 Alcorn 46 6 52 11.0 49 5.0 35 2 2 0 1 5 0 1 0 0
10/14/2023 Alabama A&M 40 19 59 3.0 13 0 0 0 0 0 1 12 0 4 0 0
10/28/2023 Bethune-Cookman 40 26 66 10.0 64 4.0 29 2 1 0 3 4 11 4 0 0
11/04/2023 Alabama St. 33 38 71 2.0 2 0 0 0 0 0 1 22 0 0 0 0
11/10/2023 Arkansas- Pine Bluff 29 50 79 4.0 25 3.0 22 0 0 0 2 26 2 3 0 1
11/25/2023 Southern U. 29 20 49 7.0 45 2.0 28 2 1 0 1 0 2 2 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Hampton 6 254 42.300 48 0 0 2 0 1 1-1 31 0 5 263 52.60 0 0
09/09/2023 LSU 4 176 44.000 47 0 0 2 0 1 1-2 23 0 4 242 60.50 0 0
09/16/2023 Fla. Memorial 4 151 37.800 50 0 0 0 1 2 0-0 0 0 9 535 59.44 0 1
9/23/2023 Texas Southern 7 329 47.000 59 0 1 0 3 3 0-0 0 6 363 60.50 1 0
09/30/2023 Prairie View 4 159 39.800 50 0 1 2 1 2 3-3 38 0 8 409 51.13 0 0
10/07/2023 Alcorn 6 203 30.300 65 0 0 1 1 3 1-1 27 0 5 253 50.60 1 1
10/14/2023 Alabama A&M 3 104 34.700 39 0 0 1 0 0 1-2 32 0 5 238 47.60 0 0
10/28/2023 Bethune-Cookman 9 371 41.200 63 0 0 2 2 7 0-2 0 0 5 277 55.40 0 0
11/04/2023 Alabama St. 5 200 40.000 53 0 0 0 1 0 0-1 0 0 2 90 45.00 0 0
11/10/2023 Arkansas- Pine Bluff 7 262 37.400 47 0 0 1 0 3 0-0 0 7 365 52.14 0 1
11/25/2023 Southern U. 5 223 44.600 49 0 0 0 0 2 0-1 0 1 4 234 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Grambling 47 279 3 40 14 155 2 41 155 2 41 5 54 0 22 1 19 0 19
09/09/2023 Grambling 48 302 5 21 24 320 5 47 320 5 47 4 86 0 27 1 22 0 22
09/16/2023 Grambling 51 233 2 39 13 212 1 44 212 1 44 7 91 0 25 1 0 0 0
9/23/2023 Grambling State 31 118 0 16 14 153 3 41 153 3 41 5 121 0 37 3 43 0 33
09/30/2023 Grambling 30 126 2 53 11 224 0 55 224 0 55 8 126 0 34 0 0 0 0
10/07/2023 Grambling 33 63 0 15 21 253 3 40 253 3 40 1 14 0 14 1 0 0 0
10/14/2023 Grambling State 45 336 5 45 9 127 1 23 127 1 23 4 44 0 13 1 43 0 43
10/28/2023 Grambling 40 96 1 58 9 81 0 17 81 0 17 5 70 0 22 1 0 0 0
11/04/2023 Grambling 41 167 0 15 13 94 2 19 94 2 19 2 24 0 15 5 58 0 37
11/10/2023 Grambling St 38 123 1 50 14 143 1 38 143 1 38 5 97 0 32 3 19 0 9
11/25/2023 Grambling 30 86 2 73 13 231 1 53 231 1 53 4 52 0 20 4 46 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Grambling 26 58 84 3.0 12 1.0 9 0 0 0 0 0 3 6 0 0
09/09/2023 Grambling 24 48 72 4.0 5 1.0 1 0 1 0 1 0 4 6 0 1
09/16/2023 Grambling 38 8 46 5.0 30 2.0 20 0 0 0 0 0 5 2 0 0
9/23/2023 Grambling State 51 18 69 5.0 11 0 0 1 1 0 0 0 0 2 0 0
09/30/2023 Grambling 43 44 87 4.0 7 0 0 0 0 0 0 0 1 4 0 0
10/07/2023 Grambling 44 2 46 8.0 24 1.0 7 1 0 0 3 0 1 1 0 0
10/14/2023 Grambling State 46 16 62 6.0 18 0 0 1 2 4 1 3 2 9 0 0
10/28/2023 Grambling 42 18 60 14.0 51 3.0 27 1 1 77 0 0 4 2 0 0
11/04/2023 Grambling 36 8 44 5.0 14 2.0 11 0 1 0 2 51 1 5 0 0
11/10/2023 Grambling St 28 34 62 4.0 16 0 0 0 1 0 0 0 1 3 0 0
11/25/2023 Grambling 58 32 90 11.0 37 5.0 27 1 1 0 1 1 3 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Grambling 4 165 41.200 47 0 0 1 0 2 0-0 0 0 6 333 55.50 0 0
09/09/2023 Grambling 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 657 59.73 3 0
09/16/2023 Grambling 5 130 24.250 36 0 0 0 0 0 1-1 16 0 6 263 43.83 0 0
9/23/2023 Grambling State 8 289 36.100 47 0 1 2 0 2 1-1 41 0 5 300 60.00 1 0
09/30/2023 Grambling 2 66 33.000 40 0 0 0 0 0 2-3 42 0 5 312 62.40 1 0
10/07/2023 Grambling 5 232 52.233 64 0 3 1 3 1 0-1 0 0 5 235 47.00 0 0
10/14/2023 Grambling State 3 126 44.500 52 0 0 0 1 3 1-1 28 0 8 328 41.00 0 0
10/28/2023 Grambling 9 436 48.400 62 0 0 0 3 1 0-0 0 0 3 146 48.67 0 0
11/04/2023 Grambling 4 134 33.500 37 0 0 0 0 2 1-2 34 0 4 234 58.50 1 0
11/10/2023 Grambling St 8 294 36.800 51 0 0 1 1 1 0-1 0 0 4 178 44.50 0 0
11/25/2023 Grambling 6 264 44.000 63 0 0 1 1 2 0-0 0 0 6 374 62.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampton 31-35 19/26 9/15 9/8 1/3 29-88 / 47-279 25-38-0 / 14-21-2 302/155 67-390 / 68-434 91/73 0/2
LSU 10-72 16/34 8/18 7/14 1/2 29-163 / 48-302 15-31-1 / 24-34-0 157/320 60-320 / 82-622 93/108 2/0
Fla. Memorial 58-22 18/22 8/12 9/9 1/1 36-183 / 51-233 14-27-0 / 13-28-2 220/212 63-403 / 79-445 155/91 0/5
Texas Southern 35-23 23/13 12/6 9/5 2/2 48-282 / 31-118 14-23-0 / 14-24-0 195/153 71-477 / 55-271 72/164 1/0
Prairie View 35-20 25/14 10/4 11/9 4/1 40-208 / 30-126 26-41-0 / 11-22-1 241/224 81-449 / 52-350 62/126 0/1
Alcorn 24-25 15/24 5/9 7/13 3/2 32-60 / 33-63 15-28-3 / 21-32-1 239/253 60-299 / 65-316 47/14 3/3
Alabama A&M 45-24 21/25 8/16 11/7 2/2 35-129 / 45-336 21-36-1 / 9-22-1 244/127 71-373 / 67-463 191/94 3/1
Bethune-Cookman 28-14 15/11 8/6 6/5 1/0 36-168 / 40-96 13-25-0 / 9-27-3 163/81 61-331 / 67-177 147/147 1/4
Alabama St. 6-17 16/15 5/11 11/3 0/1 18-62 / 41-167 21-31-2 / 13-17-1 197/94 49-259 / 58-261 110/133 3/1
Arkansas- Pine Bluff 14-43 21/13 9/5 10/6 2/2 28-213 / 38-123 18-28-0 / 14-29-2 198/143 56-411 / 67-266 88/116 1/2
Southern U. 27-22 25/13 13/4 9/8 3/1 48-249 / 30-86 19-30-1 / 13-26-1 183/231 78-432 / 56-317 114/99 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampton 7-14 / 6-13 0-0 / 1-1 27:15 / 32:45 5:30 3.03 / 5.94 7.95 / 7.38 5.82 / 6.38 6-42.3 / 4-41.2 9-79 / 10-86
LSU 3-12 / 11-14 0-1 / 2-3 26:45 / 33:11 6:26 5.62 / 6.29 5.06 / 9.41 5.33 / 7.59 4-44 / 0-0 13-104 / 2-20
Fla. Memorial 5-11 / 7-15 0-2 / 2-2 22:59 / 36:17 13:18 5.08 / 4.57 8.15 / 7.57 6.40 / 5.63 4-37.8 / 5-26 10-78 / 9-61
Texas Southern 6-14 / 2-12 1-1 / 0-1 34:20 / 25:40 8:40 5.88 / 3.81 8.48 / 6.38 6.72 / 4.93 7-47.0 / 8-36.1 11-98 / 6-36
Prairie View 7-18 / 3-11 3-3 / 0-3 37:10 / 20:48 16:22 5.20 / 4.20 5.88 / 10.18 5.54 / 6.73 4-39.8 / 2-33 12-85 / 7-79
Alcorn 7-16 / 4-12 1-1 / 2-2 30:05 / 29:55 0:10 1.88 / 1.91 8.54 / 7.91 4.98 / 4.86 6-33.8 / 5-46.4 8-75 / 6-35
Alabama A&M 5-14 / 5-11 1-2 / 1-2 28:08 / 31:52 3:44 3.69 / 7.47 6.78 / 5.77 5.25 / 6.91 3-34.7 / 3-42.0 9-116 / 8-69
Bethune-Cookman 3-14 / 5-17 0-0 / 1-2 30:42 / 29:18 1:24 4.67 / 2.40 6.52 / 3.00 5.43 / 2.64 9-41.2 / 9-48.4 8-59 / 4-27
Alabama St. 2-8 / 7-15 0-0 / 0-0 24:39 / 35:21 10:42 3.44 / 4.07 6.35 / 5.53 5.29 / 4.50 5-40 / 4-33.5 10-84 / 3-30
Arkansas- Pine Bluff 3-9 / 1-14 0-1 / 2-4 41:47 / 28:38 13:9 7.61 / 3.24 7.07 / 4.93 7.34 / 3.97 7-37.4 / 8-36.8 10-77 / 9-86
Southern U. 5-14 / 3-10 1-3 / 0-1 35:15 / 24:45 10:30 5.19 / 2.87 6.10 / 8.88 5.54 / 5.66 5-44.6 / 6-44 7-40 / 9-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
