Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (0-28, 0-19)

Overall Team Statistics
Statistic Grambling State University Opponents
Scoring
Total Points 1391 2138
Points Per Game 49.7 76.4
Scoring Margin -26.7 --
Shooting
FG: Made-Attempted 519-1436 772-1683
FG: Percentage .361 .459
FG: Per Game 18.5 27.6
3PT: Made-Attempted 143-458 213-563
3PT: Percentage .312 .378
3PT: Per Game 5.1 7.6
FT: Made-Attempted 210-358 381-588
FT: Percentage .587 .648
FT: Per Game 7.5 13.6
Rebounding
Total 875 1073
Per Game 31.3 38.3
Margin -7.1 --
Assists
Total 290 436
Per Game 10.4 15.6
Turnovers
Total 491 271
Per Game 17.5 9.7
Margin -7.9 --
Assist/Turnover Ratio 0.6 1.6
Points Off Turnovers 8.5 22.3
Steals
Total 123 285
Per Game 4.4 10.2
Blocks
Total 64 105
Per Game 2.3 3.8
Attendance
Total 12927 51913
Per Game 9-1,436 18-2,884

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rose, Terry 28 22 948 33.9 132 321 .411 84 205 .410 36 46 .783 384 13.7 18 75 93 3.3 47 29 67 13 0
11 Purvis, Bryant 21 12 578 27.5 54 161 .335 16 57 .281 8 15 .533 132 6.3 23 76 99 4.7 46 20 59 11 0  
XX 1 0 39 39.0 1 8 .125 0 0 .000 4 6 .667 6 6.0 2 3 5 5.0 1 0 1 0 3  
00 Hobbs, Derron 10 7 240 24.0 17 60 .283 10 30 .333 15 19 .789 59 5.9 1 14 15 1.5 28 28 36 4 1  
40 Roberson, Peter 25 8 473 18.9 53 136 .390 0 2 .000 28 49 .571 134 5.4 34 66 100 4.0 62 8 30 6 29  
33 Wheeler, Demetri 24 16 581 24.2 52 121 .430 1 10 .100 16 24 .667 121 5.0 36 69 105 4.4 54 16 35 11 10  
05 Dorsett, Brandon 26 8 396 15.2 33 107 .308 8 35 .229 24 36 .667 98 3.8 9 44 53 2.0 23 36 34 16 1  
04 Dobbs, Justin 4 0 39 9.8 6 18 .333 3 7 .429 0 0 .000 15 3.8 1 1 2 0.5 3 0 7 3 0  
32 Higgins, Roman 25 8 367 14.7 36 107 .336 3 22 .136 17 22 .773 92 3.7 18 44 62 2.5 41 7 38 11 0  
42 Danridge, Steven 25 18 438 17.5 39 86 .453 0 1 .000 13 37 .351 91 3.6 34 43 77 3.1 68 12 31 6 15
10 Copeland, David 22 18 584 26.5 28 77 .364 5 15 .333 15 30 .500 76 3.5 7 55 62 2.8 47 69 54 16 0  
02 Hornsby, Will 22 9 439 20.0 26 97 .268 7 46 .152 18 34 .529 77 3.5 11 31 42 1.9 31 48 57 13 2  
01 Garcia, Eric 2 0 42 21.0 2 9 .222 2 5 .400 1 2 .500 7 3.5 1 4 5 2.5 1 2 7 1 0  
03 Cobbins, Carl 24 3 218 9.1 24 65 .369 4 19 .211 9 20 .450 61 2.5 22 13 35 1.5 27 10 18 11 1  
22 Turner, Brauhnye' 24 1 218 9.1 16 63 .254 0 4 .000 6 18 .333 38 1.6 20 21 41 1.7 13 5 9 1 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 39 79 2.8 0 0 8 0 0  
Total 28 5600 200.0 519 1436 .361 143 458 .312 210 358 .587 1391 49.68 277 598 875 31.3 492 290 491 123 64
Opponents 28 5600 200.0 772 1683 .459 213 563 .378 381 588 .648 2138 76.36 382 691 1073 38.3 382 436 271 285 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rose, Terry 18 13 632 35.1 78 193 .404 49 127 .386 19 26 .731 224 12.4 12 54 66 3.7 28 21 1.2 30 7 0
33 Wheeler, Demetri 17 16 458 26.9 48 106 .453 0 8 .000 14 20 .700 110 6.5 26 36 62 3.6 41 12 0.7 27 7 6  
11 Purvis, Bryant 17 11 498 29.3 47 137 .343 14 46 .304 7 13 .538 115 6.8 22 68 90 5.3 41 20 1.2 49 9 0  
XX 1 0 39 39.0 1 8 .125 0 0 .000 4 6 .667 6 6.0 2 3 5 5.0 1 0 0.0 1 0 3  
05 Dorsett, Brandon 16 7 288 18.0 27 87 .310 6 28 .214 20 28 .714 80 5.0 9 35 44 2.8 16 30 1.9 22 11 1  
40 Roberson, Peter 15 4 236 15.7 28 74 .378 0 1 .000 22 40 .550 78 5.2 21 32 53 3.5 33 3 0.2 16 3 15  
42 Danridge, Steven 16 12 304 19.0 33 69 .478 0 1 .000 10 29 .345 76 4.8 30 31 61 3.8 40 8 0.5 21 4 8
02 Hornsby, Will 14 8 294 21.0 18 68 .265 3 31 .097 10 24 .417 49 3.5 5 20 25 1.8 17 34 2.4 32 9 1  
32 Higgins, Roman 16 1 171 10.7 22 65 .338 1 11 .091 4 7 .571 49 3.1 9 20 29 1.8 19 2 0.1 17 2 0  
00 Hobbs, Derron 2 0 20 10.0 2 4 .500 2 2 1.000 0 0 .000 6 3.0 0 1 1 0.5 3 2 1.0 2 0 0  
10 Copeland, David 13 10 355 27.3 14 45 .311 1 7 .143 8 18 .444 37 2.8 5 36 41 3.2 26 42 3.2 27 8 0  
03 Cobbins, Carl 16 3 187 11.7 18 53 .340 2 13 .154 9 20 .450 47 2.9 18 13 31 1.9 21 9 0.6 15 9 1  
22 Turner, Brauhnye' 16 0 118 7.4 11 40 .275 0 1 .000 5 15 .333 27 1.7 12 13 25 1.6 7 4 0.3 3 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 25 55 3.1 0 0 0.0 7 0 0  
Total 18 3600 200.0 347 949 .366 78 276 .283 132 246 .537 904 50.22 201 387 588 32.7 293 187 10.4 269 70 36
Opponents 18 3600 200.0 483 1079 .448 138 371 .372 217 336 .646 1321 73.39 236 436 672 37.3 251 261 14.5 155 150 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rose, Terry 28 22 948 132 321 .411 84 205 .410 36 46 .783 384 13.7
11 Purvis, Bryant 21 12 578 54 161 .335 16 57 .281 8 15 .533 132 6.3
XX 1 0 39 1 8 .125 0 0 .000 4 6 .667 6 6.0
33 Wheeler, Demetri 24 16 581 52 121 .430 1 10 .100 16 24 .667 121 5.0
40 Roberson, Peter 25 8 473 53 136 .390 0 2 .000 28 49 .571 134 5.4
00 Hobbs, Derron 10 7 240 17 60 .283 10 30 .333 15 19 .789 59 5.9
10 Copeland, David 22 18 584 28 77 .364 5 15 .333 15 30 .500 76 3.5
42 Danridge, Steven 25 18 438 39 86 .453 0 1 .000 13 37 .351 91 3.6
02 Hornsby, Will 22 9 439 26 97 .268 7 46 .152 18 34 .529 77 3.5
05 Dorsett, Brandon 26 8 396 33 107 .308 8 35 .229 24 36 .667 98 3.8
32 Higgins, Roman 25 8 367 36 107 .336 3 22 .136 17 22 .773 92 3.7
04 Dobbs, Justin 4 0 39 6 18 .333 3 7 .429 0 0 .000 15 3.8
01 Garcia, Eric 2 0 42 2 9 .222 2 5 .400 1 2 .500 7 3.5
03 Cobbins, Carl 24 3 218 24 65 .369 4 19 .211 9 20 .450 61 2.5
22 Turner, Brauhnye' 24 1 218 16 63 .254 0 4 .000 6 18 .333 38 1.6
Total 28 5600 519 1436 .361 143 458 .312 210 358 .587 1391 49.68
Opponents 28 5600 772 1683 .459 213 563 .378 381 588 .648 2138 76.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rose, Terry 28 33.9 .411 .410 .783 0.6 2.7 3.3 1.0 0.5 0.0 13.7
11 Purvis, Bryant 21 27.5 .335 .281 .533 1.1 3.6 4.7 1.0 0.5 0.0 6.3
XX 1 39.0 .125 .000 .667 2.0 3.0 5.0 0.0 0.0 3.0 6.0
33 Wheeler, Demetri 24 24.2 .430 .100 .667 1.5 2.9 4.4 0.7 0.5 0.4 5.0
40 Roberson, Peter 25 18.9 .390 .000 .571 1.4 2.6 4.0 0.3 0.2 1.2 5.4
00 Hobbs, Derron 10 24.0 .283 .333 .789 0.1 1.4 1.5 2.8 0.4 0.1 5.9
10 Copeland, David 22 26.5 .364 .333 .500 0.3 2.5 2.8 3.1 0.7 0.0 3.5
42 Danridge, Steven 25 17.5 .453 .000 .351 1.4 1.7 3.1 0.5 0.2 0.6 3.6
02 Hornsby, Will 22 20.0 .268 .152 .529 0.5 1.4 1.9 2.2 0.6 0.1 3.5
05 Dorsett, Brandon 26 15.2 .308 .229 .667 0.3 1.7 2.0 1.4 0.6 0.0 3.8
32 Higgins, Roman 25 14.7 .336 .136 .773 0.7 1.8 2.5 0.3 0.4 0.0 3.7
04 Dobbs, Justin 4 9.8 .333 .429 .000 0.3 0.3 0.5 0.0 0.8 0.0 3.8
01 Garcia, Eric 2 21.0 .222 .400 .500 0.5 2.0 2.5 1.0 0.5 0.0 3.5
03 Cobbins, Carl 24 9.1 .369 .211 .450 0.9 0.5 1.5 0.4 0.5 0.0 2.5
22 Turner, Brauhnye' 24 9.1 .254 .000 .333 0.8 0.9 1.7 0.2 0.0 0.1 1.6
Total 28 200.0 .361 .312 .587 9.9 21.4 31.3 10.4 4.4 2.3 49.68
Opponents 28 200.0 .459 .378 .648 13.6 24.7 38.3 15.6 10.2 3.8 76.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Southern 01/14/12 50-95 L 19-49 .388 9-19 .474 3-4 .750 5 18 23 23.0 19 13 15 4 4 50 50.0
at Cleveland State 11/09/12 49-92 L 12-46 .261 1-13 .077 24-30 .800 10 14 24 23.5 19 8 16 1 6 49 49.5
at Ball State 11/11/12 51-78 L 18-46 .391 9-18 .500 6-9 .667 7 21 28 25.0 23 12 20 1 2 51 50.0
at Miami 11/13/12 54-80 L 19-42 .452 7-16 .438 9-12 .750 7 24 31 26.5 19 11 32 5 5 54 51.0
at Houston 11/17/12 47-87 L 20-54 .370 5-19 .263 2-6 .333 6 26 32 27.6 20 7 21 5 5 47 50.2
at Texas Tech 11/20/12 56-91 L 22-52 .423 9-20 .450 3-7 .429 5 20 25 27.2 21 12 24 3 5 56 51.2
at Oregon State 12/08/12 54-85 L 19-53 .358 8-21 .381 8-10 .800 9 27 36 28.4 22 14 23 2 2 54 51.6
at Auburn 12/11/12 42-92 L 16-51 .314 4-18 .222 6-8 .750 10 18 28 28.4 16 8 24 3 5 42 50.4
at Southern Miss 12/15/12 45-93 L 15-46 .326 9-27 .333 6-8 .750 9 14 23 27.8 23 14 26 2 4 45 49.8
at Stephen F. Austin 12/20/12 38-60 L 14-44 .318 6-12 .500 4-6 .667 3 21 24 27.4 17 10 21 3 12 38 48.6
at Alabama A&M 01/02/13 53-78 L 21-51 .412 5-11 .455 6-15 .400 9 22 31 27.7 17 13 16 3 0 53 49.0
at Alabama State 01/04/13 56-69 L 20-53 .377 5-17 .294 11-20 .550 14 22 36 28.4 17 13 18 2 6 56 49.6
vs SUBRM 01/06/13 43-82 L 16-50 .320 4-15 .267 7-10 .700 5 19 24 28.1 17 11 18 2 2 43 49.1
vs ALCN 01/08/13 46-80 L 17-59 .288 5-14 .357 7-15 .467 17 23 40 28.9 16 7 14 0 4 46 48.9
at Prairie View A&M 01/12/13 44-60 L 18-45 .400 5-17 .294 3-13 .231 9 25 34 29.3 19 13 17 0 4 44 48.5
vs JSU-MBB 01/19/13 46-57 L 19-39 .487 2-8 .250 6-8 .750 1 25 26 29.1 17 10 12 0 1 46 48.4
vs UAPBM 01/26/13 67-79 L 24-54 .444 5-19 .263 14-16 .875 14 27 41 29.8 20 16 24 3 3 67 49.5
vs MVSUM 01/28/13 50-65 L 21-49 .429 3-12 .250 5-10 .500 12 24 36 30.1 13 10 20 2 3 50 49.5
at SUBRM 02/02/13 31-59 L 11-56 .196 2-17 .118 7-10 .700 11 25 36 30.4 13 5 9 4 5 31 48.5
at Alcorn State 02/04/13 53-78 L 19-50 .380 4-12 .333 11-19 .579 7 13 20 29.9 21 8 11 3 7 53 48.8
vs Prairie View A&M 02/09/13 53-63 L 20-56 .357 7-17 .412 6-12 .500 16 21 37 30.2 21 10 13 2 3 53 49.0
vs Texas Southern 02/11/13 52-80 L 20-51 .392 6-18 .333 6-13 .462 9 14 23 29.9 16 8 4 0 3 52 49.1
at Jackson State Tigers 02/16/13 38-77 L 13-37 .351 2-11 .182 10-21 .476 11 19 30 29.9 10 8 23 1 4 38 48.6
at Arkansas-Pine Bluff 02/23/13 45-61 L 18-56 .321 5-22 .227 4-10 .400 13 22 35 30.1 9 11 18 5 6 45 48.5
at Miss. Valley St. Delta Devils 02/25/13 68-90 L 28-70 .400 2-17 .118 10-18 .556 21 24 45 30.7 14 12 15 1 7 68 49.2
vs Alabama A&M 02/28/13 47-74 L 20-61 .328 3-16 .188 4-10 .400 7 23 30 30.7 13 6 9 1 4 47 49.2
vs Alabama State 03/02/13 62-74 L 23-63 .365 4-14 .286 12-22 .545 20 21 41 31.1 21 13 13 3 4 62 49.6
at Alabama A&M 03/13/13 51-59 L 17-53 .321 7-18 .389 10-16 .625 10 26 36 31.3 19 7 15 3 7 51 49.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Southern 01/14/12 95-50 W 35-65 .538 10-26 .385 15-24 .625 15 27 42 42.0 9 26 4 6 8 95 95.0
Cleveland State 11/09/12 92-49 W 34-59 .576 8-16 .500 16-19 .842 12 27 39 40.5 22 23 13 5 13 92 93.5
Ball State 11/11/12 78-51 W 25-54 .463 7-22 .318 21-33 .636 16 22 38 39.7 13 17 9 3 12 78 88.3
Miami 11/13/12 80-54 W 28-65 .431 9-22 .409 15-21 .714 16 18 34 38.3 16 21 14 2 22 80 86.3
Houston 11/17/12 87-47 W 31-67 .463 7-16 .438 18-29 .621 15 30 45 39.6 7 14 7 7 12 87 86.4
Texas Tech 11/20/12 91-56 W 32-66 .485 8-23 .348 19-26 .731 16 28 44 40.3 12 17 13 1 17 91 87.2
Oregon State 12/08/12 85-54 W 29-69 .420 11-24 .458 16-29 .552 20 26 46 41.1 12 17 10 4 15 85 86.9
Auburn 12/11/12 92-42 W 34-63 .540 11-24 .458 13-18 .722 13 26 39 40.9 12 23 12 7 13 92 87.5
Southern Miss 12/15/12 93-45 W 34-57 .596 7-16 .438 18-28 .643 13 23 36 40.3 12 18 11 3 14 93 88.1
Stephen F. Austin 12/20/12 60-38 W 21-52 .404 3-13 .231 15-22 .682 12 27 39 40.2 12 12 14 3 10 60 85.3
Alabama A&M 01/02/13 78-53 W 30-72 .417 7-18 .389 11-15 .733 21 25 46 40.7 15 22 7 2 7 78 84.6
Alabama State 01/04/13 69-56 W 23-55 .418 6-18 .333 17-23 .739 12 25 37 40.4 22 15 11 3 11 69 83.3
SUBRM 01/06/13 82-43 W 27-55 .491 12-24 .500 16-26 .615 14 30 44 40.7 8 10 11 1 12 82 83.2
ALCN 01/08/13 80-46 W 29-56 .518 10-21 .476 12-19 .632 8 25 33 40.1 13 16 7 5 9 80 83.0
Prairie View A&M 01/12/13 60-44 W 20-53 .377 3-14 .214 17-26 .654 13 24 37 39.9 16 7 7 4 9 60 81.5
JSU-MBB 01/19/13 57-46 W 21-54 .389 6-14 .429 9-15 .600 9 17 26 39.1 10 12 5 3 3 57 79.9
UAPBM 01/26/13 79-67 W 26-70 .371 5-28 .179 22-30 .733 18 15 33 38.7 14 11 7 6 16 79 79.9
MVSUM 01/28/13 65-50 W 26-62 .419 7-20 .350 6-11 .545 13 17 30 38.2 12 12 9 3 13 65 79.1
SUBRM 02/02/13 59-31 W 23-61 .377 6-21 .286 7-15 .467 15 39 54 39.1 8 14 9 7 4 59 78.0
Alcorn State 02/04/13 78-53 W 27-61 .443 8-21 .381 16-20 .800 13 21 34 38.8 16 15 13 5 8 78 78.0
Prairie View A&M 02/09/13 63-53 W 24-58 .414 4-14 .286 11-21 .524 17 24 41 38.9 16 12 8 6 11 63 77.3
Texas Southern 02/11/13 80-52 W 28-52 .538 13-27 .481 11-17 .647 13 25 38 38.9 16 17 5 2 1 80 77.4
Jackson State Tigers 02/16/13 77-38 W 30-55 .545 9-20 .450 8-12 .667 8 18 26 38.3 20 13 8 0 14 77 77.4
Arkansas-Pine Bluff 02/23/13 61-45 W 26-58 .448 5-15 .333 4-6 .667 10 24 34 38.1 10 18 14 5 11 61 76.7
Miss. Valley St. Delta Devils 02/25/13 90-68 W 35-71 .493 15-34 .441 5-10 .500 15 26 41 38.2 18 18 13 4 4 90 77.2
Alabama A&M 02/28/13 74-47 W 27-64 .422 7-23 .304 13-19 .684 12 33 45 38.5 11 13 8 2 4 74 77.1
Alabama State 03/02/13 74-62 W 26-57 .456 5-13 .385 17-27 .630 10 21 31 38.2 17 10 9 2 5 74 77.0
Alabama A&M 03/13/13 59-51 W 21-52 .404 4-16 .250 13-27 .481 13 28 41 38.3 13 13 13 4 7 59 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Southern 01/14/12 50-95 -45 19-49/35-65 .388/.538 9-19/10-26 .474/.385 3-4/15-24 .750-.625 23/42 -19 13/26 15/4 4/6 4/8 19/9
Cleveland State 11/09/12 49-92 -43 12-46/34-59 .261/.576 1-13/8-16 .077/.500 24-30/16-19 .800-.842 24/39 -15 8/23 16/13 1/5 6/13 19/22
Ball State 11/11/12 51-78 -27 18-46/25-54 .391/.463 9-18/7-22 .500/.318 6-9/21-33 .667-.636 28/38 -10 12/17 20/9 1/3 2/12 23/13
Miami 11/13/12 54-80 -26 19-42/28-65 .452/.431 7-16/9-22 .438/.409 9-12/15-21 .750-.714 31/34 -3 11/21 32/14 5/2 5/22 19/16
Houston 11/17/12 47-87 -40 20-54/31-67 .370/.463 5-19/7-16 .263/.438 2-6/18-29 .333-.621 32/45 -13 7/14 21/7 5/7 5/12 20/7
Texas Tech 11/20/12 56-91 -35 22-52/32-66 .423/.485 9-20/8-23 .450/.348 3-7/19-26 .429-.731 25/44 -19 12/17 24/13 3/1 5/17 21/12
Oregon State 12/08/12 54-85 -31 19-53/29-69 .358/.420 8-21/11-24 .381/.458 8-10/16-29 .800-.552 36/46 -10 14/17 23/10 2/4 2/15 22/12
Auburn 12/11/12 42-92 -50 16-51/34-63 .314/.540 4-18/11-24 .222/.458 6-8/13-18 .750-.722 28/39 -11 8/23 24/12 3/7 5/13 16/12
Southern Miss 12/15/12 45-93 -48 15-46/34-57 .326/.596 9-27/7-16 .333/.438 6-8/18-28 .750-.643 23/36 -13 14/18 26/11 2/3 4/14 23/12
Stephen F. Austin 12/20/12 38-60 -22 14-44/21-52 .318/.404 6-12/3-13 .500/.231 4-6/15-22 .667-.682 24/39 -15 10/12 21/14 3/3 12/10 17/12
Alabama A&M 01/02/13 53-78 -25 21-51/30-72 .412/.417 5-11/7-18 .455/.389 6-15/11-15 .400-.733 31/46 -15 13/22 16/7 3/2 0/7 17/15
Alabama State 01/04/13 56-69 -13 20-53/23-55 .377/.418 5-17/6-18 .294/.333 11-20/17-23 .550-.739 36/37 -1 13/15 18/11 2/3 6/11 17/22
SUBRM 01/06/13 43-82 -39 16-50/27-55 .320/.491 4-15/12-24 .267/.500 7-10/16-26 .700-.615 24/44 -20 11/10 18/11 2/1 2/12 17/8
ALCN 01/08/13 46-80 -34 17-59/29-56 .288/.518 5-14/10-21 .357/.476 7-15/12-19 .467-.632 40/33 7 7/16 14/7 0/5 4/9 16/13
Prairie View A&M 01/12/13 44-60 -16 18-45/20-53 .400/.377 5-17/3-14 .294/.214 3-13/17-26 .231-.654 34/37 -3 13/7 17/7 0/4 4/9 19/16
JSU-MBB 01/19/13 46-57 -11 19-39/21-54 .487/.389 2-8/6-14 .250/.429 6-8/9-15 .750-.600 26/26 0 10/12 12/5 0/3 1/3 17/10
UAPBM 01/26/13 67-79 -12 24-54/26-70 .444/.371 5-19/5-28 .263/.179 14-16/22-30 .875-.733 41/33 8 16/11 24/7 3/6 3/16 20/14
MVSUM 01/28/13 50-65 -15 21-49/26-62 .429/.419 3-12/7-20 .250/.350 5-10/6-11 .500-.545 36/30 6 10/12 20/9 2/3 3/13 13/12
SUBRM 02/02/13 31-59 -28 11-56/23-61 .196/.377 2-17/6-21 .118/.286 7-10/7-15 .700-.467 36/54 -18 5/14 9/9 4/7 5/4 13/8
Alcorn State 02/04/13 53-78 -25 19-50/27-61 .380/.443 4-12/8-21 .333/.381 11-19/16-20 .579-.800 20/34 -14 8/15 11/13 3/5 7/8 21/16
Prairie View A&M 02/09/13 53-63 -10 20-56/24-58 .357/.414 7-17/4-14 .412/.286 6-12/11-21 .500-.524 37/41 -4 10/12 13/8 2/6 3/11 21/16
Texas Southern 02/11/13 52-80 -28 20-51/28-52 .392/.538 6-18/13-27 .333/.481 6-13/11-17 .462-.647 23/38 -15 8/17 4/5 0/2 3/1 16/16
Jackson State Tigers 02/16/13 38-77 -39 13-37/30-55 .351/.545 2-11/9-20 .182/.450 10-21/8-12 .476-.667 30/26 4 8/13 23/8 1/0 4/14 10/20
Arkansas-Pine Bluff 02/23/13 45-61 -16 18-56/26-58 .321/.448 5-22/5-15 .227/.333 4-10/4-6 .400-.667 35/34 1 11/18 18/14 5/5 6/11 9/10
Miss. Valley St. Delta Devils 02/25/13 68-90 -22 28-70/35-71 .400/.493 2-17/15-34 .118/.441 10-18/5-10 .556-.500 45/41 4 12/18 15/13 1/4 7/4 14/18
Alabama A&M 02/28/13 47-74 -27 20-61/27-64 .328/.422 3-16/7-23 .188/.304 4-10/13-19 .400-.684 30/45 -15 6/13 9/8 1/2 4/4 13/11
Alabama State 03/02/13 62-74 -12 23-63/26-57 .365/.456 4-14/5-13 .286/.385 12-22/17-27 .545-.630 41/31 10 13/10 13/9 3/2 4/5 21/17
Alabama A&M 03/13/13 51-59 -8 17-53/21-52 .321/.404 7-18/4-16 .389/.250 10-16/13-27 .625-.481 36/41 -5 7/13 15/13 3/4 7/7 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Miss. Valley St. Delta Devils (02/25/13)
FIELD GOALS MADE 28 Miss. Valley St. Delta Devils (02/25/13)
FIELD GOAL ATTEMPTS 70 Miss. Valley St. Delta Devils (02/25/13)
3 PT FIELD GOALS MADE 9 Texas Southern (01/14/12); Ball State (11/11/12); Texas Tech (11/20/12); Southern Miss (12/15/12)
3 PT FG ATTEMPTS 27 Southern Miss (12/15/12)
FREE THROWS MADE 24 Cleveland State (11/09/12)
FREE THROW ATTEMPTS 30 Cleveland State (11/09/12)
REBOUNDS 45 Miss. Valley St. Delta Devils (02/25/13)
ASSISTS 16 UAPBM (01/26/13)
STEALS 12 Stephen F. Austin (12/20/12)
BLOCKED SHOTS 5 Miami (11/13/12); Houston (11/17/12); Arkansas-Pine Bluff (02/23/13)
TURNOVERS 32 Miami (11/13/12)
FOULS 23 Ball State (11/11/12); Southern Miss (12/15/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Rose, Terry; Rose,Terry Ball State (11/11/12); Alabama A&M (03/13/13)
FIELD GOALS MADE 9 Purvis,Bryant Prairie View A&M (01/12/13)
FIELD GOAL ATTEMPTS 19 Rose,Terry Alabama A&M (03/13/13)
3 PT FIELD GOALS MADE 6 Rose, Terry Ball State (11/11/12)
3 PT FG ATTEMPTS 15 Rose,Terry Arkansas-Pine Bluff (02/23/13)
FREE THROWS MADE 9 ROSE, Terry Cleveland State (11/09/12)
FREE THROW ATTEMPTS 11 ROSE, Terry Cleveland State (11/09/12)
REBOUNDS 11 Wheeler, Demetri; Purvis,Bryant Oregon State (12/08/12); Prairie View A&M (01/12/13)
ASSISTS 9 Copeland,David Prairie View A&M (01/12/13)
STEALS 3 Cobbins,Carl; COPELAND, David; Rose, Terry; Copeland, David; Dorsett,Brandon Alabama State (03/02/13); Cleveland State (11/09/12); Texas Tech (11/20/12); Stephen F. Austin (12/20/12); Alabama A&M (03/13/13)
BLOCKED SHOTS 4 Roberson, Peter Miami (11/13/12)
TURNOVERS 9 Hobbs, Derron Miami (11/13/12)
FOULS 5 Wheeler,Demetri; Purvis,Bryant; ROBERSON, Peter; Higgins, Roman; Copeland, David; Dandridge, Steven; Roberson, Peter; Hobbs, Derron JSU-MBB (01/19/13); UAPBM (01/26/13); Prairie View A&M (02/09/13); Texas Southern (01/14/12); Cleveland State (11/09/12); Ball State (11/11/12); Miami (11/13/12); Houston (11/17/12); Oregon State (12/08/12); Southern Miss (12/15/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rose, Terry 28 384 13.7
#40 Roberson, Peter 25 134 5.4
#11 Purvis, Bryant 21 132 6.3
#33 Wheeler, Demetri 24 121 5.0
#05 Dorsett, Brandon 26 98 3.8
#32 Higgins, Roman 25 92 3.7
#42 Danridge, Steven 25 91 3.6
#02 Hornsby, Will 22 77 3.5
#10 Copeland, David 22 76 3.5
#03 Cobbins, Carl 24 61 2.5
#00 Hobbs, Derron 10 59 5.9
#22 Turner, Brauhnye' 24 38 1.6
#04 Dobbs, Justin 4 15 3.8
#01 Garcia, Eric 2 7 3.5
#XX 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Rose, Terry 28 132 321 .411 4.7 11.5
#11 Purvis, Bryant 21 54 161 .335 2.6 7.7
#40 Roberson, Peter 25 53 136 .390 2.1 5.4
#33 Wheeler, Demetri 24 52 121 .430 2.2 5.0
#42 Danridge, Steven 25 39 86 .453 1.6 3.4
#32 Higgins, Roman 25 36 107 .336 1.4 4.3
#05 Dorsett, Brandon 26 33 107 .308 1.3 4.1
#10 Copeland, David 22 28 77 .364 1.3 3.5
#02 Hornsby, Will 22 26 97 .268 1.2 4.4
#03 Cobbins, Carl 24 24 65 .369 1.0 2.7
#00 Hobbs, Derron 10 17 60 .283 1.7 6.0
#22 Turner, Brauhnye' 24 16 63 .254 0.7 2.6
#04 Dobbs, Justin 4 6 18 .333 1.5 4.5
#01 Garcia, Eric 2 2 9 .222 1.0 4.5
#XX 1 1 8 .125 1.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Rose, Terry 28 84 205 .410 3.0 7.3
#11 Purvis, Bryant 21 16 57 .281 0.8 2.7
#00 Hobbs, Derron 10 10 30 .333 1.0 3.0
#05 Dorsett, Brandon 26 8 35 .229 0.3 1.3
#02 Hornsby, Will 22 7 46 .152 0.3 2.1
#10 Copeland, David 22 5 15 .333 0.2 0.7
#03 Cobbins, Carl 24 4 19 .211 0.2 0.8
#04 Dobbs, Justin 4 3 7 .429 0.8 1.8
#32 Higgins, Roman 25 3 22 .136 0.1 0.9
#01 Garcia, Eric 2 2 5 .400 1.0 2.5
#33 Wheeler, Demetri 24 1 10 .100 0.0 0.4
#42 Danridge, Steven 25 0 1 .000 0.0 0.0
#40 Roberson, Peter 25 0 2 .000 0.0 0.1
#22 Turner, Brauhnye' 24 0 4 .000 0.0 0.2

