Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-22, 7-11)

Overall Team Statistics
Statistic Grambling Opponents
Scoring
Total Points 2271 2301
Points Per Game 66.8 67.7
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 800-1863 816-1955
FG: Percentage .429 .417
FG: Per Game 23.5 24.0
3PT: Made-Attempted 219-648 234-673
3PT: Percentage .338 .348
3PT: Per Game 6.4 6.9
FT: Made-Attempted 452-620 435-589
FT: Percentage .729 .739
FT: Per Game 13.3 12.8
Rebounding
Total 1145 1180
Per Game 33.7 34.7
Margin -1.0 --
Assists
Total 387 430
Per Game 11.4 12.6
Turnovers
Total 431 420
Per Game 12.7 12.4
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.7 13.7
Steals
Total 227 266
Per Game 6.7 7.8
Blocks
Total 126 116
Per Game 3.7 3.4
Attendance
Total 20270 57398
Per Game 13-1,559 16-3,587

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dozier, Kintavious 33 32 967 29.3 135 306 .441 46 137 .336 93 116 .802 409 12.4 17 102 119 3.6 51 71 66 36 5
02 Stevenson, Mikale 34 28 1072 31.5 127 302 .421 30 92 .326 86 110 .782 370 10.9 25 120 145 4.3 66 129 86 60 3
11 Burnett, Antwan 28 21 855 30.5 102 249 .410 29 82 .354 49 75 .653 282 10.1 23 128 151 5.4 53 45 51 31 5
55 Ross, Ernest 31 19 670 21.6 84 179 .469 12 46 .261 56 73 .767 236 7.6 32 83 115 3.7 75 20 43 12 30
30 Flippin, James 30 11 525 17.5 85 191 .445 11 35 .314 39 58 .672 220 7.3 23 49 72 2.4 55 33 49 8 7
05 Newton, Chilaydrien 29 9 574 19.8 67 128 .523 37 79 .468 31 36 .861 202 7.0 10 59 69 2.4 37 25 22 13 7
10 Eason, P.J. 33 30 774 23.5 76 154 .494 0 0 .000 44 69 .638 196 5.9 71 125 196 5.9 77 26 43 32 48
04 Edwards, P.J. 29 12 542 18.7 45 133 .338 21 64 .328 21 32 .656 132 4.6 22 41 63 2.2 39 15 24 15 5
24 Hutchinson, Louis 30 5 417 13.9 44 124 .355 21 84 .250 11 14 .786 120 4.0 12 41 53 1.8 48 10 12 6 5
03 McDonald, Emareyon 10 0 86 8.6 11 25 .440 9 21 .429 0 0 .000 31 3.1 1 5 6 0.6 7 1 1 2 0
22 Nnaji, Emeka 27 2 191 7.1 17 47 .362 0 1 .000 15 25 .600 49 1.8 8 22 30 1.1 19 5 7 5 5
01 Fletcher, Dupree 13 1 90 6.9 3 14 .214 2 4 .500 7 10 .700 15 1.2 6 3 9 0.7 17 5 5 5 1
32 Parrish, Payton 3 0 9 3.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 1 0 1 0.3 1 0 0 0 0
12 Ray, Solomon 11 0 65 5.9 3 8 .375 0 0 .000 0 2 .000 6 0.5 3 20 23 2.1 11 2 6 2 4
23 Onu, Samuel 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 46 92 2.7 0 0 15 0 0  
Total 34 6848 201.4 800 1863 .429 219 648 .338 452 620 .729 2271 66.79 300 845 1145 33.7 557 387 431 227 126
Opponents 34 6850 201.5 816 1955 .417 234 673 .348 435 589 .739 2301 67.68 357 823 1180 34.7 520 430 420 266 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dozier, Kintavious 18 17 549 30.5 75 165 .455 34 90 .378 54 64 .844 238 13.2 11 50 61 3.4 23 30 1.7 41 15 0
02 Stevenson, Mikale 18 15 561 31.2 55 143 .385 15 46 .326 47 61 .770 172 9.6 12 63 75 4.2 32 61 3.4 45 35 1
11 Burnett, Antwan 14 11 412 29.4 47 116 .405 10 35 .286 25 40 .625 129 9.2 14 64 78 5.6 24 21 1.5 25 17 0
30 Flippin, James 15 4 236 15.7 42 84 .500 3 11 .273 21 33 .636 108 7.2 9 24 33 2.2 25 16 1.1 22 5 4
05 Newton, Chilaydrien 15 3 301 20.1 34 68 .500 16 39 .410 25 28 .893 109 7.3 5 30 35 2.3 19 12 0.8 9 8 5
10 Eason, P.J. 17 16 450 26.5 43 90 .478 0 0 .000 29 39 .744 115 6.8 39 75 114 6.7 43 14 0.8 27 17 23
55 Ross, Ernest 18 9 354 19.7 43 97 .443 2 19 .105 28 40 .700 116 6.4 21 37 58 3.2 46 8 0.4 19 9 14
04 Edwards, P.J. 13 8 258 19.8 17 53 .321 7 24 .292 12 20 .600 53 4.1 9 19 28 2.2 16 8 0.6 12 6 1
24 Hutchinson, Louis 16 5 214 13.4 20 66 .303 7 40 .175 7 10 .700 54 3.4 9 22 31 1.9 25 3 0.2 6 3 1
03 McDonald, Emareyon 9 0 78 8.7 10 23 .435 8 20 .400 0 0 .000 28 3.1 1 5 6 0.7 7 1 0.1 1 2 0
01 Fletcher, Dupree 12 1 89 7.4 3 14 .214 2 4 .500 7 10 .700 15 1.3 6 3 9 0.8 17 5 0.4 5 5 1
22 Nnaji, Emeka 14 1 102 7.3 8 23 .348 0 0 .000 9 18 .500 25 1.8 4 13 17 1.2 9 2 0.1 4 3 4
12 Ray, Solomon 4 0 19 4.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 3 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 2.2 0 0 0.0 7 0 0  
Total 18 3623 201.3 398 945 .421 104 328 .317 264 363 .727 1164 64.67 162 426 588 32.7 289 181 10.1 224 125 54
Opponents 18 3625 201.4 414 983 .421 128 350 .366 223 303 .736 1179 65.50 175 416 591 32.8 290 204 11.3 230 138 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dozier, Kintavious 33 32 967 135 306 .441 46 137 .336 93 116 .802 409 12.4
02 Stevenson, Mikale 34 28 1072 127 302 .421 30 92 .326 86 110 .782 370 10.9
11 Burnett, Antwan 28 21 855 102 249 .410 29 82 .354 49 75 .653 282 10.1
55 Ross, Ernest 31 19 670 84 179 .469 12 46 .261 56 73 .767 236 7.6
30 Flippin, James 30 11 525 85 191 .445 11 35 .314 39 58 .672 220 7.3
05 Newton, Chilaydrien 29 9 574 67 128 .523 37 79 .468 31 36 .861 202 7.0
10 Eason, P.J. 33 30 774 76 154 .494 0 0 .000 44 69 .638 196 5.9
04 Edwards, P.J. 29 12 542 45 133 .338 21 64 .328 21 32 .656 132 4.6
24 Hutchinson, Louis 30 5 417 44 124 .355 21 84 .250 11 14 .786 120 4.0
03 McDonald, Emareyon 10 0 86 11 25 .440 9 21 .429 0 0 .000 31 3.1
22 Nnaji, Emeka 27 2 191 17 47 .362 0 1 .000 15 25 .600 49 1.8
01 Fletcher, Dupree 13 1 90 3 14 .214 2 4 .500 7 10 .700 15 1.2
32 Parrish, Payton 3 0 9 1 3 .333 1 3 .333 0 0 .000 3 1.0
23 Onu, Samuel 3 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Ray, Solomon 11 0 65 3 8 .375 0 0 .000 0 2 .000 6 0.5
Total 34 6848 800 1863 .429 219 648 .338 452 620 .729 2271 66.79
Opponents 34 6850 816 1955 .417 234 673 .348 435 589 .739 2301 67.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dozier, Kintavious 33 29.3 .441 .336 .802 0.5 3.1 3.6 2.2 1.1 0.2 12.4
02 Stevenson, Mikale 34 31.5 .421 .326 .782 0.7 3.5 4.3 3.8 1.8 0.1 10.9
11 Burnett, Antwan 28 30.5 .410 .354 .653 0.8 4.6 5.4 1.6 1.1 0.2 10.1
55 Ross, Ernest 31 21.6 .469 .261 .767 1.0 2.7 3.7 0.6 0.4 1.0 7.6
30 Flippin, James 30 17.5 .445 .314 .672 0.8 1.6 2.4 1.1 0.3 0.2 7.3
05 Newton, Chilaydrien 29 19.8 .523 .468 .861 0.3 2.0 2.4 0.9 0.4 0.2 7.0
10 Eason, P.J. 33 23.5 .494 .000 .638 2.2 3.8 5.9 0.8 1.0 1.5 5.9
04 Edwards, P.J. 29 18.7 .338 .328 .656 0.8 1.4 2.2 0.5 0.5 0.2 4.6
24 Hutchinson, Louis 30 13.9 .355 .250 .786 0.4 1.4 1.8 0.3 0.2 0.2 4.0
03 McDonald, Emareyon 10 8.6 .440 .429 .000 0.1 0.5 0.6 0.1 0.2 0.0 3.1
22 Nnaji, Emeka 27 7.1 .362 .000 .600 0.3 0.8 1.1 0.2 0.2 0.2 1.8
01 Fletcher, Dupree 13 6.9 .214 .500 .700 0.5 0.2 0.7 0.4 0.4 0.1 1.2
32 Parrish, Payton 3 3.0 .333 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
23 Onu, Samuel 3 3.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
12 Ray, Solomon 11 5.9 .375 .000 .000 0.3 1.8 2.1 0.2 0.2 0.4 0.5
Total 34 201.4 .429 .338 .729 8.8 24.9 33.7 11.4 6.7 3.7 66.79
Opponents 34 201.5 .417 .348 .739 10.5 24.2 34.7 12.6 7.8 3.4 67.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern-N.O. 11/04/24 92-42 W 37-72 .514 12-25 .480 6-12 .500 11 40 51 51.0 13 13 14 8 10 92 92.0
at Ole Miss 11/08/24 64-66 L 21-45 .467 9-19 .474 13-20 .650 5 34 39 45.0 18 10 22 7 5 64 78.0
at Florida 11/11/24 62-86 L 23-54 .426 2-12 .167 14-17 .824 5 19 24 38.0 20 4 18 4 6 62 72.7
at New Mexico 11/21/24 58-80 L 22-62 .355 7-19 .368 7-15 .467 11 27 38 38.0 24 17 22 3 9 58 69.0
at Southern California 11/24/24 69-80 L 25-55 .455 7-22 .318 12-14 .857 8 23 31 36.6 24 14 12 3 9 69 69.0
at Cal Poly 11/26/24 79-82 L 29-61 .475 13-26 .500 8-14 .571 8 26 34 36.2 17 15 11 7 4 79 70.7
vs Ark. Baptist 12/03/24 82-56 W 32-57 .561 7-16 .438 11-14 .786 7 36 43 37.1 14 22 10 5 5 82 72.3
at Pepperdine 12/07/24 57-85 L 21-55 .382 5-17 .294 10-18 .556 8 25 33 36.6 12 10 14 4 5 57 70.4
vs Southeastern La. 12/16/24 65-75 L 23-50 .460 7-16 .438 12-16 .750 1 13 14 34.1 15 14 6 2 3 65 69.8
at Delaware St. 12/19/24 60-73 L 22-58 .379 4-24 .167 12-19 .632 15 18 33 34.0 19 11 10 0 7 60 68.8
vs Norfolk St. 12/20/24 70-76 L 25-56 .446 5-21 .238 15-17 .882 10 22 32 33.8 20 11 9 6 3 70 68.9
at Cincinnati 12/22/24 49-84 L 17-50 .340 2-14 .143 13-15 .867 10 20 30 33.5 21 10 16 3 4 49 67.3
vs Biblical Stud. (TX) 12/30/24 100-55 W 38-72 .528 14-25 .560 10-11 .909 11 38 49 34.7 8 16 11 2 4 100 69.8
at Prairie View 01/04/25 55-73 L 25-45 .556 3-10 .300 2-8 .250 4 20 24 33.9 13 11 23 1 4 55 68.7
at Texas Southern 01/06/25 66-71 L (OT) 22-66 .333 5-24 .208 17-22 .773 15 36 51 35.1 13 7 18 3 8 66 68.5
vs Bethune-Cookman 01/11/25 59-65 L 19-56 .339 3-18 .167 18-27 .667 11 25 36 35.1 20 4 12 4 10 59 67.9
vs Florida A&M 01/13/25 79-72 W 24-46 .522 4-12 .333 27-35 .771 8 21 29 34.8 21 14 8 4 5 79 68.6
at Southern U. 01/18/25 60-67 L 19-49 .388 4-15 .267 18-21 .857 8 23 31 34.6 18 8 16 3 10 60 68.1
at Mississippi Val. 01/25/25 65-54 W 21-49 .429 10-20 .500 13-21 .619 7 21 28 34.2 13 11 7 2 9 65 67.9
at Ark.-Pine Bluff 01/27/25 81-77 W 28-53 .528 11-23 .478 14-21 .667 6 23 29 34.0 9 18 12 1 6 81 68.6
vs Jackson St. 02/01/25 50-65 L 18-59 .305 7-27 .259 7-11 .636 14 24 38 34.1 14 10 13 7 5 50 67.7
vs Alcorn 02/03/25 53-60 L 19-52 .365 5-21 .238 10-12 .833 7 13 20 33.5 13 9 12 1 14 53 67.0
at Alabama St. 02/08/25 77-67 W 26-54 .481 8-19 .421 17-21 .810 12 28 40 33.8 17 7 14 2 8 77 67.5
at Alabama A&M 02/10/25 72-61 W 22-43 .512 7-17 .412 21-33 .636 6 31 37 33.9 18 14 16 1 4 72 67.7
vs Texas Southern 02/15/25 60-67 L 19-57 .333 7-26 .269 15-20 .750 10 24 34 33.9 15 8 12 1 7 60 67.4
vs Prairie View 02/17/25 70-48 W 27-62 .435 4-18 .222 12-15 .800 14 29 43 34.3 12 10 7 4 9 70 67.5
vs Southern U. 02/22/25 64-71 L 20-48 .417 5-19 .263 19-22 .864 8 20 28 34.0 18 12 10 7 3 64 67.3
at Florida A&M 03/01/25 68-73 L 22-52 .423 6-15 .400 18-24 .750 7 19 26 33.8 24 6 7 2 2 68 67.4
at Bethune-Cookman 03/03/25 71-78 L 25-58 .431 6-20 .300 15-25 .600 15 19 34 33.8 22 9 12 3 8 71 67.5
vs Alabama A&M 03/06/25 67-51 W 26-47 .553 4-10 .400 11-13 .846 4 22 26 33.5 17 12 11 5 8 67 67.5
vs Alabama St. 03/08/25 47-59 L 16-49 .327 5-14 .357 10-12 .833 6 28 34 33.5 12 11 14 3 5 47 66.8
vs Alabama A&M 03/11/25 73-56 W 28-57 .491 9-21 .429 8-11 .727 7 27 34 33.5 15 16 9 3 11 73 67.0
at Southern U. 03/12/25 65-62 W (OT) 19-59 .322 7-21 .333 20-26 .769 13 23 36 33.6 13 15 14 10 11 65 66.9
at Alabama St. 03/14/25 62-64 L 20-55 .364 5-22 .227 17-18 .944 8 28 36 33.7 15 8 9 5 6 62 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern-N.O. 11/04/24 42-92 L 16-63 .254 2-14 .143 8-15 .533 9 27 36 36.0 12 7 18 3 8 42 42.0
Ole Miss 11/08/24 66-64 W 23-65 .354 6-26 .231 14-18 .778 10 23 33 34.5 20 13 6 5 14 66 54.0
Florida 11/11/24 86-62 W 29-64 .453 7-23 .304 21-26 .808 17 28 45 38.0 18 13 12 5 11 86 64.7
New Mexico 11/21/24 80-58 W 28-60 .467 7-18 .389 17-26 .654 10 34 44 39.5 14 23 16 9 14 80 68.5
Southern California 11/24/24 80-69 W 25-50 .500 7-21 .333 23-33 .697 10 22 32 38.0 13 17 13 2 6 80 70.8
Cal Poly 11/26/24 82-79 W 32-63 .508 9-22 .409 9-12 .750 7 30 37 37.8 10 16 8 1 5 82 72.7
Ark. Baptist 12/03/24 56-82 L 19-58 .328 6-17 .353 12-19 .632 6 17 23 35.7 12 10 13 1 6 56 70.3
Pepperdine 12/07/24 85-57 W 34-69 .493 10-23 .435 7-9 .778 11 31 42 36.5 14 18 8 7 6 85 72.1
Southeastern La. 12/16/24 75-65 W 27-48 .563 8-20 .400 13-17 .765 7 28 35 36.3 13 14 16 1 4 75 72.4
Delaware St. 12/19/24 73-60 W 27-57 .474 5-10 .500 14-17 .824 13 23 36 36.3 19 12 13 4 6 73 72.5
Norfolk St. 12/20/24 76-70 W 25-51 .490 6-15 .400 20-27 .741 8 20 28 35.5 17 13 8 2 6 76 72.8
Cincinnati 12/22/24 84-49 W 30-65 .462 9-32 .281 15-20 .750 18 24 42 36.1 15 17 6 6 9 84 73.8
Biblical Stud. (TX) 12/30/24 55-100 L 25-75 .333 2-15 .133 3-5 .600 12 19 31 35.7 8 16 10 2 10 55 72.3
Prairie View 01/04/25 73-55 W 28-52 .538 11-18 .611 6-7 .857 3 17 20 34.6 15 22 13 6 13 73 72.4
Texas Southern 01/06/25 71-66 W (OT) 26-66 .394 8-24 .333 11-14 .786 7 30 37 34.7 17 15 14 9 11 71 72.3
Bethune-Cookman 01/11/25 65-59 W 19-50 .380 4-13 .308 23-30 .767 10 30 40 35.1 21 8 15 3 9 65 71.8
Florida A&M 01/13/25 72-79 L 24-55 .436 8-18 .444 16-19 .842 10 19 29 34.7 25 7 11 2 3 72 71.8
Southern U. 01/18/25 67-60 W 24-55 .436 5-18 .278 14-22 .636 12 21 33 34.6 18 13 15 7 8 67 71.6
Mississippi Val. 01/25/25 54-65 L 18-49 .367 6-20 .300 12-13 .923 11 24 35 34.6 18 8 15 2 2 54 70.6
Ark.-Pine Bluff 01/27/25 77-81 L 31-63 .492 11-24 .458 4-7 .571 11 22 33 34.6 14 20 13 2 6 77 71.0
Jackson St. 02/01/25 65-50 W 26-58 .448 3-11 .273 10-14 .714 11 29 40 34.8 12 14 8 3 11 65 70.7
Alcorn 02/03/25 60-53 W 23-46 .500 7-12 .583 7-11 .636 10 24 34 34.8 10 10 19 2 9 60 70.2
Alabama St. 02/08/25 67-77 L 25-61 .410 8-24 .333 9-13 .692 10 18 28 34.5 16 10 10 4 8 67 70.0
Alabama A&M 02/10/25 61-72 L 19-57 .333 8-28 .286 15-25 .600 13 18 31 34.3 24 12 13 1 8 61 69.7
Texas Southern 02/15/25 67-60 W 27-55 .491 7-21 .333 6-9 .667 7 31 38 34.5 11 12 17 2 10 67 69.6
Prairie View 02/17/25 48-70 L 16-53 .302 7-22 .318 9-12 .750 10 22 32 34.4 11 6 13 3 4 48 68.7
Southern U. 02/22/25 71-64 W 26-61 .426 9-17 .529 10-16 .625 14 20 34 34.4 19 6 6 2 5 71 68.8
Florida A&M 03/01/25 73-68 W 19-40 .475 8-21 .381 27-32 .844 3 25 28 34.1 17 7 11 1 5 73 69.0
Bethune-Cookman 03/03/25 78-71 W 24-47 .511 7-14 .500 23-32 .719 9 24 33 34.1 14 19 15 2 9 78 69.3
Alabama A&M 03/06/25 51-67 L 17-52 .327 6-22 .273 11-16 .688 10 13 23 33.7 15 7 14 3 5 51 68.7
Alabama St. 03/08/25 59-47 W 22-63 .349 5-23 .217 10-11 .909 14 29 43 34.0 13 8 8 2 12 59 68.4
Alabama A&M 03/11/25 56-73 L 17-51 .333 12-25 .480 10-13 .769 7 24 31 33.9 14 12 14 3 7 56 68.0
Southern U. 03/12/25 62-65 L (OT) 22-69 .319 3-17 .176 15-15 1.000 22 30 52 34.5 19 9 21 7 10 62 67.8
Alabama St. 03/14/25 64-62 W 23-64 .359 7-25 .280 11-14 .786 15 27 42 34.7 12 16 8 2 6 64 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern-N.O. 11/04/24 92-42 50 37-72/16-63 .514/.254 12-25/2-14 .480/.143 6-12/8-15 .500-.533 51/36 15 13/7 14/18 8/3 10/8 13/12
Ole Miss 11/08/24 64-66 -2 21-45/23-65 .467/.354 9-19/6-26 .474/.231 13-20/14-18 .650-.778 39/33 6 10/13 22/6 7/5 5/14 18/20
Florida 11/11/24 62-86 -24 23-54/29-64 .426/.453 2-12/7-23 .167/.304 14-17/21-26 .824-.808 24/45 -21 4/13 18/12 4/5 6/11 20/18
New Mexico 11/21/24 58-80 -22 22-62/28-60 .355/.467 7-19/7-18 .368/.389 7-15/17-26 .467-.654 38/44 -6 17/23 22/16 3/9 9/14 24/14
Southern California 11/24/24 69-80 -11 25-55/25-50 .455/.500 7-22/7-21 .318/.333 12-14/23-33 .857-.697 31/32 -1 14/17 12/13 3/2 9/6 24/13
Cal Poly 11/26/24 79-82 -3 29-61/32-63 .475/.508 13-26/9-22 .500/.409 8-14/9-12 .571-.750 34/37 -3 15/16 11/8 7/1 4/5 17/10
Ark. Baptist 12/03/24 82-56 26 32-57/19-58 .561/.328 7-16/6-17 .438/.353 11-14/12-19 .786-.632 43/23 20 22/10 10/13 5/1 5/6 14/12
Pepperdine 12/07/24 57-85 -28 21-55/34-69 .382/.493 5-17/10-23 .294/.435 10-18/7-9 .556-.778 33/42 -9 10/18 14/8 4/7 5/6 12/14
Southeastern La. 12/16/24 65-75 -10 23-50/27-48 .460/.563 7-16/8-20 .438/.400 12-16/13-17 .750-.765 14/35 -21 14/14 6/16 2/1 3/4 15/13
Delaware St. 12/19/24 60-73 -13 22-58/27-57 .379/.474 4-24/5-10 .167/.500 12-19/14-17 .632-.824 33/36 -3 11/12 10/13 0/4 7/6 19/19
Norfolk St. 12/20/24 70-76 -6 25-56/25-51 .446/.490 5-21/6-15 .238/.400 15-17/20-27 .882-.741 32/28 4 11/13 9/8 6/2 3/6 20/17
Cincinnati 12/22/24 49-84 -35 17-50/30-65 .340/.462 2-14/9-32 .143/.281 13-15/15-20 .867-.750 30/42 -12 10/17 16/6 3/6 4/9 21/15
Biblical Stud. (TX) 12/30/24 100-55 45 38-72/25-75 .528/.333 14-25/2-15 .560/.133 10-11/3-5 .909-.600 49/31 18 16/16 11/10 2/2 4/10 8/8
Prairie View 01/04/25 55-73 -18 25-45/28-52 .556/.538 3-10/11-18 .300/.611 2-8/6-7 .250-.857 24/20 4 11/22 23/13 1/6 4/13 13/15
Texas Southern 01/06/25 66-71 -5 22-66/26-66 .333/.394 5-24/8-24 .208/.333 17-22/11-14 .773-.786 51/37 14 7/15 18/14 3/9 8/11 13/17
Bethune-Cookman 01/11/25 59-65 -6 19-56/19-50 .339/.380 3-18/4-13 .167/.308 18-27/23-30 .667-.767 36/40 -4 4/8 12/15 4/3 10/9 20/21
Florida A&M 01/13/25 79-72 7 24-46/24-55 .522/.436 4-12/8-18 .333/.444 27-35/16-19 .771-.842 29/29 0 14/7 8/11 4/2 5/3 21/25
Southern U. 01/18/25 60-67 -7 19-49/24-55 .388/.436 4-15/5-18 .267/.278 18-21/14-22 .857-.636 31/33 -2 8/13 16/15 3/7 10/8 18/18
Mississippi Val. 01/25/25 65-54 11 21-49/18-49 .429/.367 10-20/6-20 .500/.300 13-21/12-13 .619-.923 28/35 -7 11/8 7/15 2/2 9/2 13/18
Ark.-Pine Bluff 01/27/25 81-77 4 28-53/31-63 .528/.492 11-23/11-24 .478/.458 14-21/4-7 .667-.571 29/33 -4 18/20 12/13 1/2 6/6 9/14
Jackson St. 02/01/25 50-65 -15 18-59/26-58 .305/.448 7-27/3-11 .259/.273 7-11/10-14 .636-.714 38/40 -2 10/14 13/8 7/3 5/11 14/12
Alcorn 02/03/25 53-60 -7 19-52/23-46 .365/.500 5-21/7-12 .238/.583 10-12/7-11 .833-.636 20/34 -14 9/10 12/19 1/2 14/9 13/10
Alabama St. 02/08/25 77-67 10 26-54/25-61 .481/.410 8-19/8-24 .421/.333 17-21/9-13 .810-.692 40/28 12 7/10 14/10 2/4 8/8 17/16
Alabama A&M 02/10/25 72-61 11 22-43/19-57 .512/.333 7-17/8-28 .412/.286 21-33/15-25 .636-.600 37/31 6 14/12 16/13 1/1 4/8 18/24
Texas Southern 02/15/25 60-67 -7 19-57/27-55 .333/.491 7-26/7-21 .269/.333 15-20/6-9 .750-.667 34/38 -4 8/12 12/17 1/2 7/10 15/11
Prairie View 02/17/25 70-48 22 27-62/16-53 .435/.302 4-18/7-22 .222/.318 12-15/9-12 .800-.750 43/32 11 10/6 7/13 4/3 9/4 12/11
Southern U. 02/22/25 64-71 -7 20-48/26-61 .417/.426 5-19/9-17 .263/.529 19-22/10-16 .864-.625 28/34 -6 12/6 10/6 7/2 3/5 18/19
Florida A&M 03/01/25 68-73 -5 22-52/19-40 .423/.475 6-15/8-21 .400/.381 18-24/27-32 .750-.844 26/28 -2 6/7 7/11 2/1 2/5 24/17
Bethune-Cookman 03/03/25 71-78 -7 25-58/24-47 .431/.511 6-20/7-14 .300/.500 15-25/23-32 .600-.719 34/33 1 9/19 12/15 3/2 8/9 22/14
Alabama A&M 03/06/25 67-51 16 26-47/17-52 .553/.327 4-10/6-22 .400/.273 11-13/11-16 .846-.688 26/23 3 12/7 11/14 5/3 8/5 17/15
Alabama St. 03/08/25 47-59 -12 16-49/22-63 .327/.349 5-14/5-23 .357/.217 10-12/10-11 .833-.909 34/43 -9 11/8 14/8 3/2 5/12 12/13
Alabama A&M 03/11/25 73-56 17 28-57/17-51 .491/.333 9-21/12-25 .429/.480 8-11/10-13 .727-.769 34/31 3 16/12 9/14 3/3 11/7 15/14
Southern U. 03/12/25 65-62 3 19-59/22-69 .322/.319 7-21/3-17 .333/.176 20-26/15-15 .769-1.000 36/52 -16 15/9 14/21 10/7 11/10 13/19
Alabama St. 03/14/25 62-64 -2 20-55/23-64 .364/.359 5-22/7-25 .227/.280 17-18/11-14 .944-.786 36/42 -6 8/16 9/8 5/2 6/6 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Biblical Stud. (TX) (12/30/24)
FIELD GOALS MADE 38 Biblical Stud. (TX) (12/30/24)
FIELD GOAL ATTEMPTS 72 Southern-N.O. (11/04/24); Biblical Stud. (TX) (12/30/24)
3 PT FIELD GOALS MADE 14 Biblical Stud. (TX) (12/30/24)
3 PT FG ATTEMPTS 27 Jackson St. (02/01/25)
FREE THROWS MADE 27 Florida A&M (01/13/25)
FREE THROW ATTEMPTS 35 Florida A&M (01/13/25)
REBOUNDS 51 Southern-N.O. (11/04/24); Texas Southern (01/06/25)
ASSISTS 22 Ark. Baptist (12/03/24)
STEALS 14 Alcorn (02/03/25)
BLOCKED SHOTS 10 Southern U. (03/12/25)
TURNOVERS 23 Prairie View (01/04/25)
FOULS 24 New Mexico (11/21/24); Southern California (11/24/24); Florida A&M (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Dozier,Kintavious Alabama St. (02/08/25)
FIELD GOALS MADE 9 Stevenson,Mikale; Dozier,Kintavious Biblical Stud. (TX) (12/30/24); Alabama St. (02/08/25)
FIELD GOAL ATTEMPTS 18 Flippin,James Bethune-Cookman (03/03/25)
3 PT FIELD GOALS MADE 7 Dozier,Kintavious Alabama St. (02/08/25)
3 PT FG ATTEMPTS 11 Dozier,Kintavious Alabama St. (02/08/25)
FREE THROWS MADE 9 Ross,Ernest Norfolk St. (12/20/24)
FREE THROW ATTEMPTS 13 Flippin,James Bethune-Cookman (03/03/25)
REBOUNDS 14 Burnett,Antwan Southern U. (01/18/25)
ASSISTS 10 Stevenson,Mikale Southern California (11/24/24)
STEALS 6 Stevenson,Mikale Alcorn (02/03/25)
BLOCKED SHOTS 5 Eason,P.J. Alabama St. (03/14/25)
TURNOVERS 9 Stevenson,Mikale Prairie View (01/04/25)
FOULS 5 Ross,Ernest; Stevenson,Mikale Jackson St. (02/01/25); Cal Poly (11/26/24); Bethune-Cookman (03/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dozier, Kintavious 33 409 12.4
#02 Stevenson, Mikale 34 370 10.9
#11 Burnett, Antwan 28 282 10.1
#55 Ross, Ernest 31 236 7.6
#30 Flippin, James 30 220 7.3
