Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-13, 3-3)

Overall Team Statistics
Statistic Grambling Opponents
Scoring
Total Points 1201 1259
Points Per Game 63.2 66.3
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 447-1257 436-1064
FG: Percentage .356 .410
FG: Per Game 23.5 22.9
3PT: Made-Attempted 85-380 102-327
3PT: Percentage .224 .312
3PT: Per Game 4.5 5.4
FT: Made-Attempted 222-362 285-405
FT: Percentage .613 .704
FT: Per Game 11.7 15.0
Rebounding
Total 776 762
Per Game 40.8 40.1
Margin 0.7 --
Assists
Total 254 252
Per Game 13.4 13.3
Turnovers
Total 362 435
Per Game 19.1 22.9
Margin 3.8 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 20.2 17.8
Steals
Total 209 179
Per Game 11.0 9.4
Blocks
Total 52 60
Per Game 2.7 3.2
Attendance
Total 2888 18415
Per Game 9-321 9-2,046

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nunn, Shaniah 19 17 475 25.0 90 194 .464 0 13 .000 46 74 .622 226 11.9 61 87 148 7.8 40 15 43 34 12
21 Marsh, Monica 18 15 483 26.8 64 211 .303 28 116 .241 38 54 .704 194 10.8 23 30 53 2.9 39 52 41 36 1
15 Johnson, Zaria 18 10 388 21.6 59 168 .351 11 54 .204 30 41 .732 159 8.8 41 38 79 4.4 47 14 31 22 9
03 Mosley, Arianna 19 15 427 22.5 45 140 .321 8 44 .182 9 15 .600 107 5.6 23 19 42 2.2 39 23 24 12 2
02 Bartholomew, Alieghya 19 5 270 14.2 36 103 .350 19 59 .322 9 14 .643 100 5.3 12 19 31 1.6 33 30 36 16 1
34 Esco, Jakiylah 9 4 149 16.6 18 42 .429 0 0 .000 5 18 .278 41 4.6 21 29 50 5.6 18 7 13 5 7
20 Roberson, Jamirica 12 2 167 13.9 24 52 .462 0 0 .000 5 11 .455 53 4.4 17 29 46 3.8 22 2 14 3 4
25 Murray, Alisha 10 0 137 13.7 20 39 .513 0 7 .000 4 9 .444 44 4.4 12 28 40 4.0 14 10 9 13 3
01 Prien, Douthshine 19 15 483 25.4 20 62 .323 2 11 .182 35 54 .648 77 4.1 21 47 68 3.6 47 58 65 27 1
10 Simmons, Claire 18 3 197 10.9 24 73 .329 5 18 .278 10 22 .455 63 3.5 18 21 39 2.2 27 9 17 10 4
22 Griffin, D'Mya 19 1 256 13.5 20 90 .222 11 54 .204 12 16 .750 63 3.3 16 14 30 1.6 19 19 20 17 3
23 Ervin, Zhaniah 14 4 123 8.8 15 35 .429 0 1 .000 10 15 .667 40 2.9 13 18 31 2.2 14 2 16 4 0
04 Sandifer, Nicole 1 0 4 4.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
07 Seitu-redmon, Deborra 18 4 241 13.4 11 45 .244 1 2 .500 9 19 .474 32 1.8 20 22 42 2.3 32 13 12 10 5  
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 30 77 4.1 0 0 20 0 0  
Total 19 3800 200.0 447 1257 .356 85 380 .224 222 362 .613 1201 63.21 345 431 776 40.8 392 254 362 209 52
Opponents 19 3800 200.0 436 1064 .410 102 327 .312 285 405 .704 1259 66.26 250 512 762 40.1 368 252 435 179 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nunn, Shaniah 6 6 173 28.8 40 71 .563 0 1 .000 13 21 .619 93 15.5 17 35 52 8.7 14 2 0.3 15 12 4
21 Marsh, Monica 6 6 164 27.3 18 66 .273 7 38 .184 11 21 .524 54 9.0 5 10 15 2.5 15 12 2.0 14 10 1
15 Johnson, Zaria 6 2 132 22.0 17 43 .395 2 13 .154 9 10 .900 45 7.5 15 15 30 5.0 8 5 0.8 12 6 1
03 Mosley, Arianna 6 5 142 23.7 14 46 .304 1 16 .063 6 7 .857 35 5.8 7 5 12 2.0 12 8 1.3 6 2 1
35 Esco, Jakiylah 6 4 98 16.3 14 30 .467 0 0 .000 3 12 .250 31 5.2 16 17 33 5.5 13 1 0.2 9 5 7
02 Bartholomew, Alieghya 6 0 58 9.7 9 26 .346 5 17 .294 1 2 .500 24 4.0 0 2 2 0.3 8 11 1.8 13 2 0
22 Griffin, D'Mya 6 0 74 12.3 8 26 .308 4 16 .250 8 10 .800 28 4.7 4 4 8 1.3 6 6 1.0 6 4 0
01 Prien, Douthshine 6 6 176 29.3 5 15 .333 0 2 .000 12 17 .706 22 3.7 4 18 22 3.7 15 24 4.0 25 11 0
25 Murray, Alisha 6 0 80 13.3 9 20 .450 0 2 .000 3 6 .500 21 3.5 5 15 20 3.3 9 2 0.3 7 8 2
07 Seitu-redmon, Deborra 5 1 48 9.6 2 7 .286 0 0 .000 4 6 .667 8 1.6 3 7 10 2.0 5 1 0.2 1 1 1  
23 Ervin, Zhaniah 5 0 18 3.6 3 8 .375 0 0 .000 1 1 1.000 7 1.4 2 0 2 0.4 3 1 0.2 5 0 0
10 Simmons, Claire 5 0 37 7.4 1 5 .200 0 3 .000 3 4 .750 5 1.0 2 5 7 1.4 10 1 0.2 3 4 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 4.0 0 0 0.0 6 0 0  
Total 6 1200 200.0 140 363 .386 19 108 .176 74 117 .632 373 62.17 93 144 237 39.5 118 74 12.3 122 65 18
Opponents 6 1200 200.0 119 329 .362 26 80 .325 90 126 .714 354 59.00 81 145 226 37.7 120 57 9.5 138 69 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Nunn, Shaniah 19 17 475 90 194 .464 0 13 .000 46 74 .622 226 11.9
21 Marsh, Monica 18 15 483 64 211 .303 28 116 .241 38 54 .704 194 10.8
15 Johnson, Zaria 18 10 388 59 168 .351 11 54 .204 30 41 .732 159 8.8
03 Mosley, Arianna 19 15 427 45 140 .321 8 44 .182 9 15 .600 107 5.6
02 Bartholomew, Alieghya 19 5 270 36 103 .350 19 59 .322 9 14 .643 100 5.3
01 Prien, Douthshine 19 15 483 20 62 .323 2 11 .182 35 54 .648 77 4.1
34 Esco, Jakiylah 9 4 149 18 42 .429 0 0 .000 5 18 .278 41 4.6
20 Roberson, Jamirica 12 2 167 24 52 .462 0 0 .000 5 11 .455 53 4.4
25 Murray, Alisha 10 0 137 20 39 .513 0 7 .000 4 9 .444 44 4.4
10 Simmons, Claire 18 3 197 24 73 .329 5 18 .278 10 22 .455 63 3.5
22 Griffin, D'Mya 19 1 256 20 90 .222 11 54 .204 12 16 .750 63 3.3
23 Ervin, Zhaniah 14 4 123 15 35 .429 0 1 .000 10 15 .667 40 2.9
04 Sandifer, Nicole 1 0 4 1 3 .333 0 1 .000 0 0 .000 2 2.0
07 Seitu-redmon, Deborra 18 4 241 11 45 .244 1 2 .500 9 19 .474 32 1.8
Total 19 3800 447 1257 .356 85 380 .224 222 362 .613 1201 63.21
Opponents 19 3800 436 1064 .410 102 327 .312 285 405 .704 1259 66.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Nunn, Shaniah 19 25.0 .464 .000 .622 3.2 4.6 7.8 0.8 1.8 0.6 11.9
21 Marsh, Monica 18 26.8 .303 .241 .704 1.3 1.7 2.9 2.9 2.0 0.1 10.8
15 Johnson, Zaria 18 21.6 .351 .204 .732 2.3 2.1 4.4 0.8 1.2 0.5 8.8
03 Mosley, Arianna 19 22.5 .321 .182 .600 1.2 1.0 2.2 1.2 0.6 0.1 5.6
02 Bartholomew, Alieghya 19 14.2 .350 .322 .643 0.6 1.0 1.6 1.6 0.8 0.1 5.3
01 Prien, Douthshine 19 25.4 .323 .182 .648 1.1 2.5 3.6 3.1 1.4 0.1 4.1
34 Esco, Jakiylah 9 16.6 .429 .000 .278 2.3 3.2 5.6 0.8 0.6 0.8 4.6
20 Roberson, Jamirica 12 13.9 .462 .000 .455 1.4 2.4 3.8 0.2 0.3 0.3 4.4
25 Murray, Alisha 10 13.7 .513 .000 .444 1.2 2.8 4.0 1.0 1.3 0.3 4.4
10 Simmons, Claire 18 10.9 .329 .278 .455 1.0 1.2 2.2 0.5 0.6 0.2 3.5
22 Griffin, D'Mya 19 13.5 .222 .204 .750 0.8 0.7 1.6 1.0 0.9 0.2 3.3
23 Ervin, Zhaniah 14 8.8 .429 .000 .667 0.9 1.3 2.2 0.1 0.3 0.0 2.9
04 Sandifer, Nicole 1 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
07 Seitu-redmon, Deborra 18 13.4 .244 .500 .474 1.1 1.2 2.3 0.7 0.6 0.3 1.8
Total 19 200.0 .356 .224 .613 18.2 22.7 40.8 13.4 11.0 2.7 63.21
Opponents 19 200.0 .410 .312 .704 13.2 26.9 40.1 13.3 9.4 3.2 66.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SMU 11/04/25 70-96 L 27-80 .338 5-24 .208 11-15 .733 25 17 42 42.0 29 13 21 4 10 70 70.0
at North Texas 11/07/25 49-89 L 15-67 .224 3-25 .120 16-26 .615 19 15 34 38.0 30 6 20 2 13 49 59.5
vs Ouachita Baptist 11/09/25 93-45 W 37-82 .451 4-20 .200 15-21 .714 24 32 56 44.0 21 18 20 3 22 93 70.7
at ULM 11/11/25 55-74 L 18-62 .290 5-24 .208 14-27 .519 15 18 33 41.3 24 9 20 6 9 55 66.8
at Arizona 11/16/25 64-85 L 21-60 .350 9-22 .409 13-17 .765 10 24 34 39.8 28 13 17 0 8 64 66.2
at DePaul 11/21/25 39-75 L 16-62 .258 3-16 .188 4-9 .444 18 20 38 39.5 22 10 23 1 6 39 61.7
vs Campbell 11/22/25 51-67 L 17-60 .283 5-16 .313 12-21 .571 13 15 28 37.9 19 14 20 0 16 51 60.1
at Baylor 11/30/25 35-76 L 13-65 .200 2-14 .143 7-12 .583 16 15 31 37.0 15 4 11 0 7 35 57.0
at Louisiana Tech 12/09/25 60-74 L 21-62 .339 6-23 .261 12-16 .750 20 16 36 36.9 22 14 23 3 8 60 57.3
vs Central Ark. 12/13/25 75-82 L 29-63 .460 8-27 .296 9-16 .563 10 25 35 36.7 27 14 16 1 8 75 59.1
vs Jarvis Christian 12/15/25 93-38 W 37-98 .378 9-29 .310 10-16 .625 37 30 67 39.5 13 31 10 7 17 93 62.2
vs Rice 12/17/25 47-71 L 16-61 .262 2-14 .143 13-21 .619 17 28 45 39.9 12 10 19 4 3 47 60.9
vs LeTourneau 12/22/25 97-33 W 40-72 .556 5-18 .278 12-28 .429 28 32 60 41.5 12 24 20 3 17 97 63.7
vs Texas Southern 01/01/26 58-61 L 20-56 .357 4-18 .222 14-22 .636 13 27 40 41.4 28 9 25 3 9 58 63.3
vs Prairie View 01/03/26 85-60 W 34-64 .531 3-16 .188 14-21 .667 10 33 43 41.5 18 18 22 1 12 85 64.7
at Florida A&M 01/08/26 55-59 L 18-53 .340 5-19 .263 14-23 .609 14 22 36 41.1 24 9 20 4 8 55 64.1
at Bethune-Cookman 01/10/26 67-60 W 25-55 .455 4-17 .235 13-20 .650 16 22 38 40.9 14 17 20 3 12 67 64.3
vs Southern U. 01/17/26 43-60 L 17-65 .262 0-19 .000 9-19 .474 21 22 43 41.1 14 5 16 4 10 43 63.1
vs Ark.-Pine Bluff 01/22/26 65-54 W 26-70 .371 3-19 .158 10-12 .833 19 18 37 40.8 20 16 19 3 14 65 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SMU 11/04/25 96-70 W 29-58 .500 10-23 .435 28-37 .757 16 30 46 46.0 18 17 23 7 13 96 96.0
North Texas 11/07/25 89-49 W 30-53 .566 9-14 .643 20-31 .645 14 39 53 49.5 27 20 28 5 10 89 92.5
Ouachita Baptist 11/09/25 45-93 L 13-53 .245 5-29 .172 14-23 .609 10 25 35 44.7 19 8 32 0 7 45 76.7
ULM 11/11/25 74-55 W 27-58 .466 2-8 .250 18-30 .600 15 31 46 45.0 27 10 24 2 13 74 76.0
Arizona 11/16/25 85-64 W 31-59 .525 3-11 .273 20-30 .667 12 30 42 44.4 23 16 18 4 5 85 77.8
DePaul 11/21/25 75-39 W 27-54 .500 7-20 .350 14-20 .700 10 28 38 43.3 16 24 16 7 12 75 77.3
Campbell 11/22/25 67-51 W 25-51 .490 4-15 .267 13-17 .765 12 30 42 43.1 21 18 29 2 12 67 75.9
Baylor 11/30/25 76-35 W 29-57 .509 8-23 .348 10-11 .909 13 34 47 43.6 7 21 14 10 3 76 75.9
Louisiana Tech 12/09/25 74-60 W 27-57 .474 6-20 .300 14-20 .700 19 23 42 43.4 20 18 22 3 6 74 75.7
Central Ark. 12/13/25 82-75 W 24-63 .381 8-32 .250 26-31 .839 15 27 42 43.3 16 14 15 2 6 82 76.3
Jarvis Christian 12/15/25 38-93 L 14-51 .275 1-6 .167 9-13 .692 9 27 36 42.6 15 4 30 0 3 38 72.8
Rice 12/17/25 71-47 W 29-70 .414 10-27 .370 3-5 .600 15 30 45 42.8 20 18 14 3 8 71 72.7
LeTourneau 12/22/25 33-97 L 12-51 .235 3-19 .158 6-11 .545 9 13 22 41.2 19 7 32 0 12 33 69.6
Texas Southern 01/01/26 61-58 W 19-65 .292 3-19 .158 20-26 .769 19 26 45 41.5 22 8 23 1 13 61 69.0
Prairie View 01/03/26 60-85 L 20-57 .351 5-18 .278 15-19 .789 5 23 28 40.6 23 10 23 0 14 60 68.4
Florida A&M 01/08/26 59-55 W 15-50 .300 4-13 .308 25-29 .862 16 27 43 40.8 23 7 19 1 10 59 67.8
Bethune-Cookman 01/10/26 60-67 L 21-53 .396 7-14 .500 11-17 .647 13 16 29 40.1 16 12 21 6 13 60 67.4
Southern U. 01/17/26 60-43 W 24-60 .400 7-11 .636 5-11 .455 16 29 45 40.3 22 12 20 4 8 60 66.9
Ark.-Pine Bluff 01/22/26 54-65 L 20-44 .455 0-5 .000 14-24 .583 12 24 36 40.1 14 8 32 3 11 54 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SMU 11/04/25 70-96 -26 27-80/29-58 .338/.500 5-24/10-23 .208/.435 11-15/28-37 .733-.757 42/46 -4 13/17 21/23 4/7 10/13 29/18
North Texas 11/07/25 49-89 -40 15-67/30-53 .224/.566 3-25/9-14 .120/.643 16-26/20-31 .615-.645 34/53 -19 6/20 20/28 2/5 13/10 30/27
Ouachita Baptist 11/09/25 93-45 48 37-82/13-53 .451/.245 4-20/5-29 .200/.172 15-21/14-23 .714-.609 56/35 21 18/8 20/32 3/0 22/7 21/19
ULM 11/11/25 55-74 -19 18-62/27-58 .290/.466 5-24/2-8 .208/.250 14-27/18-30 .519-.600 33/46 -13 9/10 20/24 6/2 9/13 24/27
Arizona 11/16/25 64-85 -21 21-60/31-59 .350/.525 9-22/3-11 .409/.273 13-17/20-30 .765-.667 34/42 -8 13/16 17/18 0/4 8/5 28/23
DePaul 11/21/25 39-75 -36 16-62/27-54 .258/.500 3-16/7-20 .188/.350 4-9/14-20 .444-.700 38/38 0 10/24 23/16 1/7 6/12 22/16
Campbell 11/22/25 51-67 -16 17-60/25-51 .283/.490 5-16/4-15 .313/.267 12-21/13-17 .571-.765 28/42 -14 14/18 20/29 0/2 16/12 19/21
Baylor 11/30/25 35-76 -41 13-65/29-57 .200/.509 2-14/8-23 .143/.348 7-12/10-11 .583-.909 31/47 -16 4/21 11/14 0/10 7/3 15/7
Louisiana Tech 12/09/25 60-74 -14 21-62/27-57 .339/.474 6-23/6-20 .261/.300 12-16/14-20 .750-.700 36/42 -6 14/18 23/22 3/3 8/6 22/20
Central Ark. 12/13/25 75-82 -7 29-63/24-63 .460/.381 8-27/8-32 .296/.250 9-16/26-31 .563-.839 35/42 -7 14/14 16/15 1/2 8/6 27/16
Jarvis Christian 12/15/25 93-38 55 37-98/14-51 .378/.275 9-29/1-6 .310/.167 10-16/9-13 .625-.692 67/36 31 31/4 10/30 7/0 17/3 13/15
Rice 12/17/25 47-71 -24 16-61/29-70 .262/.414 2-14/10-27 .143/.370 13-21/3-5 .619-.600 45/45 0 10/18 19/14 4/3 3/8 12/20
LeTourneau 12/22/25 97-33 64 40-72/12-51 .556/.235 5-18/3-19 .278/.158 12-28/6-11 .429-.545 60/22 38 24/7 20/32 3/0 17/12 12/19
Texas Southern 01/01/26 58-61 -3 20-56/19-65 .357/.292 4-18/3-19 .222/.158 14-22/20-26 .636-.769 40/45 -5 9/8 25/23 3/1 9/13 28/22
Prairie View 01/03/26 85-60 25 34-64/20-57 .531/.351 3-16/5-18 .188/.278 14-21/15-19 .667-.789 43/28 15 18/10 22/23 1/0 12/14 18/23
Florida A&M 01/08/26 55-59 -4 18-53/15-50 .340/.300 5-19/4-13 .263/.308 14-23/25-29 .609-.862 36/43 -7 9/7 20/19 4/1 8/10 24/23
Bethune-Cookman 01/10/26 67-60 7 25-55/21-53 .455/.396 4-17/7-14 .235/.500 13-20/11-17 .650-.647 38/29 9 17/12 20/21 3/6 12/13 14/16
Southern U. 01/17/26 43-60 -17 17-65/24-60 .262/.400 0-19/7-11 .000/.636 9-19/5-11 .474-.455 43/45 -2 5/12 16/20 4/4 10/8 14/22
Ark.-Pine Bluff 01/22/26 65-54 11 26-70/20-44 .371/.455 3-19/0-5 .158/.000 10-12/14-24 .833-.583 37/36 1 16/8 19/32 3/3 14/11 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 LeTourneau (12/22/25)
FIELD GOALS MADE 40 LeTourneau (12/22/25)
FIELD GOAL ATTEMPTS 98 Jarvis Christian (12/15/25)
3 PT FIELD GOALS MADE 9 Jarvis Christian (12/15/25); Arizona (11/16/25)
3 PT FG ATTEMPTS 29 Jarvis Christian (12/15/25)
FREE THROWS MADE 16 North Texas (11/07/25)
FREE THROW ATTEMPTS 28 LeTourneau (12/22/25)
REBOUNDS 67 Jarvis Christian (12/15/25)
ASSISTS 31 Jarvis Christian (12/15/25)
STEALS 22 Ouachita Baptist (11/09/25)
BLOCKED SHOTS 7 Jarvis Christian (12/15/25)
TURNOVERS 25 Texas Southern (01/01/26)
FOULS 30 North Texas (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Marsh,Monica; Nunn,Shaniah North Texas (11/07/25); Louisiana Tech (12/09/25)
FIELD GOALS MADE 9 Nunn,Shaniah Prairie View (01/03/26)
FIELD GOAL ATTEMPTS 19 Marsh,Monica North Texas (11/07/25)
3 PT FIELD GOALS MADE 4 Bartholomew,Alieghya; Marsh,Monica SMU (11/04/25); Louisiana Tech (12/09/25)
3 PT FG ATTEMPTS 10 Marsh,Monica Louisiana Tech (12/09/25); Florida A&M (01/08/26)
FREE THROWS MADE 8 Marsh,Monica North Texas (11/07/25)
FREE THROW ATTEMPTS 13 Nunn,Shaniah ULM (11/11/25)
REBOUNDS 14 Nunn,Shaniah ULM (11/11/25)
ASSISTS 8 Marsh,Monica Jarvis Christian (12/15/25)
STEALS 6 Marsh,Monica LeTourneau (12/22/25)
BLOCKED SHOTS 2 Johnson,Zaria; Nunn,Shaniah; Esco,Jakiylah Jarvis Christian (12/15/25); Rice (12/17/25); Texas Southern (01/01/26); Ark.-Pine Bluff (01/22/26); SMU (11/04/25); ULM (11/11/25); Louisiana Tech (12/09/25); Bethune-Cookman (01/10/26)
TURNOVERS 8 Prien,Douthsine Bethune-Cookman (01/10/26)
FOULS 5 Nunn,Shaniah; Marsh,Monica; Mosley,Arianna; Bartholomew,Alieghya; Johnson,Zaria; Esco,Jakiylah Central Ark. (12/13/25); Texas Southern (01/01/26); SMU (11/04/25); North Texas (11/07/25); ULM (11/11/25); Arizona (11/16/25); DePaul (11/21/25); Louisiana Tech (12/09/25); Florida A&M (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Nunn, Shaniah 19 226 11.9
#21 Marsh, Monica 18 194 10.8
#15 Johnson, Zaria 18 159 8.8
#03 Mosley, Arianna 19 107 5.6
#02 Bartholomew, Alieghya 19 100 5.3
#01 Prien, Douthshine 19 77 4.1
#22 Griffin, D'Mya 19 63 3.3
#10 Simmons, Claire 18 63 3.5
#20 Roberson, Jamirica 12 53 4.4
#25 Murray, Alisha 10 44 4.4
#34 Esco, Jakiylah 9 41 4.6
#23 Ervin, Zhaniah 14 40 2.9
#07 Seitu-redmon, Deborra 18 32 1.8
#04 Sandifer, Nicole 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nunn, Shaniah 19 90 194 .464 4.7 10.2
#21 Marsh, Monica 18 64 211 .303 3.6 11.7
#15 Johnson, Zaria 18 59 168 .351 3.3 9.3
#03 Mosley, Arianna 19 45 140 .321 2.4 7.4
#02 Bartholomew, Alieghya 19 36 103 .350 1.9 5.4
#20 Roberson, Jamirica 12 24 52 .462 2.0 4.3
#10 Simmons, Claire 18 24 73 .329 1.3 4.1
#22 Griffin, D'Mya 19 20 90 .222 1.1 4.7
#25 Murray, Alisha 10 20 39 .513 2.0 3.9
#01 Prien, Douthshine 19 20 62 .323 1.1 3.3
#34 Esco, Jakiylah 9 18 42 .429 2.0 4.7
#23 Ervin, Zhaniah 14 15 35 .429 1.1 2.5
#07 Seitu-redmon, Deborra 18 11 45 .244 0.6 2.5
#04 Sandifer, Nicole 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Marsh, Monica 18 28 116 .241 1.6 6.4
#02 Bartholomew, Alieghya 19 19 59 .322 1.0 3.1
#22 Griffin, D'Mya 19 11 54 .204 0.6 2.8
#15 Johnson, Zaria 18 11 54 .204 0.6 3.0
#03 Mosley, Arianna 19 8 44 .182 0.4 2.3
#10 Simmons, Claire 18 5 18 .278 0.3 1.0
#01 Prien, Douthshine 19 2 11 .182 0.1 0.6
#07 Seitu-redmon, Deborra 18 1 2 .500 0.1 0.1
#23 Ervin, Zhaniah 14 0 1 .000 0.0 0.1
#25 Murray, Alisha 10 0 7 .000 0.0 0.7
#00 Nunn, Shaniah 19 0 13 .000 0.0 0.7
#04 Sandifer, Nicole 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Nunn, Shaniah 19 46 74 .622 2.4 3.9
#21 Marsh, Monica 18 38 54 .704 2.1 3.0
#01 Prien, Douthshine 19 35 54 .648 1.8 2.8
#15 Johnson, Zaria 18 30 41 .732 1.7 2.3
#22 Griffin, D'Mya 19 12 16 .750 0.6 0.8
#23 Ervin, Zhaniah 14 10 15 .667 0.7 1.1
#10 Simmons, Claire 18 10 22 .455 0.6 1.2
#02 Bartholomew, Alieghya 19 9 14 .643 0.5 0.7
#03 Mosley, Arianna 19 9 15 .600 0.5 0.8
#07 Seitu-redmon, Deborra 18 9 19 .474 0.5 1.1
#34 Esco, Jakiylah 9 5 18 .278 0.6 2.0
#20 Roberson, Jamirica 12 5 11 .455 0.4 0.9
#25 Murray, Alisha 10 4 9 .444 0.4 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Nunn, Shaniah 19 148 7.8 61 3.2 87 4.6
#15 Johnson, Zaria 18 79 4.4 41 2.3 38 2.1
#TM Team 19 77 4.1 47 2.5 30 1.6
#01 Prien, Douthshine 19 68 3.6 21 1.1 47 2.5
#21 Marsh, Monica 18 53 2.9 23 1.3 30 1.7
#34 Esco, Jakiylah 9 50 5.6 21 2.3 29 3.2
#20 Roberson, Jamirica 12 46 3.8 17 1.4 29 2.4
#03 Mosley, Arianna 19 42 2.2 23 1.2 19 1.0
#07 Seitu-redmon, Deborra 18 42 2.3 20 1.1 22 1.2
#25 Murray, Alisha 10 40 4.0 12 1.2 28 2.8
#10 Simmons, Claire 18 39 2.2 18 1.0 21 1.2
#02 Bartholomew, Alieghya 19 31 1.6 12 0.6 19 1.0
#23 Ervin, Zhaniah 14 31 2.2 13 0.9 18 1.3
#22 Griffin, D'Mya 19 30 1.6 16 0.8 14 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Prien, Douthshine 19 58 3.1
#21 Marsh, Monica 18 52 2.9
#02 Bartholomew, Alieghya 19 30 1.6
#03 Mosley, Arianna 19 23 1.2
#22 Griffin, D'Mya 19 19 1.0
#00 Nunn, Shaniah 19 15 0.8
#15 Johnson, Zaria 18 14 0.8
#07 Seitu-redmon, Deborra 18 13 0.7
#25 Murray, Alisha 10 10 1.0
#10 Simmons, Claire 18 9 0.5
#34 Esco, Jakiylah 9 7 0.8
#23 Ervin, Zhaniah 14 2 0.1
#20 Roberson, Jamirica 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Nunn, Shaniah 19 12 0.6
#15 Johnson, Zaria 18 9 0.5
#34 Esco, Jakiylah 9 7 0.8
#07 Seitu-redmon, Deborra 18 5 0.3
#20 Roberson, Jamirica 12 4 0.3
#10 Simmons, Claire 18 4 0.2
#22 Griffin, D'Mya 19 3 0.2
#25 Murray, Alisha 10 3 0.3
#03 Mosley, Arianna 19 2 0.1
#02 Bartholomew, Alieghya 19 1 0.1
#21 Marsh, Monica 18 1 0.1
#01 Prien, Douthshine 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Marsh, Monica 18 36 2.0
#00 Nunn, Shaniah 19 34 1.8
#01 Prien, Douthshine 19 27 1.4
#15 Johnson, Zaria 18 22 1.2
#22 Griffin, D'Mya 19 17 0.9
#02 Bartholomew, Alieghya 19 16 0.8
#25 Murray, Alisha 10 13 1.3
#03 Mosley, Arianna 19 12 0.6
#07 Seitu-redmon, Deborra 18 10 0.6
#10 Simmons, Claire 18 10 0.6
#34 Esco, Jakiylah 9 5 0.6
#23 Ervin, Zhaniah 14 4 0.3
#20 Roberson, Jamirica 12 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Prien, Douthshine 19 65 3.4
#00 Nunn, Shaniah 19 43 2.3
#21 Marsh, Monica 18 41 2.3
#02 Bartholomew, Alieghya 19 36 1.9
#15 Johnson, Zaria 18 31 1.7
#03 Mosley, Arianna 19 24 1.3
#22 Griffin, D'Mya 19 20 1.1
#TM Team 19 20 1.1
#10 Simmons, Claire 18 17 0.9
#23 Ervin, Zhaniah 14 16 1.1
#20 Roberson, Jamirica 12 14 1.2
