Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-18, 10-8)

Overall Team Statistics
Statistic Grambling Opponents
Scoring
Total Points 1981 1958
Points Per Game 63.9 63.2
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 729-1997 673-1722
FG: Percentage .365 .391
FG: Per Game 23.5 21.7
3PT: Made-Attempted 133-563 148-491
3PT: Percentage .236 .301
3PT: Per Game 4.3 4.8
FT: Made-Attempted 390-623 464-670
FT: Percentage .626 .693
FT: Per Game 12.6 15.0
Rebounding
Total 1255 1215
Per Game 40.5 39.2
Margin 1.3 --
Assists
Total 397 374
Per Game 12.8 12.1
Turnovers
Total 582 710
Per Game 18.8 22.9
Margin 4.1 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 20.2 16.4
Steals
Total 351 304
Per Game 11.3 9.8
Blocks
Total 95 99
Per Game 3.1 3.2
Attendance
Total 5538 28983
Per Game 14-396 16-1,811

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nunn, Shaniah 31 29 833 26.9 154 342 .450 1 20 .050 70 109 .642 379 12.2 93 152 245 7.9 74 25 69 56 19
21 Marsh, Monica 28 17 672 24.0 87 278 .313 43 161 .267 58 85 .682 275 9.8 30 38 68 2.4 57 66 64 41 1
15 Johnson, Zaria 30 20 660 22.0 86 257 .335 16 77 .208 55 78 .705 243 8.1 61 65 126 4.2 73 23 46 36 16
25 Murray, Alisha 22 2 386 17.5 65 127 .512 2 20 .100 21 40 .525 153 7.0 34 63 97 4.4 44 21 30 30 12
02 Bartholomew, Alieghya 31 14 498 16.1 60 183 .328 31 105 .295 24 31 .774 175 5.6 22 40 62 2.0 52 54 58 35 2
03 Mosley, Arianna 31 26 661 21.3 65 202 .322 9 55 .164 19 32 .594 158 5.1 35 29 64 2.1 63 33 45 22 2
01 Prien, Douthshine 30 18 721 24.0 43 109 .394 3 15 .200 64 100 .640 153 5.1 28 66 94 3.1 64 96 88 42 1
20 Roberson, Jamirica 12 2 167 13.9 24 52 .462 0 0 .000 5 11 .455 53 4.4 17 29 46 3.8 22 2 14 3 4
22 Griffin, D'Mya 31 1 428 13.8 46 159 .289 22 84 .262 22 29 .759 136 4.4 28 39 67 2.2 26 24 31 28 5
34 Esco, Jakiylah 21 5 312 14.9 30 76 .395 0 0 .000 10 32 .313 70 3.3 44 57 101 4.8 46 12 30 7 21
10 Simmons, Claire 27 4 242 9.0 28 84 .333 5 20 .250 11 23 .478 72 2.7 21 22 43 1.6 30 12 21 11 4
23 Ervin, Zhaniah 23 4 174 7.6 21 51 .412 0 2 .000 14 22 .636 56 2.4 17 24 41 1.8 25 2 23 4 0
04 Sandifer, Nicole 1 0 4 4.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
07 Seitu-redmon, Deborra 29 13 467 16.1 19 74 .257 1 3 .333 17 31 .548 56 1.9 35 48 83 2.9 46 27 20 36 8  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 52 118 3.8 0 0 42 0 0  
Total 31 6225 200.8 729 1997 .365 133 563 .236 390 623 .626 1981 63.90 531 724 1255 40.5 623 397 582 351 95
Opponents 31 6225 200.8 673 1722 .391 148 491 .301 464 670 .693 1958 63.16 407 808 1215 39.2 595 374 710 304 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nunn, Shaniah 18 18 531 29.5 104 219 .475 1 8 .125 37 56 .661 246 13.7 49 100 149 8.3 48 12 0.7 41 34 11
21 Marsh, Monica 16 8 353 22.1 41 133 .308 22 83 .265 31 52 .596 135 8.4 12 18 30 1.9 33 26 1.6 37 15 1
15 Johnson, Zaria 18 12 404 22.4 44 132 .333 7 36 .194 34 47 .723 129 7.2 35 42 77 4.3 34 14 0.8 27 20 8
25 Murray, Alisha 18 2 329 18.3 54 108 .500 2 15 .133 20 37 .541 130 7.2 27 50 77 4.3 39 13 0.7 28 25 11
02 Bartholomew, Alieghya 18 9 286 15.9 33 106 .311 17 63 .270 16 19 .842 99 5.5 10 23 33 1.8 27 35 1.9 35 21 1
01 Prien, Douthshine 17 9 414 24.4 28 62 .452 1 6 .167 41 63 .651 98 5.8 11 37 48 2.8 32 62 3.6 48 26 0
22 Griffin, D'Mya 18 0 246 13.7 34 95 .358 15 46 .326 18 23 .783 101 5.6 16 29 45 2.5 13 11 0.6 17 15 2
03 Mosley, Arianna 18 16 376 20.9 34 108 .315 2 27 .074 16 24 .667 86 4.8 19 15 34 1.9 36 18 1.0 27 12 1
35 Esco, Jakiylah 18 5 261 14.5 26 64 .406 0 0 .000 8 26 .308 60 3.3 39 45 84 4.7 41 6 0.3 26 7 21
07 Seitu-redmon, Deborra 16 10 274 17.1 10 36 .278 0 1 .000 12 18 .667 32 2.0 18 33 51 3.2 19 15 0.9 9 27 4  
10 Simmons, Claire 14 1 82 5.9 5 16 .313 0 5 .000 4 5 .800 14 1.0 5 6 11 0.8 13 4 0.3 7 5 1
23 Ervin, Zhaniah 14 0 69 4.9 9 24 .375 0 1 .000 5 8 .625 23 1.6 6 6 12 0.9 14 1 0.1 12 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 3.6 0 0 0.0 28 0 0  
Total 18 3625 201.4 422 1103 .383 67 291 .230 242 378 .640 1153 64.06 279 437 716 39.8 349 217 12.1 342 207 61
Opponents 18 3625 201.4 356 987 .361 72 244 .295 269 391 .688 1053 58.50 238 441 679 37.7 347 179 9.9 413 194 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Nunn, Shaniah 31 29 833 154 342 .450 1 20 .050 70 109 .642 379 12.2
21 Marsh, Monica 28 17 672 87 278 .313 43 161 .267 58 85 .682 275 9.8
15 Johnson, Zaria 30 20 660 86 257 .335 16 77 .208 55 78 .705 243 8.1
25 Murray, Alisha 22 2 386 65 127 .512 2 20 .100 21 40 .525 153 7.0
03 Mosley, Arianna 31 26 661 65 202 .322 9 55 .164 19 32 .594 158 5.1
01 Prien, Douthshine 30 18 721 43 109 .394 3 15 .200 64 100 .640 153 5.1
02 Bartholomew, Alieghya 31 14 498 60 183 .328 31 105 .295 24 31 .774 175 5.6
20 Roberson, Jamirica 12 2 167 24 52 .462 0 0 .000 5 11 .455 53 4.4
22 Griffin, D'Mya 31 1 428 46 159 .289 22 84 .262 22 29 .759 136 4.4
34 Esco, Jakiylah 21 5 312 30 76 .395 0 0 .000 10 32 .313 70 3.3
23 Ervin, Zhaniah 23 4 174 21 51 .412 0 2 .000 14 22 .636 56 2.4
10 Simmons, Claire 27 4 242 28 84 .333 5 20 .250 11 23 .478 72 2.7
04 Sandifer, Nicole 1 0 4 1 3 .333 0 1 .000 0 0 .000 2 2.0
07 Seitu-redmon, Deborra 29 13 467 19 74 .257 1 3 .333 17 31 .548 56 1.9
Total 31 6225 729 1997 .365 133 563 .236 390 623 .626 1981 63.90
Opponents 31 6225 673 1722 .391 148 491 .301 464 670 .693 1958 63.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Nunn, Shaniah 31 26.9 .450 .050 .642 3.0 4.9 7.9 0.8 1.8 0.6 12.2
21 Marsh, Monica 28 24.0 .313 .267 .682 1.1 1.4 2.4 2.4 1.5 0.0 9.8
15 Johnson, Zaria 30 22.0 .335 .208 .705 2.0 2.2 4.2 0.8 1.2 0.5 8.1
25 Murray, Alisha 22 17.5 .512 .100 .525 1.5 2.9 4.4 1.0 1.4 0.5 7.0
03 Mosley, Arianna 31 21.3 .322 .164 .594 1.1 0.9 2.1 1.1 0.7 0.1 5.1
01 Prien, Douthshine 30 24.0 .394 .200 .640 0.9 2.2 3.1 3.2 1.4 0.0 5.1
02 Bartholomew, Alieghya 31 16.1 .328 .295 .774 0.7 1.3 2.0 1.7 1.1 0.1 5.6
20 Roberson, Jamirica 12 13.9 .462 .000 .455 1.4 2.4 3.8 0.2 0.3 0.3 4.4
22 Griffin, D'Mya 31 13.8 .289 .262 .759 0.9 1.3 2.2 0.8 0.9 0.2 4.4
34 Esco, Jakiylah 21 14.9 .395 .000 .313 2.1 2.7 4.8 0.6 0.3 1.0 3.3
23 Ervin, Zhaniah 23 7.6 .412 .000 .636 0.7 1.0 1.8 0.1 0.2 0.0 2.4
10 Simmons, Claire 27 9.0 .333 .250 .478 0.8 0.8 1.6 0.4 0.4 0.1 2.7
04 Sandifer, Nicole 1 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
07 Seitu-redmon, Deborra 29 16.1 .257 .333 .548 1.2 1.7 2.9 0.9 1.2 0.3 1.9
Total 31 200.8 .365 .236 .626 17.1 23.4 40.5 12.8 11.3 3.1 63.90
Opponents 31 200.8 .391 .301 .693 13.1 26.1 39.2 12.1 9.8 3.2 63.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SMU 11/04/25 70-96 L 27-80 .338 5-24 .208 11-15 .733 25 17 42 42.0 29 13 21 4 10 70 70.0
at North Texas 11/07/25 49-89 L 15-67 .224 3-25 .120 16-26 .615 19 15 34 38.0 30 6 20 2 13 49 59.5
vs Ouachita Baptist 11/09/25 93-45 W 37-82 .451 4-20 .200 15-21 .714 24 32 56 44.0 21 18 20 3 22 93 70.7
at ULM 11/11/25 55-74 L 18-62 .290 5-24 .208 14-27 .519 15 18 33 41.3 24 9 20 6 9 55 66.8
at Arizona 11/16/25 64-85 L 21-60 .350 9-22 .409 13-17 .765 10 24 34 39.8 28 13 17 0 8 64 66.2
at DePaul 11/21/25 39-75 L 16-62 .258 3-16 .188 4-9 .444 18 20 38 39.5 22 10 23 1 6 39 61.7
vs Campbell 11/22/25 51-67 L 17-60 .283 5-16 .313 12-21 .571 13 15 28 37.9 19 14 20 0 16 51 60.1
at Baylor 11/30/25 35-76 L 13-65 .200 2-14 .143 7-12 .583 16 15 31 37.0 15 4 11 0 7 35 57.0
at Louisiana Tech 12/09/25 60-74 L 21-62 .339 6-23 .261 12-16 .750 20 16 36 36.9 22 14 23 3 8 60 57.3
vs Central Ark. 12/13/25 75-82 L 29-63 .460 8-27 .296 9-16 .563 10 25 35 36.7 27 14 16 1 8 75 59.1
vs Jarvis Christian 12/15/25 93-38 W 37-98 .378 9-29 .310 10-16 .625 37 30 67 39.5 13 31 10 7 17 93 62.2
vs Rice 12/17/25 47-71 L 16-61 .262 2-14 .143 13-21 .619 17 28 45 39.9 12 10 19 4 3 47 60.9
vs LeTourneau 12/22/25 97-33 W 40-72 .556 5-18 .278 12-28 .429 28 32 60 41.5 12 24 20 3 17 97 63.7
vs Texas Southern 01/01/26 58-61 L 20-56 .357 4-18 .222 14-22 .636 13 27 40 41.4 28 9 25 3 9 58 63.3
vs Prairie View 01/03/26 85-60 W 34-64 .531 3-16 .188 14-21 .667 10 33 43 41.5 18 18 22 1 12 85 64.7
at Florida A&M 01/08/26 55-59 L 18-53 .340 5-19 .263 14-23 .609 14 22 36 41.1 24 9 20 4 8 55 64.1
at Bethune-Cookman 01/10/26 67-60 W 25-55 .455 4-17 .235 13-20 .650 16 22 38 40.9 14 17 20 3 12 67 64.3
vs Southern U. 01/17/26 43-60 L 17-65 .262 0-19 .000 9-19 .474 21 22 43 41.1 14 5 16 4 10 43 63.1
vs Ark.-Pine Bluff 01/22/26 65-54 W 26-70 .371 3-19 .158 10-12 .833 19 18 37 40.8 20 16 19 3 14 65 63.2
at Jackson St. 01/31/26 55-61 L 20-54 .370 2-15 .133 13-23 .565 8 19 27 40.2 27 14 19 4 9 55 62.8
at Alcorn 02/02/26 58-61 L 22-69 .319 5-19 .263 9-18 .500 19 29 48 40.5 17 16 19 3 12 58 62.6
vs Alabama A&M 02/05/26 50-54 L 17-56 .304 3-17 .176 13-16 .813 18 21 39 40.5 16 9 22 1 13 50 62.0
vs Alabama St. 02/07/26 67-53 W 25-59 .424 6-16 .375 11-20 .550 15 18 33 40.1 14 10 19 3 12 67 62.2
at Prairie View 02/12/26 80-64 W 35-81 .432 1-18 .056 9-14 .643 20 22 42 40.2 20 13 8 3 8 80 63.0
at Texas Southern 02/14/26 73-50 W 27-63 .429 3-8 .375 16-27 .593 17 31 48 40.5 20 7 18 2 10 73 63.4
at Southern U. 02/21/26 45-59 L 14-49 .286 1-12 .083 16-22 .727 12 26 38 40.4 24 6 25 4 9 45 62.7
vs Mississippi Val. 02/23/26 84-59 W 32-77 .416 5-17 .294 15-26 .577 21 30 51 40.8 19 20 17 0 20 84 63.4
vs Bethune-Cookman 02/26/26 71-68 W 25-69 .362 7-18 .389 14-28 .500 18 26 44 40.9 15 13 16 9 15 71 63.7
vs Florida A&M 02/28/26 79-65 W 27-55 .491 4-10 .400 21-26 .808 11 28 39 40.9 18 13 18 4 12 79 64.2
at Alabama A&M 03/03/26 50-55 L 15-47 .319 2-10 .200 18-23 .783 15 21 36 40.7 22 7 23 2 9 50 63.8
at Alabama St. 03/05/26 68-50 W 23-61 .377 9-23 .391 13-18 .722 12 22 34 40.5 19 15 16 8 13 68 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SMU 11/04/25 96-70 W 29-58 .500 10-23 .435 28-37 .757 16 30 46 46.0 18 17 23 7 13 96 96.0
North Texas 11/07/25 89-49 W 30-53 .566 9-14 .643 20-31 .645 14 39 53 49.5 27 20 28 5 10 89 92.5
Ouachita Baptist 11/09/25 45-93 L 13-53 .245 5-29 .172 14-23 .609 10 25 35 44.7 19 8 32 0 7 45 76.7
ULM 11/11/25 74-55 W 27-58 .466 2-8 .250 18-30 .600 15 31 46 45.0 27 10 24 2 13 74 76.0
Arizona 11/16/25 85-64 W 31-59 .525 3-11 .273 20-30 .667 12 30 42 44.4 23 16 18 4 5 85 77.8
DePaul 11/21/25 75-39 W 27-54 .500 7-20 .350 14-20 .700 10 28 38 43.3 16 24 16 7 12 75 77.3
Campbell 11/22/25 67-51 W 25-51 .490 4-15 .267 13-17 .765 12 30 42 43.1 21 18 29 2 12 67 75.9
Baylor 11/30/25 76-35 W 29-57 .509 8-23 .348 10-11 .909 13 34 47 43.6 7 21 14 10 3 76 75.9
Louisiana Tech 12/09/25 74-60 W 27-57 .474 6-20 .300 14-20 .700 19 23 42 43.4 20 18 22 3 6 74 75.7
Central Ark. 12/13/25 82-75 W 24-63 .381 8-32 .250 26-31 .839 15 27 42 43.3 16 14 15 2 6 82 76.3
Jarvis Christian 12/15/25 38-93 L 14-51 .275 1-6 .167 9-13 .692 9 27 36 42.6 15 4 30 0 3 38 72.8
Rice 12/17/25 71-47 W 29-70 .414 10-27 .370 3-5 .600 15 30 45 42.8 20 18 14 3 8 71 72.7
LeTourneau 12/22/25 33-97 L 12-51 .235 3-19 .158 6-11 .545 9 13 22 41.2 19 7 32 0 12 33 69.6
Texas Southern 01/01/26 61-58 W 19-65 .292 3-19 .158 20-26 .769 19 26 45 41.5 22 8 23 1 13 61 69.0
Prairie View 01/03/26 60-85 L 20-57 .351 5-18 .278 15-19 .789 5 23 28 40.6 23 10 23 0 14 60 68.4
Florida A&M 01/08/26 59-55 W 15-50 .300 4-13 .308 25-29 .862 16 27 43 40.8 23 7 19 1 10 59 67.8
Bethune-Cookman 01/10/26 60-67 L 21-53 .396 7-14 .500 11-17 .647 13 16 29 40.1 16 12 21 6 13 60 67.4
Southern U. 01/17/26 60-43 W 24-60 .400 7-11 .636 5-11 .455 16 29 45 40.3 22 12 20 4 8 60 66.9
Ark.-Pine Bluff 01/22/26 54-65 L 20-44 .455 0-5 .000 14-24 .583 12 24 36 40.1 14 8 32 3 11 54 66.3
Jackson St. 01/31/26 61-55 W 17-49 .347 5-16 .313 22-27 .815 13 27 40 40.1 22 9 25 2 10 61 66.0
Alcorn 02/02/26 61-58 W 24-60 .400 5-17 .294 8-10 .800 8 30 38 40.0 19 16 21 2 12 61 65.8
Alabama A&M 02/05/26 54-50 W 19-42 .452 6-14 .429 10-21 .476 9 20 29 39.5 14 14 26 1 10 54 65.2
Alabama St. 02/07/26 53-67 L 20-51 .392 1-7 .143 12-17 .706 15 22 37 39.4 20 5 30 2 12 53 64.7
Prairie View 02/12/26 64-80 L 19-53 .358 4-16 .250 22-26 .846 7 19 26 38.8 13 10 15 7 4 64 64.7
Texas Southern 02/14/26 50-73 L 13-47 .277 2-12 .167 22-30 .733 7 26 33 38.6 19 3 22 4 8 50 64.1
Southern U. 02/21/26 59-45 W 18-56 .321 4-13 .308 19-29 .655 14 21 35 38.5 20 12 18 10 19 59 63.9
Mississippi Val. 02/23/26 59-84 L 20-57 .351 3-14 .214 16-26 .615 9 28 37 38.4 21 11 27 3 12 59 63.7
Bethune-Cookman 02/26/26 68-71 L 24-60 .400 7-15 .467 13-16 .813 11 34 45 38.6 21 14 24 3 8 68 63.9
Florida A&M 02/28/26 65-79 L 23-63 .365 4-16 .250 15-20 .750 15 20 35 38.5 21 14 18 1 8 65 63.9
Alabama A&M 03/03/26 55-50 W 21-56 .375 3-15 .200 10-22 .455 21 20 41 38.6 18 6 21 1 12 55 63.6
Alabama St. 03/05/26 50-68 L 19-64 .297 2-9 .222 10-21 .476 28 29 57 39.2 19 8 28 3 10 50 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SMU 11/04/25 70-96 -26 27-80/29-58 .338/.500 5-24/10-23 .208/.435 11-15/28-37 .733-.757 42/46 -4 13/17 21/23 4/7 10/13 29/18
North Texas 11/07/25 49-89 -40 15-67/30-53 .224/.566 3-25/9-14 .120/.643 16-26/20-31 .615-.645 34/53 -19 6/20 20/28 2/5 13/10 30/27
Ouachita Baptist 11/09/25 93-45 48 37-82/13-53 .451/.245 4-20/5-29 .200/.172 15-21/14-23 .714-.609 56/35 21 18/8 20/32 3/0 22/7 21/19
ULM 11/11/25 55-74 -19 18-62/27-58 .290/.466 5-24/2-8 .208/.250 14-27/18-30 .519-.600 33/46 -13 9/10 20/24 6/2 9/13 24/27
Arizona 11/16/25 64-85 -21 21-60/31-59 .350/.525 9-22/3-11 .409/.273 13-17/20-30 .765-.667 34/42 -8 13/16 17/18 0/4 8/5 28/23
DePaul 11/21/25 39-75 -36 16-62/27-54 .258/.500 3-16/7-20 .188/.350 4-9/14-20 .444-.700 38/38 0 10/24 23/16 1/7 6/12 22/16
Campbell 11/22/25 51-67 -16 17-60/25-51 .283/.490 5-16/4-15 .313/.267 12-21/13-17 .571-.765 28/42 -14 14/18 20/29 0/2 16/12 19/21
Baylor 11/30/25 35-76 -41 13-65/29-57 .200/.509 2-14/8-23 .143/.348 7-12/10-11 .583-.909 31/47 -16 4/21 11/14 0/10 7/3 15/7
Louisiana Tech 12/09/25 60-74 -14 21-62/27-57 .339/.474 6-23/6-20 .261/.300 12-16/14-20 .750-.700 36/42 -6 14/18 23/22 3/3 8/6 22/20
Central Ark. 12/13/25 75-82 -7 29-63/24-63 .460/.381 8-27/8-32 .296/.250 9-16/26-31 .563-.839 35/42 -7 14/14 16/15 1/2 8/6 27/16
Jarvis Christian 12/15/25 93-38 55 37-98/14-51 .378/.275 9-29/1-6 .310/.167 10-16/9-13 .625-.692 67/36 31 31/4 10/30 7/0 17/3 13/15
Rice 12/17/25 47-71 -24 16-61/29-70 .262/.414 2-14/10-27 .143/.370 13-21/3-5 .619-.600 45/45 0 10/18 19/14 4/3 3/8 12/20
LeTourneau 12/22/25 97-33 64 40-72/12-51 .556/.235 5-18/3-19 .278/.158 12-28/6-11 .429-.545 60/22 38 24/7 20/32 3/0 17/12 12/19
Texas Southern 01/01/26 58-61 -3 20-56/19-65 .357/.292 4-18/3-19 .222/.158 14-22/20-26 .636-.769 40/45 -5 9/8 25/23 3/1 9/13 28/22
Prairie View 01/03/26 85-60 25 34-64/20-57 .531/.351 3-16/5-18 .188/.278 14-21/15-19 .667-.789 43/28 15 18/10 22/23 1/0 12/14 18/23
Florida A&M 01/08/26 55-59 -4 18-53/15-50 .340/.300 5-19/4-13 .263/.308 14-23/25-29 .609-.862 36/43 -7 9/7 20/19 4/1 8/10 24/23
Bethune-Cookman 01/10/26 67-60 7 25-55/21-53 .455/.396 4-17/7-14 .235/.500 13-20/11-17 .650-.647 38/29 9 17/12 20/21 3/6 12/13 14/16
Southern U. 01/17/26 43-60 -17 17-65/24-60 .262/.400 0-19/7-11 .000/.636 9-19/5-11 .474-.455 43/45 -2 5/12 16/20 4/4 10/8 14/22
Ark.-Pine Bluff 01/22/26 65-54 11 26-70/20-44 .371/.455 3-19/0-5 .158/.000 10-12/14-24 .833-.583 37/36 1 16/8 19/32 3/3 14/11 20/14
Jackson St. 01/31/26 55-61 -6 20-54/17-49 .370/.347 2-15/5-16 .133/.313 13-23/22-27 .565-.815 27/40 -13 14/9 19/25 4/2 9/10 27/22
Alcorn 02/02/26 58-61 -3 22-69/24-60 .319/.400 5-19/5-17 .263/.294 9-18/8-10 .500-.800 48/38 10 16/16 19/21 3/2 12/12 17/19
Alabama A&M 02/05/26 50-54 -4 17-56/19-42 .304/.452 3-17/6-14 .176/.429 13-16/10-21 .813-.476 39/29 10 9/14 22/26 1/1 13/10 16/14
Alabama St. 02/07/26 67-53 14 25-59/20-51 .424/.392 6-16/1-7 .375/.143 11-20/12-17 .550-.706 33/37 -4 10/5 19/30 3/2 12/12 14/20
Prairie View 02/12/26 80-64 16 35-81/19-53 .432/.358 1-18/4-16 .056/.250 9-14/22-26 .643-.846 42/26 16 13/10 8/15 3/7 8/4 20/13
Texas Southern 02/14/26 73-50 23 27-63/13-47 .429/.277 3-8/2-12 .375/.167 16-27/22-30 .593-.733 48/33 15 7/3 18/22 2/4 10/8 20/19
Southern U. 02/21/26 45-59 -14 14-49/18-56 .286/.321 1-12/4-13 .083/.308 16-22/19-29 .727-.655 38/35 3 6/12 25/18 4/10 9/19 24/20
Mississippi Val. 02/23/26 84-59 25 32-77/20-57 .416/.351 5-17/3-14 .294/.214 15-26/16-26 .577-.615 51/37 14 20/11 17/27 0/3 20/12 19/21
Bethune-Cookman 02/26/26 71-68 3 25-69/24-60 .362/.400 7-18/7-15 .389/.467 14-28/13-16 .500-.813 44/45 -1 13/14 16/24 9/3 15/8 15/21
Florida A&M 02/28/26 79-65 14 27-55/23-63 .491/.365 4-10/4-16 .400/.250 21-26/15-20 .808-.750 39/35 4 13/14 18/18 4/1 12/8 18/21
Alabama A&M 03/03/26 50-55 -5 15-47/21-56 .319/.375 2-10/3-15 .200/.200 18-23/10-22 .783-.455 36/41 -5 7/6 23/21 2/1 9/12 22/18
Alabama St. 03/05/26 68-50 18 23-61/19-64 .377/.297 9-23/2-9 .391/.222 13-18/10-21 .722-.476 34/57 -23 15/8 16/28 8/3 13/10 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 LeTourneau (12/22/25)
FIELD GOALS MADE 40 LeTourneau (12/22/25)
FIELD GOAL ATTEMPTS 98 Jarvis Christian (12/15/25)
3 PT FIELD GOALS MADE 9 Jarvis Christian (12/15/25); Arizona (11/16/25); Alabama St. (03/05/26)
3 PT FG ATTEMPTS 29 Jarvis Christian (12/15/25)
FREE THROWS MADE 21 Florida A&M (02/28/26)
FREE THROW ATTEMPTS 28 LeTourneau (12/22/25); Bethune-Cookman (02/26/26)
REBOUNDS 67 Jarvis Christian (12/15/25)
ASSISTS 31 Jarvis Christian (12/15/25)
STEALS 22 Ouachita Baptist (11/09/25)
BLOCKED SHOTS 9 Bethune-Cookman (02/26/26)
TURNOVERS 25 Texas Southern (01/01/26); Southern U. (02/21/26)
FOULS 30 North Texas (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Marsh,Monica; Nunn,Shaniah North Texas (11/07/25); Louisiana Tech (12/09/25)
FIELD GOALS MADE 9 Nunn,Shaniah Prairie View (01/03/26); Mississippi Val. (02/23/26)
FIELD GOAL ATTEMPTS 19 Marsh,Monica North Texas (11/07/25)
3 PT FIELD GOALS MADE 6 Bartholomew,Alieghya Alabama St. (03/05/26)
3 PT FG ATTEMPTS 11 Marsh,Monica Alcorn (02/02/26)
FREE THROWS MADE 9 Prien,Douthsine Alabama A&M (03/03/26)
FREE THROW ATTEMPTS 13 Nunn,Shaniah ULM (11/11/25)
REBOUNDS 14 Nunn,Shaniah ULM (11/11/25)
ASSISTS 8 Marsh,Monica Jarvis Christian (12/15/25)
STEALS 6 Marsh,Monica; Bartholomew,Alieghya; Johnson,Zaria; Nunn,Shaniah; Seitu-Redmon,Deborrah LeTourneau (12/22/25); Alabama A&M (02/05/26); Alabama St. (02/07/26); Florida A&M (02/28/26); Alabama St. (03/05/26)
BLOCKED SHOTS 5 Esco,Jakiylah Bethune-Cookman (02/26/26)
TURNOVERS 8 Prien,Douthsine Bethune-Cookman (01/10/26)
FOULS 5 Nunn,Shaniah; Marsh,Monica; Mosley,Arianna; Bartholomew,Alieghya; Johnson,Zaria; Esco,Jakiylah; Murray,Alisha Central Ark. (12/13/25); Texas Southern (01/01/26); SMU (11/04/25); North Texas (11/07/25); ULM (11/11/25); Arizona (11/16/25); DePaul (11/21/25); Louisiana Tech (12/09/25); Florida A&M (01/08/26); Jackson St. (01/31/26); Alcorn (02/02/26); Southern U. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Nunn, Shaniah 31 379 12.2
#21 Marsh, Monica 28 275 9.8
#15 Johnson, Zaria 30 243 8.1
#02 Bartholomew, Alieghya 31 175 5.6
#03 Mosley, Arianna 31 158 5.1
#25 Murray, Alisha 22 153 7.0
#01 Prien, Douthshine 30 153 5.1
#22 Griffin, D'Mya 31 136 4.4
#10 Simmons, Claire 27 72 2.7
#34 Esco, Jakiylah 21 70 3.3
#23 Ervin, Zhaniah 23 56 2.4
#07 Seitu-redmon, Deborra 29 56 1.9
#20 Roberson, Jamirica 12 53 4.4
#04 Sandifer, Nicole 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nunn, Shaniah 31 154 342 .450 5.0 11.0
#21 Marsh, Monica 28 87 278 .313 3.1 9.9
#15 Johnson, Zaria 30 86 257 .335 2.9 8.6
#03 Mosley, Arianna 31 65 202 .322 2.1 6.5
#25 Murray, Alisha 22 65 127 .512 3.0 5.8
#02 Bartholomew, Alieghya 31 60 183 .328 1.9 5.9
#22 Griffin, D'Mya 31 46 159 .289 1.5 5.1
#01 Prien, Douthshine 30 43 109 .394 1.4 3.6
#34 Esco, Jakiylah 21 30 76 .395 1.4 3.6
#10 Simmons, Claire 27 28 84 .333 1.0 3.1
#20 Roberson, Jamirica 12 24 52 .462 2.0 4.3
#23 Ervin, Zhaniah 23 21 51 .412 0.9 2.2
#07 Seitu-redmon, Deborra 29 19 74 .257 0.7 2.6
#04 Sandifer, Nicole 1 1 3 .333 1.0 3.0

Three-Point Field Goals

