Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic Grambling Opponents
Scoring
Total Points 456 607
Points Per Game 57.0 75.9
Scoring Margin -18.9 --
Shooting
FG: Made-Attempted 164-538 211-443
FG: Percentage .305 .476
FG: Per Game 20.5 26.4
3PT: Made-Attempted 36-161 48-143
3PT: Percentage .224 .336
3PT: Per Game 4.5 6.0
FT: Made-Attempted 92-148 137-199
FT: Percentage .622 .688
FT: Per Game 11.5 17.1
Rebounding
Total 296 349
Per Game 37.0 43.6
Margin -6.6 --
Assists
Total 87 134
Per Game 10.9 16.8
Turnovers
Total 152 184
Per Game 19.0 23.0
Margin 4.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 18.5 19.1
Steals
Total 91 75
Per Game 11.4 9.4
Blocks
Total 16 37
Per Game 2.0 4.6
Attendance
Total 452 16010
Per Game 1-452 6-2,668

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Marsh, Monica 7 5 187 26.7 24 89 .270 9 45 .200 22 25 .880 79 11.3 11 10 21 3.0 16 15 15 13 0
15 Johnson, Zaria 7 3 146 20.9 25 76 .329 7 28 .250 6 10 .600 63 9.0 13 9 22 3.1 27 5 12 10 4
00 Nunn, Shaniah 8 7 190 23.8 26 77 .338 0 11 .000 16 28 .571 68 8.5 24 33 57 7.1 18 6 19 13 4
02 Bartholomew, Alieghya 8 1 137 17.1 15 47 .319 9 26 .346 8 12 .667 47 5.9 8 13 21 2.6 18 12 18 9 1
03 Mosley, Arianna 8 7 180 22.5 17 55 .309 3 12 .250 1 1 1.000 38 4.8 10 10 20 2.5 18 9 8 7 0
01 Prien, Douthshine 8 7 191 23.9 10 31 .323 1 5 .200 15 25 .600 36 4.5 6 14 20 2.5 23 18 26 13 0
23 Ervin, Zhaniah 4 3 61 15.3 6 14 .429 0 0 .000 6 9 .667 18 4.5 5 10 15 3.8 7 0 6 4 0
20 Roberson, Jamirica 8 2 117 14.6 13 30 .433 0 0 .000 5 9 .556 31 3.9 12 16 28 3.5 15 1 8 1 1
10 Simmons, Claire 8 2 112 14.0 12 43 .279 1 5 .200 4 12 .333 29 3.6 10 14 24 3.0 14 5 11 3 1
22 Griffin, D'Mya 8 1 135 16.9 9 46 .196 5 26 .192 4 4 1.000 27 3.4 5 8 13 1.6 10 9 11 10 2
07 Seitu-redmon, Deborra 8 2 140 17.5 6 27 .222 1 2 .500 5 13 .385 18 2.3 8 9 17 2.1 21 7 7 8 3  
04 Sandifer, Nicole 1 0 4 4.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 10 38 4.8 0 0 10 0 0  
Total 8 1600 200.0 164 538 .305 36 161 .224 92 148 .622 456 57.00 140 156 296 37.0 188 87 152 91 16
Opponents 8 1600 200.0 211 443 .476 48 143 .336 137 199 .688 607 75.88 102 247 349 43.6 158 134 184 75 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Marsh, Monica 7 5 187 24 89 .270 9 45 .200 22 25 .880 79 11.3
15 Johnson, Zaria 7 3 146 25 76 .329 7 28 .250 6 10 .600 63 9.0
00 Nunn, Shaniah 8 7 190 26 77 .338 0 11 .000 16 28 .571 68 8.5
02 Bartholomew, Alieghya 8 1 137 15 47 .319 9 26 .346 8 12 .667 47 5.9
03 Mosley, Arianna 8 7 180 17 55 .309 3 12 .250 1 1 1.000 38 4.8
01 Prien, Douthshine 8 7 191 10 31 .323 1 5 .200 15 25 .600 36 4.5
23 Ervin, Zhaniah 4 3 61 6 14 .429 0 0 .000 6 9 .667 18 4.5
20 Roberson, Jamirica 8 2 117 13 30 .433 0 0 .000 5 9 .556 31 3.9
10 Simmons, Claire 8 2 112 12 43 .279 1 5 .200 4 12 .333 29 3.6
22 Griffin, D'Mya 8 1 135 9 46 .196 5 26 .192 4 4 1.000 27 3.4
07 Seitu-redmon, Deborra 8 2 140 6 27 .222 1 2 .500 5 13 .385 18 2.3
04 Sandifer, Nicole 1 0 4 1 3 .333 0 1 .000 0 0 .000 2 2.0
Total 8 1600 164 538 .305 36 161 .224 92 148 .622 456 57.00
Opponents 8 1600 211 443 .476 48 143 .336 137 199 .688 607 75.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Marsh, Monica 7 26.7 .270 .200 .880 1.6 1.4 3.0 2.1 1.9 0.0 11.3
15 Johnson, Zaria 7 20.9 .329 .250 .600 1.9 1.3 3.1 0.7 1.4 0.6 9.0
00 Nunn, Shaniah 8 23.8 .338 .000 .571 3.0 4.1 7.1 0.8 1.6 0.5 8.5
02 Bartholomew, Alieghya 8 17.1 .319 .346 .667 1.0 1.6 2.6 1.5 1.1 0.1 5.9
03 Mosley, Arianna 8 22.5 .309 .250 1.000 1.3 1.3 2.5 1.1 0.9 0.0 4.8
01 Prien, Douthshine 8 23.9 .323 .200 .600 0.8 1.8 2.5 2.3 1.6 0.0 4.5
23 Ervin, Zhaniah 4 15.3 .429 .000 .667 1.3 2.5 3.8 0.0 1.0 0.0 4.5
20 Roberson, Jamirica 8 14.6 .433 .000 .556 1.5 2.0 3.5 0.1 0.1 0.1 3.9
10 Simmons, Claire 8 14.0 .279 .200 .333 1.3 1.8 3.0 0.6 0.4 0.1 3.6
22 Griffin, D'Mya 8 16.9 .196 .192 1.000 0.6 1.0 1.6 1.1 1.3 0.3 3.4
07 Seitu-redmon, Deborra 8 17.5 .222 .500 .385 1.0 1.1 2.1 0.9 1.0 0.4 2.3
04 Sandifer, Nicole 1 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Total 8 200.0 .305 .224 .622 17.5 19.5 37.0 10.9 11.4 2.0 57.00
Opponents 8 200.0 .476 .336 .688 12.8 30.9 43.6 16.8 9.4 4.6 75.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SMU 11/04/25 70-96 L 27-80 .338 5-24 .208 11-15 .733 25 17 42 42.0 29 13 21 4 10 70 70.0
at North Texas 11/07/25 49-89 L 15-67 .224 3-25 .120 16-26 .615 19 15 34 38.0 30 6 20 2 13 49 59.5
vs Ouachita Baptist 11/09/25 93-45 W 37-82 .451 4-20 .200 15-21 .714 24 32 56 44.0 21 18 20 3 22 93 70.7
at ULM 11/11/25 55-74 L 18-62 .290 5-24 .208 14-27 .519 15 18 33 41.3 24 9 20 6 9 55 66.8
at Arizona 11/16/25 64-85 L 21-60 .350 9-22 .409 13-17 .765 10 24 34 39.8 28 13 17 0 8 64 66.2
at DePaul 11/21/25 39-75 L 16-62 .258 3-16 .188 4-9 .444 18 20 38 39.5 22 10 23 1 6 39 61.7
vs Campbell 11/22/25 51-67 L 17-60 .283 5-16 .313 12-21 .571 13 15 28 37.9 19 14 20 0 16 51 60.1
at Baylor 11/30/25 35-76 L 13-65 .200 2-14 .143 7-12 .583 16 15 31 37.0 15 4 11 0 7 35 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SMU 11/04/25 96-70 W 29-58 .500 10-23 .435 28-37 .757 16 30 46 46.0 18 17 23 7 13 96 96.0
North Texas 11/07/25 89-49 W 30-53 .566 9-14 .643 20-31 .645 14 39 53 49.5 27 20 28 5 10 89 92.5
Ouachita Baptist 11/09/25 45-93 L 13-53 .245 5-29 .172 14-23 .609 10 25 35 44.7 19 8 32 0 7 45 76.7
ULM 11/11/25 74-55 W 27-58 .466 2-8 .250 18-30 .600 15 31 46 45.0 27 10 24 2 13 74 76.0
Arizona 11/16/25 85-64 W 31-59 .525 3-11 .273 20-30 .667 12 30 42 44.4 23 16 18 4 5 85 77.8
DePaul 11/21/25 75-39 W 27-54 .500 7-20 .350 14-20 .700 10 28 38 43.3 16 24 16 7 12 75 77.3
Campbell 11/22/25 67-51 W 25-51 .490 4-15 .267 13-17 .765 12 30 42 43.1 21 18 29 2 12 67 75.9
Baylor 11/30/25 76-35 W 29-57 .509 8-23 .348 10-11 .909 13 34 47 43.6 7 21 14 10 3 76 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SMU 11/04/25 70-96 -26 27-80/29-58 .338/.500 5-24/10-23 .208/.435 11-15/28-37 .733-.757 42/46 -4 13/17 21/23 4/7 10/13 29/18
North Texas 11/07/25 49-89 -40 15-67/30-53 .224/.566 3-25/9-14 .120/.643 16-26/20-31 .615-.645 34/53 -19 6/20 20/28 2/5 13/10 30/27
Ouachita Baptist 11/09/25 93-45 48 37-82/13-53 .451/.245 4-20/5-29 .200/.172 15-21/14-23 .714-.609 56/35 21 18/8 20/32 3/0 22/7 21/19
ULM 11/11/25 55-74 -19 18-62/27-58 .290/.466 5-24/2-8 .208/.250 14-27/18-30 .519-.600 33/46 -13 9/10 20/24 6/2 9/13 24/27
Arizona 11/16/25 64-85 -21 21-60/31-59 .350/.525 9-22/3-11 .409/.273 13-17/20-30 .765-.667 34/42 -8 13/16 17/18 0/4 8/5 28/23
DePaul 11/21/25 39-75 -36 16-62/27-54 .258/.500 3-16/7-20 .188/.350 4-9/14-20 .444-.700 38/38 0 10/24 23/16 1/7 6/12 22/16
Campbell 11/22/25 51-67 -16 17-60/25-51 .283/.490 5-16/4-15 .313/.267 12-21/13-17 .571-.765 28/42 -14 14/18 20/29 0/2 16/12 19/21
Baylor 11/30/25 35-76 -41 13-65/29-57 .200/.509 2-14/8-23 .143/.348 7-12/10-11 .583-.909 31/47 -16 4/21 11/14 0/10 7/3 15/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Ouachita Baptist (11/09/25)
FIELD GOALS MADE 37 Ouachita Baptist (11/09/25)
FIELD GOAL ATTEMPTS 82 Ouachita Baptist (11/09/25)
3 PT FIELD GOALS MADE 9 Arizona (11/16/25)
3 PT FG ATTEMPTS 25 North Texas (11/07/25)
FREE THROWS MADE 16 North Texas (11/07/25)
FREE THROW ATTEMPTS 27 ULM (11/11/25)
REBOUNDS 56 Ouachita Baptist (11/09/25)
ASSISTS 18 Ouachita Baptist (11/09/25)
STEALS 22 Ouachita Baptist (11/09/25)
BLOCKED SHOTS 6 ULM (11/11/25)
TURNOVERS 23 DePaul (11/21/25)
FOULS 30 North Texas (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Marsh,Monica North Texas (11/07/25)
FIELD GOALS MADE 8 Simmons,Claire Ouachita Baptist (11/09/25)
FIELD GOAL ATTEMPTS 19 Marsh,Monica North Texas (11/07/25)
3 PT FIELD GOALS MADE 4 Bartholomew,Alieghya SMU (11/04/25)
3 PT FG ATTEMPTS 9 Marsh,Monica North Texas (11/07/25); Arizona (11/16/25)
FREE THROWS MADE 8 Marsh,Monica North Texas (11/07/25)
FREE THROW ATTEMPTS 13 Nunn,Shaniah ULM (11/11/25)
REBOUNDS 14 Nunn,Shaniah ULM (11/11/25)
ASSISTS 7 Marsh,Monica Campbell (11/22/25)
STEALS 5 Marsh,Monica; Prien,Douthsine Ouachita Baptist (11/09/25); Campbell (11/22/25)
BLOCKED SHOTS 2 Johnson,Zaria; Nunn,Shaniah SMU (11/04/25); ULM (11/11/25)
TURNOVERS 6 Nunn,Shaniah ULM (11/11/25)
FOULS 5 Mosley,Arianna; Bartholomew,Alieghya; Johnson,Zaria SMU (11/04/25); North Texas (11/07/25); ULM (11/11/25); Arizona (11/16/25); DePaul (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Marsh, Monica 7 79 11.3
#00 Nunn, Shaniah 8 68 8.5
#15 Johnson, Zaria 7 63 9.0
#02 Bartholomew, Alieghya 8 47 5.9
#03 Mosley, Arianna 8 38 4.8
#01 Prien, Douthshine 8 36 4.5
#20 Roberson, Jamirica 8 31 3.9
#10 Simmons, Claire 8 29 3.6
#22 Griffin, D'Mya 8 27 3.4
#23 Ervin, Zhaniah 4 18 4.5
#07 Seitu-redmon, Deborra 8 18 2.3
#04 Sandifer, Nicole 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nunn, Shaniah 8 26 77 .338 3.3 9.6
#15 Johnson, Zaria 7 25 76 .329 3.6 10.9
#21 Marsh, Monica 7 24 89 .270 3.4 12.7
#03 Mosley, Arianna 8 17 55 .309 2.1 6.9
#02 Bartholomew, Alieghya 8 15 47 .319 1.9 5.9
#20 Roberson, Jamirica 8 13 30 .433 1.6 3.8
#10 Simmons, Claire 8 12 43 .279 1.5 5.4
#01 Prien, Douthshine 8 10 31 .323 1.3 3.9
#22 Griffin, D'Mya 8 9 46 .196 1.1 5.8
#23 Ervin, Zhaniah 4 6 14 .429 1.5 3.5
#07 Seitu-redmon, Deborra 8 6 27 .222 0.8 3.4
#04 Sandifer, Nicole 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Bartholomew, Alieghya 8 9 26 .346 1.1 3.3
#21 Marsh, Monica 7 9 45 .200 1.3 6.4
#15 Johnson, Zaria 7 7 28 .250 1.0 4.0
#22 Griffin, D'Mya 8 5 26 .192 0.6 3.3
#03 Mosley, Arianna 8 3 12 .250 0.4 1.5
#01 Prien, Douthshine 8 1 5 .200 0.1 0.6
#07 Seitu-redmon, Deborra 8 1 2 .500 0.1 0.3
#10 Simmons, Claire 8 1 5 .200 0.1 0.6
#00 Nunn, Shaniah 8 0 11 .000 0.0 1.4
#04 Sandifer, Nicole 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Marsh, Monica 7 22 25 .880 3.1 3.6
#00 Nunn, Shaniah 8 16 28 .571 2.0 3.5
#01 Prien, Douthshine 8 15 25 .600 1.9 3.1
#02 Bartholomew, Alieghya 8 8 12 .667 1.0 1.5
#23 Ervin, Zhaniah 4 6 9 .667 1.5 2.3
#15 Johnson, Zaria 7 6 10 .600 0.9 1.4
#20 Roberson, Jamirica 8 5 9 .556 0.6 1.1
#07 Seitu-redmon, Deborra 8 5 13 .385 0.6 1.6
#22 Griffin, D'Mya 8 4 4 1.000 0.5 0.5
#10 Simmons, Claire 8 4 12 .333 0.5 1.5
#03 Mosley, Arianna 8 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Nunn, Shaniah 8 57 7.1 24 3.0 33 4.1
#TM Team 8 38 4.8 28 3.5 10 1.3
#20 Roberson, Jamirica 8 28 3.5 12 1.5 16 2.0
#10 Simmons, Claire 8 24 3.0 10 1.3 14 1.8
#15 Johnson, Zaria 7 22 3.1 13 1.9 9 1.3
#02 Bartholomew, Alieghya 8 21 2.6 8 1.0 13 1.6
#21 Marsh, Monica 7 21 3.0 11 1.6 10 1.4
#03 Mosley, Arianna 8 20 2.5 10 1.3 10 1.3
#01 Prien, Douthshine 8 20 2.5 6 0.8 14 1.8
#07 Seitu-redmon, Deborra 8 17 2.1 8 1.0 9 1.1
#23 Ervin, Zhaniah 4 15 3.8 5 1.3 10 2.5
#22 Griffin, D'Mya 8 13 1.6 5 0.6 8 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Prien, Douthshine 8 18 2.3
#21 Marsh, Monica 7 15 2.1
#02 Bartholomew, Alieghya 8 12 1.5
#22 Griffin, D'Mya 8 9 1.1
#03 Mosley, Arianna 8 9 1.1
#07 Seitu-redmon, Deborra 8 7 0.9
#00 Nunn, Shaniah 8 6 0.8
#15 Johnson, Zaria 7 5 0.7
#10 Simmons, Claire 8 5 0.6
#20 Roberson, Jamirica 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Johnson, Zaria 7 4 0.6
#00 Nunn, Shaniah 8 4 0.5
#07 Seitu-redmon, Deborra 8 3 0.4
#22 Griffin, D'Mya 8 2 0.3
#02 Bartholomew, Alieghya 8 1 0.1
#20 Roberson, Jamirica 8 1 0.1
#10 Simmons, Claire 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Marsh, Monica 7 13 1.9
#00 Nunn, Shaniah 8 13 1.6
#01 Prien, Douthshine 8 13 1.6
#22 Griffin, D'Mya 8 10 1.3
#15 Johnson, Zaria 7 10 1.4
#02 Bartholomew, Alieghya 8 9 1.1
#07 Seitu-redmon, Deborra 8 8 1.0
#03 Mosley, Arianna 8 7 0.9
#23 Ervin, Zhaniah 4 4 1.0
#10 Simmons, Claire 8 3 0.4
#20 Roberson, Jamirica 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Prien, Douthshine 8 26 3.3
#00 Nunn, Shaniah 8 19 2.4
#02 Bartholomew, Alieghya 8 18 2.3
#21 Marsh, Monica 7 15 2.1
#15 Johnson, Zaria 7 12 1.7
#22 Griffin, D'Mya 8 11 1.4
#10 Simmons, Claire 8 11 1.4
#TM Team 8 10 1.3
#03 Mosley, Arianna 8 8 1.0
#20 Roberson, Jamirica 8 8 1.0
#07 Seitu-redmon, Deborra 8 7 0.9
#23 Ervin, Zhaniah 4 6 1.5
#04 Sandifer, Nicole 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Johnson, Zaria 7 27 3.9
#01 Prien, Douthshine 8 23 2.9
#07 Seitu-redmon, Deborra 8 21 2.6
#02 Bartholomew, Alieghya 8 18 2.3
#03 Mosley, Arianna 8 18 2.3
#00 Nunn, Shaniah 8 18 2.3
#21 Marsh, Monica 7 16 2.3
#20 Roberson, Jamirica 8 15 1.9
#10 Simmons, Claire 8 14 1.8
#22 Griffin, D'Mya 8 10 1.3
#23 Ervin, Zhaniah 4 7 1.8
#04 Sandifer, Nicole 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Prien, Douthshine 8 191 23.9
#00 Nunn, Shaniah 8 190 23.8
#21 Marsh, Monica 7 187 26.7
#03 Mosley, Arianna 8 180 22.5
#15 Johnson, Zaria 7 146 20.9
#07 Seitu-redmon, Deborra 8 140 17.5
#02 Bartholomew, Alieghya 8 137 17.1
#22 Griffin, D'Mya 8 135 16.9
#20 Roberson, Jamirica 8 117 14.6
#10 Simmons, Claire 8 112 14.0
#23 Ervin, Zhaniah 4 61 15.3
#04 Sandifer, Nicole 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Marsh, Monica 7 15 15 1.00
#03 Mosley, Arianna 8 9 8 1.13
#07 Seitu-redmon, Deborra 8 7 7 1.00