Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Grambling Opponents
Scoring
Total Points 61 90
Points Per Game 61.0 90.0
Scoring Margin -29.0 --
Shooting
FG: Made-Attempted 21-72 31-66
FG: Percentage .292 .470
FG: Per Game 21.0 31.0
3PT: Made-Attempted 9-32 6-21
3PT: Percentage .281 .286
3PT: Per Game 9.0 6.0
FT: Made-Attempted 10-20 22-36
FT: Percentage .500 .611
FT: Per Game 10.0 22.0
Rebounding
Total 34 61
Per Game 34.0 61.0
Margin -27.0 --
Assists
Total 8 21
Per Game 8.0 21.0
Turnovers
Total 14 21
Per Game 14.0 21.0
Margin 7.0 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 12.0 20.0
Steals
Total 17 5
Per Game 17.0 5.0
Blocks
Total 8 6
Per Game 8.0 6.0
Attendance
Total 0 8802
Per Game 0-0 1-8,802

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Anderson, Princess 1 0 23 23.0 4 16 .250 3 9 .333 4 6 .667 15 15.0 0 2 2 2.0 2 1 3 1 0
01 Ross, Da'Naya 1 1 23 23.0 4 11 .364 2 5 .400 1 2 .500 11 11.0 1 3 4 4.0 0 3 1 3 0
12 Wilkinson, Angel 1 1 18 18.0 2 8 .250 2 7 .286 0 0 .000 6 6.0 0 2 2 2.0 4 1 0 4 1
30 Macon, Aeris 1 0 18 18.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 3 0 0 0 1
02 Holden, Madison 1 1 20 20.0 1 5 .200 0 3 .000 3 4 .750 5 5.0 0 5 5 5.0 2 0 2 1 1
05 Lewis, Destiny 1 0 17 17.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 2 1 1 2 0
21 Hoover, Azalia 1 1 13 13.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 0 2 2 2.0 1 1 0 0 0
22 James, Kinsley 1 0 11 11.0 1 5 .200 0 1 .000 1 2 .500 3 3.0 2 1 3 3.0 0 0 0 0 0
04 Tatum, Johlana 1 0 15 15.0 1 4 .250 0 0 .000 1 6 .167 3 3.0 0 2 2 2.0 3 1 2 5 0
50 Fiala, Eve 1 1 7 7.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 4 0 1 0 0
25 Goncalves, Sophia 1 0 19 19.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 4 0 1 1 1
23 Alowonle, Mariam 1 0 16 16.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 5 0 2 0 4
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 1 0 0  
Total 1 200 200.0 21 72 .292 9 32 .281 10 20 .500 61 61.00 9 25 34 34.0 30 8 14 17 8
Opponents 1 200 200.0 31 66 .470 6 21 .286 22 36 .611 90 90.00 15 46 61 61.0 18 21 21 5 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Anderson, Princess 1 0 23 4 16 .250 3 9 .333 4 6 .667 15 15.0
01 Ross, Da'Naya 1 1 23 4 11 .364 2 5 .400 1 2 .500 11 11.0
12 Wilkinson, Angel 1 1 18 2 8 .250 2 7 .286 0 0 .000 6 6.0
30 Macon, Aeris 1 0 18 3 4 .750 0 0 .000 0 0 .000 6 6.0
02 Holden, Madison 1 1 20 1 5 .200 0 3 .000 3 4 .750 5 5.0
05 Lewis, Destiny 1 0 17 2 4 .500 1 2 .500 0 0 .000 5 5.0
21 Hoover, Azalia 1 1 13 1 5 .200 1 5 .200 0 0 .000 3 3.0
22 James, Kinsley 1 0 11 1 5 .200 0 1 .000 1 2 .500 3 3.0
04 Tatum, Johlana 1 0 15 1 4 .250 0 0 .000 1 6 .167 3 3.0
50 Fiala, Eve 1 1 7 1 4 .250 0 0 .000 0 0 .000 2 2.0
25 Goncalves, Sophia 1 0 19 1 2 .500 0 0 .000 0 0 .000 2 2.0
23 Alowonle, Mariam 1 0 16 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 72 .292 9 32 .281 10 20 .500 61 61.00
Opponents 1 200 31 66 .470 6 21 .286 22 36 .611 90 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Anderson, Princess 1 23.0 .250 .333 .667 0.0 2.0 2.0 1.0 1.0 0.0 15.0
01 Ross, Da'Naya 1 23.0 .364 .400 .500 1.0 3.0 4.0 3.0 3.0 0.0 11.0
12 Wilkinson, Angel 1 18.0 .250 .286 .000 0.0 2.0 2.0 1.0 4.0 1.0 6.0
30 Macon, Aeris 1 18.0 .750 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 6.0
02 Holden, Madison 1 20.0 .200 .000 .750 0.0 5.0 5.0 0.0 1.0 1.0 5.0
05 Lewis, Destiny 1 17.0 .500 .500 .000 0.0 1.0 1.0 1.0 2.0 0.0 5.0
21 Hoover, Azalia 1 13.0 .200 .200 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
22 James, Kinsley 1 11.0 .200 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 3.0
04 Tatum, Johlana 1 15.0 .250 .000 .167 0.0 2.0 2.0 1.0 5.0 0.0 3.0
50 Fiala, Eve 1 7.0 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
25 Goncalves, Sophia 1 19.0 .500 .000 .000 1.0 4.0 5.0 0.0 1.0 1.0 2.0
23 Alowonle, Mariam 1 16.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 4.0 0.0
Total 1 200.0 .292 .281 .500 9.0 25.0 34.0 8.0 17.0 8.0 61.00
Opponents 1 200.0 .470 .286 .611 15.0 46.0 61.0 21.0 5.0 6.0 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa St. 11/02/26 61-90 L 21-72 .292 9-32 .281 10-20 .500 9 25 34 34.0 30 8 14 8 17 61 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa St. 11/02/26 90-61 W 31-66 .470 6-21 .286 22-36 .611 15 46 61 61.0 18 21 21 6 5 90 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa St. 11/02/26 61-90 -29 21-72/31-66 .292/.470 9-32/6-21 .281/.286 10-20/22-36 .500-.611 34/61 -27 8/21 14/21 8/6 17/5 30/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Iowa St. (11/02/26)
FIELD GOALS MADE 21 Iowa St. (11/02/26)
FIELD GOAL ATTEMPTS 72 Iowa St. (11/02/26)
3 PT FIELD GOALS MADE 9 Iowa St. (11/02/26)
3 PT FG ATTEMPTS 32 Iowa St. (11/02/26)
FREE THROWS MADE 10 Iowa St. (11/02/26)
FREE THROW ATTEMPTS 20 Iowa St. (11/02/26)
REBOUNDS 34 Iowa St. (11/02/26)
ASSISTS 8 Iowa St. (11/02/26)
STEALS 17 Iowa St. (11/02/26)
BLOCKED SHOTS 8 Iowa St. (11/02/26)
TURNOVERS 14 Iowa St. (11/02/26)
FOULS 30 Iowa St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Anderson,Princess Iowa St. (11/02/26)
FIELD GOALS MADE 4 Ross,Da'Naya Iowa St. (11/02/26)
FIELD GOAL ATTEMPTS 16 Anderson,Princess Iowa St. (11/02/26)
3 PT FIELD GOALS MADE 3 Anderson,Princess Iowa St. (11/02/26)
3 PT FG ATTEMPTS 9 Anderson,Princess Iowa St. (11/02/26)
FREE THROWS MADE 4 Anderson,Princess Iowa St. (11/02/26)
FREE THROW ATTEMPTS 6 Anderson,Princess Iowa St. (11/02/26)
REBOUNDS 5 Holden,Madison Iowa St. (11/02/26)
ASSISTS 3 Ross,Da'Naya Iowa St. (11/02/26)
STEALS 5 Tatum,Johlana Iowa St. (11/02/26)
BLOCKED SHOTS 4 Alowonle,Mariam Iowa St. (11/02/26)
TURNOVERS 3 Anderson,Princess Iowa St. (11/02/26)
FOULS 5 Alowonle,Mariam Iowa St. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Anderson, Princess 1 15 15.0
#01 Ross, Da'Naya 1 11 11.0
#30 Macon, Aeris 1 6 6.0
#12 Wilkinson, Angel 1 6 6.0
#02 Holden, Madison 1 5 5.0
#05 Lewis, Destiny 1 5 5.0
#21 Hoover, Azalia 1 3 3.0
#22 James, Kinsley 1 3 3.0
#04 Tatum, Johlana 1 3 3.0
#25 Goncalves, Sophia 1 2 2.0
#50 Fiala, Eve 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Anderson, Princess 1 4 16 .250 4.0 16.0
#01 Ross, Da'Naya 1 4 11 .364 4.0 11.0
#30 Macon, Aeris 1 3 4 .750 3.0 4.0
#05 Lewis, Destiny 1 2 4 .500 2.0 4.0
#12 Wilkinson, Angel 1 2 8 .250 2.0 8.0
#25 Goncalves, Sophia 1 1 2 .500 1.0 2.0
#50 Fiala, Eve 1 1 4 .250 1.0 4.0
#02 Holden, Madison 1 1 5 .200 1.0 5.0
#21 Hoover, Azalia 1 1 5 .200 1.0 5.0
#22 James, Kinsley 1 1 5 .200 1.0 5.0
#04 Tatum, Johlana 1 1 4 .250 1.0 4.0
#23 Alowonle, Mariam 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Anderson, Princess 1 3 9 .333 3.0 9.0
#01 Ross, Da'Naya 1 2 5 .400 2.0 5.0
#12 Wilkinson, Angel 1 2 7 .286 2.0 7.0
#21 Hoover, Azalia 1 1 5 .200 1.0 5.0
#05 Lewis, Destiny 1 1 2 .500 1.0 2.0
#02 Holden, Madison 1 0 3 .000 0.0 3.0
#22 James, Kinsley 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Anderson, Princess 1 4 6 .667 4.0 6.0
#02 Holden, Madison 1 3 4 .750 3.0 4.0
#22 James, Kinsley 1 1 2 .500 1.0 2.0
#01 Ross, Da'Naya 1 1 2 .500 1.0 2.0
#04 Tatum, Johlana 1 1 6 .167 1.0 6.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Goncalves, Sophia 1 5 5.0 1 1.0 4 4.0
#02 Holden, Madison 1 5 5.0 0 0.0 5 5.0
#01 Ross, Da'Naya 1 4 4.0 1 1.0 3 3.0
#22 James, Kinsley 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#23 Alowonle, Mariam 1 2 2.0 2 2.0 0 0.0
#03 Anderson, Princess 1 2 2.0 0 0.0 2 2.0
#21 Hoover, Azalia 1 2 2.0 0 0.0 2 2.0
#30 Macon, Aeris 1 2 2.0 1 1.0 1 1.0
#04 Tatum, Johlana 1 2 2.0 0 0.0 2 2.0
#12 Wilkinson, Angel 1 2 2.0 0 0.0 2 2.0
#50 Fiala, Eve 1 1 1.0 0 0.0 1 1.0
#05 Lewis, Destiny 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Ross, Da'Naya 1 3 3.0
#03 Anderson, Princess 1 1 1.0
#21 Hoover, Azalia 1 1 1.0
#05 Lewis, Destiny 1 1 1.0
#04 Tatum, Johlana 1 1 1.0
#12 Wilkinson, Angel 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Alowonle, Mariam 1 4 4.0
#25 Goncalves, Sophia 1 1 1.0
#02 Holden, Madison 1 1 1.0
#30 Macon, Aeris 1 1 1.0
#12 Wilkinson, Angel 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Tatum, Johlana 1 5 5.0
#12 Wilkinson, Angel 1 4 4.0
#01 Ross, Da'Naya 1 3 3.0
#05 Lewis, Destiny 1 2 2.0
#03 Anderson, Princess 1 1 1.0
#25 Goncalves, Sophia 1 1 1.0
#02 Holden, Madison 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Anderson, Princess 1 3 3.0
#23 Alowonle, Mariam 1 2 2.0
#02 Holden, Madison 1 2 2.0
#04 Tatum, Johlana 1 2 2.0
#25 Goncalves, Sophia 1 1 1.0
#50 Fiala, Eve 1 1 1.0
#05 Lewis, Destiny 1 1 1.0
#01 Ross, Da'Naya 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Alowonle, Mariam 1 5 5.0
#25 Goncalves, Sophia 1 4 4.0
#50 Fiala, Eve 1 4 4.0
#12 Wilkinson, Angel 1 4 4.0
#30 Macon, Aeris 1 3 3.0
#04 Tatum, Johlana 1 3 3.0
#03 Anderson, Princess 1 2 2.0
#02 Holden, Madison 1 2 2.0
#05 Lewis, Destiny 1 2 2.0
#21 Hoover, Azalia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Anderson, Princess 1 23 23.0
#01 Ross, Da'Naya 1 23 23.0
#02 Holden, Madison 1 20 20.0
#25 Goncalves, Sophia 1 19 19.0
#30 Macon, Aeris 1 18 18.0
#12 Wilkinson, Angel 1 18 18.0
#05 Lewis, Destiny 1 17 17.0
#23 Alowonle, Mariam 1 16 16.0
#04 Tatum, Johlana 1 15 15.0
#21 Hoover, Azalia 1 13 13.0
#22 James, Kinsley 1 11 11.0
#50 Fiala, Eve 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Ross, Da'Naya 1 3 1 3.00
#05 Lewis, Destiny 1 1 1 1.00