Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

Mississippi Valley (4-21) -VS- Grambling State Univ (3-19)

Box Score

Mississippi Valley logo
1
vs
Grambling State Univ logo
3

Mississippi Valley (4-21)
-VS-
Grambling State Univ (3-19)

Team Score By Period
Team 1 2 3 4
Mississippi Valley MVSU 19 25 19 14
Winner Grambling State Univ GRAM 25 20 25 25
Date:
10/30/2014
Time:
6:30 pm
Site:
Grambling, La. (Men's Gymnasium)
Attendance:
200
Officials
1st Referee: LaShonda Kidd
2nd Referee: Pamela Fells
Scorer: GSU Sports Info
VIEW
Match History vs Mississippi Valley

Match Details

Game Statistics By Set
Set Mississippi Valley Grambling State Univ
K E TA % K E TA %
Set #1 2 1 10 .100 7 4 23 .130
Set #2 6 3 11 .273 6 19 27 -.481
Set #3 6 3 11 .273 13 15 33 -.061
Set #4 3 2 12 .083 12 7 30 .167
Total 17 9 44 .182 38 45 113 -.062
Team Statistical Comparison
Statistic Team Comparison
MVSU - GRAM
Points
30.5
50.0
Kills
17
38
Aces
4
3
Blocks
9
9
Assists
17
38
Digs
30
18

Game Leaders

MVSU - Leaders
Statistic Leaders
Kills Richardson, Cynthia (6), Higgins, Royce (4), Gayten, Halle (3)
Aces Hale, Ilaisha (2), Richardson, Cynthia (1), Hood, Kayondra (1)
Blocks Hale, Ilaisha (3), Watkins, Brianna (3), Davis, Liyah (2)
Assists Davis, Liyah (12), Watkins, Bianca (5)
Digs Gayten, Halle (8), Rodriguez, Steffi (7), Hood, Kayondra (6)
GRAM - Leaders
Statistic Leaders
Kills Lucas, Maya (10), Jones, Christian (7), Osborne, Briliante (6)
Aces Lucas, Maya (2), Finley, Kiara (1)
Blocks Lewis , Kayla (2), Lucas, Maya (2), Bishop, Desiree (2)
Assists Finley, Kiara (18), Richardson, Diemend (10), Lewis , Kayla (6)
Digs Lewis , Kayla (12), Hensley, Alleeyah (6)

Individual Statistics

Mississippi Valley (4-21)

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hale, Ilaisha 4 2 1 7 .143 0 0 2 1 2-1 2 1 3 1 0 1 6.5
8 8 Gayten, Halle 4 3 3 13 .000 0 0 0 0 0-0 0 1 4 8 0 1 3.5
13 13 Davis, Liyah 4 0 2 7 -.286 12 0 0 1 0-1 1 1 1 2 0 0 1.5
2 2 Rodriguez, Steffi 4 0 0 0 0 0 0 0 0 0-0 0 0 7 7 0 0 0.0
5 5 Hood, Kayondra 4 0 2 3 -.667 0 0 1 0 1-0 1 0 3 6 0 0 2.0
10 10 Richardson, Cynthia 3 6 1 4 1.250 0 0 1 0 1-0 0 1 0 0 0 0 7.5
15 15 Watkins, Bianca 3 0 0 0 0 5 0 0 1 0-1 1 0 2 0 1 0 1.0
12 12 Clark, Halee 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 2 2 0 1.0
19 19 Higgins, Royce 3 4 0 5 .800 0 0 0 0 0-0 0 0 2 2 0 0 4.0
3 3 Williams, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Watkins, Brianna 1 1 0 1 1.000 0 0 0 0 0-0 2 1 1 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 17 9 44 .182 17 0 4 3 4-3 7 5 23 30 3 3 30.5
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hale, Ilaisha 4 2 1 3 1 0 1 6.5
8 8 Gayten, Halle 4 0 1 4 8 0 1 3.5
13 13 Davis, Liyah 4 1 1 1 2 0 0 1.5
2 2 Rodriguez, Steffi 4 0 0 7 7 0 0 0.0
5 5 Hood, Kayondra 4 1 0 3 6 0 0 2.0
10 10 Richardson, Cynthia 3 0 1 0 0 0 0 7.5
15 15 Watkins, Bianca 3 1 0 2 0 1 0 1.0
12 12 Clark, Halee 3 0 0 0 2 2 0 1.0
19 19 Higgins, Royce 3 0 0 2 2 0 0 4.0
3 3 Williams, Alexis 1 0 0 0 1 0 1 0.0
11 11 Watkins, Brianna 1 2 1 1 1 0 0 3.5
TM TM TEAM 0
Totals 7 5 23 30 3 3 30.5

Grambling State Univ (3-19)

GRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finley, Kiara 4 5 9 20 -.200 18 0 1 0 1-0 1 0 0 0 0 0 7.0
6 6 Lewis , Kayla 4 0 6 10 -.600 6 0 0 0 0-0 2 0 0 12 2 1 2.0
8 8 Lucas, Maya 4 10 7 25 .120 0 0 2 1 2-1 0 2 1 0 0 0 13.0
9 9 Hensley, Alleeyah 4 0 3 4 -.750 0 0 0 5 0-5 0 0 0 6 0 0 0.0
11 11 Jones, Christian 4 7 7 15 .000 2 0 0 0 0-0 0 0 3 0 0 3 7.0
17 17 Osborne, Briliante 4 6 2 9 .444 0 0 0 2 0-2 1 0 3 0 0 0 7.0
2 2 Richardson, Diemend 4 0 0 0 0 10 0 0 1 0-1 0 0 0 0 2 0 0.0
3 3 Bishop, Desiree 4 5 6 20 -.050 0 0 0 0 0-0 2 0 7 0 0 0 7.0
16 16 Anderson, Tyler 4 4 2 5 .400 2 0 0 0 0-0 1 0 2 0 0 0 5.0
14 14 Wilkins, Hailey 2 1 3 5 -.400 0 0 0 0 0-0 1 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 38 45 113 -.062 38 0 3 9 3-9 8 2 17 18 4 4 50
GRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finley, Kiara 4 1 0 0 0 0 0 7.0
6 6 Lewis , Kayla 4 2 0 0 12 2 1 2.0
8 8 Lucas, Maya 4 0 2 1 0 0 0 13.0
9 9 Hensley, Alleeyah 4 0 0 0 6 0 0 0.0
11 11 Jones, Christian 4 0 0 3 0 0 3 7.0
17 17 Osborne, Briliante 4 1 0 3 0 0 0 7.0
2 2 Richardson, Diemend 4 0 0 0 0 2 0 0.0
3 3 Bishop, Desiree 4 2 0 7 0 0 0 7.0
16 16 Anderson, Tyler 4 1 0 2 0 0 0 5.0
14 14 Wilkins, Hailey 2 1 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 8 2 17 18 4 4 50