Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

Arkansas Pine Bluff () -VS- Grambling State Univ (3-20)

Box Score

Arkansas Pine Bluff logo
4
vs
Grambling State Univ logo
0

Arkansas Pine Bluff ()
-VS-
Grambling State Univ (3-20)

Team Score By Period
Team 1 2 3 4
Winner Arkansas Pine Bluff UAPB 25 25 25 25
Grambling State Univ GRAM 16 18 19 15
Date:
11/10/2014
Time:
6:30 pm
Site:
Grambling, La. (Men's Gym)
Attendance:
0
Officials
1st Referee: Thomas Peters
2nd Referee: Talberteu Thomas
Scorer: GSU Sports Info
VIEW
Match History vs Arkansas Pine Bluff

Match Details

Game Statistics By Set
Set Arkansas Pine Bluff Grambling State Univ
K E TA % K E TA %
Set #1 11 1 29 .345 10 3 22 .318
Set #2 14 5 34 .265 8 3 16 .312
Set #3 11 9 38 .053 9 2 21 .333
Set #4 13 2 20 .550 10 2 17 .471
Total 49 17 121 .264 37 10 76 .355
Team Statistical Comparison
Statistic Team Comparison
UAPB - GRAM
Points
67.0
50.5
Kills
49
37
Aces
13
8
Blocks
5
5
Assists
44
37
Digs
29
55

Game Leaders

UAPB - Leaders
Statistic Leaders
Kills HARRIS,Whitney (18), CORBY,Lauren (12), PARKER,Ayanna (7)
Aces BILLUPS,Courtney (4), BRAND,Courtney (3), JONES,Ashlie (2)
Blocks PARKER,Ayanna (4), CORBY,Lauren (2), HARRIS,Whitney (2)
Assists FOYER,Jordan (41), HARRIS,Whitney (1), BRAND,Courtney (1)
Digs BRAND,Courtney (16), JONES,Ashlie (5), PARKER,Ayanna (4)
GRAM - Leaders
Statistic Leaders
Kills Finley, Kiara (12), Osborne, Briliante (9), Bishop, Desiree (8)
Aces Lewis , Kayla (4), Finley, Kiara (2), Lucas, Maya (1)
Blocks Lucas, Maya (3), Osborne, Briliante (3), Finley, Kiara (1)
Assists Lewis , Kayla (30), Finley, Kiara (7)
Digs Hensley, Alleeyah (15), Finley, Kiara (10), Anderson, Tyler (9)

Individual Statistics

Arkansas Pine Bluff

UAPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JONES,Ashlie 4 3 2 11 .091 0 0 2 0 2-0 0 0 1 5 0 2 5.0
4 4 PARKER,Ayanna 4 7 2 21 .238 0 0 2 0 2-0 0 4 0 4 0 0 11.0
7 7 FOYER,Jordan 4 1 0 4 .250 41 0 0 2 0-2 0 0 2 0 2 0 1.0
11 11 HARRIS,Whitney 4 18 3 27 .556 1 0 1 1 1-1 0 2 2 0 0 0 20.0
12 12 BRAND,Courtney 4 1 1 4 .000 1 0 3 1 3-1 0 0 0 16 1 2 4.0
14 14 BILLUPS,Courtney 4 3 1 14 .143 1 0 4 1 4-1 1 0 1 2 0 0 8.0
2 2 CORBY,Lauren 3 12 2 15 .667 0 0 0 0 0-0 0 2 2 0 0 0 13.0
3 3 SANLIN,Jade 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 SOTO,JAHKISHMA 3 0 2 8 -.250 0 0 1 2 1-2 0 0 0 0 0 0 1.0
13 13 SMITH,Alexis 3 1 0 4 .250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
8 8 BARNES,Valiyah 2 3 4 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 STANMORE,Sydney 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM TEAM 0 0 -
Totals 49 17 121 .264 44 0 13 7 13-7 1 8 9 29 3 8 67
UAPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JONES,Ashlie 4 0 0 1 5 0 2 5.0
4 4 PARKER,Ayanna 4 0 4 0 4 0 0 11.0
7 7 FOYER,Jordan 4 0 0 2 0 2 0 1.0
11 11 HARRIS,Whitney 4 0 2 2 0 0 0 20.0
12 12 BRAND,Courtney 4 0 0 0 16 1 2 4.0
14 14 BILLUPS,Courtney 4 1 0 1 2 0 0 8.0
2 2 CORBY,Lauren 3 0 2 2 0 0 0 13.0
3 3 SANLIN,Jade 3 0 0 0 2 0 1 0.0
10 10 SOTO,JAHKISHMA 3 0 0 0 0 0 0 1.0
13 13 SMITH,Alexis 3 0 0 1 0 0 0 1.0
8 8 BARNES,Valiyah 2 0 0 0 0 0 0 3.0
17 17 STANMORE,Sydney 1 0 0 0 0 0 3 0.0
TM TM TEAM 0
Totals 1 8 9 29 3 8 67

Grambling State Univ (3-20)

GRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finley, Kiara 4 12 3 19 .474 7 0 2 0 2-0 0 1 0 10 0 0 14.5
3 3 Bishop, Desiree 4 8 2 14 .429 0 0 0 0 0-0 0 1 0 4 0 1 8.5
6 6 Lewis , Kayla 4 4 0 5 .800 30 0 4 0 4-0 1 0 0 5 2 0 9.0
8 8 Lucas, Maya 4 3 2 16 .063 0 0 1 0 1-0 0 3 0 5 0 2 5.5
9 9 Hensley, Alleeyah 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 2 0.0
16 16 Anderson, Tyler 4 1 1 4 .000 0 0 0 0 0-0 0 1 0 9 0 4 1.5
17 17 Osborne, Briliante 4 9 1 15 .533 0 0 1 0 1-0 0 3 0 5 0 0 11.5
18 18 Reado , Terriel 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 4 0.0
TM TM TEAM 0 0 -
Totals 37 10 76 .355 37 0 8 0 8-0 1 9 0 55 2 13 50.5
GRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finley, Kiara 4 0 1 0 10 0 0 14.5
3 3 Bishop, Desiree 4 0 1 0 4 0 1 8.5
6 6 Lewis , Kayla 4 1 0 0 5 2 0 9.0
8 8 Lucas, Maya 4 0 3 0 5 0 2 5.5
9 9 Hensley, Alleeyah 4 0 0 0 15 0 2 0.0
16 16 Anderson, Tyler 4 0 1 0 9 0 4 1.5
17 17 Osborne, Briliante 4 0 3 0 5 0 0 11.5
18 18 Reado , Terriel 4 0 0 0 2 0 4 0.0
TM TM TEAM 0
Totals 1 9 0 55 2 13 50.5