Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (10-23, 4-14)

Overall Team Statistics
Statistic Grambling Opponents
Attack
Kills 1061 1381
Errors 648 578
Attempts 3731 3943
Percent .111 .204
Kills Per Set 9.4 12.2
Set
Assists 937 1240
Assists Per Set 8.3 11.0
Ball Handling Errors 42 26
Serve
Aces 113 198
Errors 108 210
Aces Per Set 1.0 1.8
Receptions
Errors 197 112
Errors Per Set 1.7 1.0
Defense
Digs 1498 1618
Digs Per Set 13.3 14.3
Blocking
Solo 60 78
Assists 338 241
Errors 44 35
Blocks 229.0 198.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Watkins, Charleigh 20 10 1 1.5 0.08 1 0.05 0 11 .091 3 0.15 0 0.00 0
2 Johnson, Tamria 113 33 30 228.0 2.02 186 1.65 88 501 .196 10 0.09 0 0.00 4  
3 Borders, Sheila 109 33 24 13.0 0.12 6 0.06 8 123 -.016 332 3.05 7 0.06 8
4 McKenzie, Rayven 106 33 5 128.5 1.21 107 1.01 74 439 .075 11 0.10 5 0.05 4
5 Nicks, Chasity 109 33 31 288.0 2.64 230 2.11 146 778 .108 28 0.26 22 0.20 24
6 Cadwell, Kalee 85 28 9 36.0 0.42 20 0.24 13 117 .060 270 3.18 15 0.18 6
7 Jones, Gillian 107 32 17 188.0 1.76 153 1.43 84 560 .123 136 1.27 10 0.09 10
8 Hall, Resha 5 5 0 2.0 0.40 2 0.40 0 2 1.000 3 0.60 0 0.00 0
9 Dame, Kabria 107 31 25 20.0 0.19 6 0.06 3 88 .034 50 0.47 14 0.13 8
10 Rivers, Saige 111 33 16 154.0 1.39 121 1.09 80 389 .105 7 0.06 0 0.00 1
11 Harris, Maurisa 107 32 20 16.5 0.15 6 0.06 11 44 -.114 34 0.32 10 0.09 10
12 Hall, Laurun 11 6 0 2.0 0.18 2 0.18 0 3 .667 0 0.00 0 0.00 0
13 Woods, Linzy 113 33 31 256.5 2.27 172 1.52 99 486 .150 16 0.14 20 0.18 26
14 Lain, Ramon 5 1 1 9.5 1.90 7 1.40 6 20 .050 14 2.80 0 0.00 1  
14 Lane, Romance 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
14 Reynolds, Tess 5 3 1 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0  
15 Ratcliff, Victoria 19 13 0 11.5 0.61 8 0.42 3 30 .167 2 0.11 0 0.00 0
16 Gipson, Charity 51 15 0 9.0 0.18 4 0.08 7 35 -.086 14 0.27 5 0.10 2
16 Rencher, Sydney 25 9 4 9.0 0.36 4 0.16 4 14 .000 3 0.12 5 0.20 2  
17 Bell, Aliah 19 15 1 13.0 0.68 12 0.63 9 41 .073 0 0.00 0 0.00 0
18 Fields, Semira 22 18 0 13.5 0.61 11 0.50 9 37 .054 4 0.18 0 0.00 0
Total 113 33 1,400.5 12.39 1059 9.37 644 3720 .112 937 8.29 113 1.00 107
Opponents 113 33 1,767.5 15.64 1374 12.16 576 3921 .204 1232 10.90 196 1.73 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watkins, Charleigh 20 5 0.25 5 21 .762 0.25 0 1 1.0 0.05 1 0
2 Johnson, Tamria 113 36 0.32 3 57 .947 0.03 9 66 75.0 0.66 7 1  
3 Borders, Sheila 109 137 1.26 2 46 .957 0.02 0 0 0 0.00 0 21
4 McKenzie, Rayven 106 82 0.77 13 284 .954 0.12 5 23 28.0 0.26 4 0
5 Nicks, Chasity 109 166 1.52 20 347 .942 0.18 10 52 62.0 0.57 3 2
6 Cadwell, Kalee 85 153 1.80 3 22 .864 0.04 0 2 2.0 0.02 0 5
7 Jones, Gillian 107 119 1.11 11 115 .904 0.10 6 38 44.0 0.41 4 3
8 Hall, Resha 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Dame, Kabria 107 344 3.21 14 373 .962 0.13 0 0 0 0.00 0 0
10 Rivers, Saige 111 43 0.39 2 17 .882 0.02 9 48 57.0 0.51 10 1
11 Harris, Maurisa 107 208 1.94 24 498 .952 0.22 0 1 1.0 0.01 0 2
12 Hall, Laurun 11 3 0.27 1 1 .000 0.09 0 0 0 0.00 0 0
13 Woods, Linzy 113 65 0.58 6 36 .833 0.05 19 91 110.0 0.97 10 5
14 Lain, Ramon 5 13 2.60 0 0 .000 0.00 0 5 5.0 1.00 0 0  
14 Lane, Romance 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
14 Reynolds, Tess 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Ratcliff, Victoria 19 3 0.16 0 5 1.000 0.00 1 5 6.0 0.32 2 0
16 Gipson, Charity 51 71 1.39 6 195 .969 0.12 0 0 0 0.00 0 0
16 Rencher, Sydney 25 40 1.60 4 95 .958 0.16 0 0 0 0.00 0 2  
17 Bell, Aliah 19 3 0.16 1 3 .667 0.05 0 2 2.0 0.11 1 0
18 Fields, Semira 22 0 0.00 1 17 .941 0.05 1 3 4.0 0.18 2 0
Total 113 1494 13.22 197 2141 .908 1.74 60 337 228.5 2.02 44 42
Opponents 113 1613 14.27 112 1876 .940 0.99 78 239 197.5 1.75 35 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Watkins, Charleigh 8 4 0 1.0 0.13 1 0.13 0 3 .333 1 0.13 0 0.00 0
2 Johnson, Tamria 62 18 17 130.5 2.10 109 1.76 47 262 .237 7 0.11 0 0.00 0  
3 Borders, Sheila 60 18 14 7.0 0.12 4 0.07 5 86 -.012 167 2.78 3 0.05 4
4 McKenzie, Rayven 61 18 4 78.5 1.29 63 1.03 41 275 .080 9 0.15 5 0.08 3
5 Nicks, Chasity 60 18 18 162.0 2.70 125 2.08 69 409 .137 21 0.35 17 0.28 16
6 Cadwell, Kalee 46 15 4 21.5 0.47 13 0.28 5 77 .104 137 2.98 8 0.17 2
7 Jones, Gillian 62 18 11 99.5 1.60 80 1.29 46 320 .106 92 1.48 6 0.10 5
8 Hall, Resha 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Dame, Kabria 56 16 16 13.0 0.23 5 0.09 0 64 .078 24 0.43 8 0.14 4
10 Rivers, Saige 62 18 6 82.5 1.33 66 1.06 41 209 .120 6 0.10 0 0.00 1
11 Harris, Maurisa 56 17 11 8.5 0.15 4 0.07 5 26 -.038 18 0.32 4 0.07 6
12 Hall, Laurun 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Woods, Linzy 62 18 18 128.5 2.07 84 1.35 50 248 .137 9 0.15 12 0.19 14
14 Lane, Romance 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
14 Reynolds, Tess 2 2 1 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0  
15 Ratcliff, Victoria 11 8 0 5.0 0.45 3 0.27 3 22 .000 2 0.18 0 0.00 0
16 Gipson, Charity 37 11 0 5.0 0.14 3 0.08 3 24 .000 2 0.05 2 0.05 2
16 Rencher, Sydney 22 7 4 9.0 0.41 4 0.18 4 13 .000 3 0.14 5 0.23 2  
17 Bell, Aliah 8 6 1 3.0 0.38 3 0.38 1 13 .154 0 0.00 0 0.00 0
18 Fields, Semira 9 8 0 3.5 0.39 2 0.22 1 11 .091 1 0.11 0 0.00 0
Total 62 18 759.0 12.24 570 9.19 321 2065 .121 499 8.05 70 1.13 60
Opponents 62 18 976.5 15.75 758 12.23 306 2170 .208 665 10.73 117 1.89 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watkins, Charleigh 8 2 0.25 0 7 1.000 0.00 0 0 0 0.00 0 0
2 Johnson, Tamria 62 21 0.34 1 40 .975 0.02 4 35 39.0 0.63 2 0  
3 Borders, Sheila 60 73 1.22 1 25 .960 0.02 0 0 0 0.00 0 9
4 McKenzie, Rayven 61 51 0.84 3 162 .981 0.05 4 13 17.0 0.28 2 0
5 Nicks, Chasity 60 77 1.28 8 160 .950 0.13 8 24 32.0 0.53 2 1
6 Cadwell, Kalee 46 87 1.89 0 13 1.000 0.00 0 1 1.0 0.02 0 2
7 Jones, Gillian 62 71 1.15 4 60 .933 0.06 3 21 24.0 0.39 2 3
8 Hall, Resha 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Dame, Kabria 56 154 2.75 6 197 .970 0.11 0 0 0 0.00 0 0
10 Rivers, Saige 62 18 0.29 0 9 1.000 0.00 6 21 27.0 0.44 4 0
11 Harris, Maurisa 56 95 1.70 12 270 .956 0.21 0 1 1.0 0.02 0 0
12 Hall, Laurun 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Woods, Linzy 62 28 0.45 3 18 .833 0.05 14 37 51.0 0.82 5 1
14 Lane, Romance 2 3 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0  
14 Reynolds, Tess 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Ratcliff, Victoria 11 1 0.09 0 0 .000 0.00 1 2 3.0 0.27 0 0
16 Gipson, Charity 37 50 1.35 4 152 .974 0.11 0 0 0 0.00 0 0
16 Rencher, Sydney 22 39 1.77 2 89 .978 0.09 0 0 0 0.00 0 2  
17 Bell, Aliah 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Fields, Semira 9 0 0.00 0 2 1.000 0.00 1 1 2.0 0.22 1 0
Total 62 771 12.44 117 1210 .903 1.89 41 156 119.0 1.92 18 18
Opponents 62 874 14.10 70 1108 .937 1.13 56 91 101.5 1.64 18 13

Match-By-Match

Grambling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at FAU L 3 17 26 73 -.123 16 0 3 6 19 1 2 4 2.0 5 19.0
8/30/2019 vs Niagara University L 3 29 17 91 .132 28 3 5 9 36 0 4 1 2.0 2 34.0
9/02/2019 La.-Monroe L 3 18 22 94 -.043 13 2 2 7 38 0 10 2 5 3 25
9/04/2019 Tougaloo W 3 35 8 71 .380 29 4 2 3 31 0 21 0 10.5 0 49.5
9/10/2019 at Northwestern St. L 3 30 11 95 .200 27 4 2 8 46 0 8 1 4 2 38
9/13/2019 vs Portland L 3 25 21 84 .048 24 1 1 7 32 0 8 0 4.0 1 30.0
9/13/2019 vs Lamar University L 3 24 20 91 .044 23 0 4 3 34 0 10 1 5 0 29
9/14/2019 at New Mexico St. L 3 19 20 83 -.012 17 1 0 3 39 0 4 1 2 4 22
9/17/2019 at Dillard W 5 54 40 187 .075 45 5 7 4 70 2 20 0 12.0 2 71.0
9/20/2019 at McNeese L 3 16 16 87 .000 15 1 5 11 37 0 13 3 6.5 3 23.5
9/20/2019 vs La.-Monroe L 3 30 16 111 .126 27 5 2 6 46 2 10 0 7 2 42
9/24/2019 Jarvis Christian W 3 44 19 106 .236 38 6 3 5 45 0 10 0 5.0 0 55.0
9/27/2019 vs Mississippi Val. W 3 33 15 81 .222 28 8 4 3 39 3 16 4 11 0 52
9/27/2019 vs Jackson St. L 4 37 24 117 .111 36 2 4 5 45 0 26 1 13 4 52
9/28/2019 vs Alabama A&M L 3 19 20 89 -.011 19 3 4 8 24 1 18 0 10 0 32
9/28/2019 vs Alcorn W 5 50 32 164 .110 43 9 5 4 87 2 14 1 9 5 68
9/29/2019 vs Alabama St. L 3 19 18 92 .011 18 4 3 3 33 1 12 0 7 5 30
10/03/2019 at Centenary W 5 52 33 157 .121 51 3 3 5 78 4 42 4 25.0 0 80.0
10/06/2019 Prairie View L 3 29 5 80 .300 29 2 8 17 34 0 2 0 1 0 32
10/07/2019 Texas Southern L 3 26 22 130 .031 23 0 5 2 45 3 6 1 6 0 32
10/11/2019 Dillard W 3 36 22 116 .121 32 3 3 1 57 3 10 1 8 0 47
10/13/2019 at Southern U. L 3 24 8 165 .097 21 2 3 4 8 3 0 2 3 0 29
10/17/2019 at Ark.-Pine Bluff L 5 42 21 160 .131 37 8 5 9 64 6 10 2 11 0 61
10/22/2019 Centenary (LA) W 5 61 36 219 .114 53 5 6 2 116 7 10 8 12 0 78
10/25/2019 at Jackson St. L 4 43 20 122 .189 33 6 4 4 52 4 0 2 4 0 53
10/25/2019 vs Mississippi Val. W 3 34 10 103 .233 26 6 3 8 49 1 4 0 3 0 43
10/26/2019 vs Alabama A&M L 3 29 17 115 .104 26 1 0 7 42 2 6 0 5 0 35
10/26/2019 vs Alcorn W 5 39 21 121 .149 29 8 4 13 53 3 18 1 12 0 59
10/27/2019 vs Alabama St. L 3 31 24 117 .060 27 2 0 6 50 5 2 0 6 0 39
11/03/2019 at Prairie View L 3 30 16 101 .139 26 1 1 4 26 1 6 0 4 1 35
11/04/2019 at Texas Southern L 3 30 14 99 .162 30 1 1 7 44 2 6 1 5.0 3 36.0
11/10/2019 Southern U. L 3 33 12 95 .221 25 3 2 6 32 2 10 3 7 0 43
11/14/2019 Ark.-Pine Bluff L 3 23 22 115 .009 23 4 4 7 47 2 0 0 2 0 29
Grambling 113 1061 648 3731 .111 937 113 108 197 1498 60 338 44 229.0 42 1,403.0
Opponents 113 1381 578 3943 .204 1240 198 210 112 1618 78 241 35 198.5 26 1,777.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 9.39
Assists Per Set 8.29
Service Aces Per Set 1.00
Reception Errors Per Set 1.74
Digs Per Set 13.26
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.37
Points Per Set 12.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 FAU W 3 35 9 66 .394 33 6 7 0 26 1 12 2 7.0 1 48.0
8/30/2019 vs Niagara University W 3 42 7 93 .376 43 9 6 3 42 0 10 0 5.0 1 56.0
9/02/2019 at La.-Monroe W 3 39 14 93 .269 33 7 6 2 50 1 8 1 5 2 51
9/04/2019 at Tougaloo L 3 22 23 83 -.012 20 3 3 3 21 0 2 0 1.0 0 26.0
9/10/2019 Northwestern St. W 3 51 9 113 .372 47 8 10 4 51 2 6 1 5 1 64
9/13/2019 vs Portland W 3 44 12 97 .330 40 7 5 1 36 1 10 2 6.0 0 57.0
9/13/2019 vs Lamar University W 3 46 14 100 .320 41 3 5 0 43 0 8 1 4 0 53
9/14/2019 New Mexico St. W 3 47 8 104 .375 44 3 11 1 40 2 18 0 11 3 61
9/17/2019 Dillard L 5 50 40 178 .056 50 4 7 5 78 1 26 1 14.0 1 68.0
9/20/2019 McNeese W 3 38 17 98 .214 36 11 14 1 49 1 8 2 5 2 54
9/20/2019 vs La.-Monroe W 3 47 13 114 .298 44 6 9 5 54 0 18 1 9 2 62
9/24/2019 at Jarvis Christian L 3 28 13 93 .161 23 5 4 6 34 2 4 0 4.0 0 37.0
9/27/2019 vs Mississippi Val. L 3 28 25 98 .031 21 3 7 8 30 2 8 3 6 0 37
9/27/2019 vs Jackson St. W 4 51 26 133 .188 48 5 8 2 54 2 4 0 4 4 60
9/28/2019 vs Alabama A&M W 3 37 15 90 .244 32 8 5 3 35 0 4 0 2 0 47
9/28/2019 vs Alcorn L 5 52 31 184 .114 45 4 11 9 76 3 6 2 6 7 62
9/29/2019 vs Alabama St. W 3 45 16 99 .293 43 3 7 4 52 1 8 0 5 0 53
10/03/2019 Centenary L 5 54 42 189 .063 46 5 2 3 68 2 4 0 4.0 0 63.0
10/06/2019 at Prairie View W 3 34 4 80 .375 34 17 8 2 38 1 0 0 1 0 52
10/07/2019 at Texas Southern W 3 35 18 127 .134 34 2 4 0 58 7 2 0 8 0 45
10/11/2019 at Dillard L 3 24 26 124 -.016 20 1 3 3 45 4 2 3 5 0 30
10/13/2019 Southern U. W 3 39 7 173 .185 35 4 11 2 11 0 3 0 1.5 0 44.5
10/17/2019 Ark.-Pine Bluff W 5 63 25 168 .226 55 10 8 8 81 6 10 2 11 0 84
10/22/2019 at Centenary (LA) L 5 51 24 214 .126 47 2 6 5 105 5 12 3 11 0 64
10/25/2019 Jackson St. W 4 60 16 145 .303 41 4 5 6 51 8 6 1 11 0 75
10/25/2019 vs Mississippi Val. L 3 34 22 116 .103 30 8 6 6 48 0 6 0 3 0 45
10/26/2019 vs Alabama A&M W 3 37 12 113 .221 30 7 1 1 55 2 2 0 3 0 47
10/26/2019 vs Alcorn L 5 37 30 140 .050 32 13 16 8 42 2 8 0 6 1 56
10/27/2019 vs Alabama St. W 3 37 9 102 .275 34 6 1 2 53 12 6 0 15 0 58
11/03/2019 Prairie View W 3 48 11 93 .398 45 4 0 1 43 0 10 0 5 0 57
11/04/2019 Texas Southern W 3 50 11 113 .345 47 7 8 1 51 2 4 2 4.0 1 61.0
11/10/2019 at Southern U. W 3 40 16 95 .253 36 6 4 3 41 1 4 5 3 0 49
11/14/2019 at Ark.-Pine Bluff W 3 36 13 115 .200 31 7 2 4 57 7 2 3 8 0 51
Opponents 113 1381 578 3943 .204 1240 198 210 112 1618 78 241 35 198.5 26 1,777.5
Grambling 113 1061 648 3731 .111 937 113 108 197 1498 60 338 44 229.0 42 1,403.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.22
Assists Per Set 10.97
Service Aces Per Set 1.75
Reception Errors Per Set 0.99
Digs Per Set 14.32
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.23
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Nicks, Chasity 230
Johnson, Tamria 186
Woods, Linzy 172
Jones, Gillian 153
Rivers, Saige 121
Team Leaders: Assists
Player High
Assists
Borders, Sheila 332
Cadwell, Kalee 270
Jones, Gillian 136
Dame, Kabria 50
Harris, Maurisa 34
Team Leaders: Service Aces
Player High
Service Aces
Nicks, Chasity 22
Woods, Linzy 20
Cadwell, Kalee 15
Dame, Kabria 14
Harris, Maurisa 10
Team Leaders: Digs
Player High
Digs
Dame, Kabria 344
Harris, Maurisa 208
Nicks, Chasity 166
Cadwell, Kalee 153
Borders, Sheila 137
Team Leaders: Blocks
Player High
Blocks
Woods, Linzy 110.0
Johnson, Tamria 75.0
Nicks, Chasity 62.0
Rivers, Saige 57.0
Jones, Gillian 44.0