Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-15, 3-6)

Overall Team Statistics
Statistic Grambling Opponents
Attack
Kills 567 695
Errors 334 262
Attempts 1796 1755
Percent .130 .247
Kills Per Set 9.9 12.2
Set
Assists 526 628
Assists Per Set 9.2 11.0
Ball Handling Errors 3 3
Serve
Aces 95 143
Errors 126 143
Aces Per Set 1.7 2.5
Receptions
Errors 143 95
Errors Per Set 2.5 1.7
Defense
Digs 680 743
Digs Per Set 11.9 13.0
Blocking
Solo 16 34
Assists 134 162
Errors 22 22
Blocks 83.0 115.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Lucas , Kenya 56 19 10 169.5 3.03 151 2.70 69 386 .212 3 0.05 3 0.05 16
1 Brown, Ra'Niya 55 19 19 121.5 2.21 85 1.55 29 208 .269 4 0.07 10 0.18 23
2 Watkins, Denver 34 14 9 49.5 1.46 39 1.15 46 185 -.038 3 0.09 8 0.24 16
3 Cook, Reece 48 16 7 17.0 0.35 4 0.08 1 13 .231 166 3.46 12 0.25 11
4 Haddad , Bella 28 10 2 1.0 0.04 1 0.04 0 2 .500 1 0.04 0 0.00 0
5 Johnson, Nile 11 5 4 7.0 0.64 4 0.36 3 16 .063 2 0.18 0 0.00 0
6 Gray, Jaida 30 13 4 41.5 1.38 36 1.20 20 132 .121 2 0.07 1 0.03 0
8 Haxton , Aubreigh 28 13 1 23.5 0.84 20 0.71 17 76 .039 3 0.11 0 0.00 0
10 Keli'i, Leisey 57 19 0 20.0 0.35 3 0.05 0 15 .200 44 0.77 17 0.30 15
11 Brown, Rihianna 51 19 16 103.0 2.02 83 1.63 45 216 .176 6 0.12 6 0.12 7
13 Munro, Morgan 30 14 4 37.5 1.25 34 1.13 27 119 .059 0 0.00 0 0.00 4
14 Marks, Amaris 45 19 14 66.0 1.47 50 1.11 50 211 .000 10 0.22 12 0.27 12
15 Sheridan, Delaney 11 4 1 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 1
18 Howard, Alayna 57 19 12 34.5 0.61 11 0.19 0 45 .244 272 4.77 22 0.39 12
20 Solik-Fifarek, Avri 47 18 9 40.0 0.85 34 0.72 18 104 .154 6 0.13 4 0.09 7
25 Binion, Jazmine 15 10 2 13.5 0.90 12 0.80 9 68 .044 1 0.07 0 0.00 2
Total 57 19 745.0 13.07 567 9.95 334 1796 .130 526 9.23 95 1.67 126
Opponents 57 19 953.0 16.72 695 12.19 262 1755 .247 628 11.02 143 2.51 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Lucas , Kenya 56 23 0.41 1 4 .750 0.02 3 25 28.0 0.50 2 0
1 Brown, Ra'Niya 55 32 0.58 2 8 .750 0.04 6 41 47.0 0.85 4 0
2 Watkins, Denver 34 53 1.56 14 169 .917 0.41 0 5 5.0 0.15 2 0
3 Cook, Reece 48 60 1.25 0 1 1.000 0.00 1 0 1.0 0.02 0 0
4 Haddad , Bella 28 23 0.82 9 65 .862 0.32 0 0 0 0.00 0 0
5 Johnson, Nile 11 3 0.27 0 0 .000 0.00 0 6 6.0 0.55 0 1
6 Gray, Jaida 30 14 0.47 4 40 .900 0.13 0 9 9.0 0.30 0 0
8 Haxton , Aubreigh 28 4 0.14 0 1 1.000 0.00 0 7 7.0 0.25 0 0
10 Keli'i, Leisey 57 217 3.81 26 338 .923 0.46 0 0 0 0.00 0 0
11 Brown, Rihianna 51 15 0.29 1 7 .857 0.02 4 20 24.0 0.47 9 0
13 Munro, Morgan 30 4 0.13 3 24 .875 0.10 0 7 7.0 0.23 1 0
14 Marks, Amaris 45 52 1.16 25 187 .866 0.56 2 4 6.0 0.13 4 1
15 Sheridan, Delaney 11 13 1.18 4 33 .879 0.36 0 0 0 0.00 0 0
18 Howard, Alayna 57 105 1.84 0 4 1.000 0.00 0 3 3.0 0.05 0 1
20 Solik-Fifarek, Avri 47 47 1.00 20 234 .915 0.43 0 4 4.0 0.09 0 0
25 Binion, Jazmine 15 15 1.00 5 40 .875 0.33 0 3 3.0 0.20 0 0
Total 57 680 11.93 143 1155 .876 2.51 16 134 83.0 1.46 22 3
Opponents 57 743 13.04 95 970 .902 1.67 34 162 115.0 2.02 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Lucas , Kenya 27 9 3 101.0 3.74 90 3.33 31 210 .281 2 0.07 3 0.11 16
1 Brown, Ra'Niya 26 9 9 62.5 2.40 43 1.65 13 106 .283 1 0.04 4 0.15 11
2 Watkins, Denver 7 4 1 2.5 0.36 1 0.14 8 20 -.350 0 0.00 1 0.14 2
3 Cook, Reece 27 9 4 10.0 0.37 1 0.04 1 8 .000 95 3.52 8 0.30 6
4 Haddad , Bella 21 7 2 1.0 0.05 1 0.05 0 2 .500 1 0.05 0 0.00 0
5 Johnson, Nile 11 5 4 7.0 0.64 4 0.36 3 16 .063 2 0.18 0 0.00 0
6 Gray, Jaida 22 8 3 35.0 1.59 30 1.36 14 93 .172 2 0.09 1 0.05 0
8 Haxton , Aubreigh 12 6 0 8.5 0.71 6 0.50 7 30 -.033 1 0.08 0 0.00 0
10 Keli'i, Leisey 27 9 0 16.0 0.59 2 0.07 0 13 .154 20 0.74 14 0.52 9
11 Brown, Rihianna 27 9 9 62.5 2.31 50 1.85 32 135 .133 6 0.22 6 0.22 6
13 Munro, Morgan 9 5 0 7.0 0.78 6 0.67 7 24 -.042 0 0.00 0 0.00 4
14 Marks, Amaris 20 9 6 31.5 1.58 25 1.25 18 87 .080 3 0.15 5 0.25 5
15 Sheridan, Delaney 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Howard, Alayna 27 9 5 14.0 0.52 2 0.07 0 20 .100 123 4.56 12 0.44 5
20 Solik-Fifarek, Avri 25 9 7 21.0 0.84 17 0.68 6 48 .229 3 0.12 3 0.12 1
25 Binion, Jazmine 7 5 1 5.5 0.79 5 0.71 3 24 .083 1 0.14 0 0.00 0
Total 27 9 385.0 14.26 283 10.48 143 836 .167 260 9.63 57 2.11 65
Opponents 27 9 422.0 15.63 311 11.52 141 839 .203 279 10.33 61 2.26 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Lucas , Kenya 27 14 0.52 0 1 1.000 0.00 2 12 14.0 0.52 0 0
1 Brown, Ra'Niya 26 16 0.62 2 7 .714 0.08 4 23 27.0 1.04 2 0
2 Watkins, Denver 7 8 1.14 0 13 1.000 0.00 0 1 1.0 0.14 0 0
3 Cook, Reece 27 27 1.00 0 1 1.000 0.00 1 0 1.0 0.04 0 0
4 Haddad , Bella 21 22 1.05 9 65 .862 0.43 0 0 0 0.00 0 0
5 Johnson, Nile 11 3 0.27 0 0 .000 0.00 0 6 6.0 0.55 0 1
6 Gray, Jaida 22 10 0.45 1 22 .955 0.05 0 8 8.0 0.36 0 0
8 Haxton , Aubreigh 12 1 0.08 0 1 1.000 0.00 0 5 5.0 0.42 0 0
10 Keli'i, Leisey 27 106 3.93 13 181 .928 0.48 0 0 0 0.00 0 0
11 Brown, Rihianna 27 9 0.33 1 4 .750 0.04 1 11 12.0 0.44 5 0
13 Munro, Morgan 9 1 0.11 2 8 .750 0.22 0 2 2.0 0.22 0 0
14 Marks, Amaris 20 17 0.85 7 63 .889 0.35 0 3 3.0 0.15 2 0
15 Sheridan, Delaney 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Howard, Alayna 27 50 1.85 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Solik-Fifarek, Avri 25 27 1.08 12 144 .917 0.48 0 2 2.0 0.08 0 0
25 Binion, Jazmine 7 2 0.29 0 8 1.000 0.00 0 1 1.0 0.14 0 0
Total 27 313 11.59 61 519 .882 2.26 8 74 45.0 1.67 9 1
Opponents 27 334 12.37 57 495 .885 2.11 16 68 50.0 1.85 7 3

Match-By-Match

Grambling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southeast Mo. St. L 3 25 24 85 .012 23 3 5 7 24 0 4 0 2 0 30.0
8/30/2025 vs North Ala. L 3 16 21 80 -.063 16 2 7 8 35 1 2 2 2 0 20.0
8/30/2025 at Mississippi St. L 3 31 16 93 .161 30 2 5 7 26 1 2 1 2 0 35.0
9/02/2025 Nicholls L 3 26 21 101 .050 29 3 6 9 44 0 14 2 7 0 36.0
9/12/2025 vs Abilene Christian L 3 24 14 80 .125 23 3 8 11 32 1 10 0 6 0 33.0
9/13/2025 at Nicholls L 3 33 20 107 .121 31 2 3 4 40 1 12 0 7 0 42.0
9/14/2025 at New Orleans L 3 30 22 112 .071 27 2 5 7 42 1 6 4 4 1 36.0
9/19/2025 at Southern Miss. L 3 31 17 98 .143 26 7 6 10 36 1 2 0 2 1 40.0
9/20/2025 vs Northwestern St. W 3 42 17 98 .255 38 7 7 12 48 0 4 3 2 0 51.0
9/23/2025 Louisiana Tech L 3 26 19 106 .066 23 7 9 7 40 2 4 1 4 0 37.0
9/26/2025 at Alabama St. L 3 25 19 80 .075 23 2 6 5 25 0 6 1 3 0 30.0
9/28/2025 at Alabama A&M L 3 32 18 89 .157 32 3 5 8 39 3 0 3 3 0 38.0
10/02/2025 Ark.-Pine Bluff W 3 34 17 98 .173 32 11 7 6 47 0 10 3 5 0 50.0
10/05/2025 Alcorn W 3 35 10 77 .325 34 12 12 4 32 2 14 0 9 0 56.0
10/06/2025 Southern U. L 3 24 15 79 .114 23 7 10 12 27 1 10 1 6 0 37.0
10/12/2025 at Prairie View L 3 36 17 112 .170 32 1 8 5 44 0 8 1 4 0 41.0
10/13/2025 at Texas Southern L 3 26 13 100 .130 21 2 5 12 29 0 8 0 4 0 32.0
10/19/2025 Jackson St. L 3 29 21 107 .075 25 9 9 6 35 2 10 0 7 0 45.0
10/20/2025 Mississippi Val. W 3 42 13 94 .309 38 10 3 3 35 0 8 0 4 1 56.0
Grambling 57 567 334 1796 .130 526 95 126 143 680 16 134 22 83.0 3 745.0
Opponents 57 695 262 1755 .247 628 143 143 95 743 34 162 22 115.0 3 953.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 9.95
Assists Per Set 9.23
Service Aces Per Set 1.67
Reception Errors Per Set 2.51
Digs Per Set 11.93
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.05
Points Per Set 13.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southeast Mo. St. W 3 35 6 67 .433 33 7 6 3 30 6 8 0 10 0 52.0
8/30/2025 vs North Ala. W 3 34 10 79 .304 29 8 11 2 36 1 14 0 8 0 50.0
8/30/2025 Mississippi St. W 3 46 9 83 .446 42 7 6 2 37 0 6 3 3 0 56.0
9/02/2025 at Nicholls W 3 36 19 106 .160 36 9 7 3 45 0 16 2 8 0 53.0
9/12/2025 vs Abilene Christian W 3 41 14 92 .293 36 11 11 3 35 2 6 0 5 0 57.0
9/13/2025 Nicholls W 3 46 16 107 .280 44 4 5 2 48 4 8 0 8 0 58.0
9/14/2025 New Orleans W 3 38 15 99 .232 36 7 5 2 49 3 12 2 9 0 54.0
9/19/2025 Southern Miss. W 3 40 6 91 .374 32 10 6 7 47 0 14 3 7 0 57.0
9/20/2025 vs Northwestern St. L 3 28 14 98 .143 25 12 11 7 29 0 6 4 3 0 43.0
9/23/2025 at Louisiana Tech W 3 40 12 94 .298 36 7 8 7 53 2 4 1 4 0 51.0
9/26/2025 Alabama St. W 3 43 12 85 .365 37 5 10 2 32 1 10 0 6 0 54.0
9/28/2025 Alabama A&M W 3 42 19 105 .219 41 8 6 3 34 4 2 0 5 0 55.0
10/02/2025 at Ark.-Pine Bluff L 3 18 23 96 -.052 17 6 5 11 33 0 2 1 1 0 25.0
10/05/2025 at Alcorn L 3 15 21 72 -.083 14 4 5 12 27 0 8 1 4 2 23.0
10/06/2025 at Southern U. W 3 38 14 86 .279 32 12 12 7 37 1 6 2 4 0 54.0
10/12/2025 Prairie View W 3 44 13 113 .274 42 5 6 1 46 2 10 2 7 0 56.0
10/13/2025 Texas Southern W 3 41 11 97 .309 34 12 6 2 49 3 0 0 3 0 56.0
10/19/2025 at Jackson St. W 3 39 15 98 .245 34 6 12 9 47 3 16 1 11 0 56.0
10/20/2025 at Mississippi Val. L 3 31 13 87 .207 28 3 5 10 29 2 14 0 9 1 43.0
Opponents 57 695 262 1755 .247 628 143 143 95 743 34 162 22 115.0 3 953.0
Grambling 57 567 334 1796 .130 526 95 126 143 680 16 134 22 83.0 3 745.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 12.19
Assists Per Set 11.02
Service Aces Per Set 2.51
Reception Errors Per Set 1.67
Digs Per Set 13.04
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.05
Points Per Set 16.72

Leaders

Team Leaders: Kills
Player High
Kills
Lucas , Kenya 151
Brown, Ra'Niya 85
Brown, Rihianna 83
Marks, Amaris 50
Watkins, Denver 39
Team Leaders: Assists
Player High
Assists
Howard, Alayna 272
Cook, Reece 166
Keli'i, Leisey 44
Marks, Amaris 10
Brown, Rihianna 6
Team Leaders: Service Aces
Player High
Service Aces
Howard, Alayna 22
Keli'i, Leisey 17
Cook, Reece 12
Marks, Amaris 12
Brown, Ra'Niya 10
Team Leaders: Digs
Player High
Digs
Keli'i, Leisey 217
Howard, Alayna 105
Cook, Reece 60
Watkins, Denver 53
Marks, Amaris 52
Team Leaders: Blocks
Player High
Blocks
Brown, Ra'Niya 47.0
Lucas , Kenya 28.0
Brown, Rihianna 24.0
Gray, Jaida 9.0
Haxton , Aubreigh 7.0