Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (15-12, 12-4)

Overall Team Statistics
Statistic Grambling Opponents
Attack
Kills 1210 1078
Errors 594 567
Attempts 3709 3559
Percent .166 .144
Kills Per Set 12.0 10.7
Set
Assists 1104 987
Assists Per Set 10.9 9.8
Ball Handling Errors 35 21
Serve
Aces 169 122
Errors 194 155
Aces Per Set 1.7 1.2
Receptions
Errors 122 169
Errors Per Set 1.2 1.7
Defense
Digs 1646 1640
Digs Per Set 16.3 16.2
Blocking
Solo 82 72
Assists 205 240
Errors 40 29
Blocks 184.5 192.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Torres, Bruna 26 12 0 3.0 0.12 3 0.12 0 21 .143 17 0.65 0 0.00 0
2 Calderon, Ana 100 27 21 59.0 0.59 20 0.20 9 96 .115 564 5.64 38 0.38 28
3 James, Jayden 96 27 25 412.5 4.30 370 3.85 169 1014 .198 27 0.28 33 0.34 47
4 Georgieva, Simona 12 5 0 2.5 0.21 1 0.08 0 8 .125 29 2.42 1 0.08 2
5 Smith, Zyonn 81 24 19 161.5 1.99 126 1.56 71 479 .115 19 0.23 28 0.35 32
6 Garrett, Kyleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Plush, Maggie 97 27 26 116.0 1.20 81 0.84 41 212 .189 4 0.04 2 0.02 1
8 Ellis, Nyah 86 24 0 13.0 0.15 0 0.00 2 31 -.065 82 0.95 13 0.15 11
9 Jones, Destiny 10 7 0 6.0 0.60 6 0.60 2 16 .250 1 0.10 0 0.00 0
10 Thomas, Destiny 99 27 16 180.5 1.82 155 1.57 74 457 .177 3 0.03 0 0.00 0
12 Williams, Kai 78 23 13 187.5 2.40 167 2.14 90 570 .135 5 0.06 7 0.09 11
13 Millett, Adaizah 43 17 3 79.5 1.85 70 1.63 36 203 .167 3 0.07 0 0.00 1
14 Gomez, Haley 99 27 27 270.5 2.73 165 1.67 64 428 .236 4 0.04 30 0.30 37
15 Nunez Sierra, Luz Divina 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Garrett, Maylin 3 2 1 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
18 English, Hillary 91 25 11 64.0 0.70 38 0.42 32 148 .041 336 3.69 17 0.19 22
23 Kyle, BeNaye 8 6 0 8.0 1.00 8 1.00 4 24 .167 4 0.50 0 0.00 2
88 Borders, Sheila 1 1 0 0 0.00 0 0.00 0 1 .000 5 5.00 0 0.00 0
Total 101 27 1,563.5 15.48 1210 11.98 594 3709 .166 1104 10.93 169 1.67 194
Opponents 101 27 1,392.0 13.78 1078 10.67 567 3559 .144 987 9.77 122 1.21 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Torres, Bruna 26 61 2.35 6 95 .937 0.23 0 0 0 0.00 0 0
2 Calderon, Ana 100 183 1.83 1 7 .857 0.01 0 2 2.0 0.02 0 7
3 James, Jayden 96 302 3.15 37 567 .935 0.39 2 15 17.0 0.18 5 1
4 Georgieva, Simona 12 14 1.17 0 0 .000 0.00 0 1 1.0 0.08 0 1
5 Smith, Zyonn 81 234 2.89 18 432 .958 0.22 2 11 13.0 0.16 4 0
6 Garrett, Kyleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Plush, Maggie 97 24 0.25 3 10 .700 0.03 16 34 50.0 0.52 2 1
8 Ellis, Nyah 86 361 4.20 15 413 .964 0.17 0 0 0 0.00 0 0
9 Jones, Destiny 10 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Thomas, Destiny 99 76 0.77 0 4 1.000 0.00 7 37 44.0 0.44 6 2
12 Williams, Kai 78 134 1.72 8 193 .959 0.10 4 19 23.0 0.29 2 2
13 Millett, Adaizah 43 11 0.26 0 1 1.000 0.00 5 9 14.0 0.33 4 1
14 Gomez, Haley 99 80 0.81 0 8 1.000 0.00 43 65 108.0 1.09 14 2
15 Nunez Sierra, Luz Divina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Garrett, Maylin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 English, Hillary 91 155 1.70 0 9 1.000 0.00 3 12 15.0 0.16 3 18
23 Kyle, BeNaye 8 8 1.00 2 26 .923 0.25 0 0 0 0.00 0 0
88 Borders, Sheila 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 101 1646 16.30 122 1854 .934 1.21 82 205 184.5 1.83 40 35
Opponents 101 1640 16.24 169 1872 .910 1.67 72 240 192.0 1.90 29 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Torres, Bruna 21 9 0 3.0 0.14 3 0.14 0 19 .158 16 0.76 0 0.00 0
2 Calderon, Ana 59 16 11 46.5 0.79 18 0.31 7 81 .136 345 5.85 28 0.47 18
3 James, Jayden 57 16 15 248.5 4.36 219 3.84 98 573 .211 19 0.33 22 0.39 27
4 Georgieva, Simona 6 3 0 0.5 0.08 0 0.00 0 2 .000 4 0.67 0 0.00 2
5 Smith, Zyonn 49 14 13 106.0 2.16 83 1.69 48 328 .107 16 0.33 17 0.35 19
7 Plush, Maggie 58 16 15 70.5 1.22 52 0.90 22 127 .236 3 0.05 2 0.03 0
8 Ellis, Nyah 45 13 0 8.0 0.18 0 0.00 1 21 -.048 41 0.91 8 0.18 5
9 Jones, Destiny 4 4 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 0
10 Thomas, Destiny 59 16 9 122.0 2.07 103 1.75 45 275 .211 1 0.02 0 0.00 0
12 Williams, Kai 48 14 7 118.5 2.47 104 2.17 48 328 .171 1 0.02 6 0.13 4
13 Millett, Adaizah 20 9 2 36.0 1.80 31 1.55 20 86 .128 2 0.10 0 0.00 1
14 Gomez, Haley 58 16 16 170.0 2.93 99 1.71 37 252 .246 2 0.03 16 0.28 24
15 Nunez Sierra, Luz Divina 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Garrett, Maylin 3 2 1 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
18 English, Hillary 54 15 7 32.0 0.59 15 0.28 11 64 .063 209 3.87 12 0.22 12
23 Kyle, BeNaye 5 4 0 4.0 0.80 4 0.80 1 11 .273 1 0.20 0 0.00 0
Total 59 16 967.5 16.40 733 12.42 339 2172 .181 661 11.20 111 1.88 112
Opponents 59 16 755.0 12.80 571 9.68 363 2073 .100 508 8.61 70 1.19 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Torres, Bruna 21 54 2.57 4 80 .950 0.19 0 0 0 0.00 0 0
2 Calderon, Ana 59 110 1.86 1 5 .800 0.02 0 1 1.0 0.02 0 3
3 James, Jayden 57 185 3.25 17 314 .946 0.30 2 11 13.0 0.23 1 1
4 Georgieva, Simona 6 5 0.83 0 0 .000 0.00 0 1 1.0 0.17 0 1
5 Smith, Zyonn 49 147 3.00 8 238 .966 0.16 2 8 10.0 0.20 2 0
7 Plush, Maggie 58 15 0.26 1 1 .000 0.02 8 17 25.0 0.43 0 1
8 Ellis, Nyah 45 189 4.20 13 186 .930 0.29 0 0 0 0.00 0 0
9 Jones, Destiny 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Thomas, Destiny 59 50 0.85 0 3 1.000 0.00 7 24 31.0 0.53 2 2
12 Williams, Kai 48 66 1.38 1 79 .987 0.02 3 11 14.0 0.29 1 1
13 Millett, Adaizah 20 4 0.20 0 1 1.000 0.00 3 4 7.0 0.35 2 0
14 Gomez, Haley 58 50 0.86 0 5 1.000 0.00 34 42 76.0 1.31 6 0
15 Nunez Sierra, Luz Divina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Garrett, Maylin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 English, Hillary 54 86 1.59 0 6 1.000 0.00 2 6 8.0 0.15 0 10
23 Kyle, BeNaye 5 3 0.60 1 6 .833 0.20 0 0 0 0.00 0 0
Total 59 965 16.36 70 1013 .931 1.19 61 125 123.5 2.09 14 19
Opponents 59 920 15.59 111 1098 .899 1.88 50 128 114.0 1.93 11 13

Match-By-Match

Grambling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs SIUE L 3 20 25 107 -.047 18 1 6 2 44 0 10 2 5 1 26
8/27/2022 at Southern Ill. W 4 43 14 102 .284 42 9 5 7 39 0 16 3 8 4 60
8/31/2022 at Louisiana Tech L 4 39 18 144 .146 33 5 7 9 65 3 4 3 5 0 49
9/02/2022 at North Ala. L 4 51 31 194 .103 47 7 6 4 96 0 2 1 1 3 59
9/02/2022 vs New Orleans W 5 66 34 204 .157 61 9 13 6 95 2 12 1 8 2 83
9/03/2022 vs Lamar University L 4 43 26 145 .117 38 5 8 5 53 2 16 3 10 1 58
9/09/2022 at Middle Tenn. L 3 33 21 95 .126 30 2 10 3 33 0 4 4 2 1 37
9/09/2022 vs UT Martin L 3 33 17 100 .160 28 0 4 7 41 2 4 2 4 2 37
9/10/2022 vs Belmont L 4 50 22 141 .199 49 4 7 5 61 1 4 6 3 2 57
9/21/2022 Central Baptist W 3 35 14 90 .233 34 5 6 1 49 9 0 1 9 0 49
9/25/2022 at Alcorn W 3 35 14 96 .219 32 11 5 5 51 2 14 1 9.0 0 55.0
9/26/2022 at Southern U. W 3 37 29 117 .068 34 8 9 0 57 2 6 0 5 3 50
10/02/2022 Prairie View W 3 37 16 102 .206 33 4 6 2 41 7 6 0 10 1 51
10/03/2022 Texas Southern W 3 49 17 119 .269 45 6 4 4 61 3 10 1 8 3 63
10/09/2022 vs Florida A&M L 3 26 14 81 .148 24 1 5 9 30 2 10 5 7 0 34
10/09/2022 at Alabama A&M W 5 60 33 191 .141 55 13 10 7 83 2 14 2 9 1 82
10/10/2022 vs Mississippi Val. W 3 32 9 80 .288 30 10 3 1 44 1 0 0 1 2 43
10/23/2022 ALCORN W 3 39 17 95 .232 34 9 8 6 46 8 4 2 10.0 0 58.0
10/24/2022 SOUTHERN W 3 48 21 108 .250 45 6 5 3 52 6 4 2 8.0 4 62.0
10/27/2022 at Ark.-Pine Bluff W 5 56 30 183 .142 48 5 13 7 74 5 8 0 9 0 70
10/30/2022 vs Alabama St. L 5 72 37 209 .167 71 5 11 4 85 1 12 0 7 1 84
10/30/2022 vs Jackson St. L 3 30 20 119 .084 28 2 5 4 49 2 8 0 6 0 38
10/31/2022 vs Bethune-Cookman W 5 63 23 181 .221 59 7 8 6 75 3 12 1 9 1 79
11/06/2022 at Prairie View W 3 39 12 106 .255 36 6 6 0 55 2 11 0 7.5 3 52.5
11/07/2022 at Texas Southern L 5 51 23 187 .150 42 7 7 7 81 8 4 0 10 0 68
11/10/2022 Ark.-Pine Bluff W 4 59 24 198 .177 45 11 7 5 81 7 2 0 8 0 78
11/18/2022 vs Bethune-Cookman L 5 64 33 215 .144 63 11 10 3 105 2 8 0 6 0 81
Grambling 101 1210 594 3709 .166 1104 169 194 122 1646 82 205 40 184.5 35 1,563.5
Opponents 101 1078 567 3559 .144 987 122 155 169 1640 72 240 29 192.0 21 1,392.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.98
Assists Per Set 10.93
Service Aces Per Set 1.67
Reception Errors Per Set 1.21
Digs Per Set 16.30
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.35
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs SIUE W 3 40 18 109 .202 38 2 7 1 58 1 12 2 7 1 49
8/27/2022 Southern Ill. L 4 51 25 119 .218 48 7 10 9 39 0 14 1 7 0 65
8/31/2022 Louisiana Tech W 4 53 23 157 .191 50 9 8 5 75 6 2 1 7 0 69
9/02/2022 North Ala. W 4 52 12 173 .231 51 4 6 7 99 0 16 1 8 2 64
9/02/2022 vs New Orleans L 5 44 23 176 .119 41 6 7 9 99 3 10 1 8 1 58
9/03/2022 vs Lamar University W 4 57 21 135 .267 51 5 6 5 65 0 20 3 10 1 72
9/09/2022 Middle Tenn. W 3 39 12 91 .297 38 3 10 2 40 3 10 1 8 1 50
9/09/2022 vs UT Martin W 3 45 13 107 .299 45 7 5 0 47 2 4 2 4 1 56
9/10/2022 vs Belmont W 4 61 16 143 .315 57 5 10 4 63 1 14 3 8 1 74
9/21/2022 at Central Baptist L 3 14 25 97 -.113 13 1 3 5 37 1 0 3 1 0 16
9/25/2022 Alcorn L 3 23 20 97 .031 20 5 8 11 41 0 4 2 2.0 0 30.0
9/26/2022 Southern U. L 3 20 16 103 .039 16 0 7 8 43 7 10 0 12 2 32
10/02/2022 at Prairie View L 3 30 24 98 .061 28 2 5 4 39 1 2 0 2 4 34
10/03/2022 at Texas Southern L 3 25 19 109 .055 22 4 1 6 47 5 4 0 7 0 36
10/09/2022 vs Florida A&M W 3 47 19 100 .280 40 9 5 1 37 2 6 5 5 0 61
10/09/2022 Alabama A&M L 5 39 31 163 .049 38 7 2 13 84 1 20 1 11 0 57
10/10/2022 vs Mississippi Val. L 3 14 24 85 -.118 12 1 6 10 37 0 6 1 3 3 18
10/23/2022 at ALCORN L 3 25 17 92 .087 19 6 7 9 33 5 4 1 7.0 1 38.0
10/24/2022 at SOUTHERN L 3 15 18 89 -.034 13 3 0 6 37 2 14 0 9.0 1 27.0
10/27/2022 Ark.-Pine Bluff L 5 43 31 186 .065 37 7 11 5 70 6 10 0 11 0 61
10/30/2022 vs Alabama St. W 5 60 21 178 .219 58 4 6 5 82 6 22 0 17 1 81
10/30/2022 vs Jackson St. W 3 44 18 120 .217 44 4 2 2 67 2 2 1 3 1 51
10/31/2022 vs Bethune-Cookman L 5 53 29 164 .146 50 6 4 7 84 3 14 0 10 0 69
11/06/2022 Prairie View L 3 27 25 116 .017 26 0 4 6 48 0 2 0 1 0 28
11/07/2022 Texas Southern W 5 50 30 188 .106 40 7 3 7 87 6 0 0 6 0 63
11/10/2022 at Ark.-Pine Bluff L 4 56 21 185 .189 45 5 4 11 84 4 8 0 8 0 69
11/18/2022 vs Bethune-Cookman W 5 51 16 179 .196 47 3 8 11 98 5 10 0 10 0 64
Opponents 101 1078 567 3559 .144 987 122 155 169 1640 72 240 29 192.0 21 1,392.0
Grambling 101 1210 594 3709 .166 1104 169 194 122 1646 82 205 40 184.5 35 1,563.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.67
Assists Per Set 9.77
Service Aces Per Set 1.21
Reception Errors Per Set 1.67
Digs Per Set 16.24
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.21
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
James, Jayden 370
Williams, Kai 167
Gomez, Haley 165
Thomas, Destiny 155
Smith, Zyonn 126
Team Leaders: Assists
Player High
Assists
Calderon, Ana 564
English, Hillary 336
Ellis, Nyah 82
Georgieva, Simona 29
James, Jayden 27
Team Leaders: Service Aces
Player High
Service Aces
Calderon, Ana 38
James, Jayden 33
Gomez, Haley 30
Smith, Zyonn 28
English, Hillary 17
Team Leaders: Digs
Player High
Digs
Ellis, Nyah 361
James, Jayden 302
Smith, Zyonn 234
Calderon, Ana 183
English, Hillary 155
Team Leaders: Blocks
Player High
Blocks
Gomez, Haley 108.0
Plush, Maggie 50.0
Thomas, Destiny 44.0
Williams, Kai 23.0
James, Jayden 17.0