Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (10-19, 6-10)

Overall Team Statistics
Statistic Grambling Opponents
Attack
Kills 1150 1348
Errors 543 643
Attempts 3845 4091
Percent .158 .172
Kills Per Set 10.6 12.5
Set
Assists 1038 1248
Assists Per Set 9.6 11.6
Ball Handling Errors 7 14
Serve
Aces 169 171
Errors 224 244
Aces Per Set 1.6 1.6
Receptions
Errors 171 169
Errors Per Set 1.6 1.6
Defense
Digs 1779 1886
Digs Per Set 16.5 17.5
Blocking
Solo 63 79
Assists 292 270
Errors 65 53
Blocks 209.0 214.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Lucas , Kenya 36 20 9 42.0 1.17 38 1.06 28 105 .095 1 0.03 0 0.00 0
1 Brown, Ra'Niya 107 29 28 180.0 1.68 112 1.05 70 320 .131 14 0.13 25 0.23 40
2 Allen , Essence 105 28 28 409.5 3.90 362 3.45 132 1136 .202 12 0.11 23 0.22 35
4 Haddad , Bella 25 8 0 0 0.00 0 0.00 0 3 .000 1 0.04 0 0.00 1
5 Hoskins , Dylan 90 27 0 21.0 0.23 2 0.02 1 39 .026 66 0.73 19 0.21 21
6 Reagins, Madison 60 19 8 128.5 2.14 103 1.72 42 293 .208 3 0.05 0 0.00 0
8 Haxton , Aubreigh 30 13 6 28.0 0.93 22 0.73 17 82 .061 1 0.03 0 0.00 1
9 Zink, Ana 98 29 7 38.0 0.39 13 0.13 7 87 .069 370 3.78 24 0.24 40
10 Marte, Mil'lanni 52 17 0 4.0 0.08 1 0.02 0 10 .100 17 0.33 3 0.06 19
11 Sykes, Kennya 93 26 26 150.0 1.61 97 1.04 48 242 .202 6 0.06 0 0.00 0
11 Sykes, Kenya 2 1 1 2.5 1.25 2 1.00 0 6 .333 0 0.00 0 0.00 0  
12 Williams, Kai 97 29 9 214.5 2.21 174 1.79 94 577 .139 5 0.05 8 0.08 5
13 Munro, Morgan 18 7 3 17.5 0.97 9 0.50 6 29 .103 2 0.11 2 0.11 2
14 Correa , Leticia 2 1 1 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
14 Correa, Letícia 105 28 21 59.0 0.56 27 0.26 9 144 .125 494 4.70 30 0.29 27  
18 Pieh, Alyssa 52 18 1 9.0 0.17 0 0.00 1 12 -.083 13 0.25 9 0.17 17
23 Bourne, Lauryn 99 28 25 210.5 2.13 177 1.79 83 724 .130 27 0.27 24 0.24 15
25 Binion, Jazmine 8 3 1 14.0 1.75 11 1.38 5 36 .167 1 0.13 2 0.25 1
Total 108 29 1,528.0 14.15 1150 10.65 543 3845 .158 1038 9.61 169 1.56 224
Opponents 108 29 1,733.0 16.05 1348 12.48 643 4091 .172 1248 11.56 171 1.58 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Lucas , Kenya 36 13 0.36 0 1 1.000 0.00 1 6 7.0 0.19 9 0
1 Brown, Ra'Niya 107 69 0.64 0 11 1.000 0.00 9 68 77.0 0.72 17 1
2 Allen , Essence 105 296 2.82 27 623 .957 0.26 8 33 41.0 0.39 3 0
4 Haddad , Bella 25 16 0.64 4 16 .750 0.16 0 0 0 0.00 0 0
5 Hoskins , Dylan 90 321 3.57 32 523 .939 0.36 0 0 0 0.00 0 0
6 Reagins, Madison 60 31 0.52 1 3 .667 0.02 12 27 39.0 0.65 5 0
8 Haxton , Aubreigh 30 21 0.70 0 0 .000 0.00 1 10 11.0 0.37 2 0
9 Zink, Ana 98 140 1.43 0 3 1.000 0.00 0 2 2.0 0.02 0 3
10 Marte, Mil'lanni 52 82 1.58 9 148 .939 0.17 0 0 0 0.00 0 0
11 Sykes, Kennya 93 34 0.37 1 5 .800 0.01 20 66 86.0 0.92 13 0
11 Sykes, Kenya 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
12 Williams, Kai 97 67 0.69 4 25 .840 0.04 8 49 57.0 0.59 9 0
13 Munro, Morgan 18 9 0.50 0 0 .000 0.00 0 13 13.0 0.72 4 0
14 Correa , Leticia 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Correa, Letícia 105 217 2.07 1 7 .857 0.01 0 4 4.0 0.04 2 2  
18 Pieh, Alyssa 52 121 2.33 15 145 .897 0.29 0 0 0 0.00 0 0
23 Bourne, Lauryn 99 329 3.32 33 535 .938 0.33 3 13 16.0 0.16 1 1
25 Binion, Jazmine 8 9 1.13 1 16 .938 0.13 1 0 1.0 0.13 0 0
Total 108 1779 16.47 171 2061 .917 1.58 63 292 209.0 1.94 65 7
Opponents 108 1886 17.46 169 2021 .916 1.56 79 270 214.0 1.98 53 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Lucas , Kenya 17 9 5 21.5 1.26 19 1.12 13 51 .118 0 0.00 0 0.00 0
1 Brown, Ra'Niya 61 16 16 116.5 1.91 73 1.20 45 201 .139 9 0.15 13 0.21 22
2 Allen , Essence 61 16 16 252.0 4.13 220 3.61 73 696 .211 8 0.13 15 0.25 23
4 Haddad , Bella 10 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hoskins , Dylan 59 16 0 16.0 0.27 2 0.03 1 34 .029 53 0.90 14 0.24 12
6 Reagins, Madison 27 8 2 48.5 1.80 38 1.41 21 116 .147 0 0.00 0 0.00 0
8 Haxton , Aubreigh 24 11 5 24.0 1.00 20 0.83 14 68 .088 1 0.04 0 0.00 1
9 Zink, Ana 52 16 3 16.0 0.31 5 0.10 3 46 .043 200 3.85 10 0.19 21
10 Marte, Mil'lanni 24 7 0 0 0.00 0 0.00 0 6 .000 3 0.13 0 0.00 5
11 Sykes, Kennya 61 16 16 101.5 1.66 63 1.03 36 163 .166 3 0.05 0 0.00 0
12 Williams, Kai 55 16 4 125.0 2.27 105 1.91 54 334 .153 3 0.05 1 0.02 1
13 Munro, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Correa, Letícia 61 16 13 38.0 0.62 19 0.31 5 108 .130 310 5.08 17 0.28 15  
18 Pieh, Alyssa 22 8 1 4.0 0.18 0 0.00 1 7 -.143 1 0.05 4 0.18 4
23 Bourne, Lauryn 61 16 15 141.0 2.31 116 1.90 57 483 .122 14 0.23 17 0.28 10
25 Binion, Jazmine 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
Total 61 16 905.0 14.84 681 11.16 324 2317 .154 605 9.92 91 1.49 114
Opponents 61 16 966.0 15.84 744 12.20 380 2417 .151 682 11.18 86 1.41 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Lucas , Kenya 17 6 0.35 0 0 .000 0.00 0 5 5.0 0.29 4 0
1 Brown, Ra'Niya 61 37 0.61 0 9 1.000 0.00 7 47 54.0 0.89 13 0
2 Allen , Essence 61 217 3.56 12 361 .967 0.20 6 22 28.0 0.46 2 0
4 Haddad , Bella 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hoskins , Dylan 59 240 4.07 21 354 .941 0.36 0 0 0 0.00 0 0
6 Reagins, Madison 27 17 0.63 0 0 .000 0.00 4 13 17.0 0.63 1 0
8 Haxton , Aubreigh 24 17 0.71 0 0 .000 0.00 1 6 7.0 0.29 1 0
9 Zink, Ana 52 76 1.46 0 2 1.000 0.00 0 2 2.0 0.04 0 3
10 Marte, Mil'lanni 24 21 0.88 1 30 .967 0.04 0 0 0 0.00 0 0
11 Sykes, Kennya 61 27 0.44 1 3 .667 0.02 15 47 62.0 1.02 8 0
12 Williams, Kai 55 34 0.62 0 6 1.000 0.00 4 30 34.0 0.62 4 0
13 Munro, Morgan 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Correa, Letícia 61 126 2.07 1 7 .857 0.02 0 4 4.0 0.07 2 0  
18 Pieh, Alyssa 22 47 2.14 5 57 .912 0.23 0 0 0 0.00 0 0
23 Bourne, Lauryn 61 208 3.41 18 338 .947 0.30 3 10 13.0 0.21 1 1
25 Binion, Jazmine 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 61 1077 17.66 86 1168 .926 1.41 40 186 133.0 2.18 36 4
Opponents 61 1135 18.61 91 1185 .923 1.49 54 164 136.0 2.23 30 6

Match-By-Match

Grambling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Alabama L 5 39 17 125 .176 37 7 12 9 56 0 8 4 4 0 50.0
8/30/2024 vs UT Martin L 4 38 19 131 .145 32 7 10 8 58 1 12 4 7 0 52.0
8/31/2024 vs The Citadel L 3 17 14 79 .038 16 4 6 11 40 0 8 1 4 0 25.0
9/03/2024 Centenary (LA) W 3 28 7 65 .323 23 10 6 5 41 7 2 0 8 0 46.0
9/06/2024 vs Lamar University L 4 44 21 136 .169 42 14 12 8 68 0 12 0 6 0 64.0
9/06/2024 vs Nicholls L 4 42 18 137 .175 40 4 11 10 68 0 12 0 6 0 52.0
9/10/2024 Northwestern St. W 3 39 9 98 .306 35 4 4 4 39 4 2 1 5 1 48.0
9/13/2024 vs ULM L 3 23 19 116 .034 21 2 6 5 55 0 6 8 3 1 28.0
9/14/2024 at Tulane L 3 33 18 96 .156 30 6 10 6 35 1 4 1 3 1 42.0
9/15/2024 vs Mississippi St. L 3 22 17 83 .060 21 1 8 7 25 4 4 6 6 0 29.0
9/19/2024 Nicholls W 5 73 28 216 .208 68 5 10 3 114 5 20 2 15 0 93.0
9/25/2024 Texas College T 3 29 12 98 .173 28 11 6 4 45 1 6 2 4.0 0 44.0
9/29/2024 Alabama A&M W 4 54 25 155 .187 50 7 7 5 86 2 22 3 13 0 74.0
9/30/2024 Alabama St. L 5 49 26 158 .146 46 5 5 6 60 4 30 6 19 0 73.0
10/03/2024 at Alcorn W 3 46 16 118 .254 44 6 8 2 59 3 2 0 4 1 56.0
10/07/2024 at Southern U. L 5 54 22 184 .174 53 9 10 11 90 3 16 3 11 0 74.0
10/10/2024 at Ark.-Pine Bluff W 3 39 13 137 .190 38 8 8 2 47 6 2 0 7 0 54.0
10/13/2024 Prairie View L 3 37 24 128 .102 32 1 5 4 55 2 6 2 5 0 43.0
10/14/2024 Texas Southern L 4 40 23 171 .099 34 3 8 6 80 0 14 1 7 0 50.0
10/20/2024 at Jackson St. L 4 38 14 152 .158 32 4 8 8 63 2 16 0 10 0 52.0
10/21/2024 at Mississippi Val. W 3 29 11 92 .196 21 5 5 5 50 1 6 10 4 0 38.0
10/27/2024 at Bethune-Cookman L 4 46 29 185 .092 45 11 6 7 98 1 22 3 12 0 69.0
10/28/2024 at Florida A&M L 3 18 16 100 .020 18 3 7 7 47 1 8 0 5 2 26.0
11/07/2024 Ark.-Pine Bluff W 5 56 25 169 .183 40 8 9 4 64 5 4 3 7 0 71.0
11/10/2024 Alcorn W 3 40 10 109 .275 33 11 3 0 68 0 10 2 5 0 56.0
11/11/2024 Southern U. L 5 59 24 164 .213 55 6 14 11 78 6 8 1 10 1 75.0
11/17/2024 at Prairie View L 4 46 24 166 .133 43 4 5 3 68 3 8 2 7 0 57.0
11/18/2024 at Texas Southern L 3 30 22 129 .062 21 0 6 5 64 1 12 0 7 0 37.0
11/22/2024 vs Florida A&M L 4 42 20 148 .149 40 3 9 5 58 0 10 0 5 0 50.0
Grambling 108 1150 543 3845 .158 1038 169 224 171 1779 63 292 65 209.0 7 1,528.0
Opponents 108 1348 643 4091 .172 1248 171 244 169 1886 79 270 53 214.0 14 1,733.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.65
Assists Per Set 9.61
Service Aces Per Set 1.56
Reception Errors Per Set 1.58
Digs Per Set 16.47
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.06
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Alabama W 5 63 16 143 .329 60 9 21 7 61 0 14 2 7 0 79.0
8/30/2024 vs UT Martin W 4 57 22 144 .243 55 8 14 7 67 5 6 4 8 1 73.0
8/31/2024 vs The Citadel W 3 43 15 107 .262 40 11 8 4 43 0 4 1 2 0 56.0
9/03/2024 at Centenary (LA) L 3 12 28 89 -.180 11 5 5 10 29 3 0 1 3 2 20.0
9/06/2024 vs Lamar University W 4 56 18 152 .250 53 8 16 14 61 1 10 0 6 0 70.0
9/06/2024 vs Nicholls W 4 58 17 147 .279 52 10 14 4 72 0 12 0 6 0 74.0
9/10/2024 at Northwestern St. L 3 45 26 116 .164 45 4 8 4 46 2 8 1 6 2 55.0
9/13/2024 vs ULM W 3 42 19 126 .183 38 5 10 2 69 3 2 4 4 0 51.0
9/14/2024 Tulane W 3 39 11 90 .311 37 6 4 6 42 4 6 1 7 0 52.0
9/15/2024 vs Mississippi St. W 3 41 15 90 .289 37 7 6 1 35 3 8 8 7 0 55.0
9/19/2024 at Nicholls L 5 61 33 219 .128 60 3 3 5 104 3 18 0 12 0 76.0
9/25/2024 at Texas College T 3 26 23 102 .029 22 4 5 11 48 0 2 1 1.0 3 31.0
9/29/2024 at Alabama A&M L 4 40 30 170 .059 34 5 7 7 71 2 8 3 6 0 51.0
9/30/2024 at Alabama St. W 5 67 36 171 .181 62 6 8 5 75 7 8 2 11 0 84.0
10/03/2024 Alcorn L 3 26 16 106 .094 26 2 5 6 46 4 6 0 7 1 35.0
10/07/2024 Southern U. W 5 67 32 206 .170 62 11 10 9 101 3 8 4 7 0 85.0
10/10/2024 Ark.-Pine Bluff L 3 36 25 143 .077 34 2 4 8 53 6 2 0 7 0 45.0
10/13/2024 at Prairie View W 3 41 19 122 .180 41 4 3 1 63 2 20 0 12 0 57.0
10/14/2024 at Texas Southern W 4 56 27 173 .168 51 6 7 3 99 3 16 3 11 0 73.0
10/20/2024 Jackson St. W 4 63 28 170 .206 60 8 13 4 86 1 10 0 6 2 77.0
10/21/2024 Mississippi Val. L 3 29 14 112 .134 21 5 15 5 39 0 8 9 4 0 38.0
10/27/2024 Bethune-Cookman W 4 61 22 195 .200 59 7 10 11 97 4 22 1 15 2 83.0
10/28/2024 Florida A&M W 3 41 17 119 .202 38 7 8 3 60 1 10 0 6 1 54.0
11/07/2024 at Ark.-Pine Bluff L 5 47 30 148 .115 40 4 5 8 72 5 8 5 9 0 60.0
11/10/2024 at Alcorn L 3 21 20 117 .009 21 0 2 11 54 3 2 2 4 0 25.0
11/11/2024 at Southern U. W 5 49 30 166 .114 43 11 11 6 75 6 4 1 8 0 68.0
11/17/2024 Prairie View W 4 66 17 157 .312 63 3 6 4 85 4 18 0 13 0 82.0
11/18/2024 Texas Southern W 3 34 17 142 .120 27 5 9 0 59 3 14 0 10 0 49.0
11/22/2024 vs Florida A&M W 4 61 20 149 .275 56 5 7 3 74 1 16 0 9 0 75.0
Opponents 108 1348 643 4091 .172 1248 171 244 169 1886 79 270 53 214.0 14 1,733.0
Grambling 108 1150 543 3845 .158 1038 169 224 171 1779 63 292 65 209.0 7 1,528.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.48
Assists Per Set 11.56
Service Aces Per Set 1.58
Reception Errors Per Set 1.56
Digs Per Set 17.46
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.13
Points Per Set 16.05

Leaders

Team Leaders: Kills
Player High
Kills
Allen , Essence 362
Bourne, Lauryn 177
Williams, Kai 174
Brown, Ra'Niya 112
Reagins, Madison 103
Team Leaders: Assists
Player High
Assists
Correa, Letícia 494
Zink, Ana 370
Hoskins , Dylan 66
Bourne, Lauryn 27
Marte, Mil'lanni 17
Team Leaders: Service Aces
Player High
Service Aces
Correa, Letícia 30
Brown, Ra'Niya 25
Bourne, Lauryn 24
Zink, Ana 24
Allen , Essence 23
Team Leaders: Digs
Player High
Digs
Bourne, Lauryn 329
Hoskins , Dylan 321
Allen , Essence 296
Correa, Letícia 217
Zink, Ana 140
Team Leaders: Blocks
Player High
Blocks
Sykes, Kennya 86.0
Brown, Ra'Niya 77.0
Williams, Kai 57.0
Allen , Essence 41.0
Reagins, Madison 39.0