Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (17-14, 13-5)

Overall Team Statistics
Statistic Grambling State Opponents
Scoring
Total Points 2257 2321
Points Per Game 72.8 74.9
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 777-1852 792-1820
FG: Percentage .420 .435
FG: Per Game 25.1 25.5
3PT: Made-Attempted 154-470 209-657
3PT: Percentage .328 .318
3PT: Per Game 5.0 6.7
FT: Made-Attempted 547-769 528-778
FT: Percentage .711 .679
FT: Per Game 17.6 17.0
Rebounding
Total 1199 1165
Per Game 38.7 37.6
Margin 1.1 --
Assists
Total 342 398
Per Game 11.0 12.8
Turnovers
Total 477 465
Per Game 15.4 15.0
Margin -0.4 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 17.4 16.3
Steals
Total 239 202
Per Game 7.7 6.5
Blocks
Total 113 143
Per Game 3.6 4.6
Attendance
Total 13397 61020
Per Game 10-1,340 21-2,906

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Jr., Ivy 31 30 1089 35.1 149 373 .399 25 69 .362 194 241 .805 517 16.7 25 114 139 4.5 94 154 110 67 5
05 Thomas, Shirmane 30 26 845 28.2 105 260 .404 37 101 .366 69 92 .750 316 10.5 30 108 138 4.6 72 49 62 29 12
04 Gaston, Anthony 30 20 773 25.8 102 259 .394 24 90 .267 51 71 .718 279 9.3 29 59 88 2.9 80 43 52 45 5
32 Jackson, DeVante 29 21 592 20.4 82 178 .461 11 29 .379 59 83 .711 234 8.1 37 88 125 4.3 85 19 43 5 24
24 Jones, Diontae 18 7 351 19.5 50 116 .431 16 38 .421 28 35 .800 144 8.0 18 51 69 3.8 43 7 19 11 6
11 Mpoyo, Axel 31 15 798 25.7 90 215 .419 3 23 .130 61 91 .670 244 7.9 55 118 173 5.6 87 7 58 24 21
02 Ribeiro, Nigel 19 1 397 20.9 44 118 .373 11 30 .367 24 37 .649 123 6.5 5 44 49 2.6 34 31 25 21 3
33 Perry-Murray, Jason 28 24 528 18.9 66 108 .611 0 0 .000 26 44 .591 158 5.6 64 72 136 4.9 83 4 32 13 26
10 Wilks, Drake 28 5 385 13.8 44 102 .431 22 60 .367 10 18 .556 120 4.3 21 41 62 2.2 33 11 27 12 4
12 Jackson, Bobby 28 0 297 10.6 32 71 .451 2 10 .200 20 40 .500 86 3.1 25 40 65 2.3 35 4 15 2 6
03 Wright, Kareem 21 1 148 7.0 9 36 .250 2 17 .118 4 10 .400 24 1.1 1 11 12 0.6 22 12 20 7 0
20 Simmons, Charles 5 0 10 2.0 1 3 .333 1 2 .500 0 0 .000 3 0.6 1 0 1 0.2 1 1 0 0 0
23 Wol, Diing Diing 12 0 38 3.2 3 13 .231 0 1 .000 1 7 .143 7 0.6 1 4 5 0.4 5 0 7 3 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 66 71 137 4.4 1 0 7 0 0  
Total 31 6251 201.6 777 1852 .420 154 470 .328 547 769 .711 2257 72.81 378 821 1199 38.7 675 342 477 239 113
Opponents 31 6251 201.6 792 1820 .435 209 657 .318 528 778 .679 2321 74.87 360 805 1165 37.6 650 398 465 202 143

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Jr., Ivy 18 18 640 35.6 93 225 .413 16 43 .372 114 147 .776 316 17.6 16 77 93 5.2 51 79 4.4 67 42 4
05 Thomas, Shirmane 18 17 568 31.6 72 190 .379 29 83 .349 53 64 .828 226 12.6 19 66 85 4.7 47 26 1.4 39 20 8
04 Gaston, Anthony 17 12 438 25.8 63 155 .406 10 44 .227 33 51 .647 169 9.9 22 42 64 3.8 47 23 1.4 30 23 2
32 Jackson, DeVante 18 17 405 22.5 54 122 .443 9 20 .450 43 59 .729 160 8.9 25 63 88 4.9 52 14 0.8 30 4 21
02 Ribeiro, Nigel 12 0 255 21.3 29 73 .397 8 23 .348 22 33 .667 88 7.3 2 31 33 2.8 20 18 1.5 21 12 3
33 Perry-Murray, Jason 18 16 373 20.7 51 80 .638 0 0 .000 18 30 .600 120 6.7 41 56 97 5.4 56 3 0.2 20 10 20
11 Mpoyo, Axel 18 3 415 23.1 38 102 .373 0 6 .000 30 53 .566 106 5.9 29 68 97 5.4 45 2 0.1 30 11 9
24 Jones, Diontae 8 2 106 13.3 12 31 .387 3 10 .300 5 7 .714 32 4.0 4 15 19 2.4 18 2 0.3 8 1 1
10 Wilks, Drake 15 4 194 12.9 20 46 .435 13 35 .371 2 3 .667 55 3.7 8 26 34 2.3 17 5 0.3 14 6 2
12 Jackson, Bobby 16 0 175 10.9 22 42 .524 0 2 .000 10 23 .435 54 3.4 21 22 43 2.7 21 1 0.1 9 1 5
03 Wright, Kareem 10 1 64 6.4 3 14 .214 0 6 .000 3 6 .500 9 0.9 0 4 4 0.4 14 6 0.6 6 1 0
20 Simmons, Charles 2 0 1 0.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 62 101 5.6 1 0 0.0 1 0 0  
23 Wol, Diing Diing 8 0 17 2.1 3 6 .500 0 0 .000 1 5 .200 7 0.9 1 3 4 0.5 2 0 0.0 4 1 0
Total 18 3651 202.8 460 1088 .423 88 273 .322 334 481 .694 1342 74.56 228 535 763 42.4 392 179 9.9 279 132 75
Opponents 18 3651 202.8 430 1084 .397 105 368 .285 308 459 .671 1273 70.72 216 475 691 38.4 376 194 10.8 268 113 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Smith, Jr., Ivy 31 30 1089 149 373 .399 25 69 .362 194 241 .805 517 16.7
05 Thomas, Shirmane 30 26 845 105 260 .404 37 101 .366 69 92 .750 316 10.5
04 Gaston, Anthony 30 20 773 102 259 .394 24 90 .267 51 71 .718 279 9.3
32 Jackson, DeVante 29 21 592 82 178 .461 11 29 .379 59 83 .711 234 8.1
24 Jones, Diontae 18 7 351 50 116 .431 16 38 .421 28 35 .800 144 8.0
11 Mpoyo, Axel 31 15 798 90 215 .419 3 23 .130 61 91 .670 244 7.9
02 Ribeiro, Nigel 19 1 397 44 118 .373 11 30 .367 24 37 .649 123 6.5
33 Perry-Murray, Jason 28 24 528 66 108 .611 0 0 .000 26 44 .591 158 5.6
10 Wilks, Drake 28 5 385 44 102 .431 22 60 .367 10 18 .556 120 4.3
12 Jackson, Bobby 28 0 297 32 71 .451 2 10 .200 20 40 .500 86 3.1
03 Wright, Kareem 21 1 148 9 36 .250 2 17 .118 4 10 .400 24 1.1
20 Simmons, Charles 5 0 10 1 3 .333 1 2 .500 0 0 .000 3 0.6
23 Wol, Diing Diing 12 0 38 3 13 .231 0 1 .000 1 7 .143 7 0.6
Total 31 6251 777 1852 .420 154 470 .328 547 769 .711 2257 72.81
Opponents 31 6251 792 1820 .435 209 657 .318 528 778 .679 2321 74.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Smith, Jr., Ivy 31 35.1 .399 .362 .805 0.8 3.7 4.5 5.0 2.2 0.2 16.7
05 Thomas, Shirmane 30 28.2 .404 .366 .750 1.0 3.6 4.6 1.6 1.0 0.4 10.5
04 Gaston, Anthony 30 25.8 .394 .267 .718 1.0 2.0 2.9 1.4 1.5 0.2 9.3
32 Jackson, DeVante 29 20.4 .461 .379 .711 1.3 3.0 4.3 0.7 0.2 0.8 8.1
24 Jones, Diontae 18 19.5 .431 .421 .800 1.0 2.8 3.8 0.4 0.6 0.3 8.0
11 Mpoyo, Axel 31 25.7 .419 .130 .670 1.8 3.8 5.6 0.2 0.8 0.7 7.9
02 Ribeiro, Nigel 19 20.9 .373 .367 .649 0.3 2.3 2.6 1.6 1.1 0.2 6.5
33 Perry-Murray, Jason 28 18.9 .611 .000 .591 2.3 2.6 4.9 0.1 0.5 0.9 5.6
10 Wilks, Drake 28 13.8 .431 .367 .556 0.8 1.5 2.2 0.4 0.4 0.1 4.3
12 Jackson, Bobby 28 10.6 .451 .200 .500 0.9 1.4 2.3 0.1 0.1 0.2 3.1
03 Wright, Kareem 21 7.0 .250 .118 .400 0.0 0.5 0.6 0.6 0.3 0.0 1.1
20 Simmons, Charles 5 2.0 .333 .500 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.6
23 Wol, Diing Diing 12 3.2 .231 .000 .143 0.1 0.3 0.4 0.0 0.3 0.1 0.6
Total 31 201.6 .420 .328 .711 12.2 26.5 38.7 11.0 7.7 3.6 72.81
Opponents 31 201.6 .435 .318 .679 11.6 26.0 37.6 12.8 6.5 4.6 74.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alcorn 01/08/17 72-61 W 24-60 .400 3-12 .250 21-31 .677 20 25 45 45.0 21 11 15 3 7 72 72.0
at VCU 11/10/17 65-94 L 22-58 .379 2-13 .154 19-30 .633 7 28 35 40.0 17 7 12 3 5 65 68.5
at Iowa 11/16/17 74-85 L 29-68 .426 10-24 .417 6-6 1.000 13 14 27 35.7 25 19 11 2 7 74 70.3
at South Dakota 11/18/17 55-84 L 18-55 .327 4-13 .308 15-21 .714 12 18 30 34.3 22 9 19 4 8 55 66.5
at Bethune-Cookman 11/21/17 78-87 L 28-69 .406 3-11 .273 19-27 .704 11 24 35 34.4 22 17 12 2 8 78 68.8
at UT Rio Grande Valley 11/25/17 82-76 W 22-54 .407 7-15 .467 31-42 .738 12 25 37 34.8 20 13 16 3 14 82 71.0
at North Texas 11/27/17 77-82 L 28-61 .459 7-16 .438 14-15 .933 16 15 31 34.3 20 12 14 2 10 77 71.9
at Georgia Tech 12/01/17 64-63 W 24-54 .444 6-14 .429 8-12 .667 8 28 36 34.5 21 15 18 2 6 64 70.9
vs Tougaloo 12/04/17 111-95 W 36-65 .554 7-19 .368 32-41 .780 11 28 39 35.0 25 17 11 7 9 111 75.3
at Grand Canyon 12/09/17 53-87 L 19-53 .358 2-12 .167 13-19 .684 13 21 34 34.9 19 9 21 2 10 53 73.1
at ULM 12/12/17 57-59 L 19-44 .432 4-18 .222 15-21 .714 8 21 29 34.4 16 11 14 3 6 57 71.6
at Southeastern La. 12/16/17 68-67 W 24-61 .393 7-16 .438 13-14 .929 18 23 41 34.9 26 9 21 1 8 68 71.3
at ECU 12/21/17 68-76 L 27-65 .415 5-16 .313 9-14 .643 14 20 34 34.8 28 16 18 4 7 68 71.1
at Seattle University 12/28/17 63-93 L 21-57 .368 2-10 .200 19-26 .731 7 21 28 34.4 22 9 11 3 9 63 70.5
vs Alabama A&M 01/01/18 64-71 L 23-68 .338 0-10 .000 18-22 .818 15 22 37 34.5 22 5 16 4 13 64 70.1
vs Alabama State 01/03/18 66-74 L 21-53 .396 3-15 .200 21-35 .600 14 30 44 35.1 28 8 19 9 7 66 69.8
at Southern University 01/06/18 69-80 L 24-63 .381 9-24 .375 12-21 .571 11 20 31 34.9 29 12 16 1 8 69 69.8
vs Prairie View A&M 01/13/18 80-71 W 25-58 .431 6-19 .316 24-34 .706 11 32 43 35.3 31 13 16 6 9 80 70.3
vs Texas Southern 01/15/18 79-78 W 31-71 .437 4-11 .364 13-18 .722 15 26 41 35.6 34 13 17 2 7 79 70.8
at Jackson State 01/20/18 72-45 W 29-57 .509 6-14 .429 8-12 .667 10 36 46 36.2 14 15 10 4 3 72 70.9
at UNIV. ARKANSAS AT PINE BLUFF 01/27/18 69-68 W 25-59 .424 5-15 .333 14-26 .538 10 32 42 36.4 20 10 15 0 13 69 70.8
at MISSISSIPPI VALLEY M 01/29/18 92-89 W (OT) 28-58 .483 4-15 .267 32-41 .780 12 36 48 37.0 26 8 21 2 6 92 71.7
vs Southern University 02/03/18 69-68 W 22-56 .393 5-10 .500 20-31 .645 10 28 38 37.0 26 11 12 2 4 69 71.6
vs Alcorn 02/05/18 81-72 W 28-59 .475 6-17 .353 19-28 .679 8 37 45 37.3 15 10 14 8 2 81 72.0
at Prairie View 02/10/18 90-85 W 28-61 .459 6-17 .353 28-37 .757 12 27 39 37.4 21 9 14 1 9 90 72.7
at Texas Southern 02/12/18 78-55 W 31-63 .492 3-9 .333 13-19 .684 16 30 46 37.7 18 10 17 4 4 78 72.9
vs Jackson State 02/17/18 71-64 W 22-48 .458 7-14 .500 20-27 .741 9 33 42 37.9 13 10 17 6 3 71 72.9
vs Arkansas-Pine Bluff 02/24/18 66-75 L 18-61 .295 5-21 .238 25-33 .758 16 32 48 38.3 24 9 18 2 13 66 72.6
vs Mississippi Valley S 02/26/18 74-79 L 28-76 .368 6-26 .231 12-19 .632 14 32 46 38.5 23 11 14 7 10 74 72.7
at Alabama A&M 03/01/18 84-74 W (OT) 30-66 .455 9-14 .643 15-22 .682 14 27 41 38.6 15 12 14 9 8 84 73.0
at Alabama State 03/03/18 66-64 W 23-51 .451 1-10 .100 19-25 .760 11 30 41 38.7 12 2 14 5 6 66 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alcorn 01/08/17 61-72 L 22-50 .440 7-21 .333 10-20 .500 11 21 32 32.0 23 13 18 4 4 61 61.0
VCU 11/10/17 94-65 W 34-75 .453 15-34 .441 11-15 .733 16 33 49 40.5 23 17 11 4 5 94 77.5
Iowa 11/16/17 85-74 W 25-46 .543 8-20 .400 27-36 .750 10 26 36 39.0 14 20 13 6 8 85 80.0
South Dakota 11/18/17 84-55 W 28-51 .549 4-12 .333 24-27 .889 7 28 35 38.0 23 16 16 7 11 84 81.0
Bethune-Cookman 11/21/17 87-78 W 31-56 .554 12-26 .462 13-26 .500 8 35 43 39.0 25 22 20 11 4 87 82.2
UT Rio Grande Valley 11/25/17 76-82 L 27-62 .435 7-24 .292 15-20 .750 14 27 41 39.3 29 15 20 6 8 76 81.2
North Texas 11/27/17 82-77 W 30-52 .577 6-19 .316 16-20 .800 10 18 28 37.7 16 14 17 5 3 82 81.3
Georgia Tech 12/01/17 63-64 L 21-54 .389 10-27 .370 11-22 .500 10 22 32 37.0 17 17 13 8 6 63 79.0
Tougaloo 12/04/17 95-111 L 35-70 .500 5-14 .357 20-27 .741 12 24 36 36.9 29 8 17 1 7 95 80.8
Grand Canyon 12/09/17 87-53 W 32-58 .552 11-27 .407 12-19 .632 10 23 33 36.5 19 23 12 3 9 87 81.4
ULM 12/12/17 59-57 W 20-47 .426 7-26 .269 12-15 .800 7 16 23 35.3 22 11 13 1 7 59 79.4
Southeastern La. 12/16/17 67-68 L 23-46 .500 7-18 .389 14-28 .500 10 19 29 34.8 19 14 18 3 6 67 78.3
ECU 12/21/17 76-68 W 24-52 .462 3-15 .200 25-40 .625 14 27 41 35.2 18 11 16 5 8 76 78.2
Seattle University 12/28/17 93-63 W 32-67 .478 9-27 .333 20-24 .833 16 32 48 36.1 20 16 11 5 7 93 79.2
Alabama A&M 01/01/18 71-64 W 23-49 .469 7-17 .412 18-26 .692 10 32 42 36.5 20 13 25 5 5 71 78.7
Alabama State 01/03/18 74-66 W 23-67 .343 7-28 .250 21-30 .700 19 27 46 37.1 26 9 14 5 7 74 78.4
Southern University 01/06/18 80-69 W 21-42 .500 6-15 .400 32-42 .762 4 30 34 36.9 19 15 17 3 10 80 78.5
Prairie View A&M 01/13/18 71-80 L 20-66 .303 4-24 .167 27-42 .643 21 26 47 37.5 25 6 16 3 6 71 78.1
Texas Southern 01/15/18 78-79 L 21-52 .404 3-15 .200 33-43 .767 12 28 40 37.6 17 7 17 5 5 78 78.1
Jackson State 01/20/18 45-72 L 15-60 .250 3-23 .130 12-17 .706 11 19 30 37.3 12 6 7 2 2 45 76.4
UNIV. ARKANSAS AT PINE BLUFF 01/27/18 68-69 L 25-53 .472 6-22 .273 12-22 .545 3 29 32 37.0 20 15 18 4 9 68 76.0
MISSISSIPPI VALLEY M 01/29/18 89-92 L (OT) 34-83 .410 5-17 .294 16-27 .593 21 26 47 37.5 29 12 11 0 5 89 76.6
Southern University 02/03/18 68-69 L 20-50 .400 4-12 .333 24-34 .706 10 31 41 37.6 26 8 16 5 3 68 76.2
Alcorn 02/05/18 72-81 L 25-63 .397 10-24 .417 12-16 .750 4 25 29 37.3 22 13 10 5 3 72 76.0
Prairie View 02/10/18 85-90 L 30-61 .492 7-23 .304 18-28 .643 10 25 35 37.2 24 17 14 4 9 85 76.4
Texas Southern 02/12/18 55-78 L 21-55 .382 3-16 .188 10-17 .588 7 17 24 36.7 17 10 17 4 8 55 75.6
Jackson State 02/17/18 64-71 L 26-78 .333 11-34 .324 1-4 .250 20 22 42 36.9 20 14 9 3 10 64 75.1
Arkansas-Pine Bluff 02/24/18 75-66 W 25-56 .446 4-12 .333 21-34 .618 9 29 38 36.9 23 7 14 10 12 75 75.1
Mississippi Valley S 02/26/18 79-74 W 27-71 .380 3-19 .158 22-27 .815 16 39 55 37.5 17 8 19 3 4 79 75.3
Alabama A&M 03/01/18 74-84 L (OT) 29-63 .460 7-23 .304 9-13 .692 10 26 36 37.5 17 14 15 7 5 74 75.2
Alabama State 03/03/18 64-66 L 23-65 .354 8-23 .348 10-17 .588 18 23 41 37.6 19 7 11 6 6 64 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alcorn 01/08/17 72-61 11 24-60/22-50 .400/.440 3-12/7-21 .250/.333 21-31/10-20 .677-.500 45/32 13 11/13 15/18 3/4 7/4 21/23
VCU 11/10/17 65-94 -29 22-58/34-75 .379/.453 2-13/15-34 .154/.441 19-30/11-15 .633-.733 35/49 -14 7/17 12/11 3/4 5/5 17/23
Iowa 11/16/17 74-85 -11 29-68/25-46 .426/.543 10-24/8-20 .417/.400 6-6/27-36 1.000-.750 27/36 -9 19/20 11/13 2/6 7/8 25/14
South Dakota 11/18/17 55-84 -29 18-55/28-51 .327/.549 4-13/4-12 .308/.333 15-21/24-27 .714-.889 30/35 -5 9/16 19/16 4/7 8/11 22/23
Bethune-Cookman 11/21/17 78-87 -9 28-69/31-56 .406/.554 3-11/12-26 .273/.462 19-27/13-26 .704-.500 35/43 -8 17/22 12/20 2/11 8/4 22/25
UT Rio Grande Valley 11/25/17 82-76 6 22-54/27-62 .407/.435 7-15/7-24 .467/.292 31-42/15-20 .738-.750 37/41 -4 13/15 16/20 3/6 14/8 20/29
North Texas 11/27/17 77-82 -5 28-61/30-52 .459/.577 7-16/6-19 .438/.316 14-15/16-20 .933-.800 31/28 3 12/14 14/17 2/5 10/3 20/16
Georgia Tech 12/01/17 64-63 1 24-54/21-54 .444/.389 6-14/10-27 .429/.370 8-12/11-22 .667-.500 36/32 4 15/17 18/13 2/8 6/6 21/17
Tougaloo 12/04/17 111-95 16 36-65/35-70 .554/.500 7-19/5-14 .368/.357 32-41/20-27 .780-.741 39/36 3 17/8 11/17 7/1 9/7 25/29
Grand Canyon 12/09/17 53-87 -34 19-53/32-58 .358/.552 2-12/11-27 .167/.407 13-19/12-19 .684-.632 34/33 1 9/23 21/12 2/3 10/9 19/19
ULM 12/12/17 57-59 -2 19-44/20-47 .432/.426 4-18/7-26 .222/.269 15-21/12-15 .714-.800 29/23 6 11/11 14/13 3/1 6/7 16/22
Southeastern La. 12/16/17 68-67 1 24-61/23-46 .393/.500 7-16/7-18 .438/.389 13-14/14-28 .929-.500 41/29 12 9/14 21/18 1/3 8/6 26/19
ECU 12/21/17 68-76 -8 27-65/24-52 .415/.462 5-16/3-15 .313/.200 9-14/25-40 .643-.625 34/41 -7 16/11 18/16 4/5 7/8 28/18
Seattle University 12/28/17 63-93 -30 21-57/32-67 .368/.478 2-10/9-27 .200/.333 19-26/20-24 .731-.833 28/48 -20 9/16 11/11 3/5 9/7 22/20
Alabama A&M 01/01/18 64-71 -7 23-68/23-49 .338/.469 0-10/7-17 .000/.412 18-22/18-26 .818-.692 37/42 -5 5/13 16/25 4/5 13/5 22/20
Alabama State 01/03/18 66-74 -8 21-53/23-67 .396/.343 3-15/7-28 .200/.250 21-35/21-30 .600-.700 44/46 -2 8/9 19/14 9/5 7/7 28/26
Southern University 01/06/18 69-80 -11 24-63/21-42 .381/.500 9-24/6-15 .375/.400 12-21/32-42 .571-.762 31/34 -3 12/15 16/17 1/3 8/10 29/19
Prairie View A&M 01/13/18 80-71 9 25-58/20-66 .431/.303 6-19/4-24 .316/.167 24-34/27-42 .706-.643 43/47 -4 13/6 16/16 6/3 9/6 31/25
Texas Southern 01/15/18 79-78 1 31-71/21-52 .437/.404 4-11/3-15 .364/.200 13-18/33-43 .722-.767 41/40 1 13/7 17/17 2/5 7/5 34/17
Jackson State 01/20/18 72-45 27 29-57/15-60 .509/.250 6-14/3-23 .429/.130 8-12/12-17 .667-.706 46/30 16 15/6 10/7 4/2 3/2 14/12
UNIV. ARKANSAS AT PINE BLUFF 01/27/18 69-68 1 25-59/25-53 .424/.472 5-15/6-22 .333/.273 14-26/12-22 .538-.545 42/32 10 10/15 15/18 0/4 13/9 20/20
MISSISSIPPI VALLEY M 01/29/18 92-89 3 28-58/34-83 .483/.410 4-15/5-17 .267/.294 32-41/16-27 .780-.593 48/47 1 8/12 21/11 2/0 6/5 26/29
Southern University 02/03/18 69-68 1 22-56/20-50 .393/.400 5-10/4-12 .500/.333 20-31/24-34 .645-.706 38/41 -3 11/8 12/16 2/5 4/3 26/26
Alcorn 02/05/18 81-72 9 28-59/25-63 .475/.397 6-17/10-24 .353/.417 19-28/12-16 .679-.750 45/29 16 10/13 14/10 8/5 2/3 15/22
Prairie View 02/10/18 90-85 5 28-61/30-61 .459/.492 6-17/7-23 .353/.304 28-37/18-28 .757-.643 39/35 4 9/17 14/14 1/4 9/9 21/24
Texas Southern 02/12/18 78-55 23 31-63/21-55 .492/.382 3-9/3-16 .333/.188 13-19/10-17 .684-.588 46/24 22 10/10 17/17 4/4 4/8 18/17
Jackson State 02/17/18 71-64 7 22-48/26-78 .458/.333 7-14/11-34 .500/.324 20-27/1-4 .741-.250 42/42 0 10/14 17/9 6/3 3/10 13/20
Arkansas-Pine Bluff 02/24/18 66-75 -9 18-61/25-56 .295/.446 5-21/4-12 .238/.333 25-33/21-34 .758-.618 48/38 10 9/7 18/14 2/10 13/12 24/23
Mississippi Valley S 02/26/18 74-79 -5 28-76/27-71 .368/.380 6-26/3-19 .231/.158 12-19/22-27 .632-.815 46/55 -9 11/8 14/19 7/3 10/4 23/17
Alabama A&M 03/01/18 84-74 10 30-66/29-63 .455/.460 9-14/7-23 .643/.304 15-22/9-13 .682-.692 41/36 5 12/14 14/15 9/7 8/5 15/17
Alabama State 03/03/18 66-64 2 23-51/23-65 .451/.354 1-10/8-23 .100/.348 19-25/10-17 .760-.588 41/41 0 2/7 14/11 5/6 6/6 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Tougaloo (12/04/17)
FIELD GOALS MADE 36 Tougaloo (12/04/17)
FIELD GOAL ATTEMPTS 76 Mississippi Valley S (02/26/18)
3 PT FIELD GOALS MADE 10 Iowa (11/16/17)
3 PT FG ATTEMPTS 26 Mississippi Valley S (02/26/18)
FREE THROWS MADE 32 Tougaloo (12/04/17); MISSISSIPPI VALLEY M (01/29/18)
FREE THROW ATTEMPTS 42 UT Rio Grande Valley (11/25/17)
REBOUNDS 48 Arkansas-Pine Bluff (02/24/18); MISSISSIPPI VALLEY M (01/29/18)
ASSISTS 19 Iowa (11/16/17)
STEALS 14 UT Rio Grande Valley (11/25/17)
BLOCKED SHOTS 9 Alabama State (01/03/18); Alabama A&M (03/01/18)
TURNOVERS 21 Grand Canyon (12/09/17); Southeastern La. (12/16/17); MISSISSIPPI VALLEY M (01/29/18)
FOULS 34 Texas Southern (01/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 SMITH, JR., Ivy Alabama A&M (03/01/18)
FIELD GOALS MADE 11 SMITH, JR., Ivy Alabama A&M (03/01/18)
FIELD GOAL ATTEMPTS 21 SMITH, JR., Ivy Texas Southern (02/12/18)
3 PT FIELD GOALS MADE 4 GASTON, Anthony; JONES, Diontae; WILKS, Drake; SMITH, JR., Ivy Prairie View A&M (01/13/18); Iowa (11/16/17); North Texas (11/27/17); Georgia Tech (12/01/17); Southern University (01/06/18); Alabama A&M (03/01/18)
3 PT FG ATTEMPTS 10 GASTON, Anthony Iowa (11/16/17)
FREE THROWS MADE 16 SMITH, JR., Ivy Tougaloo (12/04/17)
FREE THROW ATTEMPTS 17 SMITH, JR., Ivy; Smith, Jr., Ivy Tougaloo (12/04/17); UT Rio Grande Valley (11/25/17)
REBOUNDS 15 MPOYO, Axel MISSISSIPPI VALLEY M (01/29/18)
ASSISTS 13 SMITH, JR., Ivy Tougaloo (12/04/17)
STEALS 6 Smith, Jr., Ivy UT Rio Grande Valley (11/25/17)
BLOCKED SHOTS 5 JACKSON, DeVante Alabama State (01/03/18)
TURNOVERS 6 SMITH, JR., Ivy ECU (12/21/17); Alabama A&M (03/01/18)
FOULS 5 SMITH, JR., Ivy; MPOYO, Axel; THOMAS, Shirmane; JACKSON, DeVante; Gaston, Anthony; GASTON, Anthony Alabama A&M (01/01/18); Texas Southern (01/15/18); Southern University (02/03/18); Arkansas-Pine Bluff (02/24/18); Mississippi Valley S (02/26/18); Alcorn (01/08/17); VCU (11/10/17); North Texas (11/27/17); Georgia Tech (12/01/17); ULM (12/12/17); Southeastern La. (12/16/17); ECU (12/21/17); Southern University (01/06/18); MISSISSIPPI VALLEY M (01/29/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Smith, Jr., Ivy 31 517 16.7
#05 Thomas, Shirmane 30 316 10.5
#04 Gaston, Anthony 30 279 9.3
#11 Mpoyo, Axel 31 244 7.9
#32 Jackson, DeVante 29 234 8.1
#33 Perry-Murray, Jason 28 158 5.6
#24 Jones, Diontae 18 144 8.0
#02 Ribeiro, Nigel 19 123 6.5
#10 Wilks, Drake 28 120 4.3
#12 Jackson, Bobby 28 86 3.1
#03 Wright, Kareem 21 24 1.1
#23 Wol, Diing Diing 12 7 0.6
#20 Simmons, Charles 5 3 0.6
#TM Team 31 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Smith, Jr., Ivy 31 149 373 .399 4.8 12.0
#05 Thomas, Shirmane 30 105 260 .404 3.5 8.7
#04 Gaston, Anthony 30 102 259 .394 3.4 8.6
#11 Mpoyo, Axel 31 90 215 .419 2.9 6.9
#32 Jackson, DeVante 29 82 178 .461 2.8 6.1
#33 Perry-Murray, Jason 28 66 108 .611 2.4 3.9
#24 Jones, Diontae 18 50 116 .431 2.8 6.4
#02 Ribeiro, Nigel 19 44 118 .373 2.3 6.2
#10 Wilks, Drake 28 44 102 .431 1.6 3.6
#12 Jackson, Bobby 28 32 71 .451 1.1 2.5
