Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (11-17, 8-8)

Overall Team Statistics
Statistic Grambling Opponents
Attack
Kills 1018 1191
Errors 595 548
Attempts 3510 3671
Percent .121 .175
Kills Per Set 9.9 11.6
Set
Assists 890 1049
Assists Per Set 8.6 10.2
Ball Handling Errors 29 46
Serve
Aces 121 160
Errors 139 174
Aces Per Set 1.2 1.6
Receptions
Errors 156 125
Errors Per Set 1.5 1.2
Defense
Digs 1557 1635
Digs Per Set 15.1 15.9
Blocking
Solo 71 74
Assists 203 204
Errors 27 22
Blocks 172.5 176.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Jada 101 28 0 29.0 0.29 4 0.04 7 91 -.033 99 0.98 25 0.25 43
2 Johnson, Tamaira 94 26 26 279.0 2.97 214 2.28 81 509 .261 7 0.07 23 0.24 25
3 Borders, Sheila 83 25 1 18.5 0.22 10 0.12 6 90 .044 223 2.69 8 0.10 12
4 McKenzie, Rayven 97 28 26 183.0 1.89 155 1.60 112 585 .074 8 0.08 13 0.13 18
5 Cain, Destine 33 19 4 42.5 1.29 36 1.09 19 96 .177 0 0.00 1 0.03 2
6 Cadwell, Kalee 101 28 27 58.5 0.58 35 0.35 8 178 .152 502 4.97 21 0.21 8
7 Jones, Gillian 59 17 13 154.0 2.61 145 2.46 65 435 .184 5 0.08 0 0.00 0
8 Calloway, Kourie 61 27 10 81.5 1.34 73 1.20 50 237 .097 4 0.07 3 0.05 1
9 Johnson, Destiny 52 25 1 12.0 0.23 5 0.10 5 40 .000 4 0.08 5 0.10 11
10 Rivers, Saige 33 10 7 64.0 1.94 49 1.48 35 160 .088 1 0.03 0 0.00 0
11 Harris, Maurisa 76 26 1 16.0 0.21 0 0.00 6 25 -.240 9 0.12 16 0.21 14
12 Allen, Avanii 28 16 1 9.5 0.34 7 0.25 8 44 -.023 11 0.39 0 0.00 1
13 Everett, A'Lexus 91 28 26 132.5 1.46 94 1.03 57 298 .124 3 0.03 1 0.01 1
14 Reynolds, Tess 43 11 3 68.5 1.59 56 1.30 37 185 .103 0 0.00 0 0.00 0
15 Bell, Aliah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Chambers, Ashtyn 16 13 0 9.0 0.56 8 0.50 5 28 .107 2 0.13 0 0.00 0
17 Bell, Aliah 12 7 1 7.0 0.58 5 0.42 9 29 -.138 0 0.00 0 0.00 0
18 Fields, Semira 90 26 21 146.0 1.62 122 1.36 85 479 .077 12 0.13 4 0.04 3
20 Parker, Naturi 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
Total 103 28 1,311.5 12.73 1018 9.88 595 3510 .121 890 8.64 121 1.17 139
Opponents 103 28 1,527.0 14.83 1191 11.56 548 3671 .175 1049 10.18 160 1.55 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Jada 101 514 5.09 21 496 .958 0.21 0 0 0 0.00 0 1
2 Johnson, Tamaira 94 64 0.68 3 34 .912 0.03 22 40 62.0 0.66 3 2
3 Borders, Sheila 83 104 1.25 1 12 .917 0.01 0 1 1.0 0.01 0 11
4 McKenzie, Rayven 97 171 1.76 22 299 .926 0.23 4 22 26.0 0.27 1 2
5 Cain, Destine 33 7 0.21 0 5 1.000 0.00 2 7 9.0 0.27 0 0
6 Cadwell, Kalee 101 233 2.31 4 20 .800 0.04 0 5 5.0 0.05 0 6
7 Jones, Gillian 59 28 0.47 0 23 1.000 0.00 2 14 16.0 0.27 2 0
8 Calloway, Kourie 61 44 0.72 3 83 .964 0.05 1 9 10.0 0.16 0 0
9 Johnson, Destiny 52 81 1.56 12 151 .921 0.23 1 2 3.0 0.06 0 0
10 Rivers, Saige 33 2 0.06 0 1 1.000 0.00 3 24 27.0 0.82 3 0
11 Harris, Maurisa 76 113 1.49 21 340 .938 0.28 0 0 0 0.00 0 0
12 Allen, Avanii 28 13 0.46 0 0 .000 0.00 2 1 3.0 0.11 1 5
13 Everett, A'Lexus 91 25 0.27 0 9 1.000 0.00 16 43 59.0 0.65 14 0
14 Reynolds, Tess 43 6 0.14 1 6 .833 0.02 7 11 18.0 0.42 1 0
15 Bell, Aliah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Chambers, Ashtyn 16 8 0.50 1 8 .875 0.06 0 2 2.0 0.13 0 0
17 Bell, Aliah 12 2 0.17 0 1 1.000 0.00 1 2 3.0 0.25 0 0
18 Fields, Semira 90 141 1.57 14 228 .939 0.16 10 20 30.0 0.33 2 2
20 Parker, Naturi 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
Total 103 1557 15.12 156 1776 .912 1.51 71 203 172.5 1.67 27 29
Opponents 103 1635 15.87 125 1607 .922 1.21 74 204 176.0 1.71 22 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Jada 60 16 0 22.0 0.37 2 0.03 5 61 -.049 63 1.05 20 0.33 28
2 Johnson, Tamaira 53 14 14 168.5 3.18 128 2.42 51 314 .245 3 0.06 12 0.23 10
3 Borders, Sheila 49 14 0 13.5 0.28 7 0.14 4 73 .041 142 2.90 6 0.12 9
4 McKenzie, Rayven 57 16 15 106.0 1.86 90 1.58 58 353 .091 5 0.09 6 0.11 10
5 Cain, Destine 21 10 4 27.5 1.31 22 1.05 14 70 .114 0 0.00 1 0.05 2
6 Cadwell, Kalee 60 16 16 37.0 0.62 18 0.30 3 113 .133 312 5.20 17 0.28 4
7 Jones, Gillian 51 14 13 140.5 2.75 132 2.59 58 391 .189 3 0.06 0 0.00 0
8 Calloway, Kourie 45 16 6 67.5 1.50 60 1.33 41 200 .095 3 0.07 2 0.04 1
9 Johnson, Destiny 35 15 0 7.0 0.20 3 0.09 1 28 .071 3 0.09 2 0.06 7
10 Rivers, Saige 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Harris, Maurisa 50 14 0 13.0 0.26 0 0.00 6 21 -.286 7 0.14 13 0.26 12
12 Allen, Avanii 13 7 0 3.0 0.23 2 0.15 2 19 .000 5 0.38 0 0.00 0
13 Everett, A'Lexus 52 16 14 77.0 1.48 60 1.15 34 175 .149 2 0.04 1 0.02 1
14 Reynolds, Tess 24 6 2 38.0 1.58 30 1.25 19 101 .109 0 0.00 0 0.00 0
15 Bell, Aliah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Chambers, Ashtyn 9 7 0 2.0 0.22 2 0.22 1 8 .125 0 0.00 0 0.00 0
17 Bell, Aliah 7 3 1 4.0 0.57 3 0.43 5 13 -.154 0 0.00 0 0.00 0
18 Fields, Semira 51 14 11 77.0 1.51 62 1.22 41 252 .083 3 0.06 2 0.04 2
20 Parker, Naturi 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
Total 60 16 804.5 13.41 621 10.35 343 2193 .127 551 9.18 83 1.38 86
Opponents 60 16 865.5 14.43 678 11.30 356 2290 .141 596 9.93 90 1.50 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Jada 60 340 5.67 14 356 .961 0.23 0 0 0 0.00 0 1
2 Johnson, Tamaira 53 42 0.79 2 22 .909 0.04 17 23 40.0 0.75 0 0
3 Borders, Sheila 49 69 1.41 0 9 1.000 0.00 0 1 1.0 0.02 0 10
4 McKenzie, Rayven 57 106 1.86 12 176 .932 0.21 4 12 16.0 0.28 1 1
5 Cain, Destine 21 6 0.29 0 4 1.000 0.00 2 5 7.0 0.33 0 0
6 Cadwell, Kalee 60 160 2.67 0 16 1.000 0.00 0 4 4.0 0.07 0 4
7 Jones, Gillian 51 24 0.47 0 22 1.000 0.00 2 13 15.0 0.29 1 0
8 Calloway, Kourie 45 33 0.73 1 66 .985 0.02 1 9 10.0 0.22 0 0
9 Johnson, Destiny 35 59 1.69 9 101 .911 0.26 1 2 3.0 0.09 0 0
10 Rivers, Saige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Harris, Maurisa 50 83 1.66 12 230 .948 0.24 0 0 0 0.00 0 0
12 Allen, Avanii 13 6 0.46 0 0 .000 0.00 1 0 1.0 0.08 0 2
13 Everett, A'Lexus 52 20 0.38 0 7 1.000 0.00 7 18 25.0 0.48 5 0
14 Reynolds, Tess 24 5 0.21 0 3 1.000 0.00 5 6 11.0 0.46 0 0
15 Bell, Aliah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Chambers, Ashtyn 9 1 0.11 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Bell, Aliah 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 0 0
18 Fields, Semira 51 74 1.45 8 143 .944 0.16 7 12 19.0 0.37 1 2
20 Parker, Naturi 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
Total 60 1030 17.17 90 1166 .923 1.50 48 105 100.5 1.68 8 20
Opponents 60 1051 17.52 83 1154 .928 1.38 51 93 97.5 1.63 7 25

Match-By-Match

Grambling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs South Dakota St. L 3 22 20 83 .024 18 3 4 9 23 2 4 0 4 0 29
8/27/2021 vs McNeese L 3 22 13 81 .111 17 3 5 11 24 1 8 0 5 0 30
8/28/2021 at North Texas L 3 16 23 80 -.088 12 4 2 7 16 0 8 1 4 0 24
9/07/2021 Centenary W 4 56 32 152 .158 48 2 7 1 51 5 14 1 12.0 0 70.0
9/08/2021 Northwestern State L 5 55 37 164 .110 48 5 4 3 61 1 12 1 7.0 0 67.0
9/14/2021 at Jarvis Christian W 5 32 3 59 .492 25 5 7 2 35 6 4 5 8.0 2 45.0
9/17/2021 at SFA L 3 24 20 94 .043 22 2 3 4 41 0 6 2 3 1 29
9/17/2021 vs La.-Monroe W 5 54 25 174 .167 47 1 6 6 85 2 24 1 14 1 69
9/18/2021 vs Houston Baptist L 3 28 24 95 .042 25 2 5 4 43 0 6 0 3 4 33
9/21/2021 at Centenary L 3 36 20 129 .124 29 2 3 6 60 5 10 5 10.0 0 48.0
9/27/2021 at Ark.-Pine Bluff L 3 24 19 122 .041 22 6 4 5 58 6 6 0 9 0 39
10/03/2021 Alcorn W 5 37 17 141 .142 32 6 6 8 62 5 0 0 5 2 48
10/04/2021 Southern U. W 5 59 24 199 .176 52 3 11 8 105 2 25 2 14.5 5 76.5
10/09/2021 vs Mississippi Val. W 4 45 20 130 .192 35 14 8 9 69 3 4 0 5 0 64
10/09/2021 vs Alabama A&M L 4 43 27 149 .107 39 5 8 6 63 8 0 1 8 1 56
10/10/2021 at Jackson St. L 3 17 15 84 .024 16 4 3 8 26 1 6 0 4 2 25
10/17/2021 at Prairie View L 3 29 20 114 .079 21 5 6 3 32 0 4 0 2 0 36
10/18/2021 at Texas Southern W 4 46 24 167 .132 40 5 5 3 77 1 2 0 2 1 53
10/26/2021 Louisiana Tech L 3 30 16 111 .126 27 5 5 3 52 0 0 1 0 0 35
10/30/2021 Florida A&M L 3 21 24 93 -.032 19 1 3 8 41 1 10 2 6 1 28
10/30/2021 Bethune-Cookman W 3 40 19 97 .216 33 6 5 2 46 4 4 0 6 1 52
11/01/2021 Alabama St. L 3 21 23 93 -.022 21 2 4 8 41 2 2 0 3 1 26
11/04/2021 Ark.-Pine Bluff L 3 28 19 95 .095 25 5 1 5 40 1 2 2 2 1 35
11/07/2021 at Alcorn W 4 50 22 161 .174 47 6 2 3 88 8 2 0 9 0 65
11/08/2021 at Southern U. W 4 50 23 182 .148 47 8 5 1 100 5 12 0 11 4 69
11/14/2021 Prairie View L 5 56 26 187 .160 51 4 9 6 78 1 14 0 8 1 68
11/15/2021 vs Texas Southern W 4 55 21 179 .190 51 3 6 7 104 0 12 1 6 0 64
11/19/2021 vs Alabama St. L 3 22 19 95 .032 21 4 2 10 36 1 2 2 2 1 28
Grambling 103 1018 595 3510 .121 890 121 139 156 1557 71 203 27 172.5 29 1,311.5
Opponents 103 1191 548 3671 .175 1049 160 174 125 1635 74 204 22 176.0 46 1,527.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 9.88
Assists Per Set 8.64
Service Aces Per Set 1.17
Reception Errors Per Set 1.51
Digs Per Set 15.12
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.28
Points Per Set 12.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs South Dakota St. W 3 35 7 81 .346 30 9 3 3 29 1 4 0 3 0 47
8/27/2021 vs McNeese W 3 38 11 107 .252 27 11 10 3 29 2 6 0 5 0 54
8/28/2021 North Texas W 3 42 11 86 .360 29 7 4 4 37 2 14 0 9 0 58
9/07/2021 at Centenary L 4 46 29 148 .115 42 1 5 1 44 4 6 0 7.0 0 54.0
9/08/2021 at Northwestern State W 5 57 29 160 .175 53 3 9 5 56 4 12 1 10.0 0 70.0
9/14/2021 Jarvis Christian L 5 24 6 58 .310 22 6 13 10 48 5 5 9 7.5 17 37.5
9/17/2021 SFA W 3 44 11 103 .320 42 4 6 2 47 0 12 1 6 0 54
9/17/2021 vs La.-Monroe L 5 60 32 190 .147 55 6 5 1 84 0 14 0 7 1 73
9/18/2021 vs Houston Baptist W 3 38 12 97 .268 33 4 6 2 40 0 16 0 8 0 50
9/21/2021 Centenary W 3 46 22 139 .173 44 6 5 2 67 1 6 2 4.0 0 56.0
9/27/2021 Ark.-Pine Bluff W 3 47 17 141 .213 40 5 5 6 70 7 2 0 8 0 60
10/03/2021 at Alcorn L 5 57 31 168 .155 49 8 15 6 71 5 0 0 5 0 70
10/04/2021 at Southern U. L 5 44 33 198 .056 43 8 7 3 101 0 11 2 5.5 1 57.5
10/09/2021 vs Mississippi Val. L 4 24 20 126 .032 22 9 8 14 52 1 6 0 4 3 37
10/09/2021 vs Alabama A&M W 4 51 25 160 .163 39 6 3 5 63 4 0 0 4 7 61
10/10/2021 Jackson St. W 3 44 10 91 .374 38 8 4 4 47 2 2 0 3 1 55
10/17/2021 Prairie View W 3 46 19 120 .225 38 3 6 5 49 4 14 0 11 0 60
10/18/2021 Texas Southern L 4 39 20 176 .108 31 3 2 5 71 1 0 0 1 1 43
10/26/2021 at Louisiana Tech W 3 40 9 113 .274 34 3 7 5 54 3 6 2 6 2 49
10/30/2021 at Florida A&M W 3 35 15 100 .200 31 8 6 1 44 6 8 1 10 1 53
10/30/2021 at Bethune-Cookman L 3 21 16 89 .056 18 2 6 6 31 4 4 0 6 1 29
11/01/2021 at Alabama St. W 3 37 17 99 .202 30 8 5 2 48 6 10 0 11 1 56
11/04/2021 at Ark.-Pine Bluff W 3 47 15 108 .296 43 5 4 5 48 1 8 0 5 3 57
11/07/2021 Alcorn L 4 39 34 173 .029 36 3 2 6 80 5 8 3 9 0 51
11/08/2021 Southern U. L 4 46 28 184 .098 44 1 6 8 96 3 6 0 6 2 53
11/14/2021 at Prairie View W 5 52 28 168 .143 48 6 7 4 87 2 6 0 5 1 63
11/15/2021 vs Texas Southern L 4 49 28 189 .111 46 7 6 3 93 0 8 1 4 3 60
11/19/2021 vs Alabama St. W 3 43 13 99 .303 42 10 9 4 49 1 10 0 6 1 59
Opponents 103 1191 548 3671 .175 1049 160 174 125 1635 74 204 22 176.0 46 1,527.0
Grambling 103 1018 595 3510 .121 890 121 139 156 1557 71 203 27 172.5 29 1,311.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.56
Assists Per Set 10.18
Service Aces Per Set 1.55
Reception Errors Per Set 1.21
Digs Per Set 15.87
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.45
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Tamaira 214
McKenzie, Rayven 155
Jones, Gillian 145
Fields, Semira 122
Everett, A'Lexus 94
Team Leaders: Assists
Player High
Assists
Cadwell, Kalee 502
Borders, Sheila 223
Taylor, Jada 99
Fields, Semira 12
Allen, Avanii 11
Team Leaders: Service Aces
Player High
Service Aces
Taylor, Jada 25
Johnson, Tamaira 23
Cadwell, Kalee 21
Harris, Maurisa 16
McKenzie, Rayven 13
Team Leaders: Digs
Player High
Digs
Taylor, Jada 514
Cadwell, Kalee 233
McKenzie, Rayven 171
Fields, Semira 141
Harris, Maurisa 113
Team Leaders: Blocks
Player High
Blocks
Johnson, Tamaira 62.0
Everett, A'Lexus 59.0
Fields, Semira 30.0
Rivers, Saige 27.0
McKenzie, Rayven 26.0